Stats for 2022-04-29 (5th week of the Month)
List creation date: 2022-04-29
Median MarketCap: 9018
27.0% stocks on Nasdaq; 73.0% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 38% |
Basic Materials | 14% |
Industrials | 11% |
Consumer Cyclicals | 8% |
Consumer Non-Cyclicals | 8% |
Real Estate | 8% |
Healthcare | 5% |
Technology | 5% |
Utilities | 3% |
Industry | |
---|---|
Oil & Gas - Refinin | 19% |
Oil & Gas - Explora | 8% |
Coal | 5% |
Metals & Mining - I | 5% |
Hotels, Motels & Cr | 5% |
Food Processing | 5% |
Food Retail & Distr | 3% |
Healthcare Faciliti | 3% |
Pharmaceuticals | 3% |
Semiconductors | 3% |
Software | 3% |
Utilities - Electri | 3% |
REITs - Commercial | 3% |
REITs - Residential | 3% |
REITs - Specialized | 3% |
Paper Products | 3% |
Paper Packaging | 3% |
Industrial Machiner | 3% |
Electrical Componen | 3% |
Freight & Logistics | 3% |
Airlines | 3% |
Construction Suppli | 3% |
Oil & Gas - Integra | 3% |
Oil & Gas - Related | 3% |
Chemicals - Commodi | 3% |
Country | |
---|---|
United States | 92% |
Canada | 5% |
Taiwan | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | SU | Oil & Gas - Refinin | Energy | 52907 | Canada | Suncor Energy (USA) |
3.96 | MPC | Oil & Gas - Refinin | Energy | 50099 | US | Marathon Petroleum |
3.96 | VLO | Oil & Gas - Refinin | Energy | 47300 | US | Valero Energy |
3.88 | XOM | Oil & Gas - Refinin | Energy | 368479 | US | Exxon Mobil |
3.84 | DK | Oil & Gas - Refinin | Energy | 2222 | US | Delek US Holdings |
3.80 | PSX | Oil & Gas - Refinin | Energy | 41956 | US | Phillips 66 |
3.80 | PBF | Oil & Gas - Refinin | Energy | 3628 | US | PBF Energy |
3.96 | REI | Oil & Gas - Explora | Energy | 452 | US | Ring Energy |
3.92 | CTRA | Oil & Gas - Explora | Energy | 23640 | US | Coterra Energy |
3.84 | BSM | Oil & Gas - Explora | Energy | 3352 | US | Black Stone Minerals LP |
3.96 | ARCH | Coal | Energy | 2616 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2353 | US | Alliance Resource Partners, L. |
3.96 | KRP | Oil & Gas - Integra | Energy | 1132 | US | Kimbell Royalty Partners LP |
3.80 | NEX | Oil & Gas - Related | Energy | 2711 | US | Nextier Oilfield Solutions |
3.96 | RS | Metals & Mining - I | Basic Materials | 12336 | US | Reliance Steel & Aluminum Co |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2926 | US | Alpha Metallurgical Resources |
3.88 | WLK | Chemicals - Commodi | Basic Materials | 16609 | US | Westlake |
3.96 | MERC | Paper Products | Basic Materials | 1079 | Canada | Mercer International |
3.80 | PKG | Paper Packaging | Basic Materials | 15260 | US | Packaging Of America |
3.88 | DNOW | Industrial Machiner | Industrials | 1246 | US | NOW |
3.92 | HDSN | Electrical Componen | Industrials | 303 | US | Hudson Technologies, |
3.84 | CHRW | Freight & Logistics | Industrials | 14194 | US | CH Robinson Worldwide |
3.80 | DAL | Airlines | Industrials | 28419 | US | Delta Air Lines, |
3.92 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 60398 | US | Marriott International |
3.84 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 626 | US | Target Hospitality |
3.84 | CSL | Construction Suppli | Consumer Cyclicals | 13013 | US | Carlisle Companies, |
3.96 | HSY | Food Processing | Consumer Non-Cyclicals | 46860 | US | Hershey Co |
3.96 | SMPL | Food Processing | Consumer Non-Cyclicals | 4230 | US | Simply Good Foods Co |
3.84 | USFD | Food Retail & Distr | Consumer Non-Cyclicals | 8702 | US | US Foods Holding |
3.92 | REXR | REITs - Commercial | Real Estate | 13616 | US | Rexford Industrial Realty |
3.88 | ACC | REITs - Residential | Real Estate | 9018 | US | American Campus Communities, I |
3.92 | HST | REITs - Specialized | Real Estate | 15173 | US | Host Hotels and Resorts |
3.92 | OPCH | Healthcare Faciliti | Healthcare | 5500 | US | Option Care Health |
3.96 | MRK | Pharmaceuticals | Healthcare | 223962 | US | Merck &, |
3.84 | SIMO | Semiconductors | Technology | 2909 | Taiwan | Silicon Motion Technology |
3.80 | MSP | Software | Technology | 5720 | US | Datto Holding |
3.96 | PCG | Utilities - Electri | Utilities | 31875 | US | PG&E |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
GSK | GLAXOSMITHKLINE PLC ADR | added | ||
COP | CONOCOPHILLIPS | removed | ||
PFE | PFIZER INC | removed | ||
INFY | Infosys Ltd Ads | removed | ||
EQNR | Equinor ASA (ADR) | removed | ||
ANTM | Anthem Inc | removed |
No comments:
Post a Comment