Stats for 2022-04-01 (1st week of the Month)
List creation date: 2022-04-01
Median MarketCap: 5736
27.1% stocks on Nasdaq; 72.9% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 48% |
Basic Materials | 12% |
Technology | 12% |
Industrials | 9% |
Healthcare | 7% |
Real Estate | 6% |
Consumer Cyclicals | 5% |
Consumer Non-Cyclicals | 1% |
Industry | |
---|---|
Oil & Gas - Explora | 34% |
Oil & Gas - Refinin | 5% |
Semiconductors | 5% |
REITs - Specialized | 5% |
Freight & Logistics | 4% |
Pharmaceuticals | 4% |
Oil & Gas - Related | 4% |
Chemicals - Agricul | 4% |
Metals & Mining - I | 4% |
Oil & Gas - Integra | 4% |
Business Support Se | 4% |
Coal | 2% |
Biotechnology & Med | 2% |
Communications & Ne | 2% |
IT Services & Consu | 2% |
Hotels, Motels & Cr | 1% |
Restaurants & Bars | 1% |
Entertainment Produ | 1% |
Food Processing | 1% |
Advanced Medical Eq | 1% |
Professional Inform | 1% |
Metals & Mining - S | 1% |
Metals & Mining - D | 1% |
Industrial Machiner | 1% |
Chemicals - Special | 1% |
Chemicals - Diversi | 1% |
Online Services | 1% |
REITs - Commercial | 1% |
Auto, Truck & Motor | 1% |
Semiconductor Equip | 1% |
Country | |
---|---|
United States | 80% |
Canada | 5% |
Israel | 2% |
Luxembourg | 1% |
Monaco | 1% |
Norway | 1% |
United Kingdom | 1% |
Chile | 1% |
Colombia | 1% |
Denmark | 1% |
India | 1% |
Uruguay | 1% |
Bermuda | 1% |
Brazil | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | OXY | Oil & Gas - Explora | Energy | 53160 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 39274 | US | Devon Energy |
3.96 | HES | Oil & Gas - Explora | Energy | 33155 | US | Hess. |
3.96 | CLR | Oil & Gas - Explora | Energy | 22342 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 18350 | US | Marathon Oil |
3.96 | OVV | Oil & Gas - Explora | Energy | 13943 | US | Ovintiv |
3.96 | AR | Oil & Gas - Explora | Energy | 9608 | US | Antero Resources |
3.96 | RRC | Oil & Gas - Explora | Energy | 7964 | US | Range Resources. |
3.96 | PDCE | Oil & Gas - Explora | Energy | 7005 | US | PDC Energy |
3.96 | CPE | Oil & Gas - Explora | Energy | 3633 | US | Callon Petroleum Company |
3.96 | LPI | Oil & Gas - Explora | Energy | 1369 | US | Laredo Petroleum |
3.96 | EGY | Oil & Gas - Explora | Energy | 383 | US | VAALCO Energy, |
3.92 | CNQ | Oil & Gas - Explora | Energy | 72297 | Canada | Canadian Natural Resources Ltd |
3.92 | PXD | Oil & Gas - Explora | Energy | 60728 | US | Pioneer Natural Resources Co |
3.92 | FANG | Oil & Gas - Explora | Energy | 24320 | US | Diamondback Energy |
3.92 | MTDR | Oil & Gas - Explora | Energy | 6254 | US | Matador Resources Co |
3.92 | VNOM | Oil & Gas - Explora | Energy | 4958 | US | Viper Energy Partners LP |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1526 | US | Brigham Minerals |
3.88 | MUR | Oil & Gas - Explora | Energy | 6275 | US | Murphy Oil |
3.88 | SM | Oil & Gas - Explora | Energy | 4747 | US | SM Energy Co |
3.88 | KOS | Oil & Gas - Explora | Energy | 3273 | US | Kosmos Energy Ltd |
3.88 | ESTE | Oil & Gas - Explora | Energy | 1359 | US | Earthstone Energy |
3.84 | COP | Oil & Gas - Explora | Energy | 129605 | US | ConocoPhillips |
3.84 | EC | Oil & Gas - Explora | Energy | 38609 | Colombia | Ecopetrol SA (ADR) |
3.84 | CTRA | Oil & Gas - Explora | Energy | 21872 | US | Coterra Energy |
3.84 | SWN | Oil & Gas - Explora | Energy | 7990 | US | Southwestern Energy Company |
3.80 | EQT | Oil & Gas - Explora | Energy | 12939 | US | EQT |
3.80 | MGY | Oil & Gas - Explora | Energy | 5302 | US | Magnolia Oil & Gas |
3.80 | NOG | Oil & Gas - Explora | Energy | 2180 | US | Northern Oil & Gas, |
3.96 | SU | Oil & Gas - Refinin | Energy | 46770 | Canada | Suncor Energy (USA) |
3.92 | CVX | Oil & Gas - Refinin | Energy | 317120 | US | Chevron |
3.92 | MPC | Oil & Gas - Refinin | Energy | 47758 | US | Marathon Petroleum |
3.88 | VLO | Oil & Gas - Refinin | Energy | 41572 | US | Valero Energy |
3.88 | CDEV | Oil & Gas - Integra | Energy | 2300 | US | Centennial Resource Developmen |
3.84 | KRP | Oil & Gas - Integra | Energy | 767 | US | Kimbell Royalty Partners LP |
3.80 | EQNR | Oil & Gas - Integra | Energy | 126116 | Norway | Equinor ASA (ADR) |
3.96 | RES | Oil & Gas - Related | Energy | 2310 | US | RPC, |
3.92 | TS | Oil & Gas - Related | Energy | 18115 | Luxembourg | Tenaris SA (ADR) |
3.80 | WHD | Oil & Gas - Related | Energy | 4296 | US | Cactus |
3.92 | BTU | Coal | Energy | 3392 | US | Peabody Energy |
3.92 | ARLP | Coal | Energy | 1963 | US | Alliance Resource Partners, L. |
3.96 | NTR | Chemicals - Agricul | Basic Materials | 71348 | Canada | Nutrien Ltd |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 23816 | Chile | Sociedad Quimica y Minera de C |
3.88 | CF | Chemicals - Agricul | Basic Materials | 21551 | US | CF Industries Holdings, |
3.96 | GGB | Metals & Mining - I | Basic Materials | 10299 | Brazil | Gerdau SA (ADR) |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2448 | US | Alpha Metallurgical Resources |
3.96 | TMST | Metals & Mining - I | Basic Materials | 1015 | US | Timkensteel |
3.84 | ASIX | Chemicals - Special | Basic Materials | 1438 | US | AdvanSix |
3.92 | FMC | Chemicals - Diversi | Basic Materials | 16564 | US | FMC |
3.88 | FCX | Metals & Mining - S | Basic Materials | 72361 | US | Freeport-McMoRan |
3.92 | TECK | Metals & Mining - D | Basic Materials | 21597 | Canada | Teck Resources Ltd (USA) |
3.96 | AVGO | Semiconductors | Technology | 257087 | US | Broadcom |
3.84 | NVDA | Semiconductors | Technology | 684879 | US | NVIDIA |
3.84 | TSEM | Semiconductors | Technology | 5270 | Israel | Tower Semiconductor Ltd. (USA) |
3.84 | RMBS | Semiconductors | Technology | 3514 | US | Rambus |
3.88 | ANET | Communications & Ne | Technology | 42773 | US | Arista Networks |
3.88 | RADA | Communications & Ne | Technology | 691 | Israel | Rada Electronic Industries Ltd |
3.80 | INFY | IT Services & Consu | Technology | 105322 | India | Infosys Ltd ADR |
3.80 | QLYS | IT Services & Consu | Technology | 5558 | US | Qualys |
3.96 | ACLS | Semiconductor Equip | Technology | 2506 | US | Axcelis Technologies |
3.84 | CARG | Online Services | Technology | 5013 | US | CarGurus |
3.92 | IMXI | Business Support Se | Industrials | 790 | US | International Money Express In |
3.84 | TRTN | Business Support Se | Industrials | 4569 | Bermuda | Triton International Ltd |
3.80 | WSC | Business Support Se | Industrials | 8737 | US | Willscot Mobile Mini Holdings |
3.96 | CMRE | Freight & Logistics | Industrials | 2119 | Monaco | Costamare |
3.96 | GSL | Freight & Logistics | Industrials | 1052 | United Kingdom | Global Ship Lease |
3.92 | EGLE | Freight & Logistics | Industrials | 929 | US | Eagle Bulk Shipping |
3.84 | DNOW | Industrial Machiner | Industrials | 1220 | US | NOW |
3.84 | HMHC | Professional Inform | Industrials | 2684 | US | Houghton Mifflin Harcourt Co |
3.92 | NVO | Pharmaceuticals | Healthcare | 197505 | Denmark | Novo Nordisk A/S (ADR) |
3.84 | PFE | Pharmaceuticals | Healthcare | 292385 | US | Pfizer |
3.84 | AMPH | Pharmaceuticals | Healthcare | 1729 | US | Amphastar Pharmaceuticals |
3.92 | VRTX | Biotechnology & Med | Healthcare | 66437 | US | Vertex Pharmaceuticalsorpo |
3.84 | EXEL | Biotechnology & Med | Healthcare | 7242 | US | Exelixis, |
3.84 | SRTS | Advanced Medical Eq | Healthcare | 169 | US | Sensus Healthcare |
3.92 | OUT | REITs - Specialized | Real Estate | 4158 | US | Outfront Media |
3.88 | NSA | REITs - Specialized | Real Estate | 5736 | US | National Storage Affiliates Tr |
3.80 | LSI | REITs - Specialized | Real Estate | 11518 | US | Life Storage |
3.80 | APLE | REITs - Specialized | Real Estate | 4102 | US | Apple Hospitality REIT |
3.88 | EPR | REITs - Commercial | Real Estate | 4102 | US | EPR Properties |
3.96 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 920 | US | Titan International |
3.84 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 612 | US | Target Hospitality |
3.88 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1711 | Uruguay | Arcos Dorados Holdings |
3.88 | WWE | Entertainment Produ | Consumer Cyclicals | 4675 | US | World Wrestling Entertainment, |
3.84 | TWNK | Food Processing | Consumer Non-Cyclicals | 3040 | US | Hostess Brands |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
INFY | Infosys Ltd Ads | added | ||
NVO | Novo Nordisk A/S Adr | added | ||
PFE | PFIZER INC | added | ||
AVGO | Broadcom Limited | added | ||
XOM | EXXON MOBIL CORP | removed | ||
CVS | C V S Health Corp | removed | ||
ANTM | Anthem Inc | removed |
No comments:
Post a Comment