List creation date: 2022-04-14
Median MarketCap: 6751
22.7% stocks on Nasdaq; 77.3% stocks on NYSE/Amex
Sector | |
Energy | 56% |
Basic Materials | 15% |
Healthcare | 8% |
Technology | 5% |
Consumer Non-Cyclicals | 4% |
Industrials | 4% |
Real Estate | 3% |
Utilities | 2% |
Consumer Cyclicals | 2% |
Industry | |
Oil & Gas - Explora | 37% |
Oil & Gas - Refinin | 6% |
Metals & Mining - I | 5% |
Food Processing | 4% |
Oil & Gas - Related | 4% |
Chemicals - Agricul | 4% |
Pharmaceuticals | 4% |
IT Services & Consu | 3% |
Coal | 3% |
Oil & Gas - Integra | 3% |
Freight & Logistics | 2% |
Biotechnology & Med | 2% |
Chemicals - Commodi | 2% |
REITs - Specialized | 2% |
Communications & Ne | 1% |
Online Services | 1% |
Utilities - Natural | 1% |
Utilities - Multili | 1% |
REITs - Commercial | 1% |
Auto, Truck & Motor | 1% |
Restaurants & Bars | 1% |
Healthcare Faciliti | 1% |
Managed Health care | 1% |
Metals & Mining - S | 1% |
Metals & Mining - D | 1% |
Paper Products | 1% |
Industrial Machiner | 1% |
Electrical Componen | 1% |
Oil & Gas - Drillin | 1% |
Chemicals - Diversi | 1% |
Oil & Gas - Transpo | 1% |
Country | |
United States | 84% |
Canada | 7% |
Chile | 1% |
Colombia | 1% |
Denmark | 1% |
Greece | 1% |
Israel | 1% |
Luxembourg | 1% |
Norway | 1% |
Brazil | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 62037 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 55859 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 42343 | US | Devon Energy |
3.96 | HES | Oil & Gas - Explora | Energy | 35506 | US | Hess. |
3.96 | CLR | Oil & Gas - Explora | Energy | 23901 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 19092 | US | Marathon Oil |
3.96 | OVV | Oil & Gas - Explora | Energy | 13604 | US | Ovintiv |
3.96 | AR | Oil & Gas - Explora | Energy | 10895 | US | Antero Resources |
3.96 | RRC | Oil & Gas - Explora | Energy | 8588 | US | Range Resources. |
3.96 | PDCE | Oil & Gas - Explora | Energy | 7469 | US | PDC Energy |
3.96 | CPE | Oil & Gas - Explora | Energy | 3791 | US | Callon Petroleum Company |
3.96 | ERF | Oil & Gas - Explora | Energy | 3277 | Canada | Enerplus (USA) |
3.96 | LPI | Oil & Gas - Explora | Energy | 1455 | US | Laredo Petroleum |
3.96 | EGY | Oil & Gas - Explora | Energy | 431 | US | VAALCO Energy, |
3.92 | CNQ | Oil & Gas - Explora | Energy | 76417 | Canada | Canadian Natural Resources Ltd |
3.92 | FANG | Oil & Gas - Explora | Energy | 24898 | US | Diamondback Energy |
3.92 | CTRA | Oil & Gas - Explora | Energy | 23624 | US | Coterra Energy |
3.92 | MTDR | Oil & Gas - Explora | Energy | 6751 | US | Matador Resources Co |
3.92 | MUR | Oil & Gas - Explora | Energy | 6488 | US | Murphy Oil |
3.92 | VNOM | Oil & Gas - Explora | Energy | 5258 | US | Viper Energy Partners LP |
3.92 | SM | Oil & Gas - Explora | Energy | 5123 | US | SM Energy Co |
3.92 | MNRL | Oil & Gas - Explora | Energy | 1677 | US | Brigham Minerals |
3.92 | GTE | Oil & Gas - Explora | Energy | 585 | Canada | Gran Tierra Energy |
3.92 | REI | Oil & Gas - Explora | Energy | 421 | US | Ring Energy |
3.88 | EC | Oil & Gas - Explora | Energy | 36705 | Colombia | Ecopetrol SA (ADR) |
3.88 | SWN | Oil & Gas - Explora | Energy | 9219 | US | Southwestern Energy Company |
3.88 | KOS | Oil & Gas - Explora | Energy | 3524 | US | Kosmos Energy Ltd |
3.88 | TALO | Oil & Gas - Explora | Energy | 1548 | US | Talos Energy |
3.88 | ESTE | Oil & Gas - Explora | Energy | 1503 | US | Earthstone Energy |
3.84 | COP | Oil & Gas - Explora | Energy | 129903 | US | ConocoPhillips |
3.84 | EOG | Oil & Gas - Explora | Energy | 72331 | US | EOG Resources |
3.84 | EQT | Oil & Gas - Explora | Energy | 15725 | US | EQT |
3.84 | MGY | Oil & Gas - Explora | Energy | 5835 | US | Magnolia Oil & Gas |
3.84 | BRY | Oil & Gas - Explora | Energy | 972 | US | Berry (Bry) |
3.80 | NOG | Oil & Gas - Explora | Energy | 2256 | US | Northern Oil & Gas, |
3.80 | FLMN | Oil & Gas - Explora | Energy | 627 | US | Falcon Minerals |
3.92 | CVX | Oil & Gas - Refinin | Energy | 337308 | US | Chevron |
3.92 | MPC | Oil & Gas - Refinin | Energy | 48926 | US | Marathon Petroleum |
3.92 | SU | Oil & Gas - Refinin | Energy | 47782 | Canada | Suncor Energy (USA) |
3.92 | VLO | Oil & Gas - Refinin | Energy | 42555 | US | Valero Energy |
3.84 | XOM | Oil & Gas - Refinin | Energy | 366831 | US | Exxon Mobil |
3.80 | PBF | Oil & Gas - Refinin | Energy | 3223 | US | PBF Energy |
3.96 | RES | Oil & Gas - Related | Energy | 2613 | US | RPC, |
3.92 | TS | Oil & Gas - Related | Energy | 19145 | Luxembourg | Tenaris SA (ADR) |
3.84 | WHD | Oil & Gas - Related | Energy | 4439 | US | Cactus |
3.84 | NEX | Oil & Gas - Related | Energy | 2684 | US | Nextier Oilfield Solutions |
3.96 | ARCH | Coal | Energy | 2511 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2226 | US | Alliance Resource Partners, L. |
3.92 | BTU | Coal | Energy | 4247 | US | Peabody Energy |
3.92 | CDEV | Oil & Gas - Integra | Energy | 2633 | US | Centennial Resource Developmen |
3.92 | KRP | Oil & Gas - Integra | Energy | 1110 | US | Kimbell Royalty Partners LP |
3.84 | EQNR | Oil & Gas - Integra | Energy | 127581 | Norway | Equinor ASA (ADR) |
3.96 | HPK | Oil & Gas - Drillin | Energy | 2791 | US | Highpeak Energy |
3.88 | MPLX | Oil & Gas - Transpo | Energy | 35086 | US | MPLX LP |
3.96 | RS | Metals & Mining - I | Basic Materials | 11719 | US | Reliance Steel & Aluminum Co |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2780 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 2061 | US | Warrior Met Coal |
3.96 | TMST | Metals & Mining - I | Basic Materials | 1049 | US | Timkensteel |
3.92 | GGB | Metals & Mining - I | Basic Materials | 10094 | Brazil | Gerdau SA (ADR) |
3.96 | NTR | Chemicals - Agricul | Basic Materials | 76202 | Canada | Nutrien Ltd |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 23683 | Chile | Sociedad Quimica y Minera de C |
3.88 | CF | Chemicals - Agricul | Basic Materials | 22796 | US | CF Industries Holdings, |
3.84 | MOS | Chemicals - Agricul | Basic Materials | 27167 | US | Mosaic Co |
3.88 | CC | Chemicals - Commodi | Basic Materials | 5327 | US | Chemours Co |
3.84 | WLK | Chemicals - Commodi | Basic Materials | 15522 | US | Westlake |
3.92 | FMC | Chemicals - Diversi | Basic Materials | 17448 | US | FMC |
3.88 | FCX | Metals & Mining - S | Basic Materials | 71910 | US | Freeport-McMoRan |
3.92 | TECK | Metals & Mining - D | Basic Materials | 23174 | Canada | Teck Resources Ltd (USA) |
3.92 | MERC | Paper Products | Basic Materials | 980 | Canada | Mercer International |
3.96 | NVO | Pharmaceuticals | Healthcare | 209065 | Denmark | Novo Nordisk A/S (ADR) |
3.88 | PFE | Pharmaceuticals | Healthcare | 299897 | US | Pfizer |
3.84 | MRK | Pharmaceuticals | Healthcare | 217767 | US | Merck &, |
3.84 | AMPH | Pharmaceuticals | Healthcare | 2036 | US | Amphastar Pharmaceuticals |
3.92 | VRTX | Biotechnology & Med | Healthcare | 74343 | US | Vertex Pharmaceuticalsorpo |
3.84 | EXEL | Biotechnology & Med | Healthcare | 7344 | US | Exelixis, |
3.80 | OPCH | Healthcare Faciliti | Healthcare | 5361 | US | Option Care Health |
3.84 | ANTM | Managed Health care | Healthcare | 123563 | US | Anthem |
3.96 | FTNT | IT Services & Consu | Technology | 54816 | US | Fortinet |
3.84 | QLYS | IT Services & Consu | Technology | 5841 | US | Qualys |
3.80 | KBR | IT Services & Consu | Technology | 7501 | US | KBR, |
3.92 | RADA | Communications & Ne | Technology | 743 | Israel | Rada Electronic Industries Ltd |
3.84 | CARG | Online Services | Technology | 5027 | US | CarGurus |
3.96 | DSX | Freight & Logistics | Industrials | 419 | Greece | Diana Shipping |
3.92 | EGLE | Freight & Logistics | Industrials | 865 | US | Eagle Bulk Shipping |
3.84 | DNOW | Industrial Machiner | Industrials | 1192 | US | NOW |
3.88 | HDSN | Electrical Componen | Industrials | 296 | US | Hudson Technologies, |
3.92 | SMPL | Food Processing | Consumer Non-Cyclicals | 4225 | US | Simply Good Foods Co |
3.88 | ADM | Food Processing | Consumer Non-Cyclicals | 53745 | US | Archer-Daniels-Midland Co |
3.88 | DAR | Food Processing | Consumer Non-Cyclicals | 12524 | US | Darling Ingredients |
3.80 | TWNK | Food Processing | Consumer Non-Cyclicals | 3191 | US | Hostess Brands |
3.84 | NSA | REITs - Specialized | Real Estate | 5825 | US | National Storage Affiliates Tr |
3.80 | LSI | REITs - Specialized | Real Estate | 11890 | US | Life Storage |
3.88 | EPR | REITs - Commercial | Real Estate | 3965 | US | EPR Properties |
3.92 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 910 | US | Titan International |
3.80 | PLAY | Restaurants & Bars | Consumer Cyclicals | 2229 | US | Dave & Buster's Entertainment |
3.96 | NFG | Utilities - Natural | Utilities | 6382 | US | National Fuel Gas |
3.84 | NI | Utilities - Multili | Utilities | 12843 | US | NiSource |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
ANTM | Anthem Inc | ANTM | Anthem Inc | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| | NVO | Novo Nordisk A/S Adr | added |
| | PFE | PFIZER INC | added |
COP | CONOCOPHILLIPS | | | removed |
CVS | C V S Health Corp | | | removed |
No comments:
Post a Comment