| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2026-09-04 | 2026-10-02 | COWZ | 235.624 | 3 | Pacer US Cash Cows 100 ETF |
| 1055 | 2026-09-04 | 2026-10-02 | COWZ | 1476.86 | 3 | Pacer US Cash Cows 100 ETF |
| 1060 | 2026-09-04 | 2026-10-02 | COWZ | 235.624 | 3 | Pacer US Cash Cows 100 ETF |
| 1050 | 2026-09-04 | 2026-10-02 | NOBL | 436.742 | 3 | ProShares S&P 500 Dividend Aristocrats |
| 1055 | 2026-09-04 | 2026-10-02 | NOBL | 2736.57 | 3 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2026-09-04 | 2026-10-02 | NOBL | 436.742 | 3 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2026-09-04 | 2026-10-02 | SCHD | 724.138 | 3 | US Dividend Equity |
| 1055 | 2026-09-04 | 2026-10-02 | SCHD | 4537.36 | 3 | US Dividend Equity |
| 1060 | 2026-09-04 | 2026-10-02 | SCHD | 724.138 | 3 | US Dividend Equity |
| 1050 | 2026-09-04 | 2026-10-02 | VOE | 80.618 | 3 | Mid Cap Value |
| 1055 | 2026-09-04 | 2026-10-02 | VOE | 505.303 | 3 | Mid Cap Value |
| 1060 | 2026-09-04 | 2026-10-02 | VOE | 80.618 | 3 | Mid Cap Value |
| 1050 | 2026-09-04 | 2026-10-02 | VTV | 111.278 | 3 | Large cap Value |
| 1055 | 2026-09-04 | 2026-10-02 | VTV | 697.253 | 3 | Large cap Value |
| 1060 | 2026-09-04 | 2026-10-02 | VTV | 111.278 | 3 | Large cap Value |
| 1050 | 2026-09-04 | 2026-10-02 | XLF | 433.735 | 3 | Financial Select |
| 1055 | 2026-09-04 | 2026-10-02 | XLF | 2717.73 | 3 | Financial Select |
| 1060 | 2026-09-04 | 2026-10-02 | XLF | 433.735 | 3 | Financial Select |
| 1050 | 2026-09-04 | 2026-10-02 | DBC | 526.646 | 2 | Commodity |
| 1060 | 2026-09-04 | 2026-10-02 | DBC | 526.646 | 2 | Commodity |
| 1050 | 2026-09-04 | 2026-10-02 | EEM | 244.541 | 2 | Emerging Markets |
| 1060 | 2026-09-04 | 2026-10-02 | EEM | 244.541 | 2 | Emerging Markets |
| 1050 | 2026-09-04 | 2026-10-02 | IEMG | 200.837 | 2 | Emerging Market |
| 1060 | 2026-09-04 | 2026-10-02 | IEMG | 200.837 | 2 | Emerging Market |
| 1050 | 2026-09-04 | 2026-10-02 | IJR | 115.591 | 2 | Small Cap |
| 1060 | 2026-09-04 | 2026-10-02 | IJR | 115.591 | 2 | Small Cap |
| 1050 | 2026-09-04 | 2026-10-02 | KBE | 242.284 | 2 | Bank |
| 1060 | 2026-09-04 | 2026-10-02 | KBE | 242.284 | 2 | Bank |
| 1050 | 2026-09-04 | 2026-10-02 | KIE | 262.911 | 2 | Insurance |
| 1060 | 2026-09-04 | 2026-10-02 | KIE | 262.911 | 2 | Insurance |
| 1050 | 2026-09-04 | 2026-10-02 | MTUM | 55.107 | 2 | BlackRock Momentum |
| 1060 | 2026-09-04 | 2026-10-02 | MTUM | 55.107 | 2 | BlackRock Momentum |
| 1050 | 2026-09-04 | 2026-10-02 | ONEQ | 160.827 | 2 | Nasdaq Index |
| 1060 | 2026-09-04 | 2026-10-02 | ONEQ | 160.827 | 2 | Nasdaq Index |
| 1050 | 2026-09-04 | 2026-10-02 | RING | 192.22 | 2 | Gold Miners |
| 1060 | 2026-09-04 | 2026-10-02 | RING | 192.22 | 2 | Gold Miners |
| 1050 | 2026-09-04 | 2026-10-02 | RSP | 76.712 | 2 | SP500 Eql Wt |
| 1060 | 2026-09-04 | 2026-10-02 | RSP | 76.712 | 2 | SP500 Eql Wt |
| 1050 | 2026-09-04 | 2026-10-02 | SDOG | 229.446 | 2 | Value |
| 1060 | 2026-09-04 | 2026-10-02 | SDOG | 229.446 | 2 | Value |
| 1050 | 2026-09-04 | 2026-10-02 | SLVP | 413.997 | 2 | Global Silver and Metals Miners |
| 1060 | 2026-09-04 | 2026-10-02 | SLVP | 413.997 | 2 | Global Silver and Metals Miners |
| 1050 | 2026-09-04 | 2026-10-02 | SPLV | 224.779 | 2 | Invesco S&P 500 Low Volatility |
| 1060 | 2026-09-04 | 2026-10-02 | SPLV | 224.779 | 2 | Invesco S&P 500 Low Volatility |
| 1050 | 2026-09-04 | 2026-10-02 | VAW | 71.35 | 2 | Materials |
| 1060 | 2026-09-04 | 2026-10-02 | VAW | 71.35 | 2 | Materials |
| 1050 | 2026-09-04 | 2026-10-02 | VB | 55.998 | 2 | Small Cap |
| 1060 | 2026-09-04 | 2026-10-02 | VB | 55.998 | 2 | Small Cap |
| 1050 | 2026-09-04 | 2026-10-02 | VBR | 67.986 | 2 | Small Cap Value |
| 1060 | 2026-09-04 | 2026-10-02 | VBR | 67.986 | 2 | Small Cap Value |
| 1050 | 2026-09-04 | 2026-10-02 | VDC | 73.574 | 2 | Consumer Staples |
| 1060 | 2026-09-04 | 2026-10-02 | VDC | 73.574 | 2 | Consumer Staples |
| 1050 | 2026-09-04 | 2026-10-02 | VFH | 177.402 | 2 | Financials |
| 1055 | 2026-09-04 | 2026-10-02 | VFH | 1111.58 | 2 | Financials |
| 1050 | 2026-09-04 | 2026-10-02 | VGK | 183.126 | 2 | Europe |
| 1060 | 2026-09-04 | 2026-10-02 | VGK | 183.126 | 2 | Europe |
| 1050 | 2026-09-04 | 2026-10-02 | VOT | 55.966 | 2 | Mid Cap Growth |
| 1060 | 2026-09-04 | 2026-10-02 | VOT | 55.966 | 2 | Mid Cap Growth |
| 1050 | 2026-09-04 | 2026-10-02 | VSS | 104.128 | 2 | FTSE all world ex US |
| 1060 | 2026-09-04 | 2026-10-02 | VSS | 104.128 | 2 | FTSE all world ex US |
| 1050 | 2026-09-04 | 2026-10-02 | VTI | 44.242 | 2 | Total Stock Market |
| 1060 | 2026-09-04 | 2026-10-02 | VTI | 44.242 | 2 | Total Stock Market |
| 1050 | 2026-09-04 | 2026-10-02 | VUG | 189.938 | 2 | Large Cap growth |
| 1060 | 2026-09-04 | 2026-10-02 | VUG | 189.938 | 2 | Large Cap growth |
| 1050 | 2026-09-04 | 2026-10-02 | VWO | 273.438 | 2 | FTSE emerging market |
| 1060 | 2026-09-04 | 2026-10-02 | VWO | 273.438 | 2 | FTSE emerging market |
| 1050 | 2026-09-04 | 2026-10-02 | VXF | 69.233 | 2 | Extended Market |
| 1060 | 2026-09-04 | 2026-10-02 | VXF | 69.233 | 2 | Extended Market |
| 1050 | 2026-09-04 | 2026-10-02 | XBI | 102.558 | 2 | Biotech |
| 1060 | 2026-09-04 | 2026-10-02 | XBI | 102.558 | 2 | Biotech |
| 1050 | 2026-09-04 | 2026-10-02 | XHE | 178.344 | 2 | Health Care Equipment |
| 1060 | 2026-09-04 | 2026-10-02 | XHE | 178.344 | 2 | Health Care Equipment |
| 1050 | 2026-09-04 | 2026-10-02 | XHS | 123.885 | 2 | Health Care Services |
| 1060 | 2026-09-04 | 2026-10-02 | XHS | 123.885 | 2 | Health Care Services |
| 1050 | 2026-09-04 | 2026-10-02 | XLB | 320.366 | 2 | Materials Select |
| 1060 | 2026-09-04 | 2026-10-02 | XLB | 320.366 | 2 | Materials Select |
| 1050 | 2026-09-04 | 2026-10-02 | XLE | 262.254 | 2 | Energy Select Sector |
| 1060 | 2026-09-04 | 2026-10-02 | XLE | 262.254 | 2 | Energy Select Sector |
| 1050 | 2026-09-04 | 2026-10-02 | XLI | 95.852 | 2 | Industrial |
| 1060 | 2026-09-04 | 2026-10-02 | XLI | 95.852 | 2 | Industrial |
| 1050 | 2026-09-04 | 2026-10-02 | XLK | 89.705 | 2 | Technology Select Sector |
| 1060 | 2026-09-04 | 2026-10-02 | XLK | 89.705 | 2 | Technology Select Sector |
| 1050 | 2026-09-04 | 2026-10-02 | XLP | 198.629 | 2 | Consumer Staples Select |
| 1060 | 2026-09-04 | 2026-10-02 | XLP | 198.629 | 2 | Consumer Staples Select |
| 1050 | 2026-09-04 | 2026-10-02 | XLV | 97.988 | 2 | Health Care Select |
| 1060 | 2026-09-04 | 2026-10-02 | XLV | 97.988 | 2 | Health Care Select |
| 1050 | 2026-09-04 | 2026-10-02 | XME | 141.629 | 2 | Metals and Mining |
| 1060 | 2026-09-04 | 2026-10-02 | XME | 141.629 | 2 | Metals and Mining |
| 1050 | 2026-09-04 | 2026-10-02 | XPH | 236.853 | 2 | Pharmaceuticals |
| 1060 | 2026-09-04 | 2026-10-02 | XPH | 236.853 | 2 | Pharmaceuticals |
| 1050 | 2026-09-04 | 2026-10-02 | XRT | 191.803 | 2 | Retail |
| 1060 | 2026-09-04 | 2026-10-02 | XRT | 191.803 | 2 | Retail |
| 1050 | 2026-09-04 | 2026-10-02 | XSD | 34.185 | 2 | Semiconductor |
| 1060 | 2026-09-04 | 2026-10-02 | XSD | 34.185 | 2 | Semiconductor |
| 1050 | 2026-09-04 | 2026-10-02 | XSW | 82.763 | 2 | Software & Services |
| 1060 | 2026-09-04 | 2026-10-02 | XSW | 82.763 | 2 | Software & Services |
| 1050 | 2026-09-04 | 2026-10-02 | XTL | 80.591 | 2 | Telecom |
| 1060 | 2026-09-04 | 2026-10-02 | XTL | 80.591 | 2 | Telecom |
| 1050 | 2026-09-04 | 2026-10-02 | XTN | 159.212 | 2 | Transportation |
| 1060 | 2026-09-04 | 2026-10-02 | XTN | 159.212 | 2 | Transportation |
| 1060 | 2026-09-04 | 2026-10-02 | ERX | 154.568 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | FAS | 138.363 | 1 | |
| 1050 | 2026-09-04 | 2026-10-02 | IWM | 56.755 | 1 | Small Cap |
| 1050 | 2026-09-04 | 2026-10-02 | MDY | 24.294 | 1 | Mid-Cap S&P400 |
| 1050 | 2026-09-04 | 2026-10-02 | QQQ | 23.367 | 1 | Growth |
| 1060 | 2026-09-04 | 2026-10-02 | RXL | 276.908 | 1 | |
| 1050 | 2026-09-04 | 2026-10-02 | SMH | 29.629 | 1 | Semiconductors |
| 1060 | 2026-09-04 | 2026-10-02 | SOXL | 143.247 | 1 | |
| 1050 | 2026-09-04 | 2026-10-02 | SPY | 21.813 | 1 | SP500 |
| 1060 | 2026-09-04 | 2026-10-02 | TECL | 81.823 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | TQQQ | 232.14 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | UMDD | 482.066 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | UPRO | 110.614 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | URE | 249.295 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | URTY | 206.846 | 1 | |
| 1060 | 2026-09-04 | 2026-10-02 | UXI | 300.161 | 1 | |
| 1050 | 2026-09-04 | 2026-10-02 | VDE | 93.034 | 1 | Energy |
| 1050 | 2026-09-04 | 2026-10-02 | VGT | 138.534 | 1 | Information Technology |
| 1050 | 2026-09-04 | 2026-10-02 | VHT | 52.229 | 1 | Health |
| 1050 | 2026-09-04 | 2026-10-02 | VIS | 49.895 | 1 | Industrial |
| 1050 | 2026-09-04 | 2026-10-02 | VNQ | 174.964 | 1 | REITS |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | -4.4 | 18.5 | 33.1 | 26.1 | -11.2 | | | -2.5 | 0.1 |
| 0GPA38T4 | -0.1 | 21.9 | 31.6 | 24.9 | -5.8 | | | -0.9 | -0.9 |
| 0GPA38TB | -6.6 | 27.2 | 31.9 | 22.5 | -14.6 | | | -5.9 | -0.8 |
| 0GPAAMP4 | -4.1 | 18.3 | 26.1 | 17.3 | -12.7 | | | -3.6 | -1.2 |
| 0GPAAMP5 | -2.3 | 12.6 | 18.7 | 12.8 | -8.5 | | | -3.2 | -1.5 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | -1.9 | 6.4 | 13.2 | 8.3 | -2.9 | | | -1.6 | -1.6 |
| 0TETF2 | -2.5 | 7.8 | 12.4 | 10.1 | -7.4 | | | -1.7 | -1.7 |
| 0UETF | -2.6 | 11.3 | 15.7 | 13.0 | -5.1 | | | -1.8 | -1.8 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | 0.0 | 12.0 | 12.8 | 8.8 | -2.4 | | | -0.8 | -0.8 |
| 0MKTQ | -3.1 | 17.7 | 19.6 | 13.7 | -6.8 | | | -0.5 | -0.6 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | -4.7 | 5.6 | 11.7 | 12.4 | -13.9 | | | -1.9 | -0.7 |
| 0FRINDX3M | -4.7 | 5.6 | 15.6 | 12.8 | -13.9 | | | -1.9 | -0.7 |
| 0FRLDR2M | -3.1 | -10.3 | 14.1 | 18.1 | -18.1 | | | 0.0 | 0.0 |
| 0FRLDR3M | -3.1 | -10.3 | 22.8 | 21.1 | -20.0 | | | 0.0 | 0.0 |
| 0GPA38TB | -6.6 | 27.2 | 31.9 | 22.5 | -14.6 | | | -5.9 | -0.8 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | -8.2 | 4.8 | 19.0 | 14.7 | -14.4 | | | -1.5 | -1.3 |
| ffty | -14.7 | -0.8 | -4.5 | 1.3 | -24.7 | | | -4.7 | -2.8 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-10-09 | QQQ | Powershrs Qqq Trust Sr 1 | 714.88 | 7 | $5,044 | 705 |
| 2026-09-11 | 2026-10-09 | SPY | SPDR S&P 500 | 764.29 | 7 | $5,043 | 659 |
| 2026-08-14 | 2026-09-11 | QQQ | 2026-09-11 | 714.88 | 7 | $4,883 | 682 |
| 2026-08-14 | 2026-09-11 | SPY | 2026-09-11 | 764.29 | 6 | $4,913 | 642 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-10-09 | QQQ | Powershrs Qqq Trust Sr 1 | 714.88 | 7 | $5,044 | 705 |
| 2026-09-11 | 2026-10-09 | SPY | SPDR S&P 500 | 764.29 | 7 | $5,043 | 659 |
| 2026-08-14 | 2026-09-11 | QQQ | 2026-09-11 | 714.88 | 7 | $4,883 | 682 |
| 2026-08-14 | 2026-09-11 | SPY | 2026-09-11 | 764.29 | 6 | $4,913 | 642 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment