PortID | PortSymbol | Name | Description |
---|---|---|---|
1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
11500 | 0CONV | Conservative | NULL |
1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
---|---|---|---|---|---|---|
1050 | 2025-05-02 | 2025-06-06 | GLD | 189.946 | 3 | Gold |
1055 | 2025-05-02 | 2025-06-06 | GLD | 592.322 | 3 | Gold |
1060 | 2025-05-02 | 2025-06-06 | GLD | 189.946 | 3 | Gold |
1050 | 2025-05-02 | 2025-06-06 | RING | 1439.11 | 3 | Gold Miners |
1055 | 2025-05-02 | 2025-06-06 | RING | 4487.67 | 3 | Gold Miners |
1060 | 2025-05-02 | 2025-06-06 | RING | 1439.11 | 3 | Gold Miners |
1050 | 2025-05-02 | 2025-06-06 | SLV | 1294.64 | 3 | Silver |
1055 | 2025-05-02 | 2025-06-06 | SLV | 4038.46 | 3 | Silver |
1060 | 2025-05-02 | 2025-06-06 | SLV | 1294.64 | 3 | Silver |
1050 | 2025-05-02 | 2025-06-06 | SPLV | 776.406 | 3 | Invesco S&P 500 Low Volatility |
1055 | 2025-05-02 | 2025-06-06 | SPLV | 2421.13 | 3 | Invesco S&P 500 Low Volatility |
1060 | 2025-05-02 | 2025-06-06 | SPLV | 776.406 | 3 | Invesco S&P 500 Low Volatility |
1050 | 2025-05-02 | 2025-06-06 | VGK | 763.009 | 3 | Europe |
1055 | 2025-05-02 | 2025-06-06 | VGK | 2379.35 | 3 | Europe |
1060 | 2025-05-02 | 2025-06-06 | VGK | 763.009 | 3 | Europe |
1050 | 2025-05-02 | 2025-06-06 | EEM | 837.778 | 2 | Emerging Markets |
1060 | 2025-05-02 | 2025-06-06 | EEM | 837.778 | 2 | Emerging Markets |
1050 | 2025-05-02 | 2025-06-06 | IEMG | 676.719 | 2 | Emerging Market |
1060 | 2025-05-02 | 2025-06-06 | IEMG | 676.719 | 2 | Emerging Market |
1050 | 2025-05-02 | 2025-06-06 | INDA | 699.314 | 2 | India |
1060 | 2025-05-02 | 2025-06-06 | INDA | 699.314 | 2 | India |
1050 | 2025-05-02 | 2025-06-06 | KIE | 647.21 | 2 | Insurance |
1060 | 2025-05-02 | 2025-06-06 | KIE | 647.21 | 2 | Insurance |
1050 | 2025-05-02 | 2025-06-06 | MTUM | 174.231 | 2 | BlackRock Momentum |
1060 | 2025-05-02 | 2025-06-06 | MTUM | 174.231 | 2 | BlackRock Momentum |
1050 | 2025-05-02 | 2025-06-06 | SLVP | 2634.52 | 2 | Global Silver and Metals Miners |
1060 | 2025-05-02 | 2025-06-06 | SLVP | 2634.52 | 2 | Global Silver and Metals Miners |
1050 | 2025-05-02 | 2025-06-06 | UNG | 2057.86 | 2 | Natural Gas |
1060 | 2025-05-02 | 2025-06-06 | UNG | 2057.86 | 2 | Natural Gas |
1050 | 2025-05-02 | 2025-06-06 | VDC | 170.921 | 2 | Consumer Staples |
1060 | 2025-05-02 | 2025-06-06 | VDC | 170.921 | 2 | Consumer Staples |
1050 | 2025-05-02 | 2025-06-06 | VOT | 148.484 | 2 | Mid Cap Growth |
1060 | 2025-05-02 | 2025-06-06 | VOT | 148.484 | 2 | Mid Cap Growth |
1050 | 2025-05-02 | 2025-06-06 | VPU | 327.85 | 2 | Utilities |
1055 | 2025-05-02 | 2025-06-06 | VPU | 1022.36 | 2 | Utilities |
1050 | 2025-05-02 | 2025-06-06 | VSS | 308.637 | 2 | FTSE all world ex US |
1060 | 2025-05-02 | 2025-06-06 | VSS | 308.637 | 2 | FTSE all world ex US |
1050 | 2025-05-02 | 2025-06-06 | VWO | 811.8 | 2 | FTSE emerging market |
1060 | 2025-05-02 | 2025-06-06 | VWO | 811.8 | 2 | FTSE emerging market |
1050 | 2025-05-02 | 2025-06-06 | XAR | 212.802 | 2 | Aerospace & Defense |
1060 | 2025-05-02 | 2025-06-06 | XAR | 212.802 | 2 | Aerospace & Defense |
1050 | 2025-05-02 | 2025-06-06 | XHS | 388.82 | 2 | Health Care Services |
1060 | 2025-05-02 | 2025-06-06 | XHS | 388.82 | 2 | Health Care Services |
1050 | 2025-05-02 | 2025-06-06 | XLC | 386.984 | 2 | Communication Services |
1060 | 2025-05-02 | 2025-06-06 | XLC | 386.984 | 2 | Communication Services |
1050 | 2025-05-02 | 2025-06-06 | XLF | 757.637 | 2 | Financial Select |
1060 | 2025-05-02 | 2025-06-06 | XLF | 757.637 | 2 | Financial Select |
1050 | 2025-05-02 | 2025-06-06 | XLP | 462.236 | 2 | Consumer Staples Select |
1060 | 2025-05-02 | 2025-06-06 | XLP | 462.236 | 2 | Consumer Staples Select |
1050 | 2025-05-02 | 2025-06-06 | XLU | 472.727 | 2 | Utilities Select Sector |
1060 | 2025-05-02 | 2025-06-06 | XLU | 472.727 | 2 | Utilities Select Sector |
1060 | 2025-05-02 | 2025-06-06 | FAS | 255.316 | 1 | |
1060 | 2025-05-02 | 2025-06-06 | UPW | 730.511 | 1 | |
1050 | 2025-05-02 | 2025-06-06 | VFH | 316.143 | 1 | Financials |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0GPA38 | -13.5 | 4.4 | 9.9 | -5.4 | -22.0 | | | -3.6 | 1.2 |
0GPA38T4 | -15.4 | 1.2 | 8.6 | -7.6 | -23.8 | | | -4.3 | 2.3 |
0GPA38TB | -11.0 | 0.3 | 7.2 | -6.3 | -14.8 | | | 3.3 | 3.3 |
0GPAAMP4 | -17.2 | -2.7 | 3.6 | -13.5 | -26.7 | | | -5.4 | 0.5 |
0GPAAMP5 | -18.0 | -6.5 | 0.8 | -12.0 | -27.1 | | | -6.0 | 0.8 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0TETF | -10.8 | -8.4 | 1.3 | -8.0 | -15.2 | | | -6.9 | 0.0 |
0TETF2 | -5.4 | -1.0 | 8.6 | -4.4 | -9.7 | | | -3.0 | -2.3 |
0UETF | -13.6 | -10.7 | 0.9 | -10.3 | -20.1 | | | -8.4 | 0.0 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0MKT | -5.8 | -0.7 | 12.2 | -3.3 | -8.1 | | | 0.4 | 2.9 |
0MKTQ | -6.4 | 0.3 | 14.5 | -4.4 | -10.4 | | | 2.7 | 3.4 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0FRINDX2M | 0.1 | 7.5 | 26.7 | 4.9 | -4.4 | | | 1.5 | 3.2 |
0FRINDX3M | -0.7 | 5.4 | 32.6 | 2.6 | -4.5 | | | 1.5 | 3.2 |
0FRLDR2M | -1.0 | 6.5 | 25.6 | 4.0 | -5.8 | | | 0.0 | 0.0 |
0FRLDR3M | -1.1 | 4.9 | 32.0 | 2.2 | -6.2 | | | 0.0 | 0.0 |
0GPA38TB | -11.0 | 0.3 | 7.2 | -6.3 | -14.8 | | | 3.3 | 3.3 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0rg50 | -7.0 | 0.7 | 9.9 | -5.2 | -13.4 | | | -0.3 | 4.2 |
ffty | -7.8 | 2.3 | 5.1 | -3.5 | -22.3 | | | 1.7 | 2.8 |
No comments:
Post a Comment