| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2025-10-03 | 2025-11-07 | GLD | 65.149 | 3 | Gold |
| 1055 | 2025-10-03 | 2025-11-07 | GLD | 441.505 | 3 | Gold |
| 1060 | 2025-10-03 | 2025-11-07 | GLD | 65.149 | 3 | Gold |
| 1050 | 2025-10-03 | 2025-11-07 | RING | 355.075 | 3 | Gold Miners |
| 1055 | 2025-10-03 | 2025-11-07 | RING | 2406.28 | 3 | Gold Miners |
| 1060 | 2025-10-03 | 2025-11-07 | RING | 355.075 | 3 | Gold Miners |
| 1050 | 2025-10-03 | 2025-11-07 | SLV | 535.386 | 3 | Silver |
| 1055 | 2025-10-03 | 2025-11-07 | SLV | 3628.22 | 3 | Silver |
| 1060 | 2025-10-03 | 2025-11-07 | SLV | 535.386 | 3 | Silver |
| 1050 | 2025-10-03 | 2025-11-07 | SLVP | 853.48 | 3 | Global Silver and Metals Miners |
| 1055 | 2025-10-03 | 2025-11-07 | SLVP | 5783.88 | 3 | Global Silver and Metals Miners |
| 1060 | 2025-10-03 | 2025-11-07 | SLVP | 853.48 | 3 | Global Silver and Metals Miners |
| 1050 | 2025-10-03 | 2025-11-07 | VTI | 46.974 | 3 | Total Stock Market |
| 1055 | 2025-10-03 | 2025-11-07 | VTI | 319.12 | 3 | Total Stock Market |
| 1060 | 2025-10-03 | 2025-11-07 | VTI | 46.974 | 3 | Total Stock Market |
| 1050 | 2025-10-03 | 2025-11-07 | XME | 238.827 | 3 | Metals and Mining |
| 1055 | 2025-10-03 | 2025-11-07 | XME | 1618.49 | 3 | Metals and Mining |
| 1060 | 2025-10-03 | 2025-11-07 | XME | 238.827 | 3 | Metals and Mining |
| 1050 | 2025-10-03 | 2025-11-07 | AGG | 154.722 | 2 | Bonds |
| 1060 | 2025-10-03 | 2025-11-07 | AGG | 154.722 | 2 | Bonds |
| 1050 | 2025-10-03 | 2025-11-07 | DBC | 691.656 | 2 | Commodity |
| 1060 | 2025-10-03 | 2025-11-07 | DBC | 691.656 | 2 | Commodity |
| 1050 | 2025-10-03 | 2025-11-07 | EEM | 285.82 | 2 | Emerging Markets |
| 1060 | 2025-10-03 | 2025-11-07 | EEM | 285.82 | 2 | Emerging Markets |
| 1050 | 2025-10-03 | 2025-11-07 | IEMG | 231.585 | 2 | Emerging Market |
| 1060 | 2025-10-03 | 2025-11-07 | IEMG | 231.585 | 2 | Emerging Market |
| 1050 | 2025-10-03 | 2025-11-07 | IJR | 129.081 | 2 | Small Cap |
| 1060 | 2025-10-03 | 2025-11-07 | IJR | 129.081 | 2 | Small Cap |
| 1050 | 2025-10-03 | 2025-11-07 | INDA | 295.52 | 2 | India |
| 1060 | 2025-10-03 | 2025-11-07 | INDA | 295.52 | 2 | India |
| 1050 | 2025-10-03 | 2025-11-07 | KBE | 261.471 | 2 | Bank |
| 1060 | 2025-10-03 | 2025-11-07 | KBE | 261.471 | 2 | Bank |
| 1050 | 2025-10-03 | 2025-11-07 | KIE | 257.946 | 2 | Insurance |
| 1060 | 2025-10-03 | 2025-11-07 | KIE | 257.946 | 2 | Insurance |
| 1050 | 2025-10-03 | 2025-11-07 | MTUM | 60.959 | 2 | BlackRock Momentum |
| 1060 | 2025-10-03 | 2025-11-07 | MTUM | 60.959 | 2 | BlackRock Momentum |
| 1050 | 2025-10-03 | 2025-11-07 | NOBL | 149.282 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2025-10-03 | 2025-11-07 | NOBL | 149.282 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2025-10-03 | 2025-11-07 | ONEQ | 172.837 | 2 | Nasdaq Index |
| 1060 | 2025-10-03 | 2025-11-07 | ONEQ | 172.837 | 2 | Nasdaq Index |
| 1050 | 2025-10-03 | 2025-11-07 | RSP | 81.046 | 2 | SP500 Eql Wt |
| 1060 | 2025-10-03 | 2025-11-07 | RSP | 81.046 | 2 | SP500 Eql Wt |
| 1050 | 2025-10-03 | 2025-11-07 | SCHD | 565.487 | 2 | US Dividend Equity |
| 1060 | 2025-10-03 | 2025-11-07 | SCHD | 565.487 | 2 | US Dividend Equity |
| 1050 | 2025-10-03 | 2025-11-07 | SDOG | 255.396 | 2 | Value |
| 1060 | 2025-10-03 | 2025-11-07 | SDOG | 255.396 | 2 | Value |
| 1050 | 2025-10-03 | 2025-11-07 | SPMO | 129.07 | 2 | Invesco S&P 500 Momentum |
| 1060 | 2025-10-03 | 2025-11-07 | SPMO | 129.07 | 2 | Invesco S&P 500 Momentum |
| 1050 | 2025-10-03 | 2025-11-07 | SPY | 23.162 | 2 | SP500 |
| 1055 | 2025-10-03 | 2025-11-07 | SPY | 157.35 | 2 | SP500 |
| 1050 | 2025-10-03 | 2025-11-07 | TIP | 139.577 | 2 | Inflation Protected Bond |
| 1060 | 2025-10-03 | 2025-11-07 | TIP | 139.577 | 2 | Inflation Protected Bond |
| 1050 | 2025-10-03 | 2025-11-07 | VAW | 75.422 | 2 | Materials |
| 1060 | 2025-10-03 | 2025-11-07 | VAW | 75.422 | 2 | Materials |
| 1050 | 2025-10-03 | 2025-11-07 | VB | 60.11 | 2 | Small Cap |
| 1060 | 2025-10-03 | 2025-11-07 | VB | 60.11 | 2 | Small Cap |
| 1050 | 2025-10-03 | 2025-11-07 | VBR | 73.408 | 2 | Small Cap Value |
| 1060 | 2025-10-03 | 2025-11-07 | VBR | 73.408 | 2 | Small Cap Value |
| 1050 | 2025-10-03 | 2025-11-07 | VCR | 39.328 | 2 | Discretionary |
| 1060 | 2025-10-03 | 2025-11-07 | VCR | 39.328 | 2 | Discretionary |
| 1050 | 2025-10-03 | 2025-11-07 | VEU | 213.41 | 2 | All World ex US |
| 1060 | 2025-10-03 | 2025-11-07 | VEU | 213.41 | 2 | All World ex US |
| 1050 | 2025-10-03 | 2025-11-07 | VGK | 190.535 | 2 | Europe |
| 1060 | 2025-10-03 | 2025-11-07 | VGK | 190.535 | 2 | Europe |
| 1050 | 2025-10-03 | 2025-11-07 | VOE | 88.44 | 2 | Mid Cap Value |
| 1060 | 2025-10-03 | 2025-11-07 | VOE | 88.44 | 2 | Mid Cap Value |
| 1050 | 2025-10-03 | 2025-11-07 | VOT | 52.374 | 2 | Mid Cap Growth |
| 1060 | 2025-10-03 | 2025-11-07 | VOT | 52.374 | 2 | Mid Cap Growth |
| 1050 | 2025-10-03 | 2025-11-07 | VSS | 107.631 | 2 | FTSE all world ex US |
| 1060 | 2025-10-03 | 2025-11-07 | VSS | 107.631 | 2 | FTSE all world ex US |
| 1050 | 2025-10-03 | 2025-11-07 | VTV | 82.653 | 2 | Large cap Value |
| 1060 | 2025-10-03 | 2025-11-07 | VTV | 82.653 | 2 | Large cap Value |
| 1050 | 2025-10-03 | 2025-11-07 | VUG | 32.195 | 2 | Large Cap growth |
| 1060 | 2025-10-03 | 2025-11-07 | VUG | 32.195 | 2 | Large Cap growth |
| 1050 | 2025-10-03 | 2025-11-07 | VWO | 282.898 | 2 | FTSE emerging market |
| 1060 | 2025-10-03 | 2025-11-07 | VWO | 282.898 | 2 | FTSE emerging market |
| 1050 | 2025-10-03 | 2025-11-07 | VXF | 73.079 | 2 | Extended Market |
| 1060 | 2025-10-03 | 2025-11-07 | VXF | 73.079 | 2 | Extended Market |
| 1050 | 2025-10-03 | 2025-11-07 | XAR | 64.404 | 2 | Aerospace & Defense |
| 1060 | 2025-10-03 | 2025-11-07 | XAR | 64.404 | 2 | Aerospace & Defense |
| 1050 | 2025-10-03 | 2025-11-07 | XBI | 149.614 | 2 | Biotech |
| 1060 | 2025-10-03 | 2025-11-07 | XBI | 149.614 | 2 | Biotech |
| 1050 | 2025-10-03 | 2025-11-07 | XHS | 151.886 | 2 | Health Care Services |
| 1060 | 2025-10-03 | 2025-11-07 | XHS | 151.886 | 2 | Health Care Services |
| 1050 | 2025-10-03 | 2025-11-07 | XLB | 172.491 | 2 | Materials Select |
| 1060 | 2025-10-03 | 2025-11-07 | XLB | 172.491 | 2 | Materials Select |
| 1050 | 2025-10-03 | 2025-11-07 | XLC | 133.173 | 2 | Communication Services |
| 1060 | 2025-10-03 | 2025-11-07 | XLC | 133.173 | 2 | Communication Services |
| 1050 | 2025-10-03 | 2025-11-07 | XLF | 288.533 | 2 | Financial Select |
| 1060 | 2025-10-03 | 2025-11-07 | XLF | 288.533 | 2 | Financial Select |
| 1050 | 2025-10-03 | 2025-11-07 | XLI | 100.382 | 2 | Industrial |
| 1060 | 2025-10-03 | 2025-11-07 | XLI | 100.382 | 2 | Industrial |
| 1050 | 2025-10-03 | 2025-11-07 | XLK | 54.439 | 2 | Technology Select Sector |
| 1060 | 2025-10-03 | 2025-11-07 | XLK | 54.439 | 2 | Technology Select Sector |
| 1050 | 2025-10-03 | 2025-11-07 | XLU | 174.334 | 2 | Utilities Select Sector |
| 1060 | 2025-10-03 | 2025-11-07 | XLU | 174.334 | 2 | Utilities Select Sector |
| 1050 | 2025-10-03 | 2025-11-07 | XLY | 65.164 | 2 | Consumer Discretionary |
| 1060 | 2025-10-03 | 2025-11-07 | XLY | 65.164 | 2 | Consumer Discretionary |
| 1050 | 2025-10-03 | 2025-11-07 | XPH | 316.327 | 2 | Pharmaceuticals |
| 1060 | 2025-10-03 | 2025-11-07 | XPH | 316.327 | 2 | Pharmaceuticals |
| 1050 | 2025-10-03 | 2025-11-07 | XRT | 178.181 | 2 | Retail |
| 1060 | 2025-10-03 | 2025-11-07 | XRT | 178.181 | 2 | Retail |
| 1050 | 2025-10-03 | 2025-11-07 | XSD | 46.988 | 2 | Semiconductor |
| 1060 | 2025-10-03 | 2025-11-07 | XSD | 46.988 | 2 | Semiconductor |
| 1050 | 2025-10-03 | 2025-11-07 | XSW | 77.718 | 2 | Software & Services |
| 1060 | 2025-10-03 | 2025-11-07 | XSW | 77.718 | 2 | Software & Services |
| 1050 | 2025-10-03 | 2025-11-07 | XTL | 105.954 | 2 | Telecom |
| 1060 | 2025-10-03 | 2025-11-07 | XTL | 105.954 | 2 | Telecom |
| 1050 | 2025-10-03 | 2025-11-07 | XTN | 182.267 | 2 | Transportation |
| 1060 | 2025-10-03 | 2025-11-07 | XTN | 182.267 | 2 | Transportation |
| 1060 | 2025-10-03 | 2025-11-07 | FAS | 87.868 | 1 | |
| 1050 | 2025-10-03 | 2025-11-07 | IWM | 63.052 | 1 | Small Cap |
| 1060 | 2025-10-03 | 2025-11-07 | LTL | 137.692 | 1 | |
| 1050 | 2025-10-03 | 2025-11-07 | MDY | 25.804 | 1 | Mid-Cap S&P400 |
| 1050 | 2025-10-03 | 2025-11-07 | QQQ | 25.697 | 1 | Growth |
| 1050 | 2025-10-03 | 2025-11-07 | SMH | 46.038 | 1 | Semiconductors |
| 1060 | 2025-10-03 | 2025-11-07 | SOXL | 405.441 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | TECL | 121.274 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | TQQQ | 148.042 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | UMDD | 595.925 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | UPRO | 137.314 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | UPW | 163.364 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | URE | 241.058 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | URTY | 279.229 | 1 | |
| 1060 | 2025-10-03 | 2025-11-07 | UXI | 333.118 | 1 | |
| 1050 | 2025-10-03 | 2025-11-07 | VFH | 118.321 | 1 | Financials |
| 1050 | 2025-10-03 | 2025-11-07 | VGT | 20.512 | 1 | Information Technology |
| 1050 | 2025-10-03 | 2025-11-07 | VIS | 52.073 | 1 | Industrial |
| 1050 | 2025-10-03 | 2025-11-07 | VNQ | 169.547 | 1 | REITS |
| 1050 | 2025-10-03 | 2025-11-07 | VOX | 83.603 | 1 | Communication Services |
| 1050 | 2025-10-03 | 2025-11-07 | VPU | 80.382 | 1 | Utilities |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 10.6 | 23.9 | 27.9 | 15.9 | -0.9 | | | 4.4 | 1.7 |
| 0GPA38T4 | 11.5 | 31.2 | 30.0 | 18.6 | -1.1 | | | 4.5 | 1.4 |
| 0GPA38TB | 18.2 | 37.9 | 31.3 | 25.1 | 0.0 | | | 3.7 | 3.6 |
| 0GPAAMP4 | 13.9 | 34.5 | 28.3 | 15.9 | 0.0 | | | 4.0 | 2.7 |
| 0GPAAMP5 | 17.2 | 34.8 | 24.9 | 17.7 | -4.1 | | | 3.3 | 0.3 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 7.1 | 17.5 | 6.2 | 8.2 | -0.6 | | | 2.4 | 0.8 |
| 0TETF2 | 3.4 | 11.0 | 11.1 | 8.6 | -8.4 | | | 1.4 | -3.8 |
| 0UETF | 8.9 | 21.5 | 6.5 | 9.0 | -0.4 | | | 3.1 | 1.3 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | 6.3 | 23.0 | 16.9 | 15.6 | 0.0 | | | 2.4 | 1.9 |
| 0MKTQ | 9.0 | 30.6 | 25.3 | 20.7 | 0.0 | | | 3.5 | 2.2 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 12.3 | 35.3 | 38.3 | 37.6 | 0.0 | | | 3.5 | 1.8 |
| 0FRINDX3M | 16.2 | 39.9 | 40.5 | 39.1 | 0.0 | | | 3.5 | 1.8 |
| 0FRLDR2M | 17.3 | 24.4 | 30.1 | 29.3 | -0.7 | | | 6.7 | 1.4 |
| 0FRLDR3M | 24.6 | 32.1 | 36.3 | 35.0 | -0.7 | | | 6.2 | 1.4 |
| 0GPA38TB | 18.2 | 37.9 | 31.3 | 25.1 | 0.0 | | | 3.7 | 3.6 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 17.8 | 43.7 | 38.6 | 30.8 | -0.2 | | | 6.8 | 2.5 |
| ffty | 17.3 | 48.2 | 45.9 | 39.1 | -2.3 | | | 7.0 | 2.3 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2025-10-10 | 2025-11-14 | SPY | SPDR S&P 500 | 653.02 | 5 | $3,405 | 521 |
| 2025-10-10 | 2025-11-14 | QQQ | Powershrs Qqq Trust Sr 1 | 589.5 | 6 | $3,379 | 573 |
| 2025-10-10 | 2025-11-14 | AVGO | Broadcom Limited | 324.63 | 9 | $3,000 | 924 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2025-10-10 | 2025-11-14 | SPY | SPDR S&P 500 | 653.02 | 5 | $3,405 | 521 |
| 2025-10-10 | 2025-11-14 | QQQ | Powershrs Qqq Trust Sr 1 | 589.5 | 6 | $3,379 | 573 |
| 2025-10-10 | 2025-11-14 | AVGO | Broadcom Limited | 324.63 | 9 | $3,000 | 924 |
Subscribe to:
Comments (Atom)
No comments:
Post a Comment