| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2026-06-05 | 2026-07-02 | RSP | 137.612 | 3 | SP500 Eql Wt |
| 1055 | 2026-06-05 | 2026-07-02 | RSP | 759.756 | 3 | SP500 Eql Wt |
| 1060 | 2026-06-05 | 2026-07-02 | RSP | 137.612 | 3 | SP500 Eql Wt |
| 1050 | 2026-06-05 | 2026-07-02 | SCHD | 588.235 | 3 | US Dividend Equity |
| 1055 | 2026-06-05 | 2026-07-02 | SCHD | 3260.06 | 3 | US Dividend Equity |
| 1060 | 2026-06-05 | 2026-07-02 | SCHD | 588.235 | 3 | US Dividend Equity |
| 1050 | 2026-06-05 | 2026-07-02 | VOE | 146.374 | 3 | Mid Cap Value |
| 1055 | 2026-06-05 | 2026-07-02 | VOE | 808.127 | 3 | Mid Cap Value |
| 1060 | 2026-06-05 | 2026-07-02 | VOE | 146.374 | 3 | Mid Cap Value |
| 1050 | 2026-06-05 | 2026-07-02 | VTI | 78.705 | 3 | Total Stock Market |
| 1055 | 2026-06-05 | 2026-07-02 | VTI | 434.531 | 3 | Total Stock Market |
| 1060 | 2026-06-05 | 2026-07-02 | VTI | 78.705 | 3 | Total Stock Market |
| 1050 | 2026-06-05 | 2026-07-02 | VTV | 134.893 | 3 | Large cap Value |
| 1055 | 2026-06-05 | 2026-07-02 | VTV | 744.741 | 3 | Large cap Value |
| 1060 | 2026-06-05 | 2026-07-02 | VTV | 134.893 | 3 | Large cap Value |
| 1050 | 2026-06-05 | 2026-07-02 | COWZ | 297.293 | 2 | Pacer US Cash Cows 100 ETF |
| 1060 | 2026-06-05 | 2026-07-02 | COWZ | 297.293 | 2 | Pacer US Cash Cows 100 ETF |
| 1050 | 2026-06-05 | 2026-07-02 | DBC | 650.017 | 2 | Commodity |
| 1060 | 2026-06-05 | 2026-07-02 | DBC | 650.017 | 2 | Commodity |
| 1050 | 2026-06-05 | 2026-07-02 | EEM | 294.163 | 2 | Emerging Markets |
| 1060 | 2026-06-05 | 2026-07-02 | EEM | 294.163 | 2 | Emerging Markets |
| 1050 | 2026-06-05 | 2026-07-02 | IEMG | 241.638 | 2 | Emerging Market |
| 1060 | 2026-06-05 | 2026-07-02 | IEMG | 241.638 | 2 | Emerging Market |
| 1050 | 2026-06-05 | 2026-07-02 | IJR | 138.001 | 2 | Small Cap |
| 1060 | 2026-06-05 | 2026-07-02 | IJR | 138.001 | 2 | Small Cap |
| 1050 | 2026-06-05 | 2026-07-02 | KBE | 296.319 | 2 | Bank |
| 1060 | 2026-06-05 | 2026-07-02 | KBE | 296.319 | 2 | Bank |
| 1050 | 2026-06-05 | 2026-07-02 | MTUM | 61.996 | 2 | BlackRock Momentum |
| 1060 | 2026-06-05 | 2026-07-02 | MTUM | 61.996 | 2 | BlackRock Momentum |
| 1050 | 2026-06-05 | 2026-07-02 | NOBL | 348.432 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2026-06-05 | 2026-07-02 | NOBL | 348.432 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2026-06-05 | 2026-07-02 | ONEQ | 187.562 | 2 | Nasdaq Index |
| 1060 | 2026-06-05 | 2026-07-02 | ONEQ | 187.562 | 2 | Nasdaq Index |
| 1050 | 2026-06-05 | 2026-07-02 | SDOG | 278.103 | 2 | Value |
| 1060 | 2026-06-05 | 2026-07-02 | SDOG | 278.103 | 2 | Value |
| 1050 | 2026-06-05 | 2026-07-02 | SPLV | 258.609 | 2 | Invesco S&P 500 Low Volatility |
| 1060 | 2026-06-05 | 2026-07-02 | SPLV | 258.609 | 2 | Invesco S&P 500 Low Volatility |
| 1050 | 2026-06-05 | 2026-07-02 | SPY | 25.761 | 2 | SP500 |
| 1055 | 2026-06-05 | 2026-07-02 | SPY | 142.77 | 2 | SP500 |
| 1050 | 2026-06-05 | 2026-07-02 | VAW | 83.388 | 2 | Materials |
| 1060 | 2026-06-05 | 2026-07-02 | VAW | 83.388 | 2 | Materials |
| 1050 | 2026-06-05 | 2026-07-02 | VB | 65.926 | 2 | Small Cap |
| 1060 | 2026-06-05 | 2026-07-02 | VB | 65.926 | 2 | Small Cap |
| 1050 | 2026-06-05 | 2026-07-02 | VBR | 81.086 | 2 | Small Cap Value |
| 1060 | 2026-06-05 | 2026-07-02 | VBR | 81.086 | 2 | Small Cap Value |
| 1050 | 2026-06-05 | 2026-07-02 | VDC | 84.164 | 2 | Consumer Staples |
| 1060 | 2026-06-05 | 2026-07-02 | VDC | 84.164 | 2 | Consumer Staples |
| 1050 | 2026-06-05 | 2026-07-02 | VGK | 218.065 | 2 | Europe |
| 1060 | 2026-06-05 | 2026-07-02 | VGK | 218.065 | 2 | Europe |
| 1050 | 2026-06-05 | 2026-07-02 | VGT | 248.092 | 2 | Information Technology |
| 1055 | 2026-06-05 | 2026-07-02 | VGT | 1369.71 | 2 | Information Technology |
| 1050 | 2026-06-05 | 2026-07-02 | VOT | 64.729 | 2 | Mid Cap Growth |
| 1060 | 2026-06-05 | 2026-07-02 | VOT | 64.729 | 2 | Mid Cap Growth |
| 1050 | 2026-06-05 | 2026-07-02 | VSS | 123.065 | 2 | FTSE all world ex US |
| 1060 | 2026-06-05 | 2026-07-02 | VSS | 123.065 | 2 | FTSE all world ex US |
| 1050 | 2026-06-05 | 2026-07-02 | VUG | 221.11 | 2 | Large Cap growth |
| 1060 | 2026-06-05 | 2026-07-02 | VUG | 221.11 | 2 | Large Cap growth |
| 1050 | 2026-06-05 | 2026-07-02 | VWO | 327.417 | 2 | FTSE emerging market |
| 1060 | 2026-06-05 | 2026-07-02 | VWO | 327.417 | 2 | FTSE emerging market |
| 1050 | 2026-06-05 | 2026-07-02 | VXF | 81.932 | 2 | Extended Market |
| 1060 | 2026-06-05 | 2026-07-02 | VXF | 81.932 | 2 | Extended Market |
| 1050 | 2026-06-05 | 2026-07-02 | XAR | 69.707 | 2 | Aerospace & Defense |
| 1060 | 2026-06-05 | 2026-07-02 | XAR | 69.707 | 2 | Aerospace & Defense |
| 1050 | 2026-06-05 | 2026-07-02 | XBI | 147.665 | 2 | Biotech |
| 1060 | 2026-06-05 | 2026-07-02 | XBI | 147.665 | 2 | Biotech |
| 1050 | 2026-06-05 | 2026-07-02 | XHS | 162.922 | 2 | Health Care Services |
| 1060 | 2026-06-05 | 2026-07-02 | XHS | 162.922 | 2 | Health Care Services |
| 1050 | 2026-06-05 | 2026-07-02 | XLB | 375.272 | 2 | Materials Select |
| 1060 | 2026-06-05 | 2026-07-02 | XLB | 375.272 | 2 | Materials Select |
| 1050 | 2026-06-05 | 2026-07-02 | XLE | 329.461 | 2 | Energy Select Sector |
| 1060 | 2026-06-05 | 2026-07-02 | XLE | 329.461 | 2 | Energy Select Sector |
| 1050 | 2026-06-05 | 2026-07-02 | XLI | 109.083 | 2 | Industrial |
| 1060 | 2026-06-05 | 2026-07-02 | XLI | 109.083 | 2 | Industrial |
| 1050 | 2026-06-05 | 2026-07-02 | XLK | 105.38 | 2 | Technology Select Sector |
| 1060 | 2026-06-05 | 2026-07-02 | XLK | 105.38 | 2 | Technology Select Sector |
| 1050 | 2026-06-05 | 2026-07-02 | XLP | 227.709 | 2 | Consumer Staples Select |
| 1060 | 2026-06-05 | 2026-07-02 | XLP | 227.709 | 2 | Consumer Staples Select |
| 1050 | 2026-06-05 | 2026-07-02 | XLV | 124.175 | 2 | Health Care Select |
| 1060 | 2026-06-05 | 2026-07-02 | XLV | 124.175 | 2 | Health Care Select |
| 1050 | 2026-06-05 | 2026-07-02 | XME | 160.202 | 2 | Metals and Mining |
| 1060 | 2026-06-05 | 2026-07-02 | XME | 160.202 | 2 | Metals and Mining |
| 1050 | 2026-06-05 | 2026-07-02 | XPH | 333.1 | 2 | Pharmaceuticals |
| 1060 | 2026-06-05 | 2026-07-02 | XPH | 333.1 | 2 | Pharmaceuticals |
| 1050 | 2026-06-05 | 2026-07-02 | XSD | 33.235 | 2 | Semiconductor |
| 1060 | 2026-06-05 | 2026-07-02 | XSD | 33.235 | 2 | Semiconductor |
| 1050 | 2026-06-05 | 2026-07-02 | XTL | 83.87 | 2 | Telecom |
| 1060 | 2026-06-05 | 2026-07-02 | XTL | 83.87 | 2 | Telecom |
| 1050 | 2026-06-05 | 2026-07-02 | XTN | 169.597 | 2 | Transportation |
| 1060 | 2026-06-05 | 2026-07-02 | XTN | 169.597 | 2 | Transportation |
| 1060 | 2026-06-05 | 2026-07-02 | ERX | 212.861 | 1 | |
| 1050 | 2026-06-05 | 2026-07-02 | IWM | 67.46 | 1 | Small Cap |
| 1050 | 2026-06-05 | 2026-07-02 | MDY | 28.165 | 1 | Mid-Cap S&P400 |
| 1050 | 2026-06-05 | 2026-07-02 | QQQ | 26.948 | 1 | Growth |
| 1060 | 2026-06-05 | 2026-07-02 | RXL | 385.005 | 1 | |
| 1050 | 2026-06-05 | 2026-07-02 | SMH | 33.351 | 1 | Semiconductors |
| 1060 | 2026-06-05 | 2026-07-02 | SOXL | 104.087 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | TECL | 141.172 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | TQQQ | 260.096 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | UMDD | 568.182 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | UPRO | 138.152 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | URE | 269.963 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | URTY | 261.888 | 1 | |
| 1060 | 2026-06-05 | 2026-07-02 | UXI | 336.581 | 1 | |
| 1050 | 2026-06-05 | 2026-07-02 | VDE | 117.024 | 1 | Energy |
| 1050 | 2026-06-05 | 2026-07-02 | VHT | 66.871 | 1 | Health |
| 1050 | 2026-06-05 | 2026-07-02 | VIS | 55.876 | 1 | Industrial |
| 1050 | 2026-06-05 | 2026-07-02 | VNQ | 196.301 | 1 | REITS |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 13.7 | 24.8 | 43.7 | 24.1 | -7.3 | | | 0.9 | -2.5 |
| 0GPA38T4 | 12.9 | 17.5 | 40.7 | 17.9 | -6.5 | | | -0.2 | -2.6 |
| 0GPA38TB | 29.5 | 22.2 | 57.8 | 24.2 | -8.6 | | | 11.9 | -2.4 |
| 0GPAAMP4 | 17.6 | 14.9 | 46.3 | 15.7 | -9.1 | | | 4.4 | -2.6 |
| 0GPAAMP5 | 8.3 | 9.5 | 39.6 | 9.3 | -5.8 | | | -1.7 | -2.3 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 4.2 | 8.1 | 23.7 | 7.8 | -3.4 | | | -0.5 | -2.7 |
| 0TETF2 | 8.9 | 11.4 | 20.7 | 11.5 | -6.0 | | | 2.4 | -3.1 |
| 0UETF | 8.5 | 12.1 | 29.1 | 12.2 | -5.8 | | | 0.2 | -4.0 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | 9.7 | 7.6 | 24.4 | 8.2 | -3.0 | | | 1.9 | -2.5 |
| 0MKTQ | 17.6 | 12.7 | 34.4 | 14.8 | -5.8 | | | 3.4 | -4.5 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 10.7 | 16.6 | 41.4 | 17.0 | -9.5 | | | -1.9 | -5.4 |
| 0FRINDX3M | 11.1 | 15.9 | 49.1 | 17.3 | -9.5 | | | -1.9 | -5.4 |
| 0FRLDR2M | -6.0 | 23.6 | 39.5 | 21.3 | -15.0 | | | -7.9 | -6.8 |
| 0FRLDR3M | -1.7 | 24.4 | 59.0 | 24.4 | -16.8 | | | -7.9 | -6.8 |
| 0GPA38TB | 29.5 | 22.2 | 57.8 | 24.2 | -8.6 | | | 11.9 | -2.4 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 6.9 | 17.1 | 49.2 | 19.4 | -6.4 | | | -2.0 | -2.7 |
| ffty | 6.4 | 11.0 | 28.6 | 12.4 | -8.1 | | | -2.8 | -3.9 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-06-12 | AVGO | Broadcom Limited | 430 | 7 | $3,000 | 697 |
| 2026-05-08 | 2026-06-12 | FIX | COMFORT SYSTEMS U S A | 1952.37 | 2 | $3,000 | 153 |
| 2026-05-08 | 2026-06-12 | QQQ | Powershrs Qqq Trust Sr 1 | 711.23 | 3 | $2,047 | 287 |
| 2026-05-08 | 2026-06-12 | SPY | SPDR S&P 500 | 737.62 | 3 | $2,017 | 273 |
| 2026-05-08 | 2026-06-12 | AVGO | 2026-06-05 | 385.73 | 7 | $2,691 | 697 |
| 2026-05-08 | 2026-06-12 | FIX | 2026-06-05 | 1843.94 | 2 | $2,833 | 153 |
| 2026-05-08 | 2026-06-12 | QQQ | 2026-06-05 | 705.06 | 3 | $2,029 | 287 |
| 2026-05-08 | 2026-06-12 | SPY | 2026-06-05 | 737.55 | 3 | $2,016 | 273 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-06-12 | AVGO | Broadcom Limited | 430 | 7 | $3,000 | 697 |
| 2026-05-08 | 2026-06-12 | FIX | COMFORT SYSTEMS U S A | 1952.37 | 2 | $3,000 | 153 |
| 2026-05-08 | 2026-06-12 | QQQ | Powershrs Qqq Trust Sr 1 | 711.23 | 3 | $2,047 | 287 |
| 2026-05-08 | 2026-06-12 | SPY | SPDR S&P 500 | 737.62 | 3 | $2,017 | 273 |
| 2026-05-08 | 2026-06-12 | AVGO | 2026-06-05 | 385.73 | 7 | $2,691 | 697 |
| 2026-05-08 | 2026-06-12 | FIX | 2026-06-05 | 1843.94 | 2 | $2,833 | 153 |
| 2026-05-08 | 2026-06-12 | QQQ | 2026-06-05 | 705.06 | 3 | $2,029 | 287 |
| 2026-05-08 | 2026-06-12 | SPY | 2026-06-05 | 737.55 | 3 | $2,016 | 273 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment