PortID | PortSymbol | Name | Description |
---|---|---|---|
1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
11500 | 0CONV | Conservative | NULL |
1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
---|---|---|---|---|---|---|
1050 | 2025-09-05 | 2025-10-03 | ONEQ | 177.903 | 3 | Nasdaq Index |
1055 | 2025-09-05 | 2025-10-03 | ONEQ | 1232.44 | 3 | Nasdaq Index |
1060 | 2025-09-05 | 2025-10-03 | ONEQ | 177.903 | 3 | Nasdaq Index |
1050 | 2025-09-05 | 2025-10-03 | VTI | 71.037 | 3 | Total Stock Market |
1055 | 2025-09-05 | 2025-10-03 | VTI | 494.132 | 3 | Total Stock Market |
1060 | 2025-09-05 | 2025-10-03 | VTI | 71.037 | 3 | Total Stock Market |
1050 | 2025-09-05 | 2025-10-03 | VUG | 32.858 | 3 | Large Cap growth |
1055 | 2025-09-05 | 2025-10-03 | VUG | 227.626 | 3 | Large Cap growth |
1060 | 2025-09-05 | 2025-10-03 | VUG | 32.858 | 3 | Large Cap growth |
1050 | 2025-09-05 | 2025-10-03 | XLC | 197.925 | 3 | Communication Services |
1055 | 2025-09-05 | 2025-10-03 | XLC | 1376.76 | 3 | Communication Services |
1060 | 2025-09-05 | 2025-10-03 | XLC | 197.925 | 3 | Communication Services |
1050 | 2025-09-05 | 2025-10-03 | XTL | 167.33 | 3 | Telecom |
1055 | 2025-09-05 | 2025-10-03 | XTL | 1163.94 | 3 | Telecom |
1060 | 2025-09-05 | 2025-10-03 | XTL | 167.33 | 3 | Telecom |
1050 | 2025-09-05 | 2025-10-03 | AGG | 151.848 | 2 | Bonds |
1060 | 2025-09-05 | 2025-10-03 | AGG | 151.848 | 2 | Bonds |
1050 | 2025-09-05 | 2025-10-03 | EEM | 301.288 | 2 | Emerging Markets |
1060 | 2025-09-05 | 2025-10-03 | EEM | 301.288 | 2 | Emerging Markets |
1050 | 2025-09-05 | 2025-10-03 | GLD | 45.915 | 2 | Gold |
1060 | 2025-09-05 | 2025-10-03 | GLD | 45.915 | 2 | Gold |
1050 | 2025-09-05 | 2025-10-03 | IEMG | 242.115 | 2 | Emerging Market |
1060 | 2025-09-05 | 2025-10-03 | IEMG | 242.115 | 2 | Emerging Market |
1050 | 2025-09-05 | 2025-10-03 | IJR | 127.592 | 2 | Small Cap |
1060 | 2025-09-05 | 2025-10-03 | IJR | 127.592 | 2 | Small Cap |
1050 | 2025-09-05 | 2025-10-03 | INDA | 289.634 | 2 | India |
1060 | 2025-09-05 | 2025-10-03 | INDA | 289.634 | 2 | India |
1050 | 2025-09-05 | 2025-10-03 | KBE | 248.528 | 2 | Bank |
1060 | 2025-09-05 | 2025-10-03 | KBE | 248.528 | 2 | Bank |
1050 | 2025-09-05 | 2025-10-03 | KIE | 258.24 | 2 | Insurance |
1060 | 2025-09-05 | 2025-10-03 | KIE | 258.24 | 2 | Insurance |
1050 | 2025-09-05 | 2025-10-03 | MTUM | 62.219 | 2 | BlackRock Momentum |
1060 | 2025-09-05 | 2025-10-03 | MTUM | 62.219 | 2 | BlackRock Momentum |
1050 | 2025-09-05 | 2025-10-03 | NOBL | 145.329 | 2 | ProShares S&P 500 Dividend Aristocrats |
1060 | 2025-09-05 | 2025-10-03 | NOBL | 145.329 | 2 | ProShares S&P 500 Dividend Aristocrats |
1050 | 2025-09-05 | 2025-10-03 | RING | 266.948 | 2 | Gold Miners |
1060 | 2025-09-05 | 2025-10-03 | RING | 266.948 | 2 | Gold Miners |
1050 | 2025-09-05 | 2025-10-03 | RSP | 80.662 | 2 | SP500 Eql Wt |
1060 | 2025-09-05 | 2025-10-03 | RSP | 80.662 | 2 | SP500 Eql Wt |
1050 | 2025-09-05 | 2025-10-03 | SCHD | 549.928 | 2 | US Dividend Equity |
1060 | 2025-09-05 | 2025-10-03 | SCHD | 549.928 | 2 | US Dividend Equity |
1050 | 2025-09-05 | 2025-10-03 | SDOG | 251.697 | 2 | Value |
1060 | 2025-09-05 | 2025-10-03 | SDOG | 251.697 | 2 | Value |
1050 | 2025-09-05 | 2025-10-03 | SLV | 408.492 | 2 | Silver |
1060 | 2025-09-05 | 2025-10-03 | SLV | 408.492 | 2 | Silver |
1050 | 2025-09-05 | 2025-10-03 | SLVP | 651.801 | 2 | Global Silver and Metals Miners |
1060 | 2025-09-05 | 2025-10-03 | SLVP | 651.801 | 2 | Global Silver and Metals Miners |
1050 | 2025-09-05 | 2025-10-03 | SPLV | 207.169 | 2 | Invesco S&P 500 Low Volatility |
1060 | 2025-09-05 | 2025-10-03 | SPLV | 207.169 | 2 | Invesco S&P 500 Low Volatility |
1050 | 2025-09-05 | 2025-10-03 | SPMO | 129.859 | 2 | Invesco S&P 500 Momentum |
1060 | 2025-09-05 | 2025-10-03 | SPMO | 129.859 | 2 | Invesco S&P 500 Momentum |
1050 | 2025-09-05 | 2025-10-03 | SPY | 35.072 | 2 | SP500 |
1055 | 2025-09-05 | 2025-10-03 | SPY | 243.959 | 2 | SP500 |
1050 | 2025-09-05 | 2025-10-03 | TIP | 136.372 | 2 | Inflation Protected Bond |
1060 | 2025-09-05 | 2025-10-03 | TIP | 136.372 | 2 | Inflation Protected Bond |
1050 | 2025-09-05 | 2025-10-03 | TLT | 171.635 | 2 | Long term bonds |
1060 | 2025-09-05 | 2025-10-03 | TLT | 171.635 | 2 | Long term bonds |
1050 | 2025-09-05 | 2025-10-03 | VAW | 73.021 | 2 | Materials |
1060 | 2025-09-05 | 2025-10-03 | VAW | 73.021 | 2 | Materials |
1050 | 2025-09-05 | 2025-10-03 | VB | 59.487 | 2 | Small Cap |
1060 | 2025-09-05 | 2025-10-03 | VB | 59.487 | 2 | Small Cap |
1050 | 2025-09-05 | 2025-10-03 | VBR | 72.058 | 2 | Small Cap Value |
1060 | 2025-09-05 | 2025-10-03 | VBR | 72.058 | 2 | Small Cap Value |
1050 | 2025-09-05 | 2025-10-03 | VCR | 38.756 | 2 | Discretionary |
1060 | 2025-09-05 | 2025-10-03 | VCR | 38.756 | 2 | Discretionary |
1050 | 2025-09-05 | 2025-10-03 | VDC | 68.981 | 2 | Consumer Staples |
1060 | 2025-09-05 | 2025-10-03 | VDC | 68.981 | 2 | Consumer Staples |
1050 | 2025-09-05 | 2025-10-03 | VEU | 217.952 | 2 | All World ex US |
1060 | 2025-09-05 | 2025-10-03 | VEU | 217.952 | 2 | All World ex US |
1050 | 2025-09-05 | 2025-10-03 | VGK | 193.458 | 2 | Europe |
1060 | 2025-09-05 | 2025-10-03 | VGK | 193.458 | 2 | Europe |
1050 | 2025-09-05 | 2025-10-03 | VOE | 87.953 | 2 | Mid Cap Value |
1060 | 2025-09-05 | 2025-10-03 | VOE | 87.953 | 2 | Mid Cap Value |
1050 | 2025-09-05 | 2025-10-03 | VOT | 52.855 | 2 | Mid Cap Growth |
1060 | 2025-09-05 | 2025-10-03 | VOT | 52.855 | 2 | Mid Cap Growth |
1050 | 2025-09-05 | 2025-10-03 | VOX | 122.174 | 2 | Communication Services |
1055 | 2025-09-05 | 2025-10-03 | VOX | 849.839 | 2 | Communication Services |
1050 | 2025-09-05 | 2025-10-03 | VSS | 107.901 | 2 | FTSE all world ex US |
1060 | 2025-09-05 | 2025-10-03 | VSS | 107.901 | 2 | FTSE all world ex US |
1050 | 2025-09-05 | 2025-10-03 | VTV | 83.265 | 2 | Large cap Value |
1060 | 2025-09-05 | 2025-10-03 | VTV | 83.265 | 2 | Large cap Value |
1050 | 2025-09-05 | 2025-10-03 | VWO | 292.476 | 2 | FTSE emerging market |
1060 | 2025-09-05 | 2025-10-03 | VWO | 292.476 | 2 | FTSE emerging market |
1050 | 2025-09-05 | 2025-10-03 | VXF | 73.151 | 2 | Extended Market |
1060 | 2025-09-05 | 2025-10-03 | VXF | 73.151 | 2 | Extended Market |
1050 | 2025-09-05 | 2025-10-03 | XAR | 70.162 | 2 | Aerospace & Defense |
1060 | 2025-09-05 | 2025-10-03 | XAR | 70.162 | 2 | Aerospace & Defense |
1050 | 2025-09-05 | 2025-10-03 | XHB | 63.673 | 2 | Homebuilders |
1060 | 2025-09-05 | 2025-10-03 | XHB | 63.673 | 2 | Homebuilders |
1050 | 2025-09-05 | 2025-10-03 | XHS | 152.733 | 2 | Health Care Services |
1060 | 2025-09-05 | 2025-10-03 | XHS | 152.733 | 2 | Health Care Services |
1050 | 2025-09-05 | 2025-10-03 | XLB | 165.289 | 2 | Materials Select |
1060 | 2025-09-05 | 2025-10-03 | XLB | 165.289 | 2 | Materials Select |
1050 | 2025-09-05 | 2025-10-03 | XLF | 286.414 | 2 | Financial Select |
1060 | 2025-09-05 | 2025-10-03 | XLF | 286.414 | 2 | Financial Select |
1050 | 2025-09-05 | 2025-10-03 | XLI | 100.709 | 2 | Industrial |
1060 | 2025-09-05 | 2025-10-03 | XLI | 100.709 | 2 | Industrial |
1050 | 2025-09-05 | 2025-10-03 | XLK | 57.825 | 2 | Technology Select Sector |
1060 | 2025-09-05 | 2025-10-03 | XLK | 57.825 | 2 | Technology Select Sector |
1050 | 2025-09-05 | 2025-10-03 | XLU | 182.101 | 2 | Utilities Select Sector |
1060 | 2025-09-05 | 2025-10-03 | XLU | 182.101 | 2 | Utilities Select Sector |
1050 | 2025-09-05 | 2025-10-03 | XLY | 64.651 | 2 | Consumer Discretionary |
1060 | 2025-09-05 | 2025-10-03 | XLY | 64.651 | 2 | Consumer Discretionary |
1050 | 2025-09-05 | 2025-10-03 | XME | 181.103 | 2 | Metals and Mining |
1060 | 2025-09-05 | 2025-10-03 | XME | 181.103 | 2 | Metals and Mining |
1050 | 2025-09-05 | 2025-10-03 | XPH | 317.659 | 2 | Pharmaceuticals |
1060 | 2025-09-05 | 2025-10-03 | XPH | 317.659 | 2 | Pharmaceuticals |
1050 | 2025-09-05 | 2025-10-03 | XRT | 174.013 | 2 | Retail |
1060 | 2025-09-05 | 2025-10-03 | XRT | 174.013 | 2 | Retail |
1050 | 2025-09-05 | 2025-10-03 | XSD | 52.483 | 2 | Semiconductor |
1060 | 2025-09-05 | 2025-10-03 | XSD | 52.483 | 2 | Semiconductor |
1050 | 2025-09-05 | 2025-10-03 | XSW | 79.614 | 2 | Software & Services |
1060 | 2025-09-05 | 2025-10-03 | XSW | 79.614 | 2 | Software & Services |
1050 | 2025-09-05 | 2025-10-03 | XTN | 177.632 | 2 | Transportation |
1060 | 2025-09-05 | 2025-10-03 | XTN | 177.632 | 2 | Transportation |
1060 | 2025-09-05 | 2025-10-03 | FAS | 89.155 | 1 | |
1050 | 2025-09-05 | 2025-10-03 | IWM | 63.927 | 1 | Small Cap |
1060 | 2025-09-05 | 2025-10-03 | LTL | 208.066 | 1 | |
1050 | 2025-09-05 | 2025-10-03 | MDY | 25.212 | 1 | Mid-Cap S&P400 |
1050 | 2025-09-05 | 2025-10-03 | QQQ | 26.386 | 1 | Growth |
1050 | 2025-09-05 | 2025-10-03 | SMH | 51.828 | 1 | Semiconductors |
1060 | 2025-09-05 | 2025-10-03 | SOXL | 574.669 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | TECL | 149.901 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | TQQQ | 165.541 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | UMDD | 573.585 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | UPRO | 221.723 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | UPW | 182.89 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | URE | 236.576 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | URTY | 300.633 | 1 | |
1060 | 2025-09-05 | 2025-10-03 | UXI | 342.111 | 1 | |
1050 | 2025-09-05 | 2025-10-03 | VFH | 116.941 | 1 | Financials |
1050 | 2025-09-05 | 2025-10-03 | VGT | 21.752 | 1 | Information Technology |
1050 | 2025-09-05 | 2025-10-03 | VIS | 52.385 | 1 | Industrial |
1050 | 2025-09-05 | 2025-10-03 | VNQ | 164.378 | 1 | REITS |
1050 | 2025-09-05 | 2025-10-03 | VPU | 83.945 | 1 | Utilities |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0GPA38 | 5.3 | 7.6 | 24.0 | 6.0 | -8.9 | | | 0.6 | 0.3 |
0GPA38T4 | 9.1 | 12.4 | 25.7 | 8.5 | -5.5 | | | 2.1 | 0.6 |
0GPA38TB | 8.3 | 17.2 | 17.0 | 7.7 | -3.6 | | | 1.0 | 1.8 |
0GPAAMP4 | 11.7 | 12.8 | 24.7 | 3.9 | -5.6 | | | 1.5 | 1.7 |
0GPAAMP5 | 16.1 | 12.9 | 21.2 | 7.2 | -4.4 | | | 5.6 | 2.0 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0TETF | 7.5 | 5.0 | 6.2 | 3.7 | -2.3 | | | 4.2 | 1.0 |
0TETF2 | 4.5 | 7.0 | 10.2 | 4.6 | -0.8 | | | 1.1 | 0.5 |
0UETF | 9.2 | 5.5 | 6.0 | 2.9 | -4.7 | | | 4.8 | 1.1 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0MKT | 8.0 | 12.4 | 17.8 | 10.4 | -0.3 | | | 3.1 | 0.3 |
0MKTQ | 8.7 | 17.1 | 24.9 | 12.7 | -0.7 | | | 2.8 | 1.0 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0FRINDX2M | 13.5 | 20.8 | 31.3 | 27.5 | 0.0 | | | 3.4 | 2.8 |
0FRINDX3M | 16.5 | 24.5 | 33.1 | 28.0 | 0.0 | | | 6.1 | 4.4 |
0FRLDR2M | 12.1 | 10.0 | 20.1 | 16.6 | 0.0 | | | 3.8 | 2.8 |
0FRLDR3M | 17.0 | 15.3 | 24.3 | 19.5 | 0.0 | | | 8.3 | 7.0 |
0GPA38TB | 8.3 | 17.2 | 17.0 | 7.7 | -3.6 | | | 1.0 | 1.8 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0rg50 | 15.3 | 23.0 | 35.1 | 16.4 | 0.0 | | | 5.0 | 3.1 |
ffty | 14.0 | 31.7 | 42.1 | 23.1 | 0.0 | | | 2.8 | 0.7 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
---|---|---|---|---|---|---|---|
2025-08-08 | 2025-09-12 | APH | AMPHENOL CORP CL A | 109.98 | 23 | $2,500 | 2273 |
2025-08-08 | 2025-09-12 | ORLY | O REILLY AUTOMOTIVE INC | 103.33 | 24 | $2,500 | 2419 |
2025-08-08 | 2025-09-12 | NVDA | NVIDIA CORP | 182.7 | 14 | $2,500 | 1368 |
2025-08-08 | 2025-09-12 | AVGO | Broadcom Limited | 304.97 | 8 | $2,500 | 819 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
---|---|---|---|---|---|---|---|
2025-08-08 | 2025-09-12 | APH | AMPHENOL CORP CL A | 109.98 | 27 | $3,000 | 2727 |
2025-08-08 | 2025-09-12 | SPY | SPDR S&P 500 | 637.18 | 3 | $2,016 | 316 |
2025-08-08 | 2025-09-12 | QQQ | Powershrs Qqq Trust Sr 1 | 574.55 | 4 | $2,019 | 351 |
2025-08-08 | 2025-09-12 | AVGO | Broadcom Limited | 304.97 | 10 | $3,000 | 983 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment