| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2025-12-05 | 2026-01-02 | VEU | 201.388 | 3 | All World ex US |
| 1055 | 2025-12-05 | 2026-01-02 | VEU | 1432.85 | 3 | All World ex US |
| 1060 | 2025-12-05 | 2026-01-02 | VEU | 201.388 | 3 | All World ex US |
| 1050 | 2025-12-05 | 2026-01-02 | VTI | 65.766 | 3 | Total Stock Market |
| 1055 | 2025-12-05 | 2026-01-02 | VTI | 467.769 | 3 | Total Stock Market |
| 1060 | 2025-12-05 | 2026-01-02 | VTI | 65.766 | 3 | Total Stock Market |
| 1050 | 2025-12-05 | 2026-01-02 | VTV | 77.747 | 3 | Large cap Value |
| 1055 | 2025-12-05 | 2026-01-02 | VTV | 553.162 | 3 | Large cap Value |
| 1060 | 2025-12-05 | 2026-01-02 | VTV | 77.747 | 3 | Large cap Value |
| 1050 | 2025-12-05 | 2026-01-02 | XBI | 179.888 | 3 | Biotech |
| 1055 | 2025-12-05 | 2026-01-02 | XBI | 1279.47 | 3 | Biotech |
| 1060 | 2025-12-05 | 2026-01-02 | XBI | 179.888 | 3 | Biotech |
| 1050 | 2025-12-05 | 2026-01-02 | XPH | 408.389 | 3 | Pharmaceuticals |
| 1055 | 2025-12-05 | 2026-01-02 | XPH | 2904.71 | 3 | Pharmaceuticals |
| 1060 | 2025-12-05 | 2026-01-02 | XPH | 408.389 | 3 | Pharmaceuticals |
| 1050 | 2025-12-05 | 2026-01-02 | AGG | 147.956 | 2 | Bonds |
| 1060 | 2025-12-05 | 2026-01-02 | AGG | 147.956 | 2 | Bonds |
| 1050 | 2025-12-05 | 2026-01-02 | COWZ | 243.943 | 2 | Pacer US Cash Cows 100 ETF |
| 1060 | 2025-12-05 | 2026-01-02 | COWZ | 243.943 | 2 | Pacer US Cash Cows 100 ETF |
| 1050 | 2025-12-05 | 2026-01-02 | DBC | 634.376 | 2 | Commodity |
| 1060 | 2025-12-05 | 2026-01-02 | DBC | 634.376 | 2 | Commodity |
| 1050 | 2025-12-05 | 2026-01-02 | EEM | 270.369 | 2 | Emerging Markets |
| 1060 | 2025-12-05 | 2026-01-02 | EEM | 270.369 | 2 | Emerging Markets |
| 1050 | 2025-12-05 | 2026-01-02 | GLD | 38.298 | 2 | Gold |
| 1060 | 2025-12-05 | 2026-01-02 | GLD | 38.298 | 2 | Gold |
| 1050 | 2025-12-05 | 2026-01-02 | IEMG | 219.487 | 2 | Emerging Market |
| 1060 | 2025-12-05 | 2026-01-02 | IEMG | 219.487 | 2 | Emerging Market |
| 1050 | 2025-12-05 | 2026-01-02 | IJR | 121.681 | 2 | Small Cap |
| 1060 | 2025-12-05 | 2026-01-02 | IJR | 121.681 | 2 | Small Cap |
| 1050 | 2025-12-05 | 2026-01-02 | INDA | 274.226 | 2 | India |
| 1060 | 2025-12-05 | 2026-01-02 | INDA | 274.226 | 2 | India |
| 1050 | 2025-12-05 | 2026-01-02 | KBE | 245.358 | 2 | Bank |
| 1060 | 2025-12-05 | 2026-01-02 | KBE | 245.358 | 2 | Bank |
| 1050 | 2025-12-05 | 2026-01-02 | KIE | 252.001 | 2 | Insurance |
| 1060 | 2025-12-05 | 2026-01-02 | KIE | 252.001 | 2 | Insurance |
| 1050 | 2025-12-05 | 2026-01-02 | MTUM | 58.547 | 2 | BlackRock Momentum |
| 1060 | 2025-12-05 | 2026-01-02 | MTUM | 58.547 | 2 | BlackRock Momentum |
| 1050 | 2025-12-05 | 2026-01-02 | NOBL | 141.424 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2025-12-05 | 2026-01-02 | NOBL | 141.424 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2025-12-05 | 2026-01-02 | ONEQ | 159.483 | 2 | Nasdaq Index |
| 1060 | 2025-12-05 | 2026-01-02 | ONEQ | 159.483 | 2 | Nasdaq Index |
| 1050 | 2025-12-05 | 2026-01-02 | RING | 213.287 | 2 | Gold Miners |
| 1060 | 2025-12-05 | 2026-01-02 | RING | 213.287 | 2 | Gold Miners |
| 1050 | 2025-12-05 | 2026-01-02 | RSP | 77.083 | 2 | SP500 Eql Wt |
| 1060 | 2025-12-05 | 2026-01-02 | RSP | 77.083 | 2 | SP500 Eql Wt |
| 1050 | 2025-12-05 | 2026-01-02 | SCHD | 534.103 | 2 | US Dividend Equity |
| 1060 | 2025-12-05 | 2026-01-02 | SCHD | 534.103 | 2 | US Dividend Equity |
| 1050 | 2025-12-05 | 2026-01-02 | SDOG | 245.195 | 2 | Value |
| 1060 | 2025-12-05 | 2026-01-02 | SDOG | 245.195 | 2 | Value |
| 1050 | 2025-12-05 | 2026-01-02 | SLV | 279.509 | 2 | Silver |
| 1060 | 2025-12-05 | 2026-01-02 | SLV | 279.509 | 2 | Silver |
| 1050 | 2025-12-05 | 2026-01-02 | SLVP | 474.663 | 2 | Global Silver and Metals Miners |
| 1060 | 2025-12-05 | 2026-01-02 | SLVP | 474.663 | 2 | Global Silver and Metals Miners |
| 1050 | 2025-12-05 | 2026-01-02 | SPMO | 122.466 | 2 | Invesco S&P 500 Momentum |
| 1060 | 2025-12-05 | 2026-01-02 | SPMO | 122.466 | 2 | Invesco S&P 500 Momentum |
| 1050 | 2025-12-05 | 2026-01-02 | SPY | 32.376 | 2 | SP500 |
| 1055 | 2025-12-05 | 2026-01-02 | SPY | 230.279 | 2 | SP500 |
| 1050 | 2025-12-05 | 2026-01-02 | VAW | 73.497 | 2 | Materials |
| 1060 | 2025-12-05 | 2026-01-02 | VAW | 73.497 | 2 | Materials |
| 1050 | 2025-12-05 | 2026-01-02 | VB | 56.882 | 2 | Small Cap |
| 1060 | 2025-12-05 | 2026-01-02 | VB | 56.882 | 2 | Small Cap |
| 1050 | 2025-12-05 | 2026-01-02 | VBR | 69.562 | 2 | Small Cap Value |
| 1060 | 2025-12-05 | 2026-01-02 | VBR | 69.562 | 2 | Small Cap Value |
| 1050 | 2025-12-05 | 2026-01-02 | VCR | 37.466 | 2 | Discretionary |
| 1060 | 2025-12-05 | 2026-01-02 | VCR | 37.466 | 2 | Discretionary |
| 1050 | 2025-12-05 | 2026-01-02 | VGK | 180.444 | 2 | Europe |
| 1060 | 2025-12-05 | 2026-01-02 | VGK | 180.444 | 2 | Europe |
| 1050 | 2025-12-05 | 2026-01-02 | VOE | 83.46 | 2 | Mid Cap Value |
| 1060 | 2025-12-05 | 2026-01-02 | VOE | 83.46 | 2 | Mid Cap Value |
| 1050 | 2025-12-05 | 2026-01-02 | VOT | 51.899 | 2 | Mid Cap Growth |
| 1060 | 2025-12-05 | 2026-01-02 | VOT | 51.899 | 2 | Mid Cap Growth |
| 1050 | 2025-12-05 | 2026-01-02 | VOX | 114.086 | 2 | Communication Services |
| 1055 | 2025-12-05 | 2026-01-02 | VOX | 811.45 | 2 | Communication Services |
| 1050 | 2025-12-05 | 2026-01-02 | VSS | 102.942 | 2 | FTSE all world ex US |
| 1060 | 2025-12-05 | 2026-01-02 | VSS | 102.942 | 2 | FTSE all world ex US |
| 1050 | 2025-12-05 | 2026-01-02 | VUG | 29.954 | 2 | Large Cap growth |
| 1060 | 2025-12-05 | 2026-01-02 | VUG | 29.954 | 2 | Large Cap growth |
| 1050 | 2025-12-05 | 2026-01-02 | VWO | 272.059 | 2 | FTSE emerging market |
| 1060 | 2025-12-05 | 2026-01-02 | VWO | 272.059 | 2 | FTSE emerging market |
| 1050 | 2025-12-05 | 2026-01-02 | VXF | 69.464 | 2 | Extended Market |
| 1060 | 2025-12-05 | 2026-01-02 | VXF | 69.464 | 2 | Extended Market |
| 1050 | 2025-12-05 | 2026-01-02 | XAR | 64.119 | 2 | Aerospace & Defense |
| 1060 | 2025-12-05 | 2026-01-02 | XAR | 64.119 | 2 | Aerospace & Defense |
| 1050 | 2025-12-05 | 2026-01-02 | XHE | 165.659 | 2 | Health Care Equipment |
| 1060 | 2025-12-05 | 2026-01-02 | XHE | 165.659 | 2 | Health Care Equipment |
| 1050 | 2025-12-05 | 2026-01-02 | XHS | 138.111 | 2 | Health Care Services |
| 1060 | 2025-12-05 | 2026-01-02 | XHS | 138.111 | 2 | Health Care Services |
| 1050 | 2025-12-05 | 2026-01-02 | XLB | 335.677 | 2 | Materials Select |
| 1060 | 2025-12-05 | 2026-01-02 | XLB | 335.677 | 2 | Materials Select |
| 1050 | 2025-12-05 | 2026-01-02 | XLC | 126.355 | 2 | Communication Services |
| 1060 | 2025-12-05 | 2026-01-02 | XLC | 126.355 | 2 | Communication Services |
| 1050 | 2025-12-05 | 2026-01-02 | XLE | 161.15 | 2 | Energy Select Sector |
| 1060 | 2025-12-05 | 2026-01-02 | XLE | 161.15 | 2 | Energy Select Sector |
| 1050 | 2025-12-05 | 2026-01-02 | XLF | 275.708 | 2 | Financial Select |
| 1060 | 2025-12-05 | 2026-01-02 | XLF | 275.708 | 2 | Financial Select |
| 1050 | 2025-12-05 | 2026-01-02 | XLI | 95.743 | 2 | Industrial |
| 1060 | 2025-12-05 | 2026-01-02 | XLI | 95.743 | 2 | Industrial |
| 1050 | 2025-12-05 | 2026-01-02 | XLK | 100.955 | 2 | Technology Select Sector |
| 1060 | 2025-12-05 | 2026-01-02 | XLK | 100.955 | 2 | Technology Select Sector |
| 1050 | 2025-12-05 | 2026-01-02 | XLU | 341.801 | 2 | Utilities Select Sector |
| 1060 | 2025-12-05 | 2026-01-02 | XLU | 341.801 | 2 | Utilities Select Sector |
| 1050 | 2025-12-05 | 2026-01-02 | XLV | 96.568 | 2 | Health Care Select |
| 1060 | 2025-12-05 | 2026-01-02 | XLV | 96.568 | 2 | Health Care Select |
| 1050 | 2025-12-05 | 2026-01-02 | XLY | 123.611 | 2 | Consumer Discretionary |
| 1060 | 2025-12-05 | 2026-01-02 | XLY | 123.611 | 2 | Consumer Discretionary |
| 1050 | 2025-12-05 | 2026-01-02 | XME | 148.386 | 2 | Metals and Mining |
| 1060 | 2025-12-05 | 2026-01-02 | XME | 148.386 | 2 | Metals and Mining |
| 1050 | 2025-12-05 | 2026-01-02 | XRT | 171.634 | 2 | Retail |
| 1060 | 2025-12-05 | 2026-01-02 | XRT | 171.634 | 2 | Retail |
| 1050 | 2025-12-05 | 2026-01-02 | XSD | 43.28 | 2 | Semiconductor |
| 1060 | 2025-12-05 | 2026-01-02 | XSD | 43.28 | 2 | Semiconductor |
| 1050 | 2025-12-05 | 2026-01-02 | XSW | 77.204 | 2 | Software & Services |
| 1060 | 2025-12-05 | 2026-01-02 | XSW | 77.204 | 2 | Software & Services |
| 1050 | 2025-12-05 | 2026-01-02 | XTL | 98 | 2 | Telecom |
| 1060 | 2025-12-05 | 2026-01-02 | XTL | 98 | 2 | Telecom |
| 1050 | 2025-12-05 | 2026-01-02 | XTN | 160.87 | 2 | Transportation |
| 1060 | 2025-12-05 | 2026-01-02 | XTN | 160.87 | 2 | Transportation |
| 1060 | 2025-12-05 | 2026-01-02 | ERX | 126.237 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | FAS | 86.697 | 1 | |
| 1050 | 2025-12-05 | 2026-01-02 | IWM | 59.018 | 1 | Small Cap |
| 1060 | 2025-12-05 | 2026-01-02 | LTL | 790.317 | 1 | |
| 1050 | 2025-12-05 | 2026-01-02 | MDY | 24.367 | 1 | Mid-Cap S&P400 |
| 1050 | 2025-12-05 | 2026-01-02 | QQQ | 23.662 | 1 | Growth |
| 1060 | 2025-12-05 | 2026-01-02 | RXL | 291.052 | 1 | |
| 1050 | 2025-12-05 | 2026-01-02 | SMH | 40.612 | 1 | Semiconductors |
| 1060 | 2025-12-05 | 2026-01-02 | SOXL | 318.28 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | TECL | 111.278 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | TQQQ | 263.58 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | UMDD | 567.05 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | UPRO | 188.088 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | UPW | 669.078 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | URTY | 262.598 | 1 | |
| 1060 | 2025-12-05 | 2026-01-02 | UXI | 322.229 | 1 | |
| 1050 | 2025-12-05 | 2026-01-02 | VDE | 57.015 | 1 | Energy |
| 1050 | 2025-12-05 | 2026-01-02 | VFH | 112.96 | 1 | Financials |
| 1050 | 2025-12-05 | 2026-01-02 | VGT | 19.272 | 1 | Information Technology |
| 1050 | 2025-12-05 | 2026-01-02 | VHT | 51.532 | 1 | Health |
| 1050 | 2025-12-05 | 2026-01-02 | VIS | 49.474 | 1 | Industrial |
| 1050 | 2025-12-05 | 2026-01-02 | VPU | 78.811 | 1 | Utilities |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 9.1 | 14.8 | 8.1 | 15.6 | -1.5 | | | 0.8 | 0.2 |
| 0GPA38T4 | 9.6 | 19.6 | 11.7 | 18.9 | -1.2 | | | 1.5 | 0.2 |
| 0GPA38TB | 19.1 | 28.9 | 24.4 | 28.3 | -1.6 | | | 1.2 | 1.3 |
| 0GPAAMP4 | 14.3 | 27.7 | 9.5 | 18.7 | -1.3 | | | 2.5 | -1.3 |
| 0GPAAMP5 | 9.7 | 27.3 | 8.8 | 17.6 | -4.3 | | | 1.2 | -1.2 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 5.8 | 13.8 | 3.9 | 9.8 | 0.0 | | | 3.0 | 0.7 |
| 0TETF2 | 4.1 | 8.7 | 5.3 | 8.9 | -8.2 | | | 3.7 | 1.0 |
| 0UETF | 4.8 | 14.4 | 0.7 | 7.8 | -1.8 | | | 0.6 | 1.1 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | 5.9 | 14.4 | 13.0 | 17.0 | -0.2 | | | 1.2 | 0.3 |
| 0MKTQ | 8.6 | 18.0 | 19.9 | 22.3 | -1.6 | | | 0.4 | 1.0 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 5.8 | 20.1 | 28.1 | 34.9 | -6.5 | | | -2.7 | -1.9 |
| 0FRINDX3M | 9.4 | 27.4 | 32.7 | 39.9 | -3.8 | | | -0.2 | 0.7 |
| 0FRLDR2M | 0.7 | 12.9 | 11.5 | 17.4 | -20.1 | | | -10.5 | -7.9 |
| 0FRLDR3M | 9.2 | 27.8 | 23.7 | 30.5 | -12.7 | | | -4.6 | 0.0 |
| 0GPA38TB | 19.1 | 28.9 | 24.4 | 28.3 | -1.6 | | | 1.2 | 1.3 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 9.9 | 26.7 | 19.8 | 27.9 | -5.5 | | | -3.8 | -1.6 |
| ffty | 0.2 | 14.3 | 11.5 | 23.3 | -16.5 | | | -9.6 | -1.3 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | 2025-12-12 | SPY | SPDR S&P 500 | 671.93 | 5 | $3,499 | 520 |
| 2025-11-14 | 2025-12-12 | QQQ | Powershrs Qqq Trust Sr 1 | 608.86 | 6 | $3,503 | 575 |
| 2025-11-14 | 2025-12-12 | COR | Coresite Realty Corp | 361.94 | 8 | $3,000 | 828 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | 2025-12-12 | SPY | SPDR S&P 500 | 671.93 | 7 | $4,999 | 744 |
| 2025-11-14 | 2025-12-12 | QQQ | Powershrs Qqq Trust Sr 1 | 608.86 | 8 | $5,004 | 821 |
Subscribe to:
Comments (Atom)
No comments:
Post a Comment