| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2026-03-06 | 2026-04-02 | COWZ | 417.323 | 3 | Pacer US Cash Cows 100 ETF |
| 1055 | 2026-03-06 | 2026-04-02 | COWZ | 2486.61 | 3 | Pacer US Cash Cows 100 ETF |
| 1060 | 2026-03-06 | 2026-04-02 | COWZ | 417.323 | 3 | Pacer US Cash Cows 100 ETF |
| 1050 | 2026-03-06 | 2026-04-02 | SCHD | 851.269 | 3 | US Dividend Equity |
| 1055 | 2026-03-06 | 2026-04-02 | SCHD | 5072.28 | 3 | US Dividend Equity |
| 1060 | 2026-03-06 | 2026-04-02 | SCHD | 851.269 | 3 | US Dividend Equity |
| 1050 | 2026-03-06 | 2026-04-02 | SDOG | 267.049 | 3 | Value |
| 1055 | 2026-03-06 | 2026-04-02 | SDOG | 1588.71 | 3 | Value |
| 1060 | 2026-03-06 | 2026-04-02 | SDOG | 267.049 | 3 | Value |
| 1050 | 2026-03-06 | 2026-04-02 | XLC | 150.69 | 3 | Communication Services |
| 1055 | 2026-03-06 | 2026-04-02 | XLC | 896.475 | 3 | Communication Services |
| 1060 | 2026-03-06 | 2026-04-02 | XLC | 150.69 | 3 | Communication Services |
| 1050 | 2026-03-06 | 2026-04-02 | XLE | 468.446 | 3 | Energy Select Sector |
| 1055 | 2026-03-06 | 2026-04-02 | XLE | 2791.23 | 3 | Energy Select Sector |
| 1060 | 2026-03-06 | 2026-04-02 | XLE | 468.446 | 3 | Energy Select Sector |
| 1050 | 2026-03-06 | 2026-04-02 | XTL | 145.253 | 3 | Telecom |
| 1055 | 2026-03-06 | 2026-04-02 | XTL | 865.49 | 3 | Telecom |
| 1060 | 2026-03-06 | 2026-04-02 | XTL | 145.253 | 3 | Telecom |
| 1050 | 2026-03-06 | 2026-04-02 | AGG | 176.788 | 2 | Bonds |
| 1060 | 2026-03-06 | 2026-04-02 | AGG | 176.788 | 2 | Bonds |
| 1050 | 2026-03-06 | 2026-04-02 | DBC | 643.402 | 2 | Commodity |
| 1060 | 2026-03-06 | 2026-04-02 | DBC | 643.402 | 2 | Commodity |
| 1050 | 2026-03-06 | 2026-04-02 | EEM | 308.793 | 2 | Emerging Markets |
| 1060 | 2026-03-06 | 2026-04-02 | EEM | 308.793 | 2 | Emerging Markets |
| 1050 | 2026-03-06 | 2026-04-02 | GLD | 37.38 | 2 | Gold |
| 1060 | 2026-03-06 | 2026-04-02 | GLD | 37.38 | 2 | Gold |
| 1050 | 2026-03-06 | 2026-04-02 | IEMG | 251.099 | 2 | Emerging Market |
| 1060 | 2026-03-06 | 2026-04-02 | IEMG | 251.099 | 2 | Emerging Market |
| 1050 | 2026-03-06 | 2026-04-02 | IJR | 141.838 | 2 | Small Cap |
| 1060 | 2026-03-06 | 2026-04-02 | IJR | 141.838 | 2 | Small Cap |
| 1050 | 2026-03-06 | 2026-04-02 | KBE | 297.229 | 2 | Bank |
| 1060 | 2026-03-06 | 2026-04-02 | KBE | 297.229 | 2 | Bank |
| 1050 | 2026-03-06 | 2026-04-02 | NOBL | 160.457 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2026-03-06 | 2026-04-02 | NOBL | 160.457 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2026-03-06 | 2026-04-02 | RING | 202.982 | 2 | Gold Miners |
| 1060 | 2026-03-06 | 2026-04-02 | RING | 202.982 | 2 | Gold Miners |
| 1050 | 2026-03-06 | 2026-04-02 | RSP | 89.326 | 2 | SP500 Eql Wt |
| 1060 | 2026-03-06 | 2026-04-02 | RSP | 89.326 | 2 | SP500 Eql Wt |
| 1050 | 2026-03-06 | 2026-04-02 | SLV | 233.079 | 2 | Silver |
| 1060 | 2026-03-06 | 2026-04-02 | SLV | 233.079 | 2 | Silver |
| 1050 | 2026-03-06 | 2026-04-02 | SLVP | 444.054 | 2 | Global Silver and Metals Miners |
| 1060 | 2026-03-06 | 2026-04-02 | SLVP | 444.054 | 2 | Global Silver and Metals Miners |
| 1050 | 2026-03-06 | 2026-04-02 | SPLV | 232.68 | 2 | Invesco S&P 500 Low Volatility |
| 1060 | 2026-03-06 | 2026-04-02 | SPLV | 232.68 | 2 | Invesco S&P 500 Low Volatility |
| 1050 | 2026-03-06 | 2026-04-02 | TIP | 158.844 | 2 | Inflation Protected Bond |
| 1060 | 2026-03-06 | 2026-04-02 | TIP | 158.844 | 2 | Inflation Protected Bond |
| 1050 | 2026-03-06 | 2026-04-02 | VAW | 78.204 | 2 | Materials |
| 1060 | 2026-03-06 | 2026-04-02 | VAW | 78.204 | 2 | Materials |
| 1050 | 2026-03-06 | 2026-04-02 | VB | 66.742 | 2 | Small Cap |
| 1060 | 2026-03-06 | 2026-04-02 | VB | 66.742 | 2 | Small Cap |
| 1050 | 2026-03-06 | 2026-04-02 | VBR | 80.374 | 2 | Small Cap Value |
| 1060 | 2026-03-06 | 2026-04-02 | VBR | 80.374 | 2 | Small Cap Value |
| 1050 | 2026-03-06 | 2026-04-02 | VDC | 76.034 | 2 | Consumer Staples |
| 1060 | 2026-03-06 | 2026-04-02 | VDC | 76.034 | 2 | Consumer Staples |
| 1050 | 2026-03-06 | 2026-04-02 | VDE | 166.019 | 2 | Energy |
| 1055 | 2026-03-06 | 2026-04-02 | VDE | 989.224 | 2 | Energy |
| 1050 | 2026-03-06 | 2026-04-02 | VGK | 210.089 | 2 | Europe |
| 1060 | 2026-03-06 | 2026-04-02 | VGK | 210.089 | 2 | Europe |
| 1050 | 2026-03-06 | 2026-04-02 | VOE | 94.43 | 2 | Mid Cap Value |
| 1060 | 2026-03-06 | 2026-04-02 | VOE | 94.43 | 2 | Mid Cap Value |
| 1050 | 2026-03-06 | 2026-04-02 | VSS | 117.921 | 2 | FTSE all world ex US |
| 1060 | 2026-03-06 | 2026-04-02 | VSS | 117.921 | 2 | FTSE all world ex US |
| 1050 | 2026-03-06 | 2026-04-02 | VTI | 53.408 | 2 | Total Stock Market |
| 1060 | 2026-03-06 | 2026-04-02 | VTI | 53.408 | 2 | Total Stock Market |
| 1050 | 2026-03-06 | 2026-04-02 | VTV | 88.487 | 2 | Large cap Value |
| 1060 | 2026-03-06 | 2026-04-02 | VTV | 88.487 | 2 | Large cap Value |
| 1050 | 2026-03-06 | 2026-04-02 | VWO | 324.95 | 2 | FTSE emerging market |
| 1060 | 2026-03-06 | 2026-04-02 | VWO | 324.95 | 2 | FTSE emerging market |
| 1050 | 2026-03-06 | 2026-04-02 | VXF | 84.632 | 2 | Extended Market |
| 1060 | 2026-03-06 | 2026-04-02 | VXF | 84.632 | 2 | Extended Market |
| 1050 | 2026-03-06 | 2026-04-02 | XAR | 63.375 | 2 | Aerospace & Defense |
| 1060 | 2026-03-06 | 2026-04-02 | XAR | 63.375 | 2 | Aerospace & Defense |
| 1050 | 2026-03-06 | 2026-04-02 | XBI | 142.742 | 2 | Biotech |
| 1060 | 2026-03-06 | 2026-04-02 | XBI | 142.742 | 2 | Biotech |
| 1050 | 2026-03-06 | 2026-04-02 | XHS | 166.604 | 2 | Health Care Services |
| 1060 | 2026-03-06 | 2026-04-02 | XHS | 166.604 | 2 | Health Care Services |
| 1050 | 2026-03-06 | 2026-04-02 | XLB | 354.994 | 2 | Materials Select |
| 1060 | 2026-03-06 | 2026-04-02 | XLB | 354.994 | 2 | Materials Select |
| 1050 | 2026-03-06 | 2026-04-02 | XLI | 104.154 | 2 | Industrial |
| 1060 | 2026-03-06 | 2026-04-02 | XLI | 104.154 | 2 | Industrial |
| 1050 | 2026-03-06 | 2026-04-02 | XLP | 206.342 | 2 | Consumer Staples Select |
| 1060 | 2026-03-06 | 2026-04-02 | XLP | 206.342 | 2 | Consumer Staples Select |
| 1050 | 2026-03-06 | 2026-04-02 | XLU | 378.691 | 2 | Utilities Select Sector |
| 1060 | 2026-03-06 | 2026-04-02 | XLU | 378.691 | 2 | Utilities Select Sector |
| 1050 | 2026-03-06 | 2026-04-02 | XLV | 115.914 | 2 | Health Care Select |
| 1060 | 2026-03-06 | 2026-04-02 | XLV | 115.914 | 2 | Health Care Select |
| 1050 | 2026-03-06 | 2026-04-02 | XME | 160.705 | 2 | Metals and Mining |
| 1060 | 2026-03-06 | 2026-04-02 | XME | 160.705 | 2 | Metals and Mining |
| 1050 | 2026-03-06 | 2026-04-02 | XPH | 322.463 | 2 | Pharmaceuticals |
| 1060 | 2026-03-06 | 2026-04-02 | XPH | 322.463 | 2 | Pharmaceuticals |
| 1050 | 2026-03-06 | 2026-04-02 | XSD | 54.993 | 2 | Semiconductor |
| 1060 | 2026-03-06 | 2026-04-02 | XSD | 54.993 | 2 | Semiconductor |
| 1050 | 2026-03-06 | 2026-04-02 | XTN | 190.343 | 2 | Transportation |
| 1060 | 2026-03-06 | 2026-04-02 | XTN | 190.343 | 2 | Transportation |
| 1060 | 2026-03-06 | 2026-04-02 | ERX | 302.098 | 1 | |
| 1050 | 2026-03-06 | 2026-04-02 | IWM | 70.549 | 1 | Small Cap |
| 1060 | 2026-03-06 | 2026-04-02 | LTL | 635.548 | 1 | |
| 1050 | 2026-03-06 | 2026-04-02 | MDY | 28.407 | 1 | Mid-Cap S&P400 |
| 1050 | 2026-03-06 | 2026-04-02 | QQQ | 29.512 | 1 | Growth |
| 1060 | 2026-03-06 | 2026-04-02 | RXL | 355.279 | 1 | |
| 1050 | 2026-03-06 | 2026-04-02 | SMH | 46.51 | 1 | Semiconductors |
| 1060 | 2026-03-06 | 2026-04-02 | SOXL | 369.597 | 1 | |
| 1050 | 2026-03-06 | 2026-04-02 | SPY | 26.324 | 1 | SP500 |
| 1060 | 2026-03-06 | 2026-04-02 | TQQQ | 372.318 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | UMDD | 649.541 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | UPRO | 163.646 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | UPW | 690.328 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | URE | 269.817 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | URTY | 326.629 | 1 | |
| 1060 | 2026-03-06 | 2026-04-02 | UXI | 323.524 | 1 | |
| 1050 | 2026-03-06 | 2026-04-02 | VHT | 62.733 | 1 | Health |
| 1050 | 2026-03-06 | 2026-04-02 | VIS | 54.251 | 1 | Industrial |
| 1050 | 2026-03-06 | 2026-04-02 | VNQ | 189.204 | 1 | REITS |
| 1050 | 2026-03-06 | 2026-04-02 | VOX | 92.894 | 1 | Communication Services |
| 1050 | 2026-03-06 | 2026-04-02 | VPU | 87.798 | 1 | Utilities |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 7.3 | 13.0 | 31.5 | 6.4 | -15.5 | | | -9.0 | -2.5 |
| 0GPA38T4 | 2.8 | 8.5 | 30.9 | 2.5 | -12.8 | | | -7.4 | -1.8 |
| 0GPA38TB | -3.7 | 4.6 | 37.8 | -3.7 | -13.2 | | | -6.1 | 0.4 |
| 0GPAAMP4 | -0.8 | 7.5 | 33.3 | -0.8 | -13.2 | | | -3.4 | 0.8 |
| 0GPAAMP5 | 0.2 | 5.7 | 30.1 | 0.2 | -11.9 | | | -6.4 | -0.8 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 1.5 | 6.8 | 16.5 | 1.8 | -5.6 | | | -3.8 | -1.6 |
| 0TETF2 | 1.7 | 4.4 | 17.6 | 2.2 | -6.0 | | | -2.1 | -0.2 |
| 0UETF | 1.1 | 4.4 | 15.5 | 1.5 | -7.0 | | | -4.9 | -1.9 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | -2.9 | 0.7 | 20.1 | -2.9 | -5.0 | | | -2.9 | -1.5 |
| 0MKTQ | -3.2 | 1.2 | 26.8 | -3.4 | -7.1 | | | -1.4 | -1.0 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 6.4 | 5.9 | 39.7 | 6.4 | -4.8 | | | -1.1 | 0.7 |
| 0FRINDX3M | 6.7 | 9.6 | 47.4 | 6.7 | -4.9 | | | -0.9 | 1.1 |
| 0FRLDR2M | 31.8 | 27.5 | 53.3 | 31.8 | -5.9 | | | -0.5 | 2.1 |
| 0FRLDR3M | 35.1 | 37.4 | 74.8 | 35.1 | -7.6 | | | 2.0 | 6.7 |
| 0GPA38TB | -3.7 | 4.6 | 37.8 | -3.7 | -13.2 | | | -6.1 | 0.4 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 8.6 | 14.4 | 45.1 | 9.4 | -12.7 | | | -6.6 | -2.0 |
| ffty | 2.7 | -3.1 | 35.5 | 2.1 | -16.7 | | | -7.0 | -3.3 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-04-10 | QQQ | Powershrs Qqq Trust Sr 1 | 593.72 | 8 | $4,970 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | SPDR S&P 500 | 662.29 | 8 | $4,972 | 750 |
| 2026-02-13 | 2026-03-13 | COR | 2026-03-13 | 349.95 | 8 | $2,910 | 831 |
| 2026-02-13 | 2026-03-13 | FIX | 2026-03-13 | 1365.34 | 2 | $3,061 | 224 |
| 2026-02-13 | 2026-03-13 | QQQ | 2026-03-13 | 593.72 | 3 | $1,977 | 332 |
| 2026-02-13 | 2026-03-13 | SPY | 2026-03-13 | 662.29 | 3 | $1,944 | 293 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-04-10 | QQQ | Powershrs Qqq Trust Sr 1 | 593.72 | 8 | $4,970 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | SPDR S&P 500 | 662.29 | 8 | $4,972 | 750 |
| 2026-02-13 | 2026-03-13 | FIX | 2026-03-13 | 1365.34 | 2 | $3,061 | 224 |
| 2026-02-13 | 2026-03-13 | QQQ | 2026-03-13 | 593.72 | 6 | $3,460 | 582 |
| 2026-02-13 | 2026-03-13 | SPY | 2026-03-13 | 662.29 | 5 | $3,402 | 513 |
Subscribe to:
Comments (Atom)
No comments:
Post a Comment