| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2026-01-02 | 2026-02-06 | VEU | 306.601 | 3 | All World ex US |
| 1055 | 2026-01-02 | 2026-02-06 | VEU | 2114.07 | 3 | All World ex US |
| 1060 | 2026-01-02 | 2026-02-06 | VEU | 306.601 | 3 | All World ex US |
| 1050 | 2026-01-02 | 2026-02-06 | VGK | 270.814 | 3 | Europe |
| 1055 | 2026-01-02 | 2026-02-06 | VGK | 1867.31 | 3 | Europe |
| 1060 | 2026-01-02 | 2026-02-06 | VGK | 270.814 | 3 | Europe |
| 1050 | 2026-01-02 | 2026-02-06 | VSS | 158.215 | 3 | FTSE all world ex US |
| 1055 | 2026-01-02 | 2026-02-06 | VSS | 1090.92 | 3 | FTSE all world ex US |
| 1060 | 2026-01-02 | 2026-02-06 | VSS | 158.215 | 3 | FTSE all world ex US |
| 1050 | 2026-01-02 | 2026-02-06 | VTI | 45.494 | 3 | Total Stock Market |
| 1055 | 2026-01-02 | 2026-02-06 | VTI | 313.104 | 3 | Total Stock Market |
| 1060 | 2026-01-02 | 2026-02-06 | VTI | 45.494 | 3 | Total Stock Market |
| 1050 | 2026-01-02 | 2026-02-06 | VTV | 118.77 | 3 | Large cap Value |
| 1055 | 2026-01-02 | 2026-02-06 | VTV | 818.941 | 3 | Large cap Value |
| 1060 | 2026-01-02 | 2026-02-06 | VTV | 118.77 | 3 | Large cap Value |
| 1050 | 2026-01-02 | 2026-02-06 | AGG | 153.23 | 2 | Bonds |
| 1060 | 2026-01-02 | 2026-02-06 | AGG | 153.23 | 2 | Bonds |
| 1050 | 2026-01-02 | 2026-02-06 | COWZ | 253.144 | 2 | Pacer US Cash Cows 100 ETF |
| 1060 | 2026-01-02 | 2026-02-06 | COWZ | 253.144 | 2 | Pacer US Cash Cows 100 ETF |
| 1050 | 2026-01-02 | 2026-02-06 | DBC | 683.341 | 2 | Commodity |
| 1060 | 2026-01-02 | 2026-02-06 | DBC | 683.341 | 2 | Commodity |
| 1050 | 2026-01-02 | 2026-02-06 | EEM | 272.048 | 2 | Emerging Markets |
| 1060 | 2026-01-02 | 2026-02-06 | EEM | 272.048 | 2 | Emerging Markets |
| 1050 | 2026-01-02 | 2026-02-06 | GLD | 38.415 | 2 | Gold |
| 1060 | 2026-01-02 | 2026-02-06 | GLD | 38.415 | 2 | Gold |
| 1050 | 2026-01-02 | 2026-02-06 | IEMG | 221.739 | 2 | Emerging Market |
| 1060 | 2026-01-02 | 2026-02-06 | IEMG | 221.739 | 2 | Emerging Market |
| 1050 | 2026-01-02 | 2026-02-06 | IJR | 126.061 | 2 | Small Cap |
| 1060 | 2026-01-02 | 2026-02-06 | IJR | 126.061 | 2 | Small Cap |
| 1050 | 2026-01-02 | 2026-02-06 | INDA | 280.425 | 2 | India |
| 1060 | 2026-01-02 | 2026-02-06 | INDA | 280.425 | 2 | India |
| 1050 | 2026-01-02 | 2026-02-06 | KBE | 250.123 | 2 | Bank |
| 1060 | 2026-01-02 | 2026-02-06 | KBE | 250.123 | 2 | Bank |
| 1050 | 2026-01-02 | 2026-02-06 | KIE | 257.143 | 2 | Insurance |
| 1060 | 2026-01-02 | 2026-02-06 | KIE | 257.143 | 2 | Insurance |
| 1050 | 2026-01-02 | 2026-02-06 | MTUM | 60.539 | 2 | BlackRock Momentum |
| 1060 | 2026-01-02 | 2026-02-06 | MTUM | 60.539 | 2 | BlackRock Momentum |
| 1050 | 2026-01-02 | 2026-02-06 | NOBL | 146.468 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2026-01-02 | 2026-02-06 | NOBL | 146.468 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2026-01-02 | 2026-02-06 | ONEQ | 167.469 | 2 | Nasdaq Index |
| 1060 | 2026-01-02 | 2026-02-06 | ONEQ | 167.469 | 2 | Nasdaq Index |
| 1050 | 2026-01-02 | 2026-02-06 | RING | 207.993 | 2 | Gold Miners |
| 1060 | 2026-01-02 | 2026-02-06 | RING | 207.993 | 2 | Gold Miners |
| 1050 | 2026-01-02 | 2026-02-06 | RSP | 79.332 | 2 | SP500 Eql Wt |
| 1060 | 2026-01-02 | 2026-02-06 | RSP | 79.332 | 2 | SP500 Eql Wt |
| 1050 | 2026-01-02 | 2026-02-06 | SCHD | 551.749 | 2 | US Dividend Equity |
| 1060 | 2026-01-02 | 2026-02-06 | SCHD | 551.749 | 2 | US Dividend Equity |
| 1050 | 2026-01-02 | 2026-02-06 | SDOG | 250.614 | 2 | Value |
| 1060 | 2026-01-02 | 2026-02-06 | SDOG | 250.614 | 2 | Value |
| 1050 | 2026-01-02 | 2026-02-06 | SLV | 232.7 | 2 | Silver |
| 1060 | 2026-01-02 | 2026-02-06 | SLV | 232.7 | 2 | Silver |
| 1050 | 2026-01-02 | 2026-02-06 | SLVP | 450.928 | 2 | Global Silver and Metals Miners |
| 1060 | 2026-01-02 | 2026-02-06 | SLVP | 450.928 | 2 | Global Silver and Metals Miners |
| 1050 | 2026-01-02 | 2026-02-06 | SPMO | 127.852 | 2 | Invesco S&P 500 Momentum |
| 1060 | 2026-01-02 | 2026-02-06 | SPMO | 127.852 | 2 | Invesco S&P 500 Momentum |
| 1050 | 2026-01-02 | 2026-02-06 | SPY | 22.396 | 2 | SP500 |
| 1055 | 2026-01-02 | 2026-02-06 | SPY | 154.134 | 2 | SP500 |
| 1050 | 2026-01-02 | 2026-02-06 | VAW | 72.536 | 2 | Materials |
| 1060 | 2026-01-02 | 2026-02-06 | VAW | 72.536 | 2 | Materials |
| 1050 | 2026-01-02 | 2026-02-06 | VB | 58.5 | 2 | Small Cap |
| 1060 | 2026-01-02 | 2026-02-06 | VB | 58.5 | 2 | Small Cap |
| 1050 | 2026-01-02 | 2026-02-06 | VBR | 71.355 | 2 | Small Cap Value |
| 1060 | 2026-01-02 | 2026-02-06 | VBR | 71.355 | 2 | Small Cap Value |
| 1050 | 2026-01-02 | 2026-02-06 | VCR | 39.065 | 2 | Discretionary |
| 1060 | 2026-01-02 | 2026-02-06 | VCR | 39.065 | 2 | Discretionary |
| 1050 | 2026-01-02 | 2026-02-06 | VOE | 85.47 | 2 | Mid Cap Value |
| 1060 | 2026-01-02 | 2026-02-06 | VOE | 85.47 | 2 | Mid Cap Value |
| 1050 | 2026-01-02 | 2026-02-06 | VOT | 54.394 | 2 | Mid Cap Growth |
| 1060 | 2026-01-02 | 2026-02-06 | VOT | 54.394 | 2 | Mid Cap Growth |
| 1050 | 2026-01-02 | 2026-02-06 | VOX | 118.616 | 2 | Communication Services |
| 1055 | 2026-01-02 | 2026-02-06 | VOX | 817.88 | 2 | Communication Services |
| 1050 | 2026-01-02 | 2026-02-06 | VUG | 31.469 | 2 | Large Cap growth |
| 1060 | 2026-01-02 | 2026-02-06 | VUG | 31.469 | 2 | Large Cap growth |
| 1050 | 2026-01-02 | 2026-02-06 | VWO | 278.536 | 2 | FTSE emerging market |
| 1060 | 2026-01-02 | 2026-02-06 | VWO | 278.536 | 2 | FTSE emerging market |
| 1050 | 2026-01-02 | 2026-02-06 | VXF | 72.296 | 2 | Extended Market |
| 1060 | 2026-01-02 | 2026-02-06 | VXF | 72.296 | 2 | Extended Market |
| 1050 | 2026-01-02 | 2026-02-06 | XAR | 61.102 | 2 | Aerospace & Defense |
| 1060 | 2026-01-02 | 2026-02-06 | XAR | 61.102 | 2 | Aerospace & Defense |
| 1050 | 2026-01-02 | 2026-02-06 | XBI | 125.905 | 2 | Biotech |
| 1060 | 2026-01-02 | 2026-02-06 | XBI | 125.905 | 2 | Biotech |
| 1050 | 2026-01-02 | 2026-02-06 | XHE | 174.837 | 2 | Health Care Equipment |
| 1060 | 2026-01-02 | 2026-02-06 | XHE | 174.837 | 2 | Health Care Equipment |
| 1050 | 2026-01-02 | 2026-02-06 | XHS | 142.564 | 2 | Health Care Services |
| 1060 | 2026-01-02 | 2026-02-06 | XHS | 142.564 | 2 | Health Care Services |
| 1050 | 2026-01-02 | 2026-02-06 | XLB | 331.743 | 2 | Materials Select |
| 1060 | 2026-01-02 | 2026-02-06 | XLB | 331.743 | 2 | Materials Select |
| 1050 | 2026-01-02 | 2026-02-06 | XLC | 130.881 | 2 | Communication Services |
| 1060 | 2026-01-02 | 2026-02-06 | XLC | 130.881 | 2 | Communication Services |
| 1050 | 2026-01-02 | 2026-02-06 | XLF | 278.536 | 2 | Financial Select |
| 1060 | 2026-01-02 | 2026-02-06 | XLF | 278.536 | 2 | Financial Select |
| 1050 | 2026-01-02 | 2026-02-06 | XLI | 96.848 | 2 | Industrial |
| 1060 | 2026-01-02 | 2026-02-06 | XLI | 96.848 | 2 | Industrial |
| 1050 | 2026-01-02 | 2026-02-06 | XLK | 106.029 | 2 | Technology Select Sector |
| 1060 | 2026-01-02 | 2026-02-06 | XLK | 106.029 | 2 | Technology Select Sector |
| 1050 | 2026-01-02 | 2026-02-06 | XLU | 354.331 | 2 | Utilities Select Sector |
| 1060 | 2026-01-02 | 2026-02-06 | XLU | 354.331 | 2 | Utilities Select Sector |
| 1050 | 2026-01-02 | 2026-02-06 | XLV | 98.386 | 2 | Health Care Select |
| 1060 | 2026-01-02 | 2026-02-06 | XLV | 98.386 | 2 | Health Care Select |
| 1050 | 2026-01-02 | 2026-02-06 | XLY | 129.278 | 2 | Consumer Discretionary |
| 1060 | 2026-01-02 | 2026-02-06 | XLY | 129.278 | 2 | Consumer Discretionary |
| 1050 | 2026-01-02 | 2026-02-06 | XME | 142.286 | 2 | Metals and Mining |
| 1060 | 2026-01-02 | 2026-02-06 | XME | 142.286 | 2 | Metals and Mining |
| 1050 | 2026-01-02 | 2026-02-06 | XPH | 277.124 | 2 | Pharmaceuticals |
| 1060 | 2026-01-02 | 2026-02-06 | XPH | 277.124 | 2 | Pharmaceuticals |
| 1050 | 2026-01-02 | 2026-02-06 | XRT | 178.114 | 2 | Retail |
| 1060 | 2026-01-02 | 2026-02-06 | XRT | 178.114 | 2 | Retail |
| 1050 | 2026-01-02 | 2026-02-06 | XSD | 45.623 | 2 | Semiconductor |
| 1060 | 2026-01-02 | 2026-02-06 | XSD | 45.623 | 2 | Semiconductor |
| 1050 | 2026-01-02 | 2026-02-06 | XTL | 97.789 | 2 | Telecom |
| 1060 | 2026-01-02 | 2026-02-06 | XTL | 97.789 | 2 | Telecom |
| 1050 | 2026-01-02 | 2026-02-06 | XTN | 165.031 | 2 | Transportation |
| 1060 | 2026-01-02 | 2026-02-06 | XTN | 165.031 | 2 | Transportation |
| 1060 | 2026-01-02 | 2026-02-06 | FAS | 90.186 | 1 | |
| 1050 | 2026-01-02 | 2026-02-06 | IWM | 61.5 | 1 | Small Cap |
| 1060 | 2026-01-02 | 2026-02-06 | LTL | 820.494 | 1 | |
| 1050 | 2026-01-02 | 2026-02-06 | MDY | 25.028 | 1 | Mid-Cap S&P400 |
| 1050 | 2026-01-02 | 2026-02-06 | QQQ | 24.954 | 1 | Growth |
| 1060 | 2026-01-02 | 2026-02-06 | RXL | 292.879 | 1 | |
| 1050 | 2026-01-02 | 2026-02-06 | SMH | 40.986 | 1 | Semiconductors |
| 1060 | 2026-01-02 | 2026-02-06 | SOXL | 323.878 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | TECL | 129.485 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | TQQQ | 292.264 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | UMDD | 577.795 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | UPRO | 131.522 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | UPW | 690.433 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | URTY | 279.299 | 1 | |
| 1060 | 2026-01-02 | 2026-02-06 | UXI | 319.482 | 1 | |
| 1050 | 2026-01-02 | 2026-02-06 | VFH | 114.213 | 1 | Financials |
| 1050 | 2026-01-02 | 2026-02-06 | VGT | 20.239 | 1 | Information Technology |
| 1050 | 2026-01-02 | 2026-02-06 | VHT | 52.987 | 1 | Health |
| 1050 | 2026-01-02 | 2026-02-06 | VIS | 50.246 | 1 | Industrial |
| 1050 | 2026-01-02 | 2026-02-06 | VPU | 81.722 | 1 | Utilities |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 15.3 | 27.6 | 21.7 | 14.9 | 0.0 | | | 12.6 | 3.5 |
| 0GPA38T4 | 11.6 | 24.4 | 22.5 | 11.7 | -0.1 | | | 9.3 | 3.0 |
| 0GPA38TB | 3.7 | 22.6 | 20.5 | 2.9 | -2.2 | | | 2.9 | 0.5 |
| 0GPAAMP4 | 5.7 | 20.4 | 15.6 | 4.0 | 0.0 | | | 4.0 | 2.1 |
| 0GPAAMP5 | 7.3 | 25.8 | 17.3 | 7.2 | -0.1 | | | 7.2 | 3.2 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 7.5 | 15.1 | 11.4 | 5.7 | -0.2 | | | 4.3 | 0.9 |
| 0TETF2 | 3.0 | 6.5 | 7.5 | 2.7 | -5.3 | | | 1.7 | 0.7 |
| 0UETF | 5.1 | 14.5 | 8.1 | 6.5 | -0.4 | | | 4.8 | 0.8 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | 1.8 | 8.2 | 13.0 | 1.1 | -0.9 | | | 0.2 | -0.4 |
| 0MKTQ | 0.9 | 9.9 | 16.9 | 1.4 | -2.1 | | | 0.1 | 0.2 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 0.5 | 12.8 | 30.4 | 2.8 | -3.9 | | | 2.8 | 0.0 |
| 0FRINDX3M | 2.1 | 18.6 | 33.6 | 2.8 | -2.2 | | | 2.8 | 0.0 |
| 0FRLDR2M | 2.6 | 20.3 | 25.0 | 11.0 | -6.2 | | | 11.0 | 0.1 |
| 0FRLDR3M | 7.3 | 33.7 | 35.2 | 11.0 | -2.4 | | | 11.0 | 0.1 |
| 0GPA38TB | 3.7 | 22.6 | 20.5 | 2.9 | -2.2 | | | 2.9 | 0.5 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 9.2 | 28.6 | 34.7 | 13.9 | 0.0 | | | 10.2 | 2.3 |
| ffty | -3.8 | 12.9 | 21.5 | 9.9 | -7.4 | | | 6.0 | 2.9 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 2026-02-13 | SPY | SPDR S&P 500 | 694.07 | 5 | $3,523 | 507 |
| 2026-01-09 | 2026-02-13 | FIX | COMFORT SYSTEMS U S A | 1010.41 | 3 | $3,000 | 296 |
| 2026-01-09 | 2026-02-13 | QQQ | Powershrs Qqq Trust Sr 1 | 626.65 | 6 | $3,535 | 564 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 2026-02-13 | SPY | SPDR S&P 500 | 694.07 | 5 | $3,523 | 507 |
| 2026-01-09 | 2026-02-13 | FIX | COMFORT SYSTEMS U S A | 1010.41 | 3 | $3,000 | 296 |
| 2026-01-09 | 2026-02-13 | QQQ | Powershrs Qqq Trust Sr 1 | 626.65 | 6 | $3,535 | 564 |
Subscribe to:
Comments (Atom)
No comments:
Post a Comment