PortID | PortSymbol | Name | Description |
---|---|---|---|
1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
11500 | 0CONV | Conservative | NULL |
1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
---|---|---|---|---|---|---|
1050 | 2025-07-03 | 2025-08-01 | MTUM | 106.947 | 3 | BlackRock Momentum |
1055 | 2025-07-03 | 2025-08-01 | MTUM | 659.648 | 3 | BlackRock Momentum |
1060 | 2025-07-03 | 2025-08-01 | MTUM | 106.947 | 3 | BlackRock Momentum |
1050 | 2025-07-03 | 2025-08-01 | VOT | 89.295 | 3 | Mid Cap Growth |
1055 | 2025-07-03 | 2025-08-01 | VOT | 550.769 | 3 | Mid Cap Growth |
1060 | 2025-07-03 | 2025-08-01 | VOT | 89.295 | 3 | Mid Cap Growth |
1050 | 2025-07-03 | 2025-08-01 | VSS | 189.475 | 3 | FTSE all world ex US |
1055 | 2025-07-03 | 2025-08-01 | VSS | 1168.68 | 3 | FTSE all world ex US |
1060 | 2025-07-03 | 2025-08-01 | VSS | 189.475 | 3 | FTSE all world ex US |
1050 | 2025-07-03 | 2025-08-01 | VUG | 38.69 | 3 | Large Cap growth |
1055 | 2025-07-03 | 2025-08-01 | VUG | 238.246 | 3 | Large Cap growth |
1060 | 2025-07-03 | 2025-08-01 | VUG | 38.69 | 3 | Large Cap growth |
1050 | 2025-07-03 | 2025-08-01 | XAR | 122.529 | 3 | Aerospace & Defense |
1055 | 2025-07-03 | 2025-08-01 | XAR | 755.756 | 3 | Aerospace & Defense |
1060 | 2025-07-03 | 2025-08-01 | XAR | 122.529 | 3 | Aerospace & Defense |
1050 | 2025-07-03 | 2025-08-01 | XLF | 321.489 | 3 | Financial Select |
1055 | 2025-07-03 | 2025-08-01 | XLF | 1979.69 | 3 | Financial Select |
1060 | 2025-07-03 | 2025-08-01 | XLF | 321.489 | 3 | Financial Select |
1050 | 2025-07-03 | 2025-08-01 | XLI | 171.329 | 3 | Industrial |
1055 | 2025-07-03 | 2025-08-01 | XLI | 1056.75 | 3 | Industrial |
1060 | 2025-07-03 | 2025-08-01 | XLI | 171.329 | 3 | Industrial |
1050 | 2025-07-03 | 2025-08-01 | EEM | 350.697 | 2 | Emerging Markets |
1060 | 2025-07-03 | 2025-08-01 | EEM | 350.697 | 2 | Emerging Markets |
1050 | 2025-07-03 | 2025-08-01 | GLD | 55.675 | 2 | Gold |
1060 | 2025-07-03 | 2025-08-01 | GLD | 55.675 | 2 | Gold |
1050 | 2025-07-03 | 2025-08-01 | IEMG | 282.085 | 2 | Emerging Market |
1060 | 2025-07-03 | 2025-08-01 | IEMG | 282.085 | 2 | Emerging Market |
1050 | 2025-07-03 | 2025-08-01 | IJR | 151.22 | 2 | Small Cap |
1060 | 2025-07-03 | 2025-08-01 | IJR | 151.22 | 2 | Small Cap |
1050 | 2025-07-03 | 2025-08-01 | KBE | 290.717 | 2 | Bank |
1060 | 2025-07-03 | 2025-08-01 | KBE | 290.717 | 2 | Bank |
1050 | 2025-07-03 | 2025-08-01 | KIE | 290.52 | 2 | Insurance |
1060 | 2025-07-03 | 2025-08-01 | KIE | 290.52 | 2 | Insurance |
1050 | 2025-07-03 | 2025-08-01 | NOBL | 166.148 | 2 | ProShares S&P 500 Dividend Aristocrats |
1060 | 2025-07-03 | 2025-08-01 | NOBL | 166.148 | 2 | ProShares S&P 500 Dividend Aristocrats |
1050 | 2025-07-03 | 2025-08-01 | ONEQ | 211.242 | 2 | Nasdaq Index |
1060 | 2025-07-03 | 2025-08-01 | ONEQ | 211.242 | 2 | Nasdaq Index |
1050 | 2025-07-03 | 2025-08-01 | RING | 383.666 | 2 | Gold Miners |
1060 | 2025-07-03 | 2025-08-01 | RING | 383.666 | 2 | Gold Miners |
1050 | 2025-07-03 | 2025-08-01 | RSP | 92.343 | 2 | SP500 Eql Wt |
1060 | 2025-07-03 | 2025-08-01 | RSP | 92.343 | 2 | SP500 Eql Wt |
1050 | 2025-07-03 | 2025-08-01 | SDOG | 289.144 | 2 | Value |
1060 | 2025-07-03 | 2025-08-01 | SDOG | 289.144 | 2 | Value |
1050 | 2025-07-03 | 2025-08-01 | SLV | 510.295 | 2 | Silver |
1060 | 2025-07-03 | 2025-08-01 | SLV | 510.295 | 2 | Silver |
1050 | 2025-07-03 | 2025-08-01 | SLVP | 948.946 | 2 | Global Silver and Metals Miners |
1060 | 2025-07-03 | 2025-08-01 | SLVP | 948.946 | 2 | Global Silver and Metals Miners |
1050 | 2025-07-03 | 2025-08-01 | SPLV | 233.67 | 2 | Invesco S&P 500 Low Volatility |
1060 | 2025-07-03 | 2025-08-01 | SPLV | 233.67 | 2 | Invesco S&P 500 Low Volatility |
1050 | 2025-07-03 | 2025-08-01 | TIP | 156.364 | 2 | Inflation Protected Bond |
1060 | 2025-07-03 | 2025-08-01 | TIP | 156.364 | 2 | Inflation Protected Bond |
1050 | 2025-07-03 | 2025-08-01 | VAW | 84.461 | 2 | Materials |
1060 | 2025-07-03 | 2025-08-01 | VAW | 84.461 | 2 | Materials |
1050 | 2025-07-03 | 2025-08-01 | VB | 70.31 | 2 | Small Cap |
1060 | 2025-07-03 | 2025-08-01 | VB | 70.31 | 2 | Small Cap |
1050 | 2025-07-03 | 2025-08-01 | VBR | 84.771 | 2 | Small Cap Value |
1060 | 2025-07-03 | 2025-08-01 | VBR | 84.771 | 2 | Small Cap Value |
1050 | 2025-07-03 | 2025-08-01 | VCR | 46.28 | 2 | Discretionary |
1060 | 2025-07-03 | 2025-08-01 | VCR | 46.28 | 2 | Discretionary |
1050 | 2025-07-03 | 2025-08-01 | VDC | 77.006 | 2 | Consumer Staples |
1060 | 2025-07-03 | 2025-08-01 | VDC | 77.006 | 2 | Consumer Staples |
1050 | 2025-07-03 | 2025-08-01 | VGK | 219.936 | 2 | Europe |
1060 | 2025-07-03 | 2025-08-01 | VGK | 219.936 | 2 | Europe |
1050 | 2025-07-03 | 2025-08-01 | VOE | 102.138 | 2 | Mid Cap Value |
1060 | 2025-07-03 | 2025-08-01 | VOE | 102.138 | 2 | Mid Cap Value |
1050 | 2025-07-03 | 2025-08-01 | VTI | 55.514 | 2 | Total Stock Market |
1060 | 2025-07-03 | 2025-08-01 | VTI | 55.514 | 2 | Total Stock Market |
1050 | 2025-07-03 | 2025-08-01 | VTV | 95.196 | 2 | Large cap Value |
1060 | 2025-07-03 | 2025-08-01 | VTV | 95.196 | 2 | Large cap Value |
1050 | 2025-07-03 | 2025-08-01 | VWO | 341.863 | 2 | FTSE emerging market |
1060 | 2025-07-03 | 2025-08-01 | VWO | 341.863 | 2 | FTSE emerging market |
1050 | 2025-07-03 | 2025-08-01 | VXF | 86.582 | 2 | Extended Market |
1060 | 2025-07-03 | 2025-08-01 | VXF | 86.582 | 2 | Extended Market |
1050 | 2025-07-03 | 2025-08-01 | XHS | 176.598 | 2 | Health Care Services |
1060 | 2025-07-03 | 2025-08-01 | XHS | 176.598 | 2 | Health Care Services |
1050 | 2025-07-03 | 2025-08-01 | XLB | 187.151 | 2 | Materials Select |
1060 | 2025-07-03 | 2025-08-01 | XLB | 187.151 | 2 | Materials Select |
1050 | 2025-07-03 | 2025-08-01 | XLC | 158.275 | 2 | Communication Services |
1060 | 2025-07-03 | 2025-08-01 | XLC | 158.275 | 2 | Communication Services |
1050 | 2025-07-03 | 2025-08-01 | XLK | 66.547 | 2 | Technology Select Sector |
1060 | 2025-07-03 | 2025-08-01 | XLK | 66.547 | 2 | Technology Select Sector |
1050 | 2025-07-03 | 2025-08-01 | XLP | 208.08 | 2 | Consumer Staples Select |
1060 | 2025-07-03 | 2025-08-01 | XLP | 208.08 | 2 | Consumer Staples Select |
1050 | 2025-07-03 | 2025-08-01 | XLU | 208.944 | 2 | Utilities Select Sector |
1060 | 2025-07-03 | 2025-08-01 | XLU | 208.944 | 2 | Utilities Select Sector |
1050 | 2025-07-03 | 2025-08-01 | XLY | 77.302 | 2 | Consumer Discretionary |
1060 | 2025-07-03 | 2025-08-01 | XLY | 77.302 | 2 | Consumer Discretionary |
1050 | 2025-07-03 | 2025-08-01 | XME | 244.042 | 2 | Metals and Mining |
1060 | 2025-07-03 | 2025-08-01 | XME | 244.042 | 2 | Metals and Mining |
1050 | 2025-07-03 | 2025-08-01 | XRT | 212.08 | 2 | Retail |
1060 | 2025-07-03 | 2025-08-01 | XRT | 212.08 | 2 | Retail |
1050 | 2025-07-03 | 2025-08-01 | XSD | 64.506 | 2 | Semiconductor |
1060 | 2025-07-03 | 2025-08-01 | XSD | 64.506 | 2 | Semiconductor |
1050 | 2025-07-03 | 2025-08-01 | XSW | 87.392 | 2 | Software & Services |
1060 | 2025-07-03 | 2025-08-01 | XSW | 87.392 | 2 | Software & Services |
1050 | 2025-07-03 | 2025-08-01 | XTL | 142.989 | 2 | Telecom |
1060 | 2025-07-03 | 2025-08-01 | XTL | 142.989 | 2 | Telecom |
1050 | 2025-07-03 | 2025-08-01 | XTN | 202.631 | 2 | Transportation |
1060 | 2025-07-03 | 2025-08-01 | XTN | 202.631 | 2 | Transportation |
1060 | 2025-07-03 | 2025-08-01 | FAS | 96.807 | 1 | |
1050 | 2025-07-03 | 2025-08-01 | IWM | 76.654 | 1 | Small Cap |
1060 | 2025-07-03 | 2025-08-01 | LTL | 173.498 | 1 | |
1050 | 2025-07-03 | 2025-08-01 | MDY | 29.36 | 1 | Mid-Cap S&P400 |
1050 | 2025-07-03 | 2025-08-01 | QQQ | 30.743 | 1 | Growth |
1050 | 2025-07-03 | 2025-08-01 | SMH | 60.292 | 1 | Semiconductors |
1060 | 2025-07-03 | 2025-08-01 | SOXL | 646.992 | 1 | |
1050 | 2025-07-03 | 2025-08-01 | SPY | 27.345 | 1 | SP500 |
1060 | 2025-07-03 | 2025-08-01 | TECL | 175.403 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | TQQQ | 201.627 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | UMDD | 693.994 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | UPRO | 180.761 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | UPW | 210.851 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | URTY | 394.282 | 1 | |
1060 | 2025-07-03 | 2025-08-01 | UXI | 387.667 | 1 | |
1050 | 2025-07-03 | 2025-08-01 | VFH | 131.965 | 1 | Financials |
1050 | 2025-07-03 | 2025-08-01 | VGT | 25.37 | 1 | Information Technology |
1050 | 2025-07-03 | 2025-08-01 | VIS | 60.112 | 1 | Industrial |
1050 | 2025-07-03 | 2025-08-01 | VOX | 100.094 | 1 | Communication Services |
1050 | 2025-07-03 | 2025-08-01 | VPU | 96.627 | 1 | Utilities |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0GPA38 | 9.6 | -3.4 | 13.6 | 1.9 | -13.3 | | | 3.5 | 1.5 |
0GPA38T4 | 15.2 | -0.8 | 15.0 | 3.6 | -10.5 | | | 5.2 | 1.2 |
0GPA38TB | 21.7 | 1.3 | 10.0 | 4.2 | -3.3 | | | 6.3 | 2.6 |
0GPAAMP4 | 14.7 | -2.4 | 17.3 | -0.3 | -10.1 | | | 6.6 | 2.2 |
0GPAAMP5 | 11.4 | -5.4 | 5.4 | -2.2 | -14.4 | | | 6.6 | 1.0 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0TETF | 6.8 | -2.7 | 2.6 | -0.2 | -6.3 | | | 3.8 | 0.6 |
0TETF2 | 4.6 | 2.5 | 9.4 | 3.9 | -0.9 | | | 3.6 | 1.8 |
0UETF | 8.4 | -4.5 | 1.3 | -1.3 | -9.0 | | | 5.2 | 0.7 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0MKT | 19.2 | 5.0 | 13.6 | 7.1 | -0.1 | | | 5.0 | 0.6 |
0MKTQ | 26.4 | 7.6 | 17.1 | 9.8 | -0.1 | | | 6.1 | 1.3 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0FRINDX2M | 24.9 | 16.2 | 27.9 | 20.4 | 0.0 | | | 7.5 | 2.8 |
0FRINDX3M | 24.9 | 13.1 | 27.1 | 17.8 | 0.0 | | | 7.5 | 2.8 |
0FRLDR2M | 4.0 | 4.2 | 14.8 | 8.1 | -1.8 | | | 4.0 | 4.0 |
0FRLDR3M | 4.0 | 1.2 | 14.6 | 6.2 | -2.2 | | | 4.0 | 4.0 |
0GPA38TB | 21.7 | 1.3 | 10.0 | 4.2 | -3.3 | | | 6.3 | 2.6 |
Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
---|---|---|---|---|---|---|---|---|
0rg50 | 21.0 | 5.0 | 24.7 | 8.8 | 0.0 | | | 9.1 | 3.6 |
ffty | 28.3 | 12.0 | 24.5 | 17.7 | -0.3 | | | 9.4 | 7.0 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
---|---|---|---|---|---|---|---|
2025-07-11 | 2025-08-08 | APH | AMPHENOL CORP CL A | 98.76 | 30 | $3,000 | 3037 |
2025-07-11 | 2025-08-08 | SPY | SPDR S&P 500 | 623.62 | 3 | $1,993 | 319 |
2025-07-11 | 2025-08-08 | QQQ | Powershrs Qqq Trust Sr 1 | 554.2 | 4 | $1,995 | 360 |
2025-07-11 | 2025-08-08 | AVGO | Broadcom Limited | 274.38 | 11 | $3,000 | 1093 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
---|---|---|---|---|---|---|---|
2025-07-11 | 2025-08-08 | APH | AMPHENOL CORP CL A | 98.76 | 30 | $3,000 | 3037 |
2025-07-11 | 2025-08-08 | SPY | SPDR S&P 500 | 623.62 | 3 | $1,993 | 319 |
2025-07-11 | 2025-08-08 | QQQ | Powershrs Qqq Trust Sr 1 | 554.2 | 4 | $1,995 | 360 |
2025-07-11 | 2025-08-08 | AVGO | Broadcom Limited | 274.38 | 11 | $3,000 | 1093 |
No comments:
Post a Comment