These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Jun 20, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Jun 20, 2025
Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Amphenol | APH | 93.82 | 1.54 | Information Technology |
Antero Resources | AR | 43.78 | 1.54 | Energy |
Avino Silver & Gold Mines Ltd. | ASM | 3.49 | 1.54 | Materials |
Atour Lifestyle Holdings Limit | ATAT | 30.67 | 1.54 | Consumer Discretionary |
Adtalem Global Edu | ATGE | 125.08 | 1.54 | Consumer Discretionary |
AngloGold Ashanti plc | AU | 47.98 | 1.54 | Materials |
Broadcom | AVGO | 249.99 | 1.54 | Information Technology |
Axon Enterprise, | AXON | 777.32 | 1.54 | Industrials |
Credicorp Ltd. | BAP | 218.43 | 1.54 | Financials |
Barclays PLC | BCS | 17.58 | 1.54 | Financials |
Kanzhun Limited | BZ | 17.82 | 1.54 | Communication Services |
Cameco | CCJ | 68.27 | 1.54 | Energy |
Coeur Mining, | CDE | 8.90 | 1.54 | Materials |
Celestica | CLS | 135.23 | 1.54 | Information Technology |
Carvana Co. | CVNA | 319.89 | 1.54 | Consumer Discretionary |
Curtiss-Wright | CW | 466.84 | 1.54 | Industrials |
DoorDash, | DASH | 220.46 | 1.54 | Consumer Discretionary |
Leonardo DRS, | DRS | 44.00 | 1.54 | Industrials |
Duolingo, | DUOL | 471.57 | 1.54 | Consumer Discretionary |
Dycom Industries, | DY | 234.00 | 1.54 | Industrials |
Brinker International, | EAT | 178.65 | 1.54 | Consumer Discretionary |
Encompass Health | EHC | 119.18 | 1.54 | Health Care |
EMCOR Group, | EME | 485.03 | 1.54 | Industrials |
The Ensign Group, | ENSG | 153.54 | 1.54 | Health Care |
Evolv Technologies Holdings, I | EVLV | 5.73 | 1.54 | Information Technology |
Exelixis, | EXEL | 40.37 | 1.54 | Health Care |
Comfort Systems USA, | FIX | 500.02 | 1.54 | Industrials |
Fabrinet | FN | 266.19 | 1.54 | Information Technology |
Fortuna Mining. | FSM | 6.65 | 1.54 | Materials |
Flotek Industries, | FTK | 14.06 | 1.54 | Materials |
Futu Holdings Limited | FUTU | 114.31 | 1.54 | Financials |
Great Lakes Dredge & Dock | GLDD | 11.71 | 1.54 | Industrials |
HEICO | HEI | 315.52 | 1.54 | Industrials |
Hims & Hers Health, | HIMS | 64.22 | 1.54 | Health Care |
Inter & Co, | INTR | 7.42 | 1.54 | Financials |
Intuit | INTU | 761.14 | 1.54 | Information Technology |
KLA | KLAC | 850.00 | 1.54 | Information Technology |
LPL Financial Holdings | LPLA | 379.58 | 1.54 | Financials |
MercadoLibre, | MELI | 2403.81 | 1.54 | Consumer Discretionary |
Microsoft | MSFT | 477.40 | 1.54 | Information Technology |
Micron Technology, | MU | 123.60 | 1.54 | Information Technology |
Nasdaq, | NDAQ | 86.10 | 1.54 | Financials |
Netflix, | NFLX | 1231.41 | 1.54 | Communication Services |
NRG Energy, | NRG | 151.92 | 1.54 | Utilities |
Oddity Tech Ltd. | ODD | 71.72 | 1.54 | Consumer Staples |
OR Royalties | OR | 25.81 | 1.54 | Materials |
Oracle | ORCL | 205.17 | 1.54 | Information Technology |
Pan American Silver. | PAAS | 28.67 | 1.54 | Materials |
Paysign, | PAYS | 5.45 | 1.54 | Financials |
Pegasystems | PEGA | 99.21 | 1.54 | Information Technology |
Palantir Technologies | PLTR | 137.30 | 1.54 | Information Technology |
Perdoceo Edu | PRDO | 32.18 | 1.54 | Consumer Discretionary |
Quanta Services, | PWR | 360.78 | 1.54 | Industrials |
Construction Partners, | ROAD | 102.34 | 1.54 | Industrials |
The Charles Schwab | SCHW | 89.21 | 1.54 | Financials |
Sea Limited | SE | 153.40 | 1.54 | Communication Services |
Sezzle | SEZL | 147.04 | 1.54 | Financials |
Spotify Technology S.A. | SPOT | 707.42 | 1.54 | Communication Services |
Seagate Technology Holdings pl | STX | 130.96 | 1.54 | Information Technology |
Triple Flag Precious Metals Co | TFPM | 24.70 | 1.54 | Materials |
Toast, | TOST | 42.35 | 1.54 | Financials |
Trane Technologies plc | TT | 419.70 | 1.54 | Industrials |
Urban Outfitters, | URBN | 67.95 | 1.54 | Consumer Discretionary |
Universal Technical Institute, | UTI | 33.32 | 1.54 | Consumer Discretionary |
Veeva Systems | VEEV | 280.08 | 1.54 | Health Care |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Jun 20, 2025
Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Amphenol | APH | 93.82 | 5.00 | Information Technology |
AngloGold Ashanti plc | AU | 47.98 | 5.00 | Materials |
Axon Enterprise, | AXON | 777.32 | 5.00 | Industrials |
Cameco | CCJ | 68.27 | 5.00 | Energy |
DoorDash, | DASH | 220.46 | 5.00 | Consumer Discretionary |
HEICO | HEI | 315.52 | 5.00 | Industrials |
Intuit | INTU | 761.14 | 5.00 | Information Technology |
KLA | KLAC | 850.00 | 5.00 | Information Technology |
LPL Financial Holdings | LPLA | 379.58 | 5.00 | Financials |
Microsoft | MSFT | 477.40 | 5.00 | Information Technology |
Micron Technology, | MU | 123.60 | 5.00 | Information Technology |
Nasdaq, | NDAQ | 86.10 | 5.00 | Financials |
Netflix, | NFLX | 1231.41 | 5.00 | Communication Services |
Oracle | ORCL | 205.17 | 5.00 | Information Technology |
Palantir Technologies | PLTR | 137.30 | 5.00 | Information Technology |
Quanta Services, | PWR | 360.78 | 5.00 | Industrials |
The Charles Schwab | SCHW | 89.21 | 5.00 | Financials |
Spotify Technology S.A. | SPOT | 707.42 | 5.00 | Communication Services |
Seagate Technology Holdings pl | STX | 130.96 | 5.00 | Information Technology |
Veeva Systems | VEEV | 280.08 | 5.00 | Health Care |
2. This model list of 30 growth stocks and their stock price is updated as of Jun 20, 2025
(0rg50) Name | Symbol | Price | Sector |
---|---|---|---|
Argan, | AGX | 203.36 | Industrials |
Amphenol | APH | 93.82 | Information Technology |
Adtalem Global Edu | ATGE | 125.08 | Consumer Discretionary |
AngloGold Ashanti plc | AU | 47.98 | Materials |
The Bank of New York Mellon Co | BK | 91.62 | Financials |
Celestica | CLS | 135.23 | Information Technology |
Carpenter Technology | CRS | 253.72 | Materials |
Dycom Industries, | DY | 234.00 | Industrials |
EMCOR Group, | EME | 485.03 | Industrials |
Comfort Systems USA, | FIX | 500.02 | Industrials |
Futu Holdings Limited | FUTU | 114.31 | Financials |
HEICO | HEI | 315.52 | Industrials |
Hims & Hers Health, | HIMS | 64.22 | Health Care |
Robinhood Markets, | HOOD | 78.50 | Financials |
Howmet Aerospace | HWM | 173.34 | Industrials |
Intuit | INTU | 761.14 | Information Technology |
JPMorgan Chase & Co. | JPM | 275.00 | Financials |
LPL Financial Holdings | LPLA | 379.58 | Financials |
Meta Platforms, | META | 682.35 | Communication Services |
NRG Energy, | NRG | 151.92 | Utilities |
NetEase, | NTES | 128.63 | Communication Services |
Oddity Tech Ltd. | ODD | 71.72 | Consumer Staples |
Oracle | ORCL | 205.17 | Information Technology |
Pan American Silver. | PAAS | 28.67 | Materials |
Royal Caribbean Cruises Ltd. | RCL | 272.39 | Consumer Discretionary |
Sterling Infrastructure, | STRL | 217.97 | Industrials |
Tencent Music Entertainment Gr | TME | 18.48 | Communication Services |
Urban Outfitters, | URBN | 67.95 | Consumer Discretionary |
Universal Technical Institute, | UTI | 33.32 | Consumer Discretionary |
Veeva Systems | VEEV | 280.08 | Health Care |
No comments:
Post a Comment