These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Aug 08, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Aug 08, 2025
Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 135.61 | 1.45 | Materials |
American Superconductoror | AMSC | 50.99 | 1.45 | Industrials |
Arista Networks | ANET | 139.18 | 1.45 | Information Technology |
Amphenol | APH | 109.98 | 1.45 | Information Technology |
AppLovin | APP | 455.98 | 1.45 | Information Technology |
Atour Lifestyle Holdings Limit | ATAT | 35.37 | 1.45 | Consumer Discretionary |
AngloGold Ashanti plc | AU | 57.42 | 1.45 | Materials |
Aurinia Pharmaceuticals | AUPH | 11.37 | 1.45 | Health Care |
Broadcom | AVGO | 304.97 | 1.45 | Information Technology |
Armstrong World Industries, In | AWI | 188.28 | 1.45 | Industrials |
Credicorp Ltd. | BAP | 249.20 | 1.45 | Financials |
Barclays PLC | BCS | 19.94 | 1.45 | Financials |
Kanzhun Limited | BZ | 21.08 | 1.45 | Industrials |
Cboe Global Markets, | CBOE | 252.58 | 1.45 | Financials |
Cameco | CCJ | 76.92 | 1.45 | Energy |
Coeur Mining, | CDE | 11.65 | 1.45 | Materials |
CECO Environmental. | CECO | 43.93 | 1.45 | Industrials |
Celestica | CLS | 207.66 | 1.45 | Information Technology |
Coherent. | COHR | 115.44 | 1.45 | Information Technology |
CommScope Holding Company, | COMM | 15.58 | 1.45 | Information Technology |
Credo Technology Group Holding | CRDO | 120.41 | 1.45 | Information Technology |
Cantaloupe, | CTLP | 10.90 | 1.45 | Financials |
CareTrust REIT, | CTRE | 32.90 | 1.45 | Real Estate |
Carvana Co. | CVNA | 347.56 | 1.45 | Consumer Discretionary |
DoorDash, | DASH | 259.19 | 1.45 | Consumer Discretionary |
EMCOR Group, | EME | 618.22 | 1.45 | Industrials |
Evolv Technologies Holdings, I | EVLV | 7.29 | 1.45 | Information Technology |
Comfort Systems USA, | FIX | 691.76 | 1.45 | Industrials |
Fabrinet | FN | 343.99 | 1.45 | Information Technology |
Federal Signal | FSS | 125.39 | 1.45 | Industrials |
Futu Holdings Limited | FUTU | 160.92 | 1.45 | Financials |
Alphabet | GOOGL | 201.42 | 1.45 | Communication Services |
The Goldman Sachs Group, | GS | 721.27 | 1.45 | Financials |
Robinhood Markets, | HOOD | 114.63 | 1.45 | Financials |
Interactive Brokers Group, | IBKR | 65.91 | 1.45 | Financials |
IDEXX Laboratories, | IDXX | 658.06 | 1.45 | Health Care |
IREN Limited | IREN | 18.45 | 1.45 | Information Technology |
Innovative Solutions and Suppo | ISSC | 17.66 | 1.45 | Industrials |
Kinross Gold | KGC | 18.98 | 1.45 | Materials |
Kiniksa Pharmaceuticals Intern | KNSA | 32.15 | 1.45 | Health Care |
Medpace Holdings, | MEDP | 434.35 | 1.45 | Health Care |
Meta Platforms, | META | 769.30 | 1.45 | Communication Services |
Microsoft | MSFT | 522.04 | 1.45 | Information Technology |
MasTec, | MTZ | 181.30 | 1.45 | Industrials |
Nasdaq, | NDAQ | 96.85 | 1.45 | Financials |
Newmont | NEM | 68.98 | 1.45 | Materials |
NETSTREIT. | NTST | 18.54 | 1.45 | Real Estate |
NVIDIA | NVDA | 182.70 | 1.45 | Information Technology |
nVent Electric plc | NVT | 88.68 | 1.45 | Industrials |
OR Royalties | OR | 30.41 | 1.45 | Materials |
Oracle | ORCL | 250.05 | 1.45 | Information Technology |
Palantir Technologies | PLTR | 186.96 | 1.45 | Information Technology |
PTC | PTC | 205.42 | 1.45 | Information Technology |
Rambus | RMBS | 72.86 | 1.45 | Information Technology |
ResMed | RMD | 283.90 | 1.45 | Health Care |
The Charles Schwab | SCHW | 97.08 | 1.45 | Financials |
SkyWest, | SKYW | 110.81 | 1.45 | Industrials |
Synopsys, | SNPS | 619.42 | 1.45 | Information Technology |
Stoke Therapeutics, | STOK | 13.10 | 1.45 | Health Care |
Silvercorp Metals | SVM | 4.51 | 1.45 | Materials |
The Bancorp, | TBBK | 62.78 | 1.45 | Financials |
UP Fintech Holding Limited | TIGR | 10.01 | 1.45 | Financials |
Toast, | TOST | 43.08 | 1.45 | Financials |
Tutor Perini | TPC | 56.41 | 1.45 | Industrials |
TriMas | TRS | 35.53 | 1.45 | Materials |
Taiwan Semiconductor Manufactu | TSM | 241.83 | 1.45 | Information Technology |
Urban Outfitters, | URBN | 76.40 | 1.45 | Consumer Discretionary |
Vertiv Holdings Co | VRT | 139.93 | 1.45 | Industrials |
Willdan Group, | WLDN | 113.65 | 1.45 | Industrials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Aug 08, 2025
Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 135.61 | 5.00 | Materials |
Arista Networks | ANET | 139.18 | 5.00 | Information Technology |
Amphenol | APH | 109.98 | 5.00 | Information Technology |
AppLovin | APP | 455.98 | 5.00 | Information Technology |
Broadcom | AVGO | 304.97 | 5.00 | Information Technology |
Barclays PLC | BCS | 19.94 | 5.00 | Financials |
DoorDash, | DASH | 259.19 | 5.00 | Consumer Discretionary |
Alphabet | GOOGL | 201.42 | 5.00 | Communication Services |
The Goldman Sachs Group, | GS | 721.27 | 5.00 | Financials |
Robinhood Markets, | HOOD | 114.63 | 5.00 | Financials |
Meta Platforms, | META | 769.30 | 5.00 | Communication Services |
Microsoft | MSFT | 522.04 | 5.00 | Information Technology |
Nasdaq, | NDAQ | 96.85 | 5.00 | Financials |
Newmont | NEM | 68.98 | 5.00 | Materials |
NVIDIA | NVDA | 182.70 | 5.00 | Information Technology |
Oracle | ORCL | 250.05 | 5.00 | Information Technology |
Palantir Technologies | PLTR | 186.96 | 5.00 | Information Technology |
The Charles Schwab | SCHW | 97.08 | 5.00 | Financials |
Synopsys, | SNPS | 619.42 | 5.00 | Information Technology |
Taiwan Semiconductor Manufactu | TSM | 241.83 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Aug 08, 2025
(0rg50) Name | Symbol | Price | Sector |
---|---|---|---|
Agnico Eagle Mines Limited | AEM | 135.61 | Materials |
Argan, | AGX | 239.02 | Industrials |
Arista Networks | ANET | 139.18 | Information Technology |
Amphenol | APH | 109.98 | Information Technology |
AngloGold Ashanti plc | AU | 57.42 | Materials |
Armstrong World Industries, In | AWI | 188.28 | Industrials |
AZZ | AZZ | 110.25 | Industrials |
The Bank of New York Mellon Co | BK | 103.09 | Financials |
Kanzhun Limited | BZ | 21.08 | Industrials |
Cameco | CCJ | 76.92 | Energy |
CECO Environmental. | CECO | 43.93 | Industrials |
Celestica | CLS | 207.66 | Information Technology |
CareTrust REIT, | CTRE | 32.90 | Real Estate |
Deutsche Bank Aktiengesellscha | DB | 36.26 | Financials |
EMCOR Group, | EME | 618.22 | Industrials |
Comfort Systems USA, | FIX | 691.76 | Industrials |
Futu Holdings Limited | FUTU | 160.92 | Financials |
Robinhood Markets, | HOOD | 114.63 | Financials |
Howmet Aerospace | HWM | 180.75 | Industrials |
Interactive Brokers Group, | IBKR | 65.91 | Financials |
IDEXX Laboratories, | IDXX | 658.06 | Health Care |
Kinross Gold | KGC | 18.98 | Materials |
Meta Platforms, | META | 769.30 | Communication Services |
Newmont | NEM | 68.98 | Materials |
Palantir Technologies | PLTR | 186.96 | Information Technology |
Primoris Services | PRIM | 111.18 | Industrials |
Tencent Music Entertainment Gr | TME | 22.13 | Communication Services |
Taiwan Semiconductor Manufactu | TSM | 241.83 | Information Technology |
Urban Outfitters, | URBN | 76.40 | Consumer Discretionary |
Vertiv Holdings Co | VRT | 139.93 | Industrials |
No comments:
Post a Comment