These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of May 08, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of May 08, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| AAON, | AAON | 139.66 | 1.20 | Industrials |
| Adeia | ADEA | 29.53 | 1.20 | Information Technology |
| Analog Devices, | ADI | 416.52 | 1.20 | Information Technology |
| Argan, | AGX | 680.26 | 1.20 | Industrials |
| Allegro MicroSystems, | ALGM | 48.95 | 1.20 | Information Technology |
| Advanced Micro Devices, | AMD | 455.19 | 1.20 | Information Technology |
| Amkor Technology, | AMKR | 76.61 | 1.20 | Information Technology |
| Amazon.com, | AMZN | 272.68 | 1.20 | Consumer Discretionary |
| AnaptysBio, | ANAB | 69.33 | 1.20 | Health Care |
| Arrow Electronics, | ARW | 194.95 | 1.20 | Information Technology |
| ASE Technology Holding Co., Lt | ASX | 34.23 | 1.20 | Information Technology |
| Broadcom | AVGO | 430.00 | 1.20 | Information Technology |
| The Bank of New York Mellon Co | BK | 130.50 | 1.20 | Financials |
| Camtek Ltd. | CAMT | 205.54 | 1.20 | Information Technology |
| The Chefs' Warehouse, | CHEF | 81.71 | 1.20 | Consumer Staples |
| Celestica | CLS | 375.55 | 1.20 | Information Technology |
| Canadian Imperial Bank of Comm | CM | 110.01 | 1.20 | Financials |
| Compass Minerals International | CMP | 27.93 | 1.20 | Materials |
| The Vita Coco Company, | COCO | 71.60 | 1.20 | Consumer Staples |
| Coherent. | COHR | 335.26 | 1.20 | Information Technology |
| Customers Bancorp, | CUBI | 77.26 | 1.20 | Financials |
| Dave | DAVE | 256.33 | 1.20 | Financials |
| Dell Technologies | DELL | 260.46 | 1.20 | Information Technology |
| HF Sinclair | DINO | 72.43 | 1.20 | Energy |
| Okeanis Eco Tankers. | ECO | 56.20 | 1.20 | Energy |
| EZCORP, | EZPW | 33.54 | 1.20 | Financials |
| FirstCash Holdings, | FCFS | 227.68 | 1.20 | Financials |
| Comfort Systems USA, | FIX | 1952.37 | 1.20 | Industrials |
| Fabrinet | FN | 621.28 | 1.20 | Information Technology |
| FormFactor, | FORM | 147.87 | 1.20 | Information Technology |
| Golar LNG Limited | GLNG | 55.70 | 1.20 | Energy |
| Corning | GLW | 186.94 | 1.20 | Information Technology |
| Alphabet | GOOG | 397.05 | 1.20 | Communication Services |
| Alphabet | GOOGL | 400.80 | 1.20 | Communication Services |
| Interactive Brokers Group, | IBKR | 84.42 | 1.20 | Financials |
| Jazz Pharmaceuticals plc | JAZZ | 225.79 | 1.20 | Health Care |
| Jabil | JBL | 355.15 | 1.20 | Information Technology |
| Keysight Technologies, | KEYS | 360.30 | 1.20 | Information Technology |
| KLA | KLAC | 1869.19 | 1.20 | Information Technology |
| Knowles | KN | 35.28 | 1.20 | Information Technology |
| Kiniksa Pharmaceuticals Intern | KNSA | 58.60 | 1.20 | Health Care |
| Lumentum Holdings | LITE | 903.80 | 1.20 | Information Technology |
| Lam Research | LRCX | 294.05 | 1.20 | Information Technology |
| Mueller Industries, | MLI | 140.83 | 1.20 | Industrials |
| Monolithic Power Systems, | MPWR | 1600.84 | 1.20 | Information Technology |
| Marvell Technology, | MRVL | 170.13 | 1.20 | Information Technology |
| Morgan Stanley | MS | 193.09 | 1.20 | Financials |
| MACOM Technology Solutions Hol | MTSI | 359.88 | 1.20 | Information Technology |
| MasTec, | MTZ | 414.29 | 1.20 | Industrials |
| Micron Technology, | MU | 746.81 | 1.20 | Information Technology |
| MYR Group | MYRG | 437.86 | 1.20 | Industrials |
| Northern Trust | NTRS | 160.41 | 1.20 | Financials |
| NVIDIA | NVDA | 215.20 | 1.20 | Information Technology |
| nVent Electric plc | NVT | 169.95 | 1.20 | Industrials |
| Paysign, | PAYS | 6.22 | 1.20 | Financials |
| Quanta Services, | PWR | 745.00 | 1.20 | Industrials |
| Remitly Global, | RELY | 24.03 | 1.20 | Financials |
| Construction Partners, | ROAD | 140.48 | 1.20 | Industrials |
| Roku, | ROKU | 129.53 | 1.20 | Communication Services |
| Rush Street Interactive, | RSI | 27.74 | 1.20 | Consumer Discretionary |
| Sanmina | SANM | 248.35 | 1.20 | Information Technology |
| Satellogic | SATL | 7.57 | 1.20 | Industrials |
| Solaris Energy Infrastructure, | SEI | 72.96 | 1.20 | Energy |
| Silicon Motion Technology | SIMO | 253.59 | 1.20 | Information Technology |
| SiTime | SITM | 833.08 | 1.20 | Information Technology |
| StoneX Group | SNEX | 121.92 | 1.20 | Financials |
| TD SYNNEX | SNX | 239.07 | 1.20 | Information Technology |
| Steel Dynamics, | STLD | 235.10 | 1.20 | Materials |
| Sterling Infrastructure, | STRL | 844.80 | 1.20 | Industrials |
| Seagate Technology Holdings pl | STX | 782.64 | 1.20 | Information Technology |
| Teradyne, | TER | 359.77 | 1.20 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 411.68 | 1.20 | Information Technology |
| TTM Technologies, | TTMI | 157.31 | 1.20 | Information Technology |
| United Bankshares, | UBSI | 43.41 | 1.20 | Financials |
| UMB Financial | UMBF | 131.36 | 1.20 | Financials |
| Victory Capital Holdings, | VCTR | 85.33 | 1.20 | Financials |
| Viking Holdings Ltd | VIK | 82.67 | 1.20 | Consumer Discretionary |
| Virtu Financial, | VIRT | 51.31 | 1.20 | Financials |
| Valley National Bancorp | VLY | 13.41 | 1.20 | Financials |
| Vertiv Holdings Co | VRT | 339.97 | 1.20 | Industrials |
| Western Digital | WDC | 480.00 | 1.20 | Information Technology |
| WSFS Financial | WSFS | 71.70 | 1.20 | Financials |
| WisdomTree, | WT | 19.10 | 1.20 | Financials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of May 08, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Analog Devices, | ADI | 416.52 | 5.00 | Information Technology |
| Advanced Micro Devices, | AMD | 455.19 | 5.00 | Information Technology |
| Amazon.com, | AMZN | 272.68 | 5.00 | Consumer Discretionary |
| Broadcom | AVGO | 430.00 | 5.00 | Information Technology |
| Canadian Imperial Bank of Comm | CM | 110.01 | 5.00 | Financials |
| Dell Technologies | DELL | 260.46 | 5.00 | Information Technology |
| Corning | GLW | 186.94 | 5.00 | Information Technology |
| Alphabet | GOOG | 397.05 | 5.00 | Communication Services |
| Alphabet | GOOGL | 400.80 | 5.00 | Communication Services |
| KLA | KLAC | 1869.19 | 5.00 | Information Technology |
| Lam Research | LRCX | 294.05 | 5.00 | Information Technology |
| Marvell Technology, | MRVL | 170.13 | 5.00 | Information Technology |
| Morgan Stanley | MS | 193.09 | 5.00 | Financials |
| Micron Technology, | MU | 746.81 | 5.00 | Information Technology |
| NVIDIA | NVDA | 215.20 | 5.00 | Information Technology |
| Quanta Services, | PWR | 745.00 | 5.00 | Industrials |
| Seagate Technology Holdings pl | STX | 782.64 | 5.00 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 411.68 | 5.00 | Information Technology |
| Vertiv Holdings Co | VRT | 339.97 | 5.00 | Industrials |
| Western Digital | WDC | 480.00 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of May 08, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Argan, | AGX | 680.26 | Industrials |
| Advanced Micro Devices, | AMD | 455.19 | Information Technology |
| Amazon.com, | AMZN | 272.68 | Consumer Discretionary |
| AnaptysBio, | ANAB | 69.33 | Health Care |
| Broadcom | AVGO | 430.00 | Information Technology |
| Cboe Global Markets, | CBOE | 348.56 | Financials |
| Celestica | CLS | 375.55 | Information Technology |
| The Vita Coco Company, | COCO | 71.60 | Consumer Staples |
| Comfort Systems USA, | FIX | 1952.37 | Industrials |
| GE Vernova | GEV | 1040.15 | Industrials |
| Alphabet | GOOG | 397.05 | Communication Services |
| Alphabet | GOOGL | 400.80 | Communication Services |
| KLA | KLAC | 1869.19 | Information Technology |
| Lumentum Holdings | LITE | 903.80 | Information Technology |
| Lam Research | LRCX | 294.05 | Information Technology |
| Mueller Industries, | MLI | 140.83 | Industrials |
| Marvell Technology, | MRVL | 170.13 | Information Technology |
| MACOM Technology Solutions Hol | MTSI | 359.88 | Information Technology |
| Micron Technology, | MU | 746.81 | Information Technology |
| Powell Industries, | POWL | 309.39 | Industrials |
| Solaris Energy Infrastructure, | SEI | 72.96 | Energy |
| StoneX Group | SNEX | 121.92 | Financials |
| SSR Mining | SSRM | 34.20 | Materials |
| Sterling Infrastructure, | STRL | 844.80 | Industrials |
| Taiwan Semiconductor Manufactu | TSM | 411.68 | Information Technology |
| United Microelectronicsor | UMC | 15.42 | Information Technology |
| Virtu Financial, | VIRT | 51.31 | Financials |
| Vertiv Holdings Co | VRT | 339.97 | Industrials |
| Weatherford International plc | WFRD | 102.32 | Energy |
| WisdomTree, | WT | 19.10 | Financials |
No comments:
Post a Comment