These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Mar 20, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Mar 20, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Analog Devices, | ADI | 309.43 | 1.89 | Information Technology |
| Antero Resources | AR | 43.09 | 1.89 | Energy |
| Archrock, | AROC | 35.53 | 1.89 | Energy |
| Bank of Montreal | BMO | 133.83 | 1.89 | Financials |
| BWX Technologies, | BWXT | 199.75 | 1.89 | Industrials |
| Camtek Ltd. | CAMT | 165.95 | 1.89 | Information Technology |
| Capitol Federal Financial, | CFFN | 7.00 | 1.89 | Financials |
| Canadian Imperial Bank of Comm | CM | 94.28 | 1.89 | Financials |
| Coherent. | COHR | 253.63 | 1.89 | Information Technology |
| Concentra Group Holdings Paren | CON | 21.66 | 1.89 | Health Care |
| Curtiss-Wright | CW | 671.19 | 1.89 | Industrials |
| The Ensign Group, | ENSG | 200.08 | 1.89 | Health Care |
| EQT | EQT | 64.67 | 1.89 | Energy |
| Exact Sciences | EXAS | 104.91 | 1.89 | Health Care |
| EZCORP, | EZPW | 25.44 | 1.89 | Financials |
| FIGS, | FIGS | 14.21 | 1.89 | Consumer Discretionary |
| Five Below, | FIVE | 227.42 | 1.89 | Consumer Discretionary |
| Comfort Systems USA, | FIX | 1356.75 | 1.89 | Industrials |
| Fabrinet | FN | 506.27 | 1.89 | Information Technology |
| Fastly, | FSLY | 25.20 | 1.89 | Information Technology |
| GigaCloud Technology | GCT | 40.31 | 1.89 | Consumer Discretionary |
| Corning | GLW | 124.58 | 1.89 | Information Technology |
| Granite Constructionorpora | GVA | 116.19 | 1.89 | Industrials |
| Howmet Aerospace | HWM | 231.21 | 1.89 | Industrials |
| Ita� Unibanco Holding S.A. | ITUB | 7.84 | 1.89 | Financials |
| Jabil | JBL | 253.63 | 1.89 | Information Technology |
| Keysight Technologies, | KEYS | 277.53 | 1.89 | Information Technology |
| Kiniksa Pharmaceuticals Intern | KNSA | 46.08 | 1.89 | Health Care |
| LandBridge Company LLC | LB | 70.95 | 1.89 | Real Estate |
| Lumentum Holdings | LITE | 706.35 | 1.89 | Information Technology |
| MACOM Technology Solutions Hol | MTSI | 218.96 | 1.89 | Information Technology |
| MasTec, | MTZ | 300.58 | 1.89 | Industrials |
| Micron Technology, | MU | 422.90 | 1.89 | Information Technology |
| National Fuel Gas Company | NFG | 91.70 | 1.89 | Utilities |
| nVent Electric plc | NVT | 116.30 | 1.89 | Industrials |
| Nextpower | NXT | 114.39 | 1.89 | Industrials |
| The New York Times Company | NYT | 80.97 | 1.89 | Communication Services |
| Occidental Petroleum | OXY | 60.71 | 1.89 | Energy |
| The Pennant Group, | PNTG | 31.05 | 1.89 | Health Care |
| Quanta Services, | PWR | 555.39 | 1.89 | Industrials |
| Range Resources | RRC | 44.47 | 1.89 | Energy |
| Solaris Energy Infrastructure, | SEI | 61.81 | 1.89 | Energy |
| Talkspace, | TALK | 5.14 | 1.89 | Health Care |
| TIM S.A. | TIMB | 24.62 | 1.89 | Communication Services |
| Tapestry, | TPR | 140.88 | 1.89 | Consumer Discretionary |
| Taiwan Semiconductor Manufactu | TSM | 329.24 | 1.89 | Information Technology |
| TTM Technologies, | TTMI | 91.54 | 1.89 | Information Technology |
| Viking Holdings Ltd | VIK | 67.99 | 1.89 | Consumer Discretionary |
| Vista Energy, S.A.B. de C.V. | VIST | 72.06 | 1.89 | Energy |
| Telef(nica Brasil S.A. | VIV | 15.19 | 1.89 | Communication Services |
| Vertiv Holdings Co | VRT | 255.88 | 1.89 | Industrials |
| Western Digital | WDC | 293.10 | 1.89 | Information Technology |
| Woodward, | WWD | 353.35 | 1.89 | Industrials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Mar 20, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Antero Resources | AR | 43.09 | 5.00 | Energy |
| Camtek Ltd. | CAMT | 165.95 | 5.00 | Information Technology |
| Coherent. | COHR | 253.63 | 5.00 | Information Technology |
| EQT | EQT | 64.67 | 5.00 | Energy |
| Exact Sciences | EXAS | 104.91 | 5.00 | Health Care |
| Five Below, | FIVE | 227.42 | 5.00 | Consumer Discretionary |
| Fastly, | FSLY | 25.20 | 5.00 | Information Technology |
| Jabil | JBL | 253.63 | 5.00 | Information Technology |
| Kiniksa Pharmaceuticals Intern | KNSA | 46.08 | 5.00 | Health Care |
| Lumentum Holdings | LITE | 706.35 | 5.00 | Information Technology |
| MasTec, | MTZ | 300.58 | 5.00 | Industrials |
| Micron Technology, | MU | 422.90 | 5.00 | Information Technology |
| nVent Electric plc | NVT | 116.30 | 5.00 | Industrials |
| The New York Times Company | NYT | 80.97 | 5.00 | Communication Services |
| Occidental Petroleum | OXY | 60.71 | 5.00 | Energy |
| Range Resources | RRC | 44.47 | 5.00 | Energy |
| Solaris Energy Infrastructure, | SEI | 61.81 | 5.00 | Energy |
| Vista Energy, S.A.B. de C.V. | VIST | 72.06 | 5.00 | Energy |
| Vertiv Holdings Co | VRT | 255.88 | 5.00 | Industrials |
| Western Digital | WDC | 293.10 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Mar 20, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Argan, | AGX | 473.85 | Industrials |
| AnaptysBio, | ANAB | 62.37 | Health Care |
| Archrock, | AROC | 35.53 | Energy |
| British American Tobacco p.l.c | BTI | 57.37 | Consumer Staples |
| Camtek Ltd. | CAMT | 165.95 | Information Technology |
| Cboe Global Markets, | CBOE | 283.95 | Financials |
| The Vita Coco Company, | COCO | 52.88 | Consumer Staples |
| Edison International | EIX | 69.75 | Utilities |
| TechnipFMC plc | FTI | 65.26 | Energy |
| GigaCloud Technology | GCT | 40.31 | Consumer Discretionary |
| GE Vernova | GEV | 851.07 | Industrials |
| Hamilton Insurance Group, Ltd. | HG | 28.55 | Financials |
| Heritage Insurance Holdings, I | HRTG | 25.65 | Financials |
| Innoviva, | INVA | 21.70 | Health Care |
| Innovative Aerosystems, | ISSC | 28.66 | Industrials |
| Janus Henderson Group plc | JHG | 50.43 | Financials |
| KLA | KLAC | 1498.67 | Information Technology |
| Micron Technology, | MU | 422.90 | Information Technology |
| nVent Electric plc | NVT | 116.30 | Industrials |
| Permian Resources | PR | 20.07 | Energy |
| Rogers Communications | RCI | 38.18 | Communication Services |
| RenaissanceRe Holdings Ltd. | RNR | 290.73 | Financials |
| Sealed Air | SEE | 41.89 | Materials |
| Seagate Technology Holdings pl | STX | 411.23 | Information Technology |
| Tapestry, | TPR | 140.88 | Consumer Discretionary |
| United Therapeuticso | UTHR | 524.28 | Health Care |
| Valaris Limited | VAL | 92.52 | Energy |
| Virtu Financial, | VIRT | 41.63 | Financials |
| Vista Energy, S.A.B. de C.V. | VIST | 72.06 | Energy |
| Vertiv Holdings Co | VRT | 255.88 | Industrials |
No comments:
Post a Comment