These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Apr 25, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Apr 25, 2025
Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 118.51 | 1.79 | Materials |
Alamos Gold | AGI | 27.96 | 1.79 | Materials |
argenx SE | ARGX | 614.76 | 1.79 | Health Care |
Adtalem Global Edu | ATGE | 105.41 | 1.79 | Consumer Discretionary |
AngloGold Ashanti plc | AU | 39.60 | 1.79 | Materials |
Axon Enterprise, | AXON | 603.78 | 1.79 | Industrials |
Credicorp Ltd. | BAP | 197.87 | 1.79 | Financials |
Barclays PLC | BCS | 15.82 | 1.79 | Financials |
Boston Scientific | BSX | 101.90 | 1.79 | Health Care |
Cal-Maine Foods, | CALM | 94.81 | 1.79 | Consumer Staples |
Copart, | CPRT | 60.90 | 1.79 | Industrials |
Catalyst Pharmaceuticals, | CPRX | 23.45 | 1.79 | Health Care |
DoorDash, | DASH | 187.76 | 1.79 | Consumer Discretionary |
Duolingo, | DUOL | 381.83 | 1.79 | Consumer Discretionary |
Brinker International, | EAT | 159.65 | 1.79 | Consumer Discretionary |
Evolv Technologies Holdings, I | EVLV | 3.89 | 1.79 | Information Technology |
Exelixis, | EXEL | 37.43 | 1.79 | Health Care |
ExlService Holdings, | EXLS | 44.43 | 1.79 | Industrials |
F5, | FFIV | 270.03 | 1.79 | Information Technology |
Fortuna Mining. | FSM | 6.06 | 1.79 | Materials |
Genius Sports Limited | GENI | 10.82 | 1.79 | Consumer Discretionary |
Barrick Gold | GOLD | 19.05 | 1.79 | Materials |
Halozyme Therapeutics, | HALO | 60.49 | 1.79 | Health Care |
HEICO | HEI | 246.01 | 1.79 | Industrials |
ICICI Bank Limited | IBN | 33.19 | 1.79 | Financials |
Inter & Co, | INTR | 6.67 | 1.79 | Financials |
Kinross Gold | KGC | 14.49 | 1.79 | Materials |
Stride, | LRN | 140.99 | 1.79 | Consumer Discretionary |
Life Time Group Holdings, | LTH | 31.16 | 1.79 | Consumer Discretionary |
MercadoLibre, | MELI | 2225.85 | 1.79 | Consumer Discretionary |
Mueller Water Products, | MWA | 26.20 | 1.79 | Industrials |
Newmont | NEM | 53.94 | 1.79 | Materials |
Netflix, | NFLX | 1101.53 | 1.79 | Communication Services |
Oddity Tech Ltd. | ODD | 44.25 | 1.79 | Consumer Staples |
Option Care Health, | OPCH | 32.90 | 1.79 | Health Care |
Osisko Gold Royalties Ltd | OR | 23.35 | 1.79 | Materials |
Pan American Silver. | PAAS | 25.47 | 1.79 | Materials |
Paylocity Holding | PCTY | 191.11 | 1.79 | Industrials |
Penumbra, | PEN | 299.78 | 1.79 | Health Care |
Palantir Technologies | PLTR | 112.78 | 1.79 | Information Technology |
Roper Technologies, | ROP | 557.70 | 1.79 | Information Technology |
Ryan Specialty Holdings, | RYAN | 64.85 | 1.79 | Financials |
SAP SE | SAP | 277.95 | 1.79 | Information Technology |
The Charles Schwab | SCHW | 79.94 | 1.79 | Financials |
Sea Limited | SE | 127.76 | 1.79 | Communication Services |
Sprouts Farmers Market, | SFM | 168.03 | 1.79 | Consumer Staples |
Skyward Specialty Insurance Gr | SKWD | 52.06 | 1.79 | Financials |
Silvercorp Metals | SVM | 3.72 | 1.79 | Materials |
Triple Flag Precious Metals Co | TFPM | 20.77 | 1.79 | Materials |
TG Therapeutics, | TGTX | 41.33 | 1.79 | Health Care |
Tradeweb Markets | TW | 135.29 | 1.79 | Financials |
Universal Technical Institute, | UTI | 27.99 | 1.79 | Consumer Discretionary |
Virtu Financial, | VIRT | 38.36 | 1.79 | Financials |
GeneDx Holdings. | WGS | 111.01 | 1.79 | Health Care |
Waste Management, | WM | 228.31 | 1.79 | Industrials |
Zscaler, | ZS | 215.58 | 1.79 | Information Technology |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Apr 25, 2025
Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 118.51 | 5.00 | Materials |
argenx SE | ARGX | 614.76 | 5.00 | Health Care |
AngloGold Ashanti plc | AU | 39.60 | 5.00 | Materials |
Axon Enterprise, | AXON | 603.78 | 5.00 | Industrials |
Barclays PLC | BCS | 15.82 | 5.00 | Financials |
Boston Scientific | BSX | 101.90 | 5.00 | Health Care |
Copart, | CPRT | 60.90 | 5.00 | Industrials |
DoorDash, | DASH | 187.76 | 5.00 | Consumer Discretionary |
Duolingo, | DUOL | 381.83 | 5.00 | Consumer Discretionary |
ICICI Bank Limited | IBN | 33.19 | 5.00 | Financials |
Kinross Gold | KGC | 14.49 | 5.00 | Materials |
MercadoLibre, | MELI | 2225.85 | 5.00 | Consumer Discretionary |
Newmont | NEM | 53.94 | 5.00 | Materials |
Netflix, | NFLX | 1101.53 | 5.00 | Communication Services |
Palantir Technologies | PLTR | 112.78 | 5.00 | Information Technology |
SAP SE | SAP | 277.95 | 5.00 | Information Technology |
The Charles Schwab | SCHW | 79.94 | 5.00 | Financials |
Sea Limited | SE | 127.76 | 5.00 | Communication Services |
Sprouts Farmers Market, | SFM | 168.03 | 5.00 | Consumer Staples |
Zscaler, | ZS | 215.58 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Apr 25, 2025
(0rg50) Name | Symbol | Price | Sector |
---|---|---|---|
ADMA Biologics, | ADMA | 21.86 | Health Care |
Agnico Eagle Mines Limited | AEM | 118.51 | Materials |
Alamos Gold | AGI | 27.96 | Materials |
BellRing Brands, | BRBR | 75.17 | Consumer Staples |
Boston Scientific | BSX | 101.90 | Health Care |
The Cheesecake Factoryorpo | CAKE | 50.15 | Consumer Discretionary |
Cal-Maine Foods, | CALM | 94.81 | Consumer Staples |
Catalyst Pharmaceuticals, | CPRX | 23.45 | Health Care |
CSG Systems International, | CSGS | 59.10 | Industrials |
ExlService Holdings, | EXLS | 44.43 | Industrials |
Howmet Aerospace | HWM | 135.76 | Industrials |
ICICI Bank Limited | IBN | 33.19 | Financials |
Laureate Edu, | LAUR | 19.74 | Consumer Discretionary |
Stride, | LRN | 140.99 | Consumer Discretionary |
MercadoLibre, | MELI | 2225.85 | Consumer Discretionary |
Oddity Tech Ltd. | ODD | 44.25 | Consumer Staples |
Pan American Silver. | PAAS | 25.47 | Materials |
Paycom Software, | PAYC | 227.60 | Industrials |
The Progressive | PGR | 265.01 | Financials |
Planet Fitness, | PLNT | 95.80 | Consumer Discretionary |
Republic Services, | RSG | 243.56 | Industrials |
SAP SE | SAP | 277.95 | Information Technology |
Companhia de Saneamento B�sico | SBS | 20.28 | Utilities |
Sprouts Farmers Market, | SFM | 168.03 | Consumer Staples |
StoneX Group | SNEX | 87.61 | Financials |
Spotify Technology S.A. | SPOT | 620.72 | Communication Services |
Triple Flag Precious Metals Co | TFPM | 20.77 | Materials |
T-Mobile US, | TMUS | 232.77 | Communication Services |
Tradeweb Markets | TW | 135.29 | Financials |
Universal Technical Institute, | UTI | 27.99 | Consumer Discretionary |
No comments:
Post a Comment