These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Sep 25, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Sep 25, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Acadian Asset Management | AAMI | 93.88 | 1.39 | Financials |
| Apple | AAPL | 341.07 | 1.39 | Information Technology |
| Astera Labs, | ALAB | 364.62 | 1.39 | Information Technology |
| Advanced Micro Devices, | AMD | 630.63 | 1.39 | Information Technology |
| Arista Networks, | ANET | 206.55 | 1.39 | Information Technology |
| Arm Holdings plc | ARM | 310.32 | 1.39 | Information Technology |
| ASE Technology Holding Co., Lt | ASX | 44.31 | 1.39 | Information Technology |
| Banco Bilbao Vizcaya Argentari | BBVA | 28.87 | 1.39 | Financials |
| Bloom Energy | BE | 288.70 | 1.39 | Industrials |
| BioLife Solutions, | BLFS | 38.49 | 1.39 | Health Care |
| Bowhead Specialty Holdings | BOW | 33.76 | 1.39 | Financials |
| CareDx, | CDNA | 63.68 | 1.39 | Health Care |
| The Chefs' Warehouse, | CHEF | 110.27 | 1.39 | Consumer Staples |
| Cmb.Tech NV | CMBT | 19.01 | 1.39 | Energy |
| Salesforce, | CRM | 234.02 | 1.39 | Information Technology |
| DHT Holdings, | DHT | 21.78 | 1.39 | Energy |
| HF Sinclair | DINO | 106.82 | 1.39 | Energy |
| Dynatrace, | DT | 57.95 | 1.39 | Information Technology |
| DexCom, | DXCM | 86.62 | 1.39 | Health Care |
| Okeanis Eco Tankers. | ECO | 77.90 | 1.39 | Energy |
| Ero Copper. | ERO | 37.87 | 1.39 | Materials |
| Eton Pharmaceuticals, | ETON | 57.68 | 1.39 | Health Care |
| Exelixis, | EXEL | 58.16 | 1.39 | Health Care |
| F5, | FFIV | 443.06 | 1.39 | Information Technology |
| Five9, | FIVN | 35.77 | 1.39 | Information Technology |
| Frontline plc | FRO | 47.73 | 1.39 | Energy |
| Fortuna Mining. | FSM | 11.69 | 1.39 | Materials |
| Fortinet, | FTNT | 173.46 | 1.39 | Information Technology |
| GigaCloud Technology | GCT | 53.98 | 1.39 | Consumer Discretionary |
| Genco Shipping & Trading Limit | GNK | 26.09 | 1.39 | Industrials |
| Halozyme Therapeutics, | HALO | 113.90 | 1.39 | Health Care |
| Hewlett Packard Enterprise Com | HPE | 62.94 | 1.39 | Information Technology |
| IMAX | IMAX | 56.05 | 1.39 | Communication Services |
| International Seaways, | INSW | 105.64 | 1.39 | Energy |
| Iovance Biotherapeutics, | IOVA | 11.00 | 1.39 | Health Care |
| Kiniksa Pharmaceuticals Intern | KNSA | 75.08 | 1.39 | Health Care |
| Dorian LPG Ltd. | LPG | 53.43 | 1.39 | Energy |
| Marathon Petroleum | MPC | 393.52 | 1.39 | Energy |
| Marex Group Limited | MRX | 71.31 | 1.39 | Financials |
| Micron Technology, | MU | 1082.28 | 1.39 | Information Technology |
| National Energy Services Reuni | NESR | 32.13 | 1.39 | Energy |
| NetApp, | NTAP | 201.15 | 1.39 | Information Technology |
| NVIDIA | NVDA | 225.07 | 1.39 | Information Technology |
| Okta, | OKTA | 195.19 | 1.39 | Information Technology |
| BeOne Medicines AG | ONC | 360.85 | 1.39 | Health Care |
| Ooma, | OOMA | 21.77 | 1.39 | Information Technology |
| Oscar Health, | OSCR | 29.60 | 1.39 | Financials |
| Par Pacific Holdings, | PARR | 77.46 | 1.39 | Energy |
| Paysign, | PAYS | 12.67 | 1.39 | Financials |
| PBF Energy | PBF | 73.69 | 1.39 | Energy |
| Palantir Technologies | PLTR | 189.67 | 1.39 | Information Technology |
| Postal Realty Trust, | PSTL | 23.65 | 1.39 | Real Estate |
| Protagonist Therapeutics, | PTGX | 141.86 | 1.39 | Health Care |
| Qualys, | QLYS | 172.43 | 1.39 | Information Technology |
| Roku, | ROKU | 152.68 | 1.39 | Communication Services |
| Southern Copper | SCCO | 203.92 | 1.39 | Materials |
| Super Micro Computer, | SMCI | 43.26 | 1.39 | Information Technology |
| Semtech | SMTC | 182.30 | 1.39 | Information Technology |
| TD SYNNEX | SNX | 263.03 | 1.39 | Information Technology |
| Seagate Technology Holdings pl | STX | 916.83 | 1.39 | Information Technology |
| Sunoco LP | SUN | 74.76 | 1.39 | Energy |
| Teekay Tankers Ltd. | TNK | 94.07 | 1.39 | Energy |
| Taiwan Semiconductor Manufactu | TSM | 450.61 | 1.39 | Information Technology |
| Twilio | TWLO | 275.80 | 1.39 | Information Technology |
| Ultrapar Participat)es S.A. | UGP | 7.10 | 1.39 | Consumer Discretionary |
| Victory Capital Holdings, | VCTR | 108.75 | 1.39 | Financials |
| Veeva Systems | VEEV | 280.68 | 1.39 | Health Care |
| Workday, | WDAY | 189.45 | 1.39 | Information Technology |
| WisdomTree, | WT | 24.33 | 1.39 | Financials |
| YPF Sociedad An=nima | YPF | 52.10 | 1.39 | Energy |
| Zebra Technologies | ZBRA | 370.04 | 1.39 | Information Technology |
| Zeta Global Holdings. | ZETA | 29.45 | 1.39 | Information Technology |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Sep 25, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Apple | AAPL | 341.07 | 5.00 | Information Technology |
| Astera Labs, | ALAB | 364.62 | 5.00 | Information Technology |
| Advanced Micro Devices, | AMD | 630.63 | 5.00 | Information Technology |
| Arista Networks, | ANET | 206.55 | 5.00 | Information Technology |
| Arm Holdings plc | ARM | 310.32 | 5.00 | Information Technology |
| ASE Technology Holding Co., Lt | ASX | 44.31 | 5.00 | Information Technology |
| Banco Bilbao Vizcaya Argentari | BBVA | 28.87 | 5.00 | Financials |
| Bloom Energy | BE | 288.70 | 5.00 | Industrials |
| Fortinet, | FTNT | 173.46 | 5.00 | Information Technology |
| Hewlett Packard Enterprise Com | HPE | 62.94 | 5.00 | Information Technology |
| Micron Technology, | MU | 1082.28 | 5.00 | Information Technology |
| NetApp, | NTAP | 201.15 | 5.00 | Information Technology |
| NVIDIA | NVDA | 225.07 | 5.00 | Information Technology |
| BeOne Medicines AG | ONC | 360.85 | 5.00 | Health Care |
| Palantir Technologies | PLTR | 189.67 | 5.00 | Information Technology |
| Southern Copper | SCCO | 203.92 | 5.00 | Materials |
| Seagate Technology Holdings pl | STX | 916.83 | 5.00 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 450.61 | 5.00 | Information Technology |
| Twilio | TWLO | 275.80 | 5.00 | Information Technology |
| Veeva Systems | VEEV | 280.68 | 5.00 | Health Care |
2. This model list of 30 growth stocks and their stock price is updated as of Sep 25, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Advanced Micro Devices, | AMD | 630.63 | Information Technology |
| Arista Networks, | ANET | 206.55 | Information Technology |
| Abercrombie & Fitch Co. | ANF | 135.71 | Consumer Discretionary |
| ASE Technology Holding Co., Lt | ASX | 44.31 | Information Technology |
| Bloom Energy | BE | 288.70 | Industrials |
| CareDx, | CDNA | 63.68 | Health Care |
| DexCom, | DXCM | 86.62 | Health Care |
| Exelixis, | EXEL | 58.16 | Health Care |
| Expeditors International of Wa | EXPD | 187.46 | Industrials |
| GigaCloud Technology | GCT | 53.98 | Consumer Discretionary |
| Himalaya Shipping Ltd. | HSHP | 17.54 | Industrials |
| Incyte | INCY | 123.89 | Health Care |
| Dorian LPG Ltd. | LPG | 53.43 | Energy |
| Micron Technology, | MU | 1082.28 | Information Technology |
| NetApp, | NTAP | 201.15 | Information Technology |
| BeOne Medicines AG | ONC | 360.85 | Health Care |
| Par Pacific Holdings, | PARR | 77.46 | Energy |
| PBF Energy | PBF | 73.69 | Energy |
| Palantir Technologies | PLTR | 189.67 | Information Technology |
| Protagonist Therapeutics, | PTGX | 141.86 | Health Care |
| Semtech | SMTC | 182.30 | Information Technology |
| Sunoco LP | SUN | 74.76 | Energy |
| Tenet Healthcare | THC | 259.71 | Health Care |
| Teekay Tankers Ltd. | TNK | 94.07 | Energy |
| Taiwan Semiconductor Manufactu | TSM | 450.61 | Information Technology |
| United Microelectronicsor | UMC | 24.31 | Information Technology |
| Victory Capital Holdings, | VCTR | 108.75 | Financials |
| WisdomTree, | WT | 24.33 | Financials |
| YPF Sociedad An=nima | YPF | 52.10 | Energy |
| Zebra Technologies | ZBRA | 370.04 | Information Technology |
No comments:
Post a Comment