These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Feb 06, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Feb 06, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| ACM Research, | ACMR | 62.48 | 1.27 | Information Technology |
| Agnico Eagle Mines Limited | AEM | 196.60 | 1.27 | Materials |
| Alamos Gold | AGI | 40.17 | 1.27 | Materials |
| APi Group | APG | 44.45 | 1.27 | Industrials |
| Archrock, | AROC | 32.05 | 1.27 | Energy |
| AngloGold Ashanti plc | AU | 103.95 | 1.27 | Materials |
| Banc of California, | BANC | 20.85 | 1.27 | Financials |
| Credicorp Ltd. | BAP | 353.30 | 1.27 | Financials |
| The Bank of New York Mellon Co | BK | 124.32 | 1.27 | Financials |
| Camtek Ltd. | CAMT | 149.02 | 1.27 | Information Technology |
| Capitol Federal Financial, | CFFN | 7.60 | 1.27 | Financials |
| Centerra Gold | CGAU | 17.33 | 1.27 | Materials |
| Grupo Cibest S.A. | CIB | 78.36 | 1.27 | Financials |
| The Vita Coco Company, | COCO | 58.96 | 1.27 | Consumer Staples |
| Coherent. | COHR | 227.68 | 1.27 | Information Technology |
| Copa Holdings, S.A. | CPA | 154.09 | 1.27 | Industrials |
| CareTrust REIT, | CTRE | 38.84 | 1.27 | Real Estate |
| Dycom Industries, | DY | 400.47 | 1.27 | Industrials |
| EMCOR Group, | EME | 764.35 | 1.27 | Industrials |
| East West Bancorp, | EWBC | 122.50 | 1.27 | Financials |
| Five Below, | FIVE | 202.61 | 1.27 | Consumer Discretionary |
| Comfort Systems USA, | FIX | 1230.26 | 1.27 | Industrials |
| FTAI Aviation Ltd. | FTAI | 272.61 | 1.27 | Industrials |
| TechnipFMC plc | FTI | 59.06 | 1.27 | Energy |
| Gilat Satellite Networks Ltd. | GILT | 18.46 | 1.27 | Information Technology |
| Corning | GLW | 122.16 | 1.27 | Information Technology |
| Alphabet | GOOG | 323.10 | 1.27 | Communication Services |
| Alphabet | GOOGL | 322.86 | 1.27 | Communication Services |
| The Goldman Sachs Group, | GS | 928.75 | 1.27 | Financials |
| Granite Constructionorpora | GVA | 130.18 | 1.27 | Industrials |
| HA Sustainable Infrastructure | HASI | 36.13 | 1.27 | Financials |
| Incyte | INCY | 108.39 | 1.27 | Health Care |
| KeyCorp | KEY | 23.21 | 1.27 | Financials |
| Kinross Gold | KGC | 32.09 | 1.27 | Materials |
| Kiniksa Pharmaceuticals Intern | KNSA | 43.09 | 1.27 | Health Care |
| Lumentum Holdings | LITE | 551.99 | 1.27 | Information Technology |
| Eli Lilly and Company | LLY | 1058.18 | 1.27 | Health Care |
| Lam Research | LRCX | 231.01 | 1.27 | Information Technology |
| MKS | MKSI | 242.96 | 1.27 | Information Technology |
| Monster Beverage | MNST | 82.54 | 1.27 | Consumer Staples |
| MACOM Technology Solutions Hol | MTSI | 235.87 | 1.27 | Information Technology |
| MasTec, | MTZ | 259.16 | 1.27 | Industrials |
| Micron Technology, | MU | 394.69 | 1.27 | Information Technology |
| Nabors Industries Ltd. | NBR | 69.78 | 1.27 | Energy |
| Newmont | NEM | 115.32 | 1.27 | Materials |
| New Gold | NGD | 10.57 | 1.27 | Materials |
| Nova Ltd. | NVMI | 459.95 | 1.27 | Information Technology |
| Nextpower | NXT | 121.37 | 1.27 | Industrials |
| OR Royalties | OR | 40.03 | 1.27 | Materials |
| Orla Mining Ltd. | ORLA | 15.60 | 1.27 | Materials |
| PACS Group, | PACS | 38.68 | 1.27 | Health Care |
| Penumbra, | PEN | 341.02 | 1.27 | Health Care |
| The PNC Financial Services Gro | PNC | 242.48 | 1.27 | Financials |
| Primoris Services | PRIM | 160.54 | 1.27 | Industrials |
| Quanta Services, | PWR | 508.11 | 1.27 | Industrials |
| Royal Gold, | RGLD | 265.77 | 1.27 | Materials |
| Seacoast Banking o | SBCF | 35.09 | 1.27 | Financials |
| Southern Copper | SCCO | 200.04 | 1.27 | Materials |
| The Charles Schwab | SCHW | 105.08 | 1.27 | Financials |
| SPX Technologies, | SPXC | 222.32 | 1.27 | Industrials |
| Sterling Infrastructure, | STRL | 401.29 | 1.27 | Industrials |
| Theravance Biopharma, | TBPH | 20.48 | 1.27 | Health Care |
| Teva Pharmaceutical Industries | TEVA | 34.69 | 1.27 | Health Care |
| Thermon Group Holdings, | THR | 50.42 | 1.27 | Industrials |
| Turning Point Brands, | TPB | 129.97 | 1.27 | Consumer Staples |
| Tapestry, | TPR | 152.10 | 1.27 | Consumer Discretionary |
| Taiwan Semiconductor Manufactu | TSM | 348.85 | 1.27 | Information Technology |
| TTM Technologies, | TTMI | 98.58 | 1.27 | Information Technology |
| United Bankshares, | UBSI | 45.52 | 1.27 | Financials |
| Vicor | VICR | 159.87 | 1.27 | Industrials |
| Viking Holdings Ltd | VIK | 76.99 | 1.27 | Consumer Discretionary |
| Vista Energy, S.A.B. de C.V. | VIST | 55.94 | 1.27 | Energy |
| Valley National Bancorp | VLY | 13.71 | 1.27 | Financials |
| Vertiv Holdings Co | VRT | 195.58 | 1.27 | Industrials |
| Webster Financial | WBS | 73.13 | 1.27 | Financials |
| Western Digital | WDC | 282.58 | 1.27 | Information Technology |
| Wheaton Precious Metals. | WPM | 135.98 | 1.27 | Materials |
| Wintrust Financial | WTFC | 161.35 | 1.27 | Financials |
| Woodward, | WWD | 388.50 | 1.27 | Industrials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Feb 06, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| AngloGold Ashanti plc | AU | 103.95 | 5.00 | Materials |
| The Bank of New York Mellon Co | BK | 124.32 | 5.00 | Financials |
| Coherent. | COHR | 227.68 | 5.00 | Information Technology |
| EMCOR Group, | EME | 764.35 | 5.00 | Industrials |
| Comfort Systems USA, | FIX | 1230.26 | 5.00 | Industrials |
| Corning | GLW | 122.16 | 5.00 | Information Technology |
| Lumentum Holdings | LITE | 551.99 | 5.00 | Information Technology |
| Lam Research | LRCX | 231.01 | 5.00 | Information Technology |
| Monster Beverage | MNST | 82.54 | 5.00 | Consumer Staples |
| Micron Technology, | MU | 394.69 | 5.00 | Information Technology |
| The PNC Financial Services Gro | PNC | 242.48 | 5.00 | Financials |
| Quanta Services, | PWR | 508.11 | 5.00 | Industrials |
| Southern Copper | SCCO | 200.04 | 5.00 | Materials |
| The Charles Schwab | SCHW | 105.08 | 5.00 | Financials |
| Teva Pharmaceutical Industries | TEVA | 34.69 | 5.00 | Health Care |
| Tapestry, | TPR | 152.10 | 5.00 | Consumer Discretionary |
| Taiwan Semiconductor Manufactu | TSM | 348.85 | 5.00 | Information Technology |
| Viking Holdings Ltd | VIK | 76.99 | 5.00 | Consumer Discretionary |
| Vertiv Holdings Co | VRT | 195.58 | 5.00 | Industrials |
| Western Digital | WDC | 282.58 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Feb 06, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| ACM Research, | ACMR | 62.48 | Information Technology |
| Agnico Eagle Mines Limited | AEM | 196.60 | Materials |
| Alamos Gold | AGI | 40.17 | Materials |
| AngloGold Ashanti plc | AU | 103.95 | Materials |
| AstraZeneca PLC | AZN | 193.03 | Health Care |
| Credicorp Ltd. | BAP | 353.30 | Financials |
| Camtek Ltd. | CAMT | 149.02 | Information Technology |
| Grupo Cibest S.A. | CIB | 78.36 | Financials |
| The Vita Coco Company, | COCO | 58.96 | Consumer Staples |
| DRDGOLD Limited | DRD | 32.98 | Materials |
| Dycom Industries, | DY | 400.47 | Industrials |
| Comfort Systems USA, | FIX | 1230.26 | Industrials |
| Flowserve | FLS | 85.46 | Industrials |
| TechnipFMC plc | FTI | 59.06 | Energy |
| Alphabet | GOOG | 323.10 | Communication Services |
| Alphabet | GOOGL | 322.86 | Communication Services |
| Granite Constructionorpora | GVA | 130.18 | Industrials |
| Innovative Aerosystems, | ISSC | 19.59 | Industrials |
| Kinross Gold | KGC | 32.09 | Materials |
| Newmont | NEM | 115.32 | Materials |
| Nova Ltd. | NVMI | 459.95 | Information Technology |
| Oceaneering International, | OII | 32.19 | Energy |
| Orla Mining Ltd. | ORLA | 15.60 | Materials |
| Primoris Services | PRIM | 160.54 | Industrials |
| Royal Gold, | RGLD | 265.77 | Materials |
| Tapestry, | TPR | 152.10 | Consumer Discretionary |
| Taiwan Semiconductor Manufactu | TSM | 348.85 | Information Technology |
| Vertiv Holdings Co | VRT | 195.58 | Industrials |
| Wheaton Precious Metals. | WPM | 135.98 | Materials |
| Woodward, | WWD | 388.50 | Industrials |
No comments:
Post a Comment