These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Sep 19, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Sep 19, 2025
Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 161.19 | 1.09 | Materials |
First Majestic Silver. | AG | 10.62 | 1.09 | Materials |
Amprius Technologies, | AMPX | 11.77 | 1.09 | Industrials |
American Superconductoror | AMSC | 61.55 | 1.09 | Industrials |
Arista Networks | ANET | 149.61 | 1.09 | Information Technology |
Amphenol | APH | 123.94 | 1.09 | Information Technology |
AppLovin | APP | 649.59 | 1.09 | Information Technology |
Adtalem Global Edu | ATGE | 140.59 | 1.09 | Consumer Discretionary |
AngloGold Ashanti plc | AU | 67.82 | 1.09 | Materials |
Aurinia Pharmaceuticals | AUPH | 13.00 | 1.09 | Health Care |
Aveanna Healthcare Holdings In | AVAH | 8.10 | 1.09 | Health Care |
Avadel Pharmaceuticals plc | AVDL | 16.20 | 1.09 | Health Care |
Broadcom | AVGO | 344.94 | 1.09 | Information Technology |
Armstrong World Industries, In | AWI | 196.57 | 1.09 | Industrials |
Credicorp Ltd. | BAP | 262.61 | 1.09 | Financials |
Barclays PLC | BCS | 20.72 | 1.09 | Financials |
Bloom Energy | BE | 84.93 | 1.09 | Industrials |
Blackstone | BX | 187.62 | 1.09 | Financials |
Kanzhun Limited | BZ | 24.28 | 1.09 | Industrials |
Coeur Mining, | CDE | 17.42 | 1.09 | Materials |
CECO Environmental. | CECO | 48.89 | 1.09 | Industrials |
The Carlyle Group | CG | 68.17 | 1.09 | Financials |
Ciena | CIEN | 138.37 | 1.09 | Information Technology |
Celestica | CLS | 252.93 | 1.09 | Information Technology |
Credo Technology Group Holding | CRDO | 169.56 | 1.09 | Information Technology |
CareTrust REIT, | CTRE | 34.34 | 1.09 | Real Estate |
Carvana Co. | CVNA | 391.89 | 1.09 | Consumer Discretionary |
DLocal Limited | DLO | 14.99 | 1.09 | Financials |
Doximity, | DOCS | 72.82 | 1.09 | Health Care |
Eldorado Gold | EGO | 27.91 | 1.09 | Materials |
Electrovaya | ELVA | 7.00 | 1.09 | Industrials |
Enova International, | ENVA | 126.02 | 1.09 | Financials |
F5, | FFIV | 328.69 | 1.09 | Information Technology |
Five Below, | FIVE | 151.99 | 1.09 | Consumer Discretionary |
Comfort Systems USA, | FIX | 797.71 | 1.09 | Industrials |
Fabrinet | FN | 383.13 | 1.09 | Information Technology |
Fortuna Mining. | FSM | 8.16 | 1.09 | Materials |
Federal Signal | FSS | 125.29 | 1.09 | Industrials |
FTAI Aviation Ltd. | FTAI | 178.89 | 1.09 | Industrials |
Frontdoor, | FTDR | 66.88 | 1.09 | Consumer Discretionary |
Futu Holdings Limited | FUTU | 177.99 | 1.09 | Financials |
Gilat Satellite Networks Ltd. | GILT | 11.63 | 1.09 | Information Technology |
Alphabet | GOOG | 255.24 | 1.09 | Communication Services |
Alphabet | GOOGL | 254.72 | 1.09 | Communication Services |
The Goldman Sachs Group, | GS | 805.00 | 1.09 | Financials |
Hudbay Minerals | HBM | 13.88 | 1.09 | Materials |
Hecla Mining Company | HL | 10.96 | 1.09 | Materials |
Houlihan Lokey, | HLI | 208.73 | 1.09 | Financials |
Robinhood Markets, | HOOD | 124.78 | 1.09 | Financials |
Hesai Group | HSAI | 29.05 | 1.09 | Consumer Discretionary |
Inter & Co, | INTR | 8.79 | 1.09 | Financials |
IREN Limited | IREN | 38.64 | 1.09 | Information Technology |
Kinross Gold | KGC | 23.49 | 1.09 | Materials |
Kiniksa Pharmaceuticals Intern | KNSA | 35.42 | 1.09 | Health Care |
Lumentum Holdings | LITE | 168.73 | 1.09 | Information Technology |
Lyft, | LYFT | 22.58 | 1.09 | Industrials |
Moelis & Company | MC | 77.18 | 1.09 | Financials |
Medpace Holdings, | MEDP | 498.60 | 1.09 | Health Care |
Meta Platforms, | META | 778.38 | 1.09 | Communication Services |
MasTec, | MTZ | 200.96 | 1.09 | Industrials |
Micron Technology, | MU | 162.73 | 1.09 | Information Technology |
Newmont | NEM | 81.72 | 1.09 | Materials |
New Gold | NGD | 6.65 | 1.09 | Materials |
NetEase, | NTES | 152.05 | 1.09 | Communication Services |
Nu Holdings Ltd. | NU | 16.17 | 1.09 | Financials |
Nova Ltd. | NVMI | 309.59 | 1.09 | Information Technology |
nVent Electric plc | NVT | 98.99 | 1.09 | Industrials |
Nextracker | NXT | 71.35 | 1.09 | Industrials |
OR Royalties | OR | 37.21 | 1.09 | Materials |
Oracle | ORCL | 308.66 | 1.09 | Information Technology |
Pan American Silver. | PAAS | 36.46 | 1.09 | Materials |
Phibro Animal Health | PAHC | 39.86 | 1.09 | Health Care |
Pagaya Technologies Ltd. | PGY | 42.30 | 1.09 | Information Technology |
Primoris Services | PRIM | 128.82 | 1.09 | Industrials |
Pure Storage, | PSTG | 87.87 | 1.09 | Information Technology |
Rigel Pharmaceuticals, | RIGL | 34.72 | 1.09 | Health Care |
Rambus | RMBS | 102.35 | 1.09 | Information Technology |
Construction Partners, | ROAD | 133.67 | 1.09 | Industrials |
Royal Bank of Canada | RY | 147.26 | 1.09 | Financials |
Sandstorm Gold Ltd. | SAND | 11.99 | 1.09 | Materials |
Sapiens Internationalorat | SPNS | 43.02 | 1.09 | Information Technology |
SSR Mining | SSRM | 22.84 | 1.09 | Materials |
StoneCo Ltd. | STNE | 19.40 | 1.09 | Financials |
The Bancorp, | TBBK | 78.07 | 1.09 | Financials |
Triple Flag Precious Metals Co | TFPM | 28.33 | 1.09 | Materials |
Turning Point Brands, | TPB | 102.20 | 1.09 | Consumer Staples |
Tutor Perini | TPC | 65.48 | 1.09 | Industrials |
Taiwan Semiconductor Manufactu | TSM | 264.87 | 1.09 | Information Technology |
GeneDx Holdings. | WGS | 129.61 | 1.09 | Health Care |
Willdan Group, | WLDN | 103.33 | 1.09 | Industrials |
Wheaton Precious Metals. | WPM | 107.65 | 1.09 | Materials |
Wolverine World Wide, | WWW | 30.09 | 1.09 | Consumer Discretionary |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Sep 19, 2025
Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | 161.19 | 5.00 | Materials |
Arista Networks | ANET | 149.61 | 5.00 | Information Technology |
Amphenol | APH | 123.94 | 5.00 | Information Technology |
AppLovin | APP | 649.59 | 5.00 | Information Technology |
Broadcom | AVGO | 344.94 | 5.00 | Information Technology |
Barclays PLC | BCS | 20.72 | 5.00 | Financials |
Blackstone | BX | 187.62 | 5.00 | Financials |
Carvana Co. | CVNA | 391.89 | 5.00 | Consumer Discretionary |
Alphabet | GOOG | 255.24 | 5.00 | Communication Services |
Alphabet | GOOGL | 254.72 | 5.00 | Communication Services |
The Goldman Sachs Group, | GS | 805.00 | 5.00 | Financials |
Robinhood Markets, | HOOD | 124.78 | 5.00 | Financials |
Meta Platforms, | META | 778.38 | 5.00 | Communication Services |
Micron Technology, | MU | 162.73 | 5.00 | Information Technology |
Newmont | NEM | 81.72 | 5.00 | Materials |
NetEase, | NTES | 152.05 | 5.00 | Communication Services |
Nu Holdings Ltd. | NU | 16.17 | 5.00 | Financials |
Oracle | ORCL | 308.66 | 5.00 | Information Technology |
Royal Bank of Canada | RY | 147.26 | 5.00 | Financials |
Taiwan Semiconductor Manufactu | TSM | 264.87 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Sep 19, 2025
(0rg50) Name | Symbol | Price | Sector |
---|---|---|---|
ACM Research, | ACMR | 35.89 | Information Technology |
Agnico Eagle Mines Limited | AEM | 161.19 | Materials |
Arista Networks | ANET | 149.61 | Information Technology |
Amphenol | APH | 123.94 | Information Technology |
AngloGold Ashanti plc | AU | 67.82 | Materials |
Compa�fa de Minas Buenaventura | BVN | 20.91 | Materials |
Kanzhun Limited | BZ | 24.28 | Industrials |
CECO Environmental. | CECO | 48.89 | Industrials |
Celestica | CLS | 252.93 | Information Technology |
Credo Technology Group Holding | CRDO | 169.56 | Information Technology |
Deutsche Bank Aktiengesellscha | DB | 36.24 | Financials |
Doximity, | DOCS | 72.82 | Health Care |
Comfort Systems USA, | FIX | 797.71 | Industrials |
Alphabet | GOOG | 255.24 | Communication Services |
Alphabet | GOOGL | 254.72 | Communication Services |
Robinhood Markets, | HOOD | 124.78 | Financials |
Heritage Insurance Holdings, I | HRTG | 28.40 | Financials |
Kinross Gold | KGC | 23.49 | Materials |
Lam Research | LRCX | 126.92 | Information Technology |
Medpace Holdings, | MEDP | 498.60 | Health Care |
Micron Technology, | MU | 162.73 | Information Technology |
Newmont | NEM | 81.72 | Materials |
Nova Ltd. | NVMI | 309.59 | Information Technology |
Primoris Services | PRIM | 128.82 | Industrials |
REV Group, | REVG | 58.92 | Industrials |
Rambus | RMBS | 102.35 | Information Technology |
Sterling Infrastructure, | STRL | 360.25 | Industrials |
The Bancorp, | TBBK | 78.07 | Financials |
Taiwan Semiconductor Manufactu | TSM | 264.87 | Information Technology |
Wheaton Precious Metals. | WPM | 107.65 | Materials |
No comments:
Post a Comment