These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Jun 18, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Jun 18, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| AAON, | AAON | 136.72 | 1.41 | Industrials |
| Analog Devices, | ADI | 434.46 | 1.41 | Information Technology |
| AAR. | AIR | 134.88 | 1.41 | Industrials |
| Astera Labs, | ALAB | 417.07 | 1.41 | Information Technology |
| Applied Materials, | AMAT | 617.11 | 1.41 | Information Technology |
| Advanced Micro Devices, | AMD | 537.37 | 1.41 | Information Technology |
| Amkor Technology, | AMKR | 90.46 | 1.41 | Information Technology |
| AMN Healthcare Services, | AMN | 30.98 | 1.41 | Health Care |
| Arm Holdings plc | ARM | 439.46 | 1.41 | Information Technology |
| Arrow Electronics, | ARW | 232.70 | 1.41 | Information Technology |
| ASML Holding N.V. | ASML | 1929.68 | 1.41 | Information Technology |
| Astrana Health, | ASTH | 39.17 | 1.41 | Health Care |
| ASE Technology Holding Co., Lt | ASX | 40.56 | 1.41 | Information Technology |
| Astronics | ATRO | 80.56 | 1.41 | Industrials |
| Bank of Montreal | BMO | 170.82 | 1.41 | Financials |
| Carter Bankshares, | CARE | 30.96 | 1.41 | Financials |
| Cognex | CGNX | 66.10 | 1.41 | Information Technology |
| The Chefs' Warehouse, | CHEF | 95.40 | 1.41 | Consumer Staples |
| The Vita Coco Company, | COCO | 84.02 | 1.41 | Consumer Staples |
| Coherent. | COHR | 389.57 | 1.41 | Information Technology |
| Credo Technology Group Holding | CRDO | 271.83 | 1.41 | Information Technology |
| Carpenter Technology | CRS | 586.47 | 1.41 | Industrials |
| Cisco Systems, | CSCO | 119.54 | 1.41 | Information Technology |
| CoreCivic, | CXW | 28.90 | 1.41 | Industrials |
| Dave | DAVE | 314.44 | 1.41 | Financials |
| Dell Technologies | DELL | 409.50 | 1.41 | Information Technology |
| Digi International | DGII | 69.06 | 1.41 | Information Technology |
| Diodes | DIOD | 119.46 | 1.41 | Information Technology |
| Everus Construction Group, | ECG | 157.71 | 1.41 | Industrials |
| Eton Pharmaceuticals, | ETON | 32.48 | 1.41 | Health Care |
| Extreme Networks, | EXTR | 31.38 | 1.41 | Information Technology |
| Fortinet, | FTNT | 144.73 | 1.41 | Information Technology |
| Corning | GLW | 194.92 | 1.41 | Information Technology |
| The Goldman Sachs Group, | GS | 1096.56 | 1.41 | Financials |
| Hudbay Minerals | HBM | 27.59 | 1.41 | Materials |
| Howmet Aerospace | HWM | 277.66 | 1.41 | Industrials |
| Interactive Brokers Group, | IBKR | 96.00 | 1.41 | Financials |
| Intercorp Financial Services I | IFS | 57.28 | 1.41 | Financials |
| KLA | KLAC | 259.56 | 1.41 | Information Technology |
| Knowles | KN | 41.37 | 1.41 | Information Technology |
| Liquidia | LQDA | 71.07 | 1.41 | Health Care |
| Lam Research | LRCX | 389.04 | 1.41 | Information Technology |
| Microchip Technologyorpora | MCHP | 99.77 | 1.41 | Information Technology |
| MKS | MKSI | 406.37 | 1.41 | Information Technology |
| Monster Beverage | MNST | 91.34 | 1.41 | Consumer Staples |
| Morgan Stanley | MS | 223.17 | 1.41 | Financials |
| MACOM Technology Solutions Hol | MTSI | 391.41 | 1.41 | Information Technology |
| Micron Technology, | MU | 1133.99 | 1.41 | Information Technology |
| Neurocrine Biosciences, | NBIX | 158.29 | 1.41 | Health Care |
| NetApp, | NTAP | 159.71 | 1.41 | Information Technology |
| nVent Electric plc | NVT | 177.02 | 1.41 | Industrials |
| Palo Alto Networks, | PANW | 287.78 | 1.41 | Information Technology |
| Paysign, | PAYS | 7.40 | 1.41 | Financials |
| Plexus. | PLXS | 299.97 | 1.41 | Information Technology |
| Roku, | ROKU | 138.07 | 1.41 | Communication Services |
| Royalty Pharma plc | RPRX | 52.96 | 1.41 | Health Care |
| Rush Street Interactive, | RSI | 29.09 | 1.41 | Consumer Discretionary |
| Royal Bank of Canada | RY | 201.56 | 1.41 | Financials |
| Southern Copper | SCCO | 192.93 | 1.41 | Materials |
| Solaris Energy Infrastructure, | SEI | 82.88 | 1.41 | Energy |
| StoneX Group | SNEX | 139.01 | 1.41 | Financials |
| TD SYNNEX | SNX | 284.56 | 1.41 | Information Technology |
| Sterling Infrastructure, | STRL | 861.88 | 1.41 | Industrials |
| Seagate Technology Holdings pl | STX | 1070.23 | 1.41 | Information Technology |
| Teradyne, | TER | 437.92 | 1.41 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 462.12 | 1.41 | Information Technology |
| TTM Technologies, | TTMI | 216.44 | 1.41 | Information Technology |
| Victory Capital Holdings, | VCTR | 87.01 | 1.41 | Financials |
| Vicor | VICR | 331.37 | 1.41 | Industrials |
| Virtu Financial, | VIRT | 63.07 | 1.41 | Financials |
| Western Digital | WDC | 746.23 | 1.41 | Information Technology |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Jun 18, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Analog Devices, | ADI | 434.46 | 5.00 | Information Technology |
| Applied Materials, | AMAT | 617.11 | 5.00 | Information Technology |
| Advanced Micro Devices, | AMD | 537.37 | 5.00 | Information Technology |
| Arm Holdings plc | ARM | 439.46 | 5.00 | Information Technology |
| ASML Holding N.V. | ASML | 1929.68 | 5.00 | Information Technology |
| Bank of Montreal | BMO | 170.82 | 5.00 | Financials |
| Dell Technologies | DELL | 409.50 | 5.00 | Information Technology |
| Corning | GLW | 194.92 | 5.00 | Information Technology |
| The Goldman Sachs Group, | GS | 1096.56 | 5.00 | Financials |
| Howmet Aerospace | HWM | 277.66 | 5.00 | Industrials |
| KLA | KLAC | 259.56 | 5.00 | Information Technology |
| Lam Research | LRCX | 389.04 | 5.00 | Information Technology |
| Morgan Stanley | MS | 223.17 | 5.00 | Financials |
| Micron Technology, | MU | 1133.99 | 5.00 | Information Technology |
| Palo Alto Networks, | PANW | 287.78 | 5.00 | Information Technology |
| Royal Bank of Canada | RY | 201.56 | 5.00 | Financials |
| Southern Copper | SCCO | 192.93 | 5.00 | Materials |
| Seagate Technology Holdings pl | STX | 1070.23 | 5.00 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 462.12 | 5.00 | Information Technology |
| Western Digital | WDC | 746.23 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Jun 18, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Astera Labs, | ALAB | 417.07 | Information Technology |
| Arm Holdings plc | ARM | 439.46 | Information Technology |
| ASML Holding N.V. | ASML | 1929.68 | Information Technology |
| Astronics | ATRO | 80.56 | Industrials |
| Bank of Montreal | BMO | 170.82 | Financials |
| Carter Bankshares, | CARE | 30.96 | Financials |
| The Vita Coco Company, | COCO | 84.02 | Consumer Staples |
| Credo Technology Group Holding | CRDO | 271.83 | Information Technology |
| Everus Construction Group, | ECG | 157.71 | Industrials |
| Freeport-McMoRan | FCX | 68.68 | Materials |
| Howmet Aerospace | HWM | 277.66 | Industrials |
| KLA | KLAC | 259.56 | Information Technology |
| Lantheus Holdings, | LNTH | 103.86 | Health Care |
| Liquidia | LQDA | 71.07 | Health Care |
| Lam Research | LRCX | 389.04 | Information Technology |
| Monster Beverage | MNST | 91.34 | Consumer Staples |
| Micron Technology, | MU | 1133.99 | Information Technology |
| NetApp, | NTAP | 159.71 | Information Technology |
| Powell Industries, | POWL | 297.20 | Industrials |
| QUALCOMM | QCOM | 226.11 | Information Technology |
| Southern Copper | SCCO | 192.93 | Materials |
| Solaris Energy Infrastructure, | SEI | 82.88 | Energy |
| Sezzle | SEZL | 163.28 | Financials |
| StoneX Group | SNEX | 139.01 | Financials |
| Sterling Infrastructure, | STRL | 861.88 | Industrials |
| Teradyne, | TER | 437.92 | Information Technology |
| Taiwan Semiconductor Manufactu | TSM | 462.12 | Information Technology |
| United Microelectronicsor | UMC | 24.08 | Information Technology |
| Victory Capital Holdings, | VCTR | 87.01 | Financials |
| Virtu Financial, | VIRT | 63.07 | Financials |
No comments:
Post a Comment