These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Nov 07, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Nov 07, 2025
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Advanced Energy Industries, In | AEIS | 216.73 | 1.35 | Information Technology |
| Agnico Eagle Mines Limited | AEM | 161.41 | 1.35 | Materials |
| Advanced Micro Devices, | AMD | 233.54 | 1.35 | Information Technology |
| AnaptysBio, | ANAB | 39.65 | 1.35 | Health Care |
| Amphenol | APH | 139.09 | 1.35 | Information Technology |
| argenx SE | ARGX | 854.65 | 1.35 | Health Care |
| Arcutis Biotherapeutics, | ARQT | 24.23 | 1.35 | Health Care |
| AngloGold Ashanti plc | AU | 69.41 | 1.35 | Materials |
| Broadcom | AVGO | 349.43 | 1.35 | Information Technology |
| American Express Company | AXP | 368.54 | 1.35 | Financials |
| Boot Barn Holdings, | BOOT | 186.68 | 1.35 | Consumer Discretionary |
| BrightSpring Health Services, | BTSG | 33.14 | 1.35 | Health Care |
| Camtek Ltd. | CAMT | 119.12 | 1.35 | Information Technology |
| Cadre Holdings, | CDRE | 42.94 | 1.35 | Industrials |
| CECO Environmental. | CECO | 53.30 | 1.35 | Industrials |
| Centerra Gold | CGAU | 11.41 | 1.35 | Materials |
| Ciena | CIEN | 199.26 | 1.35 | Information Technology |
| Celestica | CLS | 322.10 | 1.35 | Information Technology |
| The Vita Coco Company, | COCO | 42.11 | 1.35 | Consumer Staples |
| DLocal Limited | DLO | 13.59 | 1.35 | Financials |
| DigitalOcean Holdings, | DOCN | 49.48 | 1.35 | Information Technology |
| EMCOR Group, | EME | 649.34 | 1.35 | Industrials |
| The Ensign Group, | ENSG | 179.97 | 1.35 | Health Care |
| Entergy | ETR | 97.19 | 1.35 | Utilities |
| EZCORP, | EZPW | 17.70 | 1.35 | Financials |
| Five Below, | FIVE | 152.28 | 1.35 | Consumer Discretionary |
| Comfort Systems USA, | FIX | 955.26 | 1.35 | Industrials |
| Fabrinet | FN | 449.13 | 1.35 | Information Technology |
| First Solar, | FSLR | 267.64 | 1.35 | Information Technology |
| Gilat Satellite Networks Ltd. | GILT | 12.40 | 1.35 | Information Technology |
| Corning | GLW | 85.48 | 1.35 | Information Technology |
| Alphabet | GOOG | 279.70 | 1.35 | Communication Services |
| Alphabet | GOOGL | 278.83 | 1.35 | Communication Services |
| Hudbay Minerals | HBM | 16.13 | 1.35 | Materials |
| Heidrick & Struggles Internati | HSII | 58.74 | 1.35 | Industrials |
| Howmet Aerospace | HWM | 206.66 | 1.35 | Industrials |
| InterDigital, | IDCC | 370.07 | 1.35 | Information Technology |
| IDEXX Laboratories, | IDXX | 708.45 | 1.35 | Health Care |
| Incyte | INCY | 105.98 | 1.35 | Health Care |
| Inter & Co, | INTR | 9.46 | 1.35 | Financials |
| IREN Limited | IREN | 62.38 | 1.35 | Information Technology |
| Kiniksa Pharmaceuticals Intern | KNSA | 38.37 | 1.35 | Health Care |
| Krystal Biotech, | KRYS | 197.93 | 1.35 | Health Care |
| LendingClub | LC | 18.15 | 1.35 | Financials |
| Lumentum Holdings | LITE | 240.11 | 1.35 | Information Technology |
| Lam Research | LRCX | 159.35 | 1.35 | Information Technology |
| Las Vegas Sands. | LVS | 65.21 | 1.35 | Consumer Discretionary |
| Medpace Holdings, | MEDP | 589.15 | 1.35 | Health Care |
| Morgan Stanley | MS | 162.36 | 1.35 | Financials |
| Micron Technology, | MU | 237.92 | 1.35 | Information Technology |
| Newmont | NEM | 83.39 | 1.35 | Materials |
| New Gold | NGD | 7.03 | 1.35 | Materials |
| NVIDIA | NVDA | 188.15 | 1.35 | Information Technology |
| Nova Ltd. | NVMI | 307.59 | 1.35 | Information Technology |
| nVent Electric plc | NVT | 111.03 | 1.35 | Industrials |
| Nextracker | NXT | 104.63 | 1.35 | Industrials |
| Phibro Animal Health | PAHC | 43.76 | 1.35 | Health Care |
| Pegasystems | PEGA | 59.09 | 1.35 | Information Technology |
| Palantir Technologies | PLTR | 177.93 | 1.35 | Information Technology |
| Primoris Services | PRIM | 125.45 | 1.35 | Industrials |
| Pure Storage, | PSTG | 90.07 | 1.35 | Information Technology |
| Quanta Services, | PWR | 445.01 | 1.35 | Industrials |
| Sanmina | SANM | 170.31 | 1.35 | Information Technology |
| Southern Copper | SCCO | 136.61 | 1.35 | Materials |
| Semtech | SMTC | 71.88 | 1.35 | Information Technology |
| SPX Technologies, | SPXC | 221.92 | 1.35 | Industrials |
| Sterling Infrastructure, | STRL | 377.84 | 1.35 | Industrials |
| Tutor Perini | TPC | 62.94 | 1.35 | Industrials |
| Taiwan Semiconductor Manufactu | TSM | 286.50 | 1.35 | Information Technology |
| TTM Technologies, | TTMI | 66.72 | 1.35 | Information Technology |
| Travere Therapeutics, | TVTX | 32.34 | 1.35 | Health Care |
| Vicor | VICR | 87.43 | 1.35 | Industrials |
| Vertiv Holdings Co | VRT | 179.80 | 1.35 | Industrials |
| GeneDx Holdings. | WGS | 139.73 | 1.35 | Health Care |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Nov 07, 2025
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Amphenol | APH | 139.09 | 5.00 | Information Technology |
| argenx SE | ARGX | 854.65 | 5.00 | Health Care |
| American Express Company | AXP | 368.54 | 5.00 | Financials |
| Ciena | CIEN | 199.26 | 5.00 | Information Technology |
| Celestica | CLS | 322.10 | 5.00 | Information Technology |
| Entergy | ETR | 97.19 | 5.00 | Utilities |
| Comfort Systems USA, | FIX | 955.26 | 5.00 | Industrials |
| First Solar, | FSLR | 267.64 | 5.00 | Information Technology |
| Alphabet | GOOG | 279.70 | 5.00 | Communication Services |
| Alphabet | GOOGL | 278.83 | 5.00 | Communication Services |
| Howmet Aerospace | HWM | 206.66 | 5.00 | Industrials |
| IDEXX Laboratories, | IDXX | 708.45 | 5.00 | Health Care |
| Incyte | INCY | 105.98 | 5.00 | Health Care |
| Lam Research | LRCX | 159.35 | 5.00 | Information Technology |
| Las Vegas Sands. | LVS | 65.21 | 5.00 | Consumer Discretionary |
| Morgan Stanley | MS | 162.36 | 5.00 | Financials |
| Micron Technology, | MU | 237.92 | 5.00 | Information Technology |
| nVent Electric plc | NVT | 111.03 | 5.00 | Industrials |
| Quanta Services, | PWR | 445.01 | 5.00 | Industrials |
| Southern Copper | SCCO | 136.61 | 5.00 | Materials |
2. This model list of 30 growth stocks and their stock price is updated as of Nov 07, 2025
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Argan, | AGX | 311.58 | Industrials |
| Amphenol | APH | 139.09 | Information Technology |
| argenx SE | ARGX | 854.65 | Health Care |
| ASML Holding N.V. | ASML | 1016.96 | Information Technology |
| AstraZeneca PLC | AZN | 84.58 | Health Care |
| Camtek Ltd. | CAMT | 119.12 | Information Technology |
| Celestica | CLS | 322.10 | Information Technology |
| Comfort Systems USA, | FIX | 955.26 | Industrials |
| Flowserve | FLS | 69.24 | Industrials |
| Fabrinet | FN | 449.13 | Information Technology |
| First Solar, | FSLR | 267.64 | Information Technology |
| Alphabet | GOOG | 279.70 | Communication Services |
| Alphabet | GOOGL | 278.83 | Communication Services |
| Hudbay Minerals | HBM | 16.13 | Materials |
| Hut 8. | HUT | 44.59 | Information Technology |
| Howmet Aerospace | HWM | 206.66 | Industrials |
| IDEXX Laboratories, | IDXX | 708.45 | Health Care |
| Incyte | INCY | 105.98 | Health Care |
| Medpace Holdings, | MEDP | 589.15 | Health Care |
| Monolithic Power Systems, | MPWR | 958.26 | Information Technology |
| Micron Technology, | MU | 237.92 | Information Technology |
| nVent Electric plc | NVT | 111.03 | Industrials |
| Nextracker | NXT | 104.63 | Industrials |
| Phibro Animal Health | PAHC | 43.76 | Health Care |
| Palantir Technologies | PLTR | 177.93 | Information Technology |
| Companhia de Saneamento B�sico | SBS | 25.69 | Utilities |
| Southern Copper | SCCO | 136.61 | Materials |
| Sterling Infrastructure, | STRL | 377.84 | Industrials |
| United Therapeuticso | UTHR | 448.91 | Health Care |
| Vertiv Holdings Co | VRT | 179.80 | Industrials |
No comments:
Post a Comment