These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Dec 19, 2025
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Dec 19, 2025
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Abacus Global Management, | ABL | 8.51 | 1.39 | Financials |
| Agnico Eagle Mines Limited | AEM | 174.21 | 1.39 | Materials |
| AerCap Holdings N.V. | AER | 144.78 | 1.39 | Industrials |
| First Majestic Silver. | AG | 16.69 | 1.39 | Materials |
| Alamos Gold | AGI | 38.48 | 1.39 | Materials |
| Alignment Healthcare, | ALHC | 20.42 | 1.39 | Health Care |
| Artivion, | AORT | 46.55 | 1.39 | Health Care |
| APi Group | APG | 38.88 | 1.39 | Industrials |
| AppLovin | APP | 721.37 | 1.39 | Information Technology |
| argenx SE | ARGX | 854.99 | 1.39 | Health Care |
| AngloGold Ashanti plc | AU | 86.20 | 1.39 | Materials |
| Broadcom | AVGO | 340.36 | 1.39 | Information Technology |
| The Bank of New York Mellon Co | BK | 115.84 | 1.39 | Financials |
| BrightSpring Health Services, | BTSG | 37.49 | 1.39 | Health Care |
| Compa�fa de Minas Buenaventura | BVN | 28.35 | 1.39 | Materials |
| Centerra Gold | CGAU | 14.51 | 1.39 | Materials |
| Grupo Cibest S.A. | CIB | 62.68 | 1.39 | Financials |
| CNX Resources | CNX | 37.68 | 1.39 | Energy |
| The Vita Coco Company, | COCO | 53.48 | 1.39 | Consumer Staples |
| Collegium Pharmaceutical, | COLL | 48.88 | 1.39 | Health Care |
| CareTrust REIT, | CTRE | 36.33 | 1.39 | Real Estate |
| Carvana Co. | CVNA | 450.22 | 1.39 | Consumer Discretionary |
| Dycom Industries, | DY | 344.38 | 1.39 | Industrials |
| Enerflex Ltd. | EFXT | 14.99 | 1.39 | Energy |
| Eldorado Gold | EGO | 35.53 | 1.39 | Materials |
| Five Below, | FIVE | 182.07 | 1.39 | Consumer Discretionary |
| Comfort Systems USA, | FIX | 940.74 | 1.39 | Industrials |
| Fabrinet | FN | 475.47 | 1.39 | Information Technology |
| First Solar, | FSLR | 266.98 | 1.39 | Information Technology |
| Fortuna Mining. | FSM | 9.85 | 1.39 | Materials |
| TechnipFMC plc | FTI | 44.72 | 1.39 | Energy |
| Globus Medical, | GMED | 87.06 | 1.39 | Health Care |
| Alphabet | GOOG | 308.61 | 1.39 | Communication Services |
| Alphabet | GOOGL | 307.16 | 1.39 | Communication Services |
| The Goldman Sachs Group, | GS | 893.48 | 1.39 | Financials |
| Hamilton Insurance Group, Ltd. | HG | 28.25 | 1.39 | Financials |
| IDEXX Laboratories, | IDXX | 700.34 | 1.39 | Health Care |
| Incyte | INCY | 102.69 | 1.39 | Health Care |
| Kinross Gold | KGC | 28.59 | 1.39 | Materials |
| Kiniksa Pharmaceuticals Intern | KNSA | 43.19 | 1.39 | Health Care |
| Krystal Biotech, | KRYS | 240.80 | 1.39 | Health Care |
| LendingClub | LC | 19.65 | 1.39 | Financials |
| Lumentum Holdings | LITE | 371.43 | 1.39 | Information Technology |
| Eli Lilly and Company | LLY | 1071.44 | 1.39 | Health Care |
| Lam Research | LRCX | 172.27 | 1.39 | Information Technology |
| Las Vegas Sands. | LVS | 66.95 | 1.39 | Consumer Discretionary |
| Monster Beverage | MNST | 76.26 | 1.39 | Consumer Staples |
| Morgan Stanley | MS | 176.98 | 1.39 | Financials |
| Micron Technology, | MU | 265.92 | 1.39 | Information Technology |
| Newmont | NEM | 101.29 | 1.39 | Materials |
| New Gold | NGD | 8.82 | 1.39 | Materials |
| OR Royalties | OR | 36.97 | 1.39 | Materials |
| Orla Mining Ltd. | ORLA | 14.18 | 1.39 | Materials |
| Pan American Silver. | PAAS | 51.77 | 1.39 | Materials |
| Penumbra, | PEN | 315.90 | 1.39 | Health Care |
| Reddit, | RDDT | 233.19 | 1.39 | Communication Services |
| Repligen | RGEN | 162.38 | 1.39 | Health Care |
| Royal Gold, | RGLD | 227.64 | 1.39 | Materials |
| Rigel Pharmaceuticals, | RIGL | 41.59 | 1.39 | Health Care |
| Ralph Lauren | RL | 362.53 | 1.39 | Consumer Discretionary |
| Royal Bank of Canada | RY | 168.74 | 1.39 | Financials |
| Southern Copper | SCCO | 144.00 | 1.39 | Materials |
| SPX Technologies, | SPXC | 203.17 | 1.39 | Industrials |
| Theravance Biopharma, | TBPH | 18.79 | 1.39 | Health Care |
| Triple Flag Precious Metals Co | TFPM | 34.44 | 1.39 | Materials |
| Turning Point Brands, | TPB | 109.22 | 1.39 | Consumer Staples |
| TTM Technologies, | TTMI | 70.38 | 1.39 | Information Technology |
| Universal Health Services, | UHS | 227.46 | 1.39 | Health Care |
| Vicor | VICR | 104.40 | 1.39 | Industrials |
| Viking Holdings Ltd | VIK | 73.27 | 1.39 | Consumer Discretionary |
| Wheaton Precious Metals. | WPM | 119.70 | 1.39 | Materials |
| Woodward, | WWD | 305.97 | 1.39 | Industrials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Dec 19, 2025
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Agnico Eagle Mines Limited | AEM | 174.21 | 5.00 | Materials |
| AppLovin | APP | 721.37 | 5.00 | Information Technology |
| AngloGold Ashanti plc | AU | 86.20 | 5.00 | Materials |
| The Bank of New York Mellon Co | BK | 115.84 | 5.00 | Financials |
| Carvana Co. | CVNA | 450.22 | 5.00 | Consumer Discretionary |
| First Solar, | FSLR | 266.98 | 5.00 | Information Technology |
| The Goldman Sachs Group, | GS | 893.48 | 5.00 | Financials |
| Kinross Gold | KGC | 28.59 | 5.00 | Materials |
| Eli Lilly and Company | LLY | 1071.44 | 5.00 | Health Care |
| Lam Research | LRCX | 172.27 | 5.00 | Information Technology |
| Las Vegas Sands. | LVS | 66.95 | 5.00 | Consumer Discretionary |
| Monster Beverage | MNST | 76.26 | 5.00 | Consumer Staples |
| Morgan Stanley | MS | 176.98 | 5.00 | Financials |
| Micron Technology, | MU | 265.92 | 5.00 | Information Technology |
| Newmont | NEM | 101.29 | 5.00 | Materials |
| Reddit, | RDDT | 233.19 | 5.00 | Communication Services |
| Royal Bank of Canada | RY | 168.74 | 5.00 | Financials |
| Southern Copper | SCCO | 144.00 | 5.00 | Materials |
| Viking Holdings Ltd | VIK | 73.27 | 5.00 | Consumer Discretionary |
| Wheaton Precious Metals. | WPM | 119.70 | 5.00 | Materials |
2. This model list of 30 growth stocks and their stock price is updated as of Dec 19, 2025
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Agnico Eagle Mines Limited | AEM | 174.21 | Materials |
| Alamos Gold | AGI | 38.48 | Materials |
| AngloGold Ashanti plc | AU | 86.20 | Materials |
| AstraZeneca PLC | AZN | 91.36 | Health Care |
| Grupo Cibest S.A. | CIB | 62.68 | Financials |
| The Vita Coco Company, | COCO | 53.48 | Consumer Staples |
| DRDGOLD Limited | DRD | 31.24 | Materials |
| Dycom Industries, | DY | 344.38 | Industrials |
| Ferrovial SE | FER | 66.39 | Industrials |
| Comfort Systems USA, | FIX | 940.74 | Industrials |
| Fabrinet | FN | 475.47 | Information Technology |
| First Solar, | FSLR | 266.98 | Information Technology |
| TechnipFMC plc | FTI | 44.72 | Energy |
| GigaCloud Technology | GCT | 40.37 | Consumer Discretionary |
| Globus Medical, | GMED | 87.06 | Health Care |
| Alphabet | GOOG | 308.61 | Communication Services |
| Alphabet | GOOGL | 307.16 | Communication Services |
| The Goldman Sachs Group, | GS | 893.48 | Financials |
| Heritage Insurance Holdings, I | HRTG | 28.96 | Financials |
| IDEXX Laboratories, | IDXX | 700.34 | Health Care |
| Kinross Gold | KGC | 28.59 | Materials |
| Micron Technology, | MU | 265.92 | Information Technology |
| Newmont | NEM | 101.29 | Materials |
| The New York Times Company | NYT | 70.79 | Communication Services |
| OR Royalties | OR | 36.97 | Materials |
| Pan American Silver. | PAAS | 51.77 | Materials |
| Reddit, | RDDT | 233.19 | Communication Services |
| Royal Gold, | RGLD | 227.64 | Materials |
| Wheaton Precious Metals. | WPM | 119.70 | Materials |
| Woodward, | WWD | 305.97 | Industrials |
No comments:
Post a Comment