On 2025-06-20, SPY Off52WkHi*1.7 = -10; Look at stocks where their Off52WkHi is above this value.
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*APH | 84 | 74 | 5.7 | -0.91 | 301 | 99 | 96 | 93 | 141.0 | 199.2 | 311.5 | 98.8 | -1.1 | 2 | 2 | 2 |
*APH | 83 | 73 | 5.1 | -0.88 | 600 | 99 | 96 | 93 | 141.0 | 199.2 | 311.5 | 98.8 | -1.1 | 2 | 2 | 2 |
*MSFT | 81 | 74 | 4.0 | -0.82 | 600 | 96 | 94 | 83 | 53.4 | 104.7 | 108.4 | 29.0 | -1.3 | 2 | 2 | 2 |
*MSFT | 92 | 70 | 3.3 | -0.91 | 301 | 96 | 94 | 83 | 53.4 | 104.7 | 108.4 | 29.0 | -1.3 | 2 | 2 | 2 |
*PWR | 83 | 83 | 5.8 | -0.89 | 301 | 97 | 99 | 89 | 80.6 | 156.2 | 248.2 | 33.5 | -1.7 | 2 | 2 | 2 |
RSG | 81 | 71 | 4.2 | -0.87 | 600 | 88 | 93 | 85 | -47.4 | -40.7 | -19.7 | 77.3 | -4.3 | 2 | 2 | 2 |
*CTAS | 80 | 77 | 5.6 | -0.76 | 301 | 93 | 96 | 84 | -39.6 | -15.4 | 13.2 | 55.8 | -4.8 | 2 | 2 | 2 |
*WAB | 85 | 70 | 3.7 | -0.82 | 301 | 87 | 94 | 79 | -26.7 | 11.7 | 30.3 | 10.4 | -5.5 | 2 | 2 | 2 |
*NVDA | 82 | 81 | 3.2 | -0.69 | 301 | 96 | 98 | 86 | 143.4 | 402.1 | 168.4 | -1.4 | -6.5 | 2 | 2 | 2 |
*NVDA | 82 | 79 | 3.0 | -0.65 | 600 | 96 | 98 | 86 | 143.4 | 402.1 | 168.4 | -1.4 | -6.5 | 2 | 2 | 2 |
*AZO | 87 | 72 | 3.6 | -0.98 | 301 | 70 | 67 | 81 | -67.3 | -51.9 | -36.5 | 52.6 | -7.2 | 2 | 2 | 2 |
ADP | 80 | 65 | 3.6 | -0.98 | 600 | 88 | 85 | 76 | -68.0 | -20.5 | -11.6 | 24.3 | -7.7 | 2 | 2 | 2 |
*ORLY | 87 | 74 | 4.0 | -0.88 | 301 | 62 | 71 | 80 | -50.0 | -59.2 | -46.3 | 42.4 | -8.4 | 2 | 2 | 2 |
*ORLY | 87 | 72 | 3.1 | -0.82 | 600 | 62 | 71 | 80 | -50.0 | -59.2 | -46.3 | 42.4 | -8.4 | 2 | 2 | 2 |
*AJG | 87 | 76 | 6.7 | -0.83 | 473 | 82 | 89 | 74 | -79.1 | -57.1 | -45.0 | 48.8 | -9.7 | 2 | 2 | 2 |
*AJG | 87 | 77 | 6.3 | -0.88 | 301 | 82 | 89 | 74 | -79.1 | -57.1 | -45.0 | 48.8 | -9.7 | 2 | 2 | 2 |
*COST | 89 | 74 | 3.8 | -0.96 | 301 | 75 | 62 | 74 | -62.9 | -45.6 | -9.3 | 22.1 | -10.0 | 2 | 2 | 2 |
85 | 71 | 4.0 | -0.99 | 600 | 84 | 94 | 65 | -50.8 | -24.3 | -0.7 | 26.4 | 2 | 2 | 2 | ||
85 | 66 | 4.2 | -0.97 | 301 | 77 | 91 | 48 | -36.5 | -13.4 | -10.4 | -5.6 | 2 | 2 | 2 | ||
84 | 69 | 4.1 | -0.93 | 301 | 63 | 77 | 33 | -75.2 | -52.0 | -52.8 | 19.3 | 2 | 2 | 2 | ||
88 | 65 | 3.0 | -0.98 | 301 | 44 | 82 | 38 | -56.8 | -42.2 | -34.7 | -12.3 | 2 | 2 | 2 | ||
81 | 68 | 3.6 | -0.81 | 600 | 70 | 91 | 38 | -67.8 | -45.3 | -24.9 | 8.3 | 2 | 2 | 2 | ||
85 | 66 | 3.2 | -0.88 | 301 | 70 | 91 | 38 | -67.8 | -45.3 | -24.9 | 8.3 | 2 | 2 | 2 | ||
86 | 70 | 3.4 | -0.86 | 573 | 79 | 98 | 33 | 15.2 | 11.2 | 1.1 | -29.2 | 2 | 2 | 2 | ||
88 | 69 | 3.0 | -0.86 | 301 | 79 | 98 | 33 | 15.2 | 11.2 | 1.1 | -29.2 | 2 | 2 | 2 | ||
80 | 71 | 3.8 | -0.96 | 301 | 68 | 94 | 29 | -59.8 | -61.4 | -48.2 | -20.3 | 2 | 2 | 2 | ||
84 | 66 | 3.5 | -0.89 | 600 | 52 | 66 | 29 | -66.4 | -51.2 | -32.5 | -19.1 | 2 | 2 | 2 | ||
81 | 64 | 3.4 | -0.96 | 301 | 32 | 52 | 27 | -45.5 | -27.3 | -20.1 | -19.6 | 2 | 2 | 2 | ||
86 | 75 | 3.4 | -0.96 | 301 | 76 | 78 | 58 | -36.7 | 25.7 | 40.3 | -7.2 | 2 | 2 | 2 | ||
90 | 71 | 3.5 | -0.84 | 301 | 47 | 92 | 18 | -94.5 | -92.3 | -65.4 | -4.7 | 2 | 2 | 2 | ||
86 | 67 | 3.0 | -0.96 | 300 | 39 | 68 | 20 | -18.7 | -49.4 | -41.0 | -20.9 | 2 | 2 | 2 | ||
83 | 68 | 3.0 | -0.66 | 599 | 27 | 81 | 4 | -3.2 | -96.1 | -97.5 | -70.7 | 2 | 2 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
RSG | 85 | 71 | 3.8 | -1.01 | 301 | 88 | 93 | 85 | -47.4 | -40.7 | -19.7 | 77.3 | -4.3 | 2 | 2 | 1 |
FAST | 81 | 68 | 4.1 | -1.04 | 301 | 77 | 70 | 83 | 2.8 | -31.9 | -5.7 | 50.0 | -5.3 | 2 | 2 | 1 |
ABT | 81 | 58 | 3.2 | -1.16 | 301 | 86 | 79 | 83 | -20.7 | -42.0 | -23.0 | 44.1 | -6.2 | 2 | 2 | 1 |
LIN | 83 | 69 | 4.6 | -1.00 | 300 | 79 | 90 | 54 | -21.8 | -33.9 | -29.2 | 27.6 | -6.9 | 2 | 2 | 1 |
*KLAC | 80 | 78 | 4.3 | -1.09 | 301 | 99 | 94 | 86 | 430.4 | 196.0 | 101.3 | 44.4 | -7.6 | 2 | 2 | 1 |
ADP | 86 | 62 | 3.0 | -1.07 | 301 | 88 | 85 | 76 | -68.0 | -20.5 | -11.6 | 24.3 | -7.7 | 2 | 2 | 1 |
PAYX | 82 | 61 | 3.1 | -1.09 | 301 | 80 | 79 | 76 | -58.1 | -20.1 | -15.9 | 30.3 | -8.1 | 2 | 2 | 1 |
COST | 82 | 69 | 3.2 | -1.07 | 600 | 75 | 62 | 74 | -62.9 | -45.6 | -9.3 | 22.1 | -10.0 | 2 | 2 | 1 |
83 | 65 | 3.5 | -1.15 | 301 | 83 | 81 | 76 | -47.6 | -21.3 | -8.0 | 37.7 | 2 | 2 | 1 | ||
88 | 76 | 3.9 | -1.09 | 405 | 89 | 85 | 65 | -58.4 | -33.0 | 54.3 | 11.9 | 2 | 2 | 1 | ||
91 | 75 | 3.8 | -1.17 | 301 | 89 | 85 | 65 | -58.4 | -33.0 | 54.3 | 11.9 | 2 | 2 | 1 | ||
85 | 67 | 3.7 | -1.08 | 301 | 84 | 94 | 65 | -50.8 | -24.3 | -0.7 | 26.4 | 2 | 2 | 1 | ||
84 | 65 | 3.0 | -1.22 | 301 | 74 | 75 | 48 | -55.2 | -49.1 | -59.3 | 0.1 | 2 | 2 | 1 | ||
81 | 67 | 3.1 | -1.05 | 301 | 89 | 92 | 76 | -29.9 | -19.8 | -5.3 | -20.2 | 2 | 2 | 1 | ||
85 | 65 | 3.0 | -1.33 | 301 | 83 | 67 | 96 | 33.0 | -47.4 | -49.5 | -13.9 | 2 | 2 | 1 | ||
82 | 66 | 3.1 | -1.05 | 301 | 65 | 59 | 61 | -56.3 | -18.3 | 29.4 | 18.8 | 2 | 2 | 1 | ||
81 | 74 | 4.4 | -1.11 | 301 | 76 | 83 | 61 | -51.9 | -29.3 | 4.6 | 6.3 | 2 | 2 | 1 | ||
83 | 77 | 3.5 | -1.19 | 301 | 73 | 98 | 19 | 222.4 | -71.1 | -54.4 | -4.4 | 2 | 2 | 1 | ||
83 | 73 | 3.4 | -1.15 | 301 | 54 | 81 | 20 | -44.7 | -61.9 | -51.8 | -36.4 | 2 | 2 | 1 | ||
90 | 71 | 3.3 | -1.06 | 301 | 73 | 93 | 29 | 0.2 | -37.1 | -24.2 | -26.5 | 2 | 2 | 1 | ||
85 | 75 | 3.6 | -1.04 | 432 | 62 | 79 | 29 | -53.1 | -14.9 | 26.2 | -8.3 | 2 | 2 | 1 | ||
85 | 73 | 3.2 | -1.19 | 301 | 62 | 79 | 29 | -53.1 | -14.9 | 26.2 | -8.3 | 2 | 2 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
*IDXX | 90 | 67 | 2.6 | -0.81 | 442 | 89 | 86 | 85 | 10.9 | 83.9 | 149.2 | 67.7 | -1.3 | 2 | 1 | 2 |
IDXX | 89 | 60 | 2.2 | -0.90 | 301 | 89 | 86 | 85 | 10.9 | 83.9 | 149.2 | 67.7 | -1.3 | 2 | 1 | 2 |
INTU | 83 | 65 | 2.9 | -0.79 | 301 | 98 | 97 | 88 | 161.6 | 213.4 | 127.5 | 64.6 | -1.6 | 2 | 1 | 2 |
*NFLX | 86 | 76 | 2.7 | -0.56 | 600 | 98 | 98 | 95 | 1.7 | 23.1 | 159.6 | 118.6 | -2.6 | 2 | 1 | 2 |
*NFLX | 91 | 69 | 2.2 | -0.57 | 301 | 98 | 98 | 95 | 1.7 | 23.1 | 159.6 | 118.6 | -2.6 | 2 | 1 | 2 |
HIG | 81 | 67 | 2.9 | -0.78 | 301 | 87 | 81 | 80 | -60.8 | -31.4 | -9.6 | 59.7 | -4.7 | 2 | 1 | 2 |
AZO | 81 | 69 | 2.8 | -0.85 | 600 | 70 | 67 | 81 | -67.3 | -51.9 | -36.5 | 52.6 | -7.2 | 2 | 1 | 2 |
ADSK | 86 | 60 | 2.6 | -0.96 | 301 | 92 | 72 | 81 | -27.1 | 1.9 | 27.1 | 2.1 | -9.9 | 2 | 1 | 2 |
82 | 67 | 2.9 | -0.97 | 301 | 66 | 72 | 79 | -50.1 | 13.0 | 18.0 | 77.7 | 2 | 1 | 2 | ||
90 | 52 | 1.7 | -0.98 | 301 | 87 | 89 | 84 | -75.5 | -22.2 | 11.4 | 49.5 | 2 | 1 | 2 | ||
81 | 62 | 2.3 | -0.84 | 301 | 84 | 87 | 65 | 60.6 | 55.2 | 15.9 | -23.1 | 2 | 1 | 2 | ||
81 | 67 | 2.9 | -0.76 | 301 | 84 | 89 | 65 | -28.5 | -23.7 | -36.2 | -11.9 | 2 | 1 | 2 | ||
85 | 71 | 2.7 | -0.88 | 599 | 92 | 90 | 82 | 277.0 | 254.6 | 118.7 | 25.8 | 2 | 1 | 2 | ||
81 | 69 | 2.5 | -0.99 | 300 | 92 | 90 | 82 | 277.0 | 254.6 | 118.7 | 25.8 | 2 | 1 | 2 | ||
82 | 65 | 2.7 | -0.84 | 600 | 58 | 86 | 25 | -44.6 | -12.9 | -20.4 | -1.8 | 2 | 1 | 2 | ||
87 | 57 | 2.3 | -0.97 | 301 | 58 | 86 | 25 | -44.6 | -12.9 | -20.4 | -1.8 | 2 | 1 | 2 | ||
85 | 61 | 2.9 | -0.98 | 301 | 47 | 84 | 19 | -54.4 | -25.5 | -19.2 | -34.4 | 2 | 1 | 2 | ||
80 | 64 | 2.3 | -0.62 | 301 | 66 | 91 | 17 | -24.2 | -61.2 | -69.9 | -41.6 | 2 | 1 | 2 | ||
90 | 67 | 2.5 | -0.98 | 301 | 46 | 79 | 20 | 5.0 | -54.1 | -38.4 | -17.9 | 2 | 1 | 2 | ||
83 | 69 | 2.5 | -0.97 | 301 | 51 | 79 | 33 | 137.7 | 39.8 | 45.6 | -14.0 | 2 | 1 | 2 | ||
81 | 68 | 2.3 | -0.93 | 600 | 51 | 79 | 33 | 137.7 | 39.8 | 45.6 | -14.0 | 2 | 1 | 2 | ||
90 | 73 | 2.8 | -0.77 | 301 | 71 | 99 | 27 | -33.5 | 72.1 | 88.7 | -46.4 | 2 | 1 | 2 | ||
84 | 69 | 2.6 | -0.67 | 600 | 51 | 95 | 15 | -70.3 | 2.7 | -0.4 | -21.8 | 2 | 1 | 2 | ||
89 | 54 | 1.7 | -0.91 | 301 | 51 | 95 | 15 | -70.3 | 2.7 | -0.4 | -21.8 | 2 | 1 | 2 | ||
83 | 68 | 2.6 | -0.92 | 301 | 13 | 36 | 12 | -12.0 | -51.9 | -50.4 | -38.4 | 2 | 1 | 2 | ||
83 | 61 | 2.3 | -0.97 | 600 | 13 | 36 | 12 | -12.0 | -51.9 | -50.4 | -38.4 | 2 | 1 | 2 | ||
83 | 61 | 2.4 | -0.69 | 301 | 27 | 81 | 4 | -3.2 | -96.1 | -97.5 | -70.7 | 2 | 1 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
SCHW | 84 | 62 | 2.4 | -1.06 | 600 | 96 | 90 | 87 | -17.7 | 10.0 | 38.0 | 49.1 | -1.6 | 2 | 1 | 1 |
MNST | 82 | 65 | 2.5 | -1.21 | 600 | 88 | 73 | 87 | -33.7 | -16.1 | 1.1 | 105.9 | -2.2 | 2 | 1 | 1 |
MNST | 80 | 60 | 2.4 | -1.25 | 301 | 88 | 73 | 87 | -33.7 | -16.1 | 1.1 | 105.9 | -2.2 | 2 | 1 | 1 |
DE | 81 | 65 | 2.9 | -1.18 | 301 | 70 | 32 | 88 | -9.9 | 17.7 | 17.8 | 50.5 | -2.4 | 2 | 1 | 1 |
WRB | 81 | 65 | 2.7 | -1.07 | 290 | 95 | 87 | 90 | -35.5 | -37.1 | 2.2 | 104.5 | -3.6 | 2 | 1 | 1 |
RMD | 83 | 67 | 2.8 | -1.00 | 413 | 96 | 98 | 85 | 7.5 | -6.5 | 35.1 | 18.2 | -3.7 | 2 | 1 | 1 |
RMD | 86 | 63 | 2.5 | -1.15 | 301 | 96 | 98 | 85 | 7.5 | -6.5 | 35.1 | 18.2 | -3.7 | 2 | 1 | 1 |
ROL | 82 | 63 | 2.7 | -1.37 | 301 | 86 | 75 | 82 | -38.6 | -42.6 | -11.5 | 79.1 | -3.8 | 2 | 1 | 1 |
ULTA | 81 | 59 | 1.9 | -1.02 | 479 | 87 | 71 | 88 | 383.9 | 140.4 | 128.7 | 25.3 | -3.8 | 2 | 1 | 1 |
CME | 80 | 54 | 2.3 | -1.09 | 301 | 93 | 86 | 87 | -68.5 | -47.4 | -18.4 | 71.0 | -6.1 | 2 | 1 | 1 |
83 | 65 | 2.7 | -1.01 | 534 | 66 | 72 | 79 | -50.1 | 13.0 | 18.0 | 77.7 | 2 | 1 | 1 | ||
80 | 65 | 2.7 | -1.03 | 534 | 77 | 91 | 65 | 0.3 | -14.7 | 7.3 | -10.7 | 2 | 1 | 1 | ||
83 | 61 | 2.6 | -1.14 | 301 | 77 | 91 | 65 | 0.3 | -14.7 | 7.3 | -10.7 | 2 | 1 | 1 | ||
96 | 72 | 2.7 | -1.14 | 301 | 94 | 99 | 88 | -50.6 | -47.6 | -14.5 | 17.1 | 2 | 1 | 1 | ||
85 | 50 | 1.6 | -1.20 | 282 | 87 | 83 | 89 | -77.6 | 15.3 | 56.1 | 84.5 | 2 | 1 | 1 | ||
83 | 64 | 2.9 | -1.09 | 431 | 89 | 92 | 76 | -29.9 | -19.8 | -5.3 | -20.2 | 2 | 1 | 1 | ||
83 | 62 | 2.2 | -1.02 | 585 | 83 | 67 | 96 | 33.0 | -47.4 | -49.5 | -13.9 | 2 | 1 | 1 | ||
82 | 64 | 2.7 | -1.12 | 560 | 65 | 59 | 61 | -56.3 | -18.3 | 29.4 | 18.8 | 2 | 1 | 1 | ||
80 | 57 | 2.3 | -1.58 | 301 | 36 | 58 | 27 | -3.3 | -33.8 | -43.2 | -23.5 | 2 | 1 | 1 | ||
86 | 66 | 2.3 | -1.00 | 560 | 76 | 78 | 58 | -36.7 | 25.7 | 40.3 | -7.2 | 2 | 1 | 1 | ||
80 | 53 | 2.0 | -1.16 | 301 | 73 | 81 | 42 | -54.0 | -41.0 | -8.5 | 22.5 | 2 | 1 | 1 | ||
85 | 63 | 2.5 | -1.15 | 459 | 36 | 78 | 20 | -8.8 | 14.3 | -20.8 | -26.5 | 2 | 1 | 1 | ||
85 | 59 | 2.4 | -1.32 | 301 | 36 | 78 | 20 | -8.8 | 14.3 | -20.8 | -26.5 | 2 | 1 | 1 | ||
80 | 61 | 2.2 | -1.22 | 301 | 76 | 95 | 62 | -64.6 | -50.3 | -0.9 | 21.1 | 2 | 1 | 1 | ||
85 | 60 | 2.4 | -1.10 | 300 | 46 | 72 | 20 | -76.7 | -6.5 | 20.1 | -11.0 | 2 | 1 | 1 | ||
86 | 63 | 2.5 | -1.06 | 600 | 46 | 79 | 20 | 5.0 | -54.1 | -38.4 | -17.9 | 2 | 1 | 1 | ||
82 | 56 | 1.8 | -1.20 | 482 | 48 | 98 | 16 | -74.4 | -77.6 | -62.6 | -8.7 | 2 | 1 | 1 | ||
80 | 51 | 1.7 | -1.34 | 301 | 48 | 98 | 16 | -74.4 | -77.6 | -62.6 | -8.7 | 2 | 1 | 1 | ||
84 | 67 | 2.6 | -1.08 | 289 | 29 | 46 | 18 | -58.2 | -33.1 | -36.2 | -30.7 | 2 | 1 | 1 | ||
86 | 68 | 2.6 | -1.00 | 301 | 26 | 49 | 17 | 19.1 | -59.3 | -48.7 | -25.8 | 2 | 1 | 1 | ||
88 | 66 | 2.6 | -1.00 | 600 | 26 | 49 | 17 | 19.1 | -59.3 | -48.7 | -25.8 | 2 | 1 | 1 | ||
84 | 55 | 2.5 | -1.12 | 301 | 34 | 69 | 10 | 404.0 | -42.1 | -67.2 | -56.3 | 2 | 1 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
ICE | 75 | 71 | 4.0 | -0.81 | 600 | 84 | 84 | 82 | -12.0 | -10.5 | -10.3 | 55.1 | -1.8 | 1 | 2 | 2 |
CTAS | 77 | 79 | 6.8 | -0.74 | 600 | 93 | 96 | 84 | -39.6 | -15.4 | 13.2 | 55.8 | -4.8 | 1 | 2 | 2 |
VRSK | 76 | 66 | 3.1 | -0.94 | 507 | 85 | 78 | 79 | -46.7 | -16.5 | -6.3 | 41.3 | -5.5 | 1 | 2 | 2 |
*KLAC | 77 | 71 | 3.1 | -0.99 | 600 | 99 | 94 | 86 | 430.4 | 196.0 | 101.3 | 44.4 | -7.6 | 1 | 2 | 2 |
76 | 62 | 3.2 | -0.90 | 600 | 83 | 80 | 65 | -26.2 | -6.1 | -8.3 | -7.1 | 1 | 2 | 2 | ||
78 | 64 | 3.5 | -0.98 | 600 | 77 | 91 | 48 | -36.5 | -13.4 | -10.4 | -5.6 | 1 | 2 | 2 | ||
79 | 69 | 4.8 | -0.90 | 600 | 63 | 77 | 33 | -75.2 | -52.0 | -52.8 | 19.3 | 1 | 2 | 2 | ||
75 | 72 | 3.2 | -0.79 | 599 | 89 | 96 | 65 | -76.9 | -37.1 | -1.5 | -8.4 | 1 | 2 | 2 | ||
77 | 64 | 3.3 | -0.79 | 600 | 47 | 84 | 19 | -54.4 | -25.5 | -19.2 | -34.4 | 1 | 2 | 2 | ||
78 | 67 | 3.3 | -0.94 | 600 | 36 | 81 | 8 | -31.1 | -69.1 | -77.0 | -55.9 | 1 | 2 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
ROP | 79 | 66 | 3.7 | -1.03 | 600 | 78 | 83 | 48 | -42.9 | -46.1 | -39.3 | 26.7 | -5.9 | 1 | 2 | 1 |
79 | 74 | 4.0 | -1.00 | 600 | 83 | 81 | 76 | -47.6 | -21.3 | -8.0 | 37.7 | 1 | 2 | 1 | ||
78 | 66 | 3.7 | -1.12 | 600 | 71 | 51 | 61 | 175.9 | 173.6 | 37.8 | -5.2 | 1 | 2 | 1 | ||
76 | 59 | 3.1 | -1.01 | 600 | 71 | 80 | 31 | -25.5 | -32.3 | -40.2 | 8.1 | 1 | 2 | 1 | ||
79 | 72 | 3.1 | -1.02 | 600 | 54 | 81 | 20 | -44.7 | -61.9 | -51.8 | -36.4 | 1 | 2 | 1 | ||
78 | 65 | 3.1 | -1.11 | 600 | 25 | 69 | 19 | -67.3 | -55.4 | -44.6 | -25.4 | 1 | 2 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
CME | 79 | 62 | 2.7 | -0.94 | 600 | 93 | 86 | 87 | -68.5 | -47.4 | -18.4 | 71.0 | -6.1 | 1 | 1 | 2 |
ANSS | 75 | 65 | 2.7 | -0.82 | 418 | 79 | 90 | 58 | -34.4 | -18.4 | 0.4 | 0.3 | -8.4 | 1 | 1 | 2 |
78 | 56 | 1.8 | -0.91 | 459 | 87 | 89 | 84 | -75.5 | -22.2 | 11.4 | 49.5 | 1 | 1 | 2 | ||
75 | 60 | 2.5 | -0.98 | 600 | 82 | 94 | 42 | -20.4 | -41.3 | -25.6 | 30.1 | 1 | 1 | 2 | ||
75 | 65 | 2.7 | -0.81 | 600 | 84 | 89 | 65 | -28.5 | -23.7 | -36.2 | -11.9 | 1 | 1 | 2 | ||
77 | 68 | 2.8 | -0.95 | 600 | 45 | 78 | 22 | -88.5 | -64.9 | -15.9 | -6.9 | 1 | 1 | 2 | ||
78 | 67 | 2.4 | -0.95 | 600 | 73 | 81 | 42 | -54.0 | -41.0 | -8.5 | 22.5 | 1 | 1 | 2 | ||
75 | 56 | 2.5 | -0.93 | 600 | 57 | 86 | 22 | -31.0 | -43.1 | -46.4 | -8.1 | 1 | 1 | 2 | ||
78 | 64 | 2.1 | -0.91 | 600 | 73 | 93 | 29 | 0.2 | -37.1 | -24.2 | -26.5 | 1 | 1 | 2 | ||
76 | 50 | 2.2 | -0.88 | 600 | 38 | 60 | 18 | -47.4 | -26.9 | -20.8 | -39.7 | 1 | 1 | 2 | ||
76 | 62 | 2.8 | -0.99 | 600 | 21 | 63 | 15 | -47.2 | -41.7 | -53.8 | -39.0 | 1 | 1 | 2 | ||
75 | 56 | 1.5 | -0.89 | 418 | 27 | 49 | 20 | 2.9 | -46.5 | 7.8 | -35.4 | 1 | 1 | 2 | ||
79 | 58 | 1.7 | -0.97 | 600 | 16 | 65 | 5 | -92.5 | -83.9 | -73.8 | -49.3 | 1 | 1 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
VRSN | 78 | 63 | 2.3 | -1.07 | 600 | 74 | 75 | 93 | -6.6 | -32.4 | 21.9 | 139.3 | -2.9 | 1 | 1 | 1 |
FAST | 78 | 60 | 2.6 | -1.28 | 600 | 77 | 70 | 83 | 2.8 | -31.9 | -5.7 | 50.0 | -5.3 | 1 | 1 | 1 |
MS | 77 | 63 | 2.6 | -1.03 | 600 | 96 | 94 | 86 | 23.5 | 36.7 | 34.4 | -5.6 | -7.0 | 1 | 1 | 1 |
76 | 50 | 1.9 | -1.24 | 530 | 76 | 86 | 59 | 17.0 | -53.5 | -36.2 | 25.4 | 1 | 1 | 1 | ||
76 | 64 | 2.9 | -1.09 | 600 | 81 | 97 | 58 | -60.0 | -35.1 | 14.7 | 7.5 | 1 | 1 | 1 | ||
76 | 56 | 2.3 | -1.04 | 600 | 69 | 82 | 42 | -45.7 | -7.1 | -2.4 | -0.7 | 1 | 1 | 1 | ||
77 | 60 | 2.7 | -1.14 | 600 | 46 | 70 | 38 | -60.8 | -43.9 | -49.3 | -14.1 | 1 | 1 | 1 | ||
76 | 56 | 2.0 | -1.07 | 491 | 55 | 89 | 29 | -27.4 | -34.6 | -18.0 | -0.3 | 1 | 1 | 1 | ||
76 | 63 | 2.5 | -1.05 | 600 | 51 | 63 | 38 | -31.2 | -47.1 | -19.7 | 9.2 | 1 | 1 | 1 | ||
76 | 63 | 2.9 | -1.01 | 600 | 44 | 70 | 22 | -52.3 | -38.0 | -29.5 | -9.3 | 1 | 1 | 1 |
WkRatioSlow > 0.4, MthRatioSlow > 0.95, MthRatioFast >= 0.85, WkCFactSlow > 0, MthCFractSlow > 0 | |||||||||||||
List of WP_GetLongTermStocks | |||||||||||||
Ticker | Shares | AvgEps | AvgRel | RelST | Close | Wk Ratio Slow | Ratio Fast | Mth Ratio Slow | Mth Ratio Fast | WkC Fact Slow | Fact Fast | MthC Fract Slow | Fract Fast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJG | 1.2 | 87 | 77 | 6.3 | 320.16 | 1.35 | 0.75 | 1.75 | 1.36 | 9.97 | -17.42 | 24.42 | 13.09 |
PWR | 83 | 83 | 5.8 | 360.78 | 0.87 | 0.62 | 0.82 | 0.67 | 19.49 | 75.41 | 41.74 | 32.16 | |
APH | 3.8 | 84 | 74 | 5.7 | 93.82 | 0.80 | 0.56 | 1.41 | 0.96 | 39.16 | 84.84 | 66.01 | 55.25 |
CTAS | 1.6 | 80 | 77 | 5.6 | 218.65 | 1.15 | 0.85 | 2.13 | 1.50 | 19.01 | 40.43 | 43.30 | 14.08 |
KLAC | 0.3 | 80 | 78 | 4.3 | 850.00 | 0.70 | 0.42 | 1.53 | 0.97 | 17.16 | 50.60 | 42.04 | 5.81 |
ORLY | 2.8 | 87 | 74 | 4.0 | 89.69 | 1.26 | 0.73 | 1.38 | 0.99 | 10.12 | -19.25 | 37.71 | 42.66 |
COST | 0.2 | 89 | 74 | 3.8 | 980.29 | 0.95 | 0.77 | 1.79 | 1.26 | 0.07 | 8.18 | 42.83 | 15.67 |
WAB | 85 | 70 | 3.7 | 199.98 | 0.81 | 0.54 | 0.52 | 0.45 | -6.28 | 51.22 | 47.89 | 27.57 | |
AZO | 0.1 | 87 | 72 | 3.6 | 3655.33 | 1.12 | 0.57 | 1.19 | 0.87 | 20.27 | -0.65 | 44.46 | 41.80 |
