On 2026-09-18, SPY Off52WkHi*1.7 = -10; Look at stocks where their Off52WkHi is above this value.
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | 86 | 68 | 3.3 | -0.99 | 598 | 90 | 93 | 66 | -27.4 | 18.3 | 62.3 | 9.4 | -6.4 | 2 | 2 | 2 |
| *NVDA | 88 | 79 | 3.2 | -0.69 | 299 | 98 | 99 | 83 | 31.7 | 44.1 | 40.2 | 4.2 | -6.4 | 2 | 2 | 2 |
| *NVDA | 85 | 80 | 3.0 | -0.67 | 599 | 98 | 99 | 83 | 31.7 | 44.1 | 40.2 | 4.2 | -6.4 | 2 | 2 | 2 |
| *ANET | 93 | 82 | 5.0 | -0.66 | 299 | 99 | 97 | 92 | 70.2 | 84.7 | 89.5 | 65.0 | -7.8 | 2 | 2 | 2 |
| RSG | 81 | 68 | 3.3 | -0.92 | 599 | 53 | 68 | 46 | 20.5 | 13.2 | -0.5 | -18.7 | -7.9 | 2 | 2 | 2 |
| 84 | 71 | 3.3 | -0.84 | 599 | 97 | 94 | 84 | 45.3 | 234.0 | 320.2 | 26.8 | 2 | 2 | 2 | ||
| 80 | 65 | 3.3 | -0.82 | 599 | 82 | 94 | 53 | -23.7 | 52.0 | 133.4 | -31.2 | 2 | 2 | 2 | ||
| 90 | 77 | 5.1 | -0.99 | 299 | 67 | 98 | 3 | -100.0 | -99.6 | -95.6 | -45.1 | 2 | 2 | 2 | ||
| 86 | 72 | 5.0 | -0.93 | 599 | 67 | 98 | 3 | -100.0 | -99.6 | -95.6 | -45.1 | 2 | 2 | 2 | ||
| 89 | 71 | 3.5 | -0.86 | 599 | 98 | 99 | 79 | 9.5 | -17.7 | -29.6 | -15.8 | 2 | 2 | 2 | ||
| 87 | 72 | 3.5 | -0.89 | 299 | 64 | 73 | 40 | -56.1 | -55.4 | -48.3 | -23.3 | 2 | 2 | 2 | ||
| 86 | 85 | 7.1 | -0.95 | 299 | 95 | 98 | 85 | -33.3 | -35.6 | -46.1 | -18.3 | 2 | 2 | 2 | ||
| 85 | 70 | 3.3 | -0.64 | 536 | 65 | 75 | 46 | -60.6 | -14.9 | 26.2 | 26.4 | 2 | 2 | 2 | ||
| 80 | 69 | 3.9 | -0.97 | 299 | 46 | 92 | 11 | -83.9 | -85.2 | -68.6 | -46.4 | 2 | 2 | 2 | ||
| 81 | 74 | 3.3 | -0.96 | 599 | 75 | 87 | 77 | -61.5 | -72.1 | -85.4 | 5.7 | 2 | 2 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| AAPL | 85 | 68 | 3.3 | -1.21 | 299 | 98 | 92 | 86 | 198.2 | -5.9 | 18.0 | 26.7 | -2.5 | 2 | 2 | 1 |
| AAPL | 80 | 69 | 3.1 | -1.06 | 599 | 98 | 92 | 86 | 198.2 | -5.9 | 18.0 | 26.7 | -2.5 | 2 | 2 | 1 |
| *V | 81 | 68 | 3.4 | -1.03 | 599 | 90 | 85 | 74 | 3.5 | 13.0 | 33.6 | 23.9 | -4.7 | 2 | 2 | 1 |
| CB | 82 | 66 | 3.5 | -1.33 | 299 | 79 | 86 | 66 | 3.0 | -37.4 | -19.7 | -11.7 | -7.4 | 2 | 2 | 1 |
| MSI | 82 | 68 | 3.0 | -1.02 | 299 | 79 | 66 | 74 | -36.2 | 89.1 | 96.4 | -12.8 | -7.9 | 2 | 2 | 1 |
| FAST | 80 | 64 | 3.6 | -1.13 | 299 | 86 | 77 | 67 | -37.5 | 16.8 | 23.7 | -3.2 | -8.0 | 2 | 2 | 1 |
| WAB | 90 | 75 | 5.2 | -1.20 | 299 | 93 | 90 | 83 | -54.0 | -32.4 | 19.2 | 3.4 | -9.4 | 2 | 2 | 1 |
| AME | 82 | 64 | 4.2 | -1.10 | 299 | 80 | 79 | 74 | -30.8 | -34.0 | -11.9 | -8.0 | -9.9 | 2 | 2 | 1 |
| 83 | 70 | 4.2 | -1.24 | 299 | 63 | 91 | 37 | -20.5 | -40.0 | -10.5 | -20.6 | 2 | 2 | 1 | ||
| 83 | 67 | 3.1 | -1.20 | 299 | 75 | 90 | 51 | -45.8 | -19.7 | 33.5 | 19.0 | 2 | 2 | 1 | ||
| 84 | 76 | 3.2 | -1.11 | 299 | 97 | 99 | 84 | -70.1 | -31.1 | -18.2 | 46.2 | 2 | 2 | 1 | ||
| 82 | 70 | 3.2 | -1.25 | 299 | 74 | 84 | 76 | -33.0 | -45.7 | -38.3 | 13.9 | 2 | 2 | 1 | ||
| 80 | 72 | 3.8 | -1.06 | 297 | 78 | 55 | 79 | -21.4 | -23.6 | -12.0 | -8.5 | 2 | 2 | 1 | ||
| 81 | 59 | 3.2 | -1.23 | 299 | 70 | 88 | 51 | -58.8 | -58.2 | -29.7 | -24.7 | 2 | 2 | 1 | ||
| 82 | 74 | 3.5 | -1.08 | 299 | 80 | 76 | 74 | -70.2 | -58.1 | -40.1 | 60.6 | 2 | 2 | 1 | ||
| 85 | 63 | 3.3 | -1.10 | 298 | 52 | 77 | 27 | -47.4 | -50.3 | -52.1 | -31.5 | 2 | 2 | 1 | ||
| 80 | 68 | 3.4 | -1.12 | 299 | 52 | 85 | 21 | -53.5 | -47.3 | -39.4 | -8.1 | 2 | 2 | 1 | ||
| 86 | 82 | 5.2 | -1.04 | 299 | 84 | 98 | 48 | -43.2 | -64.1 | -39.4 | -21.3 | 2 | 2 | 1 | ||
| 88 | 73 | 3.3 | -1.12 | 468 | 59 | 95 | 12 | -88.1 | -73.2 | -75.7 | -20.1 | 2 | 2 | 1 | ||
| 88 | 79 | 4.4 | -1.04 | 299 | 75 | 87 | 77 | -61.5 | -72.1 | -85.4 | 5.7 | 2 | 2 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| OKE | 82 | 67 | 2.7 | -0.88 | 299 | 90 | 89 | 79 | 13.0 | 29.4 | 23.4 | -13.0 | -6.8 | 2 | 1 | 2 |
| *ANET | 91 | 72 | 2.8 | -0.87 | 419 | 99 | 97 | 92 | 70.2 | 84.7 | 89.5 | 65.0 | -7.8 | 2 | 1 | 2 |
| REGN | 80 | 55 | 1.6 | -0.97 | 599 | 87 | 60 | 84 | -45.3 | 152.6 | 226.9 | -10.5 | -9.5 | 2 | 1 | 2 |
| 81 | 61 | 2.6 | -0.87 | 299 | 88 | 86 | 77 | 4.1 | -42.6 | -27.7 | 29.7 | 2 | 1 | 2 | ||
| 80 | 61 | 2.7 | -0.89 | 599 | 84 | 75 | 80 | -27.0 | 44.4 | 126.4 | 68.4 | 2 | 1 | 2 | ||
| 85 | 58 | 2.2 | -0.95 | 299 | 84 | 75 | 80 | -27.0 | 44.4 | 126.4 | 68.4 | 2 | 1 | 2 | ||
| 82 | 59 | 2.4 | -0.86 | 299 | 98 | 99 | 76 | -37.3 | 0.5 | 24.4 | -5.0 | 2 | 1 | 2 | ||
| 81 | 64 | 2.5 | -0.79 | 299 | 90 | 96 | 84 | -55.7 | 16.1 | 121.7 | 12.4 | 2 | 1 | 2 | ||
| 84 | 67 | 2.4 | -0.98 | 599 | 80 | 76 | 74 | -70.2 | -58.1 | -40.1 | 60.6 | 2 | 1 | 2 | ||
| 90 | 65 | 2.7 | -0.98 | 440 | 48 | 91 | 33 | -29.8 | -34.0 | -37.0 | -24.8 | 2 | 1 | 2 | ||
| 91 | 70 | 2.9 | -0.88 | 299 | 98 | 99 | 79 | 9.5 | -17.7 | -29.6 | -15.8 | 2 | 1 | 2 | ||
| 81 | 61 | 2.7 | -0.94 | 599 | 68 | 79 | 56 | 14.5 | 68.0 | 109.1 | -43.5 | 2 | 1 | 2 | ||
| 80 | 64 | 2.4 | -0.58 | 598 | 59 | 62 | 68 | -31.8 | -58.0 | -46.3 | 46.1 | 2 | 1 | 2 | ||
| 87 | 68 | 2.7 | -0.90 | 599 | 29 | 75 | 21 | -52.9 | -35.4 | -16.6 | -33.7 | 2 | 1 | 2 | ||
| 85 | 66 | 2.5 | -0.74 | 299 | 65 | 75 | 46 | -60.6 | -14.9 | 26.2 | 26.4 | 2 | 1 | 2 | ||
| 81 | 56 | 1.8 | -0.96 | 299 | 85 | 67 | 79 | 249.2 | 607.1 | 393.5 | 53.7 | 2 | 1 | 2 | ||
| 90 | 61 | 1.9 | -0.79 | 599 | 59 | 77 | 40 | -68.3 | 81.3 | 223.7 | -11.8 | 2 | 1 | 2 | ||
| 90 | 65 | 2.4 | -0.86 | 505 | 46 | 89 | 14 | -70.9 | -55.7 | -34.0 | -34.4 | 2 | 1 | 2 | ||
| 80 | 35 | 1.2 | -0.94 | 299 | 54 | 58 | 60 | -87.8 | -47.6 | 150.1 | 31.4 | 2 | 1 | 2 | ||
| 85 | 72 | 2.7 | -0.92 | 598 | 91 | 97 | 91 | -78.5 | -38.6 | -72.9 | 32.1 | 2 | 1 | 2 | ||
| 81 | 69 | 2.7 | -0.81 | 598 | 64 | 96 | 15 | -4.1 | 22.2 | -39.8 | -59.1 | 2 | 1 | 2 | ||
| 81 | 61 | 2.1 | -0.96 | 299 | 64 | 96 | 15 | -4.1 | 22.2 | -39.8 | -59.1 | 2 | 1 | 2 | ||
| 83 | 66 | 2.6 | -0.89 | 299 | 23 | 58 | 14 | -45.8 | -38.7 | -34.6 | -51.0 | 2 | 1 | 2 | ||
| 80 | 65 | 2.4 | -0.89 | 599 | 23 | 58 | 14 | -45.8 | -38.7 | -34.6 | -51.0 | 2 | 1 | 2 | ||
| 80 | 52 | 1.9 | -0.91 | 299 | 22 | 60 | 17 | -45.7 | -56.2 | -21.2 | -17.6 | 2 | 1 | 2 | ||
| 82 | 55 | 2.3 | -0.83 | 299 | 53 | 86 | 27 | -63.2 | 115.1 | 172.3 | -12.8 | 2 | 1 | 2 | ||
| 81 | 70 | 2.8 | -0.96 | 495 | 31 | 55 | 13 | -59.0 | 4.3 | -49.4 | -44.6 | 2 | 1 | 2 | ||
| 86 | 69 | 2.4 | -0.99 | 299 | 82 | 93 | 91 | -84.6 | -79.8 | -83.7 | 51.2 | 2 | 1 | 2 | ||
| 83 | 68 | 2.3 | -0.98 | 599 | 82 | 93 | 91 | -84.6 | -79.8 | -83.7 | 51.2 | 2 | 1 | 2 | ||
| 89 | 64 | 2.2 | -0.88 | 427 | 26 | 61 | 14 | -69.5 | 93.1 | 48.3 | -40.0 | 2 | 1 | 2 | ||
| 87 | 56 | 1.9 | -0.92 | 299 | 26 | 61 | 14 | -69.5 | 93.1 | 48.3 | -40.0 | 2 | 1 | 2 | ||
| 86 | 69 | 2.2 | -0.60 | 599 | 43 | 94 | 11 | -50.6 | 84.0 | 25.2 | -59.8 | 2 | 1 | 2 | ||
| 91 | 62 | 1.8 | -0.65 | 299 | 43 | 94 | 11 | -50.6 | 84.0 | 25.2 | -59.8 | 2 | 1 | 2 | ||
| 81 | 58 | 2.2 | -0.77 | 299 | 21 | 41 | 11 | -56.7 | 59.9 | 66.8 | -56.1 | 2 | 1 | 2 | ||
| 81 | 59 | 2.0 | -0.86 | 599 | 21 | 41 | 11 | -56.7 | 59.9 | 66.8 | -56.1 | 2 | 1 | 2 | ||
| 80 | 61 | 2.1 | -0.83 | 299 | 18 | 61 | 5 | -83.9 | -67.7 | -74.7 | -69.8 | 2 | 1 | 2 | ||
| 84 | 58 | 2.4 | -0.92 | 299 | 17 | 63 | 5 | -67.8 | -73.5 | -76.7 | -76.2 | 2 | 1 | 2 | ||
| 83 | 60 | 2.2 | -0.76 | 599 | 20 | 63 | 7 | -45.5 | -29.0 | -22.6 | -75.4 | 2 | 1 | 2 | ||
| 84 | 55 | 1.9 | -0.77 | 299 | 29 | 77 | 10 | -84.5 | 49.8 | 186.2 | -59.4 | 2 | 1 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| IQV | 87 | 52 | 2.1 | -1.21 | 299 | 87 | 68 | 94 | 130.4 | 298.7 | 383.3 | 129.2 | -2.8 | 2 | 1 | 1 |
| DXCM | 81 | 48 | 1.5 | -1.21 | 299 | 97 | 96 | 90 | -44.9 | 141.0 | 188.8 | 74.3 | -3.6 | 2 | 1 | 1 |
| FTNT | 95 | 69 | 2.3 | -1.25 | 413 | 99 | 97 | 96 | 240.3 | 22.0 | 13.2 | 334.2 | -3.7 | 2 | 1 | 1 |
| FTNT | 95 | 65 | 2.1 | -1.20 | 299 | 99 | 97 | 96 | 240.3 | 22.0 | 13.2 | 334.2 | -3.7 | 2 | 1 | 1 |
| V | 82 | 59 | 2.8 | -1.28 | 299 | 90 | 85 | 74 | 3.5 | 13.0 | 33.6 | 23.9 | -4.7 | 2 | 1 | 1 |
| MA | 86 | 59 | 2.8 | -1.23 | 298 | 90 | 93 | 66 | -27.4 | 18.3 | 62.3 | 9.4 | -6.4 | 2 | 1 | 1 |
| RSG | 85 | 64 | 2.6 | -1.18 | 299 | 53 | 68 | 46 | 20.5 | 13.2 | -0.5 | -18.7 | -7.9 | 2 | 1 | 1 |
| SCHW | 85 | 61 | 2.3 | -1.06 | 599 | 93 | 96 | 74 | -45.7 | 12.3 | 66.7 | 15.0 | -8.8 | 2 | 1 | 1 |
| MTD | 83 | 61 | 2.4 | -1.20 | 522 | 63 | 74 | 76 | -44.3 | -20.4 | 35.3 | 0.3 | -9.5 | 2 | 1 | 1 |
| MTD | 81 | 53 | 2.1 | -1.39 | 299 | 63 | 74 | 76 | -44.3 | -20.4 | 35.3 | 0.3 | -9.5 | 2 | 1 | 1 |
| 81 | 63 | 2.5 | -1.07 | 597 | 88 | 92 | 71 | -49.9 | -20.6 | -21.7 | -23.6 | 2 | 1 | 1 | ||
| 83 | 54 | 2.2 | -1.27 | 299 | 88 | 92 | 71 | -49.9 | -20.6 | -21.7 | -23.6 | 2 | 1 | 1 | ||
| 84 | 67 | 2.8 | -1.05 | 299 | 81 | 85 | 69 | -20.6 | -30.6 | 62.9 | 14.5 | 2 | 1 | 1 | ||
| 82 | 63 | 2.8 | -1.09 | 494 | 75 | 90 | 51 | -45.8 | -19.7 | 33.5 | 19.0 | 2 | 1 | 1 | ||
| 91 | 62 | 2.5 | -1.02 | 299 | 97 | 94 | 84 | 45.3 | 234.0 | 320.2 | 26.8 | 2 | 1 | 1 | ||
| 80 | 62 | 2.6 | -1.21 | 299 | 91 | 88 | 78 | -68.9 | -50.2 | -41.7 | 29.4 | 2 | 1 | 1 | ||
| 83 | 63 | 2.5 | -1.21 | 599 | 91 | 88 | 78 | -68.9 | -50.2 | -41.7 | 29.4 | 2 | 1 | 1 | ||
| 86 | 63 | 2.5 | -1.29 | 299 | 69 | 90 | 47 | 46.7 | -44.3 | -24.4 | -10.5 | 2 | 1 | 1 | ||
| 90 | 54 | 2.5 | -1.07 | 299 | 48 | 91 | 33 | -29.8 | -34.0 | -37.0 | -24.8 | 2 | 1 | 1 | ||
| 81 | 61 | 2.7 | -1.37 | 299 | 49 | 72 | 29 | -41.3 | -54.4 | -34.5 | -28.8 | 2 | 1 | 1 | ||
| 81 | 55 | 2.4 | -1.04 | 299 | 63 | 72 | 37 | -68.1 | -35.1 | -17.0 | -12.0 | 2 | 1 | 1 | ||
| 81 | 55 | 2.5 | -1.00 | 299 | 68 | 79 | 56 | 14.5 | 68.0 | 109.1 | -43.5 | 2 | 1 | 1 | ||
| 81 | 58 | 2.3 | -1.18 | 299 | 52 | 93 | 23 | -38.3 | -50.5 | -38.2 | -42.2 | 2 | 1 | 1 | ||
| 82 | 67 | 2.9 | -1.13 | 599 | 46 | 60 | 27 | -55.4 | -36.4 | -25.5 | -39.6 | 2 | 1 | 1 | ||
| 83 | 65 | 2.6 | -1.16 | 299 | 46 | 60 | 27 | -55.4 | -36.4 | -25.5 | -39.6 | 2 | 1 | 1 | ||
| 81 | 63 | 2.5 | -1.07 | 599 | 23 | 26 | 25 | -71.3 | -50.2 | -39.2 | -12.7 | 2 | 1 | 1 | ||
| 82 | 62 | 2.3 | -1.26 | 299 | 23 | 26 | 25 | -71.3 | -50.2 | -39.2 | -12.7 | 2 | 1 | 1 | ||
| 81 | 45 | 1.8 | -1.45 | 299 | 72 | 72 | 60 | -44.2 | 40.6 | 104.9 | -15.5 | 2 | 1 | 1 | ||
| 84 | 63 | 2.4 | -1.05 | 476 | 64 | 79 | 46 | -26.8 | 98.5 | 86.6 | -22.9 | 2 | 1 | 1 | ||
| 87 | 53 | 2.1 | -1.30 | 299 | 64 | 79 | 46 | -26.8 | 98.5 | 86.6 | -22.9 | 2 | 1 | 1 | ||
| 88 | 57 | 1.9 | -1.04 | 299 | 44 | 52 | 38 | -32.6 | 52.2 | 28.7 | -10.2 | 2 | 1 | 1 | ||
| 86 | 69 | 2.9 | -1.09 | 299 | 29 | 75 | 21 | -52.9 | -35.4 | -16.6 | -33.7 | 2 | 1 | 1 | ||
| 81 | 57 | 2.2 | -1.48 | 299 | 39 | 76 | 16 | -90.0 | -75.2 | -40.7 | -13.9 | 2 | 1 | 1 | ||
| 84 | 69 | 2.8 | -1.02 | 299 | 42 | 74 | 43 | 48.6 | 56.0 | 28.5 | -47.4 | 2 | 1 | 1 | ||
| 83 | 65 | 2.6 | -1.03 | 597 | 42 | 74 | 43 | 48.6 | 56.0 | 28.5 | -47.4 | 2 | 1 | 1 | ||
| 80 | 59 | 1.9 | -1.02 | 542 | 64 | 73 | 59 | 83.6 | 62.4 | 98.6 | -26.1 | 2 | 1 | 1 | ||
| 83 | 65 | 2.5 | -1.05 | 599 | 18 | 33 | 18 | -62.0 | -39.0 | -50.7 | -23.0 | 2 | 1 | 1 | ||
| 90 | 71 | 2.8 | -1.17 | 291 | 84 | 98 | 66 | -78.8 | -69.0 | -55.8 | -33.6 | 2 | 1 | 1 | ||
| 80 | 62 | 2.9 | -1.01 | 599 | 30 | 54 | 15 | -77.3 | -56.8 | -44.0 | -24.6 | 2 | 1 | 1 | ||
| 80 | 63 | 2.6 | -1.12 | 599 | 24 | 21 | 11 | -56.5 | -59.9 | -62.8 | -47.0 | 2 | 1 | 1 | ||
| 81 | 52 | 2.0 | -1.61 | 299 | 59 | 76 | 51 | 707.5 | 58.6 | -50.8 | 8.7 | 2 | 1 | 1 | ||
| 88 | 68 | 2.9 | -1.22 | 299 | 59 | 95 | 12 | -88.1 | -73.2 | -75.7 | -20.1 | 2 | 1 | 1 | ||
| 87 | 39 | 1.3 | -1.24 | 299 | 59 | 77 | 40 | -68.3 | 81.3 | 223.7 | -11.8 | 2 | 1 | 1 | ||
| 88 | 55 | 1.9 | -1.02 | 299 | 46 | 89 | 14 | -70.9 | -55.7 | -34.0 | -34.4 | 2 | 1 | 1 | ||
| 87 | 50 | 2.1 | -1.09 | 299 | 62 | 97 | 21 | -90.5 | -14.5 | 97.8 | -31.0 | 2 | 1 | 1 | ||
| 85 | 70 | 2.4 | -1.01 | 298 | 91 | 97 | 91 | -78.5 | -38.6 | -72.9 | 32.1 | 2 | 1 | 1 | ||
| 81 | 57 | 2.1 | -1.09 | 281 | 47 | 88 | 27 | -88.2 | 57.6 | 144.9 | -28.8 | 2 | 1 | 1 | ||
| 81 | 61 | 2.1 | -1.20 | 299 | 31 | 55 | 13 | -59.0 | 4.3 | -49.4 | -44.6 | 2 | 1 | 1 | ||
| 81 | 48 | 1.8 | -1.03 | 299 | 50 | 67 | 53 | 59.3 | 286.3 | 498.7 | -41.3 | 2 | 1 | 1 | ||
| 80 | 56 | 2.0 | -1.07 | 299 | 33 | 69 | 20 | -72.5 | 146.5 | 252.3 | -52.1 | 2 | 1 | 1 | ||
| 80 | 60 | 2.3 | -1.01 | 414 | 17 | 63 | 5 | -67.8 | -73.5 | -76.7 | -76.2 | 2 | 1 | 1 | ||
| 85 | 42 | 1.6 | -1.01 | 299 | 20 | 63 | 7 | -45.5 | -29.0 | -22.6 | -75.4 | 2 | 1 | 1 | ||
| 86 | 36 | 1.3 | -1.09 | 299 | 21 | 75 | 7 | -75.5 | 13.4 | 41.9 | -70.4 | 2 | 1 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| JPM | 75 | 67 | 3.4 | -0.83 | 599 | 91 | 91 | 69 | -9.2 | -10.6 | 17.6 | 20.9 | -4.8 | 1 | 2 | 2 |
| MSI | 75 | 68 | 3.1 | -0.97 | 599 | 79 | 66 | 74 | -36.2 | 89.1 | 96.4 | -12.8 | -7.9 | 1 | 2 | 2 |
| AME | 79 | 65 | 3.6 | -0.99 | 599 | 80 | 79 | 74 | -30.8 | -34.0 | -11.9 | -8.0 | -9.9 | 1 | 2 | 2 |
| 78 | 73 | 3.7 | -0.82 | 599 | 81 | 85 | 69 | -20.6 | -30.6 | 62.9 | 14.5 | 1 | 2 | 2 | ||
| 75 | 60 | 3.0 | -0.96 | 599 | 82 | 91 | 51 | -73.2 | -10.6 | 42.6 | -3.5 | 1 | 2 | 2 | ||
| 75 | 65 | 3.0 | -0.89 | 599 | 83 | 93 | 48 | -62.3 | -18.2 | -0.4 | -1.7 | 1 | 2 | 2 | ||
| 77 | 64 | 3.3 | -0.94 | 599 | 38 | 88 | 12 | -93.3 | -72.8 | -42.5 | -32.2 | 1 | 2 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| FAST | 79 | 63 | 3.0 | -1.23 | 599 | 86 | 77 | 67 | -37.5 | 16.8 | 23.7 | -3.2 | -8.0 | 1 | 2 | 1 |
| 77 | 65 | 3.3 | -1.09 | 599 | 49 | 72 | 29 | -41.3 | -54.4 | -34.5 | -28.8 | 1 | 2 | 1 | ||
| 78 | 66 | 3.7 | -1.01 | 409 | 52 | 77 | 27 | -47.4 | -50.3 | -52.1 | -31.5 | 1 | 2 | 1 | ||
| 75 | 64 | 3.2 | -1.19 | 599 | 88 | 82 | 85 | -3.2 | -56.0 | -62.5 | 18.9 | 1 | 2 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| TMO | 78 | 64 | 2.8 | -0.97 | 599 | 92 | 73 | 91 | 63.3 | 115.5 | 175.2 | 41.8 | -1.9 | 1 | 1 | 2 |
| OKE | 77 | 59 | 2.0 | -0.68 | 599 | 90 | 89 | 79 | 13.0 | 29.4 | 23.4 | -13.0 | -6.8 | 1 | 1 | 2 |
| CNC | 79 | 54 | 1.7 | -0.83 | 545 | 79 | 74 | 95 | 65.3 | 7.0 | -9.5 | 200.3 | -6.9 | 1 | 1 | 2 |
| EW | 76 | 63 | 2.3 | -0.96 | 599 | 56 | 39 | 60 | -41.8 | 3.8 | -19.3 | -3.3 | -9.1 | 1 | 1 | 2 |
| 75 | 52 | 2.1 | -0.90 | 599 | 33 | 26 | 48 | -52.4 | -44.7 | -34.1 | 3.0 | 1 | 1 | 2 | ||
| 78 | 70 | 2.9 | -0.77 | 599 | 98 | 99 | 76 | -37.3 | 0.5 | 24.4 | -5.0 | 1 | 1 | 2 | ||
| 78 | 65 | 2.8 | -0.91 | 599 | 93 | 94 | 81 | -35.3 | -52.6 | 3.6 | -9.8 | 1 | 1 | 2 | ||
| 77 | 64 | 2.6 | -0.82 | 599 | 90 | 96 | 84 | -55.7 | 16.1 | 121.7 | 12.4 | 1 | 1 | 2 | ||
| 75 | 50 | 2.1 | -0.95 | 599 | 70 | 79 | 49 | -60.5 | -58.0 | -36.7 | 18.7 | 1 | 1 | 2 | ||
| 79 | 63 | 2.9 | -0.92 | 599 | 63 | 72 | 37 | -68.1 | -35.1 | -17.0 | -12.0 | 1 | 1 | 2 | ||
| 76 | 64 | 2.8 | -0.88 | 541 | 74 | 94 | 33 | -46.0 | -17.4 | -0.9 | -13.1 | 1 | 1 | 2 | ||
| 75 | 54 | 1.5 | -0.92 | 481 | 31 | 59 | 23 | -66.1 | -70.7 | -60.3 | -40.0 | 1 | 1 | 2 | ||
| 79 | 61 | 2.6 | -0.75 | 599 | 60 | 95 | 37 | -64.0 | 29.6 | 94.5 | 6.1 | 1 | 1 | 2 | ||
| 75 | 63 | 2.1 | -0.66 | 597 | 47 | 86 | 11 | -89.4 | -78.6 | -58.4 | -14.7 | 1 | 1 | 2 | ||
| 75 | 54 | 1.7 | -0.65 | 580 | 54 | 58 | 60 | -87.8 | -47.6 | 150.1 | 31.4 | 1 | 1 | 2 | ||
| 75 | 61 | 2.4 | -0.73 | 570 | 22 | 60 | 17 | -45.7 | -56.2 | -21.2 | -17.6 | 1 | 1 | 2 | ||
| 79 | 58 | 2.4 | -0.88 | 429 | 53 | 86 | 27 | -63.2 | 115.1 | 172.3 | -12.8 | 1 | 1 | 2 | ||
| 79 | 60 | 2.4 | -0.73 | 599 | 50 | 67 | 53 | 59.3 | 286.3 | 498.7 | -41.3 | 1 | 1 | 2 | ||
| 77 | 51 | 1.6 | -0.83 | 522 | 21 | 75 | 7 | -75.5 | 13.4 | 41.9 | -70.4 | 1 | 1 | 2 | ||
| 78 | 66 | 2.6 | -0.60 | 599 | 29 | 77 | 10 | -84.5 | 49.8 | 186.2 | -59.4 | 1 | 1 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| VRSN | 79 | 62 | 2.3 | -1.08 | 599 | 63 | 71 | 84 | 147.3 | 28.3 | 63.8 | -8.0 | -3.1 | 1 | 1 | 1 |
| A | 76 | 59 | 2.5 | -1.06 | 599 | 90 | 78 | 87 | -23.1 | 81.5 | 89.9 | 53.0 | -4.7 | 1 | 1 | 1 |
| 75 | 57 | 2.5 | -1.06 | 599 | 97 | 96 | 83 | -30.5 | -12.4 | 1.2 | 32.1 | 1 | 1 | 1 | ||
| 75 | 59 | 2.2 | -1.02 | 549 | 79 | 90 | 69 | -27.7 | -41.3 | -19.9 | 11.7 | 1 | 1 | 1 | ||
| 75 | 60 | 2.5 | -1.02 | 599 | 85 | 92 | 60 | -47.8 | -28.7 | 8.0 | 34.6 | 1 | 1 | 1 | ||
| 76 | 58 | 2.5 | -1.01 | 599 | 67 | 84 | 51 | -69.7 | -48.4 | -7.9 | -2.5 | 1 | 1 | 1 | ||
