On 2025-04-25, SPY Off52WkHi*1.7 = -19; Look at stocks where their Off52WkHi is above this value.
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*RSG | 80 | 71 | 4.2 | -0.87 | 599 | 95 | 96 | 92 | 142.6 | 173.4 | 217.3 | 86.3 | -2.5 | 2 | 2 | 2 |
APH | 83 | 72 | 5.2 | -0.95 | 301 | 99 | 97 | 90 | 296.8 | 202.1 | 60.3 | -4.0 | -4.7 | 2 | 2 | 2 |
APH | 83 | 73 | 5.1 | -0.88 | 599 | 99 | 97 | 90 | 296.8 | 202.1 | 60.3 | -4.0 | -4.7 | 2 | 2 | 2 |
*CPRT | 90 | 72 | 3.6 | -0.82 | 301 | 98 | 94 | 88 | 684.0 | 347.4 | 106.6 | 20.7 | -5.7 | 2 | 2 | 2 |
*ORLY | 87 | 73 | 4.0 | -0.89 | 301 | 69 | 71 | 90 | 41.2 | 161.0 | 166.9 | 77.8 | -8.3 | 2 | 2 | 2 |
*ORLY | 87 | 72 | 3.1 | -0.82 | 599 | 69 | 71 | 90 | 41.2 | 161.0 | 166.9 | 77.8 | -8.3 | 2 | 2 | 2 |
*AZO | 87 | 72 | 3.6 | -0.99 | 301 | 78 | 76 | 90 | 16.2 | 170.3 | 199.6 | 86.7 | -8.5 | 2 | 2 | 2 |
*AJG | 87 | 76 | 6.7 | -0.82 | 465 | 92 | 94 | 91 | 27.9 | 91.8 | 167.1 | 82.9 | -8.8 | 2 | 2 | 2 |
*AJG | 87 | 77 | 6.3 | -0.87 | 301 | 92 | 94 | 91 | 27.9 | 91.8 | 167.1 | 82.9 | -8.8 | 2 | 2 | 2 |
*MA | 84 | 72 | 4.0 | -0.98 | 599 | 94 | 93 | 84 | 17.3 | 18.8 | 28.3 | 32.4 | -9.1 | 2 | 2 | 2 |
*CTAS | 80 | 77 | 5.5 | -0.76 | 301 | 94 | 96 | 86 | 197.6 | 139.0 | 101.0 | 6.9 | -9.5 | 2 | 2 | 2 |
*COST | 89 | 75 | 3.8 | -0.95 | 301 | 87 | 84 | 89 | 293.1 | 62.3 | 33.1 | 36.5 | -10.3 | 2 | 2 | 2 |
*ADP | 80 | 65 | 3.6 | -0.98 | 599 | 87 | 91 | 83 | 26.8 | 40.9 | 57.0 | 24.2 | -10.7 | 2 | 2 | 2 |
MMC | 83 | 70 | 4.2 | -0.91 | 301 | 81 | 77 | 72 | -47.7 | 44.3 | 111.8 | 40.9 | -13.1 | 2 | 2 | 2 |
INTU | 83 | 66 | 3.0 | -0.79 | 301 | 89 | 85 | 72 | 50.5 | 84.0 | 103.7 | -5.7 | -14.5 | 2 | 2 | 2 |
WAB | 83 | 68 | 3.3 | -0.80 | 301 | 87 | 94 | 67 | 14.9 | 49.5 | -7.5 | -7.5 | -14.6 | 2 | 2 | 2 |
MSI | 80 | 73 | 4.0 | -0.92 | 301 | 87 | 85 | 76 | 57.3 | 95.4 | 20.5 | -14.0 | -18.0 | 2 | 2 | 2 |
AME | 85 | 66 | 4.3 | -0.95 | 301 | 75 | 82 | 41 | -27.7 | -36.8 | -7.1 | -7.4 | -19.0 | 2 | 2 | 2 |
81 | 74 | 4.0 | -0.81 | 598 | 74 | 90 | 34 | 62.6 | 45.0 | 12.3 | -11.0 | 2 | 2 | 2 | ||
92 | 70 | 3.3 | -0.91 | 301 | 74 | 90 | 34 | 62.6 | 45.0 | 12.3 | -11.0 | 2 | 2 | 2 | ||
89 | 66 | 3.0 | -0.96 | 301 | 48 | 81 | 41 | 1.5 | 23.7 | 23.6 | -3.2 | 2 | 2 | 2 | ||
81 | 68 | 3.6 | -0.80 | 599 | 76 | 95 | 44 | 16.2 | 18.5 | 29.6 | -6.0 | 2 | 2 | 2 | ||
84 | 67 | 3.2 | -0.85 | 301 | 76 | 95 | 44 | 16.2 | 18.5 | 29.6 | -6.0 | 2 | 2 | 2 | ||
84 | 66 | 3.5 | -0.88 | 599 | 60 | 67 | 36 | 50.4 | 13.4 | -14.8 | -13.2 | 2 | 2 | 2 | ||
82 | 81 | 5.1 | -0.91 | 301 | 88 | 96 | 72 | 388.8 | 205.6 | 11.1 | -35.7 | 2 | 2 | 2 | ||
86 | 71 | 3.5 | -0.84 | 565 | 77 | 96 | 34 | 37.6 | -10.3 | -40.1 | -8.7 | 2 | 2 | 2 | ||
88 | 70 | 3.1 | -0.84 | 301 | 77 | 96 | 34 | 37.6 | -10.3 | -40.1 | -8.7 | 2 | 2 | 2 | ||
81 | 65 | 3.6 | -0.94 | 301 | 40 | 51 | 28 | -33.0 | -43.4 | -38.2 | -15.8 | 2 | 2 | 2 | ||
85 | 62 | 3.0 | -0.93 | 301 | 59 | 84 | 23 | -34.6 | -54.0 | -59.4 | -19.6 | 2 | 2 | 2 | ||
80 | 81 | 3.1 | -0.72 | 301 | 79 | 99 | 45 | -16.1 | -30.0 | -31.9 | -39.9 | 2 | 2 | 2 | ||
81 | 79 | 3.0 | -0.65 | 599 | 79 | 99 | 45 | -16.1 | -30.0 | -31.9 | -39.9 | 2 | 2 | 2 | ||
87 | 68 | 3.2 | -0.94 | 292 | 43 | 68 | 24 | 51.7 | 68.8 | 33.5 | -37.2 | 2 | 2 | 2 | ||
86 | 75 | 3.3 | -0.95 | 301 | 60 | 78 | 22 | -5.5 | 37.4 | -36.8 | -47.9 | 2 | 2 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
*RSG | 84 | 71 | 3.9 | -1.01 | 301 | 95 | 96 | 92 | 142.6 | 173.4 | 217.3 | 86.3 | -2.5 | 2 | 2 | 1 |
*FAST | 81 | 68 | 4.0 | -1.08 | 301 | 84 | 69 | 87 | 446.8 | 224.4 | 178.6 | 11.4 | -5.1 | 2 | 2 | 1 |
*LIN | 82 | 70 | 4.7 | -1.01 | 300 | 85 | 89 | 67 | 34.5 | 52.5 | 86.7 | 26.0 | -8.7 | 2 | 2 | 1 |
*MA | 85 | 67 | 3.7 | -1.08 | 301 | 94 | 93 | 84 | 17.3 | 18.8 | 28.3 | 32.4 | -9.1 | 2 | 2 | 1 |
*V | 83 | 65 | 3.5 | -1.14 | 301 | 94 | 91 | 89 | 20.7 | 33.3 | 53.8 | 67.8 | -9.4 | 2 | 2 | 1 |
ABT | 82 | 58 | 3.2 | -1.16 | 301 | 88 | 79 | 88 | 111.4 | 37.3 | 78.8 | 77.6 | -9.6 | 2 | 2 | 1 |
LLY | 83 | 77 | 3.6 | -1.24 | 301 | 99 | 99 | 86 | 131.9 | -18.9 | 34.2 | 32.6 | -10.0 | 2 | 2 | 1 |
*COST | 82 | 69 | 3.2 | -1.06 | 599 | 87 | 84 | 89 | 293.1 | 62.3 | 33.1 | 36.5 | -10.3 | 2 | 2 | 1 |
PAYX | 82 | 61 | 3.1 | -1.11 | 301 | 86 | 79 | 82 | 2.4 | 53.7 | 77.2 | 35.5 | -10.6 | 2 | 2 | 1 |
ADP | 86 | 62 | 3.0 | -1.07 | 301 | 87 | 91 | 83 | 26.8 | 40.9 | 57.0 | 24.2 | -10.7 | 2 | 2 | 1 |
CDNS | 91 | 75 | 3.7 | -1.17 | 301 | 97 | 79 | 80 | 273.4 | 249.3 | 7.5 | -21.2 | -13.6 | 2 | 2 | 1 |
81 | 73 | 4.0 | -1.05 | 301 | 80 | 86 | 48 | 175.8 | 92.9 | 32.3 | -22.9 | 2 | 2 | 1 | ||
85 | 66 | 3.2 | -1.32 | 301 | 58 | 67 | 33 | -40.0 | 4.8 | 22.8 | 5.7 | 2 | 2 | 1 | ||
83 | 74 | 3.7 | -1.16 | 301 | 68 | 67 | 48 | -40.8 | -46.0 | -23.0 | -9.4 | 2 | 2 | 1 | ||
82 | 67 | 3.1 | -1.01 | 301 | 59 | 78 | 28 | 246.7 | 166.1 | 26.0 | -27.9 | 2 | 2 | 1 | ||
81 | 66 | 3.0 | -1.05 | 301 | 79 | 91 | 48 | 15.8 | -7.6 | -36.7 | -15.7 | 2 | 2 | 1 | ||
80 | 79 | 4.4 | -1.07 | 301 | 85 | 92 | 52 | 22.3 | 6.1 | 1.0 | 38.3 | 2 | 2 | 1 | ||
90 | 73 | 3.6 | -1.02 | 301 | 75 | 93 | 30 | 36.5 | 25.2 | -16.4 | -30.5 | 2 | 2 | 1 | ||
85 | 76 | 3.8 | -1.03 | 424 | 39 | 57 | 23 | 25.0 | 10.8 | -37.1 | -32.7 | 2 | 2 | 1 | ||
85 | 74 | 3.3 | -1.16 | 301 | 39 | 57 | 23 | 25.0 | 10.8 | -37.1 | -32.7 | 2 | 2 | 1 | ||
83 | 69 | 3.2 | -1.01 | 598 | 50 | 80 | 17 | -75.2 | 176.1 | 62.1 | -15.5 | 2 | 2 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
*NFLX | 86 | 76 | 2.7 | -0.56 | 599 | 98 | 98 | 97 | 701.5 | 184.1 | 66.8 | 87.1 | -0.5 | 2 | 1 | 2 |
*NFLX | 91 | 67 | 2.1 | -0.59 | 301 | 98 | 98 | 97 | 701.5 | 184.1 | 66.8 | 87.1 | -0.5 | 2 | 1 | 2 |
HIG | 81 | 68 | 2.9 | -0.78 | 301 | 91 | 94 | 86 | 15.7 | 102.9 | 156.1 | 33.0 | -5.3 | 2 | 1 | 2 |
AZO | 81 | 69 | 2.8 | -0.84 | 599 | 78 | 76 | 90 | 16.2 | 170.3 | 199.6 | 86.7 | -8.5 | 2 | 1 | 2 |
CHTR | 90 | 52 | 1.7 | -0.97 | 301 | 93 | 86 | 89 | -53.3 | 17.8 | 73.3 | 4.1 | -11.1 | 2 | 1 | 2 |
85 | 59 | 2.6 | -0.98 | 301 | 88 | 93 | 67 | 90.0 | 63.3 | -14.1 | -16.5 | 2 | 1 | 2 | ||
81 | 67 | 2.8 | -0.74 | 301 | 89 | 82 | 87 | -54.1 | -40.4 | 1.4 | 20.9 | 2 | 1 | 2 | ||
90 | 66 | 2.5 | -0.82 | 434 | 78 | 90 | 52 | 148.4 | 21.0 | 18.4 | 16.0 | 2 | 1 | 2 | ||
89 | 60 | 2.1 | -0.90 | 301 | 78 | 90 | 52 | 148.4 | 21.0 | 18.4 | 16.0 | 2 | 1 | 2 | ||
82 | 66 | 2.8 | -0.97 | 301 | 47 | 75 | 52 | 28.0 | 190.4 | 138.6 | 19.2 | 2 | 1 | 2 | ||
81 | 62 | 2.3 | -0.84 | 301 | 80 | 89 | 39 | -47.3 | -33.5 | -50.9 | -4.9 | 2 | 1 | 2 | ||
82 | 65 | 2.8 | -0.83 | 599 | 66 | 92 | 28 | -40.7 | -15.3 | 8.9 | -10.5 | 2 | 1 | 2 | ||
87 | 59 | 2.4 | -0.94 | 301 | 66 | 92 | 28 | -40.7 | -15.3 | 8.9 | -10.5 | 2 | 1 | 2 | ||
80 | 66 | 2.5 | -0.60 | 301 | 76 | 98 | 42 | -81.8 | -24.3 | -0.2 | -19.8 | 2 | 1 | 2 | ||
90 | 69 | 2.6 | -0.94 | 301 | 51 | 79 | 22 | -7.7 | 10.9 | 6.4 | -38.7 | 2 | 1 | 2 | ||
84 | 71 | 2.7 | -0.87 | 598 | 65 | 90 | 28 | -48.5 | -46.4 | -30.2 | 8.0 | 2 | 1 | 2 | ||
80 | 70 | 2.5 | -0.96 | 300 | 65 | 90 | 28 | -48.5 | -46.4 | -30.2 | 8.0 | 2 | 1 | 2 | ||
83 | 69 | 2.6 | -0.65 | 599 | 58 | 96 | 17 | -54.4 | -65.1 | -45.5 | -42.9 | 2 | 1 | 2 | ||
89 | 56 | 1.8 | -0.88 | 301 | 58 | 96 | 17 | -54.4 | -65.1 | -45.5 | -42.9 | 2 | 1 | 2 | ||
87 | 70 | 2.9 | -0.97 | 301 | 32 | 47 | 18 | 8.7 | 26.1 | 14.2 | -43.3 | 2 | 1 | 2 | ||
82 | 71 | 2.6 | -0.93 | 301 | 27 | 48 | 19 | 55.3 | -12.0 | -43.4 | -30.0 | 2 | 1 | 2 | ||
81 | 68 | 2.3 | -0.91 | 599 | 27 | 48 | 19 | 55.3 | -12.0 | -43.4 | -30.0 | 2 | 1 | 2 | ||
90 | 73 | 2.8 | -0.77 | 301 | 75 | 99 | 28 | -49.2 | -59.9 | -79.8 | -45.0 | 2 | 1 | 2 | ||
84 | 69 | 2.8 | -0.91 | 301 | 21 | 44 | 13 | -45.4 | -32.8 | -22.5 | -56.8 | 2 | 1 | 2 | ||
83 | 62 | 2.4 | -0.99 | 599 | 21 | 44 | 13 | -45.4 | -32.8 | -22.5 | -56.8 | 2 | 1 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
ROL | 82 | 61 | 2.5 | -1.41 | 301 | 90 | 73 | 91 | 266.7 | 234.1 | 221.1 | 62.2 | -1.8 | 2 | 1 | 1 |
MNST | 82 | 65 | 2.5 | -1.23 | 599 | 85 | 58 | 90 | 127.3 | 286.6 | 456.2 | 47.3 | -2.9 | 2 | 1 | 1 |
MNST | 81 | 59 | 2.4 | -1.30 | 301 | 85 | 58 | 90 | 127.3 | 286.6 | 456.2 | 47.3 | -2.9 | 2 | 1 | 1 |
SCHW | 84 | 62 | 2.4 | -1.06 | 599 | 96 | 90 | 85 | 81.5 | 94.8 | 34.0 | 24.2 | -5.7 | 2 | 1 | 1 |
WRB | 80 | 64 | 2.7 | -1.09 | 282 | 95 | 87 | 94 | 254.7 | 397.3 | 321.7 | 65.8 | -8.4 | 2 | 1 | 1 |
RMD | 83 | 67 | 2.8 | -1.01 | 405 | 94 | 98 | 72 | 104.7 | 26.6 | 8.2 | -7.3 | -11.5 | 2 | 1 | 1 |
RMD | 86 | 63 | 2.5 | -1.14 | 301 | 94 | 98 | 72 | 104.7 | 26.6 | 8.2 | -7.3 | -11.5 | 2 | 1 | 1 |
DE | 82 | 65 | 2.9 | -1.20 | 301 | 64 | 36 | 84 | 26.7 | 27.4 | 50.4 | 67.6 | -12.1 | 2 | 1 | 1 |
FTNT | 96 | 71 | 2.7 | -1.15 | 301 | 99 | 99 | 95 | 116.8 | 8.8 | 14.9 | 60.7 | -12.8 | 2 | 1 | 1 |
EQIX | 83 | 62 | 2.6 | -1.11 | 301 | 78 | 79 | 67 | 46.6 | -21.3 | -17.6 | -14.3 | -18.6 | 2 | 1 | 1 |
81 | 58 | 1.9 | -1.02 | 471 | 67 | 71 | 48 | 147.1 | 185.5 | 36.3 | -1.6 | 2 | 1 | 1 | ||
84 | 65 | 2.9 | -1.18 | 301 | 83 | 81 | 62 | -50.5 | -2.9 | 71.7 | 34.0 | 2 | 1 | 1 | ||
83 | 62 | 2.2 | -1.01 | 577 | 58 | 67 | 33 | -40.0 | 4.8 | 22.8 | 5.7 | 2 | 1 | 1 | ||
82 | 64 | 2.7 | -1.11 | 552 | 59 | 78 | 28 | 246.7 | 166.1 | 26.0 | -27.9 | 2 | 1 | 1 | ||
83 | 64 | 2.9 | -1.07 | 423 | 79 | 91 | 48 | 15.8 | -7.6 | -36.7 | -15.7 | 2 | 1 | 1 | ||
83 | 65 | 2.7 | -1.01 | 526 | 47 | 75 | 52 | 28.0 | 190.4 | 138.6 | 19.2 | 2 | 1 | 1 | ||
82 | 56 | 1.8 | -1.19 | 474 | 53 | 99 | 24 | 106.8 | 196.7 | 111.3 | 22.0 | 2 | 1 | 1 | ||
80 | 50 | 1.7 | -1.31 | 301 | 53 | 99 | 24 | 106.8 | 196.7 | 111.3 | 22.0 | 2 | 1 | 1 | ||
86 | 66 | 2.3 | -1.00 | 552 | 60 | 78 | 22 | -5.5 | 37.4 | -36.8 | -47.9 | 2 | 1 | 1 | ||
85 | 64 | 2.6 | -1.14 | 451 | 49 | 86 | 18 | -71.7 | -63.4 | -47.8 | -11.4 | 2 | 1 | 1 | ||
85 | 60 | 2.5 | -1.31 | 301 | 49 | 86 | 18 | -71.7 | -63.4 | -47.8 | -11.4 | 2 | 1 | 1 | ||
86 | 63 | 2.5 | -1.06 | 599 | 51 | 79 | 22 | -7.7 | 10.9 | 6.4 | -38.7 | 2 | 1 | 1 | ||
83 | 61 | 2.5 | -1.14 | 301 | 50 | 80 | 17 | -75.2 | 176.1 | 62.1 | -15.5 | 2 | 1 | 1 | ||
85 | 69 | 2.8 | -1.07 | 281 | 25 | 47 | 15 | -50.2 | -28.4 | -42.7 | -41.3 | 2 | 1 | 1 | ||
88 | 66 | 2.7 | -1.01 | 599 | 32 | 47 | 18 | 8.7 | 26.1 | 14.2 | -43.3 | 2 | 1 | 1 | ||
85 | 61 | 2.5 | -1.07 | 292 | 33 | 66 | 14 | -17.2 | -32.8 | -47.5 | -20.0 | 2 | 1 | 1 | ||
83 | 57 | 2.7 | -1.16 | 301 | 33 | 70 | 11 | -89.0 | -72.2 | -56.5 | -33.9 | 2 | 1 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
VRSK | 76 | 66 | 3.1 | -0.95 | 499 | 89 | 83 | 85 | 61.2 | 80.9 | 96.0 | 38.3 | -7.2 | 1 | 2 | 2 |
ICE | 75 | 71 | 4.0 | -0.81 | 599 | 85 | 85 | 84 | -39.3 | 11.2 | 85.4 | 46.7 | -8.7 | 1 | 2 | 2 |
*V | 79 | 74 | 3.9 | -0.99 | 599 | 94 | 91 | 89 | 20.7 | 33.3 | 53.8 | 67.8 | -9.4 | 1 | 2 | 2 |
*CTAS | 77 | 79 | 6.8 | -0.74 | 599 | 94 | 96 | 86 | 197.6 | 139.0 | 101.0 | 6.9 | -9.5 | 1 | 2 | 2 |
MMC | 79 | 70 | 4.9 | -0.88 | 599 | 81 | 77 | 72 | -47.7 | 44.3 | 111.8 | 40.9 | -13.1 | 1 | 2 | 2 |
AME | 78 | 64 | 3.5 | -0.97 | 599 | 75 | 82 | 41 | -27.7 | -36.8 | -7.1 | -7.4 | -19.0 | 1 | 2 | 2 |
76 | 62 | 3.2 | -0.89 | 599 | 76 | 81 | 52 | -23.7 | 8.0 | -2.9 | -12.2 | 1 | 2 | 2 | ||
76 | 71 | 3.1 | -0.98 | 599 | 85 | 92 | 52 | 22.3 | 6.1 | 1.0 | 38.3 | 1 | 2 | 2 | ||
77 | 65 | 3.4 | -0.78 | 599 | 59 | 84 | 23 | -34.6 | -54.0 | -59.4 | -19.6 | 1 | 2 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
ROP | 79 | 66 | 3.7 | -1.03 | 599 | 95 | 92 | 79 | -2.5 | 41.1 | 78.3 | 36.6 | -6.7 | 1 | 2 | 1 |
76 | 60 | 3.2 | -1.00 | 599 | 77 | 82 | 37 | -55.2 | -3.5 | 65.5 | 7.1 | 1 | 2 | 1 | ||
78 | 73 | 3.2 | -1.01 | 599 | 68 | 67 | 48 | -40.8 | -46.0 | -23.0 | -9.4 | 1 | 2 | 1 | ||
79 | 65 | 3.2 | -1.10 | 599 | 34 | 70 | 26 | -12.2 | -2.8 | -14.5 | -22.4 | 1 | 2 | 1 | ||
78 | 66 | 3.8 | -1.10 | 599 | 47 | 48 | 25 | -82.4 | -67.1 | -22.7 | -27.7 | 1 | 2 | 1 | ||
76 | 64 | 3.1 | -1.00 | 599 | 48 | 70 | 22 | 20.3 | 9.9 | 26.6 | -19.0 | 1 | 2 | 1 | ||
78 | 68 | 3.5 | -1.03 | 599 | 39 | 80 | 14 | -81.0 | -60.3 | -48.1 | -12.6 | 1 | 2 | 1 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
CME | 79 | 62 | 2.8 | -0.94 | 599 | 94 | 86 | 92 | 117.5 | 156.3 | 214.8 | 79.0 | -2.7 | 1 | 1 | 2 |
CHTR | 77 | 56 | 1.8 | -0.92 | 451 | 93 | 86 | 89 | -53.3 | 17.8 | 73.3 | 4.1 | -11.1 | 1 | 1 | 2 |
ROST | 77 | 69 | 2.8 | -0.94 | 599 | 83 | 84 | 57 | 681.5 | 158.5 | 35.7 | -6.8 | -17.1 | 1 | 1 | 2 |
75 | 54 | 2.2 | -0.84 | 598 | 50 | 33 | 76 | 71.8 | 213.8 | 299.7 | 13.3 | 1 | 1 | 2 | ||
75 | 65 | 2.7 | -0.80 | 599 | 89 | 82 | 87 | -54.1 | -40.4 | 1.4 | 20.9 | 1 | 1 | 2 | ||
79 | 68 | 2.4 | -0.95 | 599 | 86 | 81 | 82 | 141.7 | 115.2 | 78.4 | 29.8 | 1 | 1 | 2 | ||
75 | 57 | 2.5 | -0.91 | 599 | 57 | 86 | 25 | -43.5 | 32.9 | 75.6 | -28.3 | 1 | 1 | 2 | ||
77 | 65 | 2.1 | -0.89 | 599 | 75 | 93 | 30 | 36.5 | 25.2 | -16.4 | -30.5 | 1 | 1 | 2 | ||
76 | 51 | 2.2 | -0.86 | 599 | 52 | 75 | 17 | -20.8 | -42.6 | -51.1 | -41.8 | 1 | 1 | 2 | ||
77 | 63 | 2.9 | -0.98 | 599 | 24 | 63 | 17 | -75.9 | -57.8 | -44.3 | -25.5 | 1 | 1 | 2 | ||
76 | 57 | 1.6 | -0.88 | 410 | 21 | 44 | 17 | 656.5 | 45.4 | -50.9 | -46.0 | 1 | 1 | 2 | ||
next block | ||||||||||||||||
Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
VRSN | 78 | 62 | 2.3 | -1.06 | 599 | 84 | 74 | 96 | 132.6 | 209.0 | 286.5 | 181.9 | -1.4 | 1 | 1 | 1 |
FAST | 78 | 60 | 2.6 | -1.30 | 599 | 84 | 69 | 87 | 446.8 | 224.4 | 178.6 | 11.4 | -5.1 | 1 | 1 | 1 |
O | 75 | 50 | 1.9 | -1.23 | 522 | 72 | 64 | 68 | 178.8 | 93.4 | 132.4 | 20.5 | -14.0 | 1 | 1 | 1 |
EQIX | 79 | 65 | 2.7 | -1.02 | 526 | 78 | 79 | 67 | 46.6 | -21.3 | -17.6 | -14.3 | -18.6 | 1 | 1 | 1 |
76 | 64 | 2.9 | -1.08 | 599 | 64 | 87 | 36 | 232.2 | 131.6 | 2.5 | -20.6 | 1 | 1 | 1 | ||
77 | 61 | 2.7 | -1.12 | 599 | 61 | 70 | 57 | -37.3 | 23.7 | 25.9 | -0.2 | 1 | 1 | 1 | ||
76 | 63 | 2.6 | -1.02 | 599 | 89 | 94 | 67 | -10.6 | -24.3 | -43.3 | -7.1 | 1 | 1 | 1 | ||
76 | 56 | 2.2 | -1.02 | 599 | 67 | 74 | 45 | -42.9 | -49.7 | -27.5 | 11.0 | 1 | 1 | 1 | ||
76 | 63 | 2.5 | -1.04 | 599 | 65 | 63 | 52 | 390.1 | 131.5 | 122.1 | -21.8 | 1 | 1 | 1 | ||
75 | 56 | 2.0 | -1.05 | 483 | 52 | 74 | 32 | 16.0 | -14.1 | 6.1 | -14.1 | 1 | 1 | 1 | ||
79 | 59 | 1.8 | -1.03 | 599 | 30 | 55 | 13 | -45.1 | -62.0 | -24.5 | -40.1 | 1 | 1 | 1 |
WkRatioSlow > 0.4, MthRatioSlow > 0.95, MthRatioFast >= 0.85, WkCFactSlow > 0, MthCFractSlow > 0 | |||||||||||||
List of WP_GetLongTermStocks | |||||||||||||
Ticker | Shares | AvgEps | AvgRel | RelST | Close | Wk Ratio Slow | Ratio Fast | Mth Ratio Slow | Mth Ratio Fast | WkC Fact Slow | Fact Fast | MthC Fract Slow | Fract Fast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJG | 1.3 | 87 | 77 | 6.3 | 322.30 | 1.20 | 0.69 | 1.71 | 1.35 | 14.94 | 0.84 | 30.48 | 33.44 |
CTAS | 80 | 77 | 5.5 | 208.40 | 0.97 | 0.72 | 2.13 | 1.53 | -12.13 | 6.62 | 41.48 | 26.97 | |
LIN | 82 | 70 | 4.7 | 448.40 | 0.59 | 0.39 | 1.21 | 0.99 | -0.71 | -12.71 | 18.46 | 5.46 | |
ORLY | 0.2 | 87 | 73 | 4.0 | 1347.00 | 1.06 | 0.66 | 1.37 | 0.99 | 17.35 | 9.61 | 35.39 | 50.43 |
FAST | 81 | 68 | 4.0 | 80.73 | 0.38 | 0.25 | 0.83 | 0.70 | -0.80 | 27.48 | 26.96 | 38.78 | |
RSG | 1.1 | 84 | 71 | 3.9 | 243.56 | 0.87 | 0.63 | 2.08 | 1.46 | 33.39 | 39.67 | 58.35 | 47.36 |
COST | 89 | 75 | 3.8 | 977.16 | 0.85 | 0.63 | 1.78 | 1.27 | -2.72 | -28.75 | 47.32 | 23.71 | |
MA | 0.5 | 85 | 67 | 3.7 | 533.48 | 0.72 | 0.51 | 1.29 | 1.07 | 1.78 | -17.16 | 32.43 | 48.41 |
CPRT | 90 | 72 | 3.6 | 60.90 | 0.59 | 0.33 | 1.42 | 1.07 | -4.33 | 9.10 | 27.46 | 21.30 | |
AZO | 0.1 | 87 | 72 | 3.6 | 3609.33 | 1.00 | 0.54 | 1.18 | 0.87 | 23.34 | 18.90 | 38.95 | 46.18 |
ADP | 80 | 65 | 3.6 | 291.76 | 0.42 | 0.28 | 1.55 | 0.87 | -10.78 | -21.73 | 17.19 | 41.36 | |
V | 0.7 | 83 | 65 | 3.5 | 335.17 | 0.73 | 0.56 | 1.48 | 1.16 | 13.03 | -15.44 | 39.46 | 55.66 |
KLAC | 0.3 | 76 | 71 | 3.1 | 694.61 | 0.56 | 0.39 | 1.50 | 0.96 | 8.13 | -14.80 | 23.99 | -34.57 |
IDXX | 90 | 66 | 2.5 | 437.44 | -0.13 | -0.06 | 0.96 | 0.66 | 0.73 | -5.54 | -10.81 | -22.62 | |
NFLX | 91 | 67 | 2.1 | 1101.53 | 0.63 | 0.61 | 0.89 | 0.79 | 18.40 | 7.32 | 61.69 | 69.29 | |
List of WP_GetLongTermStocks_Ignore | |||||||||||||
PWR | 82 | 81 | 5.1 | 287.34 | 0.90 | 0.53 | 0.79 | 0.62 | -14.78 | 1.32 | 17.88 | 15.54 | |
KLAC | 0.4 | 80 | 79 | 4.4 | 694.61 | 0.56 | 0.39 | 1.50 | 0.96 | 8.13 | -14.80 | 23.99 | -34.57 |
