Stats for 2022-04-08 (2nd week of the Month)
List creation date: 2022-04-08
Median MarketCap: 8243
23.5% stocks on Nasdaq; 76.5% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 64% |
| Basic Materials | 10% |
| Healthcare | 10% |
| Technology | 5% |
| Industrials | 4% |
| Consumer Cyclicals | 2% |
| Consumer Non-Cyclicals | 2% |
| Real Estate | 2% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 45% |
| Oil & Gas - Refinin | 6% |
| Oil & Gas - Related | 5% |
| Chemicals - Agricul | 5% |
| Pharmaceuticals | 5% |
| Coal | 4% |
| Oil & Gas - Integra | 4% |
| IT Services & Consu | 4% |
| REITs - Specialized | 2% |
| Biotechnology & Med | 2% |
| Food Processing | 2% |
| Metals & Mining - I | 2% |
| Metals & Mining - D | 1% |
| Industrial Machiner | 1% |
| Electrical Componen | 1% |
| Freight & Logistics | 1% |
| Restaurants & Bars | 1% |
| Entertainment Produ | 1% |
| Healthcare Faciliti | 1% |
| Managed Health care | 1% |
| Semiconductors | 1% |
| Chemicals - Diversi | 1% |
| Oil & Gas - Transpo | 1% |
| Country | |
|---|---|
| United States | 83% |
| Canada | 7% |
| Chile | 1% |
| Colombia | 1% |
| Denmark | 1% |
| Israel | 1% |
| Luxembourg | 1% |
| Norway | 1% |
| Uruguay | 1% |
| Brazil | 1% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | PXD | Oil & Gas - Explora | Energy | 59358 | US | Pioneer Natural Resources Co |
| 3.96 | OXY | Oil & Gas - Explora | Energy | 54041 | US | Occidental Petroleumorati |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 40005 | US | Devon Energy |
| 3.96 | HES | Oil & Gas - Explora | Energy | 33508 | US | Hess. |
| 3.96 | CLR | Oil & Gas - Explora | Energy | 22197 | US | Continental Resources, |
| 3.96 | MRO | Oil & Gas - Explora | Energy | 18218 | US | Marathon Oil |
| 3.96 | OVV | Oil & Gas - Explora | Energy | 13234 | US | Ovintiv |
| 3.96 | AR | Oil & Gas - Explora | Energy | 9920 | US | Antero Resources |
| 3.96 | RRC | Oil & Gas - Explora | Energy | 8243 | US | Range Resources. |
| 3.96 | PDCE | Oil & Gas - Explora | Energy | 7043 | US | PDC Energy |
| 3.96 | VNOM | Oil & Gas - Explora | Energy | 5227 | US | Viper Energy Partners LP |
| 3.96 | CPE | Oil & Gas - Explora | Energy | 3720 | US | Callon Petroleum Company |
| 3.96 | ERF | Oil & Gas - Explora | Energy | 3116 | Canada | Enerplus (USA) |
| 3.96 | LPI | Oil & Gas - Explora | Energy | 1444 | US | Laredo Petroleum |
| 3.96 | GTE | Oil & Gas - Explora | Energy | 722 | Canada | Gran Tierra Energy |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 428 | US | VAALCO Energy, |
| 3.92 | CNQ | Oil & Gas - Explora | Energy | 73570 | Canada | Canadian Natural Resources Ltd |
| 3.92 | FANG | Oil & Gas - Explora | Energy | 24297 | US | Diamondback Energy |
| 3.92 | MUR | Oil & Gas - Explora | Energy | 6404 | US | Murphy Oil |
| 3.92 | MTDR | Oil & Gas - Explora | Energy | 6333 | US | Matador Resources Co |
| 3.92 | SM | Oil & Gas - Explora | Energy | 4890 | US | SM Energy Co |
| 3.92 | KOS | Oil & Gas - Explora | Energy | 3483 | US | Kosmos Energy Ltd |
| 3.92 | MNRL | Oil & Gas - Explora | Energy | 1610 | US | Brigham Minerals |
| 3.92 | ESTE | Oil & Gas - Explora | Energy | 1467 | US | Earthstone Energy |
| 3.92 | REI | Oil & Gas - Explora | Energy | 398 | US | Ring Energy |
| 3.88 | COP | Oil & Gas - Explora | Energy | 129553 | US | ConocoPhillips |
| 3.88 | EOG | Oil & Gas - Explora | Energy | 70610 | US | EOG Resources |
| 3.88 | CTRA | Oil & Gas - Explora | Energy | 21726 | US | Coterra Energy |
| 3.88 | SWN | Oil & Gas - Explora | Energy | 8547 | US | Southwestern Energy Company |
| 3.88 | MGY | Oil & Gas - Explora | Energy | 5454 | US | Magnolia Oil & Gas |
| 3.88 | TALO | Oil & Gas - Explora | Energy | 1469 | US | Talos Energy |
| 3.88 | BRY | Oil & Gas - Explora | Energy | 915 | US | Berry (Bry) |
| 3.84 | EC | Oil & Gas - Explora | Energy | 39432 | Colombia | Ecopetrol SA (ADR) |
| 3.84 | EQT | Oil & Gas - Explora | Energy | 13665 | US | EQT |
| 3.84 | NOG | Oil & Gas - Explora | Energy | 2231 | US | Northern Oil & Gas, |
| 3.84 | FLMN | Oil & Gas - Explora | Energy | 603 | US | Falcon Minerals |
| 3.96 | MPC | Oil & Gas - Refinin | Energy | 47954 | US | Marathon Petroleum |
| 3.92 | CVX | Oil & Gas - Refinin | Energy | 325436 | US | Chevron |
| 3.92 | SU | Oil & Gas - Refinin | Energy | 46915 | Canada | Suncor Energy (USA) |
| 3.92 | VLO | Oil & Gas - Refinin | Energy | 42305 | US | Valero Energy |
| 3.88 | XOM | Oil & Gas - Refinin | Energy | 360067 | US | Exxon Mobil |
| 3.96 | TS | Oil & Gas - Related | Energy | 17875 | Luxembourg | Tenaris SA (ADR) |
| 3.96 | RES | Oil & Gas - Related | Energy | 2364 | US | RPC, |
| 3.84 | WHD | Oil & Gas - Related | Energy | 4237 | US | Cactus |
| 3.84 | NEX | Oil & Gas - Related | Energy | 2360 | US | Nextier Oilfield Solutions |
| 3.96 | ARCH | Coal | Energy | 2195 | US | Arch Resources |
| 3.92 | BTU | Coal | Energy | 3754 | US | Peabody Energy |
| 3.92 | ARLP | Coal | Energy | 1947 | US | Alliance Resource Partners, L. |
| 3.96 | CDEV | Oil & Gas - Integra | Energy | 2556 | US | Centennial Resource Developmen |
| 3.88 | KRP | Oil & Gas - Integra | Energy | 1062 | US | Kimbell Royalty Partners LP |
| 3.84 | EQNR | Oil & Gas - Integra | Energy | 121722 | Norway | Equinor ASA (ADR) |
| 3.80 | OKE | Oil & Gas - Transpo | Energy | 31659 | US | ONEOK, |
| 3.96 | NTR | Chemicals - Agricul | Basic Materials | 72402 | Canada | Nutrien Ltd |
| 3.96 | SQM | Chemicals - Agricul | Basic Materials | 23803 | Chile | Sociedad Quimica y Minera de C |
| 3.92 | CF | Chemicals - Agricul | Basic Materials | 22001 | US | CF Industries Holdings, |
| 3.84 | MOS | Chemicals - Agricul | Basic Materials | 25890 | US | Mosaic Co |
| 3.96 | GGB | Metals & Mining - I | Basic Materials | 9905 | Brazil | Gerdau SA (ADR) |
| 3.96 | AMR | Metals & Mining - I | Basic Materials | 2376 | US | Alpha Metallurgical Resources |
| 3.96 | FMC | Chemicals - Diversi | Basic Materials | 17100 | US | FMC |
| 3.92 | TECK | Metals & Mining - D | Basic Materials | 21103 | Canada | Teck Resources Ltd (USA) |
| 3.96 | NVO | Pharmaceuticals | Healthcare | 213120 | Denmark | Novo Nordisk A/S (ADR) |
| 3.92 | PFE | Pharmaceuticals | Healthcare | 311531 | US | Pfizer |
| 3.88 | MRK | Pharmaceuticals | Healthcare | 219461 | US | Merck &, |
| 3.88 | AMPH | Pharmaceuticals | Healthcare | 1934 | US | Amphastar Pharmaceuticals |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 70220 | US | Vertex Pharmaceuticalsorpo |
| 3.88 | EXEL | Biotechnology & Med | Healthcare | 7325 | US | Exelixis, |
| 3.80 | OPCH | Healthcare Faciliti | Healthcare | 5112 | US | Option Care Health |
| 3.84 | ANTM | Managed Health care | Healthcare | 124154 | US | Anthem |
| 3.96 | FTNT | IT Services & Consu | Technology | 54375 | US | Fortinet |
| 3.80 | JKHY | IT Services & Consu | Technology | 14834 | US | Jack Henry & Associates, |
| 3.80 | QLYS | IT Services & Consu | Technology | 5369 | US | Qualys |
| 3.80 | TSEM | Semiconductors | Technology | 5282 | Israel | Tower Semiconductor Ltd. (USA) |
| 3.80 | GWW | Industrial Machiner | Industrials | 26646 | US | W W Grainger |
| 3.84 | HDSN | Electrical Componen | Industrials | 290 | US | Hudson Technologies, |
| 3.92 | EGLE | Freight & Logistics | Industrials | 852 | US | Eagle Bulk Shipping |
| 3.88 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1671 | Uruguay | Arcos Dorados Holdings |
| 3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 4624 | US | World Wrestling Entertainment, |
| 3.88 | SMPL | Food Processing | Consumer Non-Cyclicals | 4245 | US | Simply Good Foods Co |
| 3.80 | TWNK | Food Processing | Consumer Non-Cyclicals | 3137 | US | Hostess Brands |
| 3.92 | NSA | REITs - Specialized | Real Estate | 5827 | US | National Storage Affiliates Tr |
| 3.84 | LSI | REITs - Specialized | Real Estate | 12042 | US | Life Storage |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| ANTM | Anthem Inc | ANTM | Anthem Inc | |
| COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| INFY | Infosys Ltd Ads | added | ||
| NVO | Novo Nordisk A/S Adr | added | ||
| PFE | PFIZER INC | added | ||
| CVS | C V S Health Corp | removed |
No comments:
Post a Comment