Rank | Symbol | Sector ETF |
---|---|---|
Strong Sectors | ||
6 | SLVP | Global Silver and Metals Miners |
Works in Inflation | ||
28 | SLV | Silver |
Works in Inflation | ||
7 | XME | Metals and Mining |
Works in Late Cycle to Recession | ||
18 | XTL | Telecom |
2 | SMH | Semiconductors |
Works in Early to Mid Cycle | ||
23 | RING | Gold Miners |
Works in Inflation | ||
3 | XAR | Aerospace & Defense |
4 | XLK | Technology Select Sector |
Works in Early to Mid Cycle | ||
5 | VGT | Information Technology |
Works in Early to Mid Cycle | ||
46 | GLD | Gold |
Works in Inflation | ||
15 | VOT | Mid Cap Growth |
25 | XLC | Communication Services |
Works in Mid Cycle | ||
26 | VTI | Total Stock Market |
10 | ONEQ | Nasdaq Index |
14 | VOX | Communication Services |
Works in Mid Cycle | ||
12 | QQQ | Growth |
Sectors with very weak Uptrend | ||
1 | XSD | Semiconductor |
52 | DBC | Commodity |
Works in Late Cycle and Inflation | ||
11 | VUG | Large Cap growth |
19 | VSS | FTSE all world ex US |
13 | XRT | Retail |
Works in Mid to Early Cycle | ||
22 | VXF | Extended Market |
9 | MTUM | BlackRock Momentum |
16 | VIS | Industrial |
Works in Late and Early to Mid Cycle | ||
17 | XLI | Industrial |
Works in Late and Early to Mid Cycle | ||
30 | VGK | Europe |
Sectors not Trending | ||
53 | XBI | Biotech |
Works in Early to Mid Cycle | ||
54 | VDE | Energy |
Works in Late Cycle and Inflation | ||
58 | XLE | Energy Select Sector |
Works in Late Cycle and Inflation | ||
56 | XPH | Pharmaceuticals |
Works in Late Cycle to Recession | ||
27 | SPY | SP500 |
29 | IEMG | Emerging Market |
8 | XSW | Software & Services |
31 | EEM | Emerging Markets |
32 | IWM | Small Cap |
60 | SCHD | US Dividend Equity |
42 | XLB | Materials Select |
Works in Late and Early Cycle | ||
33 | VWO | FTSE emerging market |
41 | VAW | Materials |
Works in Late and Early Cycle | ||
21 | XTN | Transportation |
Works in Mid to Late cycle | ||
44 | COWZ | Pacer US Cash Cows 100 ETF |
47 | VTV | Large cap Value |
48 | INDA | India |
50 | SDOG | Value |
34 | VB | Small Cap |
20 | VCR | Discretionary |
Works in Early Cycle | ||
38 | RSP | SP500 Eql Wt |
36 | IJR | Small Cap |
57 | VNQ | REITS |
Works in Early to Mid Cycle | ||
35 | MDY | Mid-Cap S&P400 |
24 | XLY | Consumer Discretionary |
Works in Early Cycle | ||
59 | NOBL | ProShares S&P 500 Dividend Aristocrats |
39 | VBR | Small Cap Value |
45 | VOE | Mid Cap Value |
51 | VPU | Utilities |
Works in Late Cycle to Recession | ||
62 | VDC | Consumer Staples |
Works in Late Cycle to Recession | ||
37 | VFH | Financials |
Works in Mid and Early Cycle | ||
49 | XLU | Utilities Select Sector |
Works in Late Cycle to Recession | ||
64 | XLP | Consumer Staples Select |
Works in Late Cycle to Recession | ||
43 | XLF | Financial Select |
Works in Mid and Early Cycle | ||
63 | KIE | Insurance |
67 | AGG | Bonds |
Sectors Showing signs of trouble | ||
66 | SPLV | Invesco S&P 500 Low Volatility |
40 | KBE | Bank |
69 | VHT | Health |
Works in Late Cycle to Recession | ||
68 | TIP | Inflation Protected Bond |
55 | XHE | Health Care Equipment |
Works in Late Cycle to Recession | ||
71 | XLV | Health Care Select |
Works in Late Cycle to Recession | ||
61 | XHS | Health Care Services |
Works in Late Cycle to Recession | ||
70 | TLT | Long term bonds |
Works in Slower Economic Growth | ||
72 | UNG | Natural Gas |
Works in Late Cycle and Inflation | ||
65 | XHB | Homebuilders |
This is a digital publishing site. Read the disclaimer before using this site. •Stock Price, Earnings and Sales Momentum based Stock Trading Ideas and Concepts. These category of Stocks exhibit strong Fundamentals and good Technical price patterns. •Ideal time to trade these stocks is when the General Market is in an uptrend. This site helps the trader stay on the right side of the stock market
Pages
- Home
- Growth vs Value Chart Updated 06/20/2025
- SumIdx 06/20/2025
- Model Lists of Growth Stocks Ideas updated 06/20/2025
- Sector ETF Analysis 06/20/2025
- Selected Sectors Relstr
- Check your Stock Grades
- REIT 06/20/2025
- Mkt Signal 06/20/2025
- Mkt Signal (2) 06/20/2025
- Disclaimer (please read before using the site)
- Long Term List 06/20/2025
Sector ETF Analysis 06/20/2025
Subscribe to:
Posts (Atom)
No comments:
Post a Comment