| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| VDE | 0.90 | 20.00 | 0.4 | 82 | -59 | -49 | 9.12 | Energy | 18 | 18.0 |
| XLE | 0.85 | 21.00 | 0.3 | 81 | -58 | -48 | 8.54 | Energy Select Sector | 17 | 17.9 |
| DBC | 0.74 | 19.00 | 0.2 | 80 | -71 | -30 | 8.68 | Commodity | 28 | 14.1 |
| XBI | 0.71 | 13.00 | 0.3 | 65 | -77 | -57 | 4.18 | Biotech | 7 | 9.2 |
| SCHD | 1.06 | 6.00 | 0.8 | 21 | -13 | -15 | 8.41 | US Dividend Equity | 56 | 6.4 |
| TIP | 4.23 | 1.00 | 0.2 | 28 | -18 | -19 | -0.31 | Inflation Protected Bond | -1 | 4.2 |
| XPH | 0.60 | 7.00 | 0.3 | 66 | -71 | -30 | 3.29 | Pharmaceuticals | 10 | 4.2 |
| SDOG | 0.96 | 3.00 | 0.5 | 57 | -20 | -21 | 5.57 | Value | 26 | 2.9 |
| VPU | 0.89 | 3.00 | 0.7 | 96 | -30 | -21 | 5.92 | Utilities | 28 | 2.7 |
| XAR | 0.48 | 5.00 | 1.1 | 99 | -54 | -28 | 16.04 | Aerospace & Defense | 57 | 2.4 |
| AGG | 2.39 | 1.00 | 0.1 | 19 | -19 | -20 | -1.29 | Bonds | -6 | 2.4 |
| XLU | 0.90 | 2.00 | 0.7 | 99 | -30 | -21 | 6.50 | Utilities Select Sector | 30 | 1.8 |
| VOE | 0.74 | 2.00 | 0.6 | 64 | -30 | -19 | 7.76 | Mid Cap Value | 40 | 1.5 |
| VSS | 0.59 | 2.00 | 0.6 | 77 | -26 | -28 | 4.29 | FTSE all world ex US | 15 | 1.2 |
| TLT | 1.08 | 1.00 | -0.2 | 12 | -48 | -49 | -4.97 | Long term bonds | -10 | 1.1 |
| VAW | 0.53 | 2.00 | 0.5 | 62 | -38 | -19 | 7.98 | Materials | 42 | 1.1 |
| SMH | 0.50 | 2.00 | 1.1 | 94 | -40 | -33 | 32.69 | Semiconductors | 99 | 1.0 |
| COWZ | 0.98 | 1.00 | 0.6 | 53 | -16 | -16 | 11.41 | Pacer US Cash Cows 100 ETF | 71 | 1.0 |
| VTV | 0.92 | 1.00 | 0.9 | 87 | -39 | -16 | 8.75 | Large cap Value | 54 | 0.9 |
| VWO | 0.56 | 1.00 | 0.6 | 96 | -41 | -31 | 2.89 | FTSE emerging market | 9 | 0.6 |
| XLB | 0.57 | 1.00 | 0.5 | 56 | -36 | -18 | 7.84 | Materials Select | 43 | 0.6 |
| XLP | 0.53 | 1.00 | 0.8 | 29 | -16 | -13 | 5.88 | Consumer Staples Select | 45 | 0.5 |
| IJR | 7.90 | 0.00 | 1.0 | 44 | -33 | -24 | 6.56 | Small Cap | 27 | 0.0 |
| VDC | 0.57 | 0.00 | 0.9 | 38 | -15 | -12 | 6.54 | Consumer Staples | 54 | 0.0 |
| VIS | 0.48 | 0.00 | 0.8 | 94 | -36 | -21 | 12.23 | Industrial | 58 | 0.0 |
| VNQ | 0.73 | 0.00 | 0.2 | 35 | -53 | -31 | 0.56 | REITS | 1 | 0.0 |
| XLI | 0.49 | 0.00 | 0.8 | 98 | -36 | -19 | 11.83 | Industrial | 62 | 0.0 |
| IJR | 0.70 | 0.00 | 0.6 | 44 | -33 | -24 | 6.56 | Small Cap | 27 | 0.0 |
| IWM | 0.57 | 0.00 | 0.5 | 67 | -33 | -29 | 6.76 | Small Cap | 23 | 0.0 |
| VB | 0.71 | -1.00 | 0.6 | 67 | -31 | -25 | 7.74 | Small Cap | 30 | -0.7 |
| XHS | 0.67 | -1.00 | 0.3 | 62 | -59 | -27 | 6.19 | Health Care Services | 22 | -0.7 |
| RSP | 0.83 | -1.00 | 0.8 | 67 | -31 | -18 | 9.10 | SP500 Eql Wt | 50 | -0.8 |
| VBR | 0.75 | -1.00 | 0.6 | 68 | -35 | -22 | 7.39 | Small Cap Value | 33 | -0.8 |
| SPLV | 0.79 | -1.00 | 1.0 | 27 | -14 | -17 | 4.92 | Invesco S&P 500 Low Volatility | 28 | -0.8 |
| NOBL | 0.85 | -1.00 | 1.0 | 14 | -48 | -14 | 6.62 | ProShares S&P 500 Dividend Aristocrats | 47 | -0.9 |
| VGK | 0.59 | -2.00 | 0.6 | 99 | -45 | -25 | 5.31 | Europe | 21 | -1.2 |
| VHT | 0.65 | -2.00 | 0.8 | 23 | -18 | -14 | 6.40 | Health | 45 | -1.3 |
| MDY | 0.66 | -2.00 | 0.7 | 56 | -29 | -21 | 8.37 | Mid-Cap S&P400 | 39 | -1.3 |
| KBE | 0.52 | -3.00 | 0.3 | 80 | -54 | -40 | 4.46 | Bank | 11 | -1.6 |
| VXF | 0.65 | -3.00 | 0.6 | 73 | -34 | -33 | 8.33 | Extended Market | 25 | -2.0 |
| XLV | 0.68 | -3.00 | 0.9 | 24 | -17 | -14 | 6.76 | Health Care Select | 48 | -2.0 |
| MDY | 8.30 | -2.00 | 1.0 | 56 | -29 | -21 | 8.37 | Mid-Cap S&P400 | 39 | -16.6 |
| INDA | 7.10 | -12.00 | 1.0 | 50 | -23 | -22 | 3.89 | India | 17 | -85.2 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 3 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 1 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 2 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 4 | XTL | Telecom |
| Sectors with very weak Uptrend | ||
| 5 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 6 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 35 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 17 | COWZ | Pacer US Cash Cows 100 ETF |
| 7 | SCHD | US Dividend Equity |
| 11 | SDOG | Value |
| 21 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 18 | VOE | Mid Cap Value |
| 22 | VTV | Large cap Value |
| 20 | XAR | Aerospace & Defense |
| 13 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 9 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 16 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 10 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 24 | EEM | Emerging Markets |
| 23 | IEMG | Emerging Market |
| 8 | GLD | Gold |
| Works in Inflation | ||
| 15 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 19 | VAW | Materials |
| Works in Late and Early Cycle | ||
| Sectors not Trending | ||
| Sectors Showing signs of trouble | ||
| 25 | TIP | Inflation Protected Bond |
| 58 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 29 | AGG | Bonds |
| 27 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 34 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 48 | MTUM | BlackRock Momentum |
| 72 | XSW | Software & Services |
| 47 | QQQ | Growth |
| 40 | SPY | SP500 |
| 41 | VTI | Total Stock Market |
| 45 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 55 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 38 | VB | Small Cap |
| 53 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 56 | VOT | Mid Cap Growth |
| 54 | ONEQ | Nasdaq Index |
| 36 | IJR | Small Cap |
| 50 | VXF | Extended Market |
| 61 | VUG | Large Cap growth |
| 33 | VBR | Small Cap Value |
| 51 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 44 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 43 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 37 | VWO | FTSE emerging market |
| 46 | IWM | Small Cap |
| 49 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 52 | XSD | Semiconductor |
| 59 | KIE | Insurance |
| 39 | VGK | Europe |
| 67 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 69 | VCR | Discretionary |
| Works in Early Cycle | ||
| 68 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 70 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 65 | INDA | India |
| 71 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 64 | KBE | Bank |
| 66 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 57 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 60 | XHB | Homebuilders |
| 63 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 26 | RING | Gold Miners |
| Works in Inflation | ||
| 42 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 62 | SLV | Silver |
| Works in Inflation | ||
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 11 | XLU | Utilities Select Sector | Late Cycle to Recession | 2026-03-20 |
| growth | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession | 2026-03-20 |
| growth | 5.25 | 17 | SCHD | US Dividend Equity | 2026-03-20 | |
| growth | 5.25 | 2 | VDC | Consumer Staples | Late Cycle to Recession | 2026-03-20 |
| growth | 5.25 | 6 | XLP | Consumer Staples Select | Late Cycle to Recession | 2026-03-20 |
| growth | 5.00 | 6 | SPLV | Invesco S&P 500 Low Volatility | 2026-03-20 | |
| cyclical | 5.25 | 8 | SDOG | Value | 2026-03-20 | |
| cyclical | 5.25 | 3 | VDE | Energy | Late Cycle and Inflation | 2026-03-20 |
| cyclical | 5.25 | 18 | DBC | Commodity | Late Cycle and Inflation | 2026-03-20 |
| cyclical | 5.25 | 8 | XLE | Energy Select Sector | Late Cycle and Inflation | 2026-03-20 |
| cyclical | 5.25 | 2 | XTL | Telecom | 2026-03-20 | |
No comments:
Post a Comment