| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| IJR | 6.40 | 9.00 | 1.0 | 65 | -33 | -24 | 10.11 | Small Cap | 42 | 57.6 |
| MDY | 5.90 | 5.00 | 1.0 | 73 | -29 | -21 | 10.90 | Mid-Cap S&P400 | 51 | 29.5 |
| XHS | 1.33 | 18.00 | 0.4 | 70 | -58 | -27 | 10.71 | Health Care Services | 39 | 23.9 |
| XPH | 0.79 | 21.00 | 0.5 | 70 | -71 | -30 | 9.75 | Pharmaceuticals | 32 | 16.6 |
| SCHD | 1.06 | 8.00 | 0.8 | 47 | -13 | -15 | 10.05 | US Dividend Equity | 67 | 8.5 |
| IJR | 0.88 | 9.00 | 0.6 | 65 | -33 | -24 | 10.11 | Small Cap | 42 | 7.9 |
| SDOG | 0.97 | 8.00 | 0.8 | 85 | -20 | -21 | 8.00 | Value | 38 | 7.8 |
| KBE | 0.90 | 8.00 | 0.7 | 91 | -54 | -40 | 7.86 | Bank | 19 | 7.2 |
| XTN | 0.69 | 10.00 | 0.5 | 60 | -29 | -31 | 9.44 | Transportation | 30 | 6.9 |
| VTV | 1.12 | 6.00 | 1.1 | 97 | -39 | -16 | 11.00 | Large cap Value | 68 | 6.7 |
| IWM | 0.78 | 8.00 | 0.6 | 82 | -33 | -29 | 10.56 | Small Cap | 36 | 6.2 |
| VOE | 1.02 | 6.00 | 0.9 | 80 | -29 | -19 | 9.68 | Mid Cap Value | 50 | 6.1 |
| VHT | 0.81 | 7.00 | 0.7 | 28 | -18 | -14 | 9.13 | Health | 65 | 5.7 |
| VBR | 0.78 | 7.00 | 0.7 | 83 | -35 | -22 | 10.40 | Small Cap Value | 47 | 5.5 |
| XLV | 0.71 | 7.00 | 0.8 | 28 | -17 | -14 | 9.09 | Health Care Select | 64 | 5.0 |
| XLB | 0.98 | 5.00 | 0.5 | 69 | -36 | -18 | 9.20 | Materials Select | 51 | 4.9 |
| DBC | 0.48 | 10.00 | 0.3 | 87 | -71 | -29 | 10.10 | Commodity | 34 | 4.8 |
| MDY | 0.95 | 5.00 | 0.7 | 73 | -29 | -21 | 10.90 | Mid-Cap S&P400 | 51 | 4.8 |
| VB | 0.79 | 6.00 | 0.7 | 78 | -31 | -25 | 10.50 | Small Cap | 42 | 4.7 |
| VXF | 0.77 | 6.00 | 0.7 | 82 | -34 | -33 | 11.48 | Extended Market | 34 | 4.6 |
| COWZ | 0.75 | 6.00 | 0.7 | 58 | -15 | -16 | 13.78 | Pacer US Cash Cows 100 ETF | 86 | 4.5 |
| RSP | 0.79 | 5.00 | 0.8 | 74 | -31 | -18 | 11.19 | SP500 Eql Wt | 62 | 4.0 |
| KIE | 0.92 | 4.00 | 0.9 | 59 | -36 | -25 | 9.73 | Insurance | 38 | 3.7 |
| VWO | 0.93 | 4.00 | 0.7 | 99 | -40 | -31 | 6.09 | FTSE emerging market | 19 | 3.7 |
| VNQ | 0.81 | 4.00 | 0.3 | 51 | -53 | -31 | 1.39 | REITS | 4 | 3.2 |
| VDE | 0.54 | 6.00 | 0.5 | 89 | -59 | -44 | 11.34 | Energy | 25 | 3.2 |
| VTI | 1.06 | 3.00 | 1.0 | 95 | -32 | -20 | 14.59 | Total Stock Market | 72 | 3.2 |
| SPY | 1.00 | 3.00 | 1.0 | 96 | -33 | -19 | 15.15 | SP500 | 79 | 3.0 |
| IEMG | 0.48 | 6.00 | 0.8 | 99 | -32 | -32 | 7.64 | Emerging Market | 23 | 2.9 |
| EEM | 0.47 | 6.00 | 0.8 | 99 | -39 | -34 | 7.41 | Emerging Markets | 21 | 2.8 |
| XLE | 0.55 | 5.00 | 0.4 | 89 | -57 | -44 | 10.25 | Energy Select Sector | 23 | 2.8 |
| VGK | 0.60 | 4.00 | 0.7 | 99 | -45 | -25 | 8.55 | Europe | 34 | 2.4 |
| VSS | 0.78 | 3.00 | 0.6 | 87 | -26 | -28 | 6.80 | FTSE all world ex US | 24 | 2.3 |
| XLF | 1.10 | 2.00 | 0.9 | 81 | -54 | -25 | 11.58 | Financial Select | 46 | 2.2 |
| VFH | 1.06 | 2.00 | 0.9 | 82 | -60 | -25 | 11.17 | Financials | 44 | 2.1 |
| XRT | 0.53 | 4.00 | 0.4 | 61 | -60 | -42 | 12.22 | Retail | 29 | 2.1 |
| XLI | 0.57 | 3.00 | 0.9 | 99 | -36 | -19 | 13.83 | Industrial | 72 | 1.7 |
| VAW | 0.82 | 2.00 | 0.5 | 74 | -38 | -19 | 9.69 | Materials | 51 | 1.6 |
| ONEQ | 0.51 | 3.00 | 1.0 | 92 | -30 | -30 | 19.14 | Nasdaq Index | 63 | 1.5 |
| VIS | 0.60 | 2.00 | 0.9 | 99 | -36 | -21 | 14.18 | Industrial | 67 | 1.2 |
| SPLV | 0.95 | 1.00 | 0.9 | 25 | -13 | -17 | 4.70 | Invesco S&P 500 Low Volatility | 27 | 1.0 |
| VOT | 0.86 | 1.00 | 0.8 | 65 | -35 | -31 | 11.09 | Mid Cap Growth | 35 | 0.9 |
| INDA | 7.30 | -5.00 | 1.0 | 30 | -23 | -22 | 6.83 | India | 31 | -36.5 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 5 | XSW | Software & Services |
| 6 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 14 | COWZ | Pacer US Cash Cows 100 ETF |
| 31 | VGK | Europe |
| 29 | VXF | Extended Market |
| 28 | VB | Small Cap |
| 35 | VTI | Total Stock Market |
| 36 | SPY | SP500 |
| 34 | MDY | Mid-Cap S&P400 |
| 33 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 37 | VOT | Mid Cap Growth |
| 27 | IWM | Small Cap |
| 22 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 20 | RSP | SP500 Eql Wt |
| 1 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 17 | VBR | Small Cap Value |
| 18 | SCHD | US Dividend Equity |
| 16 | IJR | Small Cap |
| 61 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 10 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 12 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 7 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 21 | VTV | Large cap Value |
| 15 | VOE | Mid Cap Value |
| 8 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 9 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 13 | SDOG | Value |
| 11 | KBE | Bank |
| 2 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 4 | KIE | Insurance |
| Sectors with very weak Uptrend | ||
| 68 | RING | Gold Miners |
| Works in Inflation | ||
| 19 | SPLV | Invesco S&P 500 Low Volatility |
| 49 | XAR | Aerospace & Defense |
| 41 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 45 | VCR | Discretionary |
| Works in Early Cycle | ||
| 50 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 52 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 47 | VWO | FTSE emerging market |
| 3 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 46 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| Sectors not Trending | ||
| 23 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 40 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 24 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 32 | INDA | India |
| 66 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 26 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 70 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 39 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 54 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 38 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 64 | GLD | Gold |
| Works in Inflation | ||
| 55 | VOX | Communication Services |
| Works in Mid Cycle | ||
| Sectors Showing signs of trouble | ||
| 59 | VSS | FTSE all world ex US |
| 44 | VUG | Large Cap growth |
| 72 | SLV | Silver |
| Works in Inflation | ||
| 48 | AGG | Bonds |
| 25 | XHB | Homebuilders |
| 51 | ONEQ | Nasdaq Index |
| 56 | TIP | Inflation Protected Bond |
| 42 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 30 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 43 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 58 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 57 | QQQ | Growth |
| 63 | IEMG | Emerging Market |
| 62 | EEM | Emerging Markets |
| 53 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 67 | XTL | Telecom |
| 60 | MTUM | BlackRock Momentum |
| 65 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 69 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 71 | XSD | Semiconductor |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 3 | UPRO | SP500 | 2026-08-07 | |
| growth | 5.25 | 8 | KIE | Insurance* | 2026-08-07 | |
| growth | 5.25 | 3 | VFH | Financials* | Mid and Early Cycle | 2026-08-07 |
| growth | 5.00 | 1 | VHT | Health* | Late Cycle to Recession | 2026-08-07 |
| growth | 5.00 | 3 | XLV | Health Care Select* | Late Cycle to Recession | 2026-08-07 |
| growth | 4.50 | 2 | VOE | Mid Cap Value* | 2026-08-07 | |
| cyclical | 5.00 | 7 | COWZ | Pacer US Cash Cows 100 ETF* | 2026-08-07 | |
| cyclical | 5.00 | 6 | SDOG | Value* | 2026-08-07 | |
| cyclical | 5.00 | 7 | KBE | Bank* | 2026-08-07 | |
| cyclical | 5.25 | 5 | XHE | Health Care Equipment* | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 9 | XLF | Financial Select* | Mid and Early Cycle | 2026-08-07 |
| cyclical | 5.25 | 3 | IJR | Small Cap | 2026-08-07 | |
| cyclical | 5.25 | 7 | XPH | Pharmaceuticals | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 2 | XSW | Software & Services | 2026-08-07 | |
| cyclical | 5.25 | 3 | XHS | Health Care Services | Late Cycle to Recession | 2026-08-07 |
| cyclical | 5.25 | 3 | XBI | Biotech | Early to Mid Cycle | 2026-08-07 |
No comments:
Post a Comment