Rank | Symbol | Sector ETF |
---|---|---|
Strong Sectors | ||
5 | XSD | Semiconductor |
2 | RING | Gold Miners |
Works in Inflation | ||
3 | XME | Metals and Mining |
Works in Late Cycle to Recession | ||
1 | SLVP | Global Silver and Metals Miners |
Works in Inflation | ||
25 | SMH | Semiconductors |
Works in Early to Mid Cycle | ||
8 | SLV | Silver |
Works in Inflation | ||
28 | VGT | Information Technology |
Works in Early to Mid Cycle | ||
4 | XTL | Telecom |
37 | XLK | Technology Select Sector |
Works in Early to Mid Cycle | ||
23 | EEM | Emerging Markets |
12 | XLC | Communication Services |
Works in Mid Cycle | ||
24 | IEMG | Emerging Market |
10 | VOX | Communication Services |
Works in Mid Cycle | ||
34 | MTUM | BlackRock Momentum |
21 | ONEQ | Nasdaq Index |
14 | GLD | Gold |
Works in Inflation | ||
36 | QQQ | Growth |
48 | XAR | Aerospace & Defense |
30 | VUG | Large Cap growth |
13 | IWM | Small Cap |
9 | XBI | Biotech |
Works in Early to Mid Cycle | ||
31 | SPMO | Invesco S&P 500 Momentum |
15 | XLY | Consumer Discretionary |
Works in Early Cycle | ||
22 | VWO | FTSE emerging market |
20 | VXF | Extended Market |
17 | VCR | Discretionary |
Works in Early Cycle | ||
33 | VTI | Total Stock Market |
35 | SPY | SP500 |
26 | VB | Small Cap |
11 | XRT | Retail |
Works in Mid to Early Cycle | ||
51 | XLF | Financial Select |
Works in Mid and Early Cycle | ||
46 | VFH | Financials |
Works in Mid and Early Cycle | ||
32 | VEU | All World ex US |
27 | VSS | FTSE all world ex US |
42 | VTV | Large cap Value |
65 | VOT | Mid Cap Growth |
53 | RSP | SP500 Eql Wt |
61 | VIS | Industrial |
Works in Late and Early to Mid Cycle | ||
Sectors with very weak Uptrend | ||
50 | XSW | Software & Services |
7 | XHB | Homebuilders |
19 | IJR | Small Cap |
18 | KBE | Bank |
29 | VBR | Small Cap Value |
38 | MDY | Mid-Cap S&P400 |
54 | TLT | Long term bonds |
Works in Slower Economic Growth | ||
44 | VDE | Energy |
Works in Late Cycle and Inflation | ||
49 | XLE | Energy Select Sector |
Works in Late Cycle and Inflation | ||
39 | VAW | Materials |
Works in Late and Early Cycle | ||
43 | VOE | Mid Cap Value |
55 | VGK | Europe |
59 | VNQ | REITS |
Works in Early to Mid Cycle | ||
62 | AGG | Bonds |
64 | TIP | Inflation Protected Bond |
58 | XTN | Transportation |
Works in Mid to Late cycle | ||
69 | DBC | Commodity |
Works in Late Cycle and Inflation | ||
57 | KIE | Insurance |
66 | VPU | Utilities |
Works in Late Cycle to Recession | ||
67 | XLI | Industrial |
Works in Late and Early to Mid Cycle | ||
Sectors not Trending | ||
16 | XHS | Health Care Services |
Works in Late Cycle to Recession | ||
6 | XPH | Pharmaceuticals |
Works in Late Cycle to Recession | ||
40 | VHT | Health |
Works in Late Cycle to Recession | ||
41 | SDOG | Value |
45 | XLV | Health Care Select |
Works in Late Cycle to Recession | ||
73 | INDA | India |
60 | XLB | Materials Select |
Works in Late and Early Cycle | ||
52 | COWZ | Pacer US Cash Cows 100 ETF |
56 | SCHD | US Dividend Equity |
63 | NOBL | ProShares S&P 500 Dividend Aristocrats |
47 | XHE | Health Care Equipment |
Works in Late Cycle to Recession | ||
Sectors Showing signs of trouble | ||
70 | SPLV | Invesco S&P 500 Low Volatility |
68 | XLU | Utilities Select Sector |
Works in Late Cycle to Recession | ||
71 | VDC | Consumer Staples |
Works in Late Cycle to Recession | ||
72 | XLP | Consumer Staples Select |
Works in Late Cycle to Recession | ||
74 | UNG | Natural Gas |
Works in Late Cycle and Inflation |
Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
---|---|---|---|---|---|---|---|---|---|---|
RING | 0.55 | 45.00 | 0.7 | 99 | -73 | -44 | 22.96 | Gold Miners | 52 | 568.3 |
SLVP | 0.39 | 52.00 | 0.4 | 98 | -72 | -51 | 17.13 | Global Silver and Metals Miners | 33 | 347.4 |
XME | 0.49 | 27.00 | 0.5 | 92 | -78 | -37 | 14.48 | Metals and Mining | 39 | 191.6 |
SLV | 0.54 | 20.00 | 0.8 | 91 | -70 | -31 | 16.50 | Silver | 53 | 178.2 |
GLD | 0.88 | 12.00 | 1.1 | 99 | -39 | -16 | 16.87 | Gold | 105 | 178.1 |
XSD | 0.37 | 20.00 | 0.6 | 61 | -52 | -33 | 22.48 | Semiconductor | 68 | 166.4 |
TQQQ | 0.28 | 20.00 | 0.8 | 38 | -68 | -75 | 29.48 | 39 | 165.1 | |
VOX | 0.91 | 14.00 | 1.1 | 97 | -37 | -40 | 12.16 | Communication Services | 30 | 154.9 |
XAR | 0.88 | 14.00 | 1.2 | 94 | -54 | -28 | 12.47 | Aerospace & Defense | 44 | 153.6 |
XLC | 0.94 | 11.00 | 1.3 | 98 | -38 | -39 | 13.78 | Communication Services | 35 | 142.5 |
XTL | 0.56 | 25.00 | 0.5 | 96 | -29 | -31 | 9.21 | Telecom | 29 | 128.9 |
SMH | 0.48 | 9.00 | 1.1 | 87 | -40 | -33 | 28.99 | Semiconductors | 87 | 125.2 |
XLK | 0.74 | 8.00 | 1.3 | 82 | -29 | -26 | 20.81 | Technology Select Sector | 80 | 123.2 |
VGT | 0.64 | 9.00 | 1.2 | 81 | -30 | -28 | 20.61 | Information Technology | 73 | 118.7 |
SPMO | 0.71 | 9.00 | 1.1 | 99 | -18 | -18 | 17.22 | Invesco S&P 500 Momentum | 95 | 110.0 |
ONEQ | 0.75 | 9.00 | 1.0 | 82 | -31 | -30 | 16.11 | Nasdaq Index | 53 | 108.7 |
VUG | 0.77 | 8.00 | 1.0 | 92 | -32 | -30 | 17.06 | Large Cap growth | 56 | 105.1 |
UPRO | 0.33 | 14.00 | 0.7 | 55 | -51 | -56 | 21.40 | 38 | 98.9 | |
QQQ | 0.80 | 6.00 | 1.1 | 83 | -31 | -29 | 18.50 | Growth | 63 | 88.8 |
VOT | 1.40 | 5.00 | 0.8 | 72 | -36 | -31 | 10.87 | Mid Cap Growth | 35 | 76.1 |
SPY | 1.00 | 6.00 | 1.0 | 93 | -33 | -19 | 12.49 | SP500 | 65 | 74.9 |
VTI | 0.98 | 6.00 | 1.0 | 87 | -32 | -20 | 11.83 | Total Stock Market | 59 | 69.6 |
VIS | 1.63 | 4.00 | 0.9 | 91 | -36 | -21 | 10.09 | Industrial | 48 | 65.8 |
MTUM | 0.60 | 9.00 | 0.9 | 81 | -27 | -29 | 11.79 | BlackRock Momentum | 40 | 63.7 |
XLY | 0.61 | 9.00 | 0.9 | 43 | -33 | -33 | 10.90 | Consumer Discretionary | 33 | 59.8 |
XLI | 1.32 | 4.00 | 0.9 | 93 | -37 | -20 | 9.77 | Industrial | 48 | 51.6 |
VCR | 0.60 | 7.00 | 0.8 | 59 | -36 | -33 | 12.06 | Discretionary | 36 | 50.7 |
VXF | 0.68 | 8.00 | 0.6 | 64 | -34 | -33 | 8.05 | Extended Market | 24 | 43.8 |
XSW | 0.55 | 6.00 | 0.6 | 82 | -52 | -39 | 12.26 | Software & Services | 31 | 40.5 |
VSS | 0.98 | 12.00 | 0.6 | 47 | -26 | -28 | 3.40 | FTSE all world ex US | 12 | 40.0 |
VWO | 0.82 | 12.00 | 0.5 | 85 | -41 | -31 | 3.89 | FTSE emerging market | 12 | 38.3 |
XRT | 0.53 | 9.00 | 0.3 | 55 | -60 | -42 | 7.85 | Retail | 18 | 37.4 |
VEU | 0.79 | 10.00 | 1.0 | 94 | -36 | -24 | 4.54 | All World ex US | 18 | 35.9 |
VEU | 0.79 | 10.00 | 0.7 | 94 | -36 | -24 | 4.54 | All World ex US | 18 | 35.9 |
IEMG | 0.74 | 13.00 | 0.5 | 79 | -32 | -32 | 3.56 | Emerging Market | 11 | 34.2 |
VFH | 0.89 | 4.00 | 0.8 | 97 | -60 | -25 | 9.12 | Financials | 36 | 32.5 |
EEM | 0.71 | 14.00 | 0.5 | 78 | -39 | -34 | 3.19 | Emerging Markets | 9 | 31.7 |
XLU | 1.14 | 4.00 | 0.7 | 80 | -30 | -21 | 6.91 | Utilities Select Sector | 32 | 31.5 |
VPU | 1.17 | 4.00 | 0.7 | 71 | -30 | -21 | 6.53 | Utilities | 31 | 30.6 |
VB | 0.72 | 6.00 | 0.6 | 53 | -31 | -25 | 6.71 | Small Cap | 26 | 29.0 |
VGK | 0.94 | 6.00 | 0.7 | 99 | -45 | -25 | 4.93 | Europe | 19 | 27.8 |
IWM | 0.59 | 8.00 | 0.5 | 50 | -33 | -29 | 5.27 | Small Cap | 18 | 24.9 |
XLF | 0.86 | 3.00 | 0.9 | 99 | -54 | -25 | 9.51 | Financial Select | 38 | 24.5 |
KBE | 0.64 | 10.00 | 0.3 | 72 | -54 | -41 | 3.33 | Bank | 8 | 21.3 |
RSP | 1.14 | 2.00 | 0.8 | 56 | -31 | -18 | 8.36 | SP500 Eql Wt | 46 | 19.1 |
VBR | 0.75 | 4.00 | 0.6 | 60 | -35 | -23 | 5.86 | Small Cap Value | 25 | 17.6 |
VTV | 1.11 | 2.00 | 0.9 | 76 | -39 | -16 | 7.46 | Large cap Value | 46 | 16.6 |
VOE | 0.86 | 3.00 | 0.6 | 54 | -31 | -19 | 5.97 | Mid Cap Value | 31 | 15.4 |
MDY | 0.79 | 2.00 | 0.7 | 47 | -31 | -21 | 7.12 | Mid-Cap S&P400 | 33 | 11.2 |
MDY | 0.79 | 2.00 | 1.0 | 47 | -31 | -21 | 7.12 | Mid-Cap S&P400 | 33 | 11.2 |
IJR | 0.63 | 4.00 | 1.0 | 36 | -33 | -25 | 4.41 | Small Cap | 17 | 11.1 |
IJR | 0.63 | 4.00 | 0.6 | 36 | -33 | -25 | 4.41 | Small Cap | 17 | 11.1 |
VAW | 0.78 | 2.00 | 0.5 | 46 | -38 | -20 | 6.15 | Materials | 30 | 9.6 |
XHB | 0.45 | 1.00 | 0.7 | 67 | -42 | -32 | 15.90 | Homebuilders | 49 | 7.2 |
SDOG | 0.94 | 2.00 | 0.5 | 43 | -20 | -21 | 3.56 | Value | 16 | 6.7 |
XHS | 0.57 | 2.00 | 0.2 | 52 | -59 | -27 | 3.91 | Health Care Services | 14 | 4.5 |
XTN | 0.69 | 2.00 | 0.4 | 21 | -29 | -31 | 3.18 | Transportation | 10 | 4.4 |
VNQ | 1.14 | 1.00 | 0.2 | 28 | -53 | -31 | 1.60 | REITS | 5 | 1.8 |
TIP | 2.13 | 2.00 | 0.1 | 23 | -18 | -19 | 0.13 | Inflation Protected Bond | 0 | 0.6 |
XBI | 0.43 | 8.00 | 0.1 | 36 | -77 | -58 | 0.00 | Biotech | 0 | 0.0 |
XPH | 0.53 | 8.00 | 0.2 | 50 | -71 | -30 | -0.44 | Pharmaceuticals | -1 | -1.9 |
AGG | 2.13 | 4.00 | 0.0 | 16 | -19 | -20 | -0.69 | Bonds | -3 | -5.9 |
TLT | 0.88 | 3.00 | -0.2 | 9 | -47 | -49 | -3.78 | Long term bonds | -7 | -10.0 |
INDA | 0.98 | -3.00 | 1.0 | 73 | -23 | -22 | 6.80 | India | 30 | -20.0 |
No comments:
Post a Comment