| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 1 | SLV | Silver |
| Works in Inflation | ||
| 2 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 5 | RING | Gold Miners |
| Works in Inflation | ||
| 17 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 7 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 10 | KBE | Bank |
| 18 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 37 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 49 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 39 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 50 | VCR | Discretionary |
| Works in Early Cycle | ||
| 4 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 29 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 15 | KIE | Insurance |
| 11 | GLD | Gold |
| Works in Inflation | ||
| 27 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 42 | XTL | Telecom |
| 20 | VBR | Small Cap Value |
| 34 | VB | Small Cap |
| 21 | IJR | Small Cap |
| 3 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 32 | IWM | Small Cap |
| 31 | MDY | Mid-Cap S&P400 |
| 28 | VGK | Europe |
| 13 | COWZ | Pacer US Cash Cows 100 ETF |
| 19 | VOE | Mid Cap Value |
| 36 | RSP | SP500 Eql Wt |
| 52 | VXF | Extended Market |
| 24 | VTV | Large cap Value |
| 14 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 6 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 25 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 22 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 41 | VTI | Total Stock Market |
| 33 | SDOG | Value |
| 8 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 40 | SPY | SP500 |
| 16 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 44 | ONEQ | Nasdaq Index |
| 45 | QQQ | Growth |
| 38 | VEU | All World ex US |
| Sectors with very weak Uptrend | ||
| 61 | XHB | Homebuilders |
| 51 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 46 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 26 | SCHD | US Dividend Equity |
| 9 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 73 | XAR | Aerospace & Defense |
| Sectors not Trending | ||
| 53 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 43 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 48 | VSS | FTSE all world ex US |
| 47 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 69 | XSD | Semiconductor |
| 74 | XSW | Software & Services |
| 35 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| Sectors Showing signs of trouble | ||
| 23 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 67 | MTUM | BlackRock Momentum |
| 54 | VUG | Large Cap growth |
| 30 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 55 | AGG | Bonds |
| 66 | SPMO | Invesco S&P 500 Momentum |
| 72 | VOT | Mid Cap Growth |
| 58 | SPLV | Invesco S&P 500 Low Volatility |
| 64 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 60 | TIP | Inflation Protected Bond |
| 57 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 56 | INDA | India |
| 63 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 59 | EEM | Emerging Markets |
| 65 | VWO | FTSE emerging market |
| 62 | IEMG | Emerging Market |
| 68 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 70 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 71 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 12 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| SLV | 0.34 | 50.00 | 0.8 | 95 | -70 | -31 | 23.77 | Silver | 76 | 404.1 |
| SLVP | 0.25 | 55.00 | 0.5 | 99 | -72 | -51 | 22.84 | Global Silver and Metals Miners | 44 | 314.1 |
| RING | 0.29 | 38.00 | 0.8 | 99 | -72 | -44 | 25.47 | Gold Miners | 57 | 280.7 |
| GLD | 0.61 | 15.00 | 1.3 | 99 | -39 | -16 | 19.09 | Gold | 119 | 174.7 |
| SMH | 0.39 | 11.00 | 1.1 | 91 | -40 | -33 | 35.05 | Semiconductors | 106 | 150.4 |
| XME | 0.24 | 25.00 | 0.5 | 99 | -78 | -33 | 21.86 | Metals and Mining | 66 | 131.2 |
| XBI | 0.55 | 27.00 | 0.3 | 50 | -77 | -57 | 8.19 | Biotech | 14 | 121.6 |
| XTL | 0.35 | 18.00 | 0.5 | 99 | -29 | -31 | 13.33 | Telecom | 43 | 84.0 |
| ONEQ | 0.81 | 5.00 | 1.0 | 91 | -31 | -30 | 19.69 | Nasdaq Index | 65 | 79.7 |
| XSD | 0.25 | 12.00 | 0.7 | 82 | -51 | -33 | 26.25 | Semiconductor | 79 | 78.8 |
| UPRO | 0.36 | 7.00 | 0.8 | 66 | -51 | -56 | 30.82 | 55 | 77.7 | |
| VOX | 0.69 | 7.00 | 1.2 | 99 | -37 | -40 | 14.44 | Communication Services | 36 | 69.7 |
| XPH | 0.52 | 21.00 | 0.3 | 63 | -71 | -30 | 5.96 | Pharmaceuticals | 19 | 65.1 |
| XLK | 0.58 | 4.00 | 1.3 | 88 | -29 | -26 | 24.48 | Technology Select Sector | 94 | 56.8 |
| VHT | 1.02 | 6.00 | 0.8 | 20 | -18 | -14 | 8.94 | Health | 63 | 54.7 |
| EEM | 0.96 | 10.00 | 0.6 | 90 | -39 | -34 | 4.88 | Emerging Markets | 14 | 46.8 |
| XAR | 0.39 | 7.00 | 1.1 | 99 | -54 | -28 | 17.03 | Aerospace & Defense | 60 | 46.5 |
| SPY | 1.00 | 3.00 | 1.0 | 95 | -33 | -19 | 15.30 | SP500 | 80 | 45.9 |
| XLV | 1.00 | 5.00 | 1.0 | 21 | -17 | -14 | 8.90 | Health Care Select | 63 | 44.5 |
| VEU | 0.90 | 7.00 | 1.0 | 99 | -35 | -24 | 6.82 | All World ex US | 28 | 43.0 |
| VEU | 0.90 | 7.00 | 0.8 | 99 | -35 | -24 | 6.82 | All World ex US | 28 | 43.0 |
| VWO | 1.21 | 7.00 | 0.6 | 93 | -41 | -31 | 4.94 | FTSE emerging market | 15 | 41.8 |
| VGT | 0.57 | 3.00 | 1.2 | 89 | -30 | -28 | 24.08 | Information Technology | 86 | 41.2 |
| VTI | 0.90 | 3.00 | 0.9 | 94 | -32 | -20 | 14.76 | Total Stock Market | 73 | 39.9 |
| IEMG | 0.94 | 8.00 | 0.6 | 88 | -32 | -32 | 5.18 | Emerging Market | 16 | 39.0 |
| XHS | 0.58 | 8.00 | 0.2 | 58 | -59 | -27 | 7.88 | Health Care Services | 29 | 36.6 |
| QQQ | 0.81 | 2.00 | 1.1 | 90 | -31 | -29 | 21.87 | Growth | 75 | 35.4 |
| VSS | 0.84 | 7.00 | 0.6 | 56 | -26 | -28 | 5.80 | FTSE all world ex US | 20 | 34.1 |
| XRT | 0.41 | 7.00 | 0.3 | 58 | -60 | -42 | 11.56 | Retail | 27 | 33.2 |
| XLY | 0.59 | 4.00 | 0.9 | 53 | -33 | -33 | 13.81 | Consumer Discretionary | 41 | 32.6 |
| IWM | 0.43 | 8.00 | 0.5 | 60 | -33 | -29 | 9.37 | Small Cap | 32 | 32.2 |
| VGK | 0.64 | 6.00 | 0.7 | 99 | -45 | -25 | 7.88 | Europe | 31 | 30.3 |
| KBE | 0.54 | 6.00 | 0.3 | 79 | -54 | -40 | 7.87 | Bank | 19 | 25.5 |
| XLC | 0.81 | 2.00 | 1.4 | 98 | -38 | -39 | 15.68 | Communication Services | 40 | 25.4 |
| XTN | 0.36 | 8.00 | 0.4 | 27 | -29 | -31 | 8.14 | Transportation | 26 | 23.4 |
| VB | 0.55 | 4.00 | 0.6 | 60 | -31 | -25 | 10.22 | Small Cap | 40 | 22.5 |
| VXF | 0.54 | 3.00 | 0.6 | 71 | -34 | -33 | 11.46 | Extended Market | 34 | 18.6 |
| MTUM | 0.65 | 2.00 | 0.9 | 86 | -27 | -29 | 14.18 | BlackRock Momentum | 48 | 18.4 |
| XHE | 0.62 | 8.00 | 0.3 | 13 | -53 | -41 | 3.67 | Health Care Equipment | 8 | 18.2 |
| VUG | 0.87 | 1.00 | 1.0 | 93 | -32 | -30 | 20.23 | Large Cap growth | 67 | 17.6 |
| VOE | 0.64 | 3.00 | 0.6 | 59 | -30 | -19 | 9.14 | Mid Cap Value | 48 | 17.5 |
| VTV | 0.87 | 2.00 | 0.9 | 81 | -39 | -16 | 9.94 | Large cap Value | 62 | 17.3 |
| VCR | 0.56 | 2.00 | 0.8 | 65 | -36 | -33 | 15.16 | Discretionary | 45 | 17.0 |
| VBR | 0.60 | 3.00 | 0.6 | 65 | -35 | -22 | 9.33 | Small Cap Value | 42 | 16.8 |
| RSP | 0.73 | 2.00 | 0.8 | 61 | -31 | -18 | 11.14 | SP500 Eql Wt | 61 | 16.3 |
| IJR | 0.45 | 4.00 | 0.6 | 40 | -33 | -24 | 8.55 | Small Cap | 35 | 15.4 |
| IJR | 0.45 | 4.00 | 1.0 | 40 | -33 | -24 | 8.55 | Small Cap | 35 | 15.4 |
| DBC | 1.09 | 2.00 | 0.1 | 75 | -71 | -30 | 6.19 | Commodity | 20 | 13.5 |
| MDY | 0.61 | 2.00 | 0.7 | 52 | -30 | -21 | 10.50 | Mid-Cap S&P400 | 50 | 12.8 |
| MDY | 0.61 | 2.00 | 1.0 | 52 | -30 | -21 | 10.50 | Mid-Cap S&P400 | 50 | 12.8 |
| XLI | 0.78 | 1.00 | 0.8 | 93 | -36 | -19 | 13.30 | Industrial | 70 | 10.4 |
| XLF | 0.73 | 1.00 | 0.7 | 97 | -54 | -25 | 12.79 | Financial Select | 51 | 9.3 |
| VIS | 0.65 | 1.00 | 0.8 | 92 | -36 | -21 | 13.90 | Industrial | 66 | 9.0 |
| COWZ | 0.68 | 1.00 | 0.6 | 50 | -16 | -16 | 13.05 | Pacer US Cash Cows 100 ETF | 81 | 8.9 |
| VFH | 0.70 | 1.00 | 0.7 | 96 | -60 | -25 | 12.54 | Financials | 50 | 8.8 |
| VAW | 0.57 | 1.00 | 0.5 | 45 | -38 | -19 | 9.59 | Materials | 50 | 5.5 |
| SDOG | 0.82 | 1.00 | 0.5 | 46 | -20 | -21 | 6.15 | Value | 29 | 5.0 |
| TIP | 2.61 | 1.00 | 0.2 | 26 | -18 | -19 | 0.05 | Inflation Protected Bond | 0 | 0.1 |
| AGG | 3.13 | 1.00 | 0.1 | 18 | -19 | -20 | -0.84 | Bonds | -4 | -2.6 |
| TLT | 0.94 | 2.00 | -0.1 | 11 | -48 | -49 | -4.54 | Long term bonds | -9 | -8.5 |
| INDA | 1.15 | -3.00 | 1.0 | 65 | -23 | -22 | 7.43 | India | 33 | -25.6 |
No comments:
Post a Comment