Rank | Symbol | Sector ETF |
---|---|---|
Strong Sectors | ||
6 | SLVP | Global Silver and Metals Miners |
Works in Inflation | ||
16 | RING | Gold Miners |
Works in Inflation | ||
1 | XME | Metals and Mining |
Works in Late Cycle to Recession | ||
3 | XTL | Telecom |
33 | MTUM | BlackRock Momentum |
30 | VPU | Utilities |
Works in Late Cycle to Recession | ||
12 | SPMO | Invesco S&P 500 Momentum |
27 | XLU | Utilities Select Sector |
Works in Late Cycle to Recession | ||
10 | ONEQ | Nasdaq Index |
15 | QQQ | Growth |
7 | VGT | Information Technology |
Works in Early to Mid Cycle | ||
8 | XLK | Technology Select Sector |
Works in Early to Mid Cycle | ||
13 | VUG | Large Cap growth |
48 | VEU | All World ex US |
29 | VSS | FTSE all world ex US |
2 | SMH | Semiconductors |
Works in Early to Mid Cycle | ||
4 | XSD | Semiconductor |
17 | VOX | Communication Services |
Works in Mid Cycle | ||
31 | EEM | Emerging Markets |
22 | SPY | SP500 |
32 | IEMG | Emerging Market |
37 | XLC | Communication Services |
Works in Mid Cycle | ||
23 | VTI | Total Stock Market |
35 | VWO | FTSE emerging market |
Sectors with very weak Uptrend | ||
9 | XHB | Homebuilders |
43 | XPH | Pharmaceuticals |
Works in Late Cycle to Recession | ||
11 | SLV | Silver |
Works in Inflation | ||
5 | XAR | Aerospace & Defense |
28 | XRT | Retail |
Works in Mid to Early Cycle | ||
19 | VOT | Mid Cap Growth |
52 | NOBL | ProShares S&P 500 Dividend Aristocrats |
18 | VIS | Industrial |
Works in Late and Early to Mid Cycle | ||
45 | VOE | Mid Cap Value |
20 | XLI | Industrial |
Works in Late and Early to Mid Cycle | ||
64 | SPLV | Invesco S&P 500 Low Volatility |
62 | GLD | Gold |
Works in Inflation | ||
59 | TIP | Inflation Protected Bond |
60 | AGG | Bonds |
46 | VAW | Materials |
Works in Late and Early Cycle | ||
66 | XLP | Consumer Staples Select |
Works in Late Cycle to Recession | ||
67 | VDC | Consumer Staples |
Works in Late Cycle to Recession | ||
Sectors not Trending | ||
24 | XBI | Biotech |
Works in Early to Mid Cycle | ||
38 | XLY | Consumer Discretionary |
Works in Early Cycle | ||
39 | VCR | Discretionary |
Works in Early Cycle | ||
21 | VXF | Extended Market |
25 | IWM | Small Cap |
34 | VB | Small Cap |
40 | IJR | Small Cap |
61 | TLT | Long term bonds |
Works in Slower Economic Growth | ||
44 | RSP | SP500 Eql Wt |
36 | VBR | Small Cap Value |
41 | MDY | Mid-Cap S&P400 |
14 | XTN | Transportation |
Works in Mid to Late cycle | ||
47 | VTV | Large cap Value |
42 | VFH | Financials |
Works in Mid and Early Cycle | ||
57 | SCHD | US Dividend Equity |
49 | XLF | Financial Select |
Works in Mid and Early Cycle | ||
50 | COWZ | Pacer US Cash Cows 100 ETF |
Sectors Showing signs of trouble | ||
58 | XLE | Energy Select Sector |
Works in Late Cycle and Inflation | ||
65 | VNQ | REITS |
Works in Early to Mid Cycle | ||
55 | VDE | Energy |
Works in Late Cycle and Inflation | ||
56 | SDOG | Value |
53 | XLB | Materials Select |
Works in Late and Early Cycle | ||
63 | VGK | Europe |
51 | XSW | Software & Services |
26 | KBE | Bank |
54 | DBC | Commodity |
Works in Late Cycle and Inflation | ||
68 | VHT | Health |
Works in Late Cycle to Recession | ||
71 | KIE | Insurance |
69 | XLV | Health Care Select |
Works in Late Cycle to Recession | ||
70 | INDA | India |
72 | XHE | Health Care Equipment |
Works in Late Cycle to Recession | ||
73 | XHS | Health Care Services |
Works in Late Cycle to Recession | ||
74 | UNG | Natural Gas |
Works in Late Cycle and Inflation |
Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
---|---|---|---|---|---|---|---|---|---|---|
XAR | 0.76 | 15.00 | 1.2 | 88 | -54 | -28 | 12.49 | Aerospace & Defense | 44 | 142.4 |
SPMO | 0.80 | 9.00 | 1.1 | 99 | -18 | -18 | 16.90 | Invesco S&P 500 Momentum | 93 | 121.7 |
VEU | 4.40 | 7.00 | 1.0 | 93 | -36 | -24 | 3.76 | All World ex US | 15 | 115.8 |
VGT | 0.76 | 7.00 | 1.2 | 76 | -30 | -28 | 20.12 | Information Technology | 71 | 107.0 |
SMH | 0.63 | 6.00 | 1.1 | 86 | -40 | -33 | 27.16 | Semiconductors | 82 | 102.7 |
XLK | 0.83 | 6.00 | 1.3 | 79 | -29 | -26 | 20.14 | Technology Select Sector | 77 | 100.3 |
GLD | 0.89 | 7.00 | 1.0 | 99 | -39 | -16 | 15.39 | Gold | 96 | 95.9 |
ONEQ | 0.83 | 7.00 | 1.0 | 74 | -31 | -30 | 15.41 | Nasdaq Index | 51 | 89.5 |
VUG | 0.83 | 6.00 | 1.0 | 90 | -32 | -30 | 16.58 | Large Cap growth | 55 | 82.6 |
QQQ | 0.87 | 5.00 | 1.1 | 79 | -31 | -29 | 17.85 | Growth | 61 | 77.6 |
XTL | 0.57 | 16.00 | 0.5 | 92 | -29 | -31 | 8.09 | Telecom | 26 | 73.8 |
VOX | 0.83 | 8.00 | 1.0 | 95 | -37 | -40 | 10.54 | Communication Services | 26 | 70.0 |
MTUM | 0.62 | 8.00 | 0.9 | 77 | -27 | -29 | 11.54 | BlackRock Momentum | 39 | 57.2 |
VOT | 0.87 | 6.00 | 0.8 | 65 | -36 | -31 | 10.79 | Mid Cap Growth | 34 | 56.3 |
XLC | 0.98 | 4.00 | 1.2 | 97 | -38 | -39 | 11.76 | Communication Services | 30 | 46.1 |
XLI | 0.80 | 5.00 | 0.9 | 92 | -37 | -20 | 10.25 | Industrial | 51 | 41.0 |
SPY | 1.00 | 3.00 | 1.0 | 91 | -33 | -19 | 12.15 | SP500 | 63 | 36.5 |
VIS | 0.85 | 4.00 | 0.9 | 87 | -37 | -21 | 10.38 | Industrial | 49 | 35.3 |
VTI | 1.03 | 3.00 | 1.0 | 84 | -32 | -20 | 11.37 | Total Stock Market | 56 | 35.1 |
XLU | 0.66 | 6.00 | 0.7 | 73 | -30 | -21 | 7.20 | Utilities Select Sector | 34 | 28.5 |
VPU | 0.64 | 6.00 | 0.7 | 60 | -30 | -21 | 6.71 | Utilities | 31 | 25.8 |
VEU | 0.89 | 7.00 | 0.7 | 93 | -36 | -24 | 3.76 | All World ex US | 15 | 23.4 |
VSS | 0.87 | 10.00 | 0.5 | 42 | -27 | -28 | 2.55 | FTSE all world ex US | 9 | 22.2 |
IEMG | 0.95 | 10.00 | 0.4 | 73 | -32 | -32 | 1.99 | Emerging Market | 6 | 18.9 |
VGK | 0.70 | 6.00 | 0.6 | 97 | -45 | -25 | 4.43 | Europe | 17 | 18.6 |
XLY | 0.60 | 3.00 | 0.9 | 39 | -33 | -33 | 10.22 | Consumer Discretionary | 30 | 18.4 |
VXF | 0.74 | 3.00 | 0.6 | 57 | -34 | -33 | 7.09 | Extended Market | 21 | 15.7 |
VWO | 0.85 | 8.00 | 0.4 | 81 | -41 | -31 | 2.28 | FTSE emerging market | 7 | 15.5 |
XRT | 0.56 | 4.00 | 0.3 | 52 | -60 | -42 | 6.87 | Retail | 16 | 15.4 |
EEM | 0.95 | 10.00 | 0.4 | 68 | -39 | -34 | 1.59 | Emerging Markets | 4 | 15.1 |
VFH | 0.76 | 2.00 | 0.8 | 94 | -60 | -25 | 8.47 | Financials | 33 | 12.9 |
VCR | 0.57 | 2.00 | 0.8 | 49 | -36 | -33 | 11.25 | Discretionary | 34 | 12.8 |
SPLV | 1.26 | 1.00 | 1.0 | 34 | -14 | -17 | 5.93 | Invesco S&P 500 Low Volatility | 34 | 7.5 |
RSP | 0.87 | 1.00 | 0.8 | 53 | -31 | -18 | 8.18 | SP500 Eql Wt | 45 | 7.1 |
XLF | 0.78 | 1.00 | 0.9 | 99 | -54 | -25 | 8.94 | Financial Select | 35 | 7.0 |
IWM | 0.61 | 2.00 | 0.5 | 38 | -33 | -29 | 3.99 | Small Cap | 13 | 4.9 |
VOE | 0.81 | 1.00 | 0.6 | 50 | -31 | -19 | 5.70 | Mid Cap Value | 30 | 4.6 |
KBE | 0.48 | 3.00 | 0.3 | 68 | -54 | -41 | 1.84 | Bank | 4 | 2.6 |
VNQ | 0.93 | 1.00 | 0.2 | 24 | -53 | -31 | 1.13 | REITS | 3 | 1.1 |
TIP | 2.17 | 2.00 | 0.1 | 21 | -18 | -19 | -0.12 | Inflation Protected Bond | 0 | -0.5 |
AGG | 2.17 | 2.00 | -0.1 | 15 | -19 | -20 | -0.96 | Bonds | -4 | -4.2 |
TLT | 0.93 | 2.00 | -0.2 | 7 | -47 | -49 | -4.31 | Long term bonds | -8 | -8.0 |
IJR | 6.20 | -1.00 | 1.0 | 32 | -33 | -26 | 3.48 | Small Cap | 13 | -21.6 |
MDY | 5.20 | -1.00 | 1.0 | 39 | -31 | -21 | 6.58 | Mid-Cap S&P400 | 31 | -34.2 |
INDA | 5.30 | -5.00 | 1.0 | 76 | -23 | -22 | 5.48 | India | 24 | -145.2 |
No comments:
Post a Comment