| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 48 | VOE | Mid Cap Value |
| 17 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 37 | VTV | Large cap Value |
| Sectors with very weak Uptrend | ||
| 3 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 2 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 11 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 12 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 13 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 21 | ONEQ | Nasdaq Index |
| 15 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 20 | QQQ | Growth |
| 23 | VUG | Large Cap growth |
| 9 | XTL | Telecom |
| 5 | XSD | Semiconductor |
| 22 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 14 | EEM | Emerging Markets |
| 16 | IEMG | Emerging Market |
| 34 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 26 | SPY | SP500 |
| 27 | VTI | Total Stock Market |
| 28 | VEU | All World ex US |
| 25 | VWO | FTSE emerging market |
| 24 | IWM | Small Cap |
| 44 | COWZ | Pacer US Cash Cows 100 ETF |
| 10 | XAR | Aerospace & Defense |
| 59 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 36 | VXF | Extended Market |
| 7 | GLD | Gold |
| Works in Inflation | ||
| 1 | SLV | Silver |
| Works in Inflation | ||
| 4 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 8 | RING | Gold Miners |
| Works in Inflation | ||
| 6 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| Sectors not Trending | ||
| 29 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 32 | INDA | India |
| 33 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 35 | VGK | Europe |
| 31 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 40 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 39 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 42 | IJR | Small Cap |
| 49 | VCR | Discretionary |
| Works in Early Cycle | ||
| 45 | AGG | Bonds |
| 56 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| Sectors Showing signs of trouble | ||
| 18 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 38 | SPMO | Invesco S&P 500 Momentum |
| 50 | RSP | SP500 Eql Wt |
| 52 | TIP | Inflation Protected Bond |
| 54 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 57 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 43 | VB | Small Cap |
| 19 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 55 | MDY | Mid-Cap S&P400 |
| 58 | VBR | Small Cap Value |
| 47 | VSS | FTSE all world ex US |
| 62 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 41 | MTUM | BlackRock Momentum |
| 61 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 51 | VOT | Mid Cap Growth |
| 63 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 64 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 46 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 60 | SDOG | Value |
| 66 | SCHD | US Dividend Equity |
| 67 | KIE | Insurance |
| 30 | XSW | Software & Services |
| 65 | SPLV | Invesco S&P 500 Low Volatility |
| 53 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 68 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 70 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 73 | KBE | Bank |
| 74 | XHB | Homebuilders |
| 72 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 69 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 71 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| XSD | 0.43 | 18.00 | 0.7 | 78 | -51 | -33 | 24.65 | Semiconductor | 74 | 190.8 |
| SMH | 0.43 | 13.00 | 1.1 | 89 | -40 | -33 | 32.38 | Semiconductors | 98 | 181.0 |
| TQQQ | 0.23 | 16.00 | 0.7 | 47 | -68 | -75 | 33.00 | 44 | 121.4 | |
| XTL | 0.51 | 20.00 | 0.5 | 99 | -29 | -31 | 10.27 | Telecom | 33 | 104.8 |
| RING | 0.15 | 30.00 | 0.8 | 99 | -73 | -44 | 22.31 | Gold Miners | 50 | 100.4 |
| SLVP | 0.14 | 38.00 | 0.5 | 99 | -72 | -51 | 18.44 | Global Silver and Metals Miners | 36 | 98.1 |
| XAR | 0.52 | 13.00 | 1.1 | 99 | -54 | -28 | 14.18 | Aerospace & Defense | 50 | 95.9 |
| XLK | 0.59 | 7.00 | 1.3 | 86 | -29 | -26 | 22.12 | Technology Select Sector | 85 | 91.4 |
| VGT | 0.57 | 7.00 | 1.2 | 88 | -30 | -28 | 21.89 | Information Technology | 78 | 87.3 |
| SLV | 0.18 | 24.00 | 0.8 | 93 | -70 | -31 | 18.14 | Silver | 58 | 78.4 |
| GLD | 0.29 | 15.00 | 1.3 | 99 | -39 | -16 | 17.94 | Gold | 112 | 78.0 |
| ONEQ | 0.65 | 6.00 | 1.0 | 90 | -31 | -30 | 17.24 | Nasdaq Index | 57 | 67.2 |
| QQQ | 0.69 | 5.00 | 1.1 | 89 | -31 | -29 | 19.46 | Growth | 67 | 67.1 |
| UPRO | 0.34 | 8.00 | 0.8 | 62 | -51 | -56 | 23.70 | 42 | 64.5 | |
| XME | 0.16 | 23.00 | 0.5 | 98 | -78 | -34 | 16.58 | Metals and Mining | 48 | 61.0 |
| VWO | 1.03 | 12.00 | 0.6 | 91 | -41 | -31 | 4.50 | FTSE emerging market | 14 | 55.6 |
| VTI | 1.05 | 4.00 | 0.9 | 93 | -32 | -20 | 12.59 | Total Stock Market | 62 | 52.9 |
| VUG | 0.66 | 4.00 | 1.0 | 92 | -32 | -30 | 18.03 | Large Cap growth | 60 | 47.6 |
| EEM | 0.80 | 14.00 | 0.6 | 85 | -39 | -34 | 3.94 | Emerging Markets | 11 | 44.1 |
| VEU | 0.98 | 8.00 | 0.8 | 96 | -35 | -24 | 5.56 | All World ex US | 23 | 43.6 |
| VEU | 0.98 | 8.00 | 1.0 | 96 | -35 | -24 | 5.56 | All World ex US | 23 | 43.6 |
| VOX | 0.73 | 5.00 | 1.1 | 98 | -37 | -40 | 11.86 | Communication Services | 29 | 43.3 |
| IEMG | 0.80 | 12.00 | 0.6 | 84 | -32 | -32 | 4.30 | Emerging Market | 13 | 41.3 |
| SPY | 1.00 | 3.00 | 1.0 | 94 | -33 | -19 | 13.24 | SP500 | 69 | 39.7 |
| XLU | 0.72 | 7.00 | 0.7 | 94 | -30 | -21 | 7.27 | Utilities Select Sector | 34 | 36.6 |
| XBI | 0.55 | 18.00 | 0.2 | 42 | -77 | -58 | 3.55 | Biotech | 6 | 35.1 |
| VSS | 1.17 | 7.00 | 0.6 | 52 | -26 | -28 | 4.16 | FTSE all world ex US | 14 | 34.1 |
| VPU | 0.69 | 7.00 | 0.7 | 85 | -30 | -21 | 6.84 | Utilities | 32 | 33.0 |
| VXF | 0.89 | 4.00 | 0.6 | 70 | -34 | -33 | 8.85 | Extended Market | 26 | 31.5 |
| SPMO | 0.87 | 2.00 | 1.1 | 98 | -18 | -18 | 17.51 | Invesco S&P 500 Momentum | 97 | 30.5 |
| IWM | 0.69 | 7.00 | 0.5 | 56 | -33 | -29 | 6.31 | Small Cap | 21 | 30.5 |
| VCR | 0.79 | 3.00 | 0.8 | 65 | -36 | -33 | 12.46 | Discretionary | 37 | 29.5 |
| MTUM | 0.80 | 3.00 | 0.9 | 85 | -27 | -29 | 11.96 | BlackRock Momentum | 41 | 28.7 |
| XLY | 0.82 | 3.00 | 0.9 | 49 | -33 | -33 | 11.29 | Consumer Discretionary | 34 | 27.8 |
| VGK | 0.84 | 5.00 | 0.7 | 99 | -45 | -25 | 5.92 | Europe | 23 | 24.9 |
| VIS | 0.93 | 2.00 | 0.9 | 92 | -36 | -21 | 11.55 | Industrial | 55 | 21.5 |
| XHS | 0.59 | 6.00 | 0.2 | 55 | -59 | -27 | 4.59 | Health Care Services | 17 | 16.2 |
| XLI | 1.37 | 1.00 | 0.9 | 92 | -37 | -19 | 11.12 | Industrial | 58 | 15.2 |
| VB | 0.98 | 2.00 | 0.6 | 57 | -31 | -25 | 7.52 | Small Cap | 30 | 14.7 |
| XSW | 0.54 | 2.00 | 0.6 | 83 | -52 | -39 | 12.63 | Software & Services | 32 | 13.6 |
| VOT | 0.93 | 1.00 | 0.8 | 76 | -36 | -31 | 11.47 | Mid Cap Growth | 37 | 10.7 |
| VHT | 0.80 | 2.00 | 0.8 | 19 | -18 | -15 | 6.52 | Health | 43 | 10.4 |
| XLC | 0.69 | 1.00 | 1.4 | 97 | -38 | -39 | 13.31 | Communication Services | 34 | 9.2 |
| IJR | 0.79 | 2.00 | 1.0 | 39 | -33 | -24 | 5.41 | Small Cap | 22 | 8.5 |
| IJR | 0.79 | 2.00 | 0.6 | 39 | -33 | -24 | 5.41 | Small Cap | 22 | 8.5 |
| XTN | 0.87 | 2.00 | 0.4 | 23 | -29 | -31 | 4.51 | Transportation | 14 | 7.8 |
| VBR | 1.05 | 1.00 | 0.6 | 63 | -35 | -22 | 6.59 | Small Cap Value | 29 | 6.9 |
| VOE | 0.91 | 1.00 | 0.6 | 56 | -31 | -19 | 6.79 | Mid Cap Value | 35 | 6.2 |
| XPH | 0.55 | 10.00 | 0.2 | 55 | -71 | -30 | 0.96 | Pharmaceuticals | 3 | 5.3 |
| XLV | 0.79 | 1.00 | 1.0 | 18 | -17 | -14 | 6.64 | Health Care Select | 47 | 5.2 |
| DBC | 0.73 | 1.00 | 0.1 | 75 | -71 | -30 | 4.63 | Commodity | 15 | 3.4 |
| XRT | 0.43 | 1.00 | 0.3 | 56 | -60 | -42 | 7.22 | Retail | 17 | 3.1 |
| TIP | 2.56 | 2.00 | 0.2 | 25 | -18 | -19 | 0.31 | Inflation Protected Bond | 1 | 1.6 |
| VNQ | 0.85 | 1.00 | 0.2 | 31 | -53 | -31 | 1.63 | REITS | 5 | 1.4 |
| MDY | 1.11 | 0.00 | 1.0 | 46 | -30 | -21 | 7.91 | Mid-Cap S&P400 | 37 | 0.0 |
| AGG | 2.16 | 2.00 | 0.1 | 17 | -19 | -20 | -0.56 | Bonds | -2 | -2.4 |
| UNG | 0.17 | 1.00 | -0.5 | 43 | -100 | -91 | -25.99 | Natural Gas | -28 | -4.4 |
| INDA | 0.84 | -2.00 | 1.0 | 66 | -23 | -22 | 7.65 | India | 34 | -12.9 |
| TLT | 0.85 | 5.00 | -0.2 | 10 | -47 | -49 | -3.21 | Long term bonds | -6 | -13.6 |
No comments:
Post a Comment