| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| IJR | 6.60 | 9.00 | 1.0 | 58 | -33 | -24 | 9.30 | Small Cap | 38 | 59.4 |
| MDY | 6.60 | 6.00 | 1.0 | 68 | -29 | -21 | 10.16 | Mid-Cap S&P400 | 48 | 39.6 |
| SMH | 0.45 | 40.00 | 1.1 | 99 | -40 | -33 | 43.33 | Semiconductors | 131 | 18.0 |
| MTUM | 0.60 | 19.00 | 1.0 | 96 | -27 | -29 | 16.19 | BlackRock Momentum | 55 | 11.4 |
| IWM | 0.81 | 13.00 | 0.5 | 77 | -33 | -29 | 9.76 | Small Cap | 33 | 10.5 |
| EEM | 0.57 | 18.00 | 0.8 | 99 | -39 | -34 | 7.76 | Emerging Markets | 22 | 10.3 |
| IEMG | 0.59 | 17.00 | 0.8 | 99 | -32 | -32 | 7.88 | Emerging Market | 24 | 10.0 |
| XHS | 0.81 | 12.00 | 0.4 | 66 | -59 | -27 | 9.25 | Health Care Services | 34 | 9.7 |
| XBI | 0.55 | 17.00 | 0.4 | 72 | -77 | -57 | 7.12 | Biotech | 12 | 9.4 |
| XLK | 0.47 | 19.00 | 1.3 | 91 | -29 | -26 | 25.63 | Technology Select Sector | 98 | 8.9 |
| XPH | 0.61 | 13.00 | 0.4 | 68 | -71 | -30 | 6.95 | Pharmaceuticals | 23 | 7.9 |
| IJR | 0.86 | 9.00 | 0.6 | 58 | -33 | -24 | 9.30 | Small Cap | 38 | 7.7 |
| SCHD | 1.50 | 5.00 | 0.8 | 36 | -13 | -15 | 8.77 | US Dividend Equity | 58 | 7.5 |
| VXF | 0.79 | 9.00 | 0.7 | 78 | -34 | -33 | 10.81 | Extended Market | 32 | 7.1 |
| VTV | 1.16 | 6.00 | 1.0 | 93 | -39 | -16 | 10.09 | Large cap Value | 63 | 7.0 |
| QQQ | 0.70 | 10.00 | 1.1 | 91 | -31 | -29 | 21.78 | Growth | 75 | 7.0 |
| VWO | 0.85 | 7.00 | 0.7 | 99 | -40 | -31 | 5.57 | FTSE emerging market | 17 | 6.0 |
| VB | 0.89 | 6.00 | 0.6 | 75 | -31 | -25 | 9.67 | Small Cap | 38 | 5.3 |
| SDOG | 1.06 | 5.00 | 0.7 | 68 | -20 | -21 | 6.68 | Value | 31 | 5.3 |
| MDY | 0.86 | 6.00 | 0.7 | 68 | -29 | -21 | 10.16 | Mid-Cap S&P400 | 48 | 5.2 |
| TLT | 1.46 | 3.00 | -0.2 | 14 | -49 | -50 | -5.86 | Long term bonds | -11 | 4.4 |
| KBE | 0.84 | 5.00 | 0.6 | 89 | -54 | -40 | 6.27 | Bank | 15 | 4.2 |
| VTI | 1.04 | 4.00 | 1.0 | 94 | -32 | -20 | 13.90 | Total Stock Market | 69 | 4.2 |
| XLB | 0.83 | 5.00 | 0.6 | 65 | -36 | -18 | 8.70 | Materials Select | 48 | 4.2 |
| ONEQ | 0.68 | 6.00 | 1.0 | 92 | -30 | -30 | 18.72 | Nasdaq Index | 62 | 4.1 |
| SPY | 1.00 | 4.00 | 1.0 | 95 | -33 | -19 | 14.33 | SP500 | 75 | 4.0 |
| VSS | 0.77 | 5.00 | 0.7 | 86 | -26 | -28 | 6.24 | FTSE all world ex US | 22 | 3.9 |
| DBC | 0.48 | 8.00 | 0.3 | 86 | -71 | -29 | 8.73 | Commodity | 30 | 3.8 |
| VOE | 1.21 | 3.00 | 0.8 | 72 | -29 | -19 | 8.56 | Mid Cap Value | 45 | 3.6 |
| VBR | 0.88 | 4.00 | 0.6 | 76 | -35 | -22 | 9.11 | Small Cap Value | 41 | 3.5 |
| RSP | 1.10 | 3.00 | 0.8 | 71 | -31 | -18 | 10.13 | SP500 Eql Wt | 56 | 3.3 |
| VAW | 0.78 | 4.00 | 0.5 | 73 | -38 | -19 | 9.26 | Materials | 48 | 3.1 |
| VNQ | 0.95 | 3.00 | 0.3 | 45 | -53 | -31 | 0.77 | REITS | 2 | 2.9 |
| VIS | 0.53 | 5.00 | 0.9 | 99 | -36 | -21 | 13.72 | Industrial | 65 | 2.7 |
| VOT | 0.72 | 3.00 | 0.8 | 64 | -35 | -31 | 10.87 | Mid Cap Growth | 35 | 2.2 |
| VUG | 0.74 | 3.00 | 1.0 | 89 | -32 | -30 | 18.07 | Large Cap growth | 60 | 2.2 |
| XAR | 0.54 | 4.00 | 1.1 | 99 | -54 | -28 | 15.90 | Aerospace & Defense | 56 | 2.2 |
| XLI | 0.50 | 4.00 | 0.9 | 99 | -36 | -19 | 13.06 | Industrial | 68 | 2.0 |
| VGK | 0.63 | 3.00 | 0.6 | 99 | -45 | -25 | 7.26 | Europe | 29 | 1.9 |
| XRT | 0.58 | 1.00 | 0.4 | 58 | -60 | -42 | 10.69 | Retail | 25 | 0.6 |
| INDA | 7.40 | -8.00 | 1.0 | 32 | -23 | -22 | 5.11 | India | 23 | -59.2 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 2 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 4 | MTUM | BlackRock Momentum |
| 45 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 1 | XSD | Semiconductor |
| 8 | EEM | Emerging Markets |
| 38 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 12 | IEMG | Emerging Market |
| 33 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 35 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 7 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 16 | VOT | Mid Cap Growth |
| 20 | XAR | Aerospace & Defense |
| 15 | IWM | Small Cap |
| 17 | VXF | Extended Market |
| 22 | IJR | Small Cap |
| 31 | VWO | FTSE emerging market |
| 24 | VB | Small Cap |
| 25 | MDY | Mid-Cap S&P400 |
| 3 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 9 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 5 | QQQ | Growth |
| 23 | VTV | Large cap Value |
| 29 | VBR | Small Cap Value |
| 26 | RSP | SP500 Eql Wt |
| 14 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 39 | VOE | Mid Cap Value |
| 10 | ONEQ | Nasdaq Index |
| 19 | VTI | Total Stock Market |
| 18 | SPY | SP500 |
| Sectors with very weak Uptrend | ||
| 72 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 48 | XHB | Homebuilders |
| 49 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 32 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 27 | SDOG | Value |
| 41 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 37 | KBE | Bank |
| 42 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 36 | VGK | Europe |
| 51 | KIE | Insurance |
| 11 | VUG | Large Cap growth |
| 34 | SCHD | US Dividend Equity |
| 52 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 53 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 43 | VSS | FTSE all world ex US |
| 44 | VCR | Discretionary |
| Works in Early Cycle | ||
| 13 | XTL | Telecom |
| Sectors not Trending | ||
| 21 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 30 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 55 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 6 | XSW | Software & Services |
| 40 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 46 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 60 | INDA | India |
| 59 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 54 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 56 | SPLV | Invesco S&P 500 Low Volatility |
| 28 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| Sectors Showing signs of trouble | ||
| 57 | AGG | Bonds |
| 47 | COWZ | Pacer US Cash Cows 100 ETF |
| 50 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 61 | TIP | Inflation Protected Bond |
| 66 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 67 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 65 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 58 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 62 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 64 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 63 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 69 | GLD | Gold |
| Works in Inflation | ||
| 71 | RING | Gold Miners |
| Works in Inflation | ||
| 70 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 68 | SLV | Silver |
| Works in Inflation | ||
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 0 | SMH | Semiconductors | Early to Mid Cycle | 2026-06-18 |
| growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle | 2026-06-18 |
| growth | 5.25 | 1 | MTUM | BlackRock Momentum | 2026-06-18 | |
| growth | 5.25 | 3 | UPRO | SP500 | 2026-06-18 | |
| growth | 5.25 | 0 | QQQ | Growth | 2026-06-18 | |
| growth | 5.00 | 4 | ONEQ | Nasdaq Index | 2026-06-18 | |
| growth | 4.50 | 2 | VTV | Large cap Value* | 2026-06-18 | |
| growth | 4.50 | 5 | VUG | Large Cap growth* | 2026-06-18 | |
| cyclical | 5.25 | 0 | XSD | Semiconductor | 2026-06-18 | |
| cyclical | 5.25 | 6 | TQQQ | Growth | 2026-06-18 | |
| cyclical | 5.00 | 1 | IWM | Small Cap | 2026-06-18 | |
| cyclical | 5.00 | 2 | VXF | Extended Market | 2026-06-18 | |
| cyclical | 5.00 | 2 | XTL | Telecom+ | 2026-06-18 | |
| cyclical | 4.50 | 3 | XHS | Health Care Services* | Late Cycle to Recession | 2026-06-18 |
| cyclical | 4.50 | 1 | XAR | Aerospace & Defense* | 2026-06-18 | |
| cyclical | 5.25 | 7 | EEM | Emerging Markets | 2026-06-18 | |
| cyclical | 5.25 | 6 | IEMG | Emerging Market | 2026-06-18 | |
| cyclical | 5.00 | 4 | XTN | Transportation | Mid to Late cycle | 2026-06-18 |
No comments:
Post a Comment