| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 11 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 12 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 10 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 15 | SCHD | US Dividend Equity |
| 20 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 21 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 23 | KBE | Bank |
| 24 | XHB | Homebuilders |
| 13 | XTL | Telecom |
| 29 | SDOG | Value |
| 19 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 16 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 31 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 34 | VTV | Large cap Value |
| 8 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 26 | VBR | Small Cap Value |
| 28 | IJR | Small Cap |
| 35 | VOE | Mid Cap Value |
| 33 | MDY | Mid-Cap S&P400 |
| 41 | COWZ | Pacer US Cash Cows 100 ETF |
| 7 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 44 | SPLV | Invesco S&P 500 Low Volatility |
| 27 | VEU | All World ex US |
| 18 | XSD | Semiconductor |
| 40 | RSP | SP500 Eql Wt |
| 53 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 42 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 32 | VB | Small Cap |
| 25 | VGK | Europe |
| 14 | EEM | Emerging Markets |
| 17 | IEMG | Emerging Market |
| 6 | GLD | Gold |
| Works in Inflation | ||
| 38 | VWO | FTSE emerging market |
| 22 | VSS | FTSE all world ex US |
| 30 | IWM | Small Cap |
| 36 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 9 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 37 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 50 | VTI | Total Stock Market |
| Sectors with very weak Uptrend | ||
| 1 | SLV | Silver |
| Works in Inflation | ||
| 2 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 4 | RING | Gold Miners |
| Works in Inflation | ||
| 3 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 5 | XAR | Aerospace & Defense |
| 45 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 39 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 43 | VXF | Extended Market |
| 52 | SPY | SP500 |
| 48 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| Sectors not Trending | ||
| 63 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 46 | MTUM | BlackRock Momentum |
| 51 | XLC | Communication Services |
| Works in Mid Cycle | ||
| Sectors Showing signs of trouble | ||
| 62 | TIP | Inflation Protected Bond |
| 65 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 56 | QQQ | Growth |
| 67 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 57 | ONEQ | Nasdaq Index |
| 61 | AGG | Bonds |
| 64 | SPMO | Invesco S&P 500 Momentum |
| 54 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 47 | VCR | Discretionary |
| Works in Early Cycle | ||
| 49 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 71 | KIE | Insurance |
| 68 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 73 | INDA | India |
| 55 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 66 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 58 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 60 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 69 | VOT | Mid Cap Growth |
| 70 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 72 | VUG | Large Cap growth |
| 59 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 74 | XSW | Software & Services |
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| XME | 0.35 | 32.00 | 0.5 | 99 | -78 | -33 | 21.93 | Metals and Mining | 66 | 245.6 |
| SLVP | 0.16 | 54.00 | 0.5 | 99 | -72 | -51 | 23.68 | Global Silver and Metals Miners | 46 | 204.6 |
| RING | 0.19 | 34.00 | 0.7 | 99 | -72 | -44 | 24.99 | Gold Miners | 56 | 161.4 |
| SMH | 0.35 | 13.00 | 1.1 | 94 | -40 | -33 | 34.42 | Semiconductors | 104 | 156.6 |
| XSD | 0.33 | 15.00 | 0.7 | 87 | -51 | -33 | 25.00 | Semiconductor | 75 | 123.8 |
| GLD | 0.29 | 20.00 | 1.2 | 99 | -39 | -16 | 20.50 | Gold | 128 | 118.9 |
| SLV | 0.08 | 53.00 | 0.7 | 99 | -70 | -31 | 25.05 | Silver | 80 | 106.2 |
| XAR | 0.37 | 16.00 | 1.0 | 99 | -54 | -28 | 16.70 | Aerospace & Defense | 59 | 98.9 |
| XTL | 0.35 | 20.00 | 0.5 | 99 | -29 | -31 | 13.83 | Telecom | 44 | 96.8 |
| VAW | 0.86 | 10.00 | 0.5 | 56 | -38 | -19 | 10.10 | Materials | 53 | 86.9 |
| VGK | 1.00 | 10.00 | 0.6 | 99 | -45 | -25 | 7.79 | Europe | 31 | 77.9 |
| XLB | 0.86 | 9.00 | 0.5 | 49 | -36 | -18 | 9.82 | Materials Select | 54 | 76.0 |
| SCHD | 0.98 | 8.00 | 0.8 | 12 | -13 | -15 | 9.34 | US Dividend Equity | 62 | 73.2 |
| XPH | 0.84 | 16.00 | 0.3 | 65 | -71 | -30 | 4.95 | Pharmaceuticals | 16 | 66.5 |
| IEMG | 0.83 | 15.00 | 0.6 | 94 | -32 | -32 | 5.26 | Emerging Market | 16 | 65.5 |
| VIS | 0.53 | 9.00 | 0.8 | 95 | -36 | -21 | 13.65 | Industrial | 65 | 65.1 |
| XBI | 0.49 | 21.00 | 0.3 | 60 | -77 | -57 | 5.85 | Biotech | 10 | 60.2 |
| EEM | 0.80 | 15.00 | 0.6 | 95 | -39 | -34 | 4.95 | Emerging Markets | 14 | 59.4 |
| VEU | 0.84 | 10.00 | 0.7 | 99 | -35 | -24 | 7.03 | All World ex US | 29 | 59.1 |
| VEU | 0.84 | 10.00 | 1.0 | 99 | -35 | -24 | 7.03 | All World ex US | 29 | 59.1 |
| VTV | 0.84 | 7.00 | 0.9 | 87 | -39 | -16 | 10.04 | Large cap Value | 62 | 59.0 |
| VSS | 0.81 | 11.00 | 0.6 | 70 | -26 | -28 | 6.05 | FTSE all world ex US | 21 | 53.9 |
| XLI | 0.59 | 7.00 | 0.8 | 99 | -36 | -19 | 13.03 | Industrial | 68 | 53.8 |
| XLV | 1.30 | 5.00 | 0.9 | 25 | -17 | -14 | 8.21 | Health Care Select | 58 | 53.4 |
| XTN | 0.36 | 17.00 | 0.4 | 39 | -29 | -31 | 8.24 | Transportation | 26 | 50.4 |
| VHT | 1.26 | 5.00 | 0.8 | 24 | -18 | -14 | 7.94 | Health | 56 | 50.0 |
| VDE | 0.56 | 11.00 | 0.2 | 77 | -59 | -49 | 8.04 | Energy | 16 | 49.5 |
| COWZ | 0.81 | 5.00 | 0.6 | 53 | -16 | -16 | 11.77 | Pacer US Cash Cows 100 ETF | 73 | 47.7 |
| IWM | 0.55 | 10.00 | 0.5 | 65 | -33 | -29 | 8.37 | Small Cap | 28 | 46.0 |
| VB | 0.70 | 7.00 | 0.6 | 66 | -31 | -25 | 9.19 | Small Cap | 36 | 45.0 |
| VBR | 0.71 | 7.00 | 0.6 | 68 | -35 | -22 | 8.80 | Small Cap Value | 40 | 43.7 |
| XLE | 0.52 | 11.00 | 0.2 | 75 | -58 | -48 | 7.39 | Energy Select Sector | 15 | 42.3 |
| VWO | 1.00 | 9.00 | 0.6 | 95 | -41 | -31 | 4.70 | FTSE emerging market | 15 | 42.3 |
| NOBL | 0.83 | 6.00 | 1.0 | 11 | -48 | -14 | 8.47 | ProShares S&P 500 Dividend Aristocrats | 60 | 42.2 |
| MDY | 0.71 | 6.00 | 0.7 | 59 | -30 | -21 | 9.87 | Mid-Cap S&P400 | 47 | 42.0 |
| MDY | 0.71 | 6.00 | 1.0 | 59 | -30 | -21 | 9.87 | Mid-Cap S&P400 | 47 | 42.0 |
| XRT | 0.65 | 6.00 | 0.3 | 60 | -60 | -42 | 10.54 | Retail | 25 | 41.1 |
| IJR | 0.56 | 9.00 | 1.0 | 47 | -33 | -24 | 7.89 | Small Cap | 32 | 39.8 |
| IJR | 0.56 | 9.00 | 0.6 | 47 | -33 | -24 | 7.89 | Small Cap | 32 | 39.8 |
| VOE | 0.72 | 6.00 | 0.6 | 61 | -30 | -19 | 8.82 | Mid Cap Value | 46 | 38.1 |
| VDC | 0.87 | 5.00 | 0.9 | 37 | -15 | -12 | 8.09 | Consumer Staples | 67 | 35.2 |
| SDOG | 0.63 | 8.00 | 0.5 | 51 | -20 | -21 | 6.54 | Value | 31 | 33.0 |
| KBE | 0.49 | 10.00 | 0.3 | 86 | -54 | -40 | 6.51 | Bank | 16 | 31.9 |
| VOX | 0.77 | 3.00 | 1.2 | 99 | -37 | -40 | 12.87 | Communication Services | 32 | 29.7 |
| XLP | 0.79 | 5.00 | 0.9 | 25 | -16 | -13 | 7.33 | Consumer Staples Select | 56 | 29.0 |
| VXF | 0.66 | 4.00 | 0.6 | 74 | -34 | -33 | 9.84 | Extended Market | 29 | 26.0 |
| RSP | 0.83 | 3.00 | 0.8 | 66 | -31 | -18 | 10.36 | SP500 Eql Wt | 57 | 25.8 |
| UPRO | 0.38 | 2.00 | 0.8 | 69 | -51 | -56 | 27.02 | 48 | 20.5 | |
| DBC | 0.63 | 5.00 | 0.2 | 76 | -71 | -30 | 6.33 | Commodity | 21 | 19.9 |
| XHS | 0.68 | 4.00 | 0.3 | 61 | -59 | -27 | 6.12 | Health Care Services | 22 | 16.6 |
| SPY | 1.00 | 1.00 | 1.0 | 94 | -33 | -19 | 14.19 | SP500 | 74 | 14.2 |
| VTI | 0.94 | 1.00 | 1.0 | 94 | -32 | -20 | 13.54 | Total Stock Market | 67 | 12.7 |
| XLY | 0.84 | 1.00 | 0.9 | 55 | -33 | -33 | 11.75 | Consumer Discretionary | 35 | 9.9 |
| XHB | 0.37 | 1.00 | 0.6 | 61 | -42 | -32 | 18.08 | Homebuilders | 56 | 6.7 |
| VNQ | 1.33 | 2.00 | 0.2 | 35 | -53 | -31 | 1.45 | REITS | 4 | 3.9 |
| XHE | 0.52 | 3.00 | 0.4 | 19 | -53 | -41 | 1.63 | Health Care Equipment | 3 | 2.5 |
| TIP | 4.00 | 1.00 | 0.2 | 27 | -18 | -19 | 0.02 | Inflation Protected Bond | 0 | 0.1 |
| UNG | 0.09 | 3.00 | -0.4 | 45 | -100 | -90 | -24.57 | Natural Gas | -27 | -6.6 |
| AGG | 4.00 | 2.00 | 0.1 | 18 | -19 | -20 | -0.95 | Bonds | -4 | -7.6 |
| TLT | 1.23 | 4.00 | -0.2 | 11 | -48 | -49 | -4.52 | Long term bonds | -9 | -22.2 |
| INDA | 0.84 | -5.00 | 1.0 | 59 | -23 | -22 | 7.11 | India | 32 | -29.9 |
No comments:
Post a Comment