| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| IJR | 7.10 | 10.00 | 1.0 | 53 | -33 | -24 | 8.29 | Small Cap | 34 | 71.0 |
| MDY | 7.80 | 6.00 | 1.0 | 64 | -29 | -21 | 9.75 | Mid-Cap S&P400 | 46 | 46.8 |
| XSD | 0.65 | 48.00 | 0.8 | 90 | -51 | -33 | 30.81 | Semiconductor | 93 | 31.2 |
| SMH | 0.73 | 33.00 | 1.1 | 99 | -40 | -33 | 39.15 | Semiconductors | 118 | 24.1 |
| XTL | 0.51 | 32.00 | 0.8 | 99 | -29 | -31 | 17.61 | Telecom | 56 | 16.3 |
| DBC | 0.82 | 19.00 | 0.2 | 84 | -71 | -29 | 9.81 | Commodity | 33 | 15.6 |
| IEMG | 0.69 | 19.00 | 0.7 | 99 | -32 | -32 | 7.18 | Emerging Market | 22 | 13.1 |
| EEM | 0.67 | 19.00 | 0.7 | 99 | -39 | -34 | 6.97 | Emerging Markets | 20 | 12.7 |
| IJR | 1.13 | 10.00 | 0.6 | 53 | -33 | -24 | 8.29 | Small Cap | 34 | 11.3 |
| IWM | 0.94 | 12.00 | 0.5 | 71 | -33 | -29 | 8.87 | Small Cap | 30 | 11.3 |
| XBI | 0.66 | 17.00 | 0.4 | 68 | -77 | -57 | 6.89 | Biotech | 12 | 11.2 |
| SCHD | 1.82 | 6.00 | 0.8 | 28 | -13 | -15 | 8.77 | US Dividend Equity | 58 | 10.9 |
| TIP | 5.33 | 2.00 | 0.1 | 29 | -18 | -19 | -0.18 | Inflation Protected Bond | 0 | 10.7 |
| XLK | 0.82 | 13.00 | 1.3 | 88 | -29 | -26 | 24.33 | Technology Select Sector | 93 | 10.7 |
| MTUM | 0.86 | 12.00 | 0.9 | 90 | -27 | -29 | 15.10 | BlackRock Momentum | 52 | 10.3 |
| XPH | 0.71 | 12.00 | 0.4 | 67 | -71 | -30 | 5.56 | Pharmaceuticals | 18 | 8.5 |
| VB | 1.04 | 8.00 | 0.6 | 72 | -31 | -25 | 9.16 | Small Cap | 36 | 8.3 |
| VWO | 0.82 | 10.00 | 0.7 | 99 | -40 | -31 | 5.38 | FTSE emerging market | 17 | 8.2 |
| QQQ | 0.91 | 8.00 | 1.1 | 89 | -31 | -29 | 21.14 | Growth | 72 | 7.3 |
| SDOG | 1.78 | 4.00 | 0.6 | 62 | -20 | -21 | 6.19 | Value | 29 | 7.1 |
| VSS | 0.68 | 10.00 | 0.6 | 82 | -26 | -28 | 6.56 | FTSE all world ex US | 23 | 6.8 |
| ONEQ | 0.84 | 8.00 | 1.0 | 90 | -30 | -30 | 18.63 | Nasdaq Index | 62 | 6.7 |
| MDY | 1.03 | 6.00 | 0.7 | 64 | -29 | -21 | 9.75 | Mid-Cap S&P400 | 46 | 6.2 |
| VXF | 1.01 | 6.00 | 0.7 | 75 | -34 | -33 | 9.98 | Extended Market | 30 | 6.1 |
| XME | 0.55 | 11.00 | 0.6 | 99 | -78 | -31 | 23.15 | Metals and Mining | 74 | 6.1 |
| KBE | 1.18 | 5.00 | 0.5 | 87 | -54 | -40 | 5.29 | Bank | 13 | 5.9 |
| VBR | 1.14 | 5.00 | 0.6 | 72 | -35 | -22 | 8.52 | Small Cap Value | 38 | 5.7 |
| XLB | 0.94 | 6.00 | 0.6 | 62 | -36 | -18 | 9.45 | Materials Select | 52 | 5.6 |
| XHS | 0.88 | 6.00 | 0.4 | 63 | -59 | -27 | 8.10 | Health Care Services | 30 | 5.3 |
| VTV | 1.33 | 4.00 | 1.0 | 90 | -39 | -16 | 9.64 | Large cap Value | 60 | 5.3 |
| AGG | 5.33 | 1.00 | 0.1 | 20 | -19 | -20 | -1.29 | Bonds | -6 | 5.3 |
| VAW | 0.84 | 6.00 | 0.5 | 70 | -38 | -19 | 9.75 | Materials | 51 | 5.0 |
| VDE | 0.57 | 8.00 | 0.5 | 87 | -59 | -46 | 9.12 | Energy | 19 | 4.6 |
| XLE | 0.56 | 8.00 | 0.5 | 85 | -57 | -45 | 8.30 | Energy Select Sector | 18 | 4.5 |
| VOE | 1.45 | 3.00 | 0.7 | 68 | -29 | -19 | 8.36 | Mid Cap Value | 44 | 4.4 |
| TLT | 2.05 | 2.00 | -0.2 | 13 | -49 | -50 | -5.13 | Long term bonds | -10 | 4.1 |
| SPY | 1.00 | 4.00 | 1.0 | 94 | -33 | -19 | 14.41 | SP500 | 75 | 4.0 |
| VNQ | 0.88 | 4.00 | 0.3 | 40 | -53 | -31 | 1.72 | REITS | 5 | 3.5 |
| VTI | 1.00 | 3.00 | 1.0 | 93 | -32 | -20 | 13.74 | Total Stock Market | 68 | 3.0 |
| VIS | 0.67 | 4.00 | 0.9 | 99 | -36 | -21 | 13.14 | Industrial | 62 | 2.7 |
| RSP | 1.18 | 2.00 | 0.8 | 68 | -31 | -18 | 9.86 | SP500 Eql Wt | 54 | 2.4 |
| VUG | 0.77 | 3.00 | 1.0 | 89 | -32 | -30 | 18.33 | Large Cap growth | 61 | 2.3 |
| VGK | 0.71 | 3.00 | 0.6 | 99 | -45 | -25 | 7.14 | Europe | 28 | 2.1 |
| XLI | 0.66 | 3.00 | 0.9 | 99 | -36 | -19 | 12.47 | Industrial | 65 | 2.0 |
| XRT | 0.92 | 1.00 | 0.4 | 58 | -60 | -42 | 9.53 | Retail | 22 | 0.9 |
| VOX | 0.71 | 1.00 | 1.2 | 97 | -37 | -40 | 12.39 | Communication Services | 30 | 0.7 |
| GLD | 0.72 | 1.00 | 1.2 | 98 | -39 | -17 | 20.02 | Gold | 117 | 0.7 |
| INDA | 12.10 | -6.00 | 1.0 | 38 | -23 | -22 | 5.65 | India | 25 | -72.6 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 1 | XSD | Semiconductor |
| 2 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 4 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 5 | MTUM | BlackRock Momentum |
| 11 | EEM | Emerging Markets |
| 8 | QQQ | Growth |
| 13 | IEMG | Emerging Market |
| 9 | ONEQ | Nasdaq Index |
| 10 | VUG | Large Cap growth |
| 12 | IWM | Small Cap |
| 3 | XTL | Telecom |
| 16 | VXF | Extended Market |
| 14 | IJR | Small Cap |
| 6 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| Sectors with very weak Uptrend | ||
| 72 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 17 | SPY | SP500 |
| 18 | VTI | Total Stock Market |
| 23 | VOT | Mid Cap Growth |
| 20 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 19 | VWO | FTSE emerging market |
| 31 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 27 | VSS | FTSE all world ex US |
| 25 | VCR | Discretionary |
| Works in Early Cycle | ||
| 28 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 22 | VB | Small Cap |
| 29 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 26 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 24 | MDY | Mid-Cap S&P400 |
| 33 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 15 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 40 | RSP | SP500 Eql Wt |
| 48 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 37 | VOE | Mid Cap Value |
| 7 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 51 | TIP | Inflation Protected Bond |
| Sectors not Trending | ||
| 35 | XSW | Software & Services |
| 34 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 43 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 30 | VBR | Small Cap Value |
| 38 | VGK | Europe |
| 55 | INDA | India |
| 44 | VTV | Large cap Value |
| 57 | XHB | Homebuilders |
| 21 | KBE | Bank |
| 39 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 42 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 49 | SCHD | US Dividend Equity |
| 45 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 32 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 36 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 50 | SDOG | Value |
| 59 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 63 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 52 | COWZ | Pacer US Cash Cows 100 ETF |
| 46 | KIE | Insurance |
| 61 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 60 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 67 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| Sectors Showing signs of trouble | ||
| 58 | SPLV | Invesco S&P 500 Low Volatility |
| 56 | AGG | Bonds |
| 69 | RING | Gold Miners |
| Works in Inflation | ||
| 64 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 53 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 54 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 70 | GLD | Gold |
| Works in Inflation | ||
| 66 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 65 | XAR | Aerospace & Defense |
| 62 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 41 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 47 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| 68 | SLV | Silver |
| Works in Inflation | ||
| 71 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 0 | SMH | Semiconductors | Early to Mid Cycle | 2026-05-08 |
| growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle | 2026-05-08 |
| growth | 5.25 | 1 | MTUM | BlackRock Momentum | 2026-05-08 | |
| growth | 5.00 | 0 | QQQ | Growth | 2026-05-08 | |
| growth | 5.00 | 3 | UPRO | SP500* | 2026-05-08 | |
| growth | 4.50 | 4 | ONEQ | Nasdaq Index* | 2026-05-08 | |
| growth | 4.50 | 5 | VUG | Large Cap growth* | 2026-05-08 | |
| cyclical | 5.25 | 0 | XSD | Semiconductor | 2026-05-08 | |
| cyclical | 4.50 | 2 | VDE | Energy+ | Late Cycle and Inflation | 2026-05-08 |
| cyclical | 4.50 | 14 | DBC | Commodity+ | Late Cycle and Inflation | 2026-05-08 |
| cyclical | 5.00 | 3 | IJR | Small Cap | 2026-05-08 | |
| cyclical | 5.00 | 4 | XME | Metals and Mining | Late Cycle to Recession | 2026-05-08 |
| cyclical | 5.00 | 6 | TQQQ | Growth* | 2026-05-08 | |
| cyclical | 5.25 | 7 | EEM | Emerging Markets | 2026-05-08 | |
| cyclical | 5.25 | 6 | IEMG | Emerging Market | 2026-05-08 | |
| cyclical | 5.25 | 1 | IWM | Small Cap | 2026-05-08 | |
| cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2026-05-08 |
| cyclical | 5.25 | 2 | XTL | Telecom | 2026-05-08 | |
No comments:
Post a Comment