| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| XHS | 0.86 | 14.00 | 0.5 | 74 | -58 | -27 | 11.15 | Health Care Services | 41 | 12.0 |
| IJR | 5.20 | 2.00 | 1.0 | 67 | -33 | -24 | 8.19 | Small Cap | 34 | 10.4 |
| VDE | 0.46 | 13.00 | 0.4 | 93 | -59 | -43 | 11.93 | Energy | 27 | 6.0 |
| XLE | 0.46 | 12.00 | 0.4 | 93 | -57 | -43 | 11.00 | Energy Select Sector | 25 | 5.5 |
| SCHD | 0.67 | 7.00 | 0.8 | 62 | -13 | -15 | 8.99 | US Dividend Equity | 59 | 4.7 |
| VHT | 0.53 | 8.00 | 0.7 | 33 | -18 | -14 | 9.15 | Health | 65 | 4.2 |
| EEM | 0.53 | 7.00 | 0.8 | 99 | -39 | -34 | 7.00 | Emerging Markets | 20 | 3.7 |
| XLV | 0.49 | 7.00 | 0.8 | 31 | -17 | -14 | 9.11 | Health Care Select | 65 | 3.4 |
| IEMG | 0.54 | 6.00 | 0.8 | 99 | -32 | -32 | 7.24 | Emerging Market | 22 | 3.2 |
| VTV | 0.95 | 3.00 | 1.1 | 98 | -39 | -16 | 10.18 | Large cap Value | 63 | 2.9 |
| SDOG | 0.70 | 4.00 | 0.8 | 91 | -20 | -21 | 6.77 | Value | 32 | 2.8 |
| VWO | 0.83 | 3.00 | 0.8 | 99 | -40 | -31 | 5.34 | FTSE emerging market | 17 | 2.5 |
| VOE | 0.83 | 3.00 | 0.9 | 83 | -29 | -19 | 8.55 | Mid Cap Value | 45 | 2.5 |
| COWZ | 0.50 | 5.00 | 0.7 | 58 | -15 | -16 | 12.97 | Pacer US Cash Cows 100 ETF | 81 | 2.5 |
| IJR | 0.73 | 2.00 | 0.6 | 67 | -33 | -24 | 8.19 | Small Cap | 34 | 1.5 |
| KBE | 0.69 | 2.00 | 0.7 | 92 | -54 | -40 | 6.02 | Bank | 15 | 1.4 |
| VSS | 0.66 | 2.00 | 0.6 | 88 | -26 | -28 | 6.12 | FTSE all world ex US | 21 | 1.3 |
| IWM | 0.59 | 2.00 | 0.6 | 85 | -33 | -29 | 8.89 | Small Cap | 30 | 1.2 |
| SPY | 1.00 | 1.00 | 1.0 | 95 | -33 | -19 | 14.18 | SP500 | 74 | 1.0 |
| VTI | 0.97 | 1.00 | 1.0 | 94 | -32 | -20 | 13.70 | Total Stock Market | 68 | 1.0 |
| VBR | 0.70 | 1.00 | 0.7 | 84 | -35 | -22 | 8.95 | Small Cap Value | 40 | 0.7 |
| QQQ | 0.57 | 1.00 | 1.1 | 90 | -31 | -29 | 20.77 | Growth | 71 | 0.6 |
| VXF | 0.59 | 1.00 | 0.7 | 83 | -34 | -33 | 10.21 | Extended Market | 30 | 0.6 |
| MDY | 5.60 | 0.00 | 1.0 | 73 | -29 | -21 | 9.34 | Mid-Cap S&P400 | 44 | 0.0 |
| INDA | 5.70 | -7.00 | 1.0 | 29 | -22 | -22 | 6.02 | India | 27 | -39.9 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 4 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 19 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 16 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 22 | VUG | Large Cap growth |
| 24 | ONEQ | Nasdaq Index |
| 23 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 5 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| Sectors with very weak Uptrend | ||
| 6 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 3 | XSW | Software & Services |
| 18 | IEMG | Emerging Market |
| 12 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 13 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 36 | QQQ | Growth |
| 9 | COWZ | Pacer US Cash Cows 100 ETF |
| 11 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 14 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| Sectors not Trending | ||
| 21 | XLC | Communication Services |
| Works in Mid Cycle | ||
| 25 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 1 | RING | Gold Miners |
| Works in Inflation | ||
| 2 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 50 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 20 | EEM | Emerging Markets |
| 7 | SLV | Silver |
| Works in Inflation | ||
| 27 | VWO | FTSE emerging market |
| Sectors Showing signs of trouble | ||
| 29 | SPY | SP500 |
| 31 | VTI | Total Stock Market |
| 17 | VSS | FTSE all world ex US |
| 8 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 32 | VTV | Large cap Value |
| 28 | SDOG | Value |
| 15 | SCHD | US Dividend Equity |
| 44 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 46 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 30 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 10 | GLD | Gold |
| Works in Inflation | ||
| 33 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 52 | TIP | Inflation Protected Bond |
| 34 | VOE | Mid Cap Value |
| 51 | AGG | Bonds |
| 60 | MTUM | BlackRock Momentum |
| 61 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 40 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 38 | RSP | SP500 Eql Wt |
| 43 | VBR | Small Cap Value |
| 42 | VXF | Extended Market |
| 35 | VGK | Europe |
| 45 | INDA | India |
| 39 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 41 | KIE | Insurance |
| 37 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 48 | VB | Small Cap |
| 53 | IWM | Small Cap |
| 55 | KBE | Bank |
| 59 | SPLV | Invesco S&P 500 Low Volatility |
| 62 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 47 | VOT | Mid Cap Growth |
| 56 | MDY | Mid-Cap S&P400 |
| 26 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 57 | IJR | Small Cap |
| 63 | VNQ | REITS |
| Works in Early to Mid Cycle | ||
| 54 | VCR | Discretionary |
| Works in Early Cycle | ||
| 58 | XTL | Telecom |
| 49 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 67 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 68 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 64 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 65 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 66 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 69 | XSD | Semiconductor |
| 72 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 70 | XHB | Homebuilders |
| 71 | XAR | Aerospace & Defense |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 5 | ONEQ | Nasdaq Index | 2026-09-18 | |
| growth | 5.25 | 3 | UPRO | SP500 | 2026-09-18 | |
| growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle | 2026-09-18 |
| growth | 5.25 | 1 | VHT | Health | Late Cycle to Recession | 2026-09-18 |
| growth | 5.25 | 3 | XLV | Health Care Select | Late Cycle to Recession | 2026-09-18 |
| cyclical | 5.25 | 5 | XHE | Health Care Equipment | Late Cycle to Recession | 2026-09-18 |
| cyclical | 5.25 | 2 | XSW | Software & Services | 2026-09-18 | |
| cyclical | 5.25 | 7 | COWZ | Pacer US Cash Cows 100 ETF | 2026-09-18 | |
| cyclical | 5.25 | 3 | XHS | Health Care Services | Late Cycle to Recession | 2026-09-18 |
| cyclical | 5.25 | 6 | RING | Gold Miners* | Inflation | 2026-09-18 |
| cyclical | 5.00 | 12 | SLVP | Global Silver and Metals Miners* | Inflation | 2026-09-18 |
| cyclical | 5.00 | 15 | DBC | Commodity* | Late Cycle and Inflation | 2026-09-18 |
| cyclical | 5.00 | 7 | XLE | Energy Select Sector * | Late Cycle and Inflation | 2026-09-18 |
| cyclical | 5.00 | 2 | VDE | Energy* | Late Cycle and Inflation | 2026-09-18 |
| cyclical | 5.00 | 4 | XME | Metals and Mining* | Late Cycle to Recession | 2026-09-18 |
| cyclical | 4.50 | 5 | IEMG | Emerging Market* | 2026-09-18 | |
| cyclical | 4.50 | 6 | EEM | Emerging Markets* | 2026-09-18 | |
No comments:
Post a Comment