Rank | Symbol | Sector ETF |
---|---|---|
Strong Sectors | ||
9 | VGK | Europe |
13 | VSS | FTSE all world ex US |
16 | XAR | Aerospace & Defense |
3 | GLD | Gold |
Works in Inflation | ||
1 | RING | Gold Miners |
Works in Inflation | ||
2 | SLVP | Global Silver and Metals Miners |
Works in Inflation | ||
5 | SLV | Silver |
Works in Inflation | ||
10 | VPU | Utilities |
Works in Late Cycle to Recession | ||
11 | VDC | Consumer Staples |
Works in Late Cycle to Recession | ||
Sectors with very weak Uptrend | ||
6 | TIP | Inflation Protected Bond |
35 | MTUM | BlackRock Momentum |
Sectors not Trending | ||
4 | INDA | India |
Sectors Showing signs of trouble | ||
42 | VOT | Mid Cap Growth |
47 | XRT | Retail |
Works in Mid to Early Cycle | ||
25 | XME | Metals and Mining |
Works in Late Cycle to Recession | ||
34 | VIS | Industrial |
Works in Late and Early to Mid Cycle | ||
30 | VOE | Mid Cap Value |
33 | XLB | Materials Select |
Works in Late and Early Cycle | ||
52 | VUG | Large Cap growth |
43 | SPY | SP500 |
57 | XLY | Consumer Discretionary |
Works in Early Cycle | ||
46 | VTI | Total Stock Market |
39 | VAW | Materials |
Works in Late and Early Cycle | ||
61 | VCR | Discretionary |
Works in Early Cycle | ||
50 | QQQ | Growth |
32 | SDOG | Value |
48 | MDY | Mid-Cap S&P400 |
44 | XLC | Communication Services |
Works in Mid Cycle | ||
55 | ONEQ | Nasdaq Index |
54 | VOX | Communication Services |
Works in Mid Cycle | ||
31 | VHT | Health |
Works in Late Cycle to Recession | ||
62 | VXF | Extended Market |
53 | VBR | Small Cap Value |
56 | VB | Small Cap |
60 | IWM | Small Cap |
65 | KBE | Bank |
40 | SCHD | US Dividend Equity |
59 | XLK | Technology Select Sector |
Works in Early to Mid Cycle | ||
66 | VGT | Information Technology |
Works in Early to Mid Cycle | ||
69 | XSW | Software & Services |
64 | IJR | Small Cap |
51 | COWZ | Pacer US Cash Cows 100 ETF |
68 | XHE | Health Care Equipment |
Works in Late Cycle to Recession | ||
49 | XHB | Homebuilders |
67 | XBI | Biotech |
Works in Early to Mid Cycle | ||
71 | XTN | Transportation |
Works in Mid to Late cycle | ||
58 | XPH | Pharmaceuticals |
Works in Late Cycle to Recession | ||
63 | XTL | Telecom |
36 | XLE | Energy Select Sector |
Works in Late Cycle and Inflation | ||
41 | VDE | Energy |
Works in Late Cycle and Inflation | ||
70 | SMH | Semiconductors |
Works in Early to Mid Cycle | ||
72 | XSD | Semiconductor |
45 | UNG | Natural Gas |
Works in Late Cycle and Inflation |
This is a digital publishing site. Read the disclaimer before using this site. •Stock Price, Earnings and Sales Momentum based Stock Trading Ideas and Concepts. These category of Stocks exhibit strong Fundamentals and good Technical price patterns. •Ideal time to trade these stocks is when the General Market is in an uptrend. This site helps the trader stay on the right side of the stock market
Pages
- Home
- Growth vs Value Chart Updated 04/25/2025
- SumIdx 04/25/2025
- Model Lists of Growth Stocks Ideas updated 04/25/2025
- Sector ETF Analysis 04/25/2025
- Selected Sectors Relstr
- Check your Stock Grades
- REIT 04/25/2025
- Mkt Signal 04/25/2025
- Mkt Signal (2) 04/25/2025
- Disclaimer (please read before using the site)
- Long Term List 04/25/2025
Sector ETF Analysis 04/25/2025
Subscribe to:
Posts (Atom)
No comments:
Post a Comment