REIT 06/20/2025
These REITS are showing strength in the current market environment.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
18 | REFI | Chicago Atlantic Rea | Na- Mortgage | 67 | 87 | 13.2 | 100 | 27 | 1.88 | 0 |
21 | *IIPR | Innovative Industria | N- Industrial | 59 | 65 | 13.1 | 146 | 15 | 5.2 | 0 |
28 | EFC | Ellington Financial | N- Mortgage | 76 | 95 | 12.2 | 112 | 909 | 1.39 | 0 |
33 | *ABR | Arbor Realty Trust, | N- Mortgage | 30 | 57 | 11.7 | 154 | 282 | 1.04 | 0 |
45 | *STWD | Starwood Property Tr | N- Mortgage | 21 | 70 | 9.6 | 204 | 267 | 0.94 | 0 |
48 | *RITM | Rithm Capital Corp. | N- Mortgage | 47 | 64 | 8.9 | 84 | 336 | 1.19 | 0 |
49 | LOAN | Manhattan Bridge Cap | Na- Mortgage | 69 | 77 | 8.8 | 97 | 53 | 0.47 | 0 |
53 | APLE | Apple Hospitality RE | N- Hotel | 79 | 56 | 8.3 | 121 | 44 | 0.79 | 0 |
67 | *OHI | Omega Healthcare Inv | N- Health Care | 91 | 87 | 7.2 | 167 | 99 | 1.61 | 0 |
68 | *OLP | One Liberty Properti | N- Diversified | 34 | 73 | 7.2 | 134 | 135 | 1.35 | 0 |
77 | AAT | American Assets Trus | N- Diversified | 92 | 63 | 6.7 | 102 | 132 | 1.33 | 0 |
80 | *GLPI | Gaming and Leisure P | Na- Specialized | 71 | 92 | 6.6 | 108 | 153 | 2.83 | 0 |
83 | *GTY | Getty Realty Corp. | N- Retail | 64 | 60 | 6.5 | 153 | 88 | 1.21 | 0 |
87 | CBL | CBL & Associates Pro | N- Retail | 89 | 67 | 6.2 | 74 | 489 | 2.17 | 0 |
95 | *O | Realty Income Corpor | N- Retail | 86 | 74 | 5.6 | 288 | 65 | 1.1 | 0 |
99 | *NNN | NNN REIT, Inc. | N- Retail | 74 | 83 | 5.4 | 108 | 102 | 2.14 | 0 |
100 | *VICI | VICI Properties Inc. | N- Specialized | 71 | 82 | 5.4 | 68 | 61 | 2.5 | 0 |
102 | *SPG | Simon Property Group | N- Retail | 53 | 78 | 5.3 | 131 | 844 | 6.27 | 0 |
108 | NHI | National Health Inve | N- Health Care | 93 | 86 | 5.1 | 114 | 75 | 3.15 | 0 |
109 | STRW | Strawberry Fields RE | A- Health Care | 82 | 88 | 5.1 | 93 | 4234 | 0.58 | 0 |
111 | ALEX | Alexander & Baldwin, | N- Diversified | 93 | 71 | 5.0 | 100 | 43 | 0.89 | 0 |
112 | CUBE | CubeSmart | N- Specialized | 68 | 80 | 4.9 | 123 | 110 | 1.68 | 0 |
119 | RHP | Ryman Hospitality Pr | N- Hotel | 85 | 91 | 4.7 | 96 | 631 | 4.71 | 0 |
125 | BRX | Brixmor Property Gro | N- Retail | 61 | 72 | 4.5 | 107 | 166 | 1.05 | 0 |
128 | WSR | Whitestone REIT | N- Retail | 63 | 63 | 4.4 | 83 | 146 | 0.61 | 0 |
138 | STAG | STAG Industrial, Inc | N- Industrial | 94 | 82 | 4.1 | 112 | 83 | 1.33 | 0 |
139 | UE | Urban Edge Propertie | N- Retail | 83 | 62 | 4.1 | 111 | 131 | 0.63 | 0 |
142 | MAA | Mid-America Apartmen | N- Residential | 80 | 70 | 4.1 | 124 | 74 | 4.8 | 0 |
144 | EQR | Equity Residential | N- Residential | 65 | 74 | 4.0 | 104 | 69 | 2.62 | 0 |
These REITS were not selected in the current market environment, since their EPS is not very strong or the yield is low.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
14 | NREF | NexPoint Real Estate | N- Mortgage | 56 | 97 | 14.6 | 111 | 1455 | 1.81 | 0 |
30 | SEVN | Seven Hills Realty T | Na- Mortgage | 32 | 58 | 11.9 | 122 | 56 | 1.15 | 0 |
37 | SUNS | Sunrise Realty Trust | Na- Mortgage | 16 | 94 | 11.0 | 92 | .. | 1.01 | 0 |
50 | LADR | Ladder Capital Corp | N- Mortgage | 56 | 64 | 8.7 | 113 | 204 | 0.82 | 0 |
78 | GRP.U | Granite Real Estate | N- Industrial | 42 | 70 | 6.7 | 64 | 52 | 3.63 | 0 |
82 | LTC | LTC Properties, Inc. | N- Health Care | 39 | 76 | 6.5 | 117 | 80 | 1.94 | 0 |
93 | HST | Host Hotels & Resort | Na- Hotel | 55 | 72 | 5.7 | 84 | 82 | 0.96 | 0 |
122 | SAFE | Safehold Inc. | N- Specialized | 33 | 59 | 4.6 | 49 | 185 | 1.46 | 0 |
131 | CDP | COPT Defense Propert | N- Office | 57 | 63 | 4.3 | 96 | 163 | 1.24 | 0 |
141 | PSA | Public Storage | N- Specialized | 50 | 72 | 4.1 | 119 | 178 | 10.07 | 0 |
149 | PLD | Prologis, Inc. | N- Industrial | 79 | 69 | 3.8 | 97 | 59 | 4.01 | 0 |
151 | EPRT | Essential Properties | N- Diversified | 82 | 86 | 3.6 | 101 | 61 | 1.16 | 0 |
153 | ESS | Essex Property Trust | N- Residential | 84 | 68 | 3.6 | 95 | 112 | 10.44 | 0 |
154 | FR | First Industrial Rea | N- Industrial | 34 | 61 | 3.6 | 77 | 86 | 2.01 | 0 |
158 | AVB | AvalonBay Communitie | N- Residential | 90 | 78 | 3.4 | 85 | 66 | 8.03 | 0 |
159 | TRNO | Terreno Realty Corpo | N- Industrial | 84 | 85 | 3.4 | 97 | 20 | 1.97 | 0 |
161 | AMH | American Homes 4 Ren | N- Residential | 91 | 69 | 3.3 | 100 | 67 | 1.08 | 0 |
162 | ELS | Equity LifeStyle Pro | N- Residential | 77 | 86 | 3.3 | 100 | 208 | 1.94 | 0 |
163 | EGP | EastGroup Properties | N- Industrial | 61 | 80 | 3.3 | 120 | 48 | 4.58 | 0 |
177 | SBAC | SBA Communications C | Na- Specialized | 99 | .. | 1.9 | 54 | .. | 7.56 | 0 |
181 | ESRT | Empire State Realty | N- Office | 97 | 45 | 1.6 | 46 | 229 | 0.3 | 0 |
205 | UNIT | Uniti Group Inc. | Na- Specialized | 14 | .. | 0.0 | 60 | .. | 0.25 | 0 |
These REITS were not selected because their dividend payout ratio is more than 125%. This means they are paying more dividend than their income.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
29 | TRTX | TPG RE Finance Trust | N- Mortgage | 55 | 70 | 12.1 | 138 | 233 | 0.7 | 0 |
34 | NLCP | NewLake Capital Part | ..- Industrial | .. | 73 | 11.7 | 139 | 2 | 1.24 | 0 |
58 | ALX | Alexander's, Inc. | N- Retail | 21 | 75 | 7.9 | 233 | 314 | 7.72 | 0 |
59 | DEA | Easterly Government | N- Office | 49 | 46 | 7.9 | 599 | 110 | 0.41 | 0 |
66 | DOC | Healthpeak Propertie | N- Health Care | 84 | 61 | 7.2 | 305 | 102 | 0.4 | 0 |
70 | UHT | Universal Health Rea | N- Health Care | 45 | 65 | 7.1 | 218 | 208 | 1.35 | 0 |
71 | BNL | Broadstone Net Lease | N- Diversified | 65 | 54 | 7.1 | 193 | 65 | 0.6 | 0 |
72 | NSA | National Storage Aff | N- Specialized | 22 | 45 | 6.9 | 386 | 465 | 0.59 | 0 |
74 | BFS | Saul Centers, Inc. | N- Retail | 40 | 71 | 6.8 | 161 | 910 | 1.46 | 0 |
76 | SILA | Sila Realty Trust, I | N- Health Care | 33 | 47 | 6.7 | 302 | 40 | 0.63 | 0 |
81 | SBRA | Sabra Health Care RE | Na- Health Care | 90 | 69 | 6.6 | 202 | 89 | 0.59 | 0 |
84 | PSTL | Postal Realty Trust, | N- Office | 98 | 66 | 6.4 | 345 | 117 | 0.28 | 0 |
88 | KRC | Kilroy Realty Corpor | N- Office | 66 | 52 | 6.2 | 129 | 85 | 1.68 | 0 |
90 | LXP | LXP Industrial Trust | N- Industrial | 76 | 60 | 6.2 | 275 | 78 | 0.19 | 0 |
96 | WPC | W. P. Carey Inc. | N- Diversified | 31 | 56 | 5.6 | 181 | 92 | 1.94 | 0 |
103 | SELF | Global Self Storage, | Na- Specialized | 68 | 59 | 5.2 | 139 | 33 | 0.21 | 0 |
105 | FCPT | Four Corners Propert | N- Specialized | 69 | 76 | 5.2 | 131 | 79 | 1.07 | 0 |
115 | KIM | Kimco Realty Corpora | N- Retail | 95 | 76 | 4.8 | 129 | 78 | 0.76 | 0 |
117 | REXR | Rexford Industrial R | N- Industrial | 89 | 76 | 4.7 | 137 | 36 | 1.22 | 0 |
120 | PCH | PotlatchDeltic Corpo | Na- Specialized | 30 | 56 | 4.7 | 299 | 44 | 0.6 | 0 |
121 | FRT | Federal Realty Inves | N- Retail | 63 | 78 | 4.6 | 126 | 132 | 3.48 | 0 |
124 | CTRE | CareTrust REIT, Inc. | N- Health Care | 90 | 93 | 4.5 | 132 | 22 | 0.91 | 0 |
127 | EXR | Extra Space Storage | N- Specialized | 89 | 84 | 4.4 | 155 | 88 | 4.19 | 0 |
132 | CUZ | Cousins Properties I | N- Office | 50 | 55 | 4.2 | 383 | 43 | 0.33 | 0 |
133 | AKR | Acadia Realty Trust | N- Retail | 33 | 50 | 4.2 | 484 | 77 | 0.16 | 0 |
143 | ADC | Agree Realty Corpora | N- Retail | 76 | 77 | 4.0 | 170 | 53 | 1.77 | 0 |
145 | REG | Regency Centers Corp | Na- Retail | 58 | 75 | 4.0 | 130 | 69 | 2.11 | 0 |
147 | SKT | Tanger Inc. | N- Retail | 58 | 73 | 3.9 | 133 | 258 | 0.84 | 0 |
155 | PECO | Phillips Edison & Co | Na- Retail | 98 | 59 | 3.5 | 209 | 93 | 0.58 | 0 |
156 | INVH | Invitation Homes Inc | N- Residential | 90 | 66 | 3.4 | 148 | 85 | 0.77 | 0 |
164 | WY | Weyerhaeuser Company | N- Specialized | 13 | 39 | 3.2 | 164 | 50 | 0.49 | 0 |
165 | VTR | Ventas, Inc. | N- Health Care | 89 | 47 | 3.1 | 570 | 127 | 0.32 | 0 |
169 | DLR | Digital Realty Trust | N- Specialized | 44 | 47 | 2.8 | 454 | 86 | 1.08 | 0 |
179 | WELL | Welltower Inc. | N- Health Care | 98 | 67 | 1.7 | 154 | 49 | 1.74 | 0 |
These REITS with yearly earning negative (<0) in the current market environment or have one qtr of negative EPS in the last year.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
1 | CHMI | Cherry Hill Mortgage | N- Mortgage | 44 | 73 | 20.5 | -107 | 75 | -0.56 | -3 |
2 | ORC | Orchid Island Capita | N- Mortgage | 5 | 50 | 20.4 | 357 | .. | 0.4 | -1 |
3 | AFCG | Advanced Flower Capi | Na- Mortgage | 75 | 16 | 20.0 | 0 | 38 | .. | -2 |
4 | SACH | Sachem Capital Corp. | A- Mortgage | 11 | 32 | 18.2 | -18 | 113 | -1.01 | -4 |
5 | IVR | Invesco Mortgage Cap | N- Mortgage | 14 | 56 | 17.8 | 370 | .. | 0.42 | -2 |
6 | ARR | ARMOUR Residential R | N- Mortgage | 48 | 75 | 17.4 | -807 | .. | -0.36 | -2 |
7 | TWO | Two Harbors Investme | N- Mortgage | 44 | 9 | 16.8 | -459 | 122 | -0.39 | -2 |
8 | DX | Dynex Capital, Inc. | N- Mortgage | 42 | 43 | 16.7 | 216 | .. | 0.77 | -2 |
9 | AGNC | AGNC Investment Corp | Na- Mortgage | 4 | 50 | 15.6 | 370 | 1 | 0.39 | -1 |
10 | OPI | Office Properties In | Na- Office | 1 | 10 | 15.4 | -1 | 196 | -2.77 | -3 |
11 | NXDT | NexPoint Diversified | N- Diversified | 21 | 38 | 15.3 | -40 | 18 | -1.51 | -4 |
12 | MFA | MFA Financial, Inc. | N- Mortgage | 63 | 90 | 15.2 | 144 | 490 | 0.98 | -1 |
13 | NLY | Annaly Capital Manag | N- Mortgage | 32 | 50 | 14.6 | 302 | 193 | 0.88 | -1 |
15 | AOMR | Angel Oak Mortgage R | N- Mortgage | 52 | 98 | 14.1 | 85 | 595 | 1.5 | -2 |
16 | BDN | Brandywine Realty Tr | N- Office | 21 | 8 | 13.7 | -50 | 202 | -1.21 | -3 |
17 | PK | Park Hotels & Resort | N- Hotel | 16 | 31 | 13.7 | 238 | 110 | 0.59 | -1 |
19 | FBRT | Franklin BSP Realty | N- Mortgage | 18 | 54 | 13.2 | 213 | 33 | 0.67 | -1 |
20 | GMRE | Global Medical REIT | N- Health Care | 78 | 42 | 13.2 | 2800 | 139 | 0.03 | -1 |
22 | LFT | Lument Finance Trust | N- Mortgage | 74 | 37 | 13.0 | 162 | 515 | 0.2 | -1 |
23 | PMT | PennyMac Mortgage In | N- Mortgage | 27 | 68 | 12.9 | 172 | 398 | 0.93 | -1 |
24 | RWT | Redwood Trust, Inc. | N- Mortgage | 17 | 74 | 12.8 | 337 | 1412 | 0.21 | -1 |
25 | RYN | Rayonier Inc. | N- Specialized | 87 | 55 | 12.8 | 49 | 69 | 2.31 | -1 |
26 | BRSP | BrightSpire Capital, | N- Mortgage | 51 | 18 | 12.5 | -120 | 209 | -0.57 | -2 |
27 | ACRE | Ares Commercial Real | N- Mortgage | 81 | 66 | 12.4 | -361 | 179 | -0.25 | -3 |
31 | NYMT | New York Mortgage Tr | Na- Mortgage | 62 | 60 | 11.9 | -1250 | 830 | -0.06 | -2 |
32 | AHH | Armada Hoffler Prope | N- Diversified | 48 | 27 | 11.8 | 3595 | 283 | 0.02 | -2 |
35 | CHCT | Community Healthcare | N- Health Care | 5 | 36 | 11.2 | -594 | 101 | -0.31 | -1 |
36 | RC | Ready Capital Corpor | N- Mortgage | 52 | 32 | 11.0 | -57 | 381 | -1.63 | -3 |
38 | CIM | Chimera Investment C | N- Mortgage | 47 | 94 | 10.8 | 97 | 322 | 1.51 | -1 |
39 | KREF | KKR Real Estate Fina | N- Mortgage | 38 | 48 | 10.8 | 637 | 480 | 0.16 | -2 |
40 | MITT | AG Mortgage Investme | N- Mortgage | 8 | 77 | 10.8 | 87 | 1771 | 0.89 | -1 |
41 | GNL | Global Net Lease, In | N- Diversified | 18 | 34 | 10.4 | -102 | 186 | -1.07 | -4 |
42 | ARI | Apollo Commercial Re | N- Mortgage | 63 | 67 | 10.2 | -2973 | 304 | -0.04 | -1 |
43 | CLPR | Clipper Realty Inc. | N- Residential | 15 | .. | 9.9 | -37 | .. | -1.03 | -4 |
44 | BXMT | Blackstone Mortgage | N- Mortgage | 26 | 63 | 9.7 | -438 | 440 | -0.46 | -3 |
46 | MRP | Millrose Properties, | N- Specialized | .. | 38 | 9.2 | 0 | 2 | .. | -3 |
47 | RPT | Rithm Property Trust | N- Mortgage | 67 | 30 | 9.0 | -46 | 149 | -0.53 | -3 |
51 | CTO | CTO Realty Growth, I | N- Diversified | 11 | 53 | 8.4 | -372 | 88 | -0.41 | -2 |
52 | GPMT | Granite Point Mortga | N- Mortgage | 26 | 2 | 8.3 | -7 | 133 | -3.07 | -4 |
54 | GOOD | Gladstone Commercial | Na- Diversified | 98 | 72 | 8.3 | 417 | 422 | 0.29 | -1 |
55 | RLJ | RLJ Lodging Trust | N- Hotel | 10 | 40 | 8.3 | 214 | 112 | 0.26 | -2 |
56 | HR | Healthcare Realty Tr | N- Health Care | 33 | 14 | 8.2 | -113 | 87 | -1.1 | -4 |
57 | MDV | Modiv Industrial, In | N- Diversified | 51 | 38 | 8.1 | -1179 | 152 | -0.1 | -2 |
60 | BHR | Braemar Hotels & Res | N- Hotel | 42 | 30 | 7.7 | -23 | 357 | -0.86 | -4 |
61 | OUT | OUTFRONT Media Inc. | N- Specialized | 80 | 60 | 7.6 | 80 | 615 | 1.52 | -1 |
62 | PINE | Alpine Income Proper | N- Diversified | 20 | 44 | 7.6 | 1534 | 127 | 0.07 | -2 |
63 | FVR | FrontView REIT, Inc. | N- Retail | .. | 42 | 7.4 | 0 | 146 | .. | -3 |
64 | ARE | Alexandria Real Esta | N- Health Care | 42 | 40 | 7.4 | 692 | 73 | 0.76 | -2 |
65 | CIO | City Office REIT, In | N- Office | 4 | 19 | 7.3 | -60 | 77 | -0.66 | -4 |
69 | MPW | Medical Properties T | N- Health Care | 49 | 8 | 7.2 | -14 | 169 | -2.77 | -4 |
73 | PKST | Peakstone Realty Tru | N- Office | 48 | 25 | 6.8 | -51 | 128 | -1.77 | -3 |
75 | PDM | Piedmont Realty Trus | N- Office | 40 | 22 | 6.8 | -100 | 121 | -0.5 | -4 |
79 | INN | Summit Hotel Propert | N- Hotel | 32 | 38 | 6.6 | 256 | 142 | 0.13 | -3 |
85 | BRT | BRT Apartments Corp. | N- Residential | 54 | 28 | 6.3 | -202 | 229 | -0.49 | -4 |
86 | HIW | Highwoods Properties | N- Office | 69 | 60 | 6.3 | 125 | 140 | 1.6 | -1 |
89 | EPR | EPR Properties | N- Specialized | 64 | 63 | 6.2 | 211 | 127 | 1.62 | -1 |
91 | NXRT | NexPoint Residential | N- Residential | 25 | 18 | 6.1 | -152 | 338 | -1.28 | -3 |
92 | PLYM | Plymouth Industrial | N- Industrial | 49 | 74 | 5.8 | 31 | 138 | 3.05 | -1 |
94 | LAND | Gladstone Land Corpo | Na- Specialized | 83 | 49 | 5.6 | -224 | 84 | -0.25 | -3 |
97 | COLD | Americold Realty Tru | N- Industrial | 40 | 24 | 5.5 | -206 | 109 | -0.43 | -4 |
98 | BXP | BXP, Inc. | N- Office | 19 | .. | 5.5 | -20632 | 261 | -0.02 | -1 |
101 | UMH | UMH Properties, Inc. | N- Residential | 4 | 57 | 5.3 | 775 | 110 | 0.11 | -1 |
104 | LAMR | Lamar Advertising Co | Na- Specialized | 82 | 90 | 5.2 | 137 | 361 | 4.11 | -1 |
106 | CLDT | Chatham Lodging Trus | N- Hotel | 74 | 36 | 5.1 | 508 | 50 | 0.06 | -2 |
107 | DEI | Douglas Emmett, Inc. | N- Office | 84 | 47 | 5.1 | 240 | 241 | 0.32 | -1 |
110 | NTST | NETSTREIT Corp. | N- Retail | 62 | 52 | 5.0 | -576 | 63 | -0.15 | -3 |
113 | CSR | Centerspace | N- Residential | 64 | 32 | 4.9 | -268 | 144 | -1.13 | -4 |
114 | KRG | Kite Realty Group Tr | N- Retail | 89 | .. | 4.8 | 1694 | 90 | 0.06 | -1 |
116 | SLG | SL Green Realty Corp | N- Office | 44 | 24 | 4.8 | -701 | 126 | -0.43 | -3 |
118 | LINE | Lineage, Inc. | Na- Industrial | 30 | 24 | 4.7 | -44 | 106 | -3.23 | -3 |
123 | XHR | Xenia Hotels & Resor | N- Hotel | 62 | 45 | 4.6 | 229 | 112 | 0.22 | -2 |
126 | ELME | Elme Communities | N- Residential | 18 | 32 | 4.5 | -439 | 55 | -0.16 | -4 |
129 | SMA | SmartStop Self Stora | N- Specialized | .. | 35 | 4.3 | 0 | 353 | -0.51 | -4 |
130 | CCI | Crown Castle Inc. | N- Specialized | 22 | 7 | 4.3 | -69 | 1187 | -9.04 | -1 |
134 | DRH | DiamondRock Hospital | N- Hotel | 67 | 44 | 4.2 | 95 | 58 | 0.18 | -1 |
135 | ONL | Orion Properties Inc | N- Office | 30 | 10 | 4.2 | -21 | 63 | -1.54 | -4 |
136 | MAC | The Macerich Company | N- Retail | 47 | 44 | 4.2 | -157 | 174 | -0.43 | -3 |
137 | UDR | UDR, Inc. | N- Residential | 71 | 53 | 4.2 | 490 | 160 | 0.35 | -1 |
140 | SHO | Sunstone Hotel Inves | N- Hotel | 17 | 37 | 4.1 | 375 | 32 | 0.1 | -2 |
146 | JBGS | JBG SMITH Properties | N- Office | 4 | 11 | 3.9 | -37 | 136 | -1.88 | -4 |
148 | BHM | Bluerock Homes Trust | A- Residential | 5 | 49 | 3.9 | -8 | 171 | -1.5 | -3 |
150 | IRT | Independence Realty | N- Residential | 29 | 36 | 3.6 | 525 | 66 | 0.12 | -1 |
152 | CPT | Camden Property Trus | N- Residential | 8 | 47 | 3.6 | 382 | 69 | 1.08 | -1 |
157 | IVT | InvenTrust Propertie | N- Retail | 75 | 52 | 3.4 | 421 | 43 | 0.22 | -1 |
160 | SUI | Sun Communities, Inc | N- Residential | 24 | 29 | 3.3 | 486 | 109 | 0.77 | -2 |
166 | IRM | Iron Mountain Incorp | N- Specialized | 37 | .. | 3.1 | 709 | .. | 0.4 | -1 |
167 | AMT | American Tower Corpo | N- Specialized | .. | 31 | 3.0 | 0 | 1141 | .. | -1 |
168 | CURB | Curbline Properties | N- Retail | .. | 81 | 2.8 | 124 | 2 | 0.13 | -1 |
170 | AHR | American Healthcare | N- Health Care | 44 | 40 | 2.8 | -369 | 89 | -0.27 | -3 |
171 | CHTH | CNL Healthcare Prope | ..- Health Care | .. | 36 | 2.7 | -136 | 79 | -0.08 | -4 |
172 | FSP | Franklin Street Prop | A- Office | 10 | 10 | 2.4 | -6 | 40 | -0.64 | -4 |
173 | MDRR | Medalist Diversified | Na- Diversified | 35 | 11 | 2.3 | -13 | 381 | -1.93 | -4 |
174 | VRE | Veris Residential, I | N- Residential | 12 | 29 | 2.1 | -81 | 128 | -0.36 | -3 |
175 | EQIX | Equinix, Inc. | Na- Specialized | 91 | 61 | 2.1 | 182 | 129 | 9.61 | -1 |
176 | FPI | Farmland Partners In | N- Specialized | 99 | 70 | 2.1 | 20 | 55 | 1.21 | -1 |
178 | VNO | Vornado Realty Trust | N- Office | 45 | 56 | 1.8 | 144 | 209 | 0.51 | -1 |
180 | SVC | Service Properties T | Na- Hotel | 5 | 14 | 1.6 | -12 | 642 | -1.9 | -4 |
182 | DHC | Diversified Healthca | Na- Health Care | 67 | 29 | 1.1 | -3 | 144 | -1.22 | -4 |
183 | NLOP | Net Lease Office Pro | N- Office | 81 | 14 | 1.0 | 0 | 26 | -4.27 | -2 |
184 | IHT | InnSuites Hospitalit | A- Hotel | 10 | 15 | 0.9 | -127 | 217 | -0.16 | -4 |
185 | ILPT | Industrial Logistics | Na- Industrial | 50 | 17 | 0.8 | -3 | 410 | -1.43 | -4 |
186 | PEB | Pebblebrook Hotel Tr | N- Hotel | 9 | .. | 0.4 | -8 | 94 | -0.49 | -2 |
187 | PGRE | Paramount Group, Inc | N- Office | 40 | 41 | 0.0 | -11 | 117 | -0.31 | -4 |
188 | HPP | Hudson Pacific Prope | N- Office | 5 | 11 | 0.0 | -5 | 179 | -2.74 | -4 |
189 | HLTC | National Healthcare | ..- Health Care | .. | 19 | 0.0 | 0 | 164 | -6.7 | -4 |
190 | MKZR | MacKenzie Realty Cap | Na- Diversified | 2 | 32 | 0.0 | -22 | 103 | -1.6 | -4 |
191 | GIPR | Generation Income Pr | Na- Diversified | 66 | 20 | 0.0 | -8 | 1071 | -1.52 | -4 |
192 | GBCS | Selectis Health, Inc | ..- Health Care | .. | .. | 0.0 | 0 | .. | -0.69 | -3 |
193 | LHTV | Lightstone Value Plu | ..- Hotel | .. | 19 | 0.0 | 0 | 90 | -0.91 | -2 |
194 | CMCT | Creative Media & Com | Na- Office | 72 | .. | 0.0 | -9 | .. | .. | -4 |
195 | CMTG | Claros Mortgage Trus | N- Mortgage | 13 | 7 | 0.0 | -20 | 222 | -1.78 | -4 |
196 | AHT | Ashford Hospitality | N- Hotel | 8 | .. | 0.0 | 0 | .. | -40.45 | -3 |
197 | AIV | Apartment Investment | N- Residential | 27 | 18 | 0.0 | 0 | 693 | -0.78 | -4 |
198 | ACR | ACRES Commercial Rea | N- Mortgage | 86 | 56 | 0.0 | 0 | 338 | 0.29 | -1 |
199 | LVVP | Lightstone Value Plu | ..- Diversified | .. | 66 | 0.0 | 0 | 186 | 0.35 | -3 |
200 | SQFT | Presidio Property Tr | Na- Diversified | 80 | 31 | 0.0 | 0 | 259 | -16.48 | -3 |
201 | SITC | SITE Centers Corp. | N- Retail | .. | 68 | 0.0 | 5 | 43 | 10.32 | -1 |
202 | SOHO | Sotherly Hotels Inc. | Na- Hotel | 45 | .. | 0.0 | 0 | .. | -0.18 | -2 |
203 | PW | Power REIT | A- Specialized | 24 | 20 | 0.0 | 0 | .. | -7.29 | -4 |
204 | WHLR | Wheeler Real Estate | Na- Retail | .. | .. | 0.0 | 0 | .. | .. | -4 |
206 | BTLCY | British Land Company | ..- Diversified | .. | .. | -99.0 | 0 | 48 | .. | -4 |
207 | FREVS | First Real Estate In | ..- Diversified | .. | .. | -99.0 | 0 | 312 | .. | -4 |
208 | LDSCY | Land Securities Grou | ..- Diversified | .. | .. | -99.0 | 0 | 54 | .. | -4 |
No comments:
Post a Comment