REIT 11/08/2025
These REITS are showing strength in the current market environment.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 12 | NREF | NexPoint Real Estate | N- Mortgage | 88 | 98 | 14.9 | 90 | 1323 | 2.22 | 0 |
| 13 | *IIPR | Innovative Industria | N- Industrial | 33 | 56 | 14.8 | 180 | 16 | 4.22 | 0 |
| 22 | *ABR | Arbor Realty Trust, | N- Mortgage | 20 | 56 | 13.0 | 167 | 302 | 0.8 | 0 |
| 35 | *STWD | Starwood Property Tr | N- Mortgage | 55 | 55 | 10.4 | 177 | 273 | 1.08 | 0 |
| 46 | *RITM | Rithm Capital Corp. | N- Mortgage | 94 | 93 | 9.1 | 69 | 199 | 1.45 | 0 |
| 49 | *OLP | One Liberty Properti | N- Industrial | 73 | 84 | 8.7 | 117 | 143 | 1.54 | 0 |
| 62 | *GTY | Getty Realty Corp. | N- Retail | 70 | 85 | 7.1 | 148 | 91 | 1.27 | 0 |
| 65 | *GLPI | Gaming and Leisure P | Na- Specialized | 74 | 88 | 6.9 | 111 | 154 | 2.78 | 0 |
| 75 | *OHI | Omega Healthcare Inv | N- Health Care | 91 | 89 | 6.2 | 150 | 85 | 1.79 | 0 |
| 84 | *VICI | VICI Properties Inc. | N- Specialized | 82 | 78 | 5.9 | 67 | 63 | 2.62 | 0 |
| 85 | *NNN | NNN REIT, Inc. | N- Retail | 65 | 79 | 5.9 | 113 | 103 | 2.08 | 0 |
| 88 | ALEX | Alexander & Baldwin, | N- Diversified | 84 | 58 | 5.8 | 89 | 46 | 1.01 | 0 |
| 90 | *O | Realty Income Corpor | N- Retail | 73 | 64 | 5.7 | 299 | 66 | 1.07 | 0 |
| 94 | STRW | Strawberry Fields RE | A- Health Care | 70 | 90 | 5.5 | 85 | 4248 | 0.61 | 0 |
| 99 | KIM | Kimco Realty Corpora | N- Retail | 83 | 73 | 5.1 | 121 | 79 | 0.82 | 0 |
| 101 | KRC | Kilroy Realty Corpor | N- Office | 93 | 63 | 5.0 | 80 | 82 | 2.71 | 0 |
| 107 | NHI | National Health Inve | N- Health Care | 77 | 81 | 4.8 | 28 | 65 | 3.17 | 0 |
| 112 | BRX | Brixmor Property Gro | N- Retail | 70 | 82 | 4.6 | 106 | 169 | 1.08 | 0 |
| 113 | EQR | Equity Residential | N- Residential | 93 | 74 | 4.6 | 91 | 70 | 3.03 | 0 |
| 114 | FRT | Federal Realty Inves | N- Retail | 68 | 79 | 4.6 | 113 | 129 | 3.93 | 0 |
| 120 | CDP | COPT Defense Propert | N- Office | 77 | 63 | 4.2 | 92 | 155 | 1.32 | 0 |
| 123 | INVH | Invitation Homes Inc | N- Residential | 96 | 61 | 4.1 | 122 | 85 | 0.95 | 0 |
| 125 | REXR | Rexford Industrial R | N- Industrial | 97 | 71 | 4.1 | 121 | 36 | 1.41 | 0 |
| 127 | WSR | Whitestone REIT | N- Retail | 93 | 87 | 4.0 | 62 | 149 | 0.86 | 0 |
| 128 | UE | Urban Edge Propertie | N- Retail | 98 | 75 | 4.0 | 84 | 129 | 0.88 | 0 |
| 205 | *SPG | Simon Property Group | N- Retail | .. | 44 | -99.0 | 100 | .. | .. | -1 |
These REITS were not selected in the current market environment, since their EPS is not very strong or the yield is low.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 8 | REFI | Chicago Atlantic Rea | Na- Mortgage | 53 | 70 | 16.2 | 111 | 33 | 1.69 | 0 |
| 23 | SUNS | Sunrise Realty Trust | Na- Mortgage | 40 | 93 | 12.9 | 118 | .. | 1.04 | 0 |
| 27 | SEVN | Seven Hills Realty T | Na- Mortgage | 36 | 60 | 12.4 | 121 | 70 | 1.04 | 0 |
| 38 | ARI | Apollo Commercial Re | N- Mortgage | 49 | 56 | 10.2 | 113 | 340 | 0.88 | 0 |
| 42 | LOAN | Manhattan Bridge Cap | Na- Mortgage | 57 | 70 | 9.4 | 100 | 47 | 0.46 | 0 |
| 73 | SBRA | Sabra Health Care RE | Na- Health Care | .. | 64 | 6.4 | 41 | 90 | 0.73 | 0 |
| 92 | CBL | CBL & Associates Pro | N- Retail | 36 | 64 | 5.5 | 76 | 453 | 2.11 | 0 |
| 102 | HST | Host Hotels & Resort | Na- Hotel | 54 | 67 | 5.0 | 85 | 85 | 0.94 | 0 |
| 104 | RHP | Ryman Hospitality Pr | N- Hotel | 44 | 79 | 4.9 | 122 | 572 | 3.78 | 0 |
| 118 | PSA | Public Storage | N- Specialized | 49 | 90 | 4.3 | 125 | 178 | 9.63 | 0 |
| 131 | AVB | AvalonBay Communitie | N- Residential | 76 | 75 | 3.9 | 85 | 67 | 8.13 | 0 |
| 132 | EPRT | Essential Properties | N- Diversified | 94 | 84 | 3.9 | 96 | 62 | 1.24 | 0 |
| 133 | ESS | Essex Property Trust | N- Residential | 98 | 89 | 3.9 | 77 | 110 | 13.15 | 0 |
| 135 | AMH | American Homes 4 Ren | N- Residential | 94 | 65 | 3.8 | 99 | 70 | 1.17 | 0 |
| 136 | STAG | STAG Industrial, Inc | N- Industrial | 74 | 71 | 3.8 | 115 | 85 | 1.3 | 0 |
| 138 | CTRE | CareTrust REIT, Inc. | N- Health Care | .. | 92 | 3.7 | 87 | 25 | 1.33 | 0 |
| 142 | AMT | American Tower Corpo | N- Specialized | 88 | 92 | 3.6 | 107 | 1131 | 6.27 | 0 |
| 145 | EGP | EastGroup Properties | N- Industrial | 83 | 79 | 3.5 | 121 | 42 | 4.77 | 0 |
| 146 | IVT | InvenTrust Propertie | N- Retail | 98 | 69 | 3.5 | 62 | 40 | 1.52 | 0 |
| 148 | TRNO | Terreno Realty Corpo | N- Industrial | .. | 90 | 3.4 | 60 | 22 | 3.13 | 0 |
| 152 | ELS | Equity LifeStyle Pro | N- Residential | 82 | 80 | 3.3 | 102 | 183 | 1.99 | 0 |
| 153 | FR | First Industrial Rea | N- Industrial | 43 | 79 | 3.2 | 96 | 86 | 1.78 | 0 |
| 154 | PLD | Prologis, Inc. | N- Industrial | 45 | 74 | 3.2 | 116 | 63 | 3.43 | 0 |
| 156 | CURB | Curbline Properties | N- Retail | 72 | 85 | 2.8 | 124 | 8 | 0.39 | 0 |
| 162 | SBAC | SBA Communications C | Na- Specialized | 98 | .. | 2.2 | 51 | .. | 8.14 | 0 |
| 164 | VNO | Vornado Realty Trust | N- Office | 88 | 72 | 2.0 | 18 | 181 | 4.2 | 0 |
These REITS were not selected because their dividend payout ratio is more than 125%. This means they are paying more dividend than their income.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 18 | NLCP | NewLake Capital Part | ..- Industrial | .. | 69 | 13.2 | 136 | 2 | 1.26 | 0 |
| 24 | NLY | Annaly Capital Manag | N- Mortgage | 87 | 98 | 12.8 | 128 | 215 | 2.15 | 0 |
| 31 | EFC | Ellington Financial | N- Mortgage | 29 | 68 | 11.7 | 127 | 952 | 1.23 | 0 |
| 32 | GOOD | Gladstone Commercial | Na- Diversified | 75 | 65 | 11.0 | 656 | 425 | 0.18 | 0 |
| 34 | TRTX | TPG RE Finance Trust | N- Mortgage | 41 | 85 | 10.8 | 149 | 258 | 0.65 | 0 |
| 48 | APLE | Apple Hospitality RE | N- Hotel | 64 | 49 | 8.7 | 130 | 44 | 0.74 | 0 |
| 50 | LADR | Ladder Capital Corp | N- Mortgage | 20 | 54 | 8.7 | 146 | 185 | 0.63 | 0 |
| 51 | DEA | Easterly Government | N- Office | 18 | 46 | 8.4 | 671 | 122 | 0.3 | 0 |
| 55 | ALX | Alexander's, Inc. | N- Retail | 26 | 71 | 7.8 | 252 | 331 | 7.14 | 0 |
| 56 | BFS | Saul Centers, Inc. | N- Retail | .. | 89 | 7.7 | 205 | 989 | 1.15 | 0 |
| 57 | UHT | Universal Health Rea | N- Health Care | 26 | 61 | 7.6 | 228 | 218 | 1.29 | 0 |
| 60 | NSA | National Storage Aff | N- Specialized | 52 | 52 | 7.4 | 376 | 506 | 0.61 | 0 |
| 63 | AAT | American Assets Trus | N- Diversified | 43 | 39 | 7.0 | 133 | 144 | 1.02 | 0 |
| 72 | BNL | Broadstone Net Lease | N- Diversified | 22 | 60 | 6.4 | 247 | 71 | 0.47 | 0 |
| 77 | PSTL | Postal Realty Trust, | N- Office | 99 | 72 | 6.2 | 200 | 126 | 0.48 | 0 |
| 86 | FCPT | Four Corners Propert | N- Specialized | 70 | 80 | 5.9 | 131 | 76 | 1.08 | 0 |
| 87 | LXP | LXP Industrial Trust | N- Industrial | 90 | 71 | 5.8 | 144 | 77 | 0.38 | 0 |
| 89 | SELF | Global Self Storage, | Na- Specialized | 90 | 60 | 5.8 | 134 | 33 | 0.22 | 0 |
| 93 | CUBE | CubeSmart | N- Specialized | 47 | 77 | 5.5 | 134 | 116 | 1.55 | 0 |
| 95 | WPC | W. P. Carey Inc. | N- Diversified | 50 | 63 | 5.4 | 217 | 98 | 1.65 | 0 |
| 105 | CUZ | Cousins Properties I | N- Office | 45 | 51 | 4.9 | 369 | 51 | 0.35 | 0 |
| 106 | EXR | Extra Space Storage | N- Specialized | 74 | 61 | 4.9 | 149 | 94 | 4.35 | 0 |
| 110 | MAA | Mid-America Apartmen | N- Residential | 53 | 61 | 4.7 | 128 | 74 | 4.71 | 0 |
| 116 | REG | Regency Centers Corp | Na- Retail | 69 | 74 | 4.3 | 130 | 72 | 2.17 | 0 |
| 117 | PCH | PotlatchDeltic Corpo | Na- Specialized | 7 | 36 | 4.3 | 344 | 46 | 0.52 | 0 |
| 121 | ADC | Agree Realty Corpora | N- Retail | 70 | 80 | 4.2 | 178 | 56 | 1.71 | 0 |
| 129 | AKR | Acadia Realty Trust | N- Retail | 15 | 46 | 4.0 | 675 | 74 | 0.12 | 0 |
| 143 | PECO | Phillips Edison & Co | Na- Retail | 89 | 60 | 3.6 | 188 | 99 | 0.66 | 0 |
| 144 | WY | Weyerhaeuser Company | N- Specialized | 49 | 39 | 3.6 | 184 | 50 | 0.45 | 0 |
| 149 | SKT | Tanger Inc. | N- Retail | 63 | 93 | 3.4 | 129 | 252 | 0.88 | 0 |
| 155 | DLR | Digital Realty Trust | N- Specialized | 97 | 57 | 2.9 | 126 | 84 | 3.87 | 0 |
| 159 | VTR | Ventas, Inc. | N- Health Care | 92 | 55 | 2.5 | 366 | 112 | 0.52 | 0 |
| 167 | WELL | Welltower Inc. | N- Health Care | 73 | 66 | 1.6 | 194 | 47 | 1.45 | 0 |
These REITS with yearly earning negative (<0) in the current market environment or have one qtr of negative EPS in the last year.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 1 | NXDT | NexPoint Diversified | N- Diversified | 4 | 35 | 20.5 | -27 | 17 | -2.26 | -4 |
| 2 | ORC | Orchid Island Capita | N- Mortgage | 36 | 91 | 19.5 | 296 | .. | 0.49 | -1 |
| 3 | AFCG | Advanced Flower Capi | Na- Mortgage | 43 | 35 | 19.2 | -244 | 45 | -0.43 | -2 |
| 4 | SACH | Sachem Capital Corp. | A- Mortgage | 28 | 34 | 18.9 | -6 | 129 | -0.78 | -3 |
| 5 | IVR | Invesco Mortgage Cap | N- Mortgage | 10 | 53 | 17.5 | 376 | .. | 0.39 | -2 |
| 6 | ARR | ARMOUR Residential R | N- Mortgage | 47 | 87 | 17.1 | 8000 | .. | 0.04 | -2 |
| 7 | RC | Ready Capital Corpor | N- Mortgage | 29 | 31 | 17.0 | -43 | 387 | -1.73 | -3 |
| 9 | LFT | Lument Finance Trust | N- Mortgage | 57 | 56 | 15.8 | 166 | 483 | 0.18 | -1 |
| 10 | MFA | MFA Financial, Inc. | N- Mortgage | 38 | 55 | 15.6 | 164 | 503 | 0.87 | -1 |
| 11 | DX | Dynex Capital, Inc. | N- Mortgage | 54 | 97 | 15.0 | 129 | .. | 1.48 | -2 |
| 14 | AOMR | Angel Oak Mortgage R | N- Mortgage | 72 | 95 | 14.2 | 83 | 649 | 1.54 | -1 |
| 15 | TWO | Two Harbors Investme | N- Mortgage | 38 | 7 | 14.0 | -70 | 122 | -2.34 | -3 |
| 16 | RWT | Redwood Trust, Inc. | N- Mortgage | 14 | 63 | 13.9 | -108 | 1520 | -0.66 | -2 |
| 17 | AGNC | AGNC Investment Corp | Na- Mortgage | 38 | 63 | 13.9 | 220 | 1 | 0.66 | -1 |
| 19 | PMT | PennyMac Mortgage In | N- Mortgage | 72 | 62 | 13.2 | 176 | 478 | 0.91 | -2 |
| 20 | ADAM | Adamas Trust, Inc. | Na- Mortgage | .. | 68 | 13.1 | 441 | 1043 | 0.19 | -2 |
| 21 | CHCT | Community Healthcare | N- Health Care | 11 | 34 | 13.1 | -470 | 113 | -0.4 | -1 |
| 25 | KREF | KKR Real Estate Fina | N- Mortgage | 52 | 73 | 12.7 | -283 | 480 | -0.35 | -2 |
| 26 | RYN | Rayonier Inc. | N- Specialized | 95 | 96 | 12.5 | 48 | 57 | 2.33 | -1 |
| 28 | CIM | Chimera Investment C | N- Mortgage | 28 | 72 | 12.1 | 117 | 325 | 1.27 | -1 |
| 29 | ACRE | Ares Commercial Real | N- Mortgage | 28 | 13 | 11.9 | -237 | 150 | -0.34 | -3 |
| 30 | BRSP | BrightSpire Capital, | N- Mortgage | 19 | 17 | 11.9 | -208 | 215 | -0.31 | -2 |
| 33 | MITT | AG Mortgage Investme | N- Mortgage | 6 | 75 | 10.8 | 92 | 1806 | 0.86 | -1 |
| 36 | CLPR | Clipper Realty Inc. | N- Residential | 7 | .. | 10.2 | -37 | .. | -1.03 | -4 |
| 37 | BXMT | Blackstone Mortgage | N- Mortgage | 87 | 86 | 10.2 | 302 | 434 | 0.62 | -1 |
| 39 | RPT | Rithm Property Trust | N- Mortgage | 40 | 20 | 9.9 | -500 | 145 | -0.05 | -2 |
| 40 | ARE | Alexandria Real Esta | N- Health Care | 25 | 20 | 9.5 | -213 | 75 | -2.47 | -4 |
| 41 | BDN | Brandywine Realty Tr | N- Office | 13 | 6 | 9.4 | -32 | 224 | -1.89 | -4 |
| 43 | GNL | Global Net Lease, In | N- Diversified | 5 | 25 | 9.4 | -95 | 175 | -1.07 | -4 |
| 44 | PK | Park Hotels & Resort | N- Hotel | 25 | 28 | 9.4 | -1892 | 116 | -0.07 | -3 |
| 45 | MRP | Millrose Properties, | N- Specialized | .. | 44 | 9.2 | 0 | 15 | .. | -1 |
| 47 | CTO | CTO Realty Growth, I | N- Diversified | 3 | 47 | 8.8 | -118 | 92 | -1.29 | -2 |
| 52 | RLJ | RLJ Lodging Trust | N- Hotel | 42 | 43 | 8.3 | 294 | 114 | 0.2 | -2 |
| 53 | MDV | Modiv Industrial, In | N- Diversified | 25 | 26 | 8.1 | -261 | 157 | -0.44 | -3 |
| 54 | COLD | Americold Realty Tru | N- Industrial | 33 | 24 | 7.8 | -455 | 117 | -0.2 | -3 |
| 58 | PINE | Alpine Income Proper | N- Diversified | 25 | 40 | 7.4 | -315 | 127 | -0.36 | -4 |
| 59 | BHR | Braemar Hotels & Res | N- Hotel | 43 | 22 | 7.4 | -26 | 422 | -0.77 | -4 |
| 61 | GPMT | Granite Point Mortga | N- Mortgage | 56 | 14 | 7.2 | -21 | 157 | -1.43 | -4 |
| 64 | EPR | EPR Properties | N- Specialized | 93 | 71 | 6.9 | 153 | 129 | 2.28 | -1 |
| 66 | HIW | Highwoods Properties | N- Office | 29 | 45 | 6.8 | 173 | 143 | 1.16 | -1 |
| 67 | DOC | Healthpeak Propertie | N- Health Care | 13 | 40 | 6.8 | -2059 | 111 | -0.06 | -1 |
| 68 | BRT | BRT Apartments Corp. | N- Residential | 10 | 22 | 6.8 | -187 | 247 | -0.54 | -4 |
| 69 | NXRT | NexPoint Residential | N- Residential | 33 | 15 | 6.7 | -106 | 401 | -1.92 | -4 |
| 70 | FVR | FrontView REIT, Inc. | N- Retail | .. | 37 | 6.6 | -489 | 114 | -0.13 | -3 |
| 71 | LTC | LTC Properties, Inc. | N- Health Care | 32 | 52 | 6.4 | 314 | 79 | 0.73 | -1 |
| 74 | MPW | Medical Properties T | N- Health Care | 69 | 9 | 6.3 | -13 | 182 | -2.39 | -4 |
| 76 | GRP.U | Granite Real Estate | N- Industrial | .. | 68 | 6.2 | 0 | 58 | .. | -1 |
| 78 | LINE | Lineage, Inc. | Na- Industrial | 56 | 27 | 6.1 | -265 | 89 | -0.8 | -3 |
| 79 | DEI | Douglas Emmett, Inc. | N- Office | 47 | 35 | 6.1 | 350 | 256 | 0.22 | -2 |
| 80 | LAND | Gladstone Land Corpo | Na- Specialized | 51 | 35 | 6.0 | -142 | 83 | -0.39 | -3 |
| 81 | OUT | OUTFRONT Media Inc. | N- Specialized | 18 | 56 | 6.0 | 207 | 645 | 0.59 | -1 |
| 82 | SLG | SL Green Realty Corp | N- Office | 36 | 37 | 5.9 | -76875 | 144 | -0 | -2 |
| 83 | UMH | UMH Properties, Inc. | N- Residential | 34 | 59 | 5.9 | 1158 | 102 | 0.08 | -1 |
| 91 | INN | Summit Hotel Propert | N- Hotel | 10 | 30 | 5.7 | -166 | 135 | -0.19 | -4 |
| 96 | CLDT | Chatham Lodging Trus | N- Hotel | 13 | 30 | 5.4 | 2833 | 42 | 0.01 | -2 |
| 97 | HR | Healthcare Realty Tr | N- Health Care | 30 | 14 | 5.3 | -103 | 82 | -1.07 | -4 |
| 98 | KRG | Kite Realty Group Tr | N- Retail | 47 | 44 | 5.2 | 171 | 90 | 0.63 | -1 |
| 100 | CSR | Centerspace | N- Residential | 42 | 62 | 5.1 | 171 | 148 | 1.79 | -3 |
| 103 | UDR | UDR, Inc. | N- Residential | 78 | 51 | 5.0 | 392 | 166 | 0.44 | -1 |
| 108 | SMA | SmartStop Self Stora | N- Specialized | .. | 36 | 4.8 | -40 | 209 | -0.63 | -4 |
| 109 | NTST | NETSTREIT Corp. | N- Retail | 54 | .. | 4.7 | 42250 | 73 | 0 | -1 |
| 111 | CCI | Crown Castle Inc. | N- Specialized | 34 | 17 | 4.7 | -64 | 4446 | -9.01 | -1 |
| 115 | ELME | Elme Communities | N- Residential | 11 | 15 | 4.3 | -47 | 59 | -1.53 | -4 |
| 119 | PLYM | Plymouth Industrial | N- Industrial | 25 | 55 | 4.3 | 33 | 134 | 2.88 | -2 |
| 122 | CPT | Camden Property Trus | N- Residential | 45 | 52 | 4.1 | 291 | 67 | 1.43 | -1 |
| 124 | IRT | Independence Realty | N- Residential | 19 | 41 | 4.1 | 767 | 66 | 0.09 | -1 |
| 126 | XHR | Xenia Hotels & Resor | N- Hotel | 33 | 40 | 4.1 | 97 | 117 | 0.55 | -2 |
| 130 | BXP | BXP, Inc. | N- Office | 30 | .. | 3.9 | 11529 | 272 | 0.03 | -1 |
| 134 | MAC | The Macerich Company | N- Retail | 37 | 40 | 3.8 | -42 | 180 | -1.6 | -4 |
| 137 | SHO | Sunstone Hotel Inves | N- Hotel | 6 | 39 | 3.8 | 2250 | 29 | 0.02 | -2 |
| 139 | JBGS | JBG SMITH Properties | N- Office | 9 | 11 | 3.7 | -34 | 159 | -2.05 | -4 |
| 140 | ILPT | Industrial Logistics | Na- Industrial | 44 | 17 | 3.6 | -9 | 619 | -1.35 | -4 |
| 141 | DRH | DiamondRock Hospital | N- Hotel | 81 | 47 | 3.6 | 85 | 59 | 0.26 | -1 |
| 147 | FSP | Franklin Street Prop | A- Office | 61 | 12 | 3.4 | -9 | 39 | -0.45 | -4 |
| 150 | SUI | Sun Communities, Inc | N- Residential | 25 | 62 | 3.3 | -122 | 86 | -3.24 | -4 |
| 151 | IRM | Iron Mountain Incorp | N- Specialized | 60 | .. | 3.3 | 583 | .. | 0.53 | -1 |
| 157 | CHTH | CNL Healthcare Prope | ..- Health Care | .. | 36 | 2.8 | -132 | 80 | -0.08 | -4 |
| 158 | PKST | Peakstone Realty Tru | N- Office | 30 | 15 | 2.7 | -11 | 143 | -8.4 | -3 |
| 160 | FPI | Farmland Partners In | N- Specialized | 77 | 56 | 2.5 | 17 | 30 | 1.39 | -1 |
| 161 | EQIX | Equinix, Inc. | Na- Specialized | 93 | 61 | 2.3 | 168 | 135 | 10.92 | -1 |
| 163 | VRE | Veris Residential, I | N- Residential | 87 | 69 | 2.1 | 52 | 149 | 0.61 | -2 |
| 165 | SVC | Service Properties T | Na- Hotel | .. | 14 | 2.0 | -25 | 785 | -1.68 | -4 |
| 166 | AHR | American Healthcare | N- Health Care | 62 | 41 | 2.0 | -455 | 80 | -0.22 | -3 |
| 168 | IHT | InnSuites Hospitalit | A- Hotel | 40 | 12 | 1.4 | -13 | 267 | -0.15 | -4 |
| 169 | DHC | Diversified Healthca | Na- Health Care | 14 | 17 | 0.9 | -3 | 150 | -1.46 | -4 |
| 170 | PEB | Pebblebrook Hotel Tr | N- Hotel | .. | 24 | 0.4 | -1 | 99 | -1.19 | -3 |
| 171 | PGRE | Paramount Group, Inc | N- Office | 1 | 16 | 0.0 | -16 | 112 | -0.45 | -4 |
| 172 | PDM | Piedmont Realty Trus | N- Office | 7 | 19 | 0.0 | -43 | 132 | -0.57 | -4 |
| 173 | PW | Power REIT | A- Specialized | 87 | .. | 0.0 | 0 | .. | -1.39 | -2 |
| 174 | SQFT | Presidio Property Tr | Na- Diversified | 71 | 10 | 0.0 | 0 | 276 | -11.64 | -3 |
| 175 | SOHO | Sotherly Hotels Inc. | Na- Hotel | 43 | .. | 0.0 | 0 | .. | -0.33 | -3 |
| 176 | CMCT | Creative Media & Com | Na- Office | 70 | .. | 0.0 | -11 | .. | .. | -4 |
| 177 | CMTG | Claros Mortgage Trus | N- Mortgage | 25 | 6 | 0.0 | 0 | 224 | -2.65 | -4 |
| 178 | AHT | Ashford Hospitality | N- Hotel | 20 | .. | 0.0 | 0 | .. | -49.84 | -4 |
| 179 | AIV | Apartment Investment | N- Residential | 32 | 16 | 0.0 | 0 | 875 | -0.49 | -4 |
| 180 | ACR | ACRES Commercial Rea | N- Mortgage | 67 | 69 | 0.0 | 0 | 324 | -0.02 | -2 |
| 181 | BMNM | Bimini Capital Manag | ..- Mortgage | .. | 58 | 0.0 | 0 | 366 | -0.07 | -1 |
| 182 | GBCS | Selectis Health, Inc | ..- Health Care | .. | .. | 0.0 | 0 | .. | -1.05 | -4 |
| 183 | GIPR | Generation Income Pr | Na- Diversified | 13 | 11 | 0.0 | 0 | 1964 | -1.92 | -4 |
| 184 | HLTC | National Healthcare | ..- Health Care | .. | 16 | 0.0 | 0 | 164 | -2.31 | -4 |
| 185 | HPP | Hudson Pacific Prope | N- Office | 8 | 10 | 0.0 | -4 | 173 | -2.81 | -4 |
| 186 | MKZR | MacKenzie Realty Cap | Na- Diversified | 4 | 30 | 0.0 | -13 | 109 | -17.72 | -4 |
| 187 | LVVP | Lightstone Value Plu | ..- Diversified | .. | 42 | 0.0 | 0 | 191 | 0.34 | -3 |
| 188 | LHTV | Lightstone Value Plu | ..- Hotel | .. | 15 | 0.0 | 0 | 105 | -1.33 | -3 |
| 189 | NLOP | Net Lease Office Pro | N- Office | 46 | 6 | 0.0 | 0 | 17 | -10.62 | -3 |
| 190 | ONL | Orion Properties Inc | N- Office | .. | 10 | -99.0 | 100 | .. | .. | -4 |
| 191 | LDSCY | Land Securities Grou | ..- Diversified | .. | .. | -99.0 | 0 | 54 | .. | -4 |
| 192 | LAMR | Lamar Advertising Co | Na- Specialized | .. | 34 | -99.0 | 100 | .. | .. | -2 |
| 193 | MPTYY | MERLIN Properties SO | ..- Diversified | .. | .. | -99.0 | 0 | 61 | .. | -4 |
| 194 | MDRR | Medalist Diversified | Na- Diversified | .. | 13 | -99.0 | 100 | .. | .. | -4 |
| 195 | GMRE | Global Medical REIT | N- Health Care | .. | 19 | -99.0 | 100 | .. | .. | -2 |
| 196 | FREVS | First Real Estate In | ..- Diversified | .. | .. | -99.0 | 0 | 289 | .. | -4 |
| 197 | FRMI | Fermi Inc. | Na- Specialized | .. | .. | -99.0 | 50 | .. | .. | -4 |
| 198 | BHM | Bluerock Homes Trust | A- Residential | .. | 53 | -99.0 | 100 | .. | .. | -4 |
| 199 | BTLCY | British Land Company | ..- Diversified | .. | .. | -99.0 | 0 | 48 | .. | -4 |
| 200 | AHH | Armada Hoffler Prope | N- Diversified | .. | 10 | -99.0 | 100 | .. | .. | -2 |
| 201 | CIO | City Office REIT, In | N- Office | .. | 10 | -99.0 | 100 | .. | .. | -4 |
| 202 | CHMI | Cherry Hill Mortgage | N- Mortgage | .. | 40 | -99.0 | 0 | .. | .. | -3 |
| 203 | ESRT | Empire State Realty | N- Office | .. | 16 | -99.0 | 100 | .. | .. | -1 |
| 204 | FBRT | Franklin BSP Realty | N- Mortgage | .. | .. | -99.0 | 0 | .. | .. | -2 |
| 206 | WHLR | Wheeler Real Estate | Na- Retail | .. | .. | -99.0 | 33 | .. | .. | -4 |
| 207 | SILA | Sila Realty Trust, I | N- Health Care | .. | 31 | -99.0 | 100 | .. | .. | -1 |
| 208 | SITC | SITE Centers Corp. | N- Retail | .. | 27 | -99.0 | 100 | .. | .. | -2 |
| 209 | SAFE | Safehold Inc. | N- Specialized | .. | 36 | -99.0 | 100 | .. | .. | -1 |
No comments:
Post a Comment