REIT 04/25/2025
These REITS are showing strength in the current market environment.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
13 | *ABR | Arbor Realty Trust, | N- Mortgage | 36 | 62 | 15.4 | 146 | 313 | 1.18 | 0 |
18 | REFI | Chicago Atlantic Rea | Na- Mortgage | 69 | 78 | 14.5 | 100 | 27 | 1.88 | 0 |
21 | *IIPR | Innovative Industria | N- Industrial | 70 | 67 | 14.2 | 136 | 15 | 5.53 | 0 |
30 | EFC | Ellington Financial | N- Mortgage | 87 | 94 | 12.2 | 117 | 867 | 1.37 | 0 |
31 | LFT | Lument Finance Trust | N- Mortgage | 80 | 91 | 12.2 | 91 | 549 | 0.34 | 0 |
37 | RYN | Rayonier Inc. | N- Specialized | 95 | 93 | 11.9 | 48 | 76 | 2.36 | 0 |
47 | *STWD | Starwood Property Tr | N- Mortgage | 48 | 70 | 10.2 | 175 | 265 | 1.09 | 0 |
50 | *RITM | Rithm Capital Corp. | N- Mortgage | 56 | 95 | 9.6 | 60 | 408 | 1.66 | 0 |
53 | LOAN | Manhattan Bridge Cap | Na- Mortgage | 68 | 77 | 8.9 | 97 | 53 | 0.47 | 0 |
57 | APLE | Apple Hospitality RE | N- Hotel | 91 | 57 | 8.5 | 108 | 45 | 0.89 | 0 |
64 | GRP.U | Granite Real Estate | N- Industrial | 94 | 76 | 7.6 | 55 | 51 | 4.17 | 0 |
66 | *OLP | One Liberty Properti | N- Diversified | 59 | 74 | 7.4 | 129 | 129 | 1.4 | 0 |
74 | *OHI | Omega Healthcare Inv | N- Health Care | 83 | 87 | 7.1 | 174 | 114 | 1.54 | 0 |
80 | *GTY | Getty Realty Corp. | N- Retail | 64 | 77 | 6.8 | 153 | 90 | 1.21 | 0 |
84 | KRC | Kilroy Realty Corpor | N- Office | 80 | 56 | 6.6 | 122 | 87 | 1.77 | 0 |
88 | LTC | LTC Properties, Inc. | N- Health Care | 66 | 60 | 6.4 | 111 | 87 | 2.05 | 0 |
90 | *GLPI | Gaming and Leisure P | Na- Specialized | 74 | 92 | 6.2 | 106 | 155 | 2.87 | 0 |
97 | *NNN | NNN REIT, Inc. | N- Retail | 72 | 83 | 5.7 | 107 | 102 | 2.15 | 0 |
101 | *O | Realty Income Corpor | N- Retail | 64 | 69 | 5.6 | 322 | 65 | 0.97 | 0 |
103 | ALEX | Alexander & Baldwin, | N- Diversified | 98 | 72 | 5.4 | 101 | 40 | 0.88 | 0 |
105 | *SPG | Simon Property Group | N- Retail | 63 | 78 | 5.4 | 112 | 838 | 7.25 | 0 |
108 | *VICI | VICI Properties Inc. | N- Specialized | 84 | 64 | 5.3 | 66 | 62 | 2.56 | 0 |
109 | CUBE | CubeSmart | N- Specialized | 71 | 61 | 5.2 | 120 | 107 | 1.71 | 0 |
114 | STRW | Strawberry Fields RE | A- Health Care | 93 | 85 | 5.1 | 92 | 5053 | 0.57 | 0 |
121 | NHI | National Health Inve | N- Health Care | 92 | 82 | 4.8 | 115 | 80 | 3.12 | 0 |
132 | CDP | COPT Defense Propert | N- Office | 72 | 69 | 4.5 | 96 | 163 | 1.23 | 0 |
133 | BRX | Brixmor Property Gro | N- Retail | 86 | 79 | 4.5 | 100 | 166 | 1.11 | 0 |
139 | WSR | Whitestone REIT | N- Retail | 96 | 87 | 4.1 | 68 | 145 | 0.72 | 0 |
142 | EQR | Equity Residential | N- Residential | 67 | 76 | 4.0 | 99 | 68 | 2.71 | 0 |
These REITS were not selected in the current market environment, since their EPS is not very strong or the yield is low.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
28 | SEVN | Seven Hills Realty T | Na- Mortgage | 23 | 56 | 12.5 | 117 | 46 | 1.2 | 0 |
51 | LADR | Ladder Capital Corp | N- Mortgage | 56 | 64 | 9.0 | 113 | 204 | 0.82 | 0 |
85 | HST | Host Hotels & Resort | Na- Hotel | 55 | 65 | 6.5 | 81 | 79 | 0.99 | 0 |
107 | RHP | Ryman Hospitality Pr | N- Hotel | 34 | 70 | 5.3 | 102 | 637 | 4.38 | 0 |
129 | SAFE | Safehold Inc. | N- Specialized | 38 | 66 | 4.6 | 48 | 184 | 1.47 | 0 |
135 | PSA | Public Storage | N- Specialized | 57 | 94 | 4.1 | 113 | 173 | 10.63 | 0 |
138 | UE | Urban Edge Propertie | N- Retail | 39 | 76 | 4.1 | 116 | 134 | 0.59 | 0 |
143 | PLD | Prologis, Inc. | N- Industrial | 79 | 68 | 3.9 | 97 | 59 | 4 | 0 |
147 | FR | First Industrial Rea | N- Industrial | 32 | 61 | 3.7 | 77 | 86 | 2.01 | 0 |
148 | EPRT | Essential Properties | N- Diversified | 81 | 86 | 3.7 | 101 | 61 | 1.16 | 0 |
152 | ESS | Essex Property Trust | N- Residential | 98 | 92 | 3.5 | 85 | 112 | 11.53 | 0 |
155 | EGP | EastGroup Properties | N- Industrial | 61 | 79 | 3.4 | 120 | 48 | 4.58 | 0 |
157 | AVB | AvalonBay Communitie | N- Residential | 87 | 78 | 3.4 | 90 | 68 | 7.59 | 0 |
159 | TRNO | Terreno Realty Corpo | N- Industrial | 77 | 83 | 3.4 | 99 | 20 | 1.9 | 0 |
164 | AMH | American Homes 4 Ren | N- Residential | 94 | 67 | 3.2 | 97 | 64 | 1.08 | 0 |
165 | ELS | Equity LifeStyle Pro | N- Residential | 77 | 86 | 3.2 | 100 | 207 | 1.94 | 0 |
177 | SBAC | SBA Communications C | Na- Specialized | 99 | .. | 2.0 | 56 | .. | 6.94 | 0 |
178 | ESRT | Empire State Realty | N- Diversified | 75 | 48 | 2.0 | 49 | 231 | 0.28 | 0 |
192 | UNIT | Uniti Group Inc. | Na- Specialized | 38 | .. | 0.0 | 82 | .. | 0.36 | 0 |
203 | ACR | ACRES Commercial Rea | N- Mortgage | 94 | 65 | 0.0 | 0 | 358 | 1.16 | 0 |
These REITS were not selected because their dividend payout ratio is more than 125%. This means they are paying more dividend than their income.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
22 | PK | Park Hotels & Resort | N- Hotel | 36 | 44 | 14.0 | 139 | 108 | 1.01 | 0 |
26 | TRTX | TPG RE Finance Trust | N- Mortgage | 89 | 93 | 13.2 | 129 | 228 | 0.74 | 0 |
27 | DEA | Easterly Government | N- Office | 61 | 45 | 12.9 | 602 | 103 | 0.18 | 0 |
36 | NLCP | NewLake Capital Part | ..- Industrial | .. | 76 | 11.9 | 134 | 2 | 1.27 | 0 |
52 | ALX | Alexander's, Inc. | N- Retail | 19 | 65 | 8.9 | 213 | 301 | 8.46 | 0 |
63 | UHT | Universal Health Rea | N- Health Care | 53 | 69 | 7.7 | 211 | 200 | 1.39 | 0 |
69 | AAT | American Assets Trus | N- Diversified | 85 | 50 | 7.3 | 142 | 132 | 0.94 | 0 |
70 | BNL | Broadstone Net Lease | N- Diversified | 85 | 57 | 7.3 | 135 | 63 | 0.86 | 0 |
71 | BFS | Saul Centers, Inc. | N- Retail | 64 | 70 | 7.2 | 145 | 897 | 1.62 | 0 |
78 | SBRA | Sabra Health Care RE | Na- Health Care | 92 | 74 | 6.9 | 225 | 89 | 0.53 | 0 |
86 | DOC | Healthpeak Propertie | N- Health Care | 55 | 56 | 6.5 | 348 | 101 | 0.34 | 0 |
89 | NSA | National Storage Aff | N- Specialized | 42 | 54 | 6.3 | 199 | 419 | 1.13 | 0 |
92 | SILA | Sila Realty Trust, I | N- Health Care | 46 | 52 | 6.1 | 213 | 39 | 0.75 | 0 |
94 | WPC | W. P. Carey Inc. | N- Diversified | 34 | 47 | 5.9 | 167 | 88 | 2.09 | 0 |
99 | SELF | Global Self Storage, | Na- Specialized | 55 | 49 | 5.6 | 161 | 34 | 0.18 | 0 |
112 | FCPT | Four Corners Propert | N- Specialized | 69 | 77 | 5.1 | 130 | 80 | 1.07 | 0 |
113 | REXR | Rexford Industrial R | N- Industrial | 86 | 75 | 5.1 | 137 | 36 | 1.22 | 0 |
122 | EXR | Extra Space Storage | N- Specialized | 74 | 85 | 4.6 | 165 | 84 | 3.92 | 0 |
125 | CUZ | Cousins Properties I | N- Office | 17 | 49 | 4.6 | 431 | 42 | 0.3 | 0 |
128 | FRT | Federal Realty Inves | N- Retail | 58 | 78 | 4.6 | 128 | 146 | 3.42 | 0 |
130 | STAG | STAG Industrial, Inc | N- Industrial | 71 | 71 | 4.5 | 143 | 80 | 1.04 | 0 |
136 | CTRE | CareTrust REIT, Inc. | N- Health Care | 90 | 92 | 4.1 | 149 | 23 | 0.78 | 0 |
137 | AKR | Acadia Realty Trust | N- Retail | 89 | 52 | 4.1 | 420 | 86 | 0.18 | 0 |
141 | ADC | Agree Realty Corpora | N- Retail | 75 | 76 | 4.0 | 170 | 53 | 1.77 | 0 |
144 | REG | Regency Centers Corp | Na- Retail | 64 | 75 | 3.9 | 129 | 67 | 2.1 | 0 |
145 | MAA | Mid-America Apartmen | N- Residential | 66 | 69 | 3.8 | 131 | 72 | 4.47 | 0 |
151 | WY | Weyerhaeuser Company | N- Specialized | 8 | 37 | 3.7 | 148 | 49 | 0.54 | 0 |
153 | PECO | Phillips Edison & Co | Na- Retail | 92 | 54 | 3.5 | 232 | 90 | 0.51 | 0 |
156 | INVH | Invitation Homes Inc | N- Residential | 74 | 66 | 3.4 | 155 | 85 | 0.73 | 0 |
158 | SKT | Tanger Inc. | N- Retail | 71 | 95 | 3.4 | 126 | 262 | 0.87 | 0 |
161 | DLR | Digital Realty Trust | N- Specialized | 53 | 48 | 3.2 | 300 | 88 | 1.63 | 0 |
180 | WELL | Welltower Inc. | N- Health Care | 98 | 60 | 1.8 | 168 | 50 | 1.56 | 0 |
These REITS with yearly earning negative (<0) in the current market environment or have one qtr of negative EPS in the last year.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
1 | MKZR | MacKenzie Realty Cap | Na- Diversified | 4 | 35 | 43.5 | -32 | 94 | -1.33 | -4 |
2 | IVR | Invesco Mortgage Cap | N- Mortgage | 46 | 61 | 22.6 | 248 | .. | 0.65 | -2 |
3 | CHMI | Cherry Hill Mortgage | N- Mortgage | 51 | 89 | 22.4 | 1111 | 74 | 0.05 | -2 |
4 | ORC | Orchid Island Capita | N- Mortgage | 26 | 70 | 20.8 | 238 | .. | 0.61 | -1 |
5 | SACH | Sachem Capital Corp. | A- Mortgage | 8 | .. | 19.6 | -31 | 117 | -0.93 | -3 |
6 | ARR | ARMOUR Residential R | N- Mortgage | 47 | 74 | 18.8 | -807 | .. | -0.36 | -2 |
7 | AFCG | Advanced Flower Capi | Na- Mortgage | 37 | 4 | 17.2 | 0 | 34 | .. | -3 |
8 | DX | Dynex Capital, Inc. | N- Mortgage | 44 | 44 | 17.0 | 216 | .. | 0.77 | -2 |
9 | AGNC | AGNC Investment Corp | Na- Mortgage | 4 | 49 | 16.5 | 370 | 1 | 0.39 | -1 |
10 | NXDT | NexPoint Diversified | N- Diversified | 50 | 39 | 16.5 | -46 | 17 | -1.3 | -4 |
11 | ACRE | Ares Commercial Real | N- Mortgage | 46 | 40 | 15.7 | -154 | 204 | -0.65 | -4 |
12 | TWO | Two Harbors Investme | N- Mortgage | 51 | 71 | 15.7 | 81 | 100 | 2.23 | -1 |
14 | BDN | Brandywine Realty Tr | N- Office | 31 | 8 | 15.2 | -52 | 183 | -1.15 | -3 |
15 | AOMR | Angel Oak Mortgage R | N- Mortgage | 46 | 76 | 15.0 | 112 | 544 | 1.14 | -2 |
16 | MFA | MFA Financial, Inc. | N- Mortgage | 51 | 61 | 15.0 | 173 | 478 | 0.81 | -1 |
17 | GNL | Global Net Lease, In | N- Diversified | 70 | 45 | 14.7 | -154 | 196 | -0.76 | -4 |
19 | NREF | NexPoint Real Estate | N- Mortgage | 34 | 69 | 14.5 | 1307 | 1607 | 0.15 | -1 |
20 | NYMT | New York Mortgage Tr | Na- Mortgage | 50 | 6 | 14.3 | -70 | 738 | -1.14 | -3 |
23 | NLY | Annaly Capital Manag | N- Mortgage | 89 | 59 | 13.7 | 165 | 179 | 1.58 | -1 |
24 | BRSP | BrightSpire Capital, | N- Mortgage | 17 | 12 | 13.5 | -68 | 209 | -1.05 | -3 |
25 | PMT | PennyMac Mortgage In | N- Mortgage | 27 | 67 | 13.3 | 172 | 398 | 0.93 | -1 |
29 | FBRT | Franklin BSP Realty | N- Mortgage | 38 | 56 | 12.4 | 174 | 28 | 0.82 | -1 |
32 | MITT | AG Mortgage Investme | N- Mortgage | 38 | 78 | 12.1 | 61 | 1739 | 1.23 | -1 |
33 | AHH | Armada Hoffler Prope | N- Diversified | 60 | 61 | 12.1 | 317 | 309 | 0.26 | -1 |
34 | CIM | Chimera Investment C | N- Mortgage | 46 | 73 | 12.1 | 130 | 348 | 1.09 | -1 |
35 | CHCT | Community Healthcare | N- Health Care | 7 | 37 | 11.9 | -793 | 95 | -0.23 | -1 |
38 | SUNS | Sunrise Realty Trust | Na- Mortgage | .. | 54 | 11.8 | 0 | .. | .. | -1 |
39 | GPMT | Granite Point Mortga | N- Mortgage | 4 | .. | 11.4 | -7 | 158 | -4.38 | -4 |
40 | RWT | Redwood Trust, Inc. | N- Mortgage | 55 | 57 | 11.3 | 214 | 1327 | 0.31 | -1 |
41 | RC | Ready Capital Corpor | N- Mortgage | 23 | 11 | 11.3 | -43 | 382 | -2.54 | -4 |
42 | KREF | KKR Real Estate Fina | N- Mortgage | 38 | 48 | 11.2 | 637 | 480 | 0.16 | -2 |
43 | GMRE | Global Medical REIT | N- Health Care | 48 | 40 | 11.0 | 7000 | 132 | 0.01 | -1 |
44 | ARI | Apollo Commercial Re | N- Mortgage | 26 | 60 | 11.0 | -125 | 326 | -0.96 | -2 |
45 | BHR | Braemar Hotels & Res | N- Hotel | 53 | 24 | 10.5 | -26 | 310 | -0.77 | -3 |
46 | CLPR | Clipper Realty Inc. | N- Residential | 58 | .. | 10.3 | -153 | .. | -0.25 | -4 |
48 | BXMT | Blackstone Mortgage | N- Mortgage | 51 | 80 | 10.1 | -186 | 445 | -1.17 | -3 |
49 | OPI | Office Properties In | Na- Office | 1 | 13 | 10.0 | -2 | 194 | -2.22 | -3 |
54 | RPT | Rithm Property Trust | N- Mortgage | 57 | 21 | 8.7 | -10 | 173 | -2.85 | -3 |
55 | RLJ | RLJ Lodging Trust | N- Hotel | 48 | 42 | 8.6 | 187 | 108 | 0.27 | -2 |
56 | GOOD | Gladstone Commercial | Na- Diversified | 95 | 71 | 8.6 | 469 | 443 | 0.26 | -1 |
58 | CTO | CTO Realty Growth, I | N- Diversified | 50 | 44 | 8.4 | -691 | 93 | -0.22 | -2 |
59 | OUT | OUTFRONT Media Inc. | N- Specialized | 84 | 77 | 8.2 | 83 | 636 | 1.48 | -1 |
60 | INN | Summit Hotel Propert | N- Hotel | 78 | 39 | 8.1 | 203 | 152 | 0.15 | -3 |
61 | CIO | City Office REIT, In | N- Office | 1 | 18 | 8.0 | -63 | 86 | -0.63 | -4 |
62 | HR | Healthcare Realty Tr | N- Health Care | 5 | 13 | 7.9 | -69 | 86 | -1.79 | -4 |
65 | PKST | Peakstone Realty Tru | N- Office | 82 | 51 | 7.5 | -312 | 126 | -0.29 | -2 |
67 | PDM | Piedmont Office Real | N- Office | 26 | 20 | 7.4 | -78 | 118 | -0.64 | -4 |
68 | PSTL | Postal Realty Trust, | N- Office | 86 | 70 | 7.3 | 463 | 111 | 0.21 | -1 |
72 | EPR | EPR Properties | N- Specialized | 57 | 42 | 7.2 | 214 | 126 | 1.59 | -1 |
73 | MDV | Modiv Industrial, In | N- Diversified | 81 | 45 | 7.2 | 475 | 149 | 0.24 | -1 |
75 | HIW | Highwoods Properties | N- Office | 31 | 41 | 7.1 | 213 | 139 | 0.94 | -1 |
76 | PINE | Alpine Income Proper | N- Diversified | 50 | 46 | 7.0 | 828 | 113 | 0.13 | -2 |
77 | LXP | LXP Industrial Trust | N- Industrial | 44 | 61 | 6.9 | 423 | 78 | 0.12 | -1 |
79 | FVR | FrontView REIT, Inc. | N- Retail | .. | 40 | 6.9 | 0 | 130 | .. | -3 |
81 | ARE | Alexandria Real Esta | N- Health Care | 69 | 43 | 6.8 | 289 | 71 | 1.8 | -1 |
82 | CBL | CBL & Associates Pro | N- Retail | 85 | 74 | 6.7 | 85 | 529 | 1.89 | -1 |
83 | PLYM | Plymouth Industrial | N- Industrial | 60 | 86 | 6.6 | 31 | 152 | 3.06 | -1 |
87 | BRT | BRT Apartments Corp. | N- Residential | 24 | 25 | 6.4 | -185 | 220 | -0.54 | -4 |
91 | CCI | Crown Castle Inc. | N- Specialized | 33 | 7 | 6.2 | -70 | 674 | -8.98 | -1 |
93 | MPW | Medical Properties T | N- Health Care | 31 | 6 | 5.9 | -11 | 156 | -4.03 | -4 |
95 | BXP | BXP, Inc. | N- Office | 49 | 39 | 5.9 | 3806 | 250 | 0.1 | -1 |
96 | LAND | Gladstone Land Corpo | Na- Specialized | 47 | 37 | 5.8 | -190 | 85 | -0.29 | -3 |
98 | SLG | SL Green Realty Corp | N- Office | 46 | 24 | 5.7 | -708 | 117 | -0.43 | -3 |
100 | NXRT | NexPoint Residential | N- Residential | 25 | 35 | 5.6 | -18970 | 314 | -0.01 | -2 |
102 | DEI | Douglas Emmett, Inc. | N- Office | 83 | 37 | 5.4 | 571 | 227 | 0.13 | -1 |
104 | XHR | Xenia Hotels & Resor | N- Hotel | 30 | 36 | 5.4 | 324 | 110 | 0.15 | -2 |
106 | NTST | NETSTREIT Corp. | N- Retail | 25 | 46 | 5.4 | -546 | 59 | -0.15 | -3 |
110 | CSR | Centerspace | N- Residential | 43 | 30 | 5.2 | -235 | 147 | -1.27 | -4 |
111 | CLDT | Chatham Lodging Trus | N- Hotel | 34 | 33 | 5.1 | -346 | 48 | -0.08 | -2 |
115 | BHM | Bluerock Homes Trust | A- Residential | 37 | 45 | 5.0 | 0 | 149 | -1.1 | -3 |
116 | LAMR | Lamar Advertising Co | Na- Specialized | 65 | 70 | 5.0 | 153 | 344 | 3.52 | -1 |
117 | KRG | Kite Realty Group Tr | N- Retail | 89 | .. | 4.9 | 7357 | 89 | 0.01 | -1 |
118 | KIM | Kimco Realty Corpora | N- Retail | 80 | 81 | 4.9 | 176 | 77 | 0.55 | -1 |
119 | UMH | UMH Properties, Inc. | N- Residential | 30 | 55 | 4.9 | 3542 | 122 | 0.02 | -1 |
120 | JBGS | JBG SMITH Properties | N- Office | 15 | 13 | 4.8 | -42 | 129 | -1.66 | -4 |
123 | MAC | The Macerich Company | N- Retail | 37 | 28 | 4.6 | -83 | 170 | -0.82 | -3 |
124 | PCH | PotlatchDeltic Corpo | Na- Specialized | 45 | 39 | 4.6 | 662 | 43 | 0.27 | -1 |
126 | ELME | Elme Communities | N- Residential | 52 | 34 | 4.6 | -474 | 54 | -0.15 | -4 |
127 | COLD | Americold Realty Tru | N- Industrial | 54 | 25 | 4.6 | -257 | 103 | -0.34 | -3 |
131 | SHO | Sunstone Hotel Inves | N- Hotel | 30 | 34 | 4.5 | 250 | 36 | 0.14 | -2 |
134 | ONL | Orion Properties Inc | N- Office | 15 | 10 | 4.5 | -22 | 60 | -1.84 | -4 |
140 | UDR | UDR, Inc. | N- Residential | 42 | 41 | 4.1 | 688 | 153 | 0.25 | -1 |
146 | IRM | Iron Mountain Incorp | N- Specialized | 62 | .. | 3.7 | 452 | .. | 0.6 | -1 |
149 | CPT | Camden Property Trus | N- Residential | 17 | 46 | 3.7 | 275 | 72 | 1.5 | -1 |
150 | LINE | Lineage, Inc. | Na- Industrial | 15 | 21 | 3.7 | -26 | 134 | -3.51 | -4 |
154 | IVT | InvenTrust Propertie | N- Retail | 58 | 50 | 3.4 | 532 | 44 | 0.17 | -1 |
160 | IRT | Independence Realty | N- Residential | 82 | 31 | 3.3 | 390 | 67 | 0.16 | -1 |
162 | AHR | American Healthcare | N- Health Care | 66 | 38 | 3.2 | -377 | 93 | -0.26 | -3 |
163 | CHTH | CNL Healthcare Prope | ..- Health Care | .. | 38 | 3.2 | -115 | 79 | -0.09 | -4 |
166 | AMT | American Tower Corpo | N- Specialized | .. | 36 | 3.1 | 0 | 1122 | .. | -1 |
167 | SUI | Sun Communities, Inc | N- Residential | 28 | 28 | 3.1 | 505 | 110 | 0.75 | -2 |
168 | VTR | Ventas, Inc. | N- Health Care | 89 | 46 | 2.8 | 994 | 133 | 0.18 | -1 |
169 | CURB | Curbline Properties | N- Retail | 68 | 74 | 2.8 | 0 | .. | 0.12 | -1 |
170 | FSP | Franklin Street Prop | A- Office | 38 | 12 | 2.5 | -8 | 41 | -0.51 | -4 |
171 | FPI | Farmland Partners In | N- Specialized | 85 | 80 | 2.4 | 20 | 64 | 1.19 | -1 |
172 | EQIX | Equinix, Inc. | Na- Specialized | 79 | 49 | 2.3 | 199 | 129 | 8.54 | -1 |
173 | SVC | Service Properties T | Na- Hotel | 4 | 18 | 2.2 | -25 | 576 | -1.67 | -4 |
174 | VNO | Vornado Realty Trust | N- Office | 10 | 39 | 2.1 | 2552 | 209 | 0.03 | -2 |
175 | MDRR | Medalist Diversified | Na- Diversified | 66 | 21 | 2.1 | 1654 | 394 | 0.01 | -3 |
176 | VRE | Veris Residential, I | N- Residential | 12 | 29 | 2.0 | -80 | 136 | -0.36 | -3 |
179 | DHC | Diversified Healthca | Na- Health Care | 24 | 23 | 1.8 | -3 | 139 | -1.55 | -4 |
181 | SMA | SmartStop Self Stora | N- Specialized | .. | 34 | 1.8 | 0 | 323 | -0.2 | -4 |
182 | DRH | DiamondRock Hospital | N- Hotel | 31 | 41 | 1.7 | 72 | 63 | 0.17 | -1 |
183 | ILPT | Industrial Logistics | Na- Industrial | 51 | 18 | 1.5 | -3 | 393 | -1.46 | -4 |
184 | NLOP | Net Lease Office Pro | N- Office | 39 | 9 | 1.1 | 0 | 43 | -6.18 | -3 |
185 | IHT | InnSuites Hospitalit | A- Hotel | 14 | 24 | 0.8 | -20 | 198 | -0.1 | -4 |
186 | PEB | Pebblebrook Hotel Tr | N- Hotel | 34 | .. | 0.4 | -9 | 93 | -0.44 | -2 |
187 | PGRE | Paramount Group, Inc | N- Office | 54 | 39 | 0.0 | -32 | 116 | -0.22 | -3 |
188 | PCOK | Pacific Oak Strategi | ..- Diversified | .. | 50 | 0.0 | 0 | 573 | -0.98 | -3 |
189 | PW | Power REIT | A- Specialized | 24 | 19 | 0.0 | 0 | 397 | -7.49 | -4 |
190 | SITC | SITE Centers Corp. | N- Retail | .. | 54 | 0.0 | 11 | 52 | 9.74 | -2 |
191 | SOHO | Sotherly Hotels Inc. | Na- Hotel | 10 | .. | 0.0 | 0 | .. | -0.35 | -3 |
193 | WHLR | Wheeler Real Estate | Na- Retail | .. | .. | 0.0 | 0 | .. | .. | -3 |
194 | SQFT | Presidio Property Tr | Na- Diversified | 45 | 18 | 0.0 | 0 | 241 | -2.25 | -4 |
195 | GIPR | Generation Income Pr | Na- Diversified | 68 | 29 | 0.0 | -14 | 729 | -1.68 | -4 |
196 | HLTC | National Healthcare | ..- Health Care | .. | 18 | 0.0 | 0 | 156 | -7.19 | -4 |
197 | HPP | Hudson Pacific Prope | N- Office | 4 | 11 | 0.0 | -8 | 173 | -2.58 | -4 |
198 | LHTV | Lightstone Value Plu | ..- Hotel | .. | 46 | 0.0 | 0 | 78 | -0.75 | -2 |
199 | CMCT | Creative Media & Com | Na- Office | 36 | .. | 0.0 | -7 | .. | .. | -4 |
200 | CMTG | Claros Mortgage Trus | N- Mortgage | 28 | 7 | 0.0 | -37 | 223 | -1.61 | -4 |
201 | AHT | Ashford Hospitality | N- Hotel | 15 | .. | 0.0 | 0 | .. | -29.55 | -2 |
202 | AIV | Apartment Investment | N- Residential | 35 | 25 | 0.0 | 0 | 538 | -0.75 | -4 |
204 | BTLCY | British Land Company | ..- Diversified | .. | .. | -99.0 | 0 | 48 | .. | -4 |
205 | FREVS | First Real Estate In | ..- Diversified | .. | .. | -99.0 | 0 | 369 | .. | -4 |
206 | LDSCY | Land Securities Grou | ..- Diversified | .. | .. | -99.0 | 0 | 47 | .. | -4 |
207 | MRP | Millrose Properties, | N- Specialized | .. | .. | -99.0 | 25 | 1 | .. | -4 |
No comments:
Post a Comment