| DivPay | Debt/ | Yr | Qtrs/w | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss | |
| 9 | *ABR | Arbor Realty Trust, | N- Mortgage Real Estate Investment Trusts (REITs) | 14 | 45 | 15.3 | 216 | 298 | 0.56 | 0 |
| 11 | NREF | NexPoint Real Estate | N- Mortgage Real Estate Investment Trusts (REITs) | 86 | 99 | 15.3 | 76 | 1208 | 2.63 | 0 |
| 17 | *IIPR | Innovative Industria | N- Industrial REITs | 31 | 54 | 14.2 | 194 | 10 | 3.92 | 0 |
| 24 | NLY | Annaly Capital Manag | N- Mortgage Real Estate Investment Trusts (REITs) | 85 | 98 | 12.8 | 101 | 223 | 2.78 | 0 |
| 39 | *RITM | Rithm Capital Corp. | N- Mortgage Real Estate Investment Trusts (REITs) | 65 | 60 | 11.1 | 96 | 222 | 1.05 | 0 |
| 40 | *STWD | Starwood Property Tr | N- Mortgage Real Estate Investment Trusts (REITs) | 64 | 88 | 10.9 | 166 | 294 | 1.15 | 0 |
| 59 | *OLP | One Liberty Properti | N- Industrial REITs | 55 | 61 | 8.0 | 157 | 152 | 1.15 | 0 |
| 65 | KRC | Kilroy Realty Corpor | N- Office REITs | 61 | 42 | 7.4 | 93 | 79 | 2.31 | 0 |
| 73 | EPR | EPR Properties | N- Specialized REITs | 94 | 76 | 6.6 | 107 | 130 | 3.28 | 0 |
| 74 | *GLPI | Gaming and Leisure P | Na- Specialized REITs | 89 | 86 | 6.6 | 106 | 152 | 2.94 | 0 |
| 76 | *VICI | VICI Properties Inc. | N- Specialized REITs | 67 | 74 | 6.4 | 68 | 62 | 2.6 | 0 |
| 84 | *GTY | Getty Realty Corp. | N- Retail REITs | 85 | 83 | 5.8 | 141 | 90 | 1.34 | 0 |
| 87 | *OHI | Omega Healthcare Inv | N- Health Care REITs | 98 | 89 | 5.7 | 139 | 84 | 1.93 | 0 |
| 91 | *NNN | NNN REIT, Inc. | N- Retail REITs | 61 | 81 | 5.4 | 114 | 102 | 2.06 | 0 |
| 97 | STRW | Strawberry Fields RE | A- Health Care REITs | 66 | 89 | 5.2 | 95 | 4240 | 0.61 | 0 |
| 98 | *O | Realty Income Corpor | N- Retail REITs | 92 | 62 | 5.2 | 276 | 67 | 1.17 | 0 |
| 101 | LAMR | Lamar Advertising Co | Na- Specialized REITs | 80 | 87 | 5.1 | 107 | 434 | 5.77 | 0 |
| 103 | HST | Host Hotels & Resort | Na- Hotel & Resort REITs | 91 | 65 | 5.0 | 73 | 84 | 1.09 | 0 |
| 107 | SAFE | Safehold Inc. | N- Specialized REITs | 75 | 60 | 4.9 | 45 | 188 | 1.59 | 0 |
| 110 | INVH | Invitation Homes Inc | N- Residential REITs | 79 | 57 | 4.8 | 123 | 86 | 0.95 | 0 |
| 113 | CBL | CBL & Associates Pro | N- Retail REITs | 79 | 97 | 4.7 | 40 | 375 | 4.28 | 0 |
| 115 | AMH | American Homes 4 Ren | N- Residential REITs | 81 | 62 | 4.7 | 102 | 70 | 1.17 | 0 |
| 117 | EQR | Equity Residential | N- Residential REITs | 82 | 72 | 4.7 | 94 | 70 | 2.94 | 0 |
| 119 | *SPG | Simon Property Group | N- Retail REITs | 94 | 99 | 4.6 | 60 | 764 | 14.17 | 0 |
| 125 | NHI | National Health Inve | N- Health Care REITs | 65 | 63 | 4.3 | 121 | 64 | 3.02 | 0 |
| 126 | FRT | Federal Realty Inves | N- Retail REITs | 79 | 88 | 4.3 | 96 | 140 | 4.67 | 0 |
| 127 | CPT | Camden Property Trus | N- Residential REITs | 79 | 65 | 4.3 | 119 | 64 | 3.53 | 0 |
| 129 | BRX | Brixmor Property Gro | N- Retail REITs | 78 | 86 | 4.2 | 94 | 170 | 1.25 | 0 |
| 130 | ESS | Essex Property Trust | N- Residential REITs | 71 | 71 | 4.2 | 99 | 109 | 10.4 | 0 |
| 131 | STAG | STAG Industrial, Inc | N- Industrial REITs | 94 | 76 | 4.1 | 102 | 86 | 1.46 | 0 |
| 133 | UE | Urban Edge Propertie | N- Retail REITs | 73 | 58 | 4.0 | 103 | 127 | 0.74 | 0 |
| DivPay | Debt/ | Yr | Qtrs/w | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss | |
| 12 | AOMR | Angel Oak Mortgage R | N- Mortgage Real Estate Investment Trusts (REITs) | 47 | 74 | 15.2 | 71 | 710 | 1.81 | 0 |
| 13 | REFI | Chicago Atlantic Rea | Na- Mortgage Real Estate Investment Trusts (REITs) | 51 | 70 | 15.1 | 112 | 33 | 1.68 | 0 |
| 16 | MFA | MFA Financial, Inc. | N- Mortgage Real Estate Investment Trusts (REITs) | 59 | 92 | 14.6 | 112 | 545 | 1.29 | 0 |
| 21 | SEVN | Seven Hills Realty T | Na- Mortgage Real Estate Investment Trusts (REITs) | 35 | 54 | 13.5 | 119 | 71 | 1 | 0 |
| 42 | LOAN | Manhattan Bridge Cap | Na- Mortgage Real Estate Investment Trusts (REITs) | 53 | 68 | 10.4 | 100 | 47 | 0.46 | 0 |
| 43 | MRP | Millrose Properties, | N- Specialized REITs | .. | 46 | 10.3 | 105 | 23 | 2.44 | 0 |
| 46 | ARI | Apollo Commercial Re | N- Mortgage Real Estate Investment Trusts (REITs) | 35 | 55 | 9.6 | 125 | 366 | 0.8 | 0 |
| 95 | RHP | Ryman Hospitality Pr | N- Hotel & Resort REITs | 47 | 83 | 5.2 | 124 | 553 | 3.76 | 0 |
| 120 | KIM | Kimco Realty Corpora | N- Retail REITs | 42 | 68 | 4.5 | 125 | 77 | 0.81 | 0 |
| 128 | AVB | AvalonBay Communitie | N- Residential REITs | 46 | 63 | 4.3 | 95 | 69 | 7.39 | 0 |
| 136 | CDP | COPT Defense Propert | N- Office REITs | 70 | 59 | 3.9 | 91 | 153 | 1.34 | 0 |
| 137 | REG | Regency Centers Corp | Na- Retail REITs | 92 | 82 | 3.9 | 102 | 72 | 2.81 | 0 |
| 139 | EPRT | Essential Properties | N- Diversified REITs | 93 | 82 | 3.8 | 94 | 62 | 1.28 | 0 |
| 140 | DRH | DiamondRock Hospital | Na- Hotel & Resort REITs | 66 | 44 | 3.8 | 74 | 68 | 0.43 | 0 |
| 146 | WSR | Whitestone REIT | N- Retail REITs | 93 | 84 | 3.5 | 57 | 147 | 0.95 | 0 |
| 147 | TRNO | Terreno Realty Corpo | N- Industrial REITs | 98 | 92 | 3.4 | 52 | 22 | 3.89 | 0 |
| 149 | CTRE | CareTrust REIT, Inc. | N- Health Care REITs | 99 | 92 | 3.4 | 87 | 26 | 1.55 | 0 |
| 150 | EGP | EastGroup Properties | N- Industrial REITs | 85 | 75 | 3.3 | 121 | 42 | 4.87 | 0 |
| 151 | ELS | Equity LifeStyle Pro | N- Residential REITs | 81 | 80 | 3.3 | 103 | 187 | 2.01 | 0 |
| 154 | SKT | Tanger Inc. | N- Retail REITs | 81 | 93 | 3.3 | 118 | 248 | 0.99 | 0 |
| 155 | PLD | Prologis, Inc. | N- Industrial REITs | 62 | 70 | 3.3 | 115 | 65 | 3.52 | 0 |
| 156 | IVT | InvenTrust Propertie | N- Retail REITs | 75 | 55 | 3.2 | 67 | 42 | 1.43 | 0 |
| 158 | FR | First Industrial Rea | N- Industrial REITs | 57 | 75 | 3.0 | 96 | 87 | 1.86 | 0 |
| 159 | VNO | Vornado Realty Trust | N- Office REITs | 29 | 63 | 2.8 | 18 | 167 | 4.2 | 0 |
| 160 | SBAC | SBA Communications C | Na- Specialized REITs | 94 | .. | 2.7 | 45 | .. | 9.8 | 0 |
| 162 | ESRT | Empire State Realty | N- Office REITs | 65 | 44 | 2.7 | 55 | 204 | 0.26 | 0 |
| 191 | BMNM | Bimini Capital Manag | ..- Mortgage Real Estate Investment Trusts (REITs) | .. | 99 | 0.0 | 0 | 298 | 0.58 | 0 |
| DivPay | Debt/ | Yr | Qtrs/w | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss | |
| 8 | FBRT | Franklin BSP Realty | N- Mortgage Real Estate Investment Trusts (REITs) | 17 | 63 | 15.6 | 222 | 42 | 0.64 | 0 |
| 15 | SUNS | Sunrise Realty Trust | Na- Mortgage Real Estate Investment Trusts (REITs) | 24 | 70 | 14.7 | 128 | .. | 0.94 | 0 |
| 23 | EFC | Ellington Financial | N- Mortgage Real Estate Investment Trusts (REITs) | 78 | 79 | 13.3 | 128 | 971 | 1.22 | 0 |
| 31 | TRTX | TPG RE Finance Trust | N- Mortgage Real Estate Investment Trusts (REITs) | 21 | 48 | 12.0 | 171 | 278 | 0.56 | 0 |
| 36 | NLCP | NewLake Capital Part | ..- Industrial REITs | .. | 63 | 11.3 | 135 | 2 | 1.27 | 0 |
| 44 | GOOD | Gladstone Commercial | Na- Diversified REITs | 43 | 65 | 10.0 | 870 | 444 | 0.14 | 0 |
| 49 | HIW | Highwoods Properties | N- Office REITs | 68 | 49 | 9.3 | 138 | 145 | 1.45 | 0 |
| 50 | LADR | Ladder Capital Corp | N- Mortgage Real Estate Investment Trusts (REITs) | 18 | 46 | 9.2 | 182 | 183 | 0.51 | 0 |
| 55 | APLE | Apple Hospitality RE | N- Hotel & Resort REITs | 65 | 43 | 8.1 | 130 | 45 | 0.74 | 0 |
| 57 | DEA | Easterly Government | N- Office REITs | 16 | 45 | 8.1 | 682 | 123 | 0.26 | 0 |
| 64 | ALX | Alexander's, Inc. | N- Retail REITs | 14 | 61 | 7.4 | 328 | 435 | 5.49 | 0 |
| 67 | AAT | American Assets Trus | N- Diversified REITs | 35 | 36 | 7.2 | 148 | 145 | 0.92 | 0 |
| 69 | BFS | Saul Centers, Inc. | N- Retail REITs | 28 | 67 | 7.1 | 218 | 1064 | 1.08 | 0 |
| 71 | UHT | Universal Health Rea | N- Health Care REITs | 55 | 60 | 7.0 | 235 | 237 | 1.26 | 0 |
| 75 | SILA | Sila Realty Trust, I | N- Health Care REITs | 19 | 50 | 6.6 | 273 | 49 | 0.59 | 0 |
| 79 | BNL | Broadstone Net Lease | N- Diversified REITs | 51 | 57 | 6.0 | 231 | 77 | 0.5 | 0 |
| 81 | NSA | National Storage Aff | N- Specialized REITs | 60 | 56 | 5.9 | 331 | 516 | 0.69 | 0 |
| 82 | SBRA | Sabra Health Care RE | Na- Health Care REITs | 10 | 62 | 5.9 | 188 | 91 | 0.64 | 0 |
| 83 | LXP | LXP Industrial Trust | N- Industrial REITs | 74 | 54 | 5.8 | 151 | 75 | 1.8 | 0 |
| 85 | FCPT | Four Corners Propert | N- Specialized REITs | 68 | 72 | 5.8 | 131 | 75 | 1.09 | 0 |
| 88 | SELF | Global Self Storage, | Na- Specialized REITs | 47 | 51 | 5.7 | 185 | 33 | 0.16 | 0 |
| 90 | CUBE | CubeSmart | N- Specialized REITs | 37 | 73 | 5.5 | 144 | 115 | 1.45 | 0 |
| 94 | WPC | W. P. Carey Inc. | N- Diversified REITs | 80 | 68 | 5.3 | 172 | 100 | 2.11 | 0 |
| 96 | PSTL | Postal Realty Trust, | N- Office REITs | 87 | 70 | 5.2 | 208 | 128 | 0.47 | 0 |
| 104 | CCI | Crown Castle Inc. | N- Specialized REITs | 18 | .. | 5.0 | 188 | .. | 2.53 | 0 |
| 108 | UDR | UDR, Inc. | N- Residential REITs | 78 | 72 | 4.9 | 153 | 165 | 1.12 | 0 |
| 109 | MAA | Mid-America Apartmen | N- Residential REITs | 28 | 52 | 4.9 | 160 | 75 | 3.79 | 0 |
| 111 | EXR | Extra Space Storage | N- Specialized REITs | 74 | 62 | 4.8 | 143 | 94 | 4.53 | 0 |
| 121 | NTST | NETSTREIT Corp. | N- Retail REITs | 32 | 47 | 4.5 | 1024 | 76 | 0.08 | 0 |
| 123 | IRT | Independence Realty | N- Residential REITs | 51 | 48 | 4.4 | 286 | 63 | 0.23 | 0 |
| 124 | PSA | Public Storage | N- Specialized REITs | 42 | 69 | 4.3 | 133 | 179 | 9.01 | 0 |
| 134 | ADC | Agree Realty Corpora | N- Retail REITs | 82 | 75 | 4.0 | 174 | 55 | 1.77 | 0 |
| 135 | AKR | Acadia Realty Trust | N- Retail REITs | 7 | 43 | 3.9 | 909 | 75 | 0.09 | 0 |
| 141 | AMT | American Tower Corpo | N- Specialized REITs | 80 | 69 | 3.7 | 126 | 1120 | 5.4 | 0 |
| 142 | WY | Weyerhaeuser Company | N- Specialized REITs | 51 | 35 | 3.7 | 191 | 51 | 0.44 | 0 |
| 145 | PECO | Phillips Edison & Co | Na- Retail REITs | 98 | 71 | 3.5 | 141 | 103 | 0.89 | 0 |
| 161 | DLR | Digital Realty Trust | N- Specialized REITs | 69 | 57 | 2.7 | 136 | 84 | 3.6 | 0 |
| 163 | CURB | Curbline Properties | N- Retail REITs | 81 | 76 | 2.6 | 171 | 13 | 0.38 | 0 |
| 165 | VTR | Ventas, Inc. | N- Health Care REITs | 74 | 52 | 2.4 | 362 | 104 | 0.53 | 0 |
| 167 | EQIX | Equinix, Inc. | Na- Specialized REITs | 95 | 65 | 2.1 | 136 | 140 | 13.75 | 0 |
| 173 | WELL | Welltower Inc. | N- Health Care REITs | 58 | 58 | 1.4 | 206 | 46 | 1.4 | 0 |
| DivPay | Debt/ | Yr | Qtrs/w | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss | |
| 1 | NLOP | Net Lease Office Pro | N- Office REITs | 3 | 9 | 46.9 | 0 | 5 | -9.81 | -3 |
| 2 | ELME | Elme Communities | N- Residential REITs | 10 | 14 | 35.6 | -42 | 59 | -1.53 | -4 |
| 3 | SACH | Sachem Capital Corp. | A- Mortgage Real Estate Investment Trusts (REITs) | 41 | 48 | 21.3 | 541 | 130 | 0.04 | -2 |
| 4 | ORC | Orchid Island Capita | N- Mortgage Real Estate Investment Trusts (REITs) | 72 | 98 | 20.2 | 139 | .. | 1.04 | -1 |
| 5 | IVR | Invesco Mortgage Cap | N- Mortgage Real Estate Investment Trusts (REITs) | 64 | 99 | 17.8 | 108 | .. | 1.28 | -1 |
| 6 | ARR | ARMOUR Residential R | N- Mortgage Real Estate Investment Trusts (REITs) | 66 | 98 | 17.4 | 106 | .. | 2.72 | -1 |
| 7 | DX | Dynex Capital, Inc. | N- Mortgage Real Estate Investment Trusts (REITs) | 72 | 99 | 15.7 | 98 | .. | 2.03 | -2 |
| 10 | KREF | KKR Real Estate Fina | N- Mortgage Real Estate Investment Trusts (REITs) | 42 | 65 | 15.3 | -94 | 487 | -1.06 | -3 |
| 14 | CHMI | Cherry Hill Mortgage | N- Mortgage Real Estate Investment Trusts (REITs) | 30 | 50 | 14.8 | -388 | 73 | -0.13 | -2 |
| 18 | AGNC | AGNC Investment Corp | Na- Mortgage Real Estate Investment Trusts (REITs) | 71 | 99 | 14.0 | 104 | 1 | 1.39 | -1 |
| 19 | NXDT | NexPoint Diversified | N- Diversified REITs | 5 | 32 | 13.8 | -26 | 9 | -2.3 | -4 |
| 20 | PMT | PennyMac Mortgage In | N- Mortgage Real Estate Investment Trusts (REITs) | 71 | 94 | 13.8 | 163 | 562 | 0.98 | -2 |
| 22 | GPMT | Granite Point Mortga | N- Mortgage Real Estate Investment Trusts (REITs) | 43 | 14 | 13.3 | -17 | 137 | -1.17 | -4 |
| 25 | TWO | Two Harbors Investme | N- Mortgage Real Estate Investment Trusts (REITs) | 31 | 10 | 12.6 | -31 | 245 | -4.9 | -4 |
| 26 | RYN | Rayonier Inc. | N- Specialized REITs | 99 | 97 | 12.5 | 46 | 48 | 2.42 | -1 |
| 27 | LFT | Lument Finance Trust | N- Mortgage Real Estate Investment Trusts (REITs) | 28 | 49 | 12.5 | 268 | 452 | 0.1 | -1 |
| 28 | CLPR | Clipper Realty Inc. | N- Residential REITs | 1 | .. | 12.4 | -28 | .. | -1.38 | -4 |
| 29 | ACRE | Ares Commercial Real | N- Mortgage Real Estate Investment Trusts (REITs) | 73 | 20 | 12.4 | -2727 | 132 | -0.02 | -2 |
| 30 | RWT | Redwood Trust, Inc. | N- Mortgage Real Estate Investment Trusts (REITs) | 50 | 60 | 12.3 | -117 | 1867 | -0.62 | -2 |
| 32 | MITT | TPG Mortgage Investm | N- Mortgage Real Estate Investment Trusts (REITs) | 35 | 66 | 11.9 | 97 | 2049 | 0.88 | -1 |
| 33 | CHCT | Community Healthcare | N- Health Care REITs | 50 | 49 | 11.7 | 2787 | 118 | 0.07 | -1 |
| 34 | ADAM | Adamas Trust, Inc. | Na- Mortgage Real Estate Investment Trusts (REITs) | .. | 96 | 11.6 | 78 | 1135 | 1.1 | -1 |
| 35 | BRSP | BrightSpire Capital, | N- Mortgage Real Estate Investment Trusts (REITs) | 19 | 16 | 11.4 | -239 | 224 | -0.27 | -2 |
| 37 | CIM | Chimera Investment C | N- Mortgage Real Estate Investment Trusts (REITs) | 56 | 55 | 11.2 | 85 | 294 | 1.74 | -1 |
| 38 | BDN | Brandywine Realty Tr | N- Office REITs | 54 | 36 | 11.1 | -44 | 268 | -1.04 | -4 |
| 41 | RPT | Rithm Property Trust | N- Mortgage Real Estate Investment Trusts (REITs) | 27 | 78 | 10.5 | -359 | 143 | -0.4 | -2 |
| 45 | BXMT | Blackstone Mortgage | N- Mortgage Real Estate Investment Trusts (REITs) | 68 | 76 | 9.9 | 292 | 445 | 0.64 | -1 |
| 47 | ARE | Alexandria Real Esta | N- Health Care REITs | 8 | 12 | 9.5 | -55 | 76 | -8.44 | -4 |
| 48 | PK | Park Hotels & Resort | N- Hotel & Resort REITs | 23 | 15 | 9.5 | -70 | 111 | -1.43 | -4 |
| 51 | XRN | Chiron Real Estate I | N- Health Care REITs | .. | 31 | 8.7 | -365 | 167 | -0.91 | -3 |
| 52 | NXRT | NexPoint Residential | N- Residential REITs | 53 | 15 | 8.6 | -163 | 443 | -1.27 | -4 |
| 53 | MDV | Modiv Industrial, In | N- Diversified REITs | 9 | 36 | 8.3 | -440 | 162 | -0.27 | -3 |
| 54 | BHR | Braemar Hotels & Res | N- Hotel & Resort REITs | 4 | 15 | 8.3 | -19 | 538 | -1.07 | -4 |
| 56 | CTO | CTO Realty Growth, I | N- Diversified REITs | 42 | 66 | 8.1 | 1727 | 99 | 0.09 | -1 |
| 58 | COLD | Americold Realty Tru | N- Industrial REITs | 1 | 20 | 8.0 | -227 | 128 | -0.4 | -3 |
| 60 | GNL | Global Net Lease, In | N- Diversified REITs | 48 | 26 | 7.9 | -106 | 156 | -0.8 | -3 |
| 61 | DEI | Douglas Emmett, Inc. | N- Office REITs | 8 | 29 | 7.9 | 874 | 258 | 0.09 | -3 |
| 62 | RLJ | RLJ Lodging Trust | N- Hotel & Resort REITs | 15 | 29 | 7.9 | 6000 | 104 | 0.01 | -3 |
| 63 | SLG | SL Green Realty Corp | N- Office REITs | 45 | 16 | 7.8 | -175 | 159 | -1.62 | -3 |
| 66 | INN | Summit Hotel Propert | N- Hotel & Resort REITs | 1 | 29 | 7.3 | -140 | 144 | -0.23 | -4 |
| 68 | BRT | BRT Apartments Corp. | N- Residential REITs | 5 | 17 | 7.2 | -157 | 258 | -0.64 | -4 |
| 70 | MPT | Medical Properties T | N- Health Care REITs | .. | 34 | 7.0 | -71 | 201 | -0.47 | -3 |
| 72 | DOC | Healthpeak Propertie | N- Health Care REITs | 56 | 46 | 6.9 | 1284 | 117 | 0.09 | -1 |
| 77 | PINE | Alpine Income Proper | N- Diversified REITs | 56 | 48 | 6.3 | -496 | 121 | -0.23 | -3 |
| 78 | UMH | UMH Properties, Inc. | N- Residential REITs | 4 | 51 | 6.2 | 1348 | 111 | 0.07 | -2 |
| 80 | LTC | LTC Properties, Inc. | N- Health Care REITs | 68 | 94 | 5.9 | 93 | 80 | 2.46 | -1 |
| 86 | LINE | Lineage, Inc. | Na- Industrial REITs | 77 | 25 | 5.7 | -485 | 92 | -0.43 | -2 |
| 89 | CUZ | Cousins Properties I | N- Office REITs | 24 | 45 | 5.6 | 533 | 53 | 0.24 | -1 |
| 92 | FVR | FrontView REIT, Inc. | N- Retail REITs | 45 | 34 | 5.3 | -301 | 88 | -0.29 | -3 |
| 93 | HR | Healthcare Realty Tr | N- Health Care REITs | 70 | 21 | 5.3 | -144 | 81 | -0.71 | -3 |
| 99 | CSR | Centerspace | N- Residential REITs | 26 | 31 | 5.2 | 507 | 146 | 0.61 | -3 |
| 100 | BXP | BXP, Inc. | N- Office REITs | 56 | 46 | 5.2 | 194 | 289 | 1.74 | -1 |
| 102 | LAND | Gladstone Land Corpo | Na- Specialized REITs | 65 | 47 | 5.1 | -194 | 62 | -0.29 | -3 |
| 105 | SMA | SmartStop Self Stora | N- Specialized REITs | .. | 47 | 5.0 | 0 | 108 | -0.38 | -2 |
| 106 | REXR | Rexford Industrial R | N- Industrial REITs | 77 | 41 | 5.0 | 203 | 37 | 0.85 | -1 |
| 112 | JBGS | JBG SMITH Properties | N- Office REITs | 7 | 11 | 4.7 | -33 | 179 | -2.11 | -4 |
| 114 | BHM | Bluerock Homes Trust | A- Residential REITs | 14 | 51 | 4.7 | -17 | 275 | -3.02 | -4 |
| 116 | CLDT | Chatham Lodging Trus | N- Hotel & Resort REITs | 51 | 32 | 4.7 | 259 | 40 | 0.14 | -1 |
| 118 | KRG | Kite Realty Group Tr | N- Retail REITs | 57 | 70 | 4.6 | 80 | 90 | 1.38 | -1 |
| 122 | OUT | OUTFRONT Media Inc. | N- Specialized REITs | 80 | 76 | 4.5 | 152 | 659 | 0.79 | -1 |
| 132 | SHO | Sunstone Hotel Inves | N- Hotel & Resort REITs | 13 | 39 | 4.0 | 1385 | 40 | 0.03 | -1 |
| 138 | XHR | Xenia Hotels & Resor | N- Hotel & Resort REITs | 55 | 41 | 3.8 | 89 | 120 | 0.63 | -1 |
| 143 | MAC | The Macerich Company | N- Retail REITs | 62 | 38 | 3.6 | -87 | 185 | -0.78 | -4 |
| 144 | ONL | Orion Properties Inc | N- Office REITs | 6 | 7 | 3.6 | -3 | 71 | -2.49 | -4 |
| 148 | SUI | Sun Communities, Inc | N- Residential REITs | 56 | 80 | 3.4 | -700 | 72 | -0.58 | -3 |
| 152 | IRM | Iron Mountain Incorp | N- Specialized REITs | 43 | .. | 3.3 | 673 | .. | 0.48 | -1 |
| 153 | ILPT | Industrial Logistics | Na- Industrial REITs | 60 | 23 | 3.3 | -16 | 696 | -1 | -4 |
| 157 | FPI | Farmland Partners In | N- Specialized REITs | 42 | 55 | 3.2 | 37 | 26 | 0.66 | -1 |
| 164 | RC | Ready Capital Corpor | N- Mortgage Real Estate Investment Trusts (REITs) | 13 | 24 | 2.5 | -27 | 377 | -1.45 | -3 |
| 166 | MDRR | Medalist Diversified | Na- Diversified REITs | 14 | 21 | 2.3 | -15 | 342 | -1.83 | -4 |
| 168 | AHR | American Healthcare | N- Health Care REITs | 85 | 43 | 2.0 | 246 | 62 | 0.41 | -1 |
| 169 | SVC | Service Properties T | Na- Hotel & Resort REITs | 51 | 11 | 2.0 | -3 | 830 | -1.22 | -4 |
| 170 | PKST | Peakstone Realty Tru | N- Office REITs | 37 | 11 | 1.9 | 0 | 125 | .. | -4 |
| 171 | IHT | InnSuites Hospitalit | A- Hotel & Resort REITs | 14 | 10 | 1.9 | -12 | 298 | -0.16 | -4 |
| 172 | VRE | Veris Residential, I | N- Residential REITs | 28 | 68 | 1.7 | 42 | 131 | 0.77 | -2 |
| 174 | DHC | Diversified Healthca | Na- Health Care REITs | 31 | 18 | 0.6 | -3 | 149 | -1.19 | -4 |
| 175 | PEB | Pebblebrook Hotel Tr | N- Hotel & Resort REITs | 38 | 25 | 0.3 | -4 | 95 | -0.91 | -3 |
| 176 | PCOK | Pacific Oak Strategi | ..- Diversified REITs | .. | 20 | 0.0 | 0 | 745 | -1.75 | -3 |
| 177 | PDM | Piedmont Realty Trus | N- Office REITs | 6 | 16 | 0.0 | -18 | 138 | -0.68 | -4 |
| 178 | MKZR | MacKenzie Realty Cap | Na- Diversified REITs | 52 | 6 | 0.0 | -4 | 194 | -13.95 | -4 |
| 179 | LHTV | Lightstone Value Plu | ..- Hotel & Resort REITs | .. | 38 | 0.0 | 0 | 119 | -0.15 | -2 |
| 180 | ICRP | Inpoint Commercial R | ..- Mortgage Real Estate Investment Trusts (REITs) | .. | 45 | 0.0 | -165 | 25 | -0.76 | -2 |
| 181 | HLTC | National Healthcare | ..- Health Care REITs | .. | 13 | 0.0 | 0 | 152 | -2.51 | -4 |
| 182 | HPP | Hudson Pacific Prope | N- Office REITs | 57 | 11 | 0.0 | 0 | 143 | -13.01 | -4 |
| 183 | GBCS | Selectis Health, Inc | ..- Health Care REITs | .. | .. | 0.0 | 0 | .. | -0.28 | -3 |
| 184 | GIPR | Generation Income Pr | Na- Diversified REITs | 16 | 5 | 0.0 | 0 | 7678 | -1.89 | -4 |
| 185 | CMCT | Creative Media & Com | Na- Office REITs | 66 | .. | 0.0 | 0 | .. | -74.39 | -4 |
| 186 | CMTG | Claros Mortgage Trus | N- Mortgage Real Estate Investment Trusts (REITs) | 16 | 2 | 0.0 | 0 | 218 | -3.49 | -4 |
| 187 | FSP | Franklin Street Prop | A- Office REITs | 48 | 11 | 0.0 | -9 | 40 | -0.43 | -4 |
| 188 | AHT | Ashford Hospitality | N- Hotel & Resort REITs | 30 | .. | 0.0 | 0 | .. | -48.8 | -4 |
| 189 | AIV | Apartment Investment | N- Residential REITs | 40 | 36 | 0.0 | 0 | 662 | .. | -3 |
| 190 | ACR | ACRES Commercial Rea | N- Mortgage Real Estate Investment Trusts (REITs) | 88 | 61 | 0.0 | 0 | 322 | 0.01 | -3 |
| 192 | WHLR | Wheeler Real Estate | Na- Retail REITs | .. | .. | 0.0 | 0 | .. | .. | -4 |
| 193 | SITC | SITE Centers Corp. | N- Retail REITs | 77 | 85 | 0.0 | 0 | 53 | 3.35 | -1 |
| 194 | SQFT | Presidio Property Tr | Na- Diversified REITs | 61 | 9 | 0.0 | 0 | 292 | -7.85 | -3 |
| 195 | PW | Power REIT | A- Specialized REITs | 85 | .. | 0.0 | 0 | .. | -1.39 | -2 |
| 196 | URMCY | Unibail-Rodamco-West | ..- Retail REITs | .. | .. | -99.0 | 0 | 137 | .. | -4 |
| 197 | BTLCY | British Land Company | ..- Diversified REITs | .. | .. | -99.0 | 0 | 44 | .. | -4 |
| 198 | AHRT | AH REALTY TRUST INC | N- Diversified REITs | .. | .. | -99.0 | 0 | 278 | .. | -3 |
| 199 | FREVS | First Real Estate In | ..- Diversified REITs | .. | .. | -99.0 | 0 | 306 | .. | -4 |
| 200 | FRMI | Fermi Inc. | Na- Specialized REITs | .. | .. | -99.0 | 100 | .. | .. | -4 |
| 201 | LDSCY | Land Securities Grou | ..- Diversified REITs | .. | .. | -99.0 | 0 | 58 | .. | -4 |
| 202 | KLPPY | KlTpierre SA | ..- Retail REITs | .. | .. | -99.0 | 0 | 77 | .. | -4 |
| 203 | MPTYY | MERLIN Properties SO | ..- Diversified REITs | .. | .. | -99.0 | 0 | 57 | .. | -4 |
No comments:
Post a Comment