REIT 12/19/2025
These REITS are showing strength in the current market environment.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 8 | *ABR | Arbor Realty Trust, | N- Mortgage | 20 | 55 | 14.9 | 167 | 302 | 0.8 | 0 |
| 14 | NREF | NexPoint Real Estate | N- Mortgage | 87 | 99 | 13.7 | 76 | 1208 | 2.63 | 0 |
| 15 | *IIPR | Innovative Industria | N- Industrial | 34 | 54 | 13.5 | 180 | 12 | 4.22 | 0 |
| 38 | *STWD | Starwood Property Tr | N- Mortgage | 51 | 67 | 10.4 | 184 | 284 | 1.04 | 0 |
| 47 | *RITM | Rithm Capital Corp. | N- Mortgage | 93 | 93 | 8.9 | 69 | 199 | 1.45 | 0 |
| 48 | *OLP | One Liberty Properti | N- Industrial | 72 | 84 | 8.5 | 117 | 143 | 1.54 | 0 |
| 71 | *GLPI | Gaming and Leisure P | Na- Specialized | 75 | 87 | 6.9 | 111 | 154 | 2.78 | 0 |
| 72 | *GTY | Getty Realty Corp. | N- Retail | 69 | 83 | 6.8 | 148 | 91 | 1.27 | 0 |
| 75 | ALEX | Alexander & Baldwin, | N- Diversified | 85 | 56 | 6.7 | 89 | 46 | 1.01 | 0 |
| 81 | *VICI | VICI Properties Inc. | N- Specialized | 83 | 76 | 6.4 | 67 | 63 | 2.62 | 0 |
| 86 | *NNN | NNN REIT, Inc. | N- Retail | 65 | 79 | 6.0 | 113 | 103 | 2.08 | 0 |
| 89 | *OHI | Omega Healthcare Inv | N- Health Care | 90 | 88 | 6.0 | 150 | 85 | 1.79 | 0 |
| 92 | *O | Realty Income Corpor | N- Retail | 72 | 64 | 5.7 | 299 | 66 | 1.07 | 0 |
| 95 | KRC | Kilroy Realty Corpor | N- Office | 93 | 60 | 5.6 | 80 | 82 | 2.71 | 0 |
| 101 | SAFE | Safehold Inc. | N- Specialized | 70 | 59 | 5.2 | 45 | 186 | 1.57 | 0 |
| 102 | HST | Host Hotels & Resort | Na- Hotel | 81 | 63 | 5.1 | 76 | 83 | 1.05 | 0 |
| 103 | KIM | Kimco Realty Corpora | N- Retail | 85 | 71 | 5.1 | 121 | 79 | 0.82 | 0 |
| 113 | *SPG | Simon Property Group | N- Retail | 85 | 99 | 4.8 | 123 | 923 | 6.87 | 0 |
| 115 | STRW | Strawberry Fields RE | A- Health Care | 69 | 89 | 4.8 | 95 | 4240 | 0.61 | 0 |
| 117 | BRX | Brixmor Property Gro | N- Retail | 70 | 79 | 4.7 | 106 | 169 | 1.08 | 0 |
| 118 | NHI | National Health Inve | N- Health Care | 78 | 79 | 4.7 | 114 | 62 | 3.17 | 0 |
| 122 | EQR | Equity Residential | N- Residential | 92 | 73 | 4.5 | 91 | 70 | 3.03 | 0 |
| 125 | INVH | Invitation Homes Inc | N- Residential | 96 | 58 | 4.4 | 122 | 85 | 0.95 | 0 |
| 127 | FRT | Federal Realty Inves | N- Retail | 67 | 75 | 4.4 | 113 | 129 | 3.93 | 0 |
| 130 | CDP | COPT Defense Propert | N- Office | 78 | 61 | 4.2 | 92 | 155 | 1.32 | 0 |
| 131 | REXR | Rexford Industrial R | N- Industrial | 97 | 69 | 4.2 | 121 | 36 | 1.41 | 0 |
| 132 | EPRT | Essential Properties | N- Diversified | 93 | 82 | 4.1 | 96 | 62 | 1.24 | 0 |
| 139 | STAG | STAG Industrial, Inc | N- Industrial | 74 | 68 | 4.0 | 115 | 85 | 1.3 | 0 |
| 140 | WSR | Whitestone REIT | N- Retail | 92 | 84 | 4.0 | 62 | 149 | 0.86 | 0 |
These REITS were not selected in the current market environment, since their EPS is not very strong or the yield is low.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 6 | REFI | Chicago Atlantic Rea | Na- Mortgage | 54 | 69 | 15.8 | 111 | 33 | 1.69 | 0 |
| 24 | SEVN | Seven Hills Realty T | Na- Mortgage | 37 | 58 | 11.9 | 121 | 70 | 1.04 | 0 |
| 28 | SUNS | Sunrise Realty Trust | Na- Mortgage | 55 | 92 | 11.7 | 121 | .. | 1.09 | 0 |
| 30 | EFC | Ellington Financial | N- Mortgage | 54 | 89 | 11.3 | 117 | 950 | 1.33 | 0 |
| 40 | ARI | Apollo Commercial Re | N- Mortgage | 49 | 54 | 9.9 | 113 | 340 | 0.88 | 0 |
| 43 | LOAN | Manhattan Bridge Cap | Na- Mortgage | 57 | 69 | 9.5 | 100 | 47 | 0.46 | 0 |
| 91 | GRP.U | Granite Real Estate | N- Industrial | 38 | 65 | 5.9 | 72 | 58 | 3.38 | 0 |
| 112 | RHP | Ryman Hospitality Pr | N- Hotel | 44 | 77 | 4.9 | 122 | 572 | 3.78 | 0 |
| 116 | CBL | CBL & Associates Pro | N- Retail | 50 | 97 | 4.7 | 42 | 416 | 3.97 | 0 |
| 120 | PSA | Public Storage | N- Specialized | 49 | 90 | 4.6 | 125 | 178 | 9.63 | 0 |
| 141 | UE | Urban Edge Propertie | N- Retail | 98 | 74 | 3.9 | 84 | 129 | 0.88 | 0 |
| 143 | AMT | American Tower Corpo | N- Specialized | 87 | 91 | 3.9 | 107 | 1131 | 6.27 | 0 |
| 144 | AVB | AvalonBay Communitie | N- Residential | 64 | 75 | 3.9 | 85 | 67 | 8.2 | 0 |
| 146 | ESS | Essex Property Trust | N- Residential | 98 | 89 | 3.9 | 77 | 110 | 13.15 | 0 |
| 148 | AMH | American Homes 4 Ren | N- Residential | 93 | 62 | 3.8 | 99 | 70 | 1.17 | 0 |
| 149 | CTRE | CareTrust REIT, Inc. | N- Health Care | 89 | 93 | 3.7 | 97 | 25 | 1.33 | 0 |
| 155 | EGP | EastGroup Properties | N- Industrial | 84 | 76 | 3.4 | 121 | 42 | 4.77 | 0 |
| 156 | TRNO | Terreno Realty Corpo | N- Industrial | 96 | 88 | 3.4 | 64 | 22 | 3.13 | 0 |
| 157 | SKT | Tanger Inc. | N- Retail | 83 | 91 | 3.4 | 123 | 246 | 0.94 | 0 |
| 161 | ELS | Equity LifeStyle Pro | N- Residential | 83 | 79 | 3.3 | 102 | 183 | 1.99 | 0 |
| 162 | IVT | InvenTrust Propertie | N- Retail | 98 | 67 | 3.3 | 62 | 40 | 1.52 | 0 |
| 163 | PLD | Prologis, Inc. | N- Industrial | 45 | 71 | 3.2 | 116 | 63 | 3.43 | 0 |
| 164 | FR | First Industrial Rea | N- Industrial | 42 | 78 | 3.0 | 96 | 86 | 1.78 | 0 |
| 165 | CURB | Curbline Properties | N- Retail | 72 | 81 | 2.9 | 124 | 8 | 0.39 | 0 |
| 169 | SBAC | SBA Communications C | Na- Specialized | 89 | .. | 2.3 | 54 | .. | 7.94 | 0 |
| 171 | VNO | Vornado Realty Trust | N- Office | 87 | 70 | 2.2 | 18 | 181 | 4.2 | 0 |
| 175 | ESRT | Empire State Realty | N- Office | 27 | 40 | 2.1 | 68 | 206 | 0.21 | 0 |
These REITS were not selected because their dividend payout ratio is more than 125%. This means they are paying more dividend than their income.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 16 | FBRT | Franklin BSP Realty | N- Mortgage | 70 | 64 | 13.4 | 178 | 38 | 0.8 | 0 |
| 19 | NLY | Annaly Capital Manag | N- Mortgage | 86 | 98 | 12.4 | 128 | 215 | 2.15 | 0 |
| 21 | NLCP | NewLake Capital Part | ..- Industrial | .. | 64 | 12.1 | 135 | 2 | 1.27 | 0 |
| 33 | GOOD | Gladstone Commercial | Na- Diversified | 76 | 62 | 10.9 | 656 | 425 | 0.18 | 0 |
| 39 | TRTX | TPG RE Finance Trust | N- Mortgage | 41 | 83 | 10.4 | 149 | 258 | 0.65 | 0 |
| 51 | APLE | Apple Hospitality RE | N- Hotel | 64 | 47 | 8.2 | 130 | 44 | 0.74 | 0 |
| 52 | ALX | Alexander's, Inc. | N- Retail | 26 | 69 | 8.2 | 252 | 331 | 7.14 | 0 |
| 54 | DEA | Easterly Government | N- Office | 18 | 44 | 8.1 | 671 | 122 | 0.3 | 0 |
| 56 | LADR | Ladder Capital Corp | N- Mortgage | 20 | 52 | 8.0 | 146 | 185 | 0.63 | 0 |
| 58 | NSA | National Storage Aff | N- Specialized | 52 | 50 | 7.9 | 376 | 506 | 0.61 | 0 |
| 64 | BFS | Saul Centers, Inc. | N- Retail | 33 | 67 | 7.4 | 206 | 988 | 1.15 | 0 |
| 66 | AAT | American Assets Trus | N- Diversified | 43 | 37 | 7.1 | 133 | 144 | 1.02 | 0 |
| 69 | UHT | Universal Health Rea | N- Health Care | 51 | 62 | 7.0 | 229 | 226 | 1.29 | 0 |
| 74 | SILA | Sila Realty Trust, I | N- Health Care | 63 | 55 | 6.8 | 229 | 45 | 0.7 | 0 |
| 76 | BNL | Broadstone Net Lease | N- Diversified | 23 | 57 | 6.6 | 247 | 71 | 0.47 | 0 |
| 80 | SBRA | Sabra Health Care RE | Na- Health Care | 41 | 61 | 6.4 | 165 | 90 | 0.73 | 0 |
| 85 | FCPT | Four Corners Propert | N- Specialized | 69 | 78 | 6.1 | 131 | 76 | 1.08 | 0 |
| 88 | PSTL | Postal Realty Trust, | N- Office | 99 | 70 | 6.0 | 200 | 126 | 0.48 | 0 |
| 90 | CUBE | CubeSmart | N- Specialized | 47 | 75 | 5.9 | 134 | 113 | 1.55 | 0 |
| 93 | SELF | Global Self Storage, | Na- Specialized | 51 | 51 | 5.7 | 185 | 33 | 0.16 | 0 |
| 94 | WPC | W. P. Carey Inc. | N- Diversified | 51 | 61 | 5.7 | 217 | 98 | 1.65 | 0 |
| 96 | LXP | LXP Industrial Trust | N- Industrial | 89 | 70 | 5.6 | 144 | 77 | 1.88 | 0 |
| 105 | CUZ | Cousins Properties I | N- Office | 45 | 48 | 5.1 | 369 | 51 | 0.35 | 0 |
| 106 | EXR | Extra Space Storage | N- Specialized | 75 | 58 | 5.0 | 149 | 94 | 4.35 | 0 |
| 121 | REG | Regency Centers Corp | Na- Retail | 68 | 71 | 4.5 | 130 | 72 | 2.17 | 0 |
| 123 | PCH | PotlatchDeltic Corpo | Na- Specialized | 52 | 46 | 4.4 | 221 | 48 | 0.81 | 0 |
| 124 | MAA | Mid-America Apartmen | N- Residential | 53 | 59 | 4.4 | 128 | 74 | 4.71 | 0 |
| 129 | ADC | Agree Realty Corpora | N- Retail | 70 | 77 | 4.3 | 178 | 56 | 1.71 | 0 |
| 145 | AKR | Acadia Realty Trust | N- Retail | 15 | 42 | 3.9 | 675 | 74 | 0.12 | 0 |
| 147 | CPT | Camden Property Trus | N- Residential | 79 | 58 | 3.9 | 169 | 67 | 2.47 | 0 |
| 152 | WY | Weyerhaeuser Company | N- Specialized | 48 | 37 | 3.6 | 184 | 50 | 0.45 | 0 |
| 159 | PECO | Phillips Edison & Co | Na- Retail | 88 | 60 | 3.4 | 188 | 99 | 0.66 | 0 |
| 160 | DLR | Digital Realty Trust | N- Specialized | 97 | 54 | 3.3 | 126 | 84 | 3.87 | 0 |
| 168 | VTR | Ventas, Inc. | N- Health Care | 91 | 52 | 2.4 | 366 | 112 | 0.52 | 0 |
| 178 | WELL | Welltower Inc. | N- Health Care | 72 | 63 | 1.6 | 194 | 47 | 1.45 | 0 |
These REITS with yearly earning negative (<0) in the current market environment or have one qtr of negative EPS in the last year.
| | | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| | Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
| 1 | AFCG | Advanced Flower Capi | Na- Mortgage | 23 | .. | 20.3 | -82 | 47 | -1.05 | -3 |
| 2 | SACH | Sachem Capital Corp. | A- Mortgage | 28 | 33 | 19.6 | -26 | 129 | -0.78 | -3 |
| 3 | ORC | Orchid Island Capita | N- Mortgage | 36 | 91 | 19.5 | 296 | .. | 0.49 | -1 |
| 4 | ARR | ARMOUR Residential R | N- Mortgage | 47 | 87 | 16.7 | 8000 | .. | 0.04 | -2 |
| 5 | IVR | Invesco Mortgage Cap | N- Mortgage | 35 | 57 | 16.2 | 280 | .. | 0.51 | -2 |
| 7 | CHMI | Cherry Hill Mortgage | N- Mortgage | 61 | 54 | 15.5 | 4583 | 75 | 0.01 | -2 |
| 9 | DX | Dynex Capital, Inc. | N- Mortgage | 54 | 97 | 14.8 | 129 | .. | 1.48 | -2 |
| 10 | NXDT | NexPoint Diversified | N- Diversified | 6 | 32 | 14.8 | -26 | 9 | -2.3 | -4 |
| 11 | MFA | MFA Financial, Inc. | N- Mortgage | 19 | 53 | 14.7 | 169 | 519 | 0.85 | -1 |
| 12 | AOMR | Angel Oak Mortgage R | N- Mortgage | 31 | 57 | 14.4 | 178 | 691 | 0.72 | -1 |
| 13 | AGNC | AGNC Investment Corp | Na- Mortgage | 39 | 61 | 13.8 | 220 | 1 | 0.66 | -1 |
| 17 | RYN | Rayonier Inc. | N- Specialized | 99 | 97 | 13.3 | 46 | 48 | 2.42 | -1 |
| 18 | RWT | Redwood Trust, Inc. | N- Mortgage | 23 | 14 | 12.4 | -87 | 1641 | -0.83 | -3 |
| 20 | ADAM | Adamas Trust, Inc. | Na- Mortgage | .. | 66 | 12.3 | 441 | 1043 | 0.19 | -2 |
| 22 | PMT | PennyMac Mortgage In | N- Mortgage | 71 | 60 | 12.1 | 176 | 478 | 0.91 | -2 |
| 23 | TWO | Two Harbors Investme | N- Mortgage | 38 | 6 | 12.0 | -70 | 122 | -2.34 | -3 |
| 25 | AHH | Armada Hoffler Prope | N- Diversified | 33 | 28 | 11.9 | 481 | 275 | 0.13 | -2 |
| 26 | CHCT | Community Healthcare | N- Health Care | 11 | 32 | 11.8 | -470 | 113 | -0.4 | -1 |
| 27 | KREF | KKR Real Estate Fina | N- Mortgage | 52 | 71 | 11.8 | -283 | 480 | -0.35 | -2 |
| 29 | CIM | Chimera Investment C | N- Mortgage | 14 | 31 | 11.4 | -379 | 292 | -0.39 | -2 |
| 31 | ACRE | Ares Commercial Real | N- Mortgage | 42 | 59 | 11.2 | -476 | 146 | -0.15 | -2 |
| 32 | CLPR | Clipper Realty Inc. | N- Residential | 5 | .. | 11.0 | -34 | .. | -1.12 | -4 |
| 34 | BRSP | BrightSpire Capital, | N- Mortgage | 18 | 16 | 10.8 | -208 | 215 | -0.31 | -2 |
| 35 | LFT | Lument Finance Trust | N- Mortgage | 30 | 48 | 10.6 | 268 | 452 | 0.1 | -1 |
| 36 | BDN | Brandywine Realty Tr | N- Office | 46 | 37 | 10.5 | -49 | 241 | -1.08 | -4 |
| 37 | MITT | TPG Mortgage Investm | N- Mortgage | 37 | 93 | 10.4 | 87 | 1947 | 0.93 | -1 |
| 41 | MRP | Millrose Properties, | N- Specialized | .. | 43 | 9.8 | 0 | 15 | .. | -1 |
| 42 | ARE | Alexandria Real Esta | N- Health Care | 25 | 18 | 9.6 | -213 | 75 | -2.47 | -4 |
| 44 | BXMT | Blackstone Mortgage | N- Mortgage | 86 | 84 | 9.4 | 302 | 434 | 0.62 | -1 |
| 45 | PK | Park Hotels & Resort | N- Hotel | 25 | 26 | 9.2 | -1892 | 116 | -0.07 | -3 |
| 46 | GNL | Global Net Lease, In | N- Diversified | 8 | 10 | 9.0 | -83 | 167 | -1.07 | -4 |
| 49 | GMRE | Global Medical REIT | N- Health Care | 37 | 34 | 8.5 | -1412 | 158 | -0.26 | -2 |
| 50 | RPT | Rithm Property Trust | N- Mortgage | 41 | 19 | 8.4 | -500 | 145 | -0.05 | -2 |
| 53 | CTO | CTO Realty Growth, I | N- Diversified | 3 | 45 | 8.2 | -118 | 92 | -1.29 | -2 |
| 55 | GPMT | Granite Point Mortga | N- Mortgage | 56 | 13 | 8.0 | -14 | 139 | -1.44 | -4 |
| 57 | MDV | Modiv Industrial, In | N- Diversified | 10 | 37 | 7.9 | -440 | 162 | -0.27 | -3 |
| 59 | HIW | Highwoods Properties | N- Office | 30 | 43 | 7.8 | 173 | 143 | 1.16 | -1 |
| 60 | RLJ | RLJ Lodging Trust | N- Hotel | 36 | 31 | 7.8 | 1333 | 112 | 0.04 | -3 |
| 61 | NXRT | NexPoint Residential | N- Residential | 32 | 14 | 7.5 | -106 | 401 | -1.92 | -4 |
| 62 | DOC | Healthpeak Propertie | N- Health Care | 14 | 38 | 7.4 | -2059 | 111 | -0.06 | -1 |
| 63 | COLD | Americold Realty Tru | N- Industrial | 11 | 22 | 7.4 | -404 | 124 | -0.23 | -3 |
| 65 | BHR | Braemar Hotels & Res | N- Hotel | 13 | 25 | 7.1 | -23 | 465 | -0.87 | -4 |
| 67 | EPR | EPR Properties | N- Specialized | 92 | 68 | 7.1 | 153 | 129 | 2.28 | -1 |
| 68 | SLG | SL Green Realty Corp | N- Office | 36 | 35 | 7.0 | -76875 | 144 | -0 | -2 |
| 70 | PINE | Alpine Income Proper | N- Diversified | 25 | 37 | 6.9 | -315 | 127 | -0.36 | -4 |
| 73 | DEI | Douglas Emmett, Inc. | N- Office | 25 | 32 | 6.8 | 613 | 262 | 0.12 | -3 |
| 77 | BRT | BRT Apartments Corp. | N- Residential | 11 | 20 | 6.6 | -193 | 247 | -0.52 | -4 |
| 78 | LTC | LTC Properties, Inc. | N- Health Care | 33 | 50 | 6.6 | 314 | 79 | 0.73 | -1 |
| 79 | MPW | Medical Properties T | N- Health Care | 70 | 13 | 6.5 | -27 | 191 | -1.18 | -4 |
| 82 | LAND | Gladstone Land Corpo | Na- Specialized | 52 | 34 | 6.3 | -143 | 83 | -0.39 | -3 |
| 83 | LINE | Lineage, Inc. | Na- Industrial | 56 | 25 | 6.2 | -265 | 89 | -0.8 | -3 |
| 84 | INN | Summit Hotel Propert | N- Hotel | 9 | 28 | 6.2 | -166 | 135 | -0.19 | -4 |
| 87 | BHM | Bluerock Homes Trust | A- Residential | 14 | 47 | 6.0 | -13 | 236 | -2.92 | -4 |
| 97 | HR | Healthcare Realty Tr | N- Health Care | 30 | 13 | 5.6 | -103 | 82 | -1.07 | -4 |
| 98 | FVR | FrontView REIT, Inc. | N- Retail | .. | 48 | 5.5 | 417 | 90 | 0.21 | -2 |
| 99 | UMH | UMH Properties, Inc. | N- Residential | 35 | 57 | 5.5 | 1158 | 102 | 0.08 | -1 |
| 100 | SMA | SmartStop Self Stora | N- Specialized | .. | 47 | 5.2 | -22 | 145 | -0.46 | -3 |
| 104 | CLDT | Chatham Lodging Trus | N- Hotel | 12 | 29 | 5.1 | 2833 | 42 | 0.01 | -2 |
| 107 | LAMR | Lamar Advertising Co | Na- Specialized | 66 | 87 | 5.0 | 142 | 422 | 4.25 | -1 |
| 108 | NTST | NETSTREIT Corp. | N- Retail | 55 | .. | 5.0 | 42250 | 73 | 0 | -1 |
| 109 | OUT | OUTFRONT Media Inc. | N- Specialized | 45 | 66 | 4.9 | 177 | 671 | 0.68 | -1 |
| 110 | KRG | Kite Realty Group Tr | N- Retail | 48 | 42 | 4.9 | 171 | 90 | 0.63 | -1 |
| 111 | CCI | Crown Castle Inc. | N- Specialized | 29 | 16 | 4.9 | -58 | .. | -9.07 | -1 |
| 114 | UDR | UDR, Inc. | N- Residential | 78 | 48 | 4.8 | 392 | 165 | 0.44 | -1 |
| 119 | CSR | Centerspace | N- Residential | 42 | 60 | 4.6 | 171 | 148 | 1.79 | -3 |
| 126 | IRM | Iron Mountain Incorp | N- Specialized | 59 | .. | 4.4 | 583 | .. | 0.53 | -1 |
| 128 | PLYM | Plymouth Industrial | N- Industrial | 9 | 46 | 4.4 | 48 | 139 | 2 | -2 |
| 133 | ELME | Elme Communities | N- Residential | 11 | 14 | 4.1 | -47 | 59 | -1.53 | -4 |
| 134 | FSP | Franklin Street Prop | A- Office | 61 | 11 | 4.1 | -9 | 39 | -0.45 | -4 |
| 135 | IRT | Independence Realty | N- Residential | 19 | 38 | 4.0 | 767 | 66 | 0.09 | -1 |
| 136 | JBGS | JBG SMITH Properties | N- Office | 8 | 11 | 4.0 | -34 | 159 | -2.05 | -4 |
| 137 | BXP | BXP, Inc. | N- Office | 33 | 24 | 4.0 | -288 | 286 | -1.27 | -2 |
| 138 | SHO | Sunstone Hotel Inves | N- Hotel | 5 | 36 | 4.0 | -999 | 34 | 0 | -2 |
| 142 | ONL | Orion Properties Inc | N- Office | 13 | 8 | 3.9 | -7 | 69 | -2.44 | -4 |
| 150 | MAC | The Macerich Company | N- Retail | 36 | 38 | 3.7 | -42 | 180 | -1.6 | -4 |
| 151 | XHR | Xenia Hotels & Resor | N- Hotel | 33 | 38 | 3.7 | 97 | 117 | 0.55 | -2 |
| 153 | ILPT | Industrial Logistics | Na- Industrial | 44 | 16 | 3.6 | -9 | 619 | -1.35 | -4 |
| 154 | DRH | DiamondRock Hospital | Na- Hotel | 61 | 41 | 3.5 | 109 | 61 | 0.25 | -1 |
| 158 | SUI | Sun Communities, Inc | N- Residential | 25 | 60 | 3.4 | -122 | 86 | -3.24 | -4 |
| 166 | PKST | Peakstone Realty Tru | N- Office | .. | 12 | 2.8 | 0 | 139 | .. | -3 |
| 167 | EQIX | Equinix, Inc. | Na- Specialized | 92 | 59 | 2.5 | 168 | 135 | 10.92 | -1 |
| 170 | FPI | Farmland Partners In | N- Specialized | 78 | 55 | 2.3 | 17 | 30 | 1.39 | -1 |
| 172 | VRE | Veris Residential, I | N- Residential | 86 | 67 | 2.2 | 52 | 149 | 0.61 | -2 |
| 173 | SVC | Service Properties T | Na- Hotel | 40 | 13 | 2.1 | -2 | 785 | -1.68 | -4 |
| 174 | MDRR | Medalist Diversified | Na- Diversified | 50 | 19 | 2.1 | -17 | 341 | -1.66 | -4 |
| 176 | AHR | American Healthcare | N- Health Care | 86 | 46 | 2.1 | 714 | 72 | 0.14 | -2 |
| 177 | RC | Ready Capital Corpor | N- Mortgage | 3 | 23 | 1.8 | -35 | 390 | -1.79 | -3 |
| 179 | IHT | InnSuites Hospitalit | A- Hotel | 15 | 11 | 1.5 | -12 | 298 | -0.16 | -4 |
| 180 | DHC | Diversified Healthca | Na- Health Care | 14 | 16 | 0.8 | -3 | 150 | -1.46 | -4 |
| 181 | PEB | Pebblebrook Hotel Tr | N- Hotel | 14 | 22 | 0.3 | -3 | 97 | -1.19 | -3 |
| 182 | PGRE | Paramount Group, Inc | N- Office | 2 | 16 | 0.0 | -16 | 112 | -0.45 | -4 |
| 183 | PW | Power REIT | A- Specialized | 86 | .. | 0.0 | 0 | .. | -1.39 | -2 |
| 184 | SITC | SITE Centers Corp. | N- Retail | 48 | 36 | 0.0 | 0 | 64 | 0.55 | -2 |
| 185 | WHLR | Wheeler Real Estate | Na- Retail | .. | .. | 0.0 | 0 | .. | .. | -4 |
| 186 | SQFT | Presidio Property Tr | Na- Diversified | 63 | 10 | 0.0 | 0 | 292 | -7.85 | -3 |
| 187 | SOHO | Sotherly Hotels Inc. | Na- Hotel | 14 | .. | 0.0 | 0 | .. | -0.41 | -3 |
| 188 | CMCT | Creative Media & Com | Na- Office | 72 | .. | 0.0 | 0 | .. | .. | -4 |
| 189 | CMTG | Claros Mortgage Trus | N- Mortgage | 25 | 6 | 0.0 | 0 | 224 | -2.65 | -4 |
| 190 | CIO | City Office REIT, In | N- Office | 5 | 11 | 0.0 | -9 | 57 | -3.21 | -4 |
| 191 | AHT | Ashford Hospitality | N- Hotel | 31 | .. | 0.0 | 0 | .. | -48.8 | -4 |
| 192 | AIV | Apartment Investment | N- Residential | .. | 42 | 0.0 | 0 | 1146 | .. | -4 |
| 193 | ACR | ACRES Commercial Rea | N- Mortgage | 93 | 80 | 0.0 | 0 | 307 | 0.96 | -2 |
| 194 | BMNM | Bimini Capital Manag | ..- Mortgage | .. | 80 | 0.0 | 0 | 355 | 0.09 | -1 |
| 195 | KBSR | KBS Real Estate Inve | ..- Office | .. | 12 | 0.0 | 0 | 544 | -0.28 | -3 |
| 196 | ICRP | Inpoint Commercial R | ..- Mortgage | .. | 52 | 0.0 | -421 | 22 | -0.3 | -1 |
| 197 | GBCS | Selectis Health, Inc | ..- Health Care | .. | .. | 0.0 | 0 | .. | -0.28 | -3 |
| 198 | GIPR | Generation Income Pr | Na- Diversified | 16 | 5 | 0.0 | 0 | 7678 | -1.89 | -4 |
| 199 | HLTC | National Healthcare | ..- Health Care | .. | 15 | 0.0 | 0 | 164 | -2.31 | -4 |
| 200 | HPP | Hudson Pacific Prope | N- Office | 33 | 10 | 0.0 | -4 | 163 | -16.98 | -4 |
| 201 | MKZR | MacKenzie Realty Cap | Na- Diversified | 30 | 14 | 0.0 | -7 | 167 | -14.91 | -4 |
| 202 | LHTV | Lightstone Value Plu | ..- Hotel | .. | 38 | 0.0 | 0 | 119 | -0.15 | -2 |
| 203 | PCOK | Pacific Oak Strategi | ..- Diversified | .. | 21 | 0.0 | 0 | 745 | -1.75 | -3 |
| 204 | PDM | Piedmont Realty Trus | N- Office | 7 | 17 | 0.0 | -43 | 132 | -0.57 | -4 |
| 205 | NLOP | Net Lease Office Pro | N- Office | 11 | 6 | 0.0 | 0 | 8 | -12.22 | -3 |
| 206 | LDSCY | Land Securities Grou | ..- Diversified | .. | .. | -99.0 | 0 | 58 | .. | -4 |
| 207 | MPTYY | MERLIN Properties SO | ..- Diversified | .. | .. | -99.0 | 0 | 61 | .. | -4 |
| 208 | FREVS | First Real Estate In | ..- Diversified | .. | .. | -99.0 | 0 | 289 | .. | -4 |
| 209 | FRMI | Fermi Inc. | Na- Specialized | .. | .. | -99.0 | 100 | .. | .. | -4 |
| 210 | BTLCY | British Land Company | ..- Diversified | .. | .. | -99.0 | 0 | 44 | .. | -4 |
| 211 | URMCY | Unibail-Rodamco-West | ..- Retail | .. | .. | -99.0 | 0 | 137 | .. | -4 |
No comments:
Post a Comment