REIT 09/20/2025
These REITS are showing strength in the current market environment.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
8 | REFI | Chicago Atlantic Rea | Na- Mortgage | 68 | 78 | 15.3 | 103 | 30 | 1.83 | 0 |
12 | NREF | NexPoint Real Estate | N- Mortgage | 89 | 98 | 13.8 | 90 | 1323 | 2.22 | 0 |
15 | *IIPR | Innovative Industria | N- Industrial | 40 | 57 | 13.2 | 164 | 16 | 4.62 | 0 |
38 | *ABR | Arbor Realty Trust, | N- Mortgage | 21 | 52 | 10.1 | 161 | 295 | 0.91 | 0 |
41 | *STWD | Starwood Property Tr | N- Mortgage | 57 | 54 | 9.5 | 177 | 273 | 1.08 | 0 |
47 | LOAN | Manhattan Bridge Cap | Na- Mortgage | 67 | 75 | 8.6 | 97 | 53 | 0.47 | 0 |
48 | *RITM | Rithm Capital Corp. | N- Mortgage | 55 | 91 | 8.3 | 77 | 261 | 1.3 | 0 |
54 | *OLP | One Liberty Properti | N- Diversified | 36 | 78 | 7.9 | 140 | 140 | 1.29 | 0 |
64 | *GTY | Getty Realty Corp. | N- Retail | 37 | 73 | 6.9 | 162 | 90 | 1.15 | 0 |
65 | *GLPI | Gaming and Leisure P | Na- Specialized | 54 | 68 | 6.7 | 117 | 153 | 2.6 | 0 |
67 | AAT | American Assets Trus | N- Diversified | 78 | 42 | 6.6 | 119 | 133 | 1.14 | 0 |
70 | *OHI | Omega Healthcare Inv | N- Health Care | 80 | 86 | 6.5 | 166 | 94 | 1.61 | 0 |
90 | *NNN | NNN REIT, Inc. | N- Retail | 69 | 81 | 5.7 | 111 | 102 | 2.1 | 0 |
93 | *O | Realty Income Corpor | N- Retail | 76 | 67 | 5.5 | 311 | 66 | 1.03 | 0 |
95 | *VICI | VICI Properties Inc. | N- Specialized | 85 | 78 | 5.4 | 66 | 61 | 2.61 | 0 |
107 | KRC | Kilroy Realty Corpor | N- Office | 74 | 54 | 4.9 | 118 | 82 | 1.84 | 0 |
108 | ALEX | Alexander & Baldwin, | N- Diversified | 95 | 76 | 4.9 | 83 | 44 | 1.08 | 0 |
110 | RHP | Ryman Hospitality Pr | N- Hotel | 79 | 64 | 4.8 | 109 | 595 | 4.19 | 0 |
111 | *SPG | Simon Property Group | N- Retail | 64 | 99 | 4.8 | 129 | 884 | 6.47 | 0 |
114 | NHI | National Health Inve | N- Health Care | 78 | 80 | 4.6 | 115 | 68 | 3.13 | 0 |
115 | KIM | Kimco Realty Corpora | N- Retail | 98 | 80 | 4.6 | 120 | 79 | 0.82 | 0 |
116 | STRW | Strawberry Fields RE | A- Health Care | 74 | 87 | 4.6 | 45 | 4051 | 0.59 | 0 |
118 | FRT | Federal Realty Inves | N- Retail | 77 | 86 | 4.5 | 112 | 129 | 3.94 | 0 |
127 | STAG | STAG Industrial, Inc | N- Industrial | 73 | 70 | 4.3 | 117 | 83 | 1.27 | 0 |
129 | EQR | Equity Residential | N- Residential | 62 | 68 | 4.3 | 103 | 71 | 2.65 | 0 |
131 | MAA | Mid-America Apartmen | N- Residential | 77 | 64 | 4.3 | 123 | 74 | 4.85 | 0 |
132 | BRX | Brixmor Property Gro | N- Retail | 70 | 78 | 4.2 | 104 | 168 | 1.09 | 0 |
133 | WSR | Whitestone REIT | N- Retail | 68 | 65 | 4.2 | 79 | 148 | 0.66 | 0 |
137 | EPRT | Essential Properties | N- Diversified | 85 | 85 | 4.0 | 99 | 62 | 1.19 | 0 |
These REITS were not selected in the current market environment, since their EPS is not very strong or the yield is low.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
33 | SUNS | Sunrise Realty Trust | Na- Mortgage | 40 | 93 | 10.8 | 118 | .. | 1.04 | 0 |
73 | LTC | LTC Properties, Inc. | N- Health Care | 39 | 75 | 6.4 | 125 | 74 | 1.82 | 0 |
80 | GRP.U | Granite Real Estate | N- Industrial | 51 | 70 | 6.2 | 63 | 54 | 3.89 | 0 |
87 | CBL | CBL & Associates Pro | N- Retail | 37 | 67 | 5.9 | 76 | 453 | 2.11 | 0 |
100 | HST | Host Hotels & Resort | Na- Hotel | 55 | 67 | 5.2 | 85 | 85 | 0.94 | 0 |
125 | SAFE | Safehold Inc. | N- Specialized | 40 | 55 | 4.3 | 50 | 186 | 1.43 | 0 |
136 | CDP | COPT Defense Propert | N- Office | 57 | 60 | 4.0 | 94 | 164 | 1.27 | 0 |
142 | CTRE | CareTrust REIT, Inc. | N- Health Care | 91 | 94 | 3.9 | 105 | 24 | 1.19 | 0 |
145 | ESS | Essex Property Trust | N- Residential | 90 | 89 | 3.8 | 81 | 113 | 12.43 | 0 |
147 | UE | Urban Edge Propertie | N- Retail | 98 | 85 | 3.7 | 86 | 127 | 0.83 | 0 |
149 | PLD | Prologis, Inc. | N- Industrial | 49 | 71 | 3.6 | 107 | 62 | 3.7 | 0 |
150 | TRNO | Terreno Realty Corpo | N- Industrial | 94 | 86 | 3.6 | 78 | 20 | 2.5 | 0 |
151 | AMH | American Homes 4 Ren | N- Residential | 82 | 64 | 3.6 | 101 | 69 | 1.11 | 0 |
152 | AVB | AvalonBay Communitie | N- Residential | 76 | 75 | 3.6 | 85 | 67 | 8.13 | 0 |
156 | AMT | American Tower Corpo | N- Specialized | 45 | 79 | 3.4 | 124 | 1145 | 5.34 | 0 |
157 | ELS | Equity LifeStyle Pro | N- Residential | 75 | 78 | 3.4 | 103 | 195 | 1.94 | 0 |
158 | EGP | EastGroup Properties | N- Industrial | 71 | 78 | 3.4 | 121 | 44 | 4.64 | 0 |
159 | FR | First Industrial Rea | N- Industrial | 48 | 79 | 3.4 | 80 | 84 | 2.04 | 0 |
172 | FPI | Farmland Partners In | N- Specialized | 99 | 74 | 2.2 | 17 | 43 | 1.41 | 0 |
173 | SBAC | SBA Communications C | Na- Specialized | 98 | .. | 2.2 | 51 | .. | 8.14 | 0 |
176 | ESRT | Empire State Realty | N- Office | 69 | 39 | 1.9 | 58 | 216 | 0.24 | 0 |
These REITS were not selected because their dividend payout ratio is more than 125%. This means they are paying more dividend than their income.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
17 | NLY | Annaly Capital Manag | N- Mortgage | 46 | 90 | 13.1 | 270 | 204 | 1 | 0 |
19 | FBRT | Franklin BSP Realty | N- Mortgage | 51 | 91 | 12.6 | 146 | 35 | 0.97 | 0 |
22 | NLCP | NewLake Capital Part | ..- Industrial | .. | 69 | 12.3 | 136 | 2 | 1.26 | 0 |
24 | EFC | Ellington Financial | N- Mortgage | 30 | 67 | 11.8 | 127 | 952 | 1.23 | 0 |
36 | TRTX | TPG RE Finance Trust | N- Mortgage | 26 | 67 | 10.4 | 149 | 246 | 0.65 | 0 |
37 | SEVN | Seven Hills Realty T | Na- Mortgage | 27 | 54 | 10.4 | 128 | 65 | 1.04 | 0 |
43 | GOOD | Gladstone Commercial | Na- Diversified | 99 | 75 | 9.3 | 333 | 413 | 0.36 | 0 |
49 | LADR | Ladder Capital Corp | N- Mortgage | 21 | 55 | 8.1 | 132 | 195 | 0.7 | 0 |
50 | APLE | Apple Hospitality RE | N- Hotel | 59 | 54 | 8.1 | 127 | 44 | 0.76 | 0 |
57 | DEA | Easterly Government | N- Office | 26 | 46 | 7.8 | 565 | 117 | 0.39 | 0 |
58 | ALX | Alexander's, Inc. | N- Retail | 19 | 71 | 7.7 | 247 | 330 | 7.28 | 0 |
59 | NSA | National Storage Aff | N- Specialized | 48 | 49 | 7.6 | 369 | 504 | 0.61 | 0 |
60 | BFS | Saul Centers, Inc. | N- Retail | 38 | 72 | 7.4 | 180 | 929 | 1.31 | 0 |
62 | UHT | Universal Health Rea | N- Health Care | 27 | 61 | 7.2 | 228 | 218 | 1.29 | 0 |
68 | DOC | Healthpeak Propertie | N- Health Care | 75 | 52 | 6.6 | 519 | 106 | 0.23 | 0 |
74 | SBRA | Sabra Health Care RE | Na- Health Care | 89 | 73 | 6.4 | 157 | 90 | 0.76 | 0 |
77 | BNL | Broadstone Net Lease | N- Diversified | 23 | 54 | 6.3 | 224 | 67 | 0.52 | 0 |
82 | SILA | Sila Realty Trust, I | N- Health Care | 57 | 50 | 6.2 | 229 | 42 | 0.7 | 0 |
86 | PSTL | Postal Realty Trust, | N- Office | 99 | 72 | 6.0 | 251 | 122 | 0.39 | 0 |
88 | LXP | LXP Industrial Trust | N- Industrial | 77 | 64 | 5.9 | 196 | 78 | 0.27 | 0 |
91 | SELF | Global Self Storage, | Na- Specialized | 90 | 60 | 5.7 | 134 | 33 | 0.22 | 0 |
92 | FCPT | Four Corners Propert | N- Specialized | 69 | 75 | 5.6 | 131 | 77 | 1.08 | 0 |
96 | WPC | W. P. Carey Inc. | N- Diversified | 21 | 51 | 5.4 | 234 | 95 | 1.52 | 0 |
99 | CUBE | CubeSmart | N- Specialized | 61 | 77 | 5.2 | 127 | 114 | 1.63 | 0 |
106 | KRG | Kite Realty Group Tr | N- Retail | 89 | 62 | 4.9 | 137 | 91 | 0.78 | 0 |
113 | EXR | Extra Space Storage | N- Specialized | 93 | 67 | 4.7 | 144 | 92 | 4.48 | 0 |
119 | PCH | PotlatchDeltic Corpo | Na- Specialized | 7 | 35 | 4.5 | 344 | 46 | 0.52 | 0 |
122 | CUZ | Cousins Properties I | N- Office | 76 | 48 | 4.4 | 347 | 47 | 0.37 | 0 |
126 | PSA | Public Storage | N- Specialized | 21 | 69 | 4.3 | 131 | 180 | 9.17 | 0 |
130 | ADC | Agree Realty Corpora | N- Retail | 65 | 73 | 4.3 | 180 | 55 | 1.68 | 0 |
134 | REXR | Rexford Industrial R | N- Industrial | 96 | 76 | 4.1 | 127 | 35 | 1.34 | 0 |
135 | REG | Regency Centers Corp | Na- Retail | 62 | 72 | 4.0 | 131 | 71 | 2.13 | 0 |
139 | INVH | Invitation Homes Inc | N- Residential | 96 | 60 | 3.9 | 131 | 84 | 0.88 | 0 |
144 | AKR | Acadia Realty Trust | N- Retail | 21 | 47 | 3.9 | 497 | 71 | 0.16 | 0 |
153 | WY | Weyerhaeuser Company | N- Specialized | 13 | 34 | 3.5 | 217 | 49 | 0.38 | 0 |
154 | PECO | Phillips Edison & Co | Na- Retail | 81 | 52 | 3.5 | 220 | 97 | 0.55 | 0 |
155 | SKT | Tanger Inc. | N- Retail | 65 | 94 | 3.5 | 129 | 252 | 0.88 | 0 |
165 | VTR | Ventas, Inc. | N- Health Care | 93 | 52 | 2.9 | 440 | 121 | 0.42 | 0 |
166 | DLR | Digital Realty Trust | N- Specialized | 69 | 72 | 2.8 | 128 | 84 | 3.82 | 0 |
177 | WELL | Welltower Inc. | N- Health Care | 95 | 69 | 1.8 | 155 | 48 | 1.77 | 0 |
These REITS with yearly earning negative (<0) in the current market environment or have one qtr of negative EPS in the last year.
| | | | | | | DivPay | Debt/ | Yr | Qtrs/w |
| Sym | Name | Exch-Industry | EPS | Sales | Yield | Ratio | Eqt % | Ern | Loss |
1 | CHMI | Cherry Hill Mortgage | N- Mortgage | 34 | 38 | 23.7 | -114 | 75 | -0.53 | -3 |
2 | ORC | Orchid Island Capita | N- Mortgage | 4 | 45 | 20.6 | 735 | .. | 0.2 | -1 |
3 | ARR | ARMOUR Residential R | N- Mortgage | 44 | 71 | 19.7 | -1180 | .. | -0.24 | -2 |
4 | SACH | Sachem Capital Corp. | A- Mortgage | 51 | 35 | 19.0 | -11 | 119 | -0.91 | -3 |
5 | IVR | Invesco Mortgage Cap | N- Mortgage | 10 | 52 | 18.5 | 376 | .. | 0.39 | -2 |
6 | DX | Dynex Capital, Inc. | N- Mortgage | 26 | 38 | 16.6 | 229 | .. | 0.78 | -2 |
7 | TWO | Two Harbors Investme | N- Mortgage | 23 | 5 | 15.8 | -51 | 121 | -3.4 | -3 |
9 | NXDT | NexPoint Diversified | N- Diversified | 4 | 33 | 14.7 | -27 | 17 | -2.26 | -4 |
10 | MFA | MFA Financial, Inc. | N- Mortgage | 39 | 54 | 14.6 | 164 | 503 | 0.87 | -1 |
11 | AGNC | AGNC Investment Corp | Na- Mortgage | 4 | 48 | 14.4 | 444 | 1 | 0.32 | -1 |
13 | AFCG | Advanced Flower Capi | Na- Mortgage | 43 | 33 | 13.5 | -244 | 45 | -0.43 | -2 |
14 | BDN | Brandywine Realty Tr | N- Office | 14 | 6 | 13.5 | -32 | 224 | -1.89 | -4 |
16 | PMT | PennyMac Mortgage In | N- Mortgage | 63 | 64 | 13.2 | 223 | 430 | 0.72 | -2 |
18 | AOMR | Angel Oak Mortgage R | N- Mortgage | 72 | 95 | 13.1 | 83 | 649 | 1.54 | -1 |
20 | CHCT | Community Healthcare | N- Health Care | 8 | 25 | 12.6 | -476 | 106 | -0.39 | -1 |
21 | ACRE | Ares Commercial Real | N- Mortgage | 29 | 13 | 12.5 | -237 | 150 | -0.34 | -3 |
23 | RWT | Redwood Trust, Inc. | N- Mortgage | 15 | 62 | 12.0 | -108 | 1520 | -0.66 | -2 |
25 | PK | Park Hotels & Resort | N- Hotel | 25 | 30 | 11.7 | 532 | 113 | 0.26 | -2 |
26 | RC | Ready Capital Corpor | N- Mortgage | 29 | 29 | 11.5 | -43 | 387 | -1.73 | -3 |
27 | RYN | Rayonier Inc. | N- Specialized | 99 | 85 | 11.2 | 48 | 63 | 2.34 | -1 |
28 | AHH | Armada Hoffler Prope | N- Diversified | 15 | 28 | 11.1 | 1255 | 270 | 0.06 | -2 |
29 | BRSP | BrightSpire Capital, | N- Mortgage | 75 | 14 | 11.0 | -290 | 212 | -0.22 | -2 |
30 | LFT | Lument Finance Trust | N- Mortgage | 58 | 55 | 10.9 | 166 | 483 | 0.18 | -1 |
31 | MITT | AG Mortgage Investme | N- Mortgage | 6 | 75 | 10.8 | 92 | 1806 | 0.86 | -1 |
32 | ADAM | Adamas Trust, Inc. | Na- Mortgage | .. | 60 | 10.8 | 430 | 919 | 0.19 | -2 |
34 | CIM | Chimera Investment C | N- Mortgage | 28 | 72 | 10.6 | 117 | 325 | 1.27 | -1 |
35 | KREF | KKR Real Estate Fina | N- Mortgage | 16 | 43 | 10.5 | -151 | 481 | -0.66 | -3 |
39 | BXMT | Blackstone Mortgage | N- Mortgage | 36 | 66 | 9.7 | -2611 | 438 | -0.07 | -2 |
40 | ARI | Apollo Commercial Re | N- Mortgage | 36 | 39 | 9.5 | -694 | 327 | -0.14 | -1 |
42 | GNL | Global Net Lease, In | N- Diversified | 4 | 24 | 9.4 | -95 | 175 | -1.07 | -4 |
44 | CTO | CTO Realty Growth, I | N- Diversified | 2 | 37 | 9.3 | -132 | 88 | -1.15 | -2 |
45 | CLPR | Clipper Realty Inc. | N- Residential | 6 | .. | 9.2 | -37 | .. | -1.03 | -4 |
46 | RPT | Rithm Property Trust | N- Mortgage | 40 | 31 | 9.0 | -124 | 147 | -0.19 | -2 |
51 | GMRE | Global Medical REIT | N- Health Care | 68 | 38 | 8.0 | 1182 | 148 | 0.07 | -1 |
52 | MRP | Millrose Properties, | N- Specialized | .. | 37 | 8.0 | 0 | 7 | .. | -2 |
53 | MDV | Modiv Industrial, In | N- Diversified | 25 | 25 | 7.9 | -261 | 157 | -0.44 | -3 |
55 | PINE | Alpine Income Proper | N- Diversified | 12 | .. | 7.9 | -1982 | 127 | -0.06 | -3 |
56 | RLJ | RLJ Lodging Trust | N- Hotel | 42 | 41 | 7.8 | 294 | 114 | 0.2 | -2 |
61 | COLD | Americold Realty Tru | N- Industrial | 33 | 23 | 7.2 | -455 | 117 | -0.2 | -3 |
63 | BHR | Braemar Hotels & Res | N- Hotel | 44 | 21 | 6.9 | -26 | 422 | -0.77 | -4 |
66 | GPMT | Granite Point Mortga | N- Mortgage | 53 | 3 | 6.6 | -9 | 112 | -2.11 | -4 |
69 | PKST | Peakstone Realty Tru | N- Office | 9 | 11 | 6.6 | -10 | 136 | -8.89 | -3 |
71 | MPW | Medical Properties T | N- Health Care | 71 | 8 | 6.4 | -13 | 182 | -2.39 | -4 |
72 | OUT | OUTFRONT Media Inc. | N- Specialized | 19 | 56 | 6.4 | 207 | 645 | 0.59 | -1 |
75 | HIW | Highwoods Properties | N- Office | 48 | 45 | 6.3 | 170 | 142 | 1.18 | -1 |
76 | FVR | FrontView REIT, Inc. | N- Retail | .. | 36 | 6.3 | -489 | 114 | -0.13 | -3 |
78 | BRT | BRT Apartments Corp. | N- Residential | 23 | 22 | 6.2 | -198 | 239 | -0.51 | -4 |
79 | EPR | EPR Properties | N- Specialized | 83 | 66 | 6.2 | 171 | 129 | 2.02 | -1 |
81 | NXRT | NexPoint Residential | N- Residential | 25 | 17 | 6.2 | -102 | 369 | -1.96 | -4 |
83 | UMH | UMH Properties, Inc. | N- Residential | 44 | 57 | 6.1 | 649 | 102 | 0.13 | -1 |
84 | LAND | Gladstone Land Corpo | Na- Specialized | 65 | 19 | 6.1 | -126 | 84 | -0.44 | -3 |
85 | ARE | Alexandria Real Esta | N- Health Care | 32 | 29 | 6.1 | -3868 | 74 | -0.14 | -3 |
89 | CIO | City Office REIT, In | N- Office | 3 | 11 | 5.8 | -13 | 71 | -3.18 | -4 |
94 | INN | Summit Hotel Propert | N- Hotel | 12 | 31 | 5.4 | -260 | 138 | -0.12 | -4 |
97 | HR | Healthcare Realty Tr | N- Health Care | 31 | 12 | 5.3 | -101 | 86 | -1.16 | -4 |
98 | CSR | Centerspace | N- Residential | 15 | 25 | 5.3 | -169 | 144 | -1.8 | -4 |
101 | LINE | Lineage, Inc. | Na- Industrial | 43 | .. | 5.2 | -70 | 85 | -2.8 | -3 |
102 | CLDT | Chatham Lodging Trus | N- Hotel | 37 | 35 | 5.1 | 1143 | 44 | 0.03 | -2 |
103 | BXP | BXP, Inc. | N- Office | 30 | .. | 5.1 | 11529 | 272 | 0.03 | -1 |
104 | LAMR | Lamar Advertising Co | Na- Specialized | 84 | 89 | 5.0 | 138 | 397 | 4.29 | -1 |
105 | SLG | SL Green Realty Corp | N- Office | 9 | .. | 5.0 | -548 | 137 | -0.56 | -3 |
109 | NTST | NETSTREIT Corp. | N- Retail | 87 | 51 | 4.8 | -1135 | 66 | -0.07 | -2 |
112 | DEI | Douglas Emmett, Inc. | N- Office | 48 | 34 | 4.7 | 350 | 256 | 0.22 | -2 |
117 | UDR | UDR, Inc. | N- Residential | 80 | 45 | 4.6 | 452 | 166 | 0.38 | -1 |
120 | CCI | Crown Castle Inc. | N- Specialized | 34 | 17 | 4.5 | -64 | 4446 | -9.01 | -1 |
121 | BHM | Bluerock Homes Trust | A- Residential | 4 | 53 | 4.4 | -14 | 198 | -1.74 | -3 |
123 | PLYM | Plymouth Industrial | N- Industrial | 26 | 54 | 4.4 | 33 | 134 | 2.88 | -2 |
124 | SMA | SmartStop Self Stora | N- Specialized | .. | 34 | 4.4 | -40 | 209 | -0.63 | -4 |
128 | ELME | Elme Communities | N- Residential | 25 | 29 | 4.3 | -436 | 56 | -0.17 | -4 |
138 | IRT | Independence Realty | N- Residential | 18 | 36 | 4.0 | 613 | 66 | 0.11 | -1 |
140 | MAC | The Macerich Company | N- Retail | 37 | 41 | 3.9 | -39 | 177 | -1.76 | -4 |
141 | DRH | DiamondRock Hospital | N- Hotel | 83 | 46 | 3.9 | 85 | 59 | 0.26 | -1 |
143 | CPT | Camden Property Trus | N- Residential | 46 | 51 | 3.9 | 291 | 67 | 1.43 | -1 |
146 | XHR | Xenia Hotels & Resor | N- Hotel | 93 | 55 | 3.8 | 83 | 114 | 0.63 | -2 |
148 | SHO | Sunstone Hotel Inves | N- Hotel | 7 | 38 | 3.7 | 2250 | 29 | 0.02 | -2 |
160 | IVT | InvenTrust Propertie | N- Retail | 90 | 79 | 3.2 | 65 | 41 | 1.43 | -1 |
161 | SUI | Sun Communities, Inc | N- Residential | 33 | 64 | 3.2 | -438 | 95 | -0.88 | -3 |
162 | IRM | Iron Mountain Incorp | N- Specialized | 18 | .. | 3.1 | 2273 | .. | 0.13 | -2 |
163 | JBGS | JBG SMITH Properties | N- Office | 9 | 13 | 2.9 | -37 | 146 | -1.89 | -4 |
164 | ONL | Orion Properties Inc | N- Office | 58 | 10 | 2.9 | -17 | 66 | -1.39 | -4 |
167 | CHTH | CNL Healthcare Prope | ..- Health Care | .. | 35 | 2.8 | -132 | 80 | -0.08 | -4 |
168 | CURB | Curbline Properties | N- Retail | 68 | 75 | 2.8 | 212 | 3 | 0.15 | -1 |
169 | FSP | Franklin Street Prop | A- Office | 29 | 10 | 2.5 | -8 | 39 | -0.52 | -4 |
170 | EQIX | Equinix, Inc. | Na- Specialized | 95 | 58 | 2.4 | 175 | 130 | 10.21 | -1 |
171 | AHR | American Healthcare | N- Health Care | 63 | 39 | 2.4 | -455 | 80 | -0.22 | -3 |
174 | VRE | Veris Residential, I | N- Residential | 42 | 42 | 2.0 | -119 | 140 | -0.26 | -3 |
175 | MDRR | Medalist Diversified | Na- Diversified | 37 | 12 | 2.0 | -16 | 359 | -1.8 | -4 |
178 | VNO | Vornado Realty Trust | N- Office | 92 | 86 | 1.8 | 18 | 196 | 4.03 | -1 |
179 | SVC | Service Properties T | Na- Hotel | 29 | 14 | 1.4 | -2 | 709 | -1.68 | -4 |
180 | IHT | InnSuites Hospitalit | A- Hotel | 41 | 13 | 1.1 | -13 | 267 | -0.15 | -4 |
181 | DHC | Diversified Healthca | Na- Health Care | 58 | 19 | 0.9 | -3 | 146 | -1.19 | -4 |
182 | ILPT | Industrial Logistics | Na- Industrial | 45 | 15 | 0.6 | -1 | 479 | -1.4 | -4 |
183 | PEB | Pebblebrook Hotel Tr | N- Hotel | 9 | 34 | 0.3 | -7 | 96 | -0.58 | -2 |
184 | PGRE | Paramount Group, Inc | N- Office | 9 | 28 | 0.0 | 0 | 114 | -0.36 | -4 |
185 | PW | Power REIT | A- Specialized | 74 | .. | 0.0 | 0 | .. | -1.55 | -3 |
186 | SOHO | Sotherly Hotels Inc. | Na- Hotel | 44 | .. | 0.0 | 0 | .. | -0.33 | -3 |
187 | SITC | SITE Centers Corp. | N- Retail | 77 | 67 | 0.0 | 0 | 31 | 6.75 | -1 |
188 | STSR | Strategic Student & | ..- Health Care | .. | 61 | 0.0 | 0 | 697 | 1.65 | -3 |
189 | SQFT | Presidio Property Tr | Na- Diversified | 72 | 10 | 0.0 | 0 | 276 | -11.64 | -3 |
190 | WHLR | Wheeler Real Estate | Na- Retail | .. | .. | 0.0 | 0 | .. | .. | -4 |
191 | ICRP | Inpoint Commercial R | ..- Mortgage | .. | 65 | 0.0 | 242 | 21 | 0.52 | -1 |
192 | GBCS | Selectis Health, Inc | ..- Health Care | .. | .. | 0.0 | 0 | .. | -1.05 | -4 |
193 | GIPR | Generation Income Pr | Na- Diversified | 14 | 11 | 0.0 | 0 | 1964 | -1.92 | -4 |
194 | HLTC | National Healthcare | ..- Health Care | .. | 14 | 0.0 | 0 | 165 | -3.31 | -4 |
195 | HPP | Hudson Pacific Prope | N- Office | 8 | 10 | 0.0 | -4 | 173 | -2.81 | -4 |
196 | LHTV | Lightstone Value Plu | ..- Hotel | .. | 15 | 0.0 | 0 | 105 | -1.33 | -3 |
197 | MKZR | MacKenzie Realty Cap | Na- Diversified | 2 | 31 | 0.0 | -22 | 103 | -16.02 | -4 |
198 | OPI | Office Properties In | Na- Office | 12 | 9 | 0.0 | -1 | 208 | -4.91 | -4 |
199 | PCOK | Pacific Oak Strategi | ..- Diversified | .. | 24 | 0.0 | 0 | 556 | -1.03 | -3 |
200 | PDM | Piedmont Realty Trus | N- Office | 20 | 18 | 0.0 | -67 | 126 | -0.56 | -4 |
201 | NLOP | Net Lease Office Pro | N- Office | 47 | 6 | 0.0 | 0 | 17 | -10.62 | -3 |
202 | CMCT | Creative Media & Com | Na- Office | 72 | .. | 0.0 | -11 | .. | .. | -4 |
203 | CMTG | Claros Mortgage Trus | N- Mortgage | 3 | .. | 0.0 | -3 | 229 | -2.99 | -4 |
204 | AHT | Ashford Hospitality | N- Hotel | 20 | .. | 0.0 | 0 | .. | -49.84 | -4 |
205 | AIV | Apartment Investment | N- Residential | 33 | 16 | 0.0 | 0 | 875 | -0.49 | -4 |
206 | ACR | ACRES Commercial Rea | N- Mortgage | 68 | 69 | 0.0 | 0 | 324 | -0.02 | -2 |
207 | BMNM | Bimini Capital Manag | ..- Mortgage | .. | 56 | 0.0 | 0 | 366 | -0.07 | -1 |
208 | BTLCY | British Land Company | ..- Diversified | .. | .. | -99.0 | 0 | 48 | .. | -4 |
209 | MPTYY | MERLIN Properties SO | ..- Diversified | .. | .. | -99.0 | 0 | 61 | .. | -4 |
210 | LDSCY | Land Securities Grou | ..- Diversified | .. | .. | -99.0 | 0 | 54 | .. | -4 |
211 | FREVS | First Real Estate In | ..- Diversified | .. | .. | -99.0 | 0 | 289 | .. | -4 |
No comments:
Post a Comment