Stats for 2022-04-22 (4th week of the Month)
List creation date: 2022-04-22
Median MarketCap: 5029
32.1% stocks on Nasdaq; 67.9% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 43% |
| Real Estate | 13% |
| Basic Materials | 9% |
| Industrials | 9% |
| Consumer Cyclicals | 9% |
| Consumer Non-Cyclicals | 9% |
| Technology | 5% |
| Utilities | 2% |
| Healthcare | 2% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 25% |
| Oil & Gas - Refinin | 7% |
| Food Processing | 7% |
| REITs - Specialized | 7% |
| Oil & Gas - Related | 5% |
| Chemicals - Commodi | 4% |
| REITs - Residential | 4% |
| Freight & Logistics | 4% |
| Hotels, Motels & Cr | 4% |
| Restaurants & Bars | 2% |
| Entertainment Produ | 2% |
| Auto, Truck & Motor | 2% |
| Oil & Gas - Integra | 2% |
| Metals & Mining - I | 2% |
| Paper Products | 2% |
| Paper Packaging | 2% |
| Industrial Machiner | 2% |
| Electrical Componen | 2% |
| Business Support Se | 2% |
| Oil & Gas - Transpo | 2% |
| Oil & Gas - Drillin | 2% |
| Food Retail & Distr | 2% |
| Biotechnology & Med | 2% |
| Semiconductors | 2% |
| Communications & Ne | 2% |
| IT Services & Consu | 2% |
| Utilities - Natural | 2% |
| REITs - Commercial | 2% |
| Country | |
|---|---|
| United States | 86% |
| Canada | 7% |
| Greece | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Taiwan | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | MRO | Oil & Gas - Explora | Energy | 19868 | US | Marathon Oil |
| 3.96 | AR | Oil & Gas - Explora | Energy | 11452 | US | Antero Resources |
| 3.96 | GTE | Oil & Gas - Explora | Energy | 874 | Canada | Gran Tierra Energy |
| 3.96 | REI | Oil & Gas - Explora | Energy | 472 | US | Ring Energy |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 458 | US | VAALCO Energy, |
| 3.92 | CNQ | Oil & Gas - Explora | Energy | 79769 | Canada | Canadian Natural Resources Ltd |
| 3.92 | CTRA | Oil & Gas - Explora | Energy | 25084 | US | Coterra Energy |
| 3.92 | VNOM | Oil & Gas - Explora | Energy | 5362 | US | Viper Energy Partners LP |
| 3.92 | ESTE | Oil & Gas - Explora | Energy | 1715 | US | Earthstone Energy |
| 3.92 | MNRL | Oil & Gas - Explora | Energy | 1679 | US | Brigham Minerals |
| 3.84 | TALO | Oil & Gas - Explora | Energy | 1663 | US | Talos Energy |
| 3.84 | FLMN | Oil & Gas - Explora | Energy | 671 | US | Falcon Minerals |
| 3.80 | BSM | Oil & Gas - Explora | Energy | 3223 | US | Black Stone Minerals LP |
| 3.80 | BRY | Oil & Gas - Explora | Energy | 992 | US | Berry (Bry) |
| 3.96 | MPC | Oil & Gas - Refinin | Energy | 50819 | US | Marathon Petroleum |
| 3.96 | VLO | Oil & Gas - Refinin | Energy | 44246 | US | Valero Energy |
| 3.92 | SU | Oil & Gas - Refinin | Energy | 49296 | Canada | Suncor Energy (USA) |
| 3.84 | XOM | Oil & Gas - Refinin | Energy | 371690 | US | Exxon Mobil |
| 3.88 | TS | Oil & Gas - Related | Energy | 19245 | Luxembourg | Tenaris SA (ADR) |
| 3.84 | HAL | Oil & Gas - Related | Energy | 35662 | US | Halliburton Company |
| 3.80 | WHD | Oil & Gas - Related | Energy | 4697 | US | Cactus |
| 3.92 | KRP | Oil & Gas - Integra | Energy | 1144 | US | Kimbell Royalty Partners LP |
| 3.96 | HPK | Oil & Gas - Drillin | Energy | 3182 | US | Highpeak Energy |
| 3.92 | MPLX | Oil & Gas - Transpo | Energy | 35553 | US | MPLX LP |
| 3.96 | NSA | REITs - Specialized | Real Estate | 6105 | US | National Storage Affiliates Tr |
| 3.88 | HST | REITs - Specialized | Real Estate | 14595 | US | Host Hotels and Resorts |
| 3.84 | LSI | REITs - Specialized | Real Estate | 12665 | US | Life Storage |
| 3.80 | LAMR | REITs - Specialized | Real Estate | 11906 | US | Lamar Advertising Co |
| 3.84 | AMH | REITs - Residential | Real Estate | 15097 | US | American Homes 4 Rent |
| 3.84 | ACC | REITs - Residential | Real Estate | 9010 | US | American Campus Communities, I |
| 3.96 | EPR | REITs - Commercial | Real Estate | 4150 | US | EPR Properties |
| 3.92 | CC | Chemicals - Commodi | Basic Materials | 5679 | US | Chemours Co |
| 3.88 | WLK | Chemicals - Commodi | Basic Materials | 16681 | US | Westlake |
| 3.92 | RYI | Metals & Mining - I | Basic Materials | 1651 | US | Ryerson Holding |
| 3.92 | MERC | Paper Products | Basic Materials | 1083 | Canada | Mercer International |
| 3.84 | PKG | Paper Packaging | Basic Materials | 15646 | US | Packaging Of America |
| 3.96 | EGLE | Freight & Logistics | Industrials | 948 | US | Eagle Bulk Shipping |
| 3.92 | DSX | Freight & Logistics | Industrials | 458 | Greece | Diana Shipping |
| 3.88 | DNOW | Industrial Machiner | Industrials | 1301 | US | NOW |
| 3.84 | HDSN | Electrical Componen | Industrials | 317 | US | Hudson Technologies, |
| 3.80 | ABM | Business Support Se | Industrials | 3529 | US | ABM Industries, |
| 3.88 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 62277 | US | Marriott International |
| 3.80 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 738 | US | Target Hospitality |
| 3.92 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 954 | US | Titan International |
| 3.88 | PLAY | Restaurants & Bars | Consumer Cyclicals | 2356 | US | Dave & Buster's Entertainment |
| 3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 4524 | US | World Wrestling Entertainment, |
| 3.92 | DAR | Food Processing | Consumer Non-Cyclicals | 13907 | US | Darling Ingredients |
| 3.92 | SMPL | Food Processing | Consumer Non-Cyclicals | 4448 | US | Simply Good Foods Co |
| 3.84 | ADM | Food Processing | Consumer Non-Cyclicals | 55247 | US | Archer-Daniels-Midland Co |
| 3.84 | TWNK | Food Processing | Consumer Non-Cyclicals | 3310 | US | Hostess Brands |
| 3.88 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 45214 | US | SYSCO |
| 3.96 | SIMO | Semiconductors | Technology | 2660 | Taiwan | Silicon Motion Technology |
| 3.92 | RADA | Communications & Ne | Technology | 789 | Israel | Rada Electronic Industries Ltd |
| 3.88 | QLYS | IT Services & Consu | Technology | 5728 | US | Qualys |
| 3.88 | EXEL | Biotechnology & Med | Healthcare | 7361 | US | Exelixis, |
| 3.96 | NFG | Utilities - Natural | Utilities | 6717 | US | National Fuel Gas |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| AVGO | Broadcom Limited | added | ||
| COP | CONOCOPHILLIPS | removed | ||
| PFE | PFIZER INC | removed | ||
| INFY | Infosys Ltd Ads | removed | ||
| EQNR | Equinor ASA (ADR) | removed | ||
| ANTM | Anthem Inc | removed |
No comments:
Post a Comment