Stats for 2022-05-06 (1st week of the Month)
List creation date: 2022-05-06
Median MarketCap: 5547
26.4% stocks on Nasdaq; 73.6% stocks on NYSE/Amex
Sector | |
Energy | 56% |
Basic Materials | 13% |
Industrials | 11% |
Technology | 7% |
Consumer Cyclicals | 6% |
Healthcare | 4% |
Utilities | 1% |
Real Estate | 1% |
Consumer Non-Cyclicals | 1% |
Industry | |
Oil & Gas - Explora | 28% |
Oil & Gas - Refinin | 14% |
Chemicals - Commodi | 6% |
Oil & Gas - Related | 4% |
Coal | 4% |
Oil & Gas - Integra | 3% |
Semiconductors | 3% |
Oil & Gas - Transpo | 3% |
Industrial Machiner | 3% |
Electrical Componen | 3% |
Freight & Logistics | 3% |
Construction Suppli | 3% |
Hotels, Motels & Cr | 1% |
Food Processing | 1% |
Medical Equipment, | 1% |
Healthcare Faciliti | 1% |
Pharmaceuticals | 1% |
Freight & Logistics | 1% |
Auto, Truck & Motor | 1% |
Metals & Mining - I | 1% |
Metals & Mining - D | 1% |
Paper Products | 1% |
Non-Paper Container | 1% |
Paper Packaging | 1% |
Aerospace & Defense | 1% |
Electronic Equipmen | 1% |
Computer Hardware | 1% |
Software | 1% |
Utilities - Electri | 1% |
REITs - Specialized | 1% |
Country | |
United States | 85% |
Canada | 8% |
Colombia | 1% |
Greece | 1% |
Israel | 1% |
Taiwan | 1% |
United Kingdom | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 62058 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 58360 | US | Occidental Petroleumorati |
3.96 | HES | Oil & Gas - Explora | Energy | 34105 | US | Hess. |
3.96 | FANG | Oil & Gas - Explora | Energy | 24607 | US | Diamondback Energy |
3.96 | MRO | Oil & Gas - Explora | Energy | 19890 | US | Marathon Oil |
3.96 | OVV | Oil & Gas - Explora | Energy | 14256 | US | Ovintiv |
3.96 | VNOM | Oil & Gas - Explora | Energy | 5082 | US | Viper Energy Partners LP |
3.96 | REI | Oil & Gas - Explora | Energy | 496 | US | Ring Energy |
3.92 | COP | Oil & Gas - Explora | Energy | 133312 | US | ConocoPhillips |
3.92 | CNQ | Oil & Gas - Explora | Energy | 75097 | Canada | Canadian Natural Resources Ltd |
3.92 | DVN | Oil & Gas - Explora | Energy | 44319 | US | Devon Energy |
3.92 | CTRA | Oil & Gas - Explora | Energy | 25681 | US | Coterra Energy |
3.92 | MGY | Oil & Gas - Explora | Energy | 5580 | US | Magnolia Oil & Gas |
3.92 | KOS | Oil & Gas - Explora | Energy | 3284 | US | Kosmos Energy Ltd |
3.92 | TALO | Oil & Gas - Explora | Energy | 1636 | US | Talos Energy |
3.88 | CIVI | Oil & Gas - Explora | Energy | 5515 | US | Civitas Resources |
3.88 | NOG | Oil & Gas - Explora | Energy | 2108 | US | Northern Oil & Gas, |
3.84 | GPRK | Oil & Gas - Explora | Energy | 970 | Colombia | GeoPark Ltd |
3.80 | FLMN | Oil & Gas - Explora | Energy | 656 | US | Falcon Minerals |
3.80 | PHX | Oil & Gas - Explora | Energy | 127 | US | PHX Minerals |
3.96 | SU | Oil & Gas - Refinin | Energy | 53454 | Canada | Suncor Energy (USA) |
3.96 | VLO | Oil & Gas - Refinin | Energy | 51351 | US | Valero Energy |
3.96 | MPC | Oil & Gas - Refinin | Energy | 50908 | US | Marathon Petroleum |
3.96 | IMO | Oil & Gas - Refinin | Energy | 35110 | Canada | Imperial Oil Ltd (USA) |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3288 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 2477 | US | Delek US Holdings |
3.92 | XOM | Oil & Gas - Refinin | Energy | 380435 | US | Exxon Mobil |
3.92 | CVX | Oil & Gas - Refinin | Energy | 326670 | US | Chevron |
3.92 | PSX | Oil & Gas - Refinin | Energy | 45474 | US | Phillips 66 |
3.88 | PBF | Oil & Gas - Refinin | Energy | 3800 | US | PBF Energy |
3.96 | ARCH | Coal | Energy | 2716 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2442 | US | Alliance Resource Partners, L. |
3.84 | CEIX | Coal | Energy | 1829 | US | Consol Energy |
3.96 | SOI | Oil & Gas - Related | Energy | 572 | US | Solaris Oilfield Infrastructur |
3.88 | NEX | Oil & Gas - Related | Energy | 2616 | US | Nextier Oilfield Solutions |
3.88 | TTI | Oil & Gas - Related | Energy | 584 | US | TETRA Technologies, |
3.96 | KRP | Oil & Gas - Integra | Energy | 1160 | US | Kimbell Royalty Partners LP |
3.80 | SHEL | Oil & Gas - Integra | Energy | 217227 | United Kingdom | Shell PLC (ADR) |
3.88 | DCP | Oil & Gas - Transpo | Energy | 7237 | US | DCP Midstream LP |
3.88 | ENLC | Oil & Gas - Transpo | Energy | 5062 | US | EnLink Midstream LLC |
3.96 | OLN | Chemicals - Commodi | Basic Materials | 9746 | US | Olin |
3.92 | WLK | Chemicals - Commodi | Basic Materials | 17811 | US | Westlake |
3.92 | CC | Chemicals - Commodi | Basic Materials | 6202 | US | Chemours Co |
3.80 | MEOH | Chemicals - Commodi | Basic Materials | 3839 | Canada | Methanex (USA) |
3.92 | RS | Metals & Mining - I | Basic Materials | 12238 | US | Reliance Steel & Aluminum Co |
3.92 | TECK | Metals & Mining - D | Basic Materials | 22051 | Canada | Teck Resources Ltd (USA) |
3.92 | MERC | Paper Products | Basic Materials | 1077 | Canada | Mercer International |
3.88 | SLGN | Non-Paper Container | Basic Materials | 5163 | US | Silgan Holdings |
3.84 | PKG | Paper Packaging | Basic Materials | 15278 | US | Packaging Of America |
3.80 | LECO | Industrial Machiner | Industrials | 7887 | US | Lincoln Electric Holdings, |
3.80 | DNOW | Industrial Machiner | Industrials | 1243 | US | NOW |
3.96 | HDSN | Electrical Componen | Industrials | 407 | US | Hudson Technologies, |
3.84 | WCC | Electrical Componen | Industrials | 7107 | US | WESCO International, |
3.96 | EGLE | Freight & Logistics | Industrials | 912 | US | Eagle Bulk Shipping |
3.96 | DSX | Freight & Logistics | Industrials | 445 | Greece | Diana Shipping |
3.92 | HXL | Aerospace & Defense | Industrials | 4886 | US | Hexcel |
3.84 | CHRW | Freight & Logistics | Industrials | 13537 | US | CH Robinson Worldwide |
3.92 | SIMO | Semiconductors | Technology | 3325 | Taiwan | Silicon Motion Technology |
3.84 | TSEM | Semiconductors | Technology | 5314 | Israel | Tower Semiconductor Ltd. (USA) |
3.96 | AVT | Electronic Equipmen | Technology | 4601 | US | Avnet, |
3.96 | SMCI | Computer Hardware | Technology | 2751 | US | Super Micro Computer, |
3.80 | MSP | Software | Technology | 5677 | US | Datto Holding |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 13550 | US | Carlisle Companies, |
3.80 | OC | Construction Suppli | Consumer Cyclicals | 9228 | US | Owens Corning |
3.92 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 1008 | US | Titan International |
3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 745 | US | Target Hospitality |
3.84 | LNTH | Medical Equipment, | Healthcare | 4403 | US | Lantheus Holdings |
3.88 | OPCH | Healthcare Faciliti | Healthcare | 5250 | US | Option Care Health |
3.92 | MRK | Pharmaceuticals | Healthcare | 222520 | US | Merck &, |
3.96 | HSY | Food Processing | Consumer Non-Cyclicals | 46023 | US | Hershey Co |
3.92 | PCG | Utilities - Electri | Utilities | 31086 | US | PG&E |
3.88 | HST | REITs - Specialized | Real Estate | 14109 | US | Host Hotels and Resorts |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| | SHEL | Shell PLC (ADR) | added |
| | LLY | LILLY ELI & CO | added |
PFE | PFIZER INC | | | removed |
INFY | Infosys Ltd Ads | | | removed |
ANTM | Anthem Inc | | | removed |
These selected ETFs are ideas in the current market environment.
% Alloc | Shares | Symbol | Name | | Date |
5.25 | 6 | XLP | Consumer Staples Select | Late Cycle to Recession
| 2022-05-06 |
5.25 | 2 | VDC | Consumer Staples | Late Cycle to Recession
| 2022-05-06 |
5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-05-06 |
5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-05-06 |
5.25 | 13 | KIE | Insurance | | 2022-05-06 |
5.25 | 3 | VOE | Mid Cap Value | | 2022-05-06 |
5.25 | 3 | VTV | Large cap Value | | 2022-05-06 |
5.25 | 4 | XLV | Health Care Select | Late Cycle to Recession
| 2022-05-06 |
5.00 | 2 | VHT | Health | Late Cycle to Recession
| 2022-05-06 |
5.00 | 3 | RSP | SP500 Eql Wt | | 2022-05-06 |
5.00 | 3 | VBR | Small Cap Value | | 2022-05-06 |
5.00 | 1 | RYH | Health | Late Cycle to Recession
| 2022-05-06 |
4.50 | 4 | XLI | Industrial | Late and Early to Mid Cycle | 2022-05-06 |
4.50 | 1 | SPY | SP500 | | 2022-05-06 |
4.50 | 0 | MDY | Mid-Cap S&P400 | | 2022-05-06 |
4.50 | 2 | VTI | Total Stock Market | | 2022-05-06 |
4.50 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2022-05-06 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 2 | DG | Dollar General Corp. | Retailers - Discount Stores | 2022-05-06 | 3.52 |
2 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-05-06 | 3.72 |
3 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-05-06 | 3.96 |
4 | 5.25 | 2 | AIZ | Assurant, Inc. | Insurance - Multiline & Broke | 2022-05-06 | 3.76 |
5 | 5.25 | 8 | KO | Coca-Cola Co | Non-Alcoholic Beverages | 2022-05-06 | 3.80 |
6 | 5.25 | 0 | AZO | AutoZone, Inc. | Retailers - Auto Vehicles, Pa | 2022-05-06 | 3.48 |
7 | 5.25 | 5 | WEC | WEC Energy Group Inc | Utilities - Electric | 2022-05-06 | 3.44 |
8 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-05-06 | 3.80 |
9 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-05-06 | 3.80 |
10 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-05-06 | 3.64 |
No comments:
Post a Comment