Stats for 2022-03-25 (4th week of the Month)
List creation date: 2022-03-25
Median MarketCap: 6421
29.0% stocks on Nasdaq; 71.0% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 48% |
Technology | 13% |
Industrials | 13% |
Basic Materials | 12% |
Healthcare | 5% |
Consumer Cyclicals | 3% |
Utilities | 2% |
Real Estate | 2% |
Consumer Non-Cyclicals | 1% |
Financials | 1% |
Industry | |
---|---|
Oil & Gas - Explora | 34% |
Semiconductors | 8% |
Oil & Gas - Refinin | 5% |
Business Support Se | 4% |
Freight & Logistics | 4% |
Chemicals - Agricul | 4% |
Pharmaceuticals | 3% |
Freight & Logistics | 3% |
Oil & Gas - Related | 3% |
Oil & Gas - Integra | 3% |
Coal | 2% |
Metals & Mining - I | 2% |
Biotechnology & Med | 2% |
Communications & Ne | 2% |
IT Services & Consu | 2% |
Utilities - Natural | 1% |
Utilities - Multili | 1% |
REITs - Residential | 1% |
REITs - Specialized | 1% |
Chemicals - Special | 1% |
Chemicals - Diversi | 1% |
Semiconductor Equip | 1% |
Metals & Mining - A | 1% |
Metals & Mining - S | 1% |
Metals & Mining - D | 1% |
Industrial Machiner | 1% |
Auto, Truck & Motor | 1% |
Restaurants & Bars | 1% |
Entertainment Produ | 1% |
Food Processing | 1% |
Banks | 1% |
Country | |
---|---|
United States | 80% |
Canada | 7% |
Israel | 2% |
Bermuda | 2% |
Uruguay | 1% |
Luxembourg | 1% |
Monaco | 1% |
Norway | 1% |
United Kingdom | 1% |
Chile | 1% |
Colombia | 1% |
Denmark | 1% |
India | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | OXY | Oil & Gas - Explora | Energy | 53942 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 40875 | US | Devon Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 22962 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 18656 | US | Marathon Oil |
3.96 | OVV | Oil & Gas - Explora | Energy | 13594 | US | Ovintiv |
3.96 | AR | Oil & Gas - Explora | Energy | 9133 | US | Antero Resources |
3.96 | RRC | Oil & Gas - Explora | Energy | 7628 | US | Range Resources. |
3.96 | PDCE | Oil & Gas - Explora | Energy | 7105 | US | PDC Energy |
3.96 | MTDR | Oil & Gas - Explora | Energy | 6487 | US | Matador Resources Co |
3.96 | CPE | Oil & Gas - Explora | Energy | 3542 | US | Callon Petroleum Company |
3.96 | GTE | Oil & Gas - Explora | Energy | 602 | Canada | Gran Tierra Energy |
3.96 | EGY | Oil & Gas - Explora | Energy | 411 | US | VAALCO Energy, |
3.92 | COP | Oil & Gas - Explora | Energy | 135853 | US | ConocoPhillips |
3.92 | CNQ | Oil & Gas - Explora | Energy | 73521 | Canada | Canadian Natural Resources Ltd |
3.92 | PXD | Oil & Gas - Explora | Energy | 61027 | US | Pioneer Natural Resources Co |
3.92 | FANG | Oil & Gas - Explora | Energy | 25404 | US | Diamondback Energy |
3.92 | MUR | Oil & Gas - Explora | Energy | 6421 | US | Murphy Oil |
3.92 | VNOM | Oil & Gas - Explora | Energy | 5035 | US | Viper Energy Partners LP |
3.92 | SM | Oil & Gas - Explora | Energy | 4851 | US | SM Energy Co |
3.92 | ERF | Oil & Gas - Explora | Energy | 3239 | Canada | Enerplus (USA) |
3.92 | ESTE | Oil & Gas - Explora | Energy | 1411 | US | Earthstone Energy |
3.88 | CTRA | Oil & Gas - Explora | Energy | 21921 | US | Coterra Energy |
3.88 | KOS | Oil & Gas - Explora | Energy | 3018 | US | Kosmos Energy Ltd |
3.84 | EC | Oil & Gas - Explora | Energy | 38457 | Colombia | Ecopetrol SA (ADR) |
3.84 | MGY | Oil & Gas - Explora | Energy | 5470 | US | Magnolia Oil & Gas |
3.84 | MNRL | Oil & Gas - Explora | Energy | 1468 | US | Brigham Minerals |
3.80 | EOG | Oil & Gas - Explora | Energy | 70838 | US | EOG Resources |
3.80 | SWN | Oil & Gas - Explora | Energy | 6630 | US | Southwestern Energy Company |
3.80 | NOG | Oil & Gas - Explora | Energy | 2149 | US | Northern Oil & Gas, |
3.80 | BRY | Oil & Gas - Explora | Energy | 856 | US | Berry (Bry) |
3.80 | FLMN | Oil & Gas - Explora | Energy | 584 | US | Falcon Minerals |
3.96 | SU | Oil & Gas - Refinin | Energy | 47254 | Canada | Suncor Energy (USA) |
3.92 | CVX | Oil & Gas - Refinin | Energy | 323878 | US | Chevron |
3.92 | MPC | Oil & Gas - Refinin | Energy | 45462 | US | Marathon Petroleum |
3.88 | VLO | Oil & Gas - Refinin | Energy | 39484 | US | Valero Energy |
3.80 | XOM | Oil & Gas - Refinin | Energy | 352997 | US | Exxon Mobil |
3.92 | CDEV | Oil & Gas - Integra | Energy | 2346 | US | Centennial Resource Developmen |
3.92 | KRP | Oil & Gas - Integra | Energy | 788 | US | Kimbell Royalty Partners LP |
3.88 | EQNR | Oil & Gas - Integra | Energy | 120020 | Norway | Equinor ASA (ADR) |
3.96 | RES | Oil & Gas - Related | Energy | 2206 | US | RPC, |
3.92 | TS | Oil & Gas - Related | Energy | 18064 | Luxembourg | Tenaris SA (ADR) |
3.88 | HESM | Oil & Gas - Related | Energy | 9378 | US | Hess Midstream LP |
3.92 | ARLP | Coal | Energy | 1970 | US | Alliance Resource Partners, L. |
3.88 | BTU | Coal | Energy | 3374 | US | Peabody Energy |
3.92 | IMXI | Business Support Se | Industrials | 809 | US | International Money Express In |
3.88 | TGH | Business Support Se | Industrials | 1963 | Bermuda | Textainer Group Holdings Limit |
3.84 | TRTN | Business Support Se | Industrials | 4664 | Bermuda | Triton International Ltd |
3.80 | WSC | Business Support Se | Industrials | 8811 | US | Willscot Mobile Mini Holdings |
3.96 | MATX | Freight & Logistics | Industrials | 4908 | US | Matson |
3.96 | CMRE | Freight & Logistics | Industrials | 2113 | Monaco | Costamare |
3.96 | GSL | Freight & Logistics | Industrials | 1026 | United Kingdom | Global Ship Lease |
3.92 | EGLE | Freight & Logistics | Industrials | 877 | US | Eagle Bulk Shipping |
3.84 | JBHT | Freight & Logistics | Industrials | 21855 | US | J B Hunt Transport Services In |
3.84 | MRTN | Freight & Logistics | Industrials | 1577 | US | Marten Transport, Ltd |
3.80 | SNDR | Freight & Logistics | Industrials | 4648 | US | Schneider National |
3.80 | GWW | Industrial Machiner | Industrials | 25615 | US | W W Grainger |
3.96 | AVGO | Semiconductors | Technology | 255760 | US | Broadcom |
3.96 | AOSL | Semiconductors | Technology | 1755 | US | Alpha and Omega Semiconductor |
3.92 | ON | Semiconductors | Technology | 27498 | US | ON Semiconductor |
3.88 | RMBS | Semiconductors | Technology | 3573 | US | Rambus |
3.84 | NVDA | Semiconductors | Technology | 706565 | US | NVIDIA |
3.84 | MXL | Semiconductors | Technology | 4841 | US | MaxLinear, |
3.80 | TSEM | Semiconductors | Technology | 5309 | Israel | Tower Semiconductor Ltd. (USA) |
3.92 | RADA | Communications & Ne | Technology | 706 | Israel | Rada Electronic Industries Ltd |
3.88 | ANET | Communications & Ne | Technology | 42986 | US | Arista Networks |
3.84 | INFY | IT Services & Consu | Technology | 103366 | India | Infosys Ltd ADR |
3.84 | QLYS | IT Services & Consu | Technology | 5518 | US | Qualys |
3.96 | ACLS | Semiconductor Equip | Technology | 2744 | US | Axcelis Technologies |
3.96 | NTR | Chemicals - Agricul | Basic Materials | 73814 | Canada | Nutrien Ltd |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 23339 | Chile | Sociedad Quimica y Minera de C |
3.96 | CF | Chemicals - Agricul | Basic Materials | 22057 | US | CF Industries Holdings, |
3.88 | MOS | Chemicals - Agricul | Basic Materials | 25255 | US | Mosaic Co |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2425 | US | Alpha Metallurgical Resources |
3.96 | TMST | Metals & Mining - I | Basic Materials | 1108 | US | Timkensteel |
3.88 | ASIX | Chemicals - Special | Basic Materials | 1511 | US | AdvanSix |
3.96 | FMC | Chemicals - Diversi | Basic Materials | 16851 | US | FMC |
3.80 | CENX | Metals & Mining - A | Basic Materials | 2629 | US | Century Aluminum Co |
3.84 | FCX | Metals & Mining - S | Basic Materials | 74849 | US | Freeport-McMoRan |
3.92 | TECK | Metals & Mining - D | Basic Materials | 21754 | Canada | Teck Resources Ltd (USA) |
3.84 | PFE | Pharmaceuticals | Healthcare | 297017 | US | Pfizer |
3.84 | NVO | Pharmaceuticals | Healthcare | 191467 | Denmark | Novo Nordisk A/S (ADR) |
3.84 | AMPH | Pharmaceuticals | Healthcare | 1722 | US | Amphastar Pharmaceuticals |
3.92 | VRTX | Biotechnology & Med | Healthcare | 64077 | US | Vertex Pharmaceuticalsorpo |
3.80 | EXEL | Biotechnology & Med | Healthcare | 6878 | US | Exelixis, |
3.96 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 938 | US | Titan International |
3.88 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1648 | Uruguay | Arcos Dorados Holdings |
3.88 | WWE | Entertainment Produ | Consumer Cyclicals | 4599 | US | World Wrestling Entertainment, |
3.92 | NFG | Utilities - Natural | Utilities | 5991 | US | National Fuel Gas |
3.80 | NI | Utilities - Multili | Utilities | 12381 | US | NiSource |
3.80 | IRT | REITs - Residential | Real Estate | 5748 | US | Independence Realty Trust |
3.92 | OUT | REITs - Specialized | Real Estate | 4205 | US | Outfront Media |
3.88 | ADM | Food Processing | Consumer Non-Cyclicals | 50865 | US | Archer-Daniels-Midland Co |
3.96 | FRBK | Banks | Financials | 315 | US | Republic First Bancorp |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
INFY | Infosys Ltd Ads | added | ||
NVDA | NVIDIA CORP | added | ||
NVO | Novo Nordisk A/S Adr | added | ||
PFE | PFIZER INC | added | ||
AVGO | Broadcom Limited | added | ||
CVS | C V S Health Corp | removed | ||
ANTM | Anthem Inc | removed |
No comments:
Post a Comment