Stats for 2022-05-27 (4th week of the Month)
List creation date: 2022-05-27
Median MarketCap: 6636
26.1% stocks on Nasdaq; 73.9% stocks on NYSE/Amex
Sector | |
Energy | 44% |
Industrials | 13% |
Basic Materials | 12% |
Consumer Cyclicals | 7% |
Healthcare | 7% |
Technology | 6% |
Utilities | 5% |
Consumer Non-Cyclicals | 4% |
Financials | 1% |
Real Estate | 1% |
Industry | |
Oil & Gas - Explora | 21% |
Oil & Gas - Refinin | 11% |
Oil & Gas - Related | 5% |
Metals & Mining - I | 5% |
Pharmaceuticals | 4% |
Chemicals - Commodi | 4% |
Business Support Se | 4% |
Freight & Logistics | 3% |
Coal | 3% |
Oil & Gas - Transpo | 3% |
Semiconductors | 3% |
Utilities - Natural | 3% |
Food Processing | 3% |
Electrical Componen | 3% |
Software | 2% |
Utilities - Electri | 2% |
Biotechnology & Med | 2% |
Oil & Gas - Integra | 2% |
Chemicals - Agricul | 2% |
Freight & Logistics | 2% |
Auto, Truck & Motor | 2% |
Construction Suppli | 2% |
Hotels, Motels & Cr | 1% |
Entertainment Produ | 1% |
Retailers - Auto Ve | 1% |
Retailers - Apparel | 1% |
Semiconductor Equip | 1% |
Electronic Equipmen | 1% |
Utilities - Multili | 1% |
REITs - Specialized | 1% |
Food Retail & Distr | 1% |
Consumer Lending | 1% |
Medical Equipment, | 1% |
Healthcare Faciliti | 1% |
Metals & Mining - D | 1% |
Aerospace & Defense | 1% |
Industrial Machiner | 1% |
Country | |
United States | 88% |
Canada | 5% |
Chile | 1% |
Israel | 1% |
Luxembourg | 1% |
Taiwan | 1% |
United Kingdom | 1% |
Bermuda | 1% |
Brazil | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 67746 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 64348 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 48715 | US | Devon Energy |
3.96 | CTRA | Oil & Gas - Explora | Energy | 27921 | US | Coterra Energy |
3.96 | FANG | Oil & Gas - Explora | Energy | 25990 | US | Diamondback Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 23981 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 21054 | US | Marathon Oil |
3.96 | SM | Oil & Gas - Explora | Energy | 5656 | US | SM Energy Co |
3.96 | ERF | Oil & Gas - Explora | Energy | 3498 | Canada | Enerplus (USA) |
3.96 | MNRL | Oil & Gas - Explora | Energy | 1819 | US | Brigham Minerals |
3.92 | COP | Oil & Gas - Explora | Energy | 146354 | US | ConocoPhillips |
3.92 | HES | Oil & Gas - Explora | Energy | 37560 | US | Hess. |
3.92 | MTDR | Oil & Gas - Explora | Energy | 6867 | US | Matador Resources Co |
3.92 | EGY | Oil & Gas - Explora | Energy | 424 | US | VAALCO Energy, |
3.88 | CIVI | Oil & Gas - Explora | Energy | 6311 | US | Civitas Resources |
3.88 | MGY | Oil & Gas - Explora | Energy | 6009 | US | Magnolia Oil & Gas |
3.88 | VNOM | Oil & Gas - Explora | Energy | 5309 | US | Viper Energy Partners LP |
3.88 | GTE | Oil & Gas - Explora | Energy | 800 | Canada | Gran Tierra Energy |
3.88 | REI | Oil & Gas - Explora | Energy | 455 | US | Ring Energy |
3.84 | CNQ | Oil & Gas - Explora | Energy | 76581 | Canada | Canadian Natural Resources Ltd |
3.84 | TALO | Oil & Gas - Explora | Energy | 1792 | US | Talos Energy |
3.80 | MUR | Oil & Gas - Explora | Energy | 6356 | US | Murphy Oil |
3.80 | CRK | Oil & Gas - Explora | Energy | 4588 | US | Comstock Resources |
3.96 | SU | Oil & Gas - Refinin | Energy | 56667 | Canada | Suncor Energy (USA) |
3.96 | MPC | Oil & Gas - Refinin | Energy | 53818 | US | Marathon Petroleum |
3.96 | VLO | Oil & Gas - Refinin | Energy | 52285 | US | Valero Energy |
3.96 | IMO | Oil & Gas - Refinin | Energy | 46016 | Canada | Imperial Oil Ltd |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3377 | US | CVR Energy, |
3.92 | CVX | Oil & Gas - Refinin | Energy | 346966 | US | Chevron |
3.92 | PSX | Oil & Gas - Refinin | Energy | 47475 | US | Phillips 66 |
3.92 | DK | Oil & Gas - Refinin | Energy | 2012 | US | Delek US Holdings |
3.88 | XOM | Oil & Gas - Refinin | Energy | 407100 | US | Exxon Mobil |
3.88 | PBF | Oil & Gas - Refinin | Energy | 3788 | US | PBF Energy |
3.84 | WES | Oil & Gas - Refinin | Energy | 10947 | US | Western Midstream Partners LP |
3.84 | DINO | Oil & Gas - Refinin | Energy | 10900 | US | HF Sinclair |
3.96 | TS | Oil & Gas - Related | Energy | 19965 | Luxembourg | Tenaris SA (ADR) |
3.88 | TTI | Oil & Gas - Related | Energy | 685 | US | TETRA Technologies, |
3.84 | NEX | Oil & Gas - Related | Energy | 2694 | US | Nextier Oilfield Solutions |
3.84 | NR | Oil & Gas - Related | Energy | 408 | US | Newpark Resources |
3.80 | SLB | Oil & Gas - Related | Energy | 65995 | US | Schlumberger NV |
3.80 | HAL | Oil & Gas - Related | Energy | 36223 | US | Halliburton Company |
3.96 | ARCH | Coal | Energy | 2778 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2529 | US | Alliance Resource Partners, L. |
3.84 | CEIX | Coal | Energy | 1870 | US | Consol Energy |
3.84 | DCP | Oil & Gas - Transpo | Energy | 7227 | US | DCP Midstream LP |
3.84 | ENLC | Oil & Gas - Transpo | Energy | 5299 | US | EnLink Midstream LLC |
3.80 | INSW | Oil & Gas - Transpo | Energy | 1217 | US | International Seaways |
3.96 | KRP | Oil & Gas - Integra | Energy | 1258 | US | Kimbell Royalty Partners LP |
3.80 | SHEL | Oil & Gas - Integra | Energy | 225055 | United Kingdom | Shell PLC (ADR) |
3.96 | VRRM | Business Support Se | Industrials | 2456 | US | Verra Mobility |
3.92 | IMXI | Business Support Se | Industrials | 757 | US | International Money Express In |
3.88 | WSC | Business Support Se | Industrials | 7900 | US | Willscot Mobile Mini Holdings |
3.84 | TRTN | Business Support Se | Industrials | 4081 | Bermuda | Triton International Ltd |
3.96 | HDSN | Electrical Componen | Industrials | 436 | US | Hudson Technologies, |
3.88 | ATKR | Electrical Componen | Industrials | 4483 | US | Atkore |
3.84 | WCC | Electrical Componen | Industrials | 6189 | US | WESCO International, |
3.92 | PANL | Freight & Logistics | Industrials | 302 | US | Pangaea Logistics Solutions Lt |
3.88 | GNK | Freight & Logistics | Industrials | 1062 | US | Genco Shipping & Trading Limit |
3.88 | EGLE | Freight & Logistics | Industrials | 973 | US | Eagle Bulk Shipping |
3.96 | MRTN | Freight & Logistics | Industrials | 1432 | US | Marten Transport, Ltd |
3.80 | SNDR | Freight & Logistics | Industrials | 4272 | US | Schneider National |
3.88 | HXL | Aerospace & Defense | Industrials | 4799 | US | Hexcel |
3.88 | GWW | Industrial Machiner | Industrials | 24398 | US | WW Grainger |
3.96 | GGB | Metals & Mining - I | Basic Materials | 9742 | Brazil | Gerdau SA (ADR) |
3.96 | AMR | Metals & Mining - I | Basic Materials | 3337 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1813 | US | Warrior Met Coal |
3.92 | STLD | Metals & Mining - I | Basic Materials | 15924 | US | Steel Dynamics, |
3.92 | RS | Metals & Mining - I | Basic Materials | 12336 | US | Reliance Steel & Aluminum Co |
3.92 | TMST | Metals & Mining - I | Basic Materials | 1109 | US | Timkensteel |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 4885 | US | Livent |
3.92 | OLN | Chemicals - Commodi | Basic Materials | 9795 | US | Olin |
3.92 | CC | Chemicals - Commodi | Basic Materials | 6712 | US | Chemours Co |
3.88 | WLK | Chemicals - Commodi | Basic Materials | 16484 | US | Westlake |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 28824 | Chile | Sociedad Quimica y Minera de C |
3.80 | AVD | Chemicals - Agricul | Basic Materials | 762 | US | American Vanguard. |
3.84 | TECK | Metals & Mining - D | Basic Materials | 22768 | Canada | Teck Resources Ltd (USA) |
3.92 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 1123 | US | Titan International |
3.84 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 19263 | US | Genuine Parts Company |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 12976 | US | Carlisle Companies, |
3.88 | BECN | Construction Suppli | Consumer Cyclicals | 4116 | US | Beacon Roofing Supply, |
3.96 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 55696 | US | Marriott International |
3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 4914 | US | World Wrestling Entertainment, |
3.80 | AN | Retailers - Auto Ve | Consumer Cyclicals | 6903 | US | AutoNation, |
3.92 | CAL | Retailers - Apparel | Consumer Cyclicals | 1047 | US | Caleres |
3.92 | PFE | Pharmaceuticals | Healthcare | 302932 | US | Pfizer |
3.92 | MRK | Pharmaceuticals | Healthcare | 233434 | US | Merck &, |
3.84 | AMPH | Pharmaceuticals | Healthcare | 1767 | US | Amphastar Pharmaceuticals |
3.80 | LLY | Pharmaceuticals | Healthcare | 297837 | US | Eli Lilly And Co |
3.92 | VRTX | Biotechnology & Med | Healthcare | 68965 | US | Vertex Pharmaceuticalsorpo |
3.84 | UTHR | Biotechnology & Med | Healthcare | 10182 | US | United Therapeuticsoratio |
3.84 | LNTH | Medical Equipment, | Healthcare | 4540 | US | Lantheus Holdings |
3.96 | OPCH | Healthcare Faciliti | Healthcare | 5234 | US | Option Care Health |
3.92 | SIMO | Semiconductors | Technology | 3089 | Taiwan | Silicon Motion Technology |
3.88 | AVGO | Semiconductors | Technology | 224824 | US | Broadcom |
3.88 | TSEM | Semiconductors | Technology | 5176 | Israel | Tower Semiconductor Ltd. (USA) |
3.84 | PRGS | Software | Technology | 2093 | US | Progress Software |
3.80 | AZPN | Software | Technology | 12699 | US | Aspen Technology |
3.96 | PLAB | Semiconductor Equip | Technology | 1238 | US | Photronics, |
3.96 | AVT | Electronic Equipmen | Technology | 4648 | US | Avnet, |
3.92 | NFG | Utilities - Natural | Utilities | 6636 | US | National Fuel Gas |
3.84 | NFE | Utilities - Natural | Utilities | 9629 | US | New Fortress Energy |
3.80 | SJI | Utilities - Natural | Utilities | 4223 | US | South Jersey Industries |
3.88 | ES | Utilities - Electri | Utilities | 31794 | US | Eversource Energy |
3.84 | PCG | Utilities - Electri | Utilities | 29607 | US | PG&E |
3.92 | NI | Utilities - Multili | Utilities | 12799 | US | NiSource |
3.88 | DAR | Food Processing | Consumer Non-Cyclicals | 12876 | US | Darling Ingredients |
3.80 | ADM | Food Processing | Consumer Non-Cyclicals | 49693 | US | Archer-Daniels-Midland Co |
3.80 | PPC | Food Processing | Consumer Non-Cyclicals | 7892 | US | Pilgrim's Pride |
3.96 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 42205 | US | SYSCO |
3.88 | EZPW | Consumer Lending | Financials | 447 | US | EZCORP |
3.92 | HST | REITs - Specialized | Real Estate | 14553 | US | Host Hotels and Resorts |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
AVGO | Broadcom Limited | AVGO | Broadcom Limited | | Technology |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | | Healthcare |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SHEL | Shell PLC (ADR) | SHEL | Shell PLC (ADR) | | Energy |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
| | LLY | LILLY ELI & CO | added | Healthcare |
PFE | PFIZER INC | | | removed | Healthcare |
These selected ETFs are ideas in the current market environment.
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-05-27 |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-05-27 |
growth | 5.25 | 7 | XLP | Consumer Staples Select | Late Cycle to Recession
| 2022-05-27 |
growth | 5.25 | 2 | VDC | Consumer Staples | Late Cycle to Recession
| 2022-05-27 |
cyclical | 5.00 | 5 | XLB | Materials Select | Late and Early Cycle | 2022-05-27 |
cyclical | 5.00 | 2 | VAW | Materials | Late and Early Cycle | 2022-05-27 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle
| 2022-05-27 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle
| 2022-05-27 |
cyclical | 5.25 | 18 | DBC | Commodity | Late Cycle to Recession
| 2022-05-27 |
cyclical | 5.25 | 9 | SDOG | Value | | 2022-05-27 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-05-27 | 3.80 |
2 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-05-27 | 3.60 |
3 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-05-27 | 3.80 |
4 | 5.25 | 6 | XEL | Xcel Energy Inc | Utilities - Electric | 2022-05-27 | 3.28 |
5 | 5.25 | 4 | WEC | WEC Energy Group Inc | Utilities - Electric | 2022-05-27 | 3.48 |
6 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-05-27 | 3.76 |
7 | 5.25 | 8 | KO | Coca-Cola Co | Non-Alcoholic Beverages | 2022-05-27 | 3.72 |
8 | 5.25 | 2 | AIZ | Assurant, Inc. | Insurance - Multiline & Broke | 2022-05-27 | 3.68 |
9 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-05-27 | 3.88 |
No comments:
Post a Comment