Stats for 2022-05-13 (2nd week of the Month)
List creation date: 2022-05-13
Median MarketCap: 4989
29.6% stocks on Nasdaq; 70.4% stocks on NYSE/Amex
| Sector | |
| Energy | 48% |
| Basic Materials | 13% |
| Industrials | 11% |
| Consumer Cyclicals | 7% |
| Technology | 7% |
| Utilities | 4% |
| Healthcare | 4% |
| Real Estate | 2% |
| Consumer Non-Cyclicals | 2% |
| Financials | 2% |
| Industry | |
| Oil & Gas - Explora | 15% |
| Oil & Gas - Refinin | 15% |
| Coal | 6% |
| Chemicals - Commodi | 6% |
| Freight & Logistics | 6% |
| Auto, Truck & Motor | 4% |
| Chemicals - Agricul | 4% |
| Metals & Mining - I | 4% |
| Electrical Componen | 4% |
| Oil & Gas - Integra | 4% |
| Oil & Gas - Transpo | 4% |
| Oil & Gas - Related | 4% |
| Oil & Gas - Drillin | 2% |
| Freight & Logistics | 2% |
| Construction Suppli | 2% |
| Retailers - Auto Ve | 2% |
| Food Processing | 2% |
| Consumer Lending | 2% |
| Healthcare Faciliti | 2% |
| Pharmaceuticals | 2% |
| Semiconductors | 2% |
| Electronic Equipmen | 2% |
| Computer Hardware | 2% |
| IT Services & Consu | 2% |
| Utilities - Natural | 2% |
| Utilities - Multili | 2% |
| REITs - Specialized | 2% |
| Country | |
| United States | 91% |
| Canada | 2% |
| Chile | 2% |
| Greece | 2% |
| Taiwan | 2% |
| United Kingdom | 2% |
| GPA | Sym | 0gmpamp5 Industry | Sector | MktCap | Country | Name |
| 3.96 | PXD | Oil & Gas - Explora | Energy | 60974 | US | Pioneer Natural Resources Co |
| 3.96 | OXY | Oil & Gas - Explora | Energy | 55501 | US | Occidental Petroleumorati |
| 3.96 | HES | Oil & Gas - Explora | Energy | 33738 | US | Hess. |
| 3.96 | FANG | Oil & Gas - Explora | Energy | 22549 | US | Diamondback Energy |
| 3.96 | MRO | Oil & Gas - Explora | Energy | 17784 | US | Marathon Oil |
| 3.92 | COP | Oil & Gas - Explora | Energy | 128828 | US | ConocoPhillips |
| 3.92 | DVN | Oil & Gas - Explora | Energy | 42643 | US | Devon Energy |
| 3.84 | CIVI | Oil & Gas - Explora | Energy | 4987 | US | Civitas Resources |
| 3.96 | SU | Oil & Gas - Refinin | Energy | 50629 | Canada | Suncor Energy (USA) |
| 3.96 | MPC | Oil & Gas - Refinin | Energy | 50172 | US | Marathon Petroleum |
| 3.96 | VLO | Oil & Gas - Refinin | Energy | 49139 | US | Valero Energy |
| 3.96 | CVI | Oil & Gas - Refinin | Energy | 3026 | US | CVR Energy, |
| 3.92 | PSX | Oil & Gas - Refinin | Energy | 43872 | US | Phillips 66 |
| 3.92 | DK | Oil & Gas - Refinin | Energy | 1876 | US | Delek US Holdings |
| 3.88 | XOM | Oil & Gas - Refinin | Energy | 363543 | US | Exxon Mobil |
| 3.88 | PBF | Oil & Gas - Refinin | Energy | 3492 | US | PBF Energy |
| 3.96 | ARCH | Coal | Energy | 2405 | US | Arch Resources |
| 3.96 | ARLP | Coal | Energy | 2274 | US | Alliance Resource Partners, L. |
| 3.80 | CEIX | Coal | Energy | 1623 | US | Consol Energy |
| 3.96 | KRP | Oil & Gas - Integra | Energy | 1108 | US | Kimbell Royalty Partners LP |
| 3.80 | SHEL | Oil & Gas - Integra | Energy | 205568 | United Kingdom | Shell PLC (ADR) |
| 3.92 | SOI | Oil & Gas - Related | Energy | 541 | US | Solaris Oilfield Infrastructur |
| 3.80 | TTI | Oil & Gas - Related | Energy | 506 | US | TETRA Technologies, |
| 3.84 | ENLC | Oil & Gas - Transpo | Energy | 4593 | US | EnLink Midstream LLC |
| 3.80 | INSW | Oil & Gas - Transpo | Energy | 1058 | US | International Seaways |
| 3.96 | HPK | Oil & Gas - Drillin | Energy | 3044 | US | Highpeak Energy |
| 3.96 | OLN | Chemicals - Commodi | Basic Materials | 9153 | US | Olin |
| 3.92 | CC | Chemicals - Commodi | Basic Materials | 5895 | US | Chemours Co |
| 3.88 | WLK | Chemicals - Commodi | Basic Materials | 16322 | US | Westlake |
| 3.96 | SQM | Chemicals - Agricul | Basic Materials | 21295 | Chile | Sociedad Quimica y Minera de C |
| 3.96 | CF | Chemicals - Agricul | Basic Materials | 20574 | US | CF Industries Holdings, |
| 3.96 | AMR | Metals & Mining - I | Basic Materials | 2863 | US | Alpha Metallurgical Resources |
| 3.84 | METC | Metals & Mining - I | Basic Materials | 642 | US | Ramaco Resources |
| 3.96 | MRTN | Freight & Logistics | Industrials | 1470 | US | Marten Transport, Ltd |
| 3.84 | CHRW | Freight & Logistics | Industrials | 13708 | US | CH Robinson Worldwide |
| 3.80 | SNDR | Freight & Logistics | Industrials | 4206 | US | Schneider National |
| 3.96 | HDSN | Electrical Componen | Industrials | 400 | US | Hudson Technologies, |
| 3.92 | ATKR | Electrical Componen | Industrials | 4485 | US | Atkore |
| 3.96 | DSX | Freight & Logistics | Industrials | 420 | Greece | Diana Shipping |
| 3.92 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 934 | US | Titan International |
| 3.84 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 18790 | US | Genuine Parts Company |
| 3.96 | BECN | Construction Suppli | Consumer Cyclicals | 4128 | US | Beacon Roofing Supply, |
| 3.88 | AN | Retailers - Auto Ve | Consumer Cyclicals | 6921 | US | AutoNation, |
| 3.92 | SIMO | Semiconductors | Technology | 3156 | Taiwan | Silicon Motion Technology |
| 3.96 | AVT | Electronic Equipmen | Technology | 4437 | US | Avnet, |
| 3.96 | SMCI | Computer Hardware | Technology | 2655 | US | Super Micro Computer, |
| 3.84 | NTCT | IT Services & Consu | Technology | 2442 | US | NetScout Systems, |
| 3.92 | OPCH | Healthcare Faciliti | Healthcare | 4991 | US | Option Care Health |
| 3.92 | MRK | Pharmaceuticals | Healthcare | 229691 | US | Merck &, |
| 3.84 | NFE | Utilities - Natural | Utilities | 8369 | US | New Fortress Energy |
| 3.88 | NI | Utilities - Multili | Utilities | 12016 | US | NiSource |
| 3.96 | HSY | Food Processing | Consumer Non-Cyclicals | 45753 | US | Hershey Co |
| 3.84 | EZPW | Consumer Lending | Financials | 398 | US | EZCORP |
| 3.92 | HST | REITs - Specialized | Real Estate | 13724 | US | Host Hotels and Resorts |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
| AVGO | Broadcom Limited | AVGO | Broadcom Limited | |
| COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
| PFE | PFIZER INC | PFE | PFIZER INC | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SHEL | Shell PLC (ADR) | SHEL | Shell PLC (ADR) | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
These selected ETFs are ideas in the current market environment.
| % Alloc | Shares | Symbol | Name | | Date |
| 5.25 | 6 | XLP | Consumer Staples Select | Late Cycle to Recession
| 2022-05-13 |
| 5.25 | 2 | VDC | Consumer Staples | Late Cycle to Recession
| 2022-05-13 |
| 5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-05-13 |
| 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-05-13 |
| 5.25 | 3 | VTV | Large cap Value | | 2022-05-13 |
| 5.25 | 13 | KIE | Insurance | | 2022-05-13 |
These selected stocks are ideas in the current market environment.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
| 1 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-05-13 | 3.96 |
| 2 | 5.25 | 7 | KO | Coca-Cola Co | Non-Alcoholic Beverages | 2022-05-13 | 3.80 |
| 3 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-05-13 | 3.88 |
| 4 | 5.25 | 2 | DG | Dollar General Corp. | Retailers - Discount Stores | 2022-05-13 | 3.56 |
| 5 | 5.25 | 2 | AIZ | Assurant, Inc. | Insurance - Multiline & Broke | 2022-05-13 | 3.76 |
| 6 | 5.25 | 5 | WEC | WEC Energy Group Inc | Utilities - Electric | 2022-05-13 | 3.60 |
| 7 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-05-13 | 3.76 |
| 8 | 5.25 | 7 | XEL | Xcel Energy Inc | Utilities - Electric | 2022-05-13 | 3.48 |
| 9 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-05-13 | 3.68 |
| 10 | 5.25 | 3 | PEP | PepsiCo, Inc. | Non-Alcoholic Beverages | 2022-05-13 | 3.64 |
| 11 | 5.00 | 5 | AEE | Ameren Corp | Utilities - Multiline | 2022-05-13 | 3.72 |
No comments:
Post a Comment