Stats for 2022-06-03 (1st week of the Month)
List creation date: 2022-06-03
Median MarketCap: 5926
26.6% stocks on Nasdaq; 73.4% stocks on NYSE/Amex
Sector | |
Energy | 43% |
Industrials | 16% |
Basic Materials | 12% |
Consumer Cyclicals | 8% |
Healthcare | 6% |
Technology | 5% |
Utilities | 5% |
Consumer Non-Cyclicals | 3% |
Real Estate | 2% |
Financials | 1% |
Industry | |
Oil & Gas - Explora | 22% |
Oil & Gas - Refinin | 11% |
Metals & Mining - I | 6% |
Freight & Logistics | 5% |
Oil & Gas - Related | 5% |
Chemicals - Commodi | 4% |
Business Support Se | 4% |
Pharmaceuticals | 4% |
Construction Suppli | 3% |
Electrical Componen | 3% |
Utilities - Natural | 3% |
REITs - Specialized | 2% |
Freight & Logistics | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Transpo | 2% |
Food Processing | 2% |
Biotechnology & Med | 2% |
Semiconductors | 1% |
Semiconductor Equip | 1% |
Electronic Equipmen | 1% |
Computer Hardware | 1% |
Software | 1% |
Utilities - Electri | 1% |
Food Retail & Distr | 1% |
Consumer Lending | 1% |
Healthcare Faciliti | 1% |
Hotels, Motels & Cr | 1% |
Restaurants & Bars | 1% |
Entertainment Produ | 1% |
Retailers - Auto Ve | 1% |
Retailers - Apparel | 1% |
Renewable Energy Eq | 1% |
Coal | 1% |
Chemicals - Agricul | 1% |
Auto, Truck & Motor | 1% |
Metals & Mining - D | 1% |
Non-Paper Container | 1% |
Aerospace & Defense | 1% |
Industrial Machiner | 1% |
Heavy Machinery & V | 1% |
Utilities - Multili | 1% |
Country | |
United States | 86% |
Canada | 6% |
Chile | 2% |
Denmark | 1% |
Greece | 1% |
Luxembourg | 1% |
Taiwan | 1% |
United Kingdom | 1% |
Uruguay | 1% |
Bermuda | 1% |
Brazil | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 66609 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 64947 | US | Occidental Petroleumorati |
3.96 | HES | Oil & Gas - Explora | Energy | 39297 | US | Hess. |
3.96 | CTRA | Oil & Gas - Explora | Energy | 28187 | US | Coterra Energy |
3.96 | FANG | Oil & Gas - Explora | Energy | 27316 | US | Diamondback Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 24537 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 22080 | US | Marathon Oil |
3.96 | SM | Oil & Gas - Explora | Energy | 5926 | US | SM Energy Co |
3.96 | VNOM | Oil & Gas - Explora | Energy | 5693 | US | Viper Energy Partners LP |
3.96 | ERF | Oil & Gas - Explora | Energy | 3688 | Canada | Enerplus (USA) |
3.96 | MNRL | Oil & Gas - Explora | Energy | 1905 | US | Brigham Minerals |
3.92 | DVN | Oil & Gas - Explora | Energy | 50365 | US | Devon Energy |
3.92 | MTDR | Oil & Gas - Explora | Energy | 7392 | US | Matador Resources Co |
3.92 | CIVI | Oil & Gas - Explora | Energy | 6529 | US | Civitas Resources |
3.92 | GTE | Oil & Gas - Explora | Energy | 671 | Canada | Gran Tierra Energy |
3.92 | EGY | Oil & Gas - Explora | Energy | 490 | US | VAALCO Energy, |
3.92 | REI | Oil & Gas - Explora | Energy | 489 | US | Ring Energy |
3.88 | COP | Oil & Gas - Explora | Energy | 148695 | US | ConocoPhillips |
3.84 | CNQ | Oil & Gas - Explora | Energy | 79028 | Canada | Canadian Natural Resources Ltd |
3.84 | MGY | Oil & Gas - Explora | Energy | 6081 | US | Magnolia Oil & Gas |
3.80 | CRK | Oil & Gas - Explora | Energy | 4765 | US | Comstock Resources |
3.80 | TALO | Oil & Gas - Explora | Energy | 1887 | US | Talos Energy |
3.80 | LPI | Oil & Gas - Explora | Energy | 1747 | US | Laredo Petroleum |
3.80 | GPRK | Oil & Gas - Explora | Energy | 1040 | Chile | GeoPark Ltd |
3.96 | SU | Oil & Gas - Refinin | Energy | 57640 | Canada | Suncor Energy (USA) |
3.96 | MPC | Oil & Gas - Refinin | Energy | 56410 | US | Marathon Petroleum |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3697 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 2151 | US | Delek US Holdings |
3.92 | VLO | Oil & Gas - Refinin | Energy | 54530 | US | Valero Energy |
3.92 | PSX | Oil & Gas - Refinin | Energy | 49553 | US | Phillips 66 |
3.92 | IMO | Oil & Gas - Refinin | Energy | 45986 | Canada | Imperial Oil Ltd |
3.92 | PBF | Oil & Gas - Refinin | Energy | 4287 | US | PBF Energy |
3.88 | CVX | Oil & Gas - Refinin | Energy | 345807 | US | Chevron |
3.84 | XOM | Oil & Gas - Refinin | Energy | 411439 | US | Exxon Mobil |
3.84 | WES | Oil & Gas - Refinin | Energy | 11539 | US | Western Midstream Partners LP |
3.84 | DINO | Oil & Gas - Refinin | Energy | 11499 | US | HF Sinclair |
3.92 | TS | Oil & Gas - Related | Energy | 19832 | Luxembourg | Tenaris SA (ADR) |
3.84 | NEX | Oil & Gas - Related | Energy | 2755 | US | Nextier Oilfield Solutions |
3.84 | TTI | Oil & Gas - Related | Energy | 696 | US | TETRA Technologies, |
3.80 | SLB | Oil & Gas - Related | Energy | 65443 | US | Schlumberger NV |
3.80 | NR | Oil & Gas - Related | Energy | 405 | US | Newpark Resources |
3.96 | KRP | Oil & Gas - Integra | Energy | 1270 | US | Kimbell Royalty Partners LP |
3.80 | SHEL | Oil & Gas - Integra | Energy | 219093 | United Kingdom | Shell PLC (ADR) |
3.84 | DCP | Oil & Gas - Transpo | Energy | 7898 | US | DCP Midstream LP |
3.84 | ENLC | Oil & Gas - Transpo | Energy | 5506 | US | EnLink Midstream LLC |
3.96 | ARLP | Coal | Energy | 2670 | US | Alliance Resource Partners, L. |
3.84 | ENPH | Renewable Energy Eq | Energy | 26861 | US | Enphase Energy |
3.96 | DSX | Freight & Logistics | Industrials | 563 | Greece | Diana Shipping |
3.92 | EGLE | Freight & Logistics | Industrials | 993 | US | Eagle Bulk Shipping |
3.92 | PANL | Freight & Logistics | Industrials | 311 | US | Pangaea Logistics Solutions Lt |
3.88 | GNK | Freight & Logistics | Industrials | 1073 | US | Genco Shipping & Trading Limit |
3.80 | MATX | Freight & Logistics | Industrials | 3695 | US | Matson |
3.96 | VRRM | Business Support Se | Industrials | 2582 | US | Verra Mobility |
3.92 | IMXI | Business Support Se | Industrials | 802 | US | International Money Express In |
3.88 | WSC | Business Support Se | Industrials | 8285 | US | Willscot Mobile Mini Holdings |
3.84 | TRTN | Business Support Se | Industrials | 4184 | Bermuda | Triton International Ltd |
3.96 | HDSN | Electrical Componen | Industrials | 451 | US | Hudson Technologies, |
3.92 | WCC | Electrical Componen | Industrials | 6921 | US | WESCO International, |
3.92 | ATKR | Electrical Componen | Industrials | 4849 | US | Atkore |
3.88 | SNDR | Freight & Logistics | Industrials | 4336 | US | Schneider National |
3.80 | CHRW | Freight & Logistics | Industrials | 13690 | US | CH Robinson Worldwide |
3.88 | HXL | Aerospace & Defense | Industrials | 4936 | US | Hexcel |
3.88 | GWW | Industrial Machiner | Industrials | 25483 | US | WW Grainger |
3.80 | ALSN | Heavy Machinery & V | Industrials | 3948 | US | Allison Transmission Holdings |
3.96 | GGB | Metals & Mining - I | Basic Materials | 10071 | Brazil | Gerdau SA (ADR) |
3.96 | AMR | Metals & Mining - I | Basic Materials | 3243 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1887 | US | Warrior Met Coal |
3.92 | RS | Metals & Mining - I | Basic Materials | 12205 | US | Reliance Steel & Aluminum Co |
3.88 | STLD | Metals & Mining - I | Basic Materials | 16035 | US | Steel Dynamics, |
3.88 | TMST | Metals & Mining - I | Basic Materials | 1126 | US | Timkensteel |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 4721 | US | Livent |
3.92 | OLN | Chemicals - Commodi | Basic Materials | 10161 | US | Olin |
3.92 | CC | Chemicals - Commodi | Basic Materials | 6923 | US | Chemours Co |
3.88 | WLK | Chemicals - Commodi | Basic Materials | 17117 | US | Westlake |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 29698 | Chile | Sociedad Quimica y Minera de C |
3.88 | TECK | Metals & Mining - D | Basic Materials | 23950 | Canada | Teck Resources Ltd (USA) |
3.88 | SLGN | Non-Paper Container | Basic Materials | 5000 | US | Silgan Holdings |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 13553 | US | Carlisle Companies, |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1870 | US | Griffon |
3.92 | BECN | Construction Suppli | Consumer Cyclicals | 4332 | US | Beacon Roofing Supply, |
3.88 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 1204 | US | Titan International |
3.92 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 57087 | US | Marriott International |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1663 | Uruguay | Arcos Dorados Holdings |
3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 5003 | US | World Wrestling Entertainment, |
3.84 | AN | Retailers - Auto Ve | Consumer Cyclicals | 7046 | US | AutoNation, |
3.88 | CAL | Retailers - Apparel | Consumer Cyclicals | 1089 | US | Caleres |
3.92 | PFE | Pharmaceuticals | Healthcare | 295582 | US | Pfizer |
3.92 | NVO | Pharmaceuticals | Healthcare | 192143 | Denmark | Novo Nordisk A/S (ADR) |
3.80 | AMPH | Pharmaceuticals | Healthcare | 1869 | US | Amphastar Pharmaceuticals |
3.80 | ASRT | Pharmaceuticals | Healthcare | 142 | US | Assertio Holdings |
3.88 | VRTX | Biotechnology & Med | Healthcare | 69067 | US | Vertex Pharmaceuticalsorpo |
3.80 | UTHR | Biotechnology & Med | Healthcare | 10339 | US | United Therapeuticsoratio |
3.88 | OPCH | Healthcare Faciliti | Healthcare | 5529 | US | Option Care Health |
3.92 | SIMO | Semiconductors | Technology | 3153 | Taiwan | Silicon Motion Technology |
3.96 | PLAB | Semiconductor Equip | Technology | 1395 | US | Photronics, |
3.96 | AVT | Electronic Equipmen | Technology | 4779 | US | Avnet, |
3.96 | SMCI | Computer Hardware | Technology | 2880 | US | Super Micro Computer, |
3.84 | PRGS | Software | Technology | 2227 | US | Progress Software |
3.88 | NFG | Utilities - Natural | Utilities | 6725 | US | National Fuel Gas |
3.80 | NFE | Utilities - Natural | Utilities | 10042 | US | New Fortress Energy |
3.80 | SJI | Utilities - Natural | Utilities | 4250 | US | South Jersey Industries |
3.84 | ES | Utilities - Electri | Utilities | 31874 | US | Eversource Energy |
3.92 | NI | Utilities - Multili | Utilities | 12746 | US | NiSource |
3.88 | DAR | Food Processing | Consumer Non-Cyclicals | 13519 | US | Darling Ingredients |
3.80 | PPC | Food Processing | Consumer Non-Cyclicals | 8265 | US | Pilgrim's Pride |
3.96 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 42959 | US | SYSCO |
3.88 | HST | REITs - Specialized | Real Estate | 14789 | US | Host Hotels and Resorts |
3.80 | DRH | REITs - Specialized | Real Estate | 2273 | US | DiamondRock Hospitality Compan |
3.92 | EZPW | Consumer Lending | Financials | 457 | US | EZCORP |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | | Energy |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | | Energy |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SHEL | Shell PLC (ADR) | SHEL | Shell PLC (ADR) | | Energy |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
PFE | PFIZER INC | | | removed | Healthcare |
NVO | Novo Nordisk A/S Adr | | | removed | Healthcare |
AVGO | Broadcom Limited | | | removed | Technology |
These selected ETFs are ideas in the current market environment.
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-06-03 |
growth | 5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-06-03 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector | Late Cycle
| 2022-06-03 |
cyclical | 5.25 | 4 | VDE | Energy | Late Cycle
| 2022-06-03 |
cyclical | 5.25 | 17 | DBC | Commodity | Late Cycle to Recession
| 2022-06-03 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-06-03 | 3.80 |
2 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-06-03 | 3.52 |
3 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-06-03 | 3.72 |
4 | 5.25 | 7 | XEL | Xcel Energy Inc | Utilities - Electric | 2022-06-03 | 3.20 |
5 | 5.25 | 4 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-06-03 | 2.56 |
6 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-06-03 | 3.68 |
7 | 5.25 | 5 | WEC | WEC Energy Group Inc | Utilities - Electric | 2022-06-03 | 3.36 |
8 | 5.25 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-06-03 | 2.52 |
9 | 5.25 | 2 | AIZ | Assurant, Inc. | Insurance - Multiline & Broke | 2022-06-03 | 3.56 |
No comments:
Post a Comment