Stats for 2022-05-20 (3rd week of the Month)
List creation date: 2022-05-20
Median MarketCap: 5317
20.6% stocks on Nasdaq; 79.4% stocks on NYSE/Amex
Sector | |
Energy | 57% |
Basic Materials | 13% |
Industrials | 8% |
Technology | 8% |
Healthcare | 6% |
Consumer Cyclicals | 3% |
Consumer Non-Cyclicals | 3% |
Financials | 2% |
Industry | |
Oil & Gas - Explora | 22% |
Oil & Gas - Refinin | 19% |
Freight & Logistics | 6% |
Coal | 5% |
Oil & Gas - Related | 5% |
Chemicals - Commodi | 5% |
Chemicals - Agricul | 3% |
Oil & Gas - Transpo | 3% |
Oil & Gas - Integra | 3% |
Food Processing | 3% |
Pharmaceuticals | 3% |
Semiconductors | 2% |
Electronic Equipmen | 2% |
Computer Hardware | 2% |
IT Services & Consu | 2% |
Software | 2% |
Consumer Lending | 2% |
Medical Equipment, | 2% |
Healthcare Faciliti | 2% |
Auto, Truck & Motor | 2% |
Entertainment Produ | 2% |
Metals & Mining - I | 2% |
Metals & Mining - D | 2% |
Non-Paper Container | 2% |
Electrical Componen | 2% |
Country | |
United States | 84% |
Canada | 5% |
Greece | 3% |
United Kingdom | 3% |
Luxembourg | 2% |
Taiwan | 2% |
Chile | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PXD | Oil & Gas - Explora | Energy | 64221 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 59943 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 45877 | US | Devon Energy |
3.96 | HES | Oil & Gas - Explora | Energy | 35307 | US | Hess. |
3.96 | MRO | Oil & Gas - Explora | Energy | 19023 | US | Marathon Oil |
3.96 | MNRL | Oil & Gas - Explora | Energy | 1600 | US | Brigham Minerals |
3.92 | COP | Oil & Gas - Explora | Energy | 135308 | US | ConocoPhillips |
3.92 | CTRA | Oil & Gas - Explora | Energy | 24513 | US | Coterra Energy |
3.92 | CLR | Oil & Gas - Explora | Energy | 21404 | US | Continental Resources, |
3.92 | SM | Oil & Gas - Explora | Energy | 4576 | US | SM Energy Co |
3.88 | MTDR | Oil & Gas - Explora | Energy | 5897 | US | Matador Resources Co |
3.88 | MGY | Oil & Gas - Explora | Energy | 5364 | US | Magnolia Oil & Gas |
3.84 | CIVI | Oil & Gas - Explora | Energy | 5317 | US | Civitas Resources |
3.84 | TALO | Oil & Gas - Explora | Energy | 1572 | US | Talos Energy |
3.96 | SU | Oil & Gas - Refinin | Energy | 54395 | Canada | Suncor Energy (USA) |
3.96 | MPC | Oil & Gas - Refinin | Energy | 51806 | US | Marathon Petroleum |
3.96 | VLO | Oil & Gas - Refinin | Energy | 50710 | US | Valero Energy |
3.96 | IMO | Oil & Gas - Refinin | Energy | 43642 | Canada | Imperial Oil Ltd |
3.96 | CVI | Oil & Gas - Refinin | Energy | 3205 | US | CVR Energy, |
3.96 | DK | Oil & Gas - Refinin | Energy | 1984 | US | Delek US Holdings |
3.92 | CVX | Oil & Gas - Refinin | Energy | 327849 | US | Chevron |
3.92 | PSX | Oil & Gas - Refinin | Energy | 45863 | US | Phillips 66 |
3.92 | PBF | Oil & Gas - Refinin | Energy | 3686 | US | PBF Energy |
3.88 | XOM | Oil & Gas - Refinin | Energy | 383931 | US | Exxon Mobil |
3.88 | DINO | Oil & Gas - Refinin | Energy | 10349 | US | HF Sinclair |
3.84 | WES | Oil & Gas - Refinin | Energy | 10350 | US | Western Midstream Partners LP |
3.96 | ARCH | Coal | Energy | 2565 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 2413 | US | Alliance Resource Partners, L. |
3.88 | CEIX | Coal | Energy | 1805 | US | Consol Energy |
3.96 | TS | Oil & Gas - Related | Energy | 18651 | Luxembourg | Tenaris SA (ADR) |
3.88 | TTI | Oil & Gas - Related | Energy | 548 | US | TETRA Technologies, |
3.80 | NR | Oil & Gas - Related | Energy | 380 | US | Newpark Resources |
3.96 | KRP | Oil & Gas - Integra | Energy | 1141 | US | Kimbell Royalty Partners LP |
3.84 | SHEL | Oil & Gas - Integra | Energy | 214631 | United Kingdom | Shell PLC (ADR) |
3.88 | ENLC | Oil & Gas - Transpo | Energy | 4907 | US | EnLink Midstream LLC |
3.88 | INSW | Oil & Gas - Transpo | Energy | 1171 | US | International Seaways |
3.96 | OLN | Chemicals - Commodi | Basic Materials | 9613 | US | Olin |
3.96 | LTHM | Chemicals - Commodi | Basic Materials | 4652 | US | Livent |
3.92 | CC | Chemicals - Commodi | Basic Materials | 6426 | US | Chemours Co |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 26201 | Chile | Sociedad Quimica y Minera de C |
3.80 | AVD | Chemicals - Agricul | Basic Materials | 703 | US | American Vanguard. |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2831 | US | Alpha Metallurgical Resources |
3.88 | TECK | Metals & Mining - D | Basic Materials | 21683 | Canada | Teck Resources Ltd (USA) |
3.80 | AMCR | Non-Paper Container | Basic Materials | 19476 | United Kingdom | Amcor PLC |
3.96 | DSX | Freight & Logistics | Industrials | 484 | Greece | Diana Shipping |
3.88 | EGLE | Freight & Logistics | Industrials | 926 | US | Eagle Bulk Shipping |
3.84 | GNK | Freight & Logistics | Industrials | 935 | US | Genco Shipping & Trading Limit |
3.84 | SHIP | Freight & Logistics | Industrials | 208 | Greece | Seanergy Maritime Holdings Cor |
3.96 | HDSN | Electrical Componen | Industrials | 431 | US | Hudson Technologies, |
3.92 | SIMO | Semiconductors | Technology | 3122 | Taiwan | Silicon Motion Technology |
3.96 | AVT | Electronic Equipmen | Technology | 4549 | US | Avnet, |
3.96 | SMCI | Computer Hardware | Technology | 2616 | US | Super Micro Computer, |
3.88 | NTCT | IT Services & Consu | Technology | 2585 | US | NetScout Systems, |
3.84 | AZPN | Software | Technology | 59109 | US | Aspen Technology |
3.92 | PFE | Pharmaceuticals | Healthcare | 284192 | US | Pfizer |
3.92 | MRK | Pharmaceuticals | Healthcare | 232878 | US | Merck &, |
3.80 | LNTH | Medical Equipment, | Healthcare | 4344 | US | Lantheus Holdings |
3.92 | OPCH | Healthcare Faciliti | Healthcare | 5202 | US | Option Care Health |
3.88 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 1068 | US | Titan International |
3.92 | WWE | Entertainment Produ | Consumer Cyclicals | 4485 | US | World Wrestling Entertainment, |
3.88 | DAR | Food Processing | Consumer Non-Cyclicals | 12674 | US | Darling Ingredients |
3.80 | PPC | Food Processing | Consumer Non-Cyclicals | 7047 | US | Pilgrim's Pride |
3.88 | EZPW | Consumer Lending | Financials | 407 | US | EZCORP |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SHEL | Shell PLC (ADR) | SHEL | Shell PLC (ADR) | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| | LLY | LILLY ELI & CO | added |
PFE | PFIZER INC | | | removed |
AVGO | Broadcom Limited | | | removed |
These selected ETFs are ideas in the current market environment.
% Alloc | Shares | Symbol | Name | | Date |
5.25 | 7 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2022-05-20 |
5.25 | 3 | VPU | Utilities | Late Cycle to Recession
| 2022-05-20 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 7 | WRB | W R Berkley Corp | Insurance - Property & Casual | 2022-05-20 | 3.84 |
2 | 5.25 | 7 | XEL | Xcel Energy Inc | Utilities - Electric | 2022-05-20 | 3.44 |
3 | 5.25 | 2 | HSY | Hershey Co | Food Processing | 2022-05-20 | 3.92 |
4 | 5.25 | 8 | KO | Coca-Cola Co | Non-Alcoholic Beverages | 2022-05-20 | 3.76 |
5 | 5.25 | 5 | WEC | WEC Energy Group Inc | Utilities - Electric | 2022-05-20 | 3.64 |
6 | 5.25 | 5 | AEP | American Electric Power C | Utilities - Electric | 2022-05-20 | 3.76 |
7 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-05-20 | 3.64 |
8 | 5.25 | 2 | AIZ | Assurant, Inc. | Insurance - Multiline & Broke | 2022-05-20 | 3.68 |
9 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-05-20 | 3.84 |
10 | 5.25 | 5 | AEE | Ameren Corp | Utilities - Multiline | 2022-05-20 | 3.72 |
No comments:
Post a Comment