Stats for 2022-03-11 (2nd week of the Month)
List creation date: 2022-03-11
Median MarketCap: 5134
22.7% stocks on Nasdaq; 77.3% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 56% |
Basic Materials | 15% |
Industrials | 12% |
Technology | 8% |
Utilities | 3% |
Real Estate | 3% |
Consumer Cyclicals | 1% |
Financials | 1% |
Healthcare | 1% |
Industry | |
---|---|
Oil & Gas - Explora | 36% |
Oil & Gas - Refinin | 7% |
Oil & Gas - Related | 7% |
Chemicals - Agricul | 5% |
Metals & Mining - I | 5% |
Freight & Logistics | 5% |
Freight & Logistics | 4% |
Coal | 4% |
Oil & Gas - Integra | 3% |
IT Services & Consu | 3% |
Semiconductors | 3% |
REITs - Specialized | 3% |
Communications & Ne | 1% |
Online Services | 1% |
Utilities - Natural | 1% |
Utilities - Multili | 1% |
Chemicals - Diversi | 1% |
Chemicals - Commodi | 1% |
Auto, Truck & Motor | 1% |
Banks | 1% |
Managed Health care | 1% |
Metals & Mining - S | 1% |
Industrial Machiner | 1% |
Business Support Se | 1% |
Country | |
---|---|
United States | 78% |
Canada | 8% |
Israel | 3% |
Luxembourg | 1% |
Norway | 1% |
United Kingdom | 1% |
Chile | 1% |
Colombia | 1% |
Greece | 1% |
India | 1% |
Bermuda | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | CNQ | Oil & Gas - Explora | Energy | 71114 | Canada | Canadian Natural Resources Ltd |
3.96 | PXD | Oil & Gas - Explora | Energy | 56468 | US | Pioneer Natural Resources Co |
3.96 | OXY | Oil & Gas - Explora | Energy | 54129 | US | Occidental Petroleumorati |
3.96 | DVN | Oil & Gas - Explora | Energy | 38949 | US | Devon Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 21228 | US | Continental Resources, |
3.96 | MRO | Oil & Gas - Explora | Energy | 16932 | US | Marathon Oil |
3.96 | AR | Oil & Gas - Explora | Energy | 8393 | US | Antero Resources |
3.96 | PDCE | Oil & Gas - Explora | Energy | 6443 | US | PDC Energy |
3.96 | MTDR | Oil & Gas - Explora | Energy | 6288 | US | Matador Resources Co |
3.96 | CPE | Oil & Gas - Explora | Energy | 3610 | US | Callon Petroleum Company |
3.96 | ERF | Oil & Gas - Explora | Energy | 3211 | Canada | Enerplus (USA) |
3.96 | GTE | Oil & Gas - Explora | Energy | 580 | Canada | Gran Tierra Energy |
3.96 | EGY | Oil & Gas - Explora | Energy | 376 | US | VAALCO Energy, |
3.92 | COP | Oil & Gas - Explora | Energy | 127886 | US | ConocoPhillips |
3.92 | CTRA | Oil & Gas - Explora | Energy | 20857 | US | Coterra Energy |
3.92 | OVV | Oil & Gas - Explora | Energy | 11844 | US | Ovintiv |
3.92 | MUR | Oil & Gas - Explora | Energy | 5690 | US | Murphy Oil |
3.88 | EOG | Oil & Gas - Explora | Energy | 68303 | US | EOG Resources |
3.88 | VNOM | Oil & Gas - Explora | Energy | 4812 | US | Viper Energy Partners LP |
3.88 | SM | Oil & Gas - Explora | Energy | 4633 | US | SM Energy Co |
3.88 | KOS | Oil & Gas - Explora | Energy | 2841 | US | Kosmos Energy Ltd |
3.88 | BRY | Oil & Gas - Explora | Energy | 795 | US | Berry (Bry) |
3.84 | EC | Oil & Gas - Explora | Energy | 36615 | Colombia | Ecopetrol SA (ADR) |
3.84 | MGY | Oil & Gas - Explora | Energy | 5039 | US | Magnolia Oil & Gas |
3.84 | MNRL | Oil & Gas - Explora | Energy | 1486 | US | Brigham Minerals |
3.80 | TALO | Oil & Gas - Explora | Energy | 1285 | US | Talos Energy |
3.80 | FLMN | Oil & Gas - Explora | Energy | 505 | US | Falcon Minerals |
3.92 | CVX | Oil & Gas - Refinin | Energy | 332837 | US | Chevron |
3.92 | VLO | Oil & Gas - Refinin | Energy | 37521 | US | Valero Energy |
3.88 | SU | Oil & Gas - Refinin | Energy | 45637 | Canada | Suncor Energy (USA) |
3.88 | MPC | Oil & Gas - Refinin | Energy | 44375 | US | Marathon Petroleum |
3.84 | XOM | Oil & Gas - Refinin | Energy | 359517 | US | Exxon Mobil |
3.96 | RES | Oil & Gas - Related | Energy | 2482 | US | RPC, |
3.88 | TS | Oil & Gas - Related | Energy | 16758 | Luxembourg | Tenaris SA (ADR) |
3.88 | HESM | Oil & Gas - Related | Energy | 9405 | US | Hess Midstream LP |
3.84 | WHD | Oil & Gas - Related | Energy | 4217 | US | Cactus |
3.80 | WTTR | Oil & Gas - Related | Energy | 1055 | US | Select Energy Services |
3.96 | ARCH | Coal | Energy | 2355 | US | Arch Resources |
3.96 | ARLP | Coal | Energy | 1978 | US | Alliance Resource Partners, L. |
3.88 | BTU | Coal | Energy | 3076 | US | Peabody Energy |
3.92 | KRP | Oil & Gas - Integra | Energy | 747 | US | Kimbell Royalty Partners LP |
3.84 | EQNR | Oil & Gas - Integra | Energy | 104358 | Norway | Equinor ASA (ADR) |
3.96 | NTR | Chemicals - Agricul | Basic Materials | 71105 | Canada | Nutrien Ltd |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 22419 | Chile | Sociedad Quimica y Minera de C |
3.96 | CF | Chemicals - Agricul | Basic Materials | 19912 | US | CF Industries Holdings, |
3.88 | MOS | Chemicals - Agricul | Basic Materials | 22806 | US | Mosaic Co |
3.96 | CMC | Metals & Mining - I | Basic Materials | 4912 | US | Commercial Metals Company |
3.96 | AMR | Metals & Mining - I | Basic Materials | 2460 | US | Alpha Metallurgical Resources |
3.96 | HCC | Metals & Mining - I | Basic Materials | 2148 | US | Warrior Met Coal |
3.88 | METC | Metals & Mining - I | Basic Materials | 873 | US | Ramaco Resources |
3.92 | MEOH | Chemicals - Commodi | Basic Materials | 3863 | Canada | Methanex (USA) |
3.92 | FMC | Chemicals - Diversi | Basic Materials | 15495 | US | FMC |
3.88 | FCX | Metals & Mining - S | Basic Materials | 68273 | US | Freeport-McMoRan |
3.96 | MATX | Freight & Logistics | Industrials | 4427 | US | Matson |
3.96 | SBLK | Freight & Logistics | Industrials | 3081 | Greece | Star Bulk Carriers. |
3.96 | GSL | Freight & Logistics | Industrials | 1066 | United Kingdom | Global Ship Lease |
3.96 | EGLE | Freight & Logistics | Industrials | 895 | US | Eagle Bulk Shipping |
3.92 | MRTN | Freight & Logistics | Industrials | 1626 | US | Marten Transport, Ltd |
3.84 | JBHT | Freight & Logistics | Industrials | 20797 | US | J B Hunt Transport Services In |
3.80 | ODFL | Freight & Logistics | Industrials | 35192 | US | Old Dominion Freight Line |
3.84 | DNOW | Industrial Machiner | Industrials | 1189 | US | NOW |
3.80 | TRTN | Business Support Se | Industrials | 4232 | Bermuda | Triton International Ltd |
3.92 | AVGO | Semiconductors | Technology | 235925 | US | Broadcom |
3.80 | TSEM | Semiconductors | Technology | 5134 | Israel | Tower Semiconductor Ltd. (USA) |
3.84 | INFY | IT Services & Consu | Technology | 99851 | India | Infosys Ltd ADR |
3.84 | KBR | IT Services & Consu | Technology | 7730 | US | KBR, |
3.92 | RADA | Communications & Ne | Technology | 643 | Israel | Rada Electronic Industries Ltd |
3.84 | CARG | Online Services | Technology | 4873 | US | CarGurus |
3.92 | NFG | Utilities - Natural | Utilities | 6117 | US | National Fuel Gas |
3.84 | NI | Utilities - Multili | Utilities | 12076 | US | NiSource |
3.92 | OUT | REITs - Specialized | Real Estate | 4016 | US | Outfront Media |
3.80 | APLE | REITs - Specialized | Real Estate | 4125 | US | Apple Hospitality REIT |
3.96 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 864 | US | Titan International |
3.92 | FRBK | Banks | Financials | 309 | US | Republic First Bancorp |
3.80 | ANTM | Managed Health care | Healthcare | 112269 | US | Anthem |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
ANTM | Anthem Inc | ANTM | Anthem Inc | |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVS | C V S Health Corp | CVS | C V S Health Corp | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP |
No comments:
Post a Comment