Stats for 2022-03-18 (3rd week of the Month)
List creation date: 2022-03-18
Median MarketCap: 6158
29.3% stocks on Nasdaq; 70.7% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 38% |
| Technology | 16% |
| Industrials | 16% |
| Basic Materials | 13% |
| Healthcare | 6% |
| Consumer Cyclicals | 5% |
| Utilities | 2% |
| Real Estate | 2% |
| Financials | 1% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 26% |
| Semiconductors | 7% |
| Freight & Logistics | 6% |
| Freight & Logistics | 5% |
| Oil & Gas - Refinin | 5% |
| Chemicals - Agricul | 5% |
| Metals & Mining - I | 5% |
| Business Support Se | 4% |
| REITs - Specialized | 2% |
| Communications & Ne | 2% |
| Pharmaceuticals | 2% |
| IT Services & Consu | 2% |
| Oil & Gas - Related | 2% |
| Coal | 2% |
| Oil & Gas - Integra | 2% |
| Metals & Mining - S | 1% |
| Electrical Componen | 1% |
| Chemicals - Special | 1% |
| Chemicals - Diversi | 1% |
| Auto, Truck & Motor | 1% |
| Homebuilding | 1% |
| Hotels, Motels & Cr | 1% |
| Restaurants & Bars | 1% |
| Banks | 1% |
| Healthcare Faciliti | 1% |
| Managed Health care | 1% |
| Online Services | 1% |
| Utilities - Natural | 1% |
| Utilities - Multili | 1% |
| Biotechnology & Med | 1% |
| Semiconductor Equip | 1% |
| Electronic Equipmen | 1% |
| Country | |
|---|---|
| United States | 82% |
| Canada | 4% |
| Israel | 2% |
| Bermuda | 2% |
| Uruguay | 1% |
| Luxembourg | 1% |
| Monaco | 1% |
| Norway | 1% |
| United Kingdom | 1% |
| Chile | 1% |
| Denmark | 1% |
| India | 1% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | CNQ | Oil & Gas - Explora | Energy | 71594 | Canada | Canadian Natural Resources Ltd |
| 3.96 | PXD | Oil & Gas - Explora | Energy | 58630 | US | Pioneer Natural Resources Co |
| 3.96 | OXY | Oil & Gas - Explora | Energy | 54185 | US | Occidental Petroleumorati |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 38205 | US | Devon Energy |
| 3.96 | CLR | Oil & Gas - Explora | Energy | 22157 | US | Continental Resources, |
| 3.96 | MRO | Oil & Gas - Explora | Energy | 16859 | US | Marathon Oil |
| 3.96 | OVV | Oil & Gas - Explora | Energy | 12229 | US | Ovintiv |
| 3.96 | AR | Oil & Gas - Explora | Energy | 8085 | US | Antero Resources |
| 3.96 | RRC | Oil & Gas - Explora | Energy | 7057 | US | Range Resources. |
| 3.96 | PDCE | Oil & Gas - Explora | Energy | 6668 | US | PDC Energy |
| 3.96 | CPE | Oil & Gas - Explora | Energy | 3500 | US | Callon Petroleum Company |
| 3.92 | COP | Oil & Gas - Explora | Energy | 128432 | US | ConocoPhillips |
| 3.92 | MTDR | Oil & Gas - Explora | Energy | 6219 | US | Matador Resources Co |
| 3.92 | MUR | Oil & Gas - Explora | Energy | 5931 | US | Murphy Oil |
| 3.92 | VNOM | Oil & Gas - Explora | Energy | 4980 | US | Viper Energy Partners LP |
| 3.92 | SM | Oil & Gas - Explora | Energy | 4708 | US | SM Energy Co |
| 3.88 | FANG | Oil & Gas - Explora | Energy | 23752 | US | Diamondback Energy |
| 3.84 | CTRA | Oil & Gas - Explora | Energy | 20132 | US | Coterra Energy |
| 3.84 | MGY | Oil & Gas - Explora | Energy | 5216 | US | Magnolia Oil & Gas |
| 3.84 | KOS | Oil & Gas - Explora | Energy | 2900 | US | Kosmos Energy Ltd |
| 3.80 | EOG | Oil & Gas - Explora | Energy | 69000 | US | EOG Resources |
| 3.92 | CVX | Oil & Gas - Refinin | Energy | 312466 | US | Chevron |
| 3.92 | SU | Oil & Gas - Refinin | Energy | 44756 | Canada | Suncor Energy (USA) |
| 3.92 | MPC | Oil & Gas - Refinin | Energy | 43094 | US | Marathon Petroleum |
| 3.84 | VLO | Oil & Gas - Refinin | Energy | 36465 | US | Valero Energy |
| 3.96 | ARCH | Coal | Energy | 2274 | US | Arch Resources |
| 3.84 | BTU | Coal | Energy | 2929 | US | Peabody Energy |
| 3.88 | KRP | Oil & Gas - Integra | Energy | 764 | US | Kimbell Royalty Partners LP |
| 3.80 | EQNR | Oil & Gas - Integra | Energy | 109198 | Norway | Equinor ASA (ADR) |
| 3.88 | RES | Oil & Gas - Related | Energy | 2126 | US | RPC, |
| 3.84 | TS | Oil & Gas - Related | Energy | 16208 | Luxembourg | Tenaris SA (ADR) |
| 3.96 | MATX | Freight & Logistics | Industrials | 4805 | US | Matson |
| 3.96 | CMRE | Freight & Logistics | Industrials | 2015 | Monaco | Costamare |
| 3.96 | GSL | Freight & Logistics | Industrials | 1057 | United Kingdom | Global Ship Lease |
| 3.92 | EGLE | Freight & Logistics | Industrials | 831 | US | Eagle Bulk Shipping |
| 3.92 | PANL | Freight & Logistics | Industrials | 239 | US | Pangaea Logistics Solutions Lt |
| 3.88 | ODFL | Freight & Logistics | Industrials | 37076 | US | Old Dominion Freight Line |
| 3.88 | SNDR | Freight & Logistics | Industrials | 4653 | US | Schneider National |
| 3.88 | MRTN | Freight & Logistics | Industrials | 1639 | US | Marten Transport, Ltd |
| 3.84 | JBHT | Freight & Logistics | Industrials | 22677 | US | J B Hunt Transport Services In |
| 3.88 | TGH | Business Support Se | Industrials | 1878 | Bermuda | Textainer Group Holdings Limit |
| 3.84 | TRTN | Business Support Se | Industrials | 4330 | Bermuda | Triton International Ltd |
| 3.80 | WSC | Business Support Se | Industrials | 8453 | US | Willscot Mobile Mini Holdings |
| 3.88 | ATKR | Electrical Componen | Industrials | 4803 | US | Atkore |
| 3.96 | AVGO | Semiconductors | Technology | 246059 | US | Broadcom |
| 3.92 | NVDA | Semiconductors | Technology | 619150 | US | NVIDIA |
| 3.92 | RMBS | Semiconductors | Technology | 3265 | US | Rambus |
| 3.92 | AOSL | Semiconductors | Technology | 1505 | US | Alpha and Omega Semiconductor |
| 3.88 | ON | Semiconductors | Technology | 26279 | US | ON Semiconductor |
| 3.84 | TSEM | Semiconductors | Technology | 5219 | Israel | Tower Semiconductor Ltd. (USA) |
| 3.92 | RADA | Communications & Ne | Technology | 650 | Israel | Rada Electronic Industries Ltd |
| 3.88 | ANET | Communications & Ne | Technology | 38779 | US | Arista Networks |
| 3.88 | INFY | IT Services & Consu | Technology | 102048 | India | Infosys Ltd ADR |
| 3.84 | QLYS | IT Services & Consu | Technology | 5076 | US | Qualys |
| 3.96 | ACLS | Semiconductor Equip | Technology | 2506 | US | Axcelis Technologies |
| 3.80 | AVT | Electronic Equipmen | Technology | 4292 | US | Avnet, |
| 3.84 | CARG | Online Services | Technology | 5102 | US | CarGurus |
| 3.96 | NTR | Chemicals - Agricul | Basic Materials | 68086 | Canada | Nutrien Ltd |
| 3.96 | SQM | Chemicals - Agricul | Basic Materials | 20829 | Chile | Sociedad Quimica y Minera de C |
| 3.96 | CF | Chemicals - Agricul | Basic Materials | 19116 | US | CF Industries Holdings, |
| 3.84 | MOS | Chemicals - Agricul | Basic Materials | 22504 | US | Mosaic Co |
| 3.96 | CMC | Metals & Mining - I | Basic Materials | 4890 | US | Commercial Metals Company |
| 3.96 | AMR | Metals & Mining - I | Basic Materials | 2135 | US | Alpha Metallurgical Resources |
| 3.96 | HCC | Metals & Mining - I | Basic Materials | 1955 | US | Warrior Met Coal |
| 3.96 | TMST | Metals & Mining - I | Basic Materials | 1060 | US | Timkensteel |
| 3.88 | ASIX | Chemicals - Special | Basic Materials | 1600 | US | AdvanSix |
| 3.96 | FMC | Chemicals - Diversi | Basic Materials | 16321 | US | FMC |
| 3.84 | FCX | Metals & Mining - S | Basic Materials | 70688 | US | Freeport-McMoRan |
| 3.88 | NVO | Pharmaceuticals | Healthcare | 192824 | Denmark | Novo Nordisk A/S (ADR) |
| 3.84 | AMPH | Pharmaceuticals | Healthcare | 1646 | US | Amphastar Pharmaceuticals |
| 3.80 | CVS | Healthcare Faciliti | Healthcare | 142486 | US | CVS Health |
| 3.80 | ANTM | Managed Health care | Healthcare | 115375 | US | Anthem |
| 3.92 | VRTX | Biotechnology & Med | Healthcare | 63644 | US | Vertex Pharmaceuticalsorpo |
| 3.96 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 880 | US | Titan International |
| 3.92 | TMHC | Homebuilding | Consumer Cyclicals | 3878 | US | Taylor Morrison Home |
| 3.84 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 55878 | US | Marriott International |
| 3.92 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1589 | Uruguay | Arcos Dorados Holdings |
| 3.92 | NFG | Utilities - Natural | Utilities | 6098 | US | National Fuel Gas |
| 3.80 | NI | Utilities - Multili | Utilities | 12218 | US | NiSource |
| 3.96 | OUT | REITs - Specialized | Real Estate | 4126 | US | Outfront Media |
| 3.80 | APLE | REITs - Specialized | Real Estate | 4175 | US | Apple Hospitality REIT |
| 3.96 | FRBK | Banks | Financials | 309 | US | Republic First Bancorp |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
| CVS | C V S Health Corp | CVS | C V S Health Corp | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| EQNR | Equinor ASA (ADR) | EQNR | Equinor ASA (ADR) | |
| ANTM | Anthem Inc | ANTM | Anthem Inc | |
| AVGO | Broadcom Limited | added | ||
| INFY | Infosys Ltd Ads | added | ||
| NVDA | NVIDIA CORP | added | ||
| NVO | Novo Nordisk A/S Adr | added | ||
| PFE | PFIZER INC | added | ||
| SPY | SPDR S&P 500 | removed | ||
| QQQ | Powershrs Qqq Trust Sr 1 | removed | ||
| XOM | EXXON MOBIL CORP | removed |
No comments:
Post a Comment