Stats for 2022-03-04 (1st week of the Month)
List creation date: 2022-03-04
Median MarketCap: 6053
21.1% stocks on Nasdaq; 78.9% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 55% |
| Basic Materials | 18% |
| Industrials | 8% |
| Technology | 6% |
| Utilities | 3% |
| Real Estate | 3% |
| Consumer Cyclicals | 3% |
| Consumer Non-Cyclicals | 3% |
| Healthcare | 1% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 35% |
| Oil & Gas - Refinin | 7% |
| Oil & Gas - Related | 6% |
| Chemicals - Agricul | 6% |
| Metals & Mining - I | 6% |
| Freight & Logistics | 4% |
| Oil & Gas - Integra | 4% |
| Coal | 3% |
| IT Services & Consu | 3% |
| Freight & Logistics | 3% |
| REITs - Specialized | 3% |
| Online Services | 1% |
| Utilities - Natural | 1% |
| Utilities - Multili | 1% |
| Chemicals - Diversi | 1% |
| Chemicals - Commodi | 1% |
| Auto, Truck & Motor | 1% |
| Restaurants & Bars | 1% |
| Food Processing | 1% |
| Food Retail & Distr | 1% |
| Managed Health care | 1% |
| Semiconductors | 1% |
| Metals & Mining - A | 1% |
| Metals & Mining - S | 1% |
| Metals & Mining - D | 1% |
| Aerospace & Defense | 1% |
| Country | |
|---|---|
| United States | 83% |
| Canada | 10% |
| Chile | 1% |
| Greece | 1% |
| Norway | 1% |
| Uruguay | 1% |
| Brazil | 1% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | CNQ | Oil & Gas - Explora | Energy | 67277 | Canada | Canadian Natural Resources Ltd |
| 3.96 | OXY | Oil & Gas - Explora | Energy | 44602 | US | Occidental Petroleumorati |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 39088 | US | Devon Energy |
| 3.96 | CLR | Oil & Gas - Explora | Energy | 21166 | US | Continental Resources, |
| 3.96 | MRO | Oil & Gas - Explora | Energy | 16727 | US | Marathon Oil |
| 3.96 | AR | Oil & Gas - Explora | Energy | 7547 | US | Antero Resources |
| 3.96 | PDCE | Oil & Gas - Explora | Energy | 6418 | US | PDC Energy |
| 3.96 | MTDR | Oil & Gas - Explora | Energy | 6053 | US | Matador Resources Co |
| 3.96 | MUR | Oil & Gas - Explora | Energy | 5454 | US | Murphy Oil |
| 3.96 | CPE | Oil & Gas - Explora | Energy | 3563 | US | Callon Petroleum Company |
| 3.96 | GTE | Oil & Gas - Explora | Energy | 656 | Canada | Gran Tierra Energy |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 344 | US | VAALCO Energy, |
| 3.92 | COP | Oil & Gas - Explora | Energy | 126587 | US | ConocoPhillips |
| 3.92 | PXD | Oil & Gas - Explora | Energy | 57826 | US | Pioneer Natural Resources Co |
| 3.92 | FANG | Oil & Gas - Explora | Energy | 23795 | US | Diamondback Energy |
| 3.92 | CTRA | Oil & Gas - Explora | Energy | 20759 | US | Coterra Energy |
| 3.92 | OVV | Oil & Gas - Explora | Energy | 11973 | US | Ovintiv |
| 3.92 | VNOM | Oil & Gas - Explora | Energy | 4936 | US | Viper Energy Partners LP |
| 3.92 | SM | Oil & Gas - Explora | Energy | 4638 | US | SM Energy Co |
| 3.92 | ERF | Oil & Gas - Explora | Energy | 3085 | Canada | Enerplus (USA) |
| 3.88 | EOG | Oil & Gas - Explora | Energy | 68078 | US | EOG Resources |
| 3.88 | MNRL | Oil & Gas - Explora | Energy | 1521 | US | Brigham Minerals |
| 3.84 | KOS | Oil & Gas - Explora | Energy | 2472 | US | Kosmos Energy Ltd |
| 3.84 | NOG | Oil & Gas - Explora | Energy | 1987 | US | Northern Oil & Gas, |
| 3.80 | WLL | Oil & Gas - Explora | Energy | 3098 | US | Whiting Petroleum |
| 3.92 | XOM | Oil & Gas - Refinin | Energy | 343090 | US | Exxon Mobil |
| 3.92 | CVX | Oil & Gas - Refinin | Energy | 304247 | US | Chevron |
| 3.88 | SU | Oil & Gas - Refinin | Energy | 44397 | Canada | Suncor Energy (USA) |
| 3.88 | MPC | Oil & Gas - Refinin | Energy | 43731 | US | Marathon Petroleum |
| 3.80 | WES | Oil & Gas - Refinin | Energy | 10521 | US | Western Midstream Partners LP |
| 3.96 | HESM | Oil & Gas - Related | Energy | 9846 | US | Hess Midstream LP |
| 3.96 | RES | Oil & Gas - Related | Energy | 2042 | US | RPC, |
| 3.88 | WHD | Oil & Gas - Related | Energy | 3941 | US | Cactus |
| 3.84 | WTTR | Oil & Gas - Related | Energy | 1032 | US | Select Energy Services |
| 3.92 | CDEV | Oil & Gas - Integra | Energy | 2390 | US | Centennial Resource Developmen |
| 3.92 | KRP | Oil & Gas - Integra | Energy | 759 | US | Kimbell Royalty Partners LP |
| 3.84 | EQNR | Oil & Gas - Integra | Energy | 108114 | Norway | Equinor ASA (ADR) |
| 3.96 | ARCH | Coal | Energy | 2286 | US | Arch Resources |
| 3.96 | ARLP | Coal | Energy | 1897 | US | Alliance Resource Partners, L. |
| 3.96 | NTR | Chemicals - Agricul | Basic Materials | 62699 | Canada | Nutrien Ltd |
| 3.96 | SQM | Chemicals - Agricul | Basic Materials | 20246 | Chile | Sociedad Quimica y Minera de C |
| 3.96 | CF | Chemicals - Agricul | Basic Materials | 18056 | US | CF Industries Holdings, |
| 3.88 | MOS | Chemicals - Agricul | Basic Materials | 20500 | US | Mosaic Co |
| 3.96 | HCC | Metals & Mining - I | Basic Materials | 1964 | US | Warrior Met Coal |
| 3.88 | AMR | Metals & Mining - I | Basic Materials | 2109 | US | Alpha Metallurgical Resources |
| 3.88 | METC | Metals & Mining - I | Basic Materials | 853 | US | Ramaco Resources |
| 3.84 | VALE | Metals & Mining - I | Basic Materials | 97736 | Brazil | Vale SA (ADR) |
| 3.96 | MEOH | Chemicals - Commodi | Basic Materials | 3878 | Canada | Methanex (USA) |
| 3.92 | FMC | Chemicals - Diversi | Basic Materials | 15166 | US | FMC |
| 3.92 | CENX | Metals & Mining - A | Basic Materials | 2596 | US | Century Aluminum Co |
| 3.92 | FCX | Metals & Mining - S | Basic Materials | 71415 | US | Freeport-McMoRan |
| 3.96 | TECK | Metals & Mining - D | Basic Materials | 21476 | Canada | Teck Resources Ltd (USA) |
| 3.84 | JBHT | Freight & Logistics | Industrials | 21100 | US | J B Hunt Transport Services In |
| 3.84 | SNDR | Freight & Logistics | Industrials | 4760 | US | Schneider National |
| 3.84 | MRTN | Freight & Logistics | Industrials | 1517 | US | Marten Transport, Ltd |
| 3.96 | MATX | Freight & Logistics | Industrials | 4364 | US | Matson |
| 3.92 | SBLK | Freight & Logistics | Industrials | 2964 | Greece | Star Bulk Carriers. |
| 3.80 | ATI | Aerospace & Defense | Industrials | 3334 | US | Allegheny Technologiesorpo |
| 3.96 | FTNT | IT Services & Consu | Technology | 54090 | US | Fortinet |
| 3.84 | KBR | IT Services & Consu | Technology | 7175 | US | KBR, |
| 3.84 | AVGO | Semiconductors | Technology | 237002 | US | Broadcom |
| 3.80 | CARG | Online Services | Technology | 5155 | US | CarGurus |
| 3.80 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 727 | US | Titan International |
| 3.88 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1633 | Uruguay | Arcos Dorados Holdings |
| 3.80 | TWNK | Food Processing | Consumer Non-Cyclicals | 3082 | US | Hostess Brands |
| 3.88 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 44189 | US | SYSCO |
| 3.92 | NFG | Utilities - Natural | Utilities | 5883 | US | National Fuel Gas |
| 3.88 | NI | Utilities - Multili | Utilities | 12028 | US | NiSource |
| 3.88 | OUT | REITs - Specialized | Real Estate | 3902 | US | Outfront Media |
| 3.80 | APLE | REITs - Specialized | Real Estate | 4090 | US | Apple Hospitality REIT |
| 3.84 | ANTM | Managed Health care | Healthcare | 113177 | US | Anthem |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| EQNR | Equinor ASA (ADR) | added | ||
| ANTM | Anthem Inc | added | ||
| PFE | PFIZER INC | removed | ||
| BX | BLACKSTONE GROUP LP | removed | ||
| ABBV | AbbVie Inc | removed | ||
| CVS | C V S Health Corp | removed |
No comments:
Post a Comment