Stats for 2022-02-25 (4th week of the Month)
List creation date: 2022-02-25
Median MarketCap: 5017
32.8% stocks on Nasdaq; 67.2% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 28% |
Consumer Cyclicals | 19% |
Basic Materials | 18% |
Industrials | 13% |
Technology | 7% |
Real Estate | 4% |
Consumer Non-Cyclicals | 3% |
Financials | 3% |
Healthcare | 1% |
Utilities | 1% |
Industry | |
---|---|
Oil & Gas - Explora | 18% |
Metals & Mining - I | 4% |
Freight & Logistics | 4% |
Restaurants & Bars | 4% |
Semiconductors | 3% |
Semiconductor Equip | 3% |
Banks | 3% |
Real Estate Service | 3% |
Non-Paper Container | 3% |
Business Support Se | 3% |
Oil & Gas - Refinin | 3% |
Oil & Gas - Integra | 3% |
Chemicals - Commodi | 3% |
Hotels, Motels & Cr | 3% |
Chemicals - Agricul | 1% |
Coal | 1% |
Oil & Gas - Related | 1% |
Oil & Gas - Transpo | 1% |
Professional Inform | 1% |
Freight & Logistics | 1% |
Electrical Componen | 1% |
Metals & Mining - A | 1% |
Metals & Mining - S | 1% |
Metals & Mining - G | 1% |
Metals & Mining - D | 1% |
REITs - Specialized | 1% |
Managed Health care | 1% |
Online Services | 1% |
Utilities - Multili | 1% |
Casinos & Gaming | 1% |
Leisure & Recreatio | 1% |
Retailers - Apparel | 1% |
Retailers - Miscell | 1% |
Non-Alcoholic Bever | 1% |
Food Retail & Distr | 1% |
Airlines | 1% |
Auto, Truck & Motor | 1% |
Apparel & Accessori | 1% |
Footwear | 1% |
Construction Suppli | 1% |
Country | |
---|---|
United States | 76% |
Canada | 10% |
United Kingdom | 4% |
Bermuda | 1% |
Uruguay | 1% |
Greece | 1% |
Israel | 1% |
Norway | 1% |
Panama | 1% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | CNQ | Oil & Gas - Explora | Energy | 62118 | Canada | Canadian Natural Resources Ltd |
3.96 | DVN | Oil & Gas - Explora | Energy | 35037 | US | Devon Energy |
3.96 | MRO | Oil & Gas - Explora | Energy | 15660 | US | Marathon Oil |
3.96 | AR | Oil & Gas - Explora | Energy | 7090 | US | Antero Resources |
3.96 | ERF | Oil & Gas - Explora | Energy | 3059 | Canada | Enerplus (USA) |
3.96 | GTE | Oil & Gas - Explora | Energy | 668 | Canada | Gran Tierra Energy |
3.96 | EGY | Oil & Gas - Explora | Energy | 311 | US | VAALCO Energy, |
3.92 | PXD | Oil & Gas - Explora | Energy | 54868 | US | Pioneer Natural Resources Co |
3.92 | FANG | Oil & Gas - Explora | Energy | 22707 | US | Diamondback Energy |
3.92 | MTDR | Oil & Gas - Explora | Energy | 5467 | US | Matador Resources Co |
3.92 | VNOM | Oil & Gas - Explora | Energy | 4849 | US | Viper Energy Partners LP |
3.88 | COP | Oil & Gas - Explora | Energy | 114008 | US | ConocoPhillips |
3.96 | CDEV | Oil & Gas - Integra | Energy | 2355 | US | Centennial Resource Developmen |
3.80 | EQNR | Oil & Gas - Integra | Energy | 106057 | Norway | Equinor ASA (ADR) |
3.92 | CVX | Oil & Gas - Refinin | Energy | 259949 | US | Chevron |
3.88 | SU | Oil & Gas - Refinin | Energy | 41503 | Canada | Suncor Energy (USA) |
3.96 | ARCH | Coal | Energy | 1754 | US | Arch Resources |
3.80 | HESM | Oil & Gas - Related | Energy | 9210 | US | Hess Midstream LP |
3.88 | OKE | Oil & Gas - Transpo | Energy | 27439 | US | ONEOK, |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1621 | Uruguay | Arcos Dorados Holdings |
3.92 | RUTH | Restaurants & Bars | Consumer Cyclicals | 790 | US | Ruth's Hospitality Group, |
3.84 | PLAY | Restaurants & Bars | Consumer Cyclicals | 2021 | US | Dave & Buster's Entertainment |
3.92 | WH | Hotels, Motels & Cr | Consumer Cyclicals | 7768 | US | Wyndham Hotels & Resorts |
3.80 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 55065 | US | Marriott International |
3.84 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 693 | US | Titan International |
3.96 | RL | Apparel & Accessori | Consumer Cyclicals | 9176 | US | Ralph Lauren |
3.80 | SHOO | Footwear | Consumer Cyclicals | 3448 | US | Steven Madden, Ltd. |
3.96 | CNR | Construction Suppli | Consumer Cyclicals | 2742 | US | Cornerstone Building Brands In |
3.96 | BYD | Casinos & Gaming | Consumer Cyclicals | 7709 | US | Boyd Gaming |
3.80 | EXPE | Leisure & Recreatio | Consumer Cyclicals | 30176 | US | Expedia Group |
3.88 | CPRI | Retailers - Apparel | Consumer Cyclicals | 9747 | United Kingdom | Capri Holdings Ltd |
3.88 | BBW | Retailers - Miscell | Consumer Cyclicals | 319 | US | Build-A-Bear Workshop, |
3.96 | NUE | Metals & Mining - I | Basic Materials | 34553 | US | Nucor |
3.96 | CMC | Metals & Mining - I | Basic Materials | 4350 | US | Commercial Metals Company |
3.96 | HCC | Metals & Mining - I | Basic Materials | 1536 | US | Warrior Met Coal |
3.96 | MEOH | Chemicals - Commodi | Basic Materials | 3702 | Canada | Methanex (USA) |
3.84 | UNVR | Chemicals - Commodi | Basic Materials | 4857 | US | Univar Solutions |
3.88 | CCK | Non-Paper Container | Basic Materials | 15087 | US | Crown Holdings, |
3.80 | SEE | Non-Paper Container | Basic Materials | 9891 | US | Sealed Air |
3.92 | NTR | Chemicals - Agricul | Basic Materials | 56968 | Canada | Nutrien Ltd |
3.96 | AA | Metals & Mining - A | Basic Materials | 13715 | US | Alcoa |
3.84 | FCX | Metals & Mining - S | Basic Materials | 63603 | US | Freeport-McMoRan |
3.92 | SSRM | Metals & Mining - G | Basic Materials | 4156 | US | SSR Mining |
3.96 | TECK | Metals & Mining - D | Basic Materials | 18603 | Canada | Teck Resources Ltd (USA) |
3.96 | MATX | Freight & Logistics | Industrials | 4492 | US | Matson |
3.96 | SBLK | Freight & Logistics | Industrials | 3000 | Greece | Star Bulk Carriers. |
3.96 | GSL | Freight & Logistics | Industrials | 909 | United Kingdom | Global Ship Lease |
3.88 | VRRM | Business Support Se | Industrials | 2737 | US | Verra Mobility |
3.84 | TRTN | Business Support Se | Industrials | 4192 | Bermuda | Triton International Ltd |
3.92 | ATKR | Electrical Componen | Industrials | 4643 | US | Atkore |
3.96 | HMHC | Professional Inform | Industrials | 2665 | US | Houghton Mifflin Harcourt Co |
3.88 | ATSG | Freight & Logistics | Industrials | 2088 | US | Air Transport Services Group I |
3.84 | CPA | Airlines | Industrials | 3681 | Panama | Copa Holdings, S.A. |
3.92 | MU | Semiconductors | Technology | 99470 | US | Micron Technology, |
3.80 | TSEM | Semiconductors | Technology | 5111 | Israel | Tower Semiconductor Ltd. (USA) |
3.96 | ACLS | Semiconductor Equip | Technology | 2252 | US | Axcelis Technologies |
3.80 | PLAB | Semiconductor Equip | Technology | 1172 | US | Photronics, |
3.96 | CARG | Online Services | Technology | 3797 | US | CarGurus |
3.96 | NMRK | Real Estate Service | Real Estate | 3603 | US | Newmark Group |
3.88 | CWK | Real Estate Service | Real Estate | 5017 | United Kingdom | Cushman & Wakefield PLC |
3.92 | APLE | REITs - Specialized | Real Estate | 3940 | US | Apple Hospitality REIT |
3.80 | KO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 262340 | US | Coca-Cola Co |
3.88 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 43113 | US | SYSCO |
3.96 | FRBK | Banks | Financials | 312 | US | Republic First Bancorp |
3.84 | SBNY | Banks | Financials | 20432 | US | Signature Bank |
3.80 | MOH | Managed Health care | Healthcare | 17960 | US | Molina Healthcare, |
3.88 | NI | Utilities - Multili | Utilities | 11485 | US | NiSource |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
BX | BLACKSTONE GROUP LP | BX | BLACKSTONE GROUP LP | |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVS | C V S Health Corp | CVS | C V S Health Corp | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
EQNR | Equinor ASA (ADR) | added | ||
KO | COCA COLA CO | added | ||
ANTM | Anthem Inc | added | ||
PFE | PFIZER INC | removed | ||
ABBV | AbbVie Inc | removed |
No comments:
Post a Comment