Stats for 2022-02-18 (3rd week of the Month)
List creation date: 2022-02-18
Median MarketCap: 8071
34.0% stocks on Nasdaq; 66.0% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 25% |
Basic Materials | 23% |
Consumer Cyclicals | 15% |
Industrials | 13% |
Technology | 13% |
Real Estate | 4% |
Healthcare | 4% |
Consumer Non-Cyclicals | 2% |
Financials | 2% |
Industry | |
---|---|
Oil & Gas - Explora | 13% |
Metals & Mining - I | 8% |
Oil & Gas - Related | 6% |
Chemicals - Commodi | 4% |
Oil & Gas - Refinin | 4% |
Hotels, Motels & Cr | 4% |
Restaurants & Bars | 4% |
Freight & Logistics | 4% |
Business Support Se | 4% |
Semiconductors | 4% |
Semiconductor Equip | 4% |
Online Services | 4% |
Real Estate Service | 2% |
REITs - Specialized | 2% |
Oil & Gas - Integra | 2% |
Computer Hardware | 2% |
Professional Inform | 2% |
Freight & Logistics | 2% |
Airlines | 2% |
Auto, Truck & Motor | 2% |
Construction Suppli | 2% |
Leisure & Recreatio | 2% |
Retailers - Apparel | 2% |
Non-Alcoholic Bever | 2% |
Banks | 2% |
Medical Equipment, | 2% |
Pharmaceuticals | 2% |
Chemicals - Agricul | 2% |
Metals & Mining - A | 2% |
Metals & Mining - S | 2% |
Metals & Mining - G | 2% |
Metals & Mining - D | 2% |
Non-Paper Container | 2% |
Country | |
---|---|
United States | 72% |
Canada | 9% |
United Kingdom | 4% |
Bermuda | 2% |
Uruguay | 2% |
Greece | 2% |
Ireland | 2% |
Israel | 2% |
Luxembourg | 2% |
Norway | 2% |
Panama | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | PXD | Oil & Gas - Explora | Energy | 56183 | US | Pioneer Natural Resources Co |
3.96 | DVN | Oil & Gas - Explora | Energy | 36697 | US | Devon Energy |
3.96 | MRO | Oil & Gas - Explora | Energy | 17042 | US | Marathon Oil |
3.96 | AR | Oil & Gas - Explora | Energy | 6530 | US | Antero Resources |
3.92 | MTDR | Oil & Gas - Explora | Energy | 5137 | US | Matador Resources Co |
3.92 | GTE | Oil & Gas - Explora | Energy | 481 | Canada | Gran Tierra Energy |
3.84 | FANG | Oil & Gas - Explora | Energy | 23497 | US | Diamondback Energy |
3.92 | TS | Oil & Gas - Related | Energy | 15467 | Luxembourg | Tenaris SA (ADR) |
3.84 | SLB | Oil & Gas - Related | Energy | 57693 | US | Schlumberger NV |
3.80 | HESM | Oil & Gas - Related | Energy | 9101 | US | Hess Midstream LP |
3.88 | MPC | Oil & Gas - Refinin | Energy | 47376 | US | Marathon Petroleum |
3.88 | SU | Oil & Gas - Refinin | Energy | 42662 | Canada | Suncor Energy (USA) |
3.84 | EQNR | Oil & Gas - Integra | Energy | 98113 | Norway | Equinor ASA (ADR) |
3.96 | NUE | Metals & Mining - I | Basic Materials | 34565 | US | Nucor |
3.96 | RS | Metals & Mining - I | Basic Materials | 10886 | US | Reliance Steel & Aluminum Co |
3.96 | CMC | Metals & Mining - I | Basic Materials | 4399 | US | Commercial Metals Company |
3.92 | METC | Metals & Mining - I | Basic Materials | 674 | US | Ramaco Resources |
3.92 | MEOH | Chemicals - Commodi | Basic Materials | 3717 | Canada | Methanex (USA) |
3.80 | WLK | Chemicals - Commodi | Basic Materials | 14027 | US | Westlake |
3.84 | NTR | Chemicals - Agricul | Basic Materials | 55954 | Canada | Nutrien Ltd |
3.96 | AA | Metals & Mining - A | Basic Materials | 14308 | US | Alcoa |
3.88 | SCCO | Metals & Mining - S | Basic Materials | 52005 | US | Southern Copper |
3.92 | SSRM | Metals & Mining - G | Basic Materials | 3935 | US | SSR Mining |
3.96 | TECK | Metals & Mining - D | Basic Materials | 19206 | Canada | Teck Resources Ltd (USA) |
3.92 | CCK | Non-Paper Container | Basic Materials | 15553 | US | Crown Holdings, |
3.96 | WH | Hotels, Motels & Cr | Consumer Cyclicals | 8071 | US | Wyndham Hotels & Resorts |
3.84 | MAR | Hotels, Motels & Cr | Consumer Cyclicals | 58139 | US | Marriott International |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1461 | Uruguay | Arcos Dorados Holdings |
3.96 | RUTH | Restaurants & Bars | Consumer Cyclicals | 786 | US | Ruth's Hospitality Group, |
3.80 | TWI | Auto, Truck & Motor | Consumer Cyclicals | 713 | US | Titan International |
3.96 | CNR | Construction Suppli | Consumer Cyclicals | 2802 | US | Cornerstone Building Brands In |
3.92 | EXPE | Leisure & Recreatio | Consumer Cyclicals | 32601 | US | Expedia Group |
3.92 | CPRI | Retailers - Apparel | Consumer Cyclicals | 10059 | United Kingdom | Capri Holdings Ltd |
3.84 | TRTN | Business Support Se | Industrials | 4285 | Bermuda | Triton International Ltd |
3.84 | VRRM | Business Support Se | Industrials | 2702 | US | Verra Mobility |
3.96 | MATX | Freight & Logistics | Industrials | 3672 | US | Matson |
3.96 | SBLK | Freight & Logistics | Industrials | 3031 | Greece | Star Bulk Carriers. |
3.96 | HMHC | Professional Inform | Industrials | 2358 | US | Houghton Mifflin Harcourt Co |
3.80 | DSKE | Freight & Logistics | Industrials | 709 | US | Daseke |
3.92 | CPA | Airlines | Industrials | 3995 | Panama | Copa Holdings, S.A. |
3.92 | MU | Semiconductors | Technology | 104957 | US | Micron Technology, |
3.80 | TSEM | Semiconductors | Technology | 5107 | Israel | Tower Semiconductor Ltd. (USA) |
3.96 | ACLS | Semiconductor Equip | Technology | 2287 | US | Axcelis Technologies |
3.80 | PLAB | Semiconductor Equip | Technology | 1154 | US | Photronics, |
3.84 | CARG | Online Services | Technology | 4155 | US | CarGurus |
3.80 | MA | Online Services | Technology | 365283 | US | Mastercard |
3.88 | STX | Computer Hardware | Technology | 24339 | Ireland | Seagate Technology Holdings PL |
3.92 | NVST | Medical Equipment, | Healthcare | 7909 | US | Envista Holdings |
3.84 | ABBV | Pharmaceuticals | Healthcare | 256290 | US | AbbVie |
3.84 | CWK | Real Estate Service | Real Estate | 5095 | United Kingdom | Cushman & Wakefield PLC |
3.88 | APLE | REITs - Specialized | Real Estate | 4049 | US | Apple Hospitality REIT |
3.80 | KO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 268322 | US | Coca-Cola Co |
3.96 | FRBK | Banks | Financials | 329 | US | Republic First Bancorp |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVS | C V S Health Corp | CVS | C V S Health Corp | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
KO | COCA COLA CO | added | ||
PFE | PFIZER INC | removed | ||
BX | BLACKSTONE GROUP LP | removed |
No comments:
Post a Comment