Stats for 2022-02-11 (2nd week of the Month)
List creation date: 2022-02-11
Median MarketCap: 14226
17.5% stocks on Nasdaq; 82.5% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 46% |
Basic Materials | 16% |
Industrials | 11% |
Consumer Cyclicals | 8% |
Financials | 6% |
Real Estate | 5% |
Healthcare | 3% |
Technology | 3% |
Consumer Non-Cyclicals | 2% |
Industry | |
---|---|
Oil & Gas - Explora | 24% |
Oil & Gas - Refinin | 10% |
Oil & Gas - Related | 5% |
Oil & Gas - Transpo | 5% |
Metals & Mining - I | 3% |
REITs - Specialized | 3% |
Metals & Mining - S | 3% |
Metals & Mining - G | 2% |
Metals & Mining - D | 2% |
Non-Paper Container | 2% |
Electrical Componen | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Freight & Logistics | 2% |
Freight & Logistics | 2% |
Airlines | 2% |
Hotels, Motels & Cr | 2% |
Restaurants & Bars | 2% |
Casinos & Gaming | 2% |
Retailers - Apparel | 2% |
Retailers - Miscell | 2% |
Food Processing | 2% |
Banks | 2% |
Investment Banking | 2% |
Investment Manageme | 2% |
Insurance - Propert | 2% |
Medical Equipment, | 2% |
Pharmaceuticals | 2% |
Computer Hardware | 2% |
Online Services | 2% |
Real Estate Service | 2% |
Metals & Mining - A | 2% |
Coal | 2% |
Oil & Gas - Integra | 2% |
Chemicals - Commodi | 2% |
Chemicals - Agricul | 2% |
Country | |
---|---|
United States | 76% |
Canada | 10% |
United Kingdom | 5% |
Bermuda | 2% |
Uruguay | 2% |
Ireland | 2% |
Luxembourg | 2% |
Norway | 2% |
Panama | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | EOG | Oil & Gas - Explora | Energy | 65916 | US | EOG Resources |
3.96 | CNQ | Oil & Gas - Explora | Energy | 61005 | Canada | Canadian Natural Resources Ltd |
3.96 | PXD | Oil & Gas - Explora | Energy | 54227 | US | Pioneer Natural Resources Co |
3.96 | DVN | Oil & Gas - Explora | Energy | 35353 | US | Devon Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 20348 | US | Continental Resources, |
3.96 | MGY | Oil & Gas - Explora | Energy | 4851 | US | Magnolia Oil & Gas |
3.96 | VNOM | Oil & Gas - Explora | Energy | 4589 | US | Viper Energy Partners LP |
3.96 | EGY | Oil & Gas - Explora | Energy | 323 | US | VAALCO Energy, |
3.92 | COP | Oil & Gas - Explora | Energy | 121224 | US | ConocoPhillips |
3.92 | MRO | Oil & Gas - Explora | Energy | 16669 | US | Marathon Oil |
3.92 | MTDR | Oil & Gas - Explora | Energy | 5026 | US | Matador Resources Co |
3.92 | GTE | Oil & Gas - Explora | Energy | 514 | Canada | Gran Tierra Energy |
3.88 | FANG | Oil & Gas - Explora | Energy | 23629 | US | Diamondback Energy |
3.80 | OXY | Oil & Gas - Explora | Energy | 37994 | US | Occidental Petroleumorati |
3.80 | HES | Oil & Gas - Explora | Energy | 28619 | US | Hess. |
3.96 | CVX | Oil & Gas - Refinin | Energy | 262242 | US | Chevron |
3.96 | SU | Oil & Gas - Refinin | Energy | 41439 | Canada | Suncor Energy (USA) |
3.92 | MPC | Oil & Gas - Refinin | Energy | 49087 | US | Marathon Petroleum |
3.88 | XOM | Oil & Gas - Refinin | Energy | 331234 | US | Exxon Mobil |
3.88 | HFC | Oil & Gas - Refinin | Energy | 5861 | US | HollyFrontier |
3.80 | PSX | Oil & Gas - Refinin | Energy | 39221 | US | Phillips 66 |
3.92 | TS | Oil & Gas - Related | Energy | 15594 | Luxembourg | Tenaris SA (ADR) |
3.84 | SLB | Oil & Gas - Related | Energy | 54971 | US | Schlumberger NV |
3.80 | HESM | Oil & Gas - Related | Energy | 8825 | US | Hess Midstream LP |
3.88 | MPLX | Oil & Gas - Transpo | Energy | 33503 | US | MPLX LP |
3.88 | OKE | Oil & Gas - Transpo | Energy | 28103 | US | ONEOK, |
3.84 | TRGP | Oil & Gas - Transpo | Energy | 14226 | US | Targa Resources |
3.88 | ARCH | Coal | Energy | 1665 | US | Arch Resources |
3.92 | EQNR | Oil & Gas - Integra | Energy | 99264 | Norway | Equinor ASA (ADR) |
3.92 | METC | Metals & Mining - I | Basic Materials | 719 | US | Ramaco Resources |
3.92 | TMST | Metals & Mining - I | Basic Materials | 703 | US | Timkensteel |
3.80 | FCX | Metals & Mining - S | Basic Materials | 64481 | US | Freeport-McMoRan |
3.80 | SCCO | Metals & Mining - S | Basic Materials | 51951 | US | Southern Copper |
3.96 | MEOH | Chemicals - Commodi | Basic Materials | 3756 | Canada | Methanex (USA) |
3.84 | NTR | Chemicals - Agricul | Basic Materials | 55277 | Canada | Nutrien Ltd |
3.96 | AA | Metals & Mining - A | Basic Materials | 13316 | US | Alcoa |
3.80 | SSRM | Metals & Mining - G | Basic Materials | 3490 | US | SSR Mining |
3.96 | TECK | Metals & Mining - D | Basic Materials | 19264 | Canada | Teck Resources Ltd (USA) |
3.88 | CCK | Non-Paper Container | Basic Materials | 14760 | US | Crown Holdings, |
3.92 | ATKR | Electrical Componen | Industrials | 5187 | US | Atkore |
3.84 | RHI | Employment Services | Industrials | 13651 | US | Robert Half International |
3.88 | TGH | Business Support Se | Industrials | 2047 | Bermuda | Textainer Group Holdings Limit |
3.96 | HMHC | Professional Inform | Industrials | 2305 | US | Houghton Mifflin Harcourt Co |
3.96 | GSL | Freight & Logistics | Industrials | 1028 | United Kingdom | Global Ship Lease |
3.80 | DSKE | Freight & Logistics | Industrials | 703 | US | Daseke |
3.84 | CPA | Airlines | Industrials | 3876 | Panama | Copa Holdings, S.A. |
3.96 | WH | Hotels, Motels & Cr | Consumer Cyclicals | 8297 | US | Wyndham Hotels & Resorts |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1454 | Uruguay | Arcos Dorados Holdings |
3.88 | MGM | Casinos & Gaming | Consumer Cyclicals | 22074 | US | MGM Resorts International |
3.92 | CPRI | Retailers - Apparel | Consumer Cyclicals | 10333 | United Kingdom | Capri Holdings Ltd |
3.80 | BBW | Retailers - Miscell | Consumer Cyclicals | 335 | US | Build-A-Bear Workshop, |
3.96 | FRBK | Banks | Financials | 306 | US | Republic First Bancorp |
3.96 | SF | Investment Banking | Financials | 8345 | US | Stifel Financial |
3.88 | BX | Investment Manageme | Financials | 161192 | US | Blackstone |
3.96 | NMIH | Insurance - Propert | Financials | 2198 | US | NMI Holdings |
3.92 | WY | REITs - Specialized | Real Estate | 31325 | US | Weyerhaeuser Co |
3.80 | APLE | REITs - Specialized | Real Estate | 3875 | US | Apple Hospitality REIT |
3.80 | CWK | Real Estate Service | Real Estate | 4954 | United Kingdom | Cushman & Wakefield PLC |
3.92 | NVST | Medical Equipment, | Healthcare | 7607 | US | Envista Holdings |
3.88 | ABBV | Pharmaceuticals | Healthcare | 252294 | US | AbbVie |
3.88 | STX | Computer Hardware | Technology | 24096 | Ireland | Seagate Technology Holdings PL |
3.88 | CARG | Online Services | Technology | 4151 | US | CarGurus |
3.88 | ADM | Food Processing | Consumer Non-Cyclicals | 42764 | US | Archer-Daniels-Midland Co |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
BX | BLACKSTONE GROUP LP | BX | BLACKSTONE GROUP LP | |
COP | CONOCOPHILLIPS | COP | CONOCOPHILLIPS | |
CVS | C V S Health Corp | CVS | C V S Health Corp | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
PFE | PFIZER INC | PFE | PFIZER INC | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP |
No comments:
Post a Comment