Stats for 2022-02-04 (1st week of the Month)
List creation date: 2022-02-04
Median MarketCap: 20179
19.0% stocks on Nasdaq; 81.0% stocks on NYSE/Amex
Sector | |
---|---|
Energy | 52% |
Financials | 12% |
Industrials | 10% |
Basic Materials | 7% |
Healthcare | 5% |
Technology | 3% |
Real Estate | 3% |
Consumer Cyclicals | 3% |
Consumer Non-Cyclicals | 3% |
Industry | |
---|---|
Oil & Gas - Explora | 26% |
Oil & Gas - Refinin | 10% |
Oil & Gas - Related | 5% |
Oil & Gas - Transpo | 5% |
Investment Banking | 5% |
Insurance - Multili | 3% |
Freight & Logistics | 3% |
Oil & Gas - Integra | 3% |
REITs - Specialized | 3% |
Coal | 2% |
Freight & Logistics | 2% |
Restaurants & Bars | 2% |
Casinos & Gaming | 2% |
Non-Alcoholic Bever | 2% |
Food Processing | 2% |
Banks | 2% |
Insurance - Propert | 2% |
Healthcare Faciliti | 2% |
Pharmaceuticals | 2% |
Biotechnology & Med | 2% |
Semiconductors | 2% |
Computer Hardware | 2% |
Chemicals - Commodi | 2% |
Metals & Mining - A | 2% |
Metals & Mining - D | 2% |
Non-Paper Container | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Country | |
---|---|
United States | 79% |
Canada | 10% |
Ireland | 2% |
Luxembourg | 2% |
Norway | 2% |
United Kingdom | 2% |
Uruguay | 2% |
Bermuda | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | EOG | Oil & Gas - Explora | Energy | 65401 | US | EOG Resources |
3.96 | CNQ | Oil & Gas - Explora | Energy | 62181 | Canada | Canadian Natural Resources Ltd |
3.96 | PXD | Oil & Gas - Explora | Energy | 54383 | US | Pioneer Natural Resources Co |
3.96 | DVN | Oil & Gas - Explora | Energy | 35888 | US | Devon Energy |
3.96 | CLR | Oil & Gas - Explora | Energy | 20202 | US | Continental Resources, |
3.96 | MGY | Oil & Gas - Explora | Energy | 5274 | US | Magnolia Oil & Gas |
3.96 | VNOM | Oil & Gas - Explora | Energy | 4574 | US | Viper Energy Partners LP |
3.96 | EGY | Oil & Gas - Explora | Energy | 307 | US | VAALCO Energy, |
3.92 | COP | Oil & Gas - Explora | Energy | 119853 | US | ConocoPhillips |
3.92 | MRO | Oil & Gas - Explora | Energy | 16225 | US | Marathon Oil |
3.92 | MTDR | Oil & Gas - Explora | Energy | 5351 | US | Matador Resources Co |
3.88 | FANG | Oil & Gas - Explora | Energy | 23442 | US | Diamondback Energy |
3.84 | PDCE | Oil & Gas - Explora | Energy | 5945 | US | PDC Energy |
3.84 | GTE | Oil & Gas - Explora | Energy | 393 | Canada | Gran Tierra Energy |
3.80 | HES | Oil & Gas - Explora | Energy | 28495 | US | Hess. |
3.96 | CVX | Oil & Gas - Refinin | Energy | 258696 | US | Chevron |
3.92 | XOM | Oil & Gas - Refinin | Energy | 337331 | US | Exxon Mobil |
3.92 | MPC | Oil & Gas - Refinin | Energy | 47382 | US | Marathon Petroleum |
3.92 | SUN | Oil & Gas - Refinin | Energy | 3843 | US | Sunoco LP |
3.88 | SU | Oil & Gas - Refinin | Energy | 42675 | Canada | Suncor Energy (USA) |
3.84 | HFC | Oil & Gas - Refinin | Energy | 5839 | US | HollyFrontier |
3.92 | TS | Oil & Gas - Related | Energy | 14938 | Luxembourg | Tenaris SA (ADR) |
3.84 | HAL | Oil & Gas - Related | Energy | 27946 | US | Halliburton Company |
3.80 | SLB | Oil & Gas - Related | Energy | 54143 | US | Schlumberger NV |
3.88 | MPLX | Oil & Gas - Transpo | Energy | 33941 | US | MPLX LP |
3.88 | OKE | Oil & Gas - Transpo | Energy | 27679 | US | ONEOK, |
3.84 | TRGP | Oil & Gas - Transpo | Energy | 13812 | US | Targa Resources |
3.96 | CVE | Oil & Gas - Integra | Energy | 31093 | Canada | Cenovus Energy (US) |
3.88 | EQNR | Oil & Gas - Integra | Energy | 92499 | Norway | Equinor ASA (ADR) |
3.84 | ARCH | Coal | Energy | 1618 | US | Arch Resources |
3.96 | SF | Investment Banking | Financials | 7922 | US | Stifel Financial |
3.88 | SCHW | Investment Banking | Financials | 168055 | US | Charles Schwab |
3.84 | RJF | Investment Banking | Financials | 26969 | US | Raymond James Financial, |
3.80 | BRO | Insurance - Multili | Financials | 18821 | US | Brown & Brown, |
3.80 | BHF | Insurance - Multili | Financials | 4467 | US | Brighthouse Financial |
3.96 | FRBK | Banks | Financials | 307 | US | Republic First Bancorp |
3.80 | AIG | Insurance - Propert | Financials | 49394 | US | American International Group I |
3.96 | MATX | Freight & Logistics | Industrials | 3984 | US | Matson |
3.96 | GSL | Freight & Logistics | Industrials | 942 | United Kingdom | Global Ship Lease |
3.84 | RHI | Employment Services | Industrials | 12921 | US | Robert Half International |
3.96 | TGH | Business Support Se | Industrials | 1875 | Bermuda | Textainer Group Holdings Limit |
3.96 | HMHC | Professional Inform | Industrials | 2338 | US | Houghton Mifflin Harcourt Co |
3.84 | DSKE | Freight & Logistics | Industrials | 696 | US | Daseke |
3.92 | MEOH | Chemicals - Commodi | Basic Materials | 3554 | Canada | Methanex (USA) |
3.96 | AA | Metals & Mining - A | Basic Materials | 11739 | US | Alcoa |
3.96 | TECK | Metals & Mining - D | Basic Materials | 17426 | Canada | Teck Resources Ltd (USA) |
3.80 | CCK | Non-Paper Container | Basic Materials | 14360 | US | Crown Holdings, |
3.84 | CVS | Healthcare Faciliti | Healthcare | 143517 | US | CVS Health |
3.88 | ABBV | Pharmaceuticals | Healthcare | 248794 | US | AbbVie |
3.96 | VRTX | Biotechnology & Med | Healthcare | 61974 | US | Vertex Pharmaceuticalsorpo |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1419 | Uruguay | Arcos Dorados Holdings |
3.88 | MGM | Casinos & Gaming | Consumer Cyclicals | 20156 | US | MGM Resorts International |
3.84 | KO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 266120 | US | Coca-Cola Co |
3.88 | ADM | Food Processing | Consumer Non-Cyclicals | 42333 | US | Archer-Daniels-Midland Co |
3.88 | QCOM | Semiconductors | Technology | 201502 | US | QUALCOMM, |
3.92 | STX | Computer Hardware | Technology | 23678 | Ireland | Seagate Technology Holdings PL |
3.92 | WY | REITs - Specialized | Real Estate | 30951 | US | Weyerhaeuser Co |
3.80 | APLE | REITs - Specialized | Real Estate | 3658 | US | Apple Hospitality REIT |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action |
---|---|---|---|---|
PFE | PFIZER INC | PFE | PFIZER INC | |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
SCHW | Charles Schwab Corp | SCHW | Charles Schwab Corp | |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
KO | COCA COLA CO | added | ||
BX | BLACKSTONE GROUP LP | added | ||
COP | CONOCOPHILLIPS | added | ||
CVS | C V S Health Corp | added | ||
MSFT | MICROSOFT CORP | removed | ||
INFY | Infosys Ltd Ads | removed | ||
AMAT | APPLIED MATERIALS INC | removed |
No comments:
Post a Comment