Stats for 2021-06-25 (4th week of the Month)
List creation date: 2021-06-25
Median MarketCap: 6727
46.8% stocks on Nasdaq; 53.2% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 32% |
Consumer Cyclicals | 23% |
Healthcare | 15% |
Financials | 13% |
Industrials | 11% |
Real Estate | 2% |
Energy | 2% |
Basic Materials | 2% |
Industry | |
---|---|
Semiconductor Equip | 9% |
IT Services & Consu | 6% |
Online Services | 6% |
Retailers - Apparel | 6% |
Investment Manageme | 6% |
Advanced Medical Eq | 6% |
Medical Equipment, | 4% |
Biotechnology & Med | 4% |
Retailers - Miscell | 4% |
Consumer Lending | 4% |
Semiconductors | 4% |
Financial & Commodi | 2% |
Oil & Gas - Explora | 2% |
Metals & Mining - I | 2% |
Electrical Componen | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Freight & Logistics | 2% |
Freight & Logistics | 2% |
Footwear | 2% |
Homebuilding | 2% |
Recreational Produc | 2% |
Retailers - Departm | 2% |
Retailers - Discoun | 2% |
Retailers - Home Fu | 2% |
Fintech | 2% |
REITs - Specialized | 2% |
Software | 2% |
Communications & Ne | 2% |
Country | |
---|---|
United States | 72% |
Bermuda | 4% |
Israel | 4% |
Netherlands | 2% |
Singapore | 2% |
Brazil | 2% |
China | 2% |
Germany | 2% |
Greece | 2% |
Hong Kong | 2% |
United Kingdom | 2% |
Taiwan | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | KLIC | Semiconductor Equip | Technology | 3670 | Singapore | Kulicke and Soffa Industries I |
3.96 | CAMT | Semiconductor Equip | Technology | 1618 | Israel | Camtek LTD. |
3.92 | ASML | Semiconductor Equip | Technology | 291198 | Netherlands | ASML Holding NV (ADR) |
3.88 | ONTO | Semiconductor Equip | Technology | 3522 | US | Onto Innovation |
3.96 | FTNT | IT Services & Consu | Technology | 39195 | US | Fortinet |
3.96 | PRFT | IT Services & Consu | Technology | 2714 | US | Perficient, |
3.88 | EPAM | IT Services & Consu | Technology | 29248 | US | EPAM Systems |
3.96 | GOOGL | Online Services | Technology | 1672849 | US | Alphabet |
3.96 | FB | Online Services | Technology | 973075 | US | |
3.88 | JCOM | Online Services | Technology | 6263 | US | J2 Global |
3.96 | NVDA | Semiconductors | Technology | 478601 | US | NVIDIA |
3.96 | HIMX | Semiconductors | Technology | 2525 | Taiwan | Himax Technologies, (ADR) |
3.96 | CALX | Communications & Ne | Technology | 2964 | US | Calix |
3.96 | ZDGE | Software | Technology | 257 | US | Zedge |
3.96 | FUTU | Fintech | Technology | 24657 | Hong Kong | Futu Holdings Ltd |
3.92 | SIG | Retailers - Apparel | Consumer Cyclicals | 4188 | Bermuda | Signet Jewelers Ltd. |
3.88 | URBN | Retailers - Apparel | Consumer Cyclicals | 3974 | US | Urban Outfitters, |
3.88 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2478 | US | Boot Barn Holdings |
3.92 | DKS | Retailers - Miscell | Consumer Cyclicals | 8809 | US | Dicks Sporting Goods |
3.92 | BBW | Retailers - Miscell | Consumer Cyclicals | 294 | US | Build-A-Bear Workshop, |
3.96 | CROX | Footwear | Consumer Cyclicals | 7379 | US | Crocs, |
3.92 | SKY | Homebuilding | Consumer Cyclicals | 2996 | US | Skyline Champion |
3.92 | YETI | Recreational Produc | Consumer Cyclicals | 7754 | US | Yeti Holdings |
3.88 | DDS | Retailers - Departm | Consumer Cyclicals | 3867 | US | Dillard's, |
3.92 | TGT | Retailers - Discoun | Consumer Cyclicals | 118655 | US | Target |
3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 2416 | US | At Home Group |
3.96 | INMD | Advanced Medical Eq | Healthcare | 3663 | Israel | Inmode Ltd |
3.88 | A | Advanced Medical Eq | Healthcare | 44506 | US | Agilent Technologies |
3.88 | WAT | Advanced Medical Eq | Healthcare | 21261 | US | Waters |
3.96 | WST | Medical Equipment, | Healthcare | 26543 | US | West Pharmaceutical Services I |
3.92 | IDXX | Medical Equipment, | Healthcare | 52442 | US | IDEXX Laboratories, |
3.96 | BNTX | Biotechnology & Med | Healthcare | 55016 | Germany | BioNTech SE - ADR |
3.92 | CRL | Biotechnology & Med | Healthcare | 18432 | US | Charles River Laboratories Int |
3.96 | TROW | Investment Manageme | Financials | 44269 | US | T Rowe Price Group |
3.96 | ARES | Investment Manageme | Financials | 16618 | US | Ares Management |
3.96 | JHG | Investment Manageme | Financials | 6727 | United Kingdom | Janus Henderson Group PLC |
3.92 | QFIN | Consumer Lending | Financials | 6534 | China | 360 DigiTech |
3.88 | NAVI | Consumer Lending | Financials | 3450 | US | Navient |
3.88 | TW | Financial & Commodi | Financials | 19426 | US | Tradeweb Markets |
3.96 | GNRC | Electrical Componen | Industrials | 24717 | US | Generac Holdings |
3.92 | CCRN | Employment Services | Industrials | 646 | US | Cross Country Healthcare, |
3.92 | TGH | Business Support Se | Industrials | 1739 | Bermuda | Textainer Group Holdings Limit |
3.88 | EXPD | Freight & Logistics | Industrials | 21119 | US | Expeditors International of Ws |
3.96 | DAC | Freight & Logistics | Industrials | 1561 | Greece | Danaos |
3.88 | MGY | Oil & Gas - Explora | Energy | 3792 | US | Magnolia Oil & Gas |
3.96 | VALE | Metals & Mining - I | Basic Materials | 119408 | Brazil | Vale SA (ADR) |
3.96 | NSA | REITs - Specialized | Real Estate | 3892 | US | National Storage Affiliates Tr |
No comments:
Post a Comment