Stats for 2021-06-04 (1st week of the Month)
List creation date: 2021-06-04
Median MarketCap: 16669
41.9% stocks on Nasdaq; 58.1% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 23% |
| Consumer Cyclicals | 21% |
| Basic Materials | 16% |
| Financials | 14% |
| Industrials | 12% |
| Healthcare | 7% |
| Real Estate | 5% |
| Energy | 2% |
| Industry | |
|---|---|
| Metals & Mining - I | 9% |
| IT Services & Consu | 7% |
| Online Services | 5% |
| Biotechnology & Med | 5% |
| Semiconductor Equip | 5% |
| Retailers - Miscell | 5% |
| Investment Manageme | 5% |
| Non-Paper Container | 5% |
| Homebuilding | 5% |
| Consumer Lending | 5% |
| REITs - Specialized | 5% |
| Oil & Gas - Transpo | 2% |
| Communications & Ne | 2% |
| Electronic Equipmen | 2% |
| Semiconductors | 2% |
| Investment Banking | 2% |
| Advanced Medical Eq | 2% |
| Banks | 2% |
| Metals & Mining - S | 2% |
| Broadcasting | 2% |
| Retailers - Discoun | 2% |
| Retailers - Home Fu | 2% |
| Retailers - Apparel | 2% |
| Industrial Machiner | 2% |
| Electrical Componen | 2% |
| Construction & Engi | 2% |
| Business Support Se | 2% |
| Freight & Logistics | 2% |
| Footwear | 2% |
| Country | |
|---|---|
| United States | 86% |
| Bermuda | 2% |
| Brazil | 2% |
| China | 2% |
| Germany | 2% |
| Israel | 2% |
| Netherlands | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | FTNT | IT Services & Consu | Technology | 35175 | US | Fortinet |
| 3.96 | PRFT | IT Services & Consu | Technology | 2356 | US | Perficient, |
| 3.88 | EPAM | IT Services & Consu | Technology | 26792 | US | EPAM Systems |
| 3.96 | CAMT | Semiconductor Equip | Technology | 1585 | Israel | Camtek LTD. |
| 3.92 | ASML | Semiconductor Equip | Technology | 281382 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | GOOGL | Online Services | Technology | 1591717 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 924475 | US | |
| 3.96 | NVDA | Semiconductors | Technology | 422886 | US | NVIDIA |
| 3.92 | CALX | Communications & Ne | Technology | 2857 | US | Calix |
| 3.84 | JBL | Electronic Equipmen | Technology | 8428 | US | Jabil |
| 3.92 | CCS | Homebuilding | Consumer Cyclicals | 2571 | US | Century Communities |
| 3.88 | SKY | Homebuilding | Consumer Cyclicals | 2930 | US | Skyline Champion |
| 3.92 | BGFV | Retailers - Miscell | Consumer Cyclicals | 770 | US | Big 5 Sporting Goodsorati |
| 3.88 | DKS | Retailers - Miscell | Consumer Cyclicals | 8549 | US | Dicks Sporting Goods |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 6590 | US | Crocs, |
| 3.84 | DISH | Broadcasting | Consumer Cyclicals | 23673 | US | DISH Network |
| 3.96 | TGT | Retailers - Discoun | Consumer Cyclicals | 113381 | US | Target |
| 3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 2424 | US | At Home Group |
| 3.84 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2212 | US | Boot Barn Holdings |
| 3.96 | VALE | Metals & Mining - I | Basic Materials | 119529 | Brazil | Vale SA (ADR) |
| 3.92 | NUE | Metals & Mining - I | Basic Materials | 32040 | US | Nucor |
| 3.92 | SCHN | Metals & Mining - I | Basic Materials | 1578 | US | Schnitzer Steel Industries, In |
| 3.88 | STLD | Metals & Mining - I | Basic Materials | 13565 | US | Steel Dynamics, |
| 3.92 | AVY | Non-Paper Container | Basic Materials | 18200 | US | Avery Dennison |
| 3.84 | BERY | Non-Paper Container | Basic Materials | 9227 | US | Berry Global Group |
| 3.92 | FCX | Metals & Mining - S | Basic Materials | 61362 | US | Freeport-McMoRan |
| 3.92 | QFIN | Consumer Lending | Financials | 4751 | China | 360 DigiTech |
| 3.92 | NAVI | Consumer Lending | Financials | 3325 | US | Navient |
| 3.92 | TROW | Investment Manageme | Financials | 43445 | US | T Rowe Price Group |
| 3.84 | BEN | Investment Manageme | Financials | 17924 | US | Franklin Resources, |
| 3.88 | SIVB | Banks | Financials | 32003 | US | SVB Financial Group |
| 3.88 | GS | Investment Banking | Financials | 132072 | US | Goldman Sachs Group |
| 3.84 | SWK | Industrial Machiner | Industrials | 34272 | US | Stanley Black & Decker, |
| 3.96 | REZI | Electrical Componen | Industrials | 4465 | US | Resideo Technologies |
| 3.88 | MTZ | Construction & Engi | Industrials | 8868 | US | MasTec, |
| 3.92 | TGH | Business Support Se | Industrials | 1677 | Bermuda | Textainer Group Holdings Limit |
| 3.92 | EXPD | Freight & Logistics | Industrials | 20944 | US | Expeditors International of Ws |
| 3.96 | BNTX | Biotechnology & Med | Healthcare | 52002 | Germany | BioNTech SE - ADR |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 16669 | US | Charles River Laboratories Int |
| 3.88 | WAT | Advanced Medical Eq | Healthcare | 19515 | US | Waters |
| 3.96 | ABR | REITs - Specialized | Real Estate | 2451 | US | Arbor Realty Trust |
| 3.92 | NSA | REITs - Specialized | Real Estate | 3637 | US | National Storage Affiliates Tr |
| 3.92 | MPLX | Oil & Gas - Transpo | Energy | 29898 | US | MPLX LP |
No comments:
Post a Comment