Stats for 2021-06-11 (2nd week of the Month)
List creation date: 2021-06-11
Median MarketCap: 8338
39.1% stocks on Nasdaq; 60.9% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 26% |
| Consumer Cyclicals | 20% |
| Financials | 15% |
| Basic Materials | 11% |
| Industrials | 9% |
| Healthcare | 9% |
| Energy | 7% |
| Real Estate | 4% |
| Industry | |
|---|---|
| Metals & Mining - I | 9% |
| Investment Manageme | 7% |
| Semiconductor Equip | 7% |
| IT Services & Consu | 7% |
| Consumer Lending | 4% |
| Biotechnology & Med | 4% |
| Online Services | 4% |
| REITs - Specialized | 4% |
| Oil & Gas - Transpo | 4% |
| Retailers - Apparel | 4% |
| Retailers - Miscell | 2% |
| Oil & Gas - Explora | 2% |
| Financial & Commodi | 2% |
| Advanced Medical Eq | 2% |
| Medical Equipment, | 2% |
| Non-Paper Container | 2% |
| Electrical Componen | 2% |
| Business Support Se | 2% |
| Freight & Logistics | 2% |
| Freight & Logistics | 2% |
| Footwear | 2% |
| Homebuilding | 2% |
| Recreational Produc | 2% |
| Retailers - Departm | 2% |
| Retailers - Discoun | 2% |
| Retailers - Home Fu | 2% |
| Semiconductors | 2% |
| Investment Banking | 2% |
| Software | 2% |
| Communications & Ne | 2% |
| Computer Hardware | 2% |
| Country | |
|---|---|
| United States | 82% |
| Bermuda | 2% |
| Brazil | 2% |
| China | 2% |
| Germany | 2% |
| Greece | 2% |
| Israel | 2% |
| Netherlands | 2% |
| United Kingdom | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | CAMT | Semiconductor Equip | Technology | 1651 | Israel | Camtek LTD. |
| 3.92 | ASML | Semiconductor Equip | Technology | 291807 | Netherlands | ASML Holding NV (ADR) |
| 3.84 | AMAT | Semiconductor Equip | Technology | 125362 | US | Applied Materials, |
| 3.96 | FTNT | IT Services & Consu | Technology | 37392 | US | Fortinet |
| 3.96 | PRFT | IT Services & Consu | Technology | 2510 | US | Perficient, |
| 3.88 | EPAM | IT Services & Consu | Technology | 28520 | US | EPAM Systems |
| 3.96 | GOOGL | Online Services | Technology | 1659916 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 942679 | US | |
| 3.96 | NVDA | Semiconductors | Technology | 434231 | US | NVIDIA |
| 3.92 | CALX | Communications & Ne | Technology | 2886 | US | Calix |
| 3.84 | DELL | Computer Hardware | Technology | 79263 | US | Dell Technologies |
| 3.96 | ZDGE | Software | Technology | 208 | US | Zedge |
| 3.92 | HIBB | Retailers - Apparel | Consumer Cyclicals | 1322 | US | Hibbett Sports, |
| 3.88 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2207 | US | Boot Barn Holdings |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 6819 | US | Crocs, |
| 3.84 | SKY | Homebuilding | Consumer Cyclicals | 2744 | US | Skyline Champion |
| 3.92 | YETI | Recreational Produc | Consumer Cyclicals | 7986 | US | Yeti Holdings |
| 3.88 | DDS | Retailers - Departm | Consumer Cyclicals | 3521 | US | Dillard's, |
| 3.92 | TGT | Retailers - Discoun | Consumer Cyclicals | 114608 | US | Target |
| 3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 2381 | US | At Home Group |
| 3.92 | DKS | Retailers - Miscell | Consumer Cyclicals | 8690 | US | Dicks Sporting Goods |
| 3.92 | TROW | Investment Manageme | Financials | 43495 | US | T Rowe Price Group |
| 3.92 | JHG | Investment Manageme | Financials | 6699 | United Kingdom | Janus Henderson Group PLC |
| 3.88 | ARES | Investment Manageme | Financials | 16063 | US | Ares Management |
| 3.92 | QFIN | Consumer Lending | Financials | 5922 | China | 360 DigiTech |
| 3.92 | NAVI | Consumer Lending | Financials | 3398 | US | Navient |
| 3.84 | GS | Investment Banking | Financials | 127051 | US | Goldman Sachs Group |
| 3.80 | NDAQ | Financial & Commodi | Financials | 27627 | US | Nasdaq |
| 3.96 | VALE | Metals & Mining - I | Basic Materials | 116902 | Brazil | Vale SA (ADR) |
| 3.92 | SCHN | Metals & Mining - I | Basic Materials | 1528 | US | Schnitzer Steel Industries, In |
| 3.88 | X | Metals & Mining - I | Basic Materials | 7483 | US | United States Steeloratio |
| 3.84 | STLD | Metals & Mining - I | Basic Materials | 13594 | US | Steel Dynamics, |
| 3.92 | AVY | Non-Paper Container | Basic Materials | 18020 | US | Avery Dennison |
| 3.92 | REZI | Electrical Componen | Industrials | 4445 | US | Resideo Technologies |
| 3.92 | TGH | Business Support Se | Industrials | 1547 | Bermuda | Textainer Group Holdings Limit |
| 3.88 | EXPD | Freight & Logistics | Industrials | 21185 | US | Expeditors International of Ws |
| 3.96 | DAC | Freight & Logistics | Industrials | 1467 | Greece | Danaos |
| 3.96 | BNTX | Biotechnology & Med | Healthcare | 57922 | Germany | BioNTech SE - ADR |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 17829 | US | Charles River Laboratories Int |
| 3.92 | WAT | Advanced Medical Eq | Healthcare | 20594 | US | Waters |
| 3.96 | WST | Medical Equipment, | Healthcare | 25379 | US | West Pharmaceutical Services I |
| 3.96 | MPLX | Oil & Gas - Transpo | Energy | 31081 | US | MPLX LP |
| 3.84 | DCP | Oil & Gas - Transpo | Energy | 6266 | US | DCP Midstream LP |
| 3.84 | MGY | Oil & Gas - Explora | Energy | 3574 | US | Magnolia Oil & Gas |
| 3.96 | NSA | REITs - Specialized | Real Estate | 3792 | US | National Storage Affiliates Tr |
| 3.96 | ABR | REITs - Specialized | Real Estate | 2541 | US | Arbor Realty Trust |
No comments:
Post a Comment