Stats for 2021-07-02 (1st week of the Month)
List creation date: 2021-07-02
Median MarketCap: 11791
47.8% stocks on Nasdaq; 52.2% stocks on NYSE/Amex
| Sector | |
|---|---|
| Consumer Cyclicals | 30% |
| Technology | 28% |
| Healthcare | 15% |
| Financials | 11% |
| Industrials | 9% |
| Real Estate | 2% |
| Energy | 2% |
| Basic Materials | 2% |
| Industry | |
|---|---|
| Retailers - Apparel | 9% |
| Investment Manageme | 7% |
| IT Services & Consu | 7% |
| Online Services | 7% |
| Biotechnology & Med | 4% |
| Semiconductors | 4% |
| Semiconductor Equip | 4% |
| Retailers - Home Fu | 4% |
| Advanced Medical Eq | 4% |
| Medical Equipment, | 4% |
| Electrical Componen | 4% |
| Freight & Logistics | 2% |
| Freight & Logistics | 2% |
| Footwear | 2% |
| Homebuilding | 2% |
| Home Furnishings | 2% |
| Recreational Produc | 2% |
| Retailers - Departm | 2% |
| Retailers - Discoun | 2% |
| Retailers - Auto Ve | 2% |
| Pharmaceuticals | 2% |
| Financial & Commodi | 2% |
| Retailers - Miscell | 2% |
| Consumer Lending | 2% |
| Oil & Gas - Explora | 2% |
| Metals & Mining - I | 2% |
| Communications & Ne | 2% |
| Fintech | 2% |
| REITs - Specialized | 2% |
| Software | 2% |
| Country | |
|---|---|
| United States | 76% |
| United Kingdom | 4% |
| Bermuda | 2% |
| Brazil | 2% |
| Germany | 2% |
| Greece | 2% |
| Hong Kong | 2% |
| Israel | 2% |
| Netherlands | 2% |
| Singapore | 2% |
| Taiwan | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | HIBB | Retailers - Apparel | Consumer Cyclicals | 1497 | US | Hibbett |
| 3.92 | SIG | Retailers - Apparel | Consumer Cyclicals | 4203 | Bermuda | Signet Jewelers Ltd. |
| 3.92 | BKE | Retailers - Apparel | Consumer Cyclicals | 2496 | US | Buckle |
| 3.92 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2461 | US | Boot Barn Holdings |
| 3.92 | RH | Retailers - Home Fu | Consumer Cyclicals | 14522 | US | RH |
| 3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 2414 | US | At Home Group |
| 3.96 | CROX | Footwear | Consumer Cyclicals | 7632 | US | Crocs, |
| 3.92 | SKY | Homebuilding | Consumer Cyclicals | 3112 | US | Skyline Champion |
| 3.92 | TPX | Home Furnishings | Consumer Cyclicals | 8377 | US | Tempur Sealy International |
| 3.92 | YETI | Recreational Produc | Consumer Cyclicals | 8127 | US | Yeti Holdings |
| 3.88 | DDS | Retailers - Departm | Consumer Cyclicals | 3963 | US | Dillard's, |
| 3.96 | TGT | Retailers - Discoun | Consumer Cyclicals | 120450 | US | Target |
| 3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 31801 | US | Copart, |
| 3.92 | DKS | Retailers - Miscell | Consumer Cyclicals | 9061 | US | Dicks Sporting Goods |
| 3.96 | FTNT | IT Services & Consu | Technology | 39578 | US | Fortinet |
| 3.96 | PRFT | IT Services & Consu | Technology | 2709 | US | Perficient, |
| 3.88 | EPAM | IT Services & Consu | Technology | 28780 | US | EPAM Systems |
| 3.96 | GOOGL | Online Services | Technology | 1666552 | US | Alphabet |
| 3.96 | FB | Online Services | Technology | 1004860 | US | |
| 3.92 | JCOM | Online Services | Technology | 6255 | US | J2 Global |
| 3.96 | NVDA | Semiconductors | Technology | 503683 | US | NVIDIA |
| 3.96 | HIMX | Semiconductors | Technology | 2765 | Taiwan | Himax Technologies, (ADR) |
| 3.96 | KLIC | Semiconductor Equip | Technology | 3704 | Singapore | Kulicke and Soffa Industries I |
| 3.92 | ASML | Semiconductor Equip | Technology | 283949 | Netherlands | ASML Holding NV (ADR) |
| 3.96 | CALX | Communications & Ne | Technology | 2944 | US | Calix |
| 3.92 | MSFT | Software | Technology | 2045576 | US | Microsoft |
| 3.96 | FUTU | Fintech | Technology | 23628 | Hong Kong | Futu Holdings Ltd |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 3609 | Israel | Inmode Ltd |
| 3.92 | A | Advanced Medical Eq | Healthcare | 44846 | US | Agilent Technologies |
| 3.96 | WST | Medical Equipment, | Healthcare | 26799 | US | West Pharmaceutical Services I |
| 3.92 | IDXX | Medical Equipment, | Healthcare | 54490 | US | IDEXX Laboratories, |
| 3.96 | BNTX | Biotechnology & Med | Healthcare | 54101 | Germany | BioNTech SE - ADR |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 18726 | US | Charles River Laboratories Int |
| 3.96 | AZN | Pharmaceuticals | Healthcare | 158685 | United Kingdom | AstraZeneca plc (ADR) |
| 3.96 | TROW | Investment Manageme | Financials | 45358 | US | T Rowe Price Group |
| 3.96 | ARES | Investment Manageme | Financials | 17537 | US | Ares Management |
| 3.96 | JHG | Investment Manageme | Financials | 6711 | United Kingdom | Janus Henderson Group PLC |
| 3.88 | NAVI | Consumer Lending | Financials | 3495 | US | Navient |
| 3.88 | TW | Financial & Commodi | Financials | 19916 | US | Tradeweb Markets |
| 3.96 | GNRC | Electrical Componen | Industrials | 26026 | US | Generac Holdings |
| 3.88 | REZI | Electrical Componen | Industrials | 4350 | US | Resideo Technologies |
| 3.88 | EXPD | Freight & Logistics | Industrials | 21496 | US | Expeditors International of Ws |
| 3.96 | DAC | Freight & Logistics | Industrials | 1541 | Greece | Danaos |
| 3.88 | MGY | Oil & Gas - Explora | Energy | 3894 | US | Magnolia Oil & Gas |
| 3.96 | VALE | Metals & Mining - I | Basic Materials | 116502 | Brazil | Vale SA (ADR) |
| 3.96 | NSA | REITs - Specialized | Real Estate | 3855 | US | National Storage Affiliates Tr |
No comments:
Post a Comment