Stats for 2021-06-18 (3rd week of the Month)
List creation date: 2021-06-18
Median MarketCap: 16949
47.2% stocks on Nasdaq; 52.8% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 39% |
Consumer Cyclicals | 19% |
Healthcare | 17% |
Financials | 11% |
Industrials | 8% |
Energy | 3% |
Real Estate | 3% |
Industry | |
---|---|
Advanced Medical Eq | 8% |
Semiconductor Equip | 8% |
IT Services & Consu | 8% |
Online Services | 8% |
Medical Equipment, | 6% |
Retailers - Apparel | 6% |
Investment Manageme | 6% |
Semiconductors | 6% |
Fintech | 3% |
REITs - Specialized | 3% |
Software | 3% |
Financial & Commodi | 3% |
Consumer Lending | 3% |
Biotechnology & Med | 3% |
Communications & Ne | 3% |
Oil & Gas - Transpo | 3% |
Electrical Componen | 3% |
Business Support Se | 3% |
Freight & Logistics | 3% |
Footwear | 3% |
Homebuilding | 3% |
Retailers - Departm | 3% |
Retailers - Discoun | 3% |
Retailers - Home Fu | 3% |
Country | |
---|---|
United States | 72% |
Bermuda | 6% |
Israel | 6% |
Netherlands | 3% |
Singapore | 3% |
China | 3% |
Greece | 3% |
Hong Kong | 3% |
Taiwan | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | CAMT | Semiconductor Equip | Technology | 1594 | Israel | Camtek LTD. |
3.92 | ASML | Semiconductor Equip | Technology | 296705 | Netherlands | ASML Holding NV (ADR) |
3.92 | KLIC | Semiconductor Equip | Technology | 3504 | Singapore | Kulicke and Soffa Industries I |
3.96 | FTNT | IT Services & Consu | Technology | 38703 | US | Fortinet |
3.96 | PRFT | IT Services & Consu | Technology | 2617 | US | Perficient, |
3.92 | EPAM | IT Services & Consu | Technology | 29026 | US | EPAM Systems |
3.96 | GOOGL | Online Services | Technology | 1661709 | US | Alphabet |
3.96 | FB | Online Services | Technology | 954162 | US | |
3.92 | JCOM | Online Services | Technology | 6027 | US | J2 Global |
3.96 | NVDA | Semiconductors | Technology | 464939 | US | NVIDIA |
3.96 | HIMX | Semiconductors | Technology | 2488 | Taiwan | Himax Technologies, (ADR) |
3.84 | ANET | Communications & Ne | Technology | 28242 | US | Arista Networks |
3.96 | ZDGE | Software | Technology | 276 | US | Zedge |
3.96 | FUTU | Fintech | Technology | 22476 | Hong Kong | Futu Holdings Ltd |
3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 3912 | Bermuda | Signet Jewelers Ltd. |
3.88 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2214 | US | Boot Barn Holdings |
3.96 | CROX | Footwear | Consumer Cyclicals | 7059 | US | Crocs, |
3.92 | SKY | Homebuilding | Consumer Cyclicals | 2813 | US | Skyline Champion |
3.88 | DDS | Retailers - Departm | Consumer Cyclicals | 3355 | US | Dillard's, |
3.96 | TGT | Retailers - Discoun | Consumer Cyclicals | 114390 | US | Target |
3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 2411 | US | At Home Group |
3.96 | INMD | Advanced Medical Eq | Healthcare | 3616 | Israel | Inmode Ltd |
3.92 | A | Advanced Medical Eq | Healthcare | 44582 | US | Agilent Technologies |
3.92 | WAT | Advanced Medical Eq | Healthcare | 21383 | US | Waters |
3.96 | IDXX | Medical Equipment, | Healthcare | 51527 | US | IDEXX Laboratories, |
3.96 | WST | Medical Equipment, | Healthcare | 25988 | US | West Pharmaceutical Services I |
3.92 | CRL | Biotechnology & Med | Healthcare | 17980 | US | Charles River Laboratories Int |
3.96 | TROW | Investment Manageme | Financials | 43772 | US | T Rowe Price Group |
3.92 | ARES | Investment Manageme | Financials | 15918 | US | Ares Management |
3.92 | QFIN | Consumer Lending | Financials | 6706 | China | 360 DigiTech |
3.84 | NDAQ | Financial & Commodi | Financials | 29502 | US | Nasdaq |
3.96 | GNRC | Electrical Componen | Industrials | 23856 | US | Generac Holdings |
3.96 | TGH | Business Support Se | Industrials | 1497 | Bermuda | Textainer Group Holdings Limit |
3.96 | DAC | Freight & Logistics | Industrials | 1479 | Greece | Danaos |
3.92 | MPLX | Oil & Gas - Transpo | Energy | 31123 | US | MPLX LP |
3.96 | NSA | REITs - Specialized | Real Estate | 3815 | US | National Storage Affiliates Tr |
No comments:
Post a Comment