Stats for 2020-07-24 (4th week of the Month)
List creation date: 2020-07-24
Median MarketCap: 11435
54.0% stocks on Nasdaq; 46.0% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 36% |
Healthcare | 26% |
Financials | 10% |
Consumer Cyclicals | 8% |
Consumer Non-Cyclicals | 8% |
Industrials | 6% |
Basic Materials | 4% |
Energy | 2% |
Industry | |
---|---|
Software | 14% |
Semiconductors | 10% |
Advanced Medical Eq | 10% |
Biotechnology & Med | 8% |
Medical Equipment, | 6% |
Retailers - Food & | 4% |
Gold | 4% |
Online Services | 4% |
IT Services & Consu | 4% |
Semiconductor Equip | 2% |
Communications & Ne | 2% |
Employment Services | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Toys & Children's P | 2% |
Retailers - Home Im | 2% |
Retailers - Home Fu | 2% |
Retailers - Apparel | 2% |
Household Products | 2% |
Personal Services | 2% |
Banks | 2% |
Consumer Lending | 2% |
Investment Manageme | 2% |
Financial & Commodi | 2% |
REITs - Commercial | 2% |
Pharmaceuticals | 2% |
Renewable Energy Eq | 2% |
Country | |
---|---|
United States | 80% |
China | 10% |
Israel | 2% |
Luxembourg | 2% |
South Africa | 2% |
Taiwan | 2% |
Canada | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | ADBE | Software | Technology | 207091 | US | Adobe |
3.96 | ALRM | Software | Technology | 3485 | US | AlarmCom Hldg |
3.96 | APPS | Software | Technology | 1079 | US | Digital Turbine |
3.92 | NOW | Software | Technology | 82165 | US | ServiceNow |
3.92 | SPSC | Software | Technology | 2557 | US | SPS Commerce, |
3.92 | SPNS | Software | Technology | 1440 | Israel | Sapiens Internationalorat |
3.80 | PTC | Software | Technology | 9673 | US | PTC |
3.96 | TSM | Semiconductors | Technology | 336112 | Taiwan | Taiwan Semiconductor Mfg. |
3.96 | AMD | Semiconductors | Technology | 69768 | US | Advanced Micro Devices, |
3.96 | MPWR | Semiconductors | Technology | 10970 | US | Monolithic Power Systems, |
3.88 | NVDA | Semiconductors | Technology | 249192 | US | NVIDIA |
3.84 | IPHI | Semiconductors | Technology | 5900 | US | Inphi |
3.96 | EPAM | IT Services & Consu | Technology | 15480 | US | EPAM Systems |
3.92 | GLOB | IT Services & Consu | Technology | 6574 | Luxembourg | Globant SA |
3.92 | TME | Online Services | Technology | 26404 | China | Tencent Music Entertainment Gr |
3.88 | NTES | Online Services | Technology | 64940 | China | NetEase (ADR) |
3.96 | TER | Semiconductor Equip | Technology | 14273 | US | Teradyne, |
3.96 | CALX | Communications & Ne | Technology | 1203 | US | Calix |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 38143 | US | Veeva Systems |
3.96 | RMD | Advanced Medical Eq | Healthcare | 29521 | US | ResMed |
3.96 | QDEL | Advanced Medical Eq | Healthcare | 10804 | US | Quidel |
3.92 | DHR | Advanced Medical Eq | Healthcare | 141037 | US | Danaher |
3.84 | GNMK | Advanced Medical Eq | Healthcare | 1249 | US | GenMark Diagnostics, |
3.96 | NBIX | Biotechnology & Med | Healthcare | 11901 | US | Neurocrine Biosciences, |
3.92 | VRTX | Biotechnology & Med | Healthcare | 73754 | US | Vertex Pharmaceuticalsorpo |
3.92 | CRL | Biotechnology & Med | Healthcare | 9808 | US | Charles River Laboratories Int |
3.84 | REGN | Biotechnology & Med | Healthcare | 64534 | US | Regeneron Pharmaceuticals |
3.96 | DXCM | Medical Equipment, | Healthcare | 39606 | US | DexCom, |
3.96 | RGEN | Medical Equipment, | Healthcare | 7152 | US | Repligen |
3.88 | LVGO | Medical Equipment, | Healthcare | 10892 | US | Livongo Health |
3.96 | BMRN | Pharmaceuticals | Healthcare | 22512 | US | BioMarin Pharmaceutical |
3.96 | PFSI | Banks | Financials | 3516 | US | PennyMac Financial Services In |
3.80 | COOP | Consumer Lending | Financials | 1226 | US | Mr. Cooper Group |
3.88 | FOCS | Investment Manageme | Financials | 2635 | US | Focus Financial Partners |
3.84 | VIRT | Financial & Commodi | Financials | 5016 | US | Virtu Financial |
3.96 | COLD | REITs - Commercial | Financials | 7723 | US | AmeriCold Realty Trust |
3.96 | TTWO | Toys & Children's P | Consumer Cyclicals | 17260 | US | Take-Two Interactive Software |
3.88 | LOW | Retailers - Home Im | Consumer Cyclicals | 110608 | US | Lowe`s Companies |
3.88 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 1033 | US | Purple Innovation |
3.88 | SPWH | Retailers - Apparel | Consumer Cyclicals | 702 | US | Sportsman's Warehouse Holdings |
3.96 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 3185 | US | Sprouts Farmers Market |
3.80 | KR | Retailers - Food & | Consumer Non-Cyclicals | 27329 | US | Kroger Co |
3.84 | CHD | Household Products | Consumer Non-Cyclicals | 21201 | US | Church & Dwight, |
3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 19663 | China | GSX Techedu (ADR) |
3.84 | TNET | Employment Services | Industrials | 4241 | US | TriNet Group |
3.88 | EDU | Business Support Se | Industrials | 21859 | China | New Oriental Edu & Tech |
3.92 | MCO | Professional Inform | Industrials | 54023 | US | Moody's |
3.96 | DRD | Gold | Basic Materials | 1380 | South Africa | DRDGOLD Ltd. (ADR) |
3.92 | WPM | Gold | Basic Materials | 22768 | Canada | Wheaton Precious Metals |
3.96 | DQ | Renewable Energy Eq | Energy | 1521 | China | Daqo New Energy (ADR) |
No comments:
Post a Comment