Stats for 2020-07-02 (1st week of the Month)
List creation date: 2020-07-02
Median MarketCap: 9272
61.2% stocks on Nasdaq; 38.8% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 45% |
Healthcare | 20% |
Consumer Cyclicals | 10% |
Industrials | 10% |
Financials | 8% |
Consumer Non-Cyclicals | 4% |
Basic Materials | 2% |
Industry | |
---|---|
Software | 16% |
Advanced Medical Eq | 10% |
Semiconductors | 8% |
IT Services & Consu | 8% |
Online Services | 6% |
Semiconductor Equip | 6% |
Biotechnology & Med | 6% |
Pharmaceuticals | 4% |
Professional Inform | 4% |
Business Support Se | 4% |
Gold | 2% |
Employment Services | 2% |
Auto & Truck Manufa | 2% |
Apparel & Accessori | 2% |
Retailers - Home Im | 2% |
Retailers - Home Fu | 2% |
Retailers - Apparel | 2% |
Personal Services | 2% |
Retailers - Food & | 2% |
Banks | 2% |
Investment Manageme | 2% |
Insurance - Propert | 2% |
REITs - Commercial | 2% |
Country | |
---|---|
United States | 84% |
China | 10% |
Luxembourg | 2% |
South Africa | 2% |
Taiwan | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | ADBE | Software | Technology | 210962 | US | Adobe |
3.96 | ALRM | Software | Technology | 3245 | US | AlarmCom Hldg |
3.96 | SPSC | Software | Technology | 2657 | US | SPS Commerce, |
3.92 | NOW | Software | Technology | 79483 | US | ServiceNow |
3.88 | DDOG | Software | Technology | 26759 | US | Datadog |
3.80 | ADSK | Software | Technology | 52875 | US | Autodesk, |
3.80 | DOCU | Software | Technology | 32841 | US | Docusign |
3.80 | GDS | Software | Technology | 12142 | China | GDS Holdings Ltd - ADR |
3.96 | MPWR | Semiconductors | Technology | 10539 | US | Monolithic Power Systems, |
3.92 | TSM | Semiconductors | Technology | 279916 | Taiwan | Taiwan Semiconductor Mfg. |
3.92 | NVDA | Semiconductors | Technology | 234438 | US | NVIDIA |
3.84 | IPHI | Semiconductors | Technology | 5621 | US | Inphi |
3.96 | EPAM | IT Services & Consu | Technology | 14075 | US | EPAM Systems |
3.96 | GLOB | IT Services & Consu | Technology | 6033 | Luxembourg | Globant SA |
3.88 | DT | IT Services & Consu | Technology | 12035 | US | Dynatrace |
3.80 | VNET | IT Services & Consu | Technology | 2852 | China | 21Vianet Group - ADR |
3.96 | TER | Semiconductor Equip | Technology | 13744 | US | Teradyne, |
3.96 | BRKS | Semiconductor Equip | Technology | 3206 | US | Brooks Automation, |
3.80 | FORM | Semiconductor Equip | Technology | 2233 | US | FormFactor, |
3.92 | FB | Online Services | Technology | 676805 | US | |
3.88 | NTES | Online Services | Technology | 59559 | China | NetEase (ADR) |
3.84 | EVER | Online Services | Technology | 1609 | US | EverQuote |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 36369 | US | Veeva Systems |
3.96 | RMD | Advanced Medical Eq | Healthcare | 27611 | US | ResMed |
3.96 | QDEL | Advanced Medical Eq | Healthcare | 9272 | US | Quidel |
3.96 | ZYXI | Advanced Medical Eq | Healthcare | 810 | US | Zynex |
3.88 | GNMK | Advanced Medical Eq | Healthcare | 1040 | US | GenMark Diagnostics, |
3.96 | NBIX | Biotechnology & Med | Healthcare | 11686 | US | Neurocrine Biosciences, |
3.88 | REGN | Biotechnology & Med | Healthcare | 62370 | US | Regeneron Pharmaceuticals |
3.88 | CRL | Biotechnology & Med | Healthcare | 8688 | US | Charles River Laboratories Int |
3.96 | BMRN | Pharmaceuticals | Healthcare | 22757 | US | BioMarin Pharmaceutical |
3.96 | CORT | Pharmaceuticals | Healthcare | 1959 | US | Corcept Therapeuticsorpora |
3.92 | EDU | Business Support Se | Industrials | 20746 | China | New Oriental Edu & Tech |
3.84 | CLDR | Business Support Se | Industrials | 3657 | US | Cloudera |
3.92 | MCO | Professional Inform | Industrials | 52198 | US | Moody's |
3.84 | CHGG | Professional Inform | Industrials | 8418 | US | Chegg |
3.88 | TNET | Employment Services | Industrials | 4095 | US | TriNet Group |
3.84 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 207547 | US | Tesla |
3.96 | LAKE | Apparel & Accessori | Consumer Cyclicals | 183 | US | Lakeland Industries, |
3.84 | LOW | Retailers - Home Im | Consumer Cyclicals | 102401 | US | Lowe`s Companies |
3.92 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 977 | US | Purple Innovation |
3.88 | SPWH | Retailers - Apparel | Consumer Cyclicals | 616 | US | Sportsman's Warehouse Holdings |
3.96 | PFSI | Banks | Financials | 3305 | US | PennyMac Financial Services In |
3.88 | FOCS | Investment Manageme | Financials | 2320 | US | Focus Financial Partners |
3.96 | PLMR | Insurance - Propert | Financials | 2220 | US | Palomar Holdings |
3.88 | COLD | REITs - Commercial | Financials | 7334 | US | AmeriCold Realty Trust |
3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 13668 | China | GSX Techedu (ADR) |
3.92 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 739 | US | SpartanNash Co |
3.96 | DRD | Gold | Basic Materials | 1298 | South Africa | DRDGOLD Ltd. (ADR) |
No comments:
Post a Comment