Stats for 2020-07-17 (3rd week of the Month)
List creation date: 2020-07-17
Median MarketCap: 13329
56.3% stocks on Nasdaq; 43.8% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 37% |
| Healthcare | 21% |
| Consumer Cyclicals | 15% |
| Financials | 8% |
| Consumer Non-Cyclicals | 6% |
| Industrials | 6% |
| Basic Materials | 4% |
| Telecommunications Servi | 2% |
| Industry | |
|---|---|
| Software | 12% |
| Advanced Medical Eq | 8% |
| Semiconductors | 8% |
| Online Services | 6% |
| Biotechnology & Med | 6% |
| IT Services & Consu | 6% |
| Gold | 4% |
| Semiconductor Equip | 4% |
| Medical Equipment, | 4% |
| Pharmaceuticals | 2% |
| Telecommunication S | 2% |
| Employment Services | 2% |
| Business Support Se | 2% |
| Professional Inform | 2% |
| Auto & Truck Manufa | 2% |
| Apparel & Accessori | 2% |
| Toys & Children's P | 2% |
| Broadcasting | 2% |
| Retailers - Home Im | 2% |
| Retailers - Home Fu | 2% |
| Retailers - Apparel | 2% |
| Household Products | 2% |
| Personal Services | 2% |
| Retailers - Food & | 2% |
| Banks | 2% |
| Investment Manageme | 2% |
| Financial & Commodi | 2% |
| REITs - Commercial | 2% |
| Country | |
|---|---|
| United States | 79% |
| China | 10% |
| South Africa | 2% |
| Taiwan | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Canada | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NOW | Software | Technology | 78929 | US | ServiceNow |
| 3.96 | ALRM | Software | Technology | 3368 | US | AlarmCom Hldg |
| 3.96 | SPSC | Software | Technology | 2505 | US | SPS Commerce, |
| 3.92 | ADBE | Software | Technology | 204477 | US | Adobe |
| 3.92 | SPNS | Software | Technology | 1395 | Israel | Sapiens Internationalorat |
| 3.88 | CTXS | Software | Technology | 18749 | US | Citrix Systems, |
| 3.96 | TSM | Semiconductors | Technology | 314252 | Taiwan | Taiwan Semiconductor Mfg. |
| 3.96 | MPWR | Semiconductors | Technology | 10986 | US | Monolithic Power Systems, |
| 3.88 | NVDA | Semiconductors | Technology | 249315 | US | NVIDIA |
| 3.84 | IPHI | Semiconductors | Technology | 5814 | US | Inphi |
| 3.96 | EPAM | IT Services & Consu | Technology | 14367 | US | EPAM Systems |
| 3.96 | GLOB | IT Services & Consu | Technology | 6285 | Luxembourg | Globant SA |
| 3.84 | DT | IT Services & Consu | Technology | 11366 | US | Dynatrace |
| 3.92 | FB | Online Services | Technology | 686972 | US | |
| 3.92 | NTES | Online Services | Technology | 63514 | China | NetEase (ADR) |
| 3.92 | TME | Online Services | Technology | 26572 | China | Tencent Music Entertainment Gr |
| 3.96 | TER | Semiconductor Equip | Technology | 14273 | US | Teradyne, |
| 3.96 | BRKS | Semiconductor Equip | Technology | 3272 | US | Brooks Automation, |
| 3.96 | VEEV | Advanced Medical Eq | Healthcare | 36975 | US | Veeva Systems |
| 3.96 | RMD | Advanced Medical Eq | Healthcare | 28329 | US | ResMed |
| 3.96 | QDEL | Advanced Medical Eq | Healthcare | 10194 | US | Quidel |
| 3.84 | GNMK | Advanced Medical Eq | Healthcare | 1231 | US | GenMark Diagnostics, |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 75335 | US | Vertex Pharmaceuticalsorpo |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 12385 | US | Neurocrine Biosciences, |
| 3.88 | REGN | Biotechnology & Med | Healthcare | 64728 | US | Regeneron Pharmaceuticals |
| 3.96 | DXCM | Medical Equipment, | Healthcare | 38966 | US | DexCom, |
| 3.92 | LVGO | Medical Equipment, | Healthcare | 10130 | US | Livongo Health |
| 3.96 | BMRN | Pharmaceuticals | Healthcare | 23107 | US | BioMarin Pharmaceutical |
| 3.84 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 278175 | US | Tesla |
| 3.96 | LAKE | Apparel & Accessori | Consumer Cyclicals | 182 | US | Lakeland Industries, |
| 3.92 | TTWO | Toys & Children's P | Consumer Cyclicals | 17127 | US | Take-Two Interactive Software |
| 3.80 | HUYA | Broadcasting | Consumer Cyclicals | 5169 | China | HUYA - ADR |
| 3.84 | LOW | Retailers - Home Im | Consumer Cyclicals | 107777 | US | Lowe`s Companies |
| 3.88 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 1041 | US | Purple Innovation |
| 3.88 | SPWH | Retailers - Apparel | Consumer Cyclicals | 691 | US | Sportsman's Warehouse Holdings |
| 3.96 | PFSI | Banks | Financials | 3386 | US | PennyMac Financial Services In |
| 3.88 | FOCS | Investment Manageme | Financials | 2674 | US | Focus Financial Partners |
| 3.84 | VIRT | Financial & Commodi | Financials | 4941 | US | Virtu Financial |
| 3.92 | COLD | REITs - Commercial | Financials | 7240 | US | AmeriCold Realty Trust |
| 3.84 | TNET | Employment Services | Industrials | 4202 | US | TriNet Group |
| 3.92 | EDU | Business Support Se | Industrials | 22934 | China | New Oriental Edu & Tech |
| 3.92 | MCO | Professional Inform | Industrials | 54259 | US | Moody's |
| 3.80 | CHD | Household Products | Consumer Non-Cyclicals | 20704 | US | Church & Dwight, |
| 3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 17909 | China | GSX Techedu (ADR) |
| 3.88 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 759 | US | SpartanNash Co |
| 3.96 | DRD | Gold | Basic Materials | 1245 | South Africa | DRDGOLD Ltd. (ADR) |
| 3.92 | WPM | Gold | Basic Materials | 21083 | Canada | Wheaton Precious Metals |
| 3.80 | OOMA | Telecommunication S | Telecommunications Servi | 342 | US | Ooma |
No comments:
Post a Comment