Stats for 2020-07-10 (2nd week of the Month)
List creation date: 2020-07-10
Median MarketCap: 10841
66.0% stocks on Nasdaq; 34.0% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 48% |
Healthcare | 20% |
Consumer Cyclicals | 10% |
Industrials | 8% |
Financials | 8% |
Consumer Non-Cyclicals | 4% |
Basic Materials | 2% |
Industry | |
---|---|
Software | 20% |
Advanced Medical Eq | 10% |
IT Services & Consu | 8% |
Online Services | 8% |
Semiconductors | 6% |
Semiconductor Equip | 6% |
Pharmaceuticals | 4% |
Biotechnology & Med | 4% |
Business Support Se | 4% |
Professional Inform | 4% |
Auto & Truck Manufa | 2% |
Apparel & Accessori | 2% |
Retailers - Home Im | 2% |
Retailers - Home Fu | 2% |
Retailers - Apparel | 2% |
Personal Services | 2% |
Retailers - Food & | 2% |
Banks | 2% |
Investment Manageme | 2% |
Insurance - Propert | 2% |
REITs - Commercial | 2% |
Medical Equipment, | 2% |
Gold | 2% |
Country | |
---|---|
United States | 80% |
China | 12% |
Israel | 2% |
Luxembourg | 2% |
South Africa | 2% |
Taiwan | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | ADBE | Software | Technology | 221049 | US | Adobe |
3.96 | ALRM | Software | Technology | 3427 | US | AlarmCom Hldg |
3.96 | SPSC | Software | Technology | 2633 | US | SPS Commerce, |
3.92 | NOW | Software | Technology | 81310 | US | ServiceNow |
3.92 | SPNS | Software | Technology | 1396 | Israel | Sapiens Internationalorat |
3.88 | DDOG | Software | Technology | 28770 | US | Datadog |
3.84 | PTC | Software | Technology | 9834 | US | PTC |
3.80 | ADSK | Software | Technology | 54405 | US | Autodesk, |
3.80 | DOCU | Software | Technology | 38981 | US | Docusign |
3.80 | GDS | Software | Technology | 13469 | China | GDS Holdings Ltd - ADR |
3.96 | EPAM | IT Services & Consu | Technology | 14583 | US | EPAM Systems |
3.92 | GLOB | IT Services & Consu | Technology | 6571 | Luxembourg | Globant SA |
3.88 | DT | IT Services & Consu | Technology | 12375 | US | Dynatrace |
3.80 | VNET | IT Services & Consu | Technology | 3270 | China | 21Vianet Group - ADR |
3.92 | FB | Online Services | Technology | 697152 | US | |
3.92 | TME | Online Services | Technology | 29357 | China | Tencent Music Entertainment Gr |
3.88 | NTES | Online Services | Technology | 68879 | China | NetEase (ADR) |
3.88 | EVER | Online Services | Technology | 1697 | US | EverQuote |
3.96 | TSM | Semiconductors | Technology | 303965 | Taiwan | Taiwan Semiconductor Mfg. |
3.96 | MPWR | Semiconductors | Technology | 11162 | US | Monolithic Power Systems, |
3.88 | NVDA | Semiconductors | Technology | 258521 | US | NVIDIA |
3.96 | TER | Semiconductor Equip | Technology | 14664 | US | Teradyne, |
3.96 | BRKS | Semiconductor Equip | Technology | 3341 | US | Brooks Automation, |
3.80 | FORM | Semiconductor Equip | Technology | 2436 | US | FormFactor, |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 38541 | US | Veeva Systems |
3.96 | RMD | Advanced Medical Eq | Healthcare | 28021 | US | ResMed |
3.96 | QDEL | Advanced Medical Eq | Healthcare | 10288 | US | Quidel |
3.96 | ZYXI | Advanced Medical Eq | Healthcare | 853 | US | Zynex |
3.84 | GNMK | Advanced Medical Eq | Healthcare | 1302 | US | GenMark Diagnostics, |
3.96 | BMRN | Pharmaceuticals | Healthcare | 22932 | US | BioMarin Pharmaceutical |
3.96 | CORT | Pharmaceuticals | Healthcare | 1920 | US | Corcept Therapeuticsorpora |
3.96 | NBIX | Biotechnology & Med | Healthcare | 12217 | US | Neurocrine Biosciences, |
3.88 | REGN | Biotechnology & Med | Healthcare | 65591 | US | Regeneron Pharmaceuticals |
3.88 | LVGO | Medical Equipment, | Healthcare | 10521 | US | Livongo Health |
3.88 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 258459 | US | Tesla |
3.96 | LAKE | Apparel & Accessori | Consumer Cyclicals | 200 | US | Lakeland Industries, |
3.84 | LOW | Retailers - Home Im | Consumer Cyclicals | 102386 | US | Lowe`s Companies |
3.92 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 995 | US | Purple Innovation |
3.88 | SPWH | Retailers - Apparel | Consumer Cyclicals | 616 | US | Sportsman's Warehouse Holdings |
3.92 | EDU | Business Support Se | Industrials | 23470 | China | New Oriental Edu & Tech |
3.84 | CLDR | Business Support Se | Industrials | 3627 | US | Cloudera |
3.92 | MCO | Professional Inform | Industrials | 55179 | US | Moody's |
3.84 | CHGG | Professional Inform | Industrials | 9003 | US | Chegg |
3.96 | PFSI | Banks | Financials | 3188 | US | PennyMac Financial Services In |
3.88 | FOCS | Investment Manageme | Financials | 2391 | US | Focus Financial Partners |
3.96 | PLMR | Insurance - Propert | Financials | 2283 | US | Palomar Holdings |
3.88 | COLD | REITs - Commercial | Financials | 7414 | US | AmeriCold Realty Trust |
3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 20977 | China | GSX Techedu (ADR) |
3.92 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 722 | US | SpartanNash Co |
3.96 | DRD | Gold | Basic Materials | 1413 | South Africa | DRDGOLD Ltd. (ADR) |
No comments:
Post a Comment