Stats for 2020-05-29 (5th week of the Month)
List creation date: 2020-05-29
Median MarketCap: 15003
72.2% stocks on Nasdaq; 27.8% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 56% |
| Healthcare | 25% |
| Basic Materials | 6% |
| Consumer Non-Cyclicals | 6% |
| Financials | 3% |
| Industrials | 3% |
| Consumer Cyclicals | 3% |
| Industry | |
|---|---|
| Software | 22% |
| IT Services & Consu | 14% |
| Biotechnology & Med | 11% |
| Semiconductors | 8% |
| Online Services | 8% |
| Advanced Medical Eq | 6% |
| Medical Equipment, | 6% |
| Gold | 6% |
| Retailers - Food & | 6% |
| Financial & Commodi | 3% |
| Professional Inform | 3% |
| Toys & Children's P | 3% |
| Pharmaceuticals | 3% |
| Communications & Ne | 3% |
| Country | |
|---|---|
| United States | 86% |
| Canada | 3% |
| China | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| United Kingdom | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ADBE | Software | Technology | 183002 | US | Adobe |
| 3.96 | SPSC | Software | Technology | 2335 | US | SPS Commerce, |
| 3.92 | NOW | Software | Technology | 72082 | US | ServiceNow |
| 3.92 | TYL | Software | Technology | 14730 | US | Tyler Technologies, |
| 3.84 | TEAM | Software | Technology | 43765 | United Kingdom | Atlassian PLC |
| 3.80 | ADSK | Software | Technology | 44413 | US | Autodesk, |
| 3.80 | DOCU | Software | Technology | 23404 | US | Docusign |
| 3.80 | DBX | Software | Technology | 9335 | US | Dropbox |
| 3.96 | FTNT | IT Services & Consu | Technology | 21769 | US | Fortinet |
| 3.96 | EPAM | IT Services & Consu | Technology | 12690 | US | EPAM Systems |
| 3.96 | GLOB | IT Services & Consu | Technology | 5324 | Luxembourg | Globant SA |
| 3.92 | QLYS | IT Services & Consu | Technology | 4350 | US | Qualys |
| 3.84 | DT | IT Services & Consu | Technology | 10597 | US | Dynatrace |
| 3.96 | MPWR | Semiconductors | Technology | 9178 | US | Monolithic Power Systems, |
| 3.92 | NVDA | Semiconductors | Technology | 208780 | US | NVIDIA |
| 3.80 | IPHI | Semiconductors | Technology | 5902 | US | Inphi |
| 3.92 | FB | Online Services | Technology | 642359 | US | |
| 3.88 | NTES | Online Services | Technology | 47298 | China | NetEase (ADR) |
| 3.84 | EVER | Online Services | Technology | 1414 | US | EverQuote |
| 3.88 | AUDC | Communications & Ne | Technology | 1028 | Israel | AudioCodes Ltd |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 71918 | US | Vertex Pharmaceuticalsorpo |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 11164 | US | Neurocrine Biosciences, |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 65062 | US | Regeneron Pharmaceuticals |
| 3.92 | CRL | Biotechnology & Med | Healthcare | 8716 | US | Charles River Laboratories Int |
| 3.96 | QDEL | Advanced Medical Eq | Healthcare | 7023 | US | Quidel |
| 3.92 | VEEV | Advanced Medical Eq | Healthcare | 30559 | US | Veeva Systems |
| 3.96 | DXCM | Medical Equipment, | Healthcare | 34120 | US | DexCom, |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 6758 | US | Repligen |
| 3.92 | BMRN | Pharmaceuticals | Healthcare | 19096 | US | BioMarin Pharmaceutical |
| 3.96 | RGLD | Gold | Basic Materials | 8634 | US | Royal Gold, (USA) |
| 3.92 | WPM | Gold | Basic Materials | 19379 | Canada | Wheaton Precious Metals |
| 3.92 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 2916 | US | Sprouts Farmers Market |
| 3.88 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 741 | US | SpartanNash Co |
| 3.92 | MCO | Professional Inform | Industrials | 49648 | US | Moody's |
| 3.92 | TTWO | Toys & Children's P | Consumer Cyclicals | 15276 | US | Take-Two Interactive Software |
| 3.92 | MKTX | Financial & Commodi | Financials | 18330 | US | MarketAxess Holdings |
No comments:
Post a Comment