Stats for 2020-05-08 (2nd week of the Month)
List creation date: 2020-05-08
Median MarketCap: 14258
69.2% stocks on Nasdaq; 30.8% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 56% |
Healthcare | 23% |
Basic Materials | 8% |
Industrials | 8% |
Consumer Non-Cyclicals | 3% |
Financials | 3% |
Industry | |
---|---|
Software | 23% |
IT Services & Consu | 10% |
Biotechnology & Med | 10% |
Semiconductors | 10% |
Gold | 8% |
Online Services | 8% |
Advanced Medical Eq | 5% |
Medical Equipment, | 5% |
Professional Inform | 5% |
Retailers - Food & | 3% |
Financial & Commodi | 3% |
Aerospace & Defense | 3% |
Communications & Ne | 3% |
Computer Hardware | 3% |
Pharmaceuticals | 3% |
Country | |
---|---|
United States | 87% |
Canada | 5% |
Israel | 3% |
Luxembourg | 3% |
United Kingdom | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | ADBE | Software | Technology | 176715 | US | Adobe |
3.96 | NOW | Software | Technology | 72816 | US | ServiceNow |
3.96 | RP | Software | Technology | 6255 | US | RealPage |
3.96 | SPSC | Software | Technology | 2085 | US | SPS Commerce, |
3.92 | CTXS | Software | Technology | 18602 | US | Citrix Systems, |
3.88 | TEAM | Software | Technology | 44123 | United Kingdom | Atlassian PLC |
3.88 | TYL | Software | Technology | 13224 | US | Tyler Technologies, |
3.84 | EA | Software | Technology | 33834 | US | Electronic Arts |
3.84 | DOCU | Software | Technology | 21554 | US | Docusign |
3.96 | AMD | Semiconductors | Technology | 60843 | US | Advanced Micro Devices, |
3.92 | NVDA | Semiconductors | Technology | 187536 | US | NVIDIA |
3.92 | IPHI | Semiconductors | Technology | 4568 | US | Inphi |
3.80 | CRUS | Semiconductors | Technology | 4178 | US | Cirrus Logic, |
3.96 | FTNT | IT Services & Consu | Technology | 21783 | US | Fortinet |
3.96 | EPAM | IT Services & Consu | Technology | 12621 | US | EPAM Systems |
3.96 | GLOB | IT Services & Consu | Technology | 4550 | Luxembourg | Globant SA |
3.80 | LDOS | IT Services & Consu | Technology | 14258 | US | Leidos Holdings |
3.92 | FB | Online Services | Technology | 601902 | US | |
3.84 | EVER | Online Services | Technology | 1388 | US | EverQuote |
3.80 | PYPL | Online Services | Technology | 171582 | US | Paypal Holdings |
3.92 | AUDC | Communications & Ne | Technology | 1017 | Israel | AudioCodes Ltd |
3.80 | SWCH | Computer Hardware | Technology | 4399 | US | Switch |
3.96 | VRTX | Biotechnology & Med | Healthcare | 70007 | US | Vertex Pharmaceuticalsorpo |
3.92 | REGN | Biotechnology & Med | Healthcare | 62993 | US | Regeneron Pharmaceuticals |
3.88 | CRL | Biotechnology & Med | Healthcare | 7747 | US | Charles River Laboratories Int |
3.80 | CUE | Biotechnology & Med | Healthcare | 704 | US | Cue Biopharma |
3.92 | VEEV | Advanced Medical Eq | Healthcare | 28545 | US | Veeva Systems |
3.92 | FLGT | Advanced Medical Eq | Healthcare | 340 | US | Fulgent Genetics |
3.96 | DXCM | Medical Equipment, | Healthcare | 37341 | US | DexCom, |
3.96 | RGEN | Medical Equipment, | Healthcare | 6394 | US | Repligen |
3.92 | BMRN | Pharmaceuticals | Healthcare | 16637 | US | BioMarin Pharmaceutical |
3.96 | WPM | Gold | Basic Materials | 19617 | Canada | Wheaton Precious Metals |
3.96 | RGLD | Gold | Basic Materials | 8916 | US | Royal Gold, (USA) |
3.92 | SSRM | Gold | Basic Materials | 2252 | Canada | SSR Mining |
3.88 | MCO | Professional Inform | Industrials | 46442 | US | Moody's |
3.88 | CHGG | Professional Inform | Industrials | 7343 | US | Chegg |
3.92 | MRCY | Aerospace & Defense | Industrials | 4902 | US | Mercury Systems |
3.96 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 2855 | US | Sprouts Farmers Market |
3.92 | MKTX | Financial & Commodi | Financials | 18225 | US | MarketAxess Holdings |
No comments:
Post a Comment