Stats for 2020-05-22 (4th week of the Month)
List creation date: 2020-05-22
Median MarketCap: 17929
67.6% stocks on Nasdaq; 32.4% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 54% |
| Healthcare | 27% |
| Basic Materials | 8% |
| Industrials | 5% |
| Consumer Non-Cyclicals | 3% |
| Financials | 3% |
| Industry | |
|---|---|
| Software | 16% |
| Online Services | 14% |
| Biotechnology & Med | 11% |
| Semiconductors | 11% |
| Gold | 8% |
| IT Services & Consu | 8% |
| Advanced Medical Eq | 5% |
| Medical Equipment, | 5% |
| Pharmaceuticals | 5% |
| Professional Inform | 5% |
| Retailers - Food & | 3% |
| Financial & Commodi | 3% |
| Communications & Ne | 3% |
| Computer Hardware | 3% |
| Country | |
|---|---|
| United States | 84% |
| Canada | 5% |
| China | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| United Kingdom | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ADBE | Software | Technology | 184130 | US | Adobe |
| 3.96 | NOW | Software | Technology | 73162 | US | ServiceNow |
| 3.96 | SPSC | Software | Technology | 2190 | US | SPS Commerce, |
| 3.92 | TYL | Software | Technology | 14093 | US | Tyler Technologies, |
| 3.88 | TEAM | Software | Technology | 44238 | United Kingdom | Atlassian PLC |
| 3.84 | DOCU | Software | Technology | 24329 | US | Docusign |
| 3.92 | FB | Online Services | Technology | 659254 | US | |
| 3.92 | CSGP | Online Services | Technology | 23637 | US | CoStar Group |
| 3.84 | NTES | Online Services | Technology | 51884 | China | NetEase (ADR) |
| 3.84 | EVER | Online Services | Technology | 1328 | US | EverQuote |
| 3.80 | PYPL | Online Services | Technology | 174008 | US | Paypal Holdings |
| 3.96 | AMD | Semiconductors | Technology | 64006 | US | Advanced Micro Devices, |
| 3.96 | MPWR | Semiconductors | Technology | 9057 | US | Monolithic Power Systems, |
| 3.92 | NVDA | Semiconductors | Technology | 215919 | US | NVIDIA |
| 3.84 | IPHI | Semiconductors | Technology | 5456 | US | Inphi |
| 3.96 | FTNT | IT Services & Consu | Technology | 23177 | US | Fortinet |
| 3.96 | EPAM | IT Services & Consu | Technology | 12455 | US | EPAM Systems |
| 3.96 | GLOB | IT Services & Consu | Technology | 5015 | Luxembourg | Globant SA |
| 3.92 | AUDC | Communications & Ne | Technology | 1051 | Israel | AudioCodes Ltd |
| 3.84 | SWCH | Computer Hardware | Technology | 4419 | US | Switch |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 73798 | US | Vertex Pharmaceuticalsorpo |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 11253 | US | Neurocrine Biosciences, |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 63123 | US | Regeneron Pharmaceuticals |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 8672 | US | Charles River Laboratories Int |
| 3.96 | QDEL | Advanced Medical Eq | Healthcare | 7589 | US | Quidel |
| 3.92 | VEEV | Advanced Medical Eq | Healthcare | 29552 | US | Veeva Systems |
| 3.96 | DXCM | Medical Equipment, | Healthcare | 37660 | US | DexCom, |
| 3.96 | RGEN | Medical Equipment, | Healthcare | 7339 | US | Repligen |
| 3.96 | LLY | Pharmaceuticals | Healthcare | 145648 | US | Eli Lilly And Co |
| 3.92 | BMRN | Pharmaceuticals | Healthcare | 17152 | US | BioMarin Pharmaceutical |
| 3.96 | WPM | Gold | Basic Materials | 20059 | Canada | Wheaton Precious Metals |
| 3.96 | RGLD | Gold | Basic Materials | 8967 | US | Royal Gold, (USA) |
| 3.96 | SSRM | Gold | Basic Materials | 2571 | Canada | SSR Mining |
| 3.92 | MCO | Professional Inform | Industrials | 47582 | US | Moody's |
| 3.80 | CHGG | Professional Inform | Industrials | 7764 | US | Chegg |
| 3.92 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 2887 | US | Sprouts Farmers Market |
| 3.92 | MKTX | Financial & Commodi | Financials | 17929 | US | MarketAxess Holdings |
No comments:
Post a Comment