Stats for 2020-05-15 (3rd week of the Month)
List creation date: 2020-05-15
Median MarketCap: 13282
74.4% stocks on Nasdaq; 25.6% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 51% |
| Healthcare | 26% |
| Basic Materials | 8% |
| Industrials | 5% |
| Consumer Non-Cyclicals | 5% |
| Financials | 3% |
| Consumer Cyclicals | 3% |
| Industry | |
|---|---|
| Software | 20% |
| Online Services | 10% |
| Biotechnology & Med | 10% |
| Semiconductors | 10% |
| Medical Equipment, | 8% |
| Gold | 8% |
| Professional Inform | 5% |
| Advanced Medical Eq | 5% |
| IT Services & Consu | 5% |
| Pharmaceuticals | 3% |
| Auto & Truck Manufa | 3% |
| Food Processing | 3% |
| Retailers - Food & | 3% |
| Financial & Commodi | 3% |
| Communications & Ne | 3% |
| Computer Hardware | 3% |
| Country | |
|---|---|
| United States | 84% |
| Canada | 5% |
| China | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| United Kingdom | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ADBE | Software | Technology | 171227 | US | Adobe |
| 3.96 | NOW | Software | Technology | 70147 | US | ServiceNow |
| 3.96 | RP | Software | Technology | 6239 | US | RealPage |
| 3.96 | SPSC | Software | Technology | 1975 | US | SPS Commerce, |
| 3.92 | TEAM | Software | Technology | 44125 | United Kingdom | Atlassian PLC |
| 3.92 | TYL | Software | Technology | 13282 | US | Tyler Technologies, |
| 3.92 | DBX | Software | Technology | 8884 | US | Dropbox |
| 3.88 | DOCU | Software | Technology | 22343 | US | Docusign |
| 3.96 | AMD | Semiconductors | Technology | 63842 | US | Advanced Micro Devices, |
| 3.96 | MPWR | Semiconductors | Technology | 8991 | US | Monolithic Power Systems, |
| 3.92 | NVDA | Semiconductors | Technology | 197594 | US | NVIDIA |
| 3.84 | IPHI | Semiconductors | Technology | 5279 | US | Inphi |
| 3.92 | FB | Online Services | Technology | 589223 | US | |
| 3.84 | PYPL | Online Services | Technology | 169535 | US | Paypal Holdings |
| 3.84 | EVER | Online Services | Technology | 1338 | US | EverQuote |
| 3.80 | NTES | Online Services | Technology | 48044 | China | NetEase (ADR) |
| 3.96 | FTNT | IT Services & Consu | Technology | 22317 | US | Fortinet |
| 3.92 | GLOB | IT Services & Consu | Technology | 4117 | Luxembourg | Globant SA |
| 3.92 | AUDC | Communications & Ne | Technology | 928 | Israel | AudioCodes Ltd |
| 3.84 | SWCH | Computer Hardware | Technology | 4306 | US | Switch |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 71820 | US | Vertex Pharmaceuticalsorpo |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 10368 | US | Neurocrine Biosciences, |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 64235 | US | Regeneron Pharmaceuticals |
| 3.92 | CRL | Biotechnology & Med | Healthcare | 8067 | US | Charles River Laboratories Int |
| 3.96 | DXCM | Medical Equipment, | Healthcare | 37220 | US | DexCom, |
| 3.96 | RGEN | Medical Equipment, | Healthcare | 6903 | US | Repligen |
| 3.84 | VIVO | Medical Equipment, | Healthcare | 711 | US | Meridian Bioscience, |
| 3.96 | QDEL | Advanced Medical Eq | Healthcare | 7801 | US | Quidel |
| 3.92 | VEEV | Advanced Medical Eq | Healthcare | 29336 | US | Veeva Systems |
| 3.96 | BMRN | Pharmaceuticals | Healthcare | 16599 | US | BioMarin Pharmaceutical |
| 3.96 | WPM | Gold | Basic Materials | 19630 | Canada | Wheaton Precious Metals |
| 3.96 | RGLD | Gold | Basic Materials | 8472 | US | Royal Gold, (USA) |
| 3.96 | SSRM | Gold | Basic Materials | 2310 | Canada | SSR Mining |
| 3.92 | MCO | Professional Inform | Industrials | 47601 | US | Moody's |
| 3.88 | CHGG | Professional Inform | Industrials | 8074 | US | Chegg |
| 3.80 | FRPT | Food Processing | Consumer Non-Cyclicals | 2839 | US | Freshpet |
| 3.92 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 2901 | US | Sprouts Farmers Market |
| 3.80 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 148914 | US | Tesla |
| 3.92 | MKTX | Financial & Commodi | Financials | 18713 | US | MarketAxess Holdings |
No comments:
Post a Comment