Stats for 2020-06-05 (1st week of the Month)
List creation date: 2020-06-05
Median MarketCap: 11819
66.7% stocks on Nasdaq; 26.7% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 42% |
| Healthcare | 18% |
| Unclassified | 15% |
| Consumer Cyclicals | 6% |
| Consumer Non-Cyclicals | 6% |
| Financials | 6% |
| Basic Materials | 3% |
| Industrials | 3% |
| Industry | |
|---|---|
| Unclassified | 15% |
| Software | 15% |
| Online Services | 9% |
| IT Services & Consu | 9% |
| Biotechnology & Med | 9% |
| Semiconductors | 6% |
| Retailers - Food & | 6% |
| Financial & Commodi | 6% |
| Pharmaceuticals | 6% |
| Advanced Medical Eq | 3% |
| Semiconductor Equip | 3% |
| Gold | 3% |
| Professional Inform | 3% |
| Retailers - Home Im | 3% |
| Retailers - Home Fu | 3% |
| Country | |
|---|---|
| United States | 94% |
| China | 3% |
| Luxembourg | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | ADBE | Software | Technology | 185879 | US | Adobe |
| 3.96 | SPSC | Software | Technology | 2502 | US | SPS Commerce, |
| 3.92 | NOW | Software | Technology | 71886 | US | ServiceNow |
| 3.88 | TYL | Software | Technology | 14775 | US | Tyler Technologies, |
| 3.88 | RP | Software | Technology | 6876 | US | RealPage |
| 3.96 | FTNT | IT Services & Consu | Technology | 22563 | US | Fortinet |
| 3.96 | EPAM | IT Services & Consu | Technology | 12485 | US | EPAM Systems |
| 3.92 | GLOB | IT Services & Consu | Technology | 5221 | Luxembourg | Globant SA |
| 3.92 | FB | Online Services | Technology | 644724 | US | |
| 3.92 | NTES | Online Services | Technology | 52304 | China | NetEase (ADR) |
| 3.80 | EVER | Online Services | Technology | 1560 | US | EverQuote |
| 3.96 | MPWR | Semiconductors | Technology | 10249 | US | Monolithic Power Systems, |
| 3.92 | NVDA | Semiconductors | Technology | 215656 | US | NVIDIA |
| 3.96 | BRKS | Semiconductor Equip | Technology | 3173 | US | Brooks Automation, |
| 3.96 | NBIX | Biotechnology & Med | Healthcare | 11154 | US | Neurocrine Biosciences, |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 67349 | US | Regeneron Pharmaceuticals |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 9078 | US | Charles River Laboratories Int |
| 3.96 | CORT | Pharmaceuticals | Healthcare | 1618 | US | Corcept Therapeuticsorpora |
| 3.92 | BMRN | Pharmaceuticals | Healthcare | 19442 | US | BioMarin Pharmaceutical |
| 3.96 | VEEV | Advanced Medical Eq | Healthcare | 30858 | US | Veeva Systems |
| 3.84 | LOW | Retailers - Home Im | Consumer Cyclicals | 97154 | US | Lowe's Companies, |
| 3.88 | PRPL | Retailers - Home Fu | Consumer Cyclicals | 822 | US | Purple Innovation |
| 3.96 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 2936 | US | Sprouts Farmers Market |
| 3.88 | SPTN | Retailers - Food & | Consumer Non-Cyclicals | 777 | US | SpartanNash Co |
| 3.92 | MKTX | Financial & Commodi | Financials | 18919 | US | MarketAxess Holdings |
| 3.92 | TW | Financial & Commodi | Financials | 14344 | US | Tradeweb Markets |
| 3.92 | RGLD | Gold | Basic Materials | 8276 | US | Royal Gold, (USA) |
| 3.92 | MCO | Professional Inform | Industrials | 51756 | US | Moody's |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment