Stats for 2020-02-28 (4th week of the Month)
List creation date: 2020-02-28
Median MarketCap: 17198
Sector | |
Technology | 36% |
Healthcare | 19% |
Financials | 14% |
Industrials | 11% |
Consumer Cyclicals | 8% |
Consumer Non-Cyclicals | 6% |
Energy | 3% |
Basic Materials | 3% |
Industry | |
Software | 19% |
IT Services & Consu | 6% |
Pharmaceuticals | 6% |
Semiconductors | 6% |
Business Support Se | 6% |
Banks | 6% |
Advanced Medical Eq | 6% |
Biotechnology & Med | 6% |
Computer Hardware | 3% |
Online Services | 3% |
Medical Equipment, | 3% |
Renewable Energy Eq | 3% |
Non-Gold Precious M | 3% |
Corporate Financial | 3% |
Investment Manageme | 3% |
REITs - Specialized | 3% |
Professional Inform | 3% |
Courier, Postal, Ai | 3% |
Apparel & Accessori | 3% |
Homebuilding | 3% |
Construction Suppli | 3% |
Fishing & Farming | 3% |
Personal Services | 3% |
Country | |
United States | 81% |
China | 8% |
Canada | 6% |
Israel | 3% |
United Kingdom | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | MSFT | Software | Technology | 1203125 | US | Microsoft |
3.96 | ADBE | Software | Technology | 164617 | US | Adobe |
3.96 | NOW | Software | Technology | 60755 | US | ServiceNow |
3.96 | TEAM | Software | Technology | 35096 | United Kingdom | Atlassian PLC |
3.96 | SQ | Software | Technology | 34519 | US | Square |
3.92 | PCTY | Software | Technology | 6946 | US | Paylocity Holding |
3.84 | ADSK | Software | Technology | 39749 | US | Autodesk, |
3.88 | NVDA | Semiconductors | Technology | 154591 | US | NVIDIA |
3.84 | AMD | Semiconductors | Technology | 51477 | US | Advanced Micro Devices, |
3.96 | INOV | IT Services & Consu | Technology | 2979 | US | Inovalon Holdings |
3.88 | LDOS | IT Services & Consu | Technology | 14863 | US | Leidos Holdings |
3.88 | SNX | Computer Hardware | Technology | 6509 | US | SYNNEX |
3.84 | EVER | Online Services | Technology | 1000 | US | EverQuote |
3.92 | RMD | Advanced Medical Eq | Healthcare | 23532 | US | ResMed |
3.80 | DHR | Advanced Medical Eq | Healthcare | 102382 | US | Danaher |
3.96 | EBS | Pharmaceuticals | Healthcare | 2877 | US | Emergent Biosolutions |
3.88 | BMRN | Pharmaceuticals | Healthcare | 16153 | US | BioMarin Pharmaceutical |
3.92 | REGN | Biotechnology & Med | Healthcare | 47486 | US | Regeneron Pharmaceuticals |
3.84 | PFNX | Biotechnology & Med | Healthcare | 380 | US | Pfenex |
3.92 | DXCM | Medical Equipment, | Healthcare | 25782 | US | DexCom, |
3.92 | PFSI | Banks | Financials | 2678 | US | PennyMac Financial Services In |
3.84 | OPB | Banks | Financials | 891 | US | Opus Bank |
3.80 | FTAI | Corporate Financial | Financials | 1544 | US | Fortress Transprtn and Infr In |
3.92 | ARES | Investment Manageme | Financials | 8196 | US | Ares Management |
3.80 | MPW | REITs - Specialized | Financials | 11120 | US | Medical Properties Trust, |
3.96 | EDU | Business Support Se | Industrials | 21013 | China | New Oriental Edu & Tech |
3.88 | GPN | Business Support Se | Industrials | 55057 | US | Global Payments |
3.96 | MCO | Professional Inform | Industrials | 45739 | US | Moody's |
3.88 | ZTO | Courier, Postal, Ai | Industrials | 18243 | China | ZTO Express (Cayman) (ADR) |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 28756 | Canada | Lululemon Athletica |
3.92 | DHI | Homebuilding | Consumer Cyclicals | 20465 | US | D. R. Horton |
3.92 | TREX | Construction Suppli | Consumer Cyclicals | 5739 | US | Trex Company |
3.92 | SITE | Fishing & Farming | Consumer Non-Cyclicals | 4175 | US | SiteOne Landscape Supply |
3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 10023 | China | GSX Techedu (ADR) |
3.96 | SEDG | Renewable Energy Eq | Energy | 6123 | Israel | Solaredge Technologies |
3.88 | PAAS | Non-Gold Precious M | Basic Materials | 4656 | Canada | Pan American Silver. (USA |
No comments:
Post a Comment