Stats for 2020-01-31 (5th week of the Month)
List creation date: 2020-01-31
Median MarketCap: 11337
Sector | |
Technology | 43% |
Financials | 16% |
Consumer Cyclicals | 14% |
Healthcare | 11% |
Industrials | 8% |
Basic Materials | 5% |
Energy | 3% |
Industry | |
Software | 24% |
Online Services | 8% |
Investment Manageme | 8% |
Advanced Medical Eq | 8% |
REITs - Diversified | 5% |
Business Support Se | 5% |
IT Services & Consu | 5% |
Professional Inform | 3% |
Apparel & Accessori | 3% |
Homebuilding | 3% |
Home Furnishings | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Renewable Energy Eq | 3% |
Non-Gold Precious M | 3% |
Managed Health care | 3% |
Electronic Equipmen | 3% |
Computer Hardware | 3% |
Gold | 3% |
Country | |
United States | 78% |
Israel | 8% |
Canada | 8% |
China | 5% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | MSFT | Software | Technology | 1314173 | US | Microsoft |
3.96 | ADBE | Software | Technology | 173991 | US | Adobe |
3.96 | PAYC | Software | Technology | 19016 | US | Paycom Software |
3.96 | PCTY | Software | Technology | 7625 | US | Paylocity Holding |
3.96 | CYBR | Software | Technology | 5323 | Israel | Cyberark Software Ltd |
3.88 | NOW | Software | Technology | 64430 | US | ServiceNow |
3.88 | ANSS | Software | Technology | 23585 | US | ANSYS, |
3.88 | TYL | Software | Technology | 12531 | US | Tyler Technologies, |
3.80 | CDAY | Software | Technology | 10749 | US | Ceridian HCM Holding |
3.96 | TTD | Online Services | Technology | 12531 | US | Trade Desk |
3.88 | BABA | Online Services | Technology | 559562 | China | Alibaba Group Holding Ltd - AD |
3.84 | MA | Online Services | Technology | 323632 | US | Mastercard |
3.96 | INOV | IT Services & Consu | Technology | 3177 | US | Inovalon Holdings |
3.96 | PRFT | IT Services & Consu | Technology | 1641 | US | Perficient, |
3.84 | TDY | Electronic Equipmen | Technology | 13640 | US | Teledyne Technologiesorpor |
3.92 | SNX | Computer Hardware | Technology | 7206 | US | SYNNEX |
3.96 | APO | Investment Manageme | Financials | 10373 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 8460 | US | Ares Management |
3.88 | CG | Investment Manageme | Financials | 11337 | US | Carlyle Group |
3.96 | SAFE | REITs - Diversified | Financials | 2177 | US | Safehold |
3.92 | EPRT | REITs - Diversified | Financials | 2576 | US | Essential Properties Realty Tr |
3.96 | VBTX | Banks | Financials | 1482 | US | Veritex Holdings |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 31762 | Canada | Lululemon Athletica |
3.96 | DHI | Homebuilding | Consumer Cyclicals | 22092 | US | D. R. Horton |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 5048 | US | Tempur Sealy International |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 23792 | US | Copart, |
3.92 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1245 | US | Boot Barn Holdings |
3.96 | RMD | Advanced Medical Eq | Healthcare | 23788 | US | ResMed |
3.84 | BRKR | Advanced Medical Eq | Healthcare | 7789 | US | Bruker |
3.80 | INMD | Advanced Medical Eq | Healthcare | 1488 | Israel | Inmode Ltd |
3.92 | CNC | Managed Health care | Healthcare | 37090 | US | Centene |
3.88 | GPN | Business Support Se | Industrials | 60122 | US | Global Payments |
3.80 | EDU | Business Support Se | Industrials | 19555 | China | New Oriental Edu & Tech |
3.92 | MCO | Professional Inform | Industrials | 49807 | US | Moody's |
3.92 | PAAS | Non-Gold Precious M | Basic Materials | 4735 | Canada | Pan American Silver. (USA |
3.80 | SSRM | Gold | Basic Materials | 2220 | Canada | SSR Mining |
3.80 | SEDG | Renewable Energy Eq | Energy | 5018 | Israel | Solaredge Technologies |
No comments:
Post a Comment