Stats for 2020-02-21 (3rd week of the Month)
List creation date: 2020-02-21
Median MarketCap: 16865
| Sector | |
| Technology | 40% |
| Industrials | 14% |
| Consumer Cyclicals | 14% |
| Financials | 11% |
| Healthcare | 11% |
| Energy | 6% |
| Consumer Non-Cyclicals | 3% |
| Industry | |
| Software | 17% |
| IT Services & Consu | 9% |
| Online Services | 6% |
| Renewable Energy Eq | 6% |
| Semiconductors | 6% |
| Business Support Se | 6% |
| Professional Inform | 6% |
| Apparel & Accessori | 3% |
| Homebuilding | 3% |
| Home Furnishings | 3% |
| Casinos & Gaming | 3% |
| Retailers - Auto Ve | 3% |
| Personal Services | 3% |
| Banks | 3% |
| Investment Banking | 3% |
| Investment Manageme | 3% |
| REITs - Diversified | 3% |
| Advanced Medical Eq | 3% |
| Medical Equipment, | 3% |
| Managed Health care | 3% |
| Biotechnology & Med | 3% |
| Computer Hardware | 3% |
| Aerospace & Defense | 3% |
| Country | |
| United States | 89% |
| China | 6% |
| Israel | 3% |
| Canada | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software | Technology | 1402707 | US | Microsoft |
| 3.96 | ADBE | Software | Technology | 184829 | US | Adobe |
| 3.96 | PAYC | Software | Technology | 18262 | US | Paycom Software |
| 3.92 | NOW | Software | Technology | 66565 | US | ServiceNow |
| 3.84 | PCTY | Software | Technology | 7776 | US | Paylocity Holding |
| 3.80 | ANSS | Software | Technology | 24754 | US | ANSYS, |
| 3.96 | PRFT | IT Services & Consu | Technology | 1709 | US | Perficient, |
| 3.92 | LDOS | IT Services & Consu | Technology | 16865 | US | Leidos Holdings |
| 3.92 | INOV | IT Services & Consu | Technology | 3277 | US | Inovalon Holdings |
| 3.92 | AMD | Semiconductors | Technology | 66987 | US | Advanced Micro Devices, |
| 3.84 | NVDA | Semiconductors | Technology | 188924 | US | NVIDIA |
| 3.96 | TTD | Online Services | Technology | 14057 | US | Trade Desk |
| 3.80 | EVER | Online Services | Technology | 1181 | US | EverQuote |
| 3.92 | SNX | Computer Hardware | Technology | 7470 | US | SYNNEX |
| 3.92 | EDU | Business Support Se | Industrials | 21809 | China | New Oriental Edu & Tech |
| 3.88 | GPN | Business Support Se | Industrials | 62588 | US | Global Payments |
| 3.88 | MCO | Professional Inform | Industrials | 52651 | US | Moody's |
| 3.88 | TRU | Professional Inform | Industrials | 18946 | US | TransUnion |
| 3.84 | BWXT | Aerospace & Defense | Industrials | 6709 | US | BWX Technologies |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 34356 | Canada | Lululemon Athletica |
| 3.96 | DHI | Homebuilding | Consumer Cyclicals | 22733 | US | D. R. Horton |
| 3.84 | TPX | Home Furnishings | Consumer Cyclicals | 5092 | US | Tempur Sealy International |
| 3.96 | BYD | Casinos & Gaming | Consumer Cyclicals | 3862 | US | Boyd Gaming |
| 3.88 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 22618 | US | Copart, |
| 3.80 | PFSI | Banks | Financials | 2754 | US | PennyMac Financial Services In |
| 3.92 | SF | Investment Banking | Financials | 4778 | US | Stifel Financial |
| 3.96 | ARES | Investment Manageme | Financials | 9348 | US | Ares Management |
| 3.88 | STAR | REITs - Diversified | Financials | 1129 | US | istar |
| 3.92 | RMD | Advanced Medical Eq | Healthcare | 25453 | US | ResMed |
| 3.84 | DXCM | Medical Equipment, | Healthcare | 27708 | US | DexCom, |
| 3.88 | CI | Managed Health care | Healthcare | 82307 | US | Cigna |
| 3.80 | CRL | Biotechnology & Med | Healthcare | 8589 | US | Charles River Laboratories Int |
| 3.96 | ENPH | Renewable Energy Eq | Energy | 7189 | US | Enphase Energy |
| 3.92 | SEDG | Renewable Energy Eq | Energy | 6912 | Israel | Solaredge Technologies |
| 3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 10205 | China | GSX Techedu (ADR) |
No comments:
Post a Comment