Stats for 2020-03-06 (1st week of the Month)
List creation date: 2020-03-06
Median MarketCap: 14311
| Sector | |
| Technology | 33% |
| Healthcare | 24% |
| Financials | 12% |
| Industrials | 10% |
| Consumer Cyclicals | 10% |
| Consumer Non-Cyclicals | 5% |
| Basic Materials | 5% |
| Energy | 2% |
| Industry | |
| Software | 14% |
| Biotechnology & Med | 10% |
| Semiconductors | 7% |
| IT Services & Consu | 7% |
| Advanced Medical Eq | 5% |
| Medical Equipment, | 5% |
| Pharmaceuticals | 5% |
| Insurance - Multili | 5% |
| Business Support Se | 5% |
| Homebuilding | 5% |
| Construction Suppli | 2% |
| Fishing & Farming | 2% |
| Personal Services | 2% |
| Consumer Lending | 2% |
| Investment Manageme | 2% |
| Professional Inform | 2% |
| Courier, Postal, Ai | 2% |
| Apparel & Accessori | 2% |
| REITs - Specialized | 2% |
| Renewable Energy Eq | 2% |
| Non-Gold Precious M | 2% |
| Gold | 2% |
| Communications & Ne | 2% |
| Online Services | 2% |
| Country | |
| United States | 76% |
| Canada | 7% |
| China | 7% |
| Ireland | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| United Kingdom | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software | Technology | 1264657 | US | Microsoft |
| 3.96 | ADBE | Software | Technology | 169642 | US | Adobe |
| 3.96 | NOW | Software | Technology | 62507 | US | ServiceNow |
| 3.92 | PAYC | Software | Technology | 16610 | US | Paycom Software |
| 3.88 | PCTY | Software | Technology | 7090 | US | Paylocity Holding |
| 3.84 | EA | Software | Technology | 31925 | US | Electronic Arts |
| 3.96 | AMD | Semiconductors | Technology | 56272 | US | Advanced Micro Devices, |
| 3.88 | NVDA | Semiconductors | Technology | 167254 | US | NVIDIA |
| 3.80 | IPHI | Semiconductors | Technology | 3815 | US | Inphi |
| 3.96 | INOV | IT Services & Consu | Technology | 2942 | US | Inovalon Holdings |
| 3.92 | LDOS | IT Services & Consu | Technology | 15211 | US | Leidos Holdings |
| 3.92 | GLOB | IT Services & Consu | Technology | 4346 | Luxembourg | Globant SA |
| 3.80 | LITE | Communications & Ne | Technology | 6499 | US | Lumentum Holdings |
| 3.88 | TTD | Online Services | Technology | 12358 | US | Trade Desk |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 53708 | US | Regeneron Pharmaceuticals |
| 3.84 | PFNX | Biotechnology & Med | Healthcare | 365 | US | Pfenex |
| 3.80 | VRTX | Biotechnology & Med | Healthcare | 61527 | US | Vertex Pharmaceuticalsorpo |
| 3.80 | CRL | Biotechnology & Med | Healthcare | 7913 | US | Charles River Laboratories Int |
| 3.92 | RMD | Advanced Medical Eq | Healthcare | 24693 | US | ResMed |
| 3.84 | DHR | Advanced Medical Eq | Healthcare | 104067 | US | Danaher |
| 3.96 | STE | Medical Equipment, | Healthcare | 13412 | Ireland | Steris PLC |
| 3.92 | DXCM | Medical Equipment, | Healthcare | 26285 | US | DexCom, |
| 3.92 | BMRN | Pharmaceuticals | Healthcare | 17268 | US | BioMarin Pharmaceutical |
| 3.92 | EBS | Pharmaceuticals | Healthcare | 3163 | US | Emergent Biosolutions |
| 3.92 | EHTH | Insurance - Multili | Financials | 3661 | US | eHealth, |
| 3.88 | WLTW | Insurance - Multili | Financials | 25972 | United Kingdom | Willis Towers Watson PLC |
| 3.88 | SLM | Consumer Lending | Financials | 4391 | US | SLM |
| 3.84 | ARES | Investment Manageme | Financials | 8382 | US | Ares Management |
| 3.88 | MPW | REITs - Specialized | Financials | 12211 | US | Medical Properties Trust, |
| 3.96 | EDU | Business Support Se | Industrials | 21263 | China | New Oriental Edu & Tech |
| 3.84 | GPN | Business Support Se | Industrials | 55650 | US | Global Payments |
| 3.92 | MCO | Professional Inform | Industrials | 47339 | US | Moody's |
| 3.92 | ZTO | Courier, Postal, Ai | Industrials | 20636 | China | ZTO Express (Cayman) (ADR) |
| 3.96 | DHI | Homebuilding | Consumer Cyclicals | 20777 | US | D. R. Horton |
| 3.96 | CCS | Homebuilding | Consumer Cyclicals | 1151 | US | Century Communities |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 28820 | Canada | Lululemon Athletica |
| 3.92 | TREX | Construction Suppli | Consumer Cyclicals | 6301 | US | Trex Company |
| 3.96 | PAAS | Non-Gold Precious M | Basic Materials | 4699 | Canada | Pan American Silver. (USA |
| 3.92 | SSRM | Gold | Basic Materials | 2131 | Canada | SSR Mining |
| 3.88 | SITE | Fishing & Farming | Consumer Non-Cyclicals | 4399 | US | SiteOne Landscape Supply |
| 3.96 | GSX | Personal Services | Consumer Non-Cyclicals | 10142 | China | GSX Techedu (ADR) |
| 3.96 | SEDG | Renewable Energy Eq | Energy | 6772 | Israel | Solaredge Technologies |
No comments:
Post a Comment