Stats for 2020-02-14 (2nd week of the Month)
List creation date: 2020-02-14
Median MarketCap: 17712
Sector | |
Technology | 38% |
Healthcare | 14% |
Industrials | 14% |
Consumer Cyclicals | 14% |
Financials | 13% |
Energy | 5% |
Consumer Non-Cyclicals | 3% |
Industry | |
Software | 16% |
Online Services | 8% |
Business Support Se | 5% |
Professional Inform | 5% |
Renewable Energy Eq | 5% |
Medical Equipment, | 5% |
Semiconductors | 5% |
IT Services & Consu | 5% |
Advanced Medical Eq | 3% |
Computer Hardware | 3% |
Managed Health care | 3% |
Biotechnology & Med | 3% |
Aerospace & Defense | 3% |
Apparel & Accessori | 3% |
Homebuilding | 3% |
Home Furnishings | 3% |
Casinos & Gaming | 3% |
Retailers - Auto Ve | 3% |
Retailers - Food & | 3% |
Banks | 3% |
Investment Banking | 3% |
Investment Manageme | 3% |
Insurance - Life & | 3% |
REITs - Diversified | 3% |
Country | |
United States | 86% |
Canada | 5% |
China | 5% |
Israel | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | MSFT | Software | Technology | 1397307 | US | Microsoft |
3.96 | ADBE | Software | Technology | 182819 | US | Adobe |
3.96 | PAYC | Software | Technology | 17712 | US | Paycom Software |
3.92 | PCTY | Software | Technology | 7847 | US | Paylocity Holding |
3.84 | NOW | Software | Technology | 66351 | US | ServiceNow |
3.84 | ANSS | Software | Technology | 24557 | US | ANSYS, |
3.96 | TTD | Online Services | Technology | 13837 | US | Trade Desk |
3.88 | MA | Online Services | Technology | 334983 | US | Mastercard |
3.84 | NTES | Online Services | Technology | 45778 | China | NetEase (ADR) |
3.96 | AMD | Semiconductors | Technology | 63782 | US | Advanced Micro Devices, |
3.84 | CCMP | Semiconductors | Technology | 4855 | US | Cabot Microelectronicsora |
3.96 | INOV | IT Services & Consu | Technology | 3402 | US | Inovalon Holdings |
3.96 | PRFT | IT Services & Consu | Technology | 1702 | US | Perficient, |
3.92 | SNX | Computer Hardware | Technology | 7407 | US | SYNNEX |
3.92 | EDU | Business Support Se | Industrials | 21998 | China | New Oriental Edu & Tech |
3.88 | GPN | Business Support Se | Industrials | 60865 | US | Global Payments |
3.92 | MCO | Professional Inform | Industrials | 51499 | US | Moody's |
3.92 | TRU | Professional Inform | Industrials | 18284 | US | TransUnion |
3.88 | BWXT | Aerospace & Defense | Industrials | 6529 | US | BWX Technologies |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 33077 | Canada | Lululemon Athletica |
3.96 | DHI | Homebuilding | Consumer Cyclicals | 22594 | US | D. R. Horton |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 5112 | US | Tempur Sealy International |
3.96 | BYD | Casinos & Gaming | Consumer Cyclicals | 3717 | US | Boyd Gaming |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 24024 | US | Copart, |
3.88 | OPB | Banks | Financials | 1014 | US | Opus Bank |
3.88 | SF | Investment Banking | Financials | 4626 | US | Stifel Financial |
3.96 | ARES | Investment Manageme | Financials | 9513 | US | Ares Management |
3.80 | SLF | Insurance - Life & | Financials | 28923 | Canada | Sun Life Financial |
3.84 | STAR | REITs - Diversified | Financials | 1117 | US | istar |
3.92 | RGEN | Medical Equipment, | Healthcare | 5526 | US | Repligen |
3.84 | DXCM | Medical Equipment, | Healthcare | 23084 | US | DexCom, |
3.92 | RMD | Advanced Medical Eq | Healthcare | 25291 | US | ResMed |
3.88 | CI | Managed Health care | Healthcare | 82859 | US | Cigna |
3.80 | CRL | Biotechnology & Med | Healthcare | 8436 | US | Charles River Laboratories Int |
3.96 | ENPH | Renewable Energy Eq | Energy | 5059 | US | Enphase Energy |
3.84 | SEDG | Renewable Energy Eq | Energy | 5404 | Israel | Solaredge Technologies |
3.92 | PFGC | Retailers - Food & | Consumer Non-Cyclicals | 6256 | US | Performance Food Group Co |
No comments:
Post a Comment