Stats for 2019-12-27 (4th week of the Month)
List creation date: 2019-12-27
Median MarketCap: 6251
Sector | |
Technology | 26% |
Financials | 24% |
Consumer Cyclicals | 15% |
Healthcare | 12% |
Industrials | 12% |
Energy | 6% |
Basic Materials | 6% |
Industry | |
IT Services & Consu | 15% |
Advanced Medical Eq | 9% |
Software | 9% |
Investment Manageme | 9% |
Banks | 6% |
Business Support Se | 6% |
Professional Inform | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Casinos & Gaming | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Oil & Gas - Transpo | 3% |
Renewable Energy Eq | 3% |
Non-Gold Precious M | 3% |
Iron & Steel | 3% |
Aerospace & Defense | 3% |
Consumer Lending | 3% |
Insurance - Propert | 3% |
REITs - Diversified | 3% |
Online Services | 3% |
Managed Health care | 3% |
Country | |
United States | 85% |
Canada | 9% |
China | 3% |
Israel | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | EPAM | IT Services & Consu | Technology | 11869 | US | EPAM Systems |
3.96 | PRFT | IT Services & Consu | Technology | 1494 | US | Perficient, |
3.84 | CDW | IT Services & Consu | Technology | 20781 | US | CDW |
3.84 | INOV | IT Services & Consu | Technology | 2878 | US | Inovalon Holdings |
3.80 | ACIW | IT Services & Consu | Technology | 4370 | US | ACI Worldwide |
3.96 | MSFT | Software | Technology | 1210463 | US | Microsoft |
3.96 | PCTY | Software | Technology | 6493 | US | Paylocity Holding |
3.80 | TYL | Software | Technology | 11713 | US | Tyler Technologies, |
3.96 | BABA | Online Services | Technology | 580488 | China | Alibaba Group Holding Ltd - AD |
3.96 | APO | Investment Manageme | Financials | 10652 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 8052 | US | Ares Management |
3.92 | CG | Investment Manageme | Financials | 10851 | US | The Carlyle Group LP |
3.88 | PFSI | Banks | Financials | 2590 | US | PennyMac Financial Services In |
3.80 | FMBI | Banks | Financials | 2546 | US | First Midwest Bancorp |
3.92 | OMF | Consumer Lending | Financials | 5866 | US | OneMain Holdings |
3.96 | NMIH | Insurance - Propert | Financials | 2261 | US | NMI Holdings |
3.88 | SAFE | REITs - Diversified | Financials | 1888 | US | Safehold |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 30120 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6802 | US | Skechers USA |
3.84 | BYD | Casinos & Gaming | Consumer Cyclicals | 3405 | US | Boyd Gaming |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 21158 | US | Copart, |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1268 | US | Boot Barn Holdings |
3.96 | URI | Business Support Se | Industrials | 12763 | US | United Rentals, |
3.84 | RBA | Business Support Se | Industrials | 4703 | Canada | Ritchie Bros. Auctioneers |
3.84 | BWXT | Aerospace & Defense | Industrials | 6010 | US | BWX Technologies |
3.84 | MCO | Professional Inform | Industrials | 45135 | US | Moody's |
3.96 | ISRG | Advanced Medical Eq | Healthcare | 69118 | US | Intuitive Surgical, |
3.92 | RMD | Advanced Medical Eq | Healthcare | 22400 | US | ResMed |
3.88 | FLGT | Advanced Medical Eq | Healthcare | 304 | US | Fulgent Genetics |
3.84 | WCG | Managed Health care | Healthcare | 16706 | US | WellCare Health Plans, |
3.92 | LPG | Oil & Gas - Transpo | Energy | 836 | US | Dorian LPG Ltd |
3.88 | SEDG | Renewable Energy Eq | Energy | 4645 | Israel | Solaredge Technologies |
3.88 | PAAS | Non-Gold Precious M | Basic Materials | 4842 | Canada | Pan American Silver. (USA |
3.92 | CMC | Iron & Steel | Basic Materials | 2651 | US | Commercial Metals Company |
No comments:
Post a Comment