Stats for 2019-12-20 (3rd week of the Month)
List creation date: 2019-12-20
Median MarketCap: 6488
Sector | |
Technology | 30% |
Financials | 21% |
Healthcare | 12% |
Industrials | 12% |
Consumer Cyclicals | 12% |
Energy | 6% |
Basic Materials | 6% |
Industry | |
IT Services & Consu | 15% |
Advanced Medical Eq | 9% |
Investment Manageme | 9% |
Software | 9% |
Business Support Se | 6% |
Professional Inform | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Consumer Lending | 3% |
Insurance - Propert | 3% |
REITs - Diversified | 3% |
Biotechnology & Med | 3% |
Computer Hardware | 3% |
Oil & Gas - Refinin | 3% |
Oil & Gas - Transpo | 3% |
Non-Gold Precious M | 3% |
Iron & Steel | 3% |
Aerospace & Defense | 3% |
Online Services | 3% |
Country | |
United States | 85% |
Canada | 9% |
China | 3% |
Brazil | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | EPAM | IT Services & Consu | Technology | 11611 | US | EPAM Systems |
3.96 | PRFT | IT Services & Consu | Technology | 1470 | US | Perficient, |
3.88 | CDW | IT Services & Consu | Technology | 20439 | US | CDW |
3.80 | ACIW | IT Services & Consu | Technology | 4340 | US | ACI Worldwide |
3.80 | INOV | IT Services & Consu | Technology | 2873 | US | Inovalon Holdings |
3.96 | MSFT | Software | Technology | 1187881 | US | Microsoft |
3.96 | PCTY | Software | Technology | 6488 | US | Paylocity Holding |
3.80 | TYL | Software | Technology | 11557 | US | Tyler Technologies, |
3.92 | SNX | Computer Hardware | Technology | 6596 | US | SYNNEX |
3.96 | BABA | Online Services | Technology | 563721 | China | Alibaba Group Holding Ltd - AD |
3.96 | APO | Investment Manageme | Financials | 10616 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 7971 | US | Ares Management |
3.92 | CG | Investment Manageme | Financials | 10861 | US | The Carlyle Group LP |
3.92 | PFSI | Banks | Financials | 2661 | US | PennyMac Financial Services In |
3.92 | OMF | Consumer Lending | Financials | 5984 | US | OneMain Holdings |
3.96 | NMIH | Insurance - Propert | Financials | 2363 | US | NMI Holdings |
3.88 | SAFE | REITs - Diversified | Financials | 1864 | US | Safehold |
3.96 | URI | Business Support Se | Industrials | 12453 | US | United Rentals, |
3.84 | RBA | Business Support Se | Industrials | 4678 | Canada | Ritchie Bros. Auctioneers |
3.84 | BWXT | Aerospace & Defense | Industrials | 5966 | US | BWX Technologies |
3.84 | MCO | Professional Inform | Industrials | 44972 | US | Moody's |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 29203 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6745 | US | Skechers USA |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 20781 | US | Copart, |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1230 | US | Boot Barn Holdings |
3.92 | ISRG | Advanced Medical Eq | Healthcare | 68039 | US | Intuitive Surgical, |
3.92 | RMD | Advanced Medical Eq | Healthcare | 22436 | US | ResMed |
3.92 | FLGT | Advanced Medical Eq | Healthcare | 286 | US | Fulgent Genetics |
3.92 | MEDP | Biotechnology & Med | Healthcare | 3005 | US | Medpace Holdings |
3.92 | CZZ | Oil & Gas - Refinin | Energy | 4802 | Brazil | Cosan Ltd (USA) |
3.92 | LPG | Oil & Gas - Transpo | Energy | 816 | US | Dorian LPG Ltd |
3.84 | PAAS | Non-Gold Precious M | Basic Materials | 4569 | Canada | Pan American Silver. (USA |
3.92 | CMC | Iron & Steel | Basic Materials | 2582 | US | Commercial Metals Company |
No comments:
Post a Comment