Stats for 2019-12-06 (1st week of the Month)
List creation date: 2019-12-06
Median MarketCap: 6364
| Sector | |
| Financials | 28% |
| Technology | 25% |
| Healthcare | 14% |
| Consumer Cyclicals | 14% |
| Industrials | 11% |
| Energy | 6% |
| Basic Materials | 3% |
| Industry | |
| IT Services & Consu | 11% |
| Investment Manageme | 8% |
| Advanced Medical Eq | 8% |
| REITs - Diversified | 6% |
| Business Support Se | 6% |
| Professional Inform | 6% |
| Electronic Equipmen | 6% |
| Computer Hardware | 3% |
| Software | 3% |
| Online Services | 3% |
| Apparel & Accessori | 3% |
| Footwear | 3% |
| Casinos & Gaming | 3% |
| Retailers - Auto Ve | 3% |
| Retailers - Apparel | 3% |
| Banks | 3% |
| Consumer Lending | 3% |
| REITs - Commercial | 3% |
| Medical Equipment, | 3% |
| Biotechnology & Med | 3% |
| Insurance - Propert | 3% |
| Oil & Gas - Refinin | 3% |
| Oil & Gas - Transpo | 3% |
| Iron & Steel | 3% |
| Real Estate Service | 3% |
| Country | |
| United States | 81% |
| China | 8% |
| Canada | 6% |
| Brazil | 3% |
| Israel | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | APO | Investment Manageme | Financials | 9909 | US | Apollo Global Management |
| 3.96 | ARES | Investment Manageme | Financials | 7673 | US | Ares Management |
| 3.88 | CG | Investment Manageme | Financials | 10229 | US | The Carlyle Group LP |
| 3.92 | SAFE | REITs - Diversified | Financials | 2042 | US | Safehold |
| 3.84 | EPRT | REITs - Diversified | Financials | 2114 | US | Essential Properties Realty Tr |
| 3.92 | PFSI | Banks | Financials | 2656 | US | PennyMac Financial Services In |
| 3.92 | OMF | Consumer Lending | Financials | 5840 | US | OneMain Holdings |
| 3.96 | NMIH | Insurance - Propert | Financials | 2239 | US | NMI Holdings |
| 3.84 | NMRK | Real Estate Service | Financials | 2386 | US | Newmark Group |
| 3.92 | STOR | REITs - Commercial | Financials | 9397 | US | Store Capital |
| 3.96 | PRFT | IT Services & Consu | Technology | 1373 | US | Perficient, |
| 3.84 | NTES | IT Services & Consu | Technology | 40593 | China | NetEase (ADR) |
| 3.84 | CDW | IT Services & Consu | Technology | 19314 | US | CDW |
| 3.84 | INOV | IT Services & Consu | Technology | 2717 | US | Inovalon Holdings |
| 3.88 | TDY | Electronic Equipmen | Technology | 12590 | US | Teledyne Technologiesorpor |
| 3.88 | JBL | Electronic Equipmen | Technology | 5977 | US | Jabil |
| 3.92 | SNX | Computer Hardware | Technology | 6389 | US | SYNNEX |
| 3.96 | MSFT | Software | Technology | 1143787 | US | Microsoft |
| 3.96 | BABA | Online Services | Technology | 536545 | China | Alibaba Group Holding Ltd - AD |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 30066 | Canada | Lululemon Athletica |
| 3.96 | SKX | Footwear | Consumer Cyclicals | 6339 | US | Skechers USA |
| 3.84 | BYD | Casinos & Gaming | Consumer Cyclicals | 3187 | US | Boyd Gaming |
| 3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 20512 | US | Copart, |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1175 | US | Boot Barn Holdings |
| 3.96 | ISRG | Advanced Medical Eq | Healthcare | 67126 | US | Intuitive Surgical, |
| 3.92 | INMD | Advanced Medical Eq | Healthcare | 1393 | Israel | Inmode Ltd |
| 3.88 | RMD | Advanced Medical Eq | Healthcare | 21594 | US | ResMed |
| 3.84 | GMED | Medical Equipment, | Healthcare | 5655 | US | Globus Medical |
| 3.80 | NBIX | Biotechnology & Med | Healthcare | 10727 | US | Neurocrine Biosciences, |
| 3.88 | RBA | Business Support Se | Industrials | 4757 | Canada | Ritchie Bros. Auctioneers |
| 3.80 | EDU | Business Support Se | Industrials | 19333 | China | New Oriental Edu & Tech |
| 3.84 | MCO | Professional Inform | Industrials | 43303 | US | Moody's |
| 3.80 | TRU | Professional Inform | Industrials | 16139 | US | TransUnion |
| 3.92 | CZZ | Oil & Gas - Refinin | Energy | 4132 | Brazil | Cosan Ltd (USA) |
| 3.96 | LPG | Oil & Gas - Transpo | Energy | 770 | US | Dorian LPG Ltd |
| 3.96 | CMC | Iron & Steel | Basic Materials | 2576 | US | Commercial Metals Company |
No comments:
Post a Comment