Stats for 2020-01-03 (1st week of the Month)
List creation date: 2020-01-03
Median MarketCap: 8226
Sector | |
Technology | 30% |
Financials | 22% |
Industrials | 14% |
Consumer Cyclicals | 14% |
Healthcare | 11% |
Basic Materials | 5% |
Energy | 5% |
Industry | |
IT Services & Consu | 11% |
Software | 11% |
Investment Manageme | 8% |
Insurance - Propert | 5% |
Banks | 5% |
Online Services | 5% |
Advanced Medical Eq | 5% |
Managed Health care | 5% |
Business Support Se | 5% |
Professional Inform | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Casinos & Gaming | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Renewable Energy Eq | 3% |
Non-Gold Precious M | 3% |
Iron & Steel | 3% |
Aerospace & Defense | 3% |
Industrial Machiner | 3% |
Electronic Equipmen | 3% |
REITs - Diversified | 3% |
Oil & Gas - Transpo | 3% |
Country | |
United States | 81% |
China | 8% |
Canada | 5% |
Bermuda | 3% |
Israel | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | PRFT | IT Services & Consu | Technology | 1512 | US | Perficient, |
3.84 | CDW | IT Services & Consu | Technology | 20673 | US | CDW |
3.84 | INOV | IT Services & Consu | Technology | 2855 | US | Inovalon Holdings |
3.80 | ACIW | IT Services & Consu | Technology | 4416 | US | ACI Worldwide |
3.96 | MSFT | Software | Technology | 1225339 | US | Microsoft |
3.96 | PCTY | Software | Technology | 6784 | US | Paylocity Holding |
3.80 | NTES | Software | Technology | 42467 | China | NetEase (ADR) |
3.80 | TYL | Software | Technology | 11939 | US | Tyler Technologies, |
3.96 | BABA | Online Services | Technology | 589582 | China | Alibaba Group Holding Ltd - AD |
3.84 | WUBA | Online Services | Technology | 10175 | China | 58.com (ADR) |
3.80 | JBL | Electronic Equipmen | Technology | 6431 | US | Jabil |
3.96 | APO | Investment Manageme | Financials | 10603 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 8226 | US | Ares Management |
3.88 | CG | Investment Manageme | Financials | 11118 | US | Carlyle Group |
3.96 | VBTX | Banks | Financials | 1521 | US | Veritex Holdings |
3.88 | PFSI | Banks | Financials | 2623 | US | PennyMac Financial Services In |
3.96 | NMIH | Insurance - Propert | Financials | 2194 | US | NMI Holdings |
3.88 | ACGL | Insurance - Propert | Financials | 17590 | Bermuda | Arch Capital Group Ltd. |
3.92 | SAFE | REITs - Diversified | Financials | 1884 | US | Safehold |
3.96 | URI | Business Support Se | Industrials | 12675 | US | United Rentals, |
3.84 | GPN | Business Support Se | Industrials | 55803 | US | Global Payments |
3.84 | BWXT | Aerospace & Defense | Industrials | 6061 | US | BWX Technologies |
3.80 | AIMC | Industrial Machiner | Industrials | 2352 | US | Altra Industrial Motion |
3.88 | MCO | Professional Inform | Industrials | 45637 | US | Moody's |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 30413 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6678 | US | Skechers USA |
3.80 | BYD | Casinos & Gaming | Consumer Cyclicals | 3341 | US | Boyd Gaming |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 21730 | US | Copart, |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1291 | US | Boot Barn Holdings |
3.92 | ISRG | Advanced Medical Eq | Healthcare | 69027 | US | Intuitive Surgical, |
3.92 | RMD | Advanced Medical Eq | Healthcare | 22447 | US | ResMed |
3.84 | CI | Managed Health care | Healthcare | 76530 | US | Cigna |
3.80 | WCG | Managed Health care | Healthcare | 16457 | US | WellCare Health Plans, |
3.92 | LPG | Oil & Gas - Transpo | Energy | 836 | US | Dorian LPG Ltd |
3.88 | SEDG | Renewable Energy Eq | Energy | 4949 | Israel | Solaredge Technologies |
3.88 | PAAS | Non-Gold Precious M | Basic Materials | 4923 | Canada | Pan American Silver. (USA |
3.92 | CMC | Iron & Steel | Basic Materials | 2652 | US | Commercial Metals Company |
No comments:
Post a Comment