Stats for 2019-12-13 (2nd week of the Month)
List creation date: 2019-12-13
Median MarketCap: 6163
Sector | |
Financials | 24% |
Technology | 24% |
Healthcare | 18% |
Industrials | 12% |
Consumer Cyclicals | 12% |
Energy | 6% |
Basic Materials | 6% |
Industry | |
IT Services & Consu | 12% |
Advanced Medical Eq | 9% |
Investment Manageme | 9% |
Insurance - Propert | 6% |
Software | 6% |
Business Support Se | 6% |
Professional Inform | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Consumer Lending | 3% |
Medical Equipment, | 3% |
Managed Health care | 3% |
Biotechnology & Med | 3% |
Electronic Equipmen | 3% |
Oil & Gas - Refinin | 3% |
Oil & Gas - Transpo | 3% |
Non-Gold Precious M | 3% |
Iron & Steel | 3% |
Aerospace & Defense | 3% |
Online Services | 3% |
REITs - Diversified | 3% |
Country | |
United States | 85% |
Canada | 9% |
China | 3% |
Brazil | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | APO | Investment Manageme | Financials | 9893 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 7747 | US | Ares Management |
3.84 | CG | Investment Manageme | Financials | 10358 | US | The Carlyle Group LP |
3.96 | NMIH | Insurance - Propert | Financials | 2256 | US | NMI Holdings |
3.84 | RDN | Insurance - Propert | Financials | 5228 | US | Radian Group |
3.92 | PFSI | Banks | Financials | 2643 | US | PennyMac Financial Services In |
3.92 | OMF | Consumer Lending | Financials | 5926 | US | OneMain Holdings |
3.92 | SAFE | REITs - Diversified | Financials | 1904 | US | Safehold |
3.96 | EPAM | IT Services & Consu | Technology | 11368 | US | EPAM Systems |
3.96 | PRFT | IT Services & Consu | Technology | 1435 | US | Perficient, |
3.84 | INOV | IT Services & Consu | Technology | 2830 | US | Inovalon Holdings |
3.80 | CDW | IT Services & Consu | Technology | 19656 | US | CDW |
3.96 | MSFT | Software | Technology | 1169038 | US | Microsoft |
3.92 | PCTY | Software | Technology | 6154 | US | Paylocity Holding |
3.88 | JBL | Electronic Equipmen | Technology | 6173 | US | Jabil |
3.96 | BABA | Online Services | Technology | 548617 | China | Alibaba Group Holding Ltd - AD |
3.92 | ISRG | Advanced Medical Eq | Healthcare | 67145 | US | Intuitive Surgical, |
3.92 | RMD | Advanced Medical Eq | Healthcare | 21891 | US | ResMed |
3.88 | FLGT | Advanced Medical Eq | Healthcare | 286 | US | Fulgent Genetics |
3.84 | GMED | Medical Equipment, | Healthcare | 5745 | US | Globus Medical |
3.80 | WCG | Managed Health care | Healthcare | 15903 | US | WellCare Health Plans, |
3.88 | INCY | Biotechnology & Med | Healthcare | 20000 | US | Incyte |
3.96 | URI | Business Support Se | Industrials | 12265 | US | United Rentals, |
3.84 | RBA | Business Support Se | Industrials | 4672 | Canada | Ritchie Bros. Auctioneers |
3.80 | BWXT | Aerospace & Defense | Industrials | 5907 | US | BWX Technologies |
3.84 | MCO | Professional Inform | Industrials | 44242 | US | Moody's |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 29247 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6527 | US | Skechers USA |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 20568 | US | Copart, |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1231 | US | Boot Barn Holdings |
3.92 | CZZ | Oil & Gas - Refinin | Energy | 4487 | Brazil | Cosan Ltd (USA) |
3.96 | LPG | Oil & Gas - Transpo | Energy | 798 | US | Dorian LPG Ltd |
3.84 | PAAS | Non-Gold Precious M | Basic Materials | 4452 | Canada | Pan American Silver. (USA |
3.96 | CMC | Iron & Steel | Basic Materials | 2682 | US | Commercial Metals Company |
No comments:
Post a Comment