Stats for 2019-11-29 (5th week of the Month)
List creation date: 2019-11-29
Median MarketCap: 7650
Sector | |
Financials | 30% |
Technology | 24% |
Healthcare | 16% |
Consumer Cyclicals | 14% |
Industrials | 8% |
Energy | 5% |
Basic Materials | 3% |
Industry | |
Advanced Medical Eq | 11% |
IT Services & Consu | 11% |
Business Support Se | 8% |
Investment Manageme | 8% |
Insurance - Propert | 5% |
Software | 5% |
Online Services | 3% |
Managed Health care | 3% |
Biotechnology & Med | 3% |
Electronic Equipmen | 3% |
Computer Hardware | 3% |
REITs - Diversified | 3% |
REITs - Commercial | 3% |
Financial & Commodi | 3% |
Oil & Gas - Refinin | 3% |
Oil & Gas - Transpo | 3% |
Iron & Steel | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Casinos & Gaming | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Consumer Lending | 3% |
Real Estate Service | 3% |
Country | |
United States | 78% |
China | 8% |
Canada | 5% |
Brazil | 3% |
Israel | 3% |
Switzerland | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | ARES | Investment Manageme | Financials | 7650 | US | Ares Management |
3.92 | CG | Investment Manageme | Financials | 10375 | US | The Carlyle Group LP |
3.92 | APO | Investment Manageme | Financials | 9833 | US | Apollo Global Management |
3.96 | NMIH | Insurance - Propert | Financials | 2315 | US | NMI Holdings |
3.84 | RDN | Insurance - Propert | Financials | 5272 | US | Radian Group |
3.80 | CS | Banks | Financials | 33950 | Switzerland | Credit Suisse Group AG (ADR) |
3.92 | OMF | Consumer Lending | Financials | 5886 | US | OneMain Holdings |
3.96 | MKTX | Financial & Commodi | Financials | 15354 | US | MarketAxess Holdings |
3.84 | NMRK | Real Estate Service | Financials | 2366 | US | Newmark Group |
3.88 | EPRT | REITs - Diversified | Financials | 2122 | US | Essential Properties Realty Tr |
3.96 | STOR | REITs - Commercial | Financials | 9571 | US | Store Capital |
3.96 | PRFT | IT Services & Consu | Technology | 1396 | US | Perficient, |
3.88 | INOV | IT Services & Consu | Technology | 2841 | US | Inovalon Holdings |
3.84 | NTES | IT Services & Consu | Technology | 41205 | China | NetEase (ADR) |
3.84 | CDW | IT Services & Consu | Technology | 19605 | US | CDW |
3.96 | MSFT | Software | Technology | 1162020 | US | Microsoft |
3.96 | PCTY | Software | Technology | 6462 | US | Paylocity Holding |
3.92 | JBL | Electronic Equipmen | Technology | 6004 | US | Jabil |
3.92 | SNX | Computer Hardware | Technology | 6321 | US | SYNNEX |
3.96 | BABA | Online Services | Technology | 536350 | China | Alibaba Group Holding Ltd - AD |
3.96 | ISRG | Advanced Medical Eq | Healthcare | 68333 | US | Intuitive Surgical, |
3.96 | INMD | Advanced Medical Eq | Healthcare | 1747 | Israel | Inmode Ltd |
3.88 | EW | Advanced Medical Eq | Healthcare | 51363 | US | Edwards Lifesciences |
3.88 | RMD | Advanced Medical Eq | Healthcare | 21687 | US | ResMed |
3.80 | CI | Managed Health care | Healthcare | 74696 | US | Cigna |
3.80 | NBIX | Biotechnology & Med | Healthcare | 10844 | US | Neurocrine Biosciences, |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 29811 | Canada | Lululemon Athletica |
3.96 | SKX | Footwear | Consumer Cyclicals | 6404 | US | Skechers USA |
3.88 | BYD | Casinos & Gaming | Consumer Cyclicals | 3313 | US | Boyd Gaming |
3.92 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 20974 | US | Copart, |
3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1157 | US | Boot Barn Holdings |
3.96 | URI | Business Support Se | Industrials | 11759 | US | United Rentals, |
3.92 | RBA | Business Support Se | Industrials | 4697 | Canada | Ritchie Bros. Auctioneers |
3.84 | EDU | Business Support Se | Industrials | 19686 | China | New Oriental Edu & Tech |
3.92 | CZZ | Oil & Gas - Refinin | Energy | 3916 | Brazil | Cosan Ltd (USA) |
3.96 | LPG | Oil & Gas - Transpo | Energy | 791 | US | Dorian LPG Ltd |
3.96 | CMC | Iron & Steel | Basic Materials | 2582 | US | Commercial Metals Company |
No comments:
Post a Comment