Stats for 2019-11-22 (4th week of the Month)
List creation date: 2019-11-22
Median MarketCap: 7448
| Sector | |
| Financials | 29% |
| Technology | 24% |
| Healthcare | 17% |
| Consumer Cyclicals | 12% |
| Industrials | 10% |
| Energy | 5% |
| Basic Materials | 2% |
| Industry | |
| Business Support Se | 10% |
| Advanced Medical Eq | 10% |
| IT Services & Consu | 10% |
| Investment Manageme | 7% |
| Insurance - Propert | 5% |
| Real Estate Service | 2% |
| REITs - Diversified | 2% |
| REITs - Commercial | 2% |
| REITs - Residential | 2% |
| Financial & Commodi | 2% |
| Oil & Gas - Refinin | 2% |
| Oil & Gas - Transpo | 2% |
| Iron & Steel | 2% |
| Apparel & Accessori | 2% |
| Footwear | 2% |
| Casinos & Gaming | 2% |
| Retailers - Auto Ve | 2% |
| Retailers - Apparel | 2% |
| Banks | 2% |
| Consumer Lending | 2% |
| Software | 2% |
| Online Services | 2% |
| Medical Equipment, | 2% |
| Managed Health care | 2% |
| Biotechnology & Med | 2% |
| Semiconductors | 2% |
| Communications & Ne | 2% |
| Electronic Equipmen | 2% |
| Computer Hardware | 2% |
| Country | |
| United States | 81% |
| Canada | 5% |
| China | 5% |
| Israel | 2% |
| Jersey | 2% |
| Switzerland | 2% |
| Brazil | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | APO | Investment Manageme | Financials | 9426 | US | Apollo Global Management |
| 3.96 | ARES | Investment Manageme | Financials | 7448 | US | Ares Management |
| 3.92 | CG | Investment Manageme | Financials | 9917 | US | The Carlyle Group LP |
| 3.96 | NMIH | Insurance - Propert | Financials | 2241 | US | NMI Holdings |
| 3.84 | RDN | Insurance - Propert | Financials | 5131 | US | Radian Group |
| 3.88 | CS | Banks | Financials | 33630 | Switzerland | Credit Suisse Group AG (ADR) |
| 3.92 | OMF | Consumer Lending | Financials | 5918 | US | OneMain Holdings |
| 3.96 | MKTX | Financial & Commodi | Financials | 14880 | US | MarketAxess Holdings |
| 3.84 | NMRK | Real Estate Service | Financials | 2332 | US | Newmark Group |
| 3.88 | EPRT | REITs - Diversified | Financials | 2126 | US | Essential Properties Realty Tr |
| 3.96 | STOR | REITs - Commercial | Financials | 9451 | US | Store Capital |
| 3.84 | SUI | REITs - Residential | Financials | 14627 | US | Sun Communities |
| 3.96 | PRFT | IT Services & Consu | Technology | 1344 | US | Perficient, |
| 3.92 | INOV | IT Services & Consu | Technology | 2850 | US | Inovalon Holdings |
| 3.88 | NTES | IT Services & Consu | Technology | 38034 | China | NetEase (ADR) |
| 3.88 | CDW | IT Services & Consu | Technology | 19769 | US | CDW |
| 3.84 | OLED | Semiconductors | Technology | 9311 | US | Universal Display |
| 3.84 | VIAV | Communications & Ne | Technology | 3484 | US | Viavi Solutions |
| 3.92 | JBL | Electronic Equipmen | Technology | 5917 | US | Jabil |
| 3.92 | SNX | Computer Hardware | Technology | 6161 | US | SYNNEX |
| 3.96 | MSFT | Software | Technology | 1140354 | US | Microsoft |
| 3.80 | EVER | Online Services | Technology | 818 | US | EverQuote |
| 3.96 | ISRG | Advanced Medical Eq | Healthcare | 66087 | US | Intuitive Surgical, |
| 3.88 | EW | Advanced Medical Eq | Healthcare | 50651 | US | Edwards Lifesciences |
| 3.84 | RMD | Advanced Medical Eq | Healthcare | 21042 | US | ResMed |
| 3.80 | INMD | Advanced Medical Eq | Healthcare | 1492 | Israel | Inmode Ltd |
| 3.88 | NVCR | Medical Equipment, | Healthcare | 9143 | Jersey | Novocure Ltd |
| 3.88 | CI | Managed Health care | Healthcare | 75137 | US | Cigna |
| 3.96 | ARWR | Biotechnology & Med | Healthcare | 4676 | US | Arrowhead Pharmaceuticals |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 28236 | Canada | Lululemon Athletica |
| 3.96 | SKX | Footwear | Consumer Cyclicals | 6176 | US | Skechers USA |
| 3.96 | BYD | Casinos & Gaming | Consumer Cyclicals | 3337 | US | Boyd Gaming |
| 3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 20412 | US | Copart, |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1139 | US | Boot Barn Holdings |
| 3.96 | URI | Business Support Se | Industrials | 11459 | US | United Rentals, |
| 3.88 | RBA | Business Support Se | Industrials | 4521 | Canada | Ritchie Bros. Auctioneers |
| 3.80 | GPN | Business Support Se | Industrials | 53615 | US | Global Payments |
| 3.80 | EDU | Business Support Se | Industrials | 18736 | China | New Oriental Edu & Tech |
| 3.92 | CZZ | Oil & Gas - Refinin | Energy | 3846 | Brazil | Cosan Ltd (USA) |
| 3.96 | LPG | Oil & Gas - Transpo | Energy | 762 | US | Dorian LPG Ltd |
| 3.96 | CMC | Iron & Steel | Basic Materials | 2386 | US | Commercial Metals Company |
No comments:
Post a Comment