Stats for 2019-11-01 (1st week of the Month)
List creation date: 2019-11-01
Median MarketCap: 5686
| Sector | |
| Financials | 21% |
| Technology | 21% |
| Unclassified | 15% |
| Healthcare | 15% |
| Utilities | 6% |
| Energy | 6% |
| Industrials | 6% |
| Consumer Cyclicals | 6% |
| Basic Materials | 3% |
| Industry | |
| Unclassified | 15% |
| Advanced Medical Eq | 12% |
| IT Services & Consu | 6% |
| Business Support Se | 6% |
| Banks | 6% |
| Insurance - Propert | 6% |
| REITs - Diversified | 3% |
| REITs - Residential | 3% |
| Investment Manageme | 3% |
| Apparel & Accessori | 3% |
| Retailers - Apparel | 3% |
| Oil & Gas - Refinin | 3% |
| Oil & Gas - Transpo | 3% |
| Iron & Steel | 3% |
| Software | 3% |
| Utilities - Electri | 3% |
| Utilities - Multili | 3% |
| Biotechnology & Med | 3% |
| Semiconductor Equip | 3% |
| Communications & Ne | 3% |
| Electronic Equipmen | 3% |
| Computer Hardware | 3% |
| Country | |
| United States | 79% |
| Bermuda | 6% |
| China | 6% |
| Israel | 3% |
| Brazil | 3% |
| Canada | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | VLY | Banks | Financials | 3842 | US | Valley National Bancorp |
| 3.92 | PPBI | Banks | Financials | 2004 | US | Pacific Premier Bancorp, |
| 3.92 | ESNT | Insurance - Propert | Financials | 5125 | Bermuda | Essent Group Ltd |
| 3.88 | ACGL | Insurance - Propert | Financials | 16912 | Bermuda | Arch Capital Group Ltd. |
| 3.88 | CG | Investment Manageme | Financials | 9312 | US | The Carlyle Group LP |
| 3.92 | EPRT | REITs - Diversified | Financials | 1959 | US | Essential Properties Realty Tr |
| 3.92 | SUI | REITs - Residential | Financials | 14750 | US | Sun Communities |
| 3.92 | CDW | IT Services & Consu | Technology | 18510 | US | CDW |
| 3.88 | NTES | IT Services & Consu | Technology | 36932 | China | NetEase (ADR) |
| 3.88 | QRVO | Semiconductor Equip | Technology | 9524 | US | Qorvo |
| 3.84 | VIAV | Communications & Ne | Technology | 3673 | US | Viavi Solutions |
| 3.88 | JBL | Electronic Equipmen | Technology | 5621 | US | Jabil |
| 3.96 | SNX | Computer Hardware | Technology | 6014 | US | SYNNEX |
| 3.96 | MSFT | Software | Technology | 1093742 | US | Microsoft |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 984 | Israel | Inmode Ltd |
| 3.92 | ISRG | Advanced Medical Eq | Healthcare | 63906 | US | Intuitive Surgical, |
| 3.92 | EW | Advanced Medical Eq | Healthcare | 49719 | US | Edwards Lifesciences |
| 3.92 | RMD | Advanced Medical Eq | Healthcare | 21269 | US | ResMed |
| 3.96 | ARWR | Biotechnology & Med | Healthcare | 3817 | US | Arrowhead Pharmaceuticals |
| 3.96 | CZZ | Oil & Gas - Refinin | Energy | 4011 | Brazil | Cosan Ltd (USA) |
| 3.96 | LPG | Oil & Gas - Transpo | Energy | 680 | US | Dorian LPG Ltd |
| 3.88 | FCN | Business Support Se | Industrials | 4097 | US | FTI Consulting, |
| 3.80 | EDU | Business Support Se | Industrials | 19338 | China | New Oriental Edu & Tech |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 26611 | Canada | Lululemon Athletica |
| 3.92 | BOOT | Retailers - Apparel | Consumer Cyclicals | 998 | US | Boot Barn Holdings |
| 3.96 | VST | Utilities - Electri | Utilities | 13290 | US | Vistra Energy |
| 3.80 | MDU | Utilities - Multili | Utilities | 5751 | US | Mdu Resources Group |
| 3.92 | CMC | Iron & Steel | Basic Materials | 2280 | US | Commercial Metals Company |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment